The 2014 Columbia Turkey Chase

Overall Finish List

November 23, 2014


Results By Elite Race Management www.EliteRaces.com

Physically Challenged

                                               -Age Group--  ------ 1st 5k ------  ------ 2nd 5k ------        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Denise Mead               315   50   F      1  0-99     1     27:03.4 8:44    1     27:27.9 8:51      54:31.4     54:31.7   8:48     
    2  Zachary Scherrer          411   13   M      1  0-99                          16     57:43.418:37      57:43.4     57:48.7   9:19     
    3  Erik Peterson             362   47   M      2  0-99     2     28:54.0 9:19    4     28:49.5 9:18      57:43.5     57:49.5   9:19     
    4  Amy Gallagher             156   40   F      2  0-99     4     29:40.0 9:34    2     28:07.5 9:04      57:47.5     57:49.0   9:19     
    5  Aleah Zinalabedini        522   33   F      3  0-99     3     29:39.4 9:34    3     28:09.0 9:05      57:48.4     57:49.3   9:19     
    6  Katie Schaeffer           408   22   F      4  0-99     7     31:33.610:11    6     31:41.110:13    1:03:14.7   1:03:16.3  10:12     
    7  Lisa Martin               301   40   F      5  0-99     5     31:33.310:11    7     31:41.610:13    1:03:15.0   1:03:16.0  10:12     
    8  Rebecca Knecht            255   24   F      6  0-99     6     31:33.610:11    8     31:41.710:13    1:03:15.3   1:03:16.4  10:12     
    9  Kirsten Reggie            381   21   F      7  0-99     8     31:34.810:11    5     31:40.910:13    1:03:15.8   1:03:16.5  10:12     
   10  Steve Fitzgerald          145   47   M      3  0-99    12     32:48.410:35   12     40:42.413:08    1:13:30.8   1:13:35.1  11:51     
   11  Laura Parsons             355   43   F      8  0-99     9     32:46.410:34   15     40:44.513:08    1:13:30.9   1:13:36.0  11:51     
   12  Alex Fitzgerald           143   17   M      4  0-99                          17   1:13:30.923:43    1:13:30.9   1:13:35.1  11:51     
   13  Sara Wolfson              511   34   F      9  0-99    11     32:47.910:35   13     40:43.113:08    1:13:31.0   1:13:35.8  11:51     
   14  Stephanie Blades           44   35   F     10  0-99    10     32:47.310:35   14     40:43.913:08    1:13:31.2   1:13:36.3  11:51     
   15  Jennifer Taylor           466   35   F     11  0-99    15     37:21.312:03    9     37:49.012:12    1:15:10.3   1:15:13.6  12:07     
   16  Marie Vazquez             487   37   F     12  0-99    13     37:20.812:03   10     37:49.912:12    1:15:10.7   1:15:13.3  12:07     
   17  Gabriel Vazquez           485    7   M      5  0-99    14     37:20.812:03   11     37:50.012:12    1:15:10.8   1:15:13.0  12:07     

Open

                                               -Age Group--  ------ 1st 5k ------  ------ 2nd 5k ------        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Benjamin Bartlett          29   27   M      1Top Fin    1     17:17.0 5:35    1     18:04.5 5:50      35:21.6     35:21.6   5:42     
    2  Eric Smart                440   17   M      2Top Fin    2     17:28.1 5:38    2     18:35.2 6:00      36:03.3     36:03.3   5:49     
    3  Chase Kurtenbach          261   17   M      3Top Fin    5     20:25.4 6:35    4     20:18.9 6:33      40:44.3     40:44.3   6:34     
    4  David Blades               43   38   M      1 30-39     4     20:24.3 6:35    5     20:20.4 6:34      40:44.7     40:46.2   6:34     
    5  Lillian Pinault           364   30   F      1Top Fin    6     20:39.4 6:40    6     20:23.9 6:35      41:03.3     41:03.3   6:37     
    6  Anthony Williams          504   43   M      1 40-49     3     20:07.1 6:29    9     21:48.5 7:02      41:55.7     41:56.1   6:46     
    7  Ryan Rudiger              400   26   M      1 20-29     7     20:46.3 6:42    8     21:38.1 6:59      42:24.4     42:26.3   6:50     
    8  Holly Bangs                28   29   F      2Top Fin    9     21:12.9 6:50   10     21:52.3 7:03      43:05.2     43:05.2   6:57     
    9  Joel Steen                450   41   M      2 40-49     8     20:53.9 6:44   14     22:13.8 7:10      43:07.7     43:11.8   6:57     
   10  Chris VanSant             483   42   M      3 40-49    39     23:59.8 7:44    3     19:11.3 6:11      43:11.2     43:58.3   6:58     
   11  Daniel Sebring            425   33   M      2 30-39                         407     43:15.013:57      43:15.0     43:15.0   6:59     
   12  Tammy Liu                 276   47   F      3Top Fin   10     21:29.9 6:56   12     22:06.7 7:08      43:36.7     43:36.7   7:02     
   13  Mark Stevenson            528   51   M      1 50-59    11     21:38.8 6:59   21     22:45.3 7:20      44:24.1     44:26.4   7:10     
   14  Patricia Mazur-Hopkins    305   40   F      1 40-49    17     22:11.1 7:09   13     22:13.0 7:10      44:24.1     44:45.0   7:10     
   15  Bruce Fulton              155   43   M      4 40-49    20     22:28.6 7:15   11     22:06.6 7:08      44:35.2     44:43.5   7:11     
   16  Justin Aselage             17   35   M      3 30-39    13     21:48.8 7:02   22     22:46.4 7:21      44:35.3     44:39.7   7:11     
   17  Rachel Collins             96   35   F      1 30-39    16     22:02.1 7:06   19     22:35.6 7:17      44:37.7     44:40.9   7:12     
   18  Alan Mulindwa             341   41   M      5 40-49    12     21:41.4 7:00   28     23:20.0 7:32      45:01.4     45:03.7   7:16     
   19  Kelly McCullough          309   33   F      2 30-39    14     21:53.4 7:04   25     23:08.1 7:28      45:01.5     45:04.4   7:16     
   20  Adam Horn                 214   23   M      2 20-29    34     23:52.5 7:42    7     21:14.9 6:51      45:07.4     45:20.6   7:17     
   21  Richard Reinhardt         383   36   M      4 30-39    15     21:59.3 7:05   27     23:16.9 7:30      45:16.2     46:43.1   7:18     
   22  Timothy Tullock           477   50   M      2 50-59    25     23:06.2 7:27   15     22:16.9 7:11      45:23.1     45:27.4   7:19     
   23  Shannon Diamond           118   40   F      2 40-49    18     22:12.5 7:10   30     23:24.7 7:33      45:37.2     45:41.2   7:21     
   24  Anthony Scott             418   42   M      6 40-49    22     22:38.5 7:18   24     23:05.0 7:27      45:43.6     53:05.4   7:22     
   25  Jamie Martin              300   31   M      5 30-39    27     23:23.1 7:33   17     22:32.4 7:16      45:55.5     46:50.9   7:24     
   26  Nicole Yergler            517   27   F      1 20-29    28     23:23.2 7:33   18     22:32.5 7:16      45:55.8     46:50.7   7:24     
   27  Matthew Meyer             318   41   M      7 40-49    19     22:26.4 7:14   33     23:38.1 7:37      46:04.6     46:06.5   7:26     
   28  Jackson Graham            179   11   M      1  0-13    35     23:52.5 7:42   16     22:26.0 7:14      46:18.6     46:19.4   7:28     
   29  Chris Christensen          84   18   M      1 14-19    21     22:32.1 7:16   36     24:00.8 7:45      46:32.9     46:33.8   7:30     
   30  Deborah Gayle             164   36   F      3 30-39    24     22:58.1 7:25   34     23:47.1 7:40      46:45.2     46:46.7   7:32     
   31  Marc Horn                 217   30   M      6 30-39    37     23:52.8 7:42   23     22:55.1 7:24      46:47.9     47:01.3   7:33     
   32  David Kates               246   55   M      3 50-59    33     23:42.1 7:39   26     23:09.5 7:28      46:51.6     46:55.4   7:33     
   33  Jimmy Lo                  278   40   M      8 40-49    32     23:41.1 7:38   32     23:37.9 7:37      47:19.0     47:29.5   7:38     
   34  Guido Porcarelli          368   50   M      4 50-59    50     24:41.6 7:58   20     22:42.8 7:19      47:24.4     48:20.2   7:39     
   35  Megan Stefanic            452   26   F      2 20-29    40     24:00.1 7:45   29     23:24.4 7:33      47:24.6     48:11.7   7:39     
   36  Brooks Leitner            271   21   M      3 20-29    46     24:28.3 7:54   31     23:26.1 7:34      47:54.4     48:05.7   7:44     
   37  Jennifer Gannon           160   41   F      3 40-49    26     23:22.0 7:32   49     24:37.3 7:56      47:59.3     48:02.6   7:44     
   38  Mark Dyce                 133   44   M      9 40-49    23     22:54.9 7:23   56     25:06.2 8:06      48:01.2     48:02.8   7:45     
   39  hannah tuveson            478   15   F      1 14-19    31     23:36.9 7:37   46     24:25.1 7:53      48:02.0     48:10.3   7:45     
   40  Brian Baker                23   39   M      7 30-39    42     24:11.0 7:48   35     23:52.5 7:42      48:03.5     48:14.4   7:45     
   41  Brady Decker              113   41   M     10 40-49    29     23:33.0 7:36   52     24:43.3 7:58      48:16.4     48:27.9   7:47     
   42  Ryan Borleis               51   35   M      8 30-39    45     24:16.3 7:50   39     24:05.1 7:46      48:21.5     48:28.9   7:48     
   43  Michael Corner             99   33   M      9 30-39    30     23:33.1 7:36   54     24:53.0 8:02      48:26.1     48:45.3   7:49     
   44  Michele Emerman           138   42   F      4 40-49    44     24:13.6 7:49   40     24:12.9 7:48      48:26.6     48:32.0   7:49     
   45  chris sirolli             437   36   M     10 30-39    43     24:11.9 7:48   42     24:20.4 7:51      48:32.3     48:35.3   7:50     
   46  Jason Hall                188   42   M     11 40-49    47     24:29.3 7:54   44     24:22.6 7:52      48:52.0     49:48.8   7:53     
   47  Sarantis Markaris         295   11   M      2  0-13    36     23:52.8 7:42   55     25:00.6 8:04      48:53.4     48:54.7   7:53     
   48  Laura Hartman             193   32   F      4 30-39    56     24:54.4 8:02   38     24:03.5 7:45      48:57.9     49:04.7   7:54     
   49  Ted Hartman               194   31   M     11 30-39    58     24:55.8 8:02   37     24:02.4 7:45      48:58.2     49:04.4   7:54     
   50  Megan Ressler             385   39   F      5 30-39    41     24:02.4 7:45   58     25:09.3 8:07      49:11.7     49:16.8   7:56     
   51  Troy Bradley              524   52   M      5 50-59    52     24:45.8 7:59   50     24:40.3 7:57      49:26.2     50:38.3   7:58     
   52  Phillip Van               482   38   M     12 30-39    65     25:17.7 8:09   41     24:16.4 7:50      49:34.1     50:09.7   8:00     
   53  Derek Boyd                 52   21   M      4 20-29                         432     49:41.016:02      49:41.0     49:41.0   8:01     
   54  Dennis Edgar              137   50   M      6 50-59    62     25:12.5 8:08   47     24:30.1 7:54      49:42.7     50:12.5   8:01     
   55  Charles Blum               47   49   M     12 40-49    68     25:24.6 8:12   43     24:22.0 7:52      49:46.7     50:28.2   8:02     
   56  Jade Marquart             298   43   M     13 40-49    49     24:38.8 7:57   57     25:08.4 8:06      49:47.2     50:32.5   8:02     
   57  wendy allen                 7   50   F      1 50-59    51     24:42.7 7:58   59     25:09.4 8:07      49:52.1     50:45.2   8:03     
   58  Michael Kremlacek         259   43   M     14 40-49    67     25:20.1 8:10   48     24:32.5 7:55      49:52.6     50:27.7   8:03     
   59  Gwen Musk                 342   51   F      2 50-59    63     25:14.6 8:08   51     24:41.0 7:58      49:55.7     50:20.3   8:03     
   60  Christopher Hufman        223   47   M     15 40-49    71     25:35.3 8:15   45     24:23.7 7:52      49:59.0     50:34.5   8:04     
   61  Erin Kreger               258   31   F      6 30-39    57     24:55.5 8:02   63     25:36.4 8:15      50:31.9     50:44.4   8:09     
   62  Marsha Demaree            115   50   F      3 50-59    48     24:30.0 7:54   70     26:08.9 8:26      50:38.9     50:41.5   8:10     
   63  Robert Rivera             390   39   M     13 30-39    61     25:12.2 8:08   62     25:30.4 8:14      50:42.7     51:21.0   8:11     
   64  Raymond Scott             419   45   M     16 40-49    75     25:52.4 8:21   53     24:51.5 8:01      50:43.9     58:06.5   8:11     
   65  Andrew Oxenberg           350   10   M      3  0-13    38     23:53.7 7:42   85     27:04.1 8:44      50:57.8     50:58.4   8:13     
   66  Robert Madden             286   36   M     14 30-39    54     24:51.9 8:01   75     26:26.9 8:32      51:18.8     51:24.9   8:16     
   67  Lauren Catalano            80   26   F      3 20-29    59     24:59.8 8:04   73     26:23.1 8:31      51:22.9     51:29.3   8:17     
   68  Laurie Keith              248   32   F      7 30-39    64     25:17.5 8:09   68     26:05.8 8:25      51:23.3     51:38.3   8:17     
   69  Jocelyn Zajac             519   23   F      4 20-29    66     25:19.2 8:10   69     26:07.3 8:25      51:26.5     51:40.7   8:18     
   70  Niklas McMurray           313   29   M      5 20-29    81     26:15.4 8:28   60     25:11.9 8:07      51:27.3     52:03.9   8:18     
   71  Paula Henson              202   27   F      5 20-29    73     25:42.9 8:17   65     25:50.8 8:20      51:33.7     52:04.9   8:19     
   72  Alexis Moynahan           339   34   F      8 30-39    76     25:54.5 8:21   64     25:40.6 8:17      51:35.1     58:20.6   8:19     
   73  Mike Wann                 494   36   M     15 30-39    53     24:47.6 8:00   80     26:50.3 8:39      51:37.9     51:41.6   8:20     
   74  Michael Dusenbery         131   36   M     16 30-39    55     24:52.9 8:01   81     26:50.6 8:39      51:43.5     51:52.0   8:20     
   75  Catherine Codd             90   40   F      5 40-49    72     25:35.6 8:15   71     26:12.5 8:27      51:48.1     51:54.0   8:21     
   76  Jaime Robinson            392   29   F      6 20-29    60     25:02.8 8:05   83     26:53.6 8:40      51:56.4     55:14.2   8:23     
   77  Mary Lou Henderson        199   53   F      4 50-59    70     25:32.9 8:14   74     26:23.6 8:31      51:56.5     52:02.3   8:23     
   78  Michael Parker            354   32   M     17 30-39    80     26:06.1 8:25   66     25:53.1 8:21      51:59.2     52:09.3   8:23     
   79  Jennifer Coletta           93   32   F      9 30-39    94     26:57.2 8:42   61     25:20.3 8:10      52:17.6     52:36.8   8:26     
   80  Jia Wu                    514   33   M     18 30-39    74     25:52.3 8:21   77     26:30.6 8:33      52:22.9     53:27.7   8:27     
   81  Antonio Abadia              1   41   M     17 40-49    91     26:43.1 8:37   67     25:54.0 8:21      52:37.1     53:31.3   8:29     
   82  Ann Graham                178   25   F      7 20-29    86     26:33.3 8:34   78     26:31.9 8:33      53:05.2     53:15.0   8:34     
   83  Yuezhou Jing              236   42   M     18 40-49    78     26:04.2 8:25   86     27:06.4 8:45      53:10.6     53:19.2   8:35     
   84  Cooper Hufman             224   16   M      2 14-19    90     26:43.1 8:37   76     26:30.4 8:33      53:13.5     53:49.3   8:35     
   85  Daria Vander Veer         527   48   F      6 40-49    69     25:28.4 8:13  104     27:51.4 8:59      53:19.8     53:23.0   8:36     
   86  Christin Whitaker         498   36   F     10 30-39    79     26:04.3 8:25   91     27:18.2 8:48      53:22.5     54:12.4   8:36     
   87  Lauren Brown               62   23   F      8 20-29    89     26:41.2 8:36   82     26:53.1 8:40      53:34.3     53:42.2   8:38     
   88  Matt Caporaletti           77   33   M     19 30-39    83     26:20.1 8:30   93     27:20.4 8:49      53:40.5     54:36.4   8:39     
   89  Stephanie Caporaletti      78   33   F     11 30-39    82     26:19.7 8:29   94     27:21.2 8:49      53:40.9     54:36.5   8:39     
   90  Elizabeth Hornick         219   27   F      9 20-29    88     26:39.7 8:36   90     27:17.9 8:48      53:57.6     54:35.6   8:42     
   91  Jillian Tullock           476   43   F      7 40-49   102     27:36.1 8:54   79     26:33.4 8:34      54:09.6     55:03.7   8:44     
   92  Greg Mihaly               323   31   F     12 30-39    84     26:26.0 8:32  101     27:45.6 8:57      54:11.7     54:39.2   8:44     
   93  Melanie Clatchey           88   46   F      8 40-49    92     26:46.3 8:38   96     27:25.3 8:51      54:11.7     55:26.0   8:44     
   94  Greg Matas                302   42   M     19 40-49    93     26:54.2 8:41   92     27:18.2 8:48      54:12.4     56:28.1   8:45     
   95  Benjamin Vazquez          484   12   M      4  0-13    77     25:54.7 8:21  123     28:31.5 9:12      54:26.2     54:27.4   8:47     
   96  Ryan Burchfield            69   29   M      6 20-29   119     28:08.9 9:05   72     26:20.9 8:30      54:29.8     55:32.2   8:47     
   97  Helen Powell              371   28   F     10 20-29    95     27:01.0 8:43   97     27:37.1 8:55      54:38.2     55:19.2   8:49     
   98  Michael Woodruff          512   49   M     20 40-49    85     26:28.0 8:32  113     28:14.5 9:06      54:42.5     54:48.7   8:49     
   99  Rhonda Workman            513   48   F      9 40-49   103     27:38.7 8:55   89     27:09.9 8:45      54:48.6     56:24.0   8:50     
  100  Sharon Germershausen      167   55   F      5 50-59   105     27:43.2 8:56   88     27:08.9 8:45      54:52.1     56:16.8   8:51     
                                               -Age Group--  ------ 1st 5k ------  ------ 2nd 5k ------        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
  101  Mike Armes                 16   45   M     21 40-49    98     27:22.9 8:50   98     27:37.4 8:55      55:00.4     55:13.3   8:52     
  102  Jim Ruddy                 399   46   M     22 40-49   118     28:00.6 9:02  100     27:41.2 8:56      55:41.8     55:52.8   8:59     
  103  Rebekah Richards          388   24   F     11 20-29   115     27:59.0 9:02  103     27:47.9 8:58      55:46.9     56:27.0   9:00     
  104  Andrea Corner              98   33   F     13 30-39   109     27:50.6 8:59  105     27:56.5 9:01      55:47.2     56:07.5   9:00     
  105  Brian Boring               49   24   M      7 20-29   116     27:59.5 9:02  102     27:47.8 8:58      55:47.3     56:27.2   9:00     
  106  Julie Cabaniss             76   36   F     14 30-39   123     28:14.6 9:06   99     27:40.0 8:55      55:54.6     56:44.6   9:01     
  107  Christine Marquart        297   41   F     10 40-49   106     27:43.6 8:56  111     28:13.3 9:06      55:56.9     56:42.6   9:01     
  108  Michael Sears             423   31   M     20 30-39    96     27:04.5 8:44  139     28:55.4 9:20      55:59.9     56:04.2   9:02     
  109  Lacey Steen               451   41   F     11 40-49    97     27:16.3 8:48  134     28:49.1 9:18      56:05.4     56:10.4   9:03     
  110  David Salem               404   59   M      7 50-59   107     27:48.9 8:58  115     28:17.7 9:07      56:06.6     56:27.9   9:03     
  111  Robert McCormick          308   44   M     23 40-49   101     27:35.7 8:54  124     28:31.9 9:12      56:07.6     56:16.9   9:03     
  112  Craig Blackwell            40   25   M      8 20-29   113     27:57.7 9:01  114     28:16.8 9:07      56:14.5     56:34.9   9:04     
  113  scott blackwell            42   50   M      8 50-59   114     27:57.8 9:01  116     28:18.0 9:08      56:15.9     56:35.8   9:04     
  114  Kaitlin Blackwell          41   21   F     12 20-29   111     27:57.6 9:01  117     28:18.4 9:08      56:16.0     56:35.6   9:05     
  115  Shaun Diehl               121   36   M     21 30-39   124     28:15.0 9:07  108     28:05.4 9:04      56:20.5     57:10.9   9:05     
  116  Melanie Chang              81   35   F     15 30-39   126     28:20.2 9:08  106     28:02.8 9:03      56:23.1     56:27.7   9:06     
  117  Lisa Dignazio             123   51   F      6 50-59   117     28:00.5 9:02  129     28:40.6 9:15      56:41.1     57:53.0   9:09     
  118  Megan Mihaly              324   31   F     16 30-39   112     27:57.6 9:01  130     28:43.9 9:16      56:41.5     57:23.7   9:09     
  119  John Collins               95   36   M     22 30-39   128     28:22.8 9:09  120     28:22.8 9:09      56:45.6     57:05.6   9:09     
  120  Luis Matus                304   49   M     24 40-49   127     28:21.5 9:09  121     28:26.9 9:10      56:48.5     56:54.1   9:10     
  121  Jodi DeStefano            116   32   F     17 30-39   100     27:29.3 8:52  149     29:20.1 9:28      56:49.4     56:59.9   9:10     
  122  Tom Sealock               422   34   M     23 30-39   125     28:18.2 9:08  128     28:40.5 9:15      56:58.7     57:15.3   9:11     
  123  Robin Hubbard             222   43   F     12 40-49   141     28:58.2 9:21  107     28:03.1 9:03      57:01.3     57:44.7   9:12     
  124  Danielle Holzman          211   29   F     13 20-29    99     27:28.3 8:52  158     29:35.2 9:33      57:03.5     58:41.3   9:12     
  125  Philip Tennant            468   45   M     25 40-49    87     26:35.6 8:35  171     30:28.1 9:50      57:03.7     57:46.5   9:12     
  126  Tim Phelps                363   35   M     24 30-39   104     27:43.1 8:56  152     29:21.9 9:28      57:05.0     57:59.8   9:12     
  127  Tyler Price               372   29   M      9 20-29   122     28:10.6 9:05  143     29:00.4 9:21      57:11.0     57:20.2   9:13     
  128  Kelsey Brinegar            55   27   F     14 20-29   136     28:45.9 9:16  126     28:36.7 9:14      57:22.7     57:40.1   9:15     
  129  Audra Hunsberger          226   31   F     18 30-39   138     28:51.8 9:18  125     28:35.5 9:13      57:27.3     57:54.8   9:16     
  130  Tara Sterling             454   46   F     13 40-49   152     29:22.7 9:28  110     28:12.4 9:06      57:35.1     58:00.6   9:17     
  131  Evelyn Mckenna            312   50   F      7 50-59   154     29:23.6 9:29  109     28:11.8 9:05      57:35.4     58:00.9   9:17     
  132  Lauren Fitzgerald         144   48   F     14 40-49   153     29:23.0 9:29  112     28:13.7 9:06      57:36.7     58:03.1   9:17     
  133  Melissa Sealock           421   35   F     19 30-39   134     28:35.7 9:13  144     29:03.4 9:22      57:39.1     57:55.7   9:18     
  134  James Holmes              210   32   M     25 30-39   137     28:51.5 9:18  133     28:47.7 9:17      57:39.3     58:07.6   9:18     
  135  James Hoover              213   40   M     26 40-49   120     28:09.3 9:05  157     29:31.3 9:31      57:40.7     57:57.0   9:18     
  136  Jeffrey Coletta            92   33   M     26 30-39   139     28:56.9 9:20  135     28:49.1 9:18      57:46.0     58:05.9   9:19     
  137  Stephanie Sharp           430   34   F     20 30-39   132     28:33.6 9:13  147     29:12.5 9:25      57:46.1     57:59.0   9:19     
  138  jessica tuveson           479   37   F     21 30-39   142     28:58.5 9:21  136     28:49.3 9:18      57:47.8     57:56.4   9:19     
  139  Christina Kassop          245   32   F     22 30-39   195     30:54.8 9:58   84     26:57.1 8:42      57:51.9     58:12.5   9:20     
  140  Christopher Rattay        379   38   M     27 30-39   131     28:33.4 9:13  150     29:20.1 9:28      57:53.5     58:05.6   9:20     
  141  Tiffany Tresler           473   35   F     23 30-39   133     28:33.7 9:13  151     29:20.1 9:28      57:53.9     58:05.3   9:20     
  142  James Holzman             212   30   M     28 30-39   164     29:39.1 9:34  119     28:21.7 9:09      58:00.9     59:34.7   9:21     
  143  Madeline Pinault          365   28   F     15 20-29   148     29:15.7 9:26  140     28:55.6 9:20      58:11.3     58:57.0   9:23     
  144  Jeson Jackson             233   33   M     29 30-39   157     29:28.5 9:30  131     28:47.3 9:17      58:15.9     59:34.5   9:24     
  145  Carla Walker              492   37   F     24 30-39   205     31:14.110:05   87     27:07.0 8:45      58:21.2     58:30.1   9:25     
  146  Dennis Large              267   60   M      1 60-99   146     29:12.0 9:25  146     29:11.4 9:25      58:23.5     58:36.9   9:25     
  147  Niquiche Guity            186   39   F     25 30-39   160     29:33.2 9:32  137     28:50.8 9:18      58:24.0     58:28.9   9:25     
  148  Deana Burchfield           68   31   F     26 30-39   167     29:49.8 9:37  127     28:37.0 9:14      58:26.8     59:28.7   9:25     
  149  Lara Blatchford            46   41   F     15 40-49   130     28:31.2 9:12  165     29:56.6 9:39      58:27.8   1:00:02.8   9:26     
  150  Kathy Hobart              207   63   F      1 60-99   162     29:35.5 9:33  141     28:57.1 9:20      58:32.6     59:22.6   9:26     
  151  Joseph Grassi             182   41   M     27 40-49   110     27:57.0 9:01  173     30:40.3 9:54      58:37.3     58:44.5   9:27     
  152  Elyn Thomas               469   38   F     27 30-39   171     29:53.6 9:38  132     28:47.5 9:17      58:41.1     59:19.0   9:28     
  153  Heather Pedulla           359   38   F     28 30-39   183     30:22.1 9:48  118     28:21.6 9:09      58:43.7     59:14.9   9:28     
  154  Noel Mutchler             343   30   F     29 30-39   144     29:03.4 9:22  159     29:42.0 9:35      58:45.5     59:31.8   9:29     
  155  Tiffany Carmean            79   35   F     30 30-39   168     29:53.1 9:38  138     28:53.2 9:19      58:46.3     59:23.8   9:29     
  156  Kristen McGrath           311   35   F     31 30-39   169     29:53.3 9:38  142     29:00.1 9:21      58:53.5     59:31.2   9:30     
  157  Samantha Duvall           132   29   F     16 20-29   191     30:42.2 9:54  122     28:30.5 9:12      59:12.8     59:41.4   9:33     
  158  Maria Brickley             54   39   F     32 30-39   129     28:25.8 9:10  179     30:49.3 9:56      59:15.1     59:17.5   9:33     
  159  Michele Sarsitis          407   38   F     33 30-39   177     30:06.3 9:43  145     29:09.6 9:24      59:15.9     59:30.9   9:33     
  160  Eileen Simione            435   55   F      8 50-59   174     29:59.7 9:40  148     29:17.2 9:27      59:16.9   1:00:24.3   9:34     
  161  Sally Horn                218   61   F      2 60-99   176     30:03.2 9:42  155     29:25.8 9:29      59:29.0     59:59.1   9:36     
  162  Julia O'Brien             348   23   F     17 20-29   156     29:26.3 9:30  168     30:06.4 9:43      59:32.8     59:40.8   9:36     
  163  Clarissa Staggs           443   42   F     16 40-49   165     29:39.8 9:34  163     29:55.3 9:39      59:35.1     59:51.0   9:37     
  164  Denise Ningen             346   42   F     17 40-49   140     28:57.0 9:20  177     30:46.0 9:55      59:43.0   1:00:13.3   9:38     
  165  Patti Kelly               249   49   F     18 40-49   158     29:30.8 9:31  170     30:17.2 9:46      59:48.0     59:53.0   9:39     
  166  Jen Tayabji               465   33   F     34 30-39   143     28:58.8 9:21  187     31:04.110:01    1:00:03.0   1:00:17.2   9:41     
  167  Marcus Baynes              32   36   M     30 30-39   188     30:39.2 9:53  154     29:24.0 9:29    1:00:03.2   1:01:03.7   9:41     
  168  allison decker            112   37   F     35 30-39   155     29:25.4 9:29  175     30:44.3 9:55    1:00:09.7   1:00:51.4   9:42     
  169  Carla Toomer              472   40   F     19 40-49   151     29:19.2 9:27  182     30:55.8 9:58    1:00:15.0   1:00:18.4   9:43     
  170  Steven Stover             458   55   M      9 50-59   159     29:31.5 9:31  178     30:47.3 9:56    1:00:18.8   1:00:48.8   9:44     
  171  Julie Stover              457   54   F      9 50-59   161     29:33.3 9:32  176     30:45.6 9:55    1:00:18.9   1:00:48.5   9:44     
  172  Frank Collins              94   46   M     28 40-49   187     30:33.2 9:51  160     29:47.1 9:36    1:00:20.3   1:01:24.5   9:44     
  173  Patrick Stump             459   32   M     31 30-39   145     29:07.2 9:24  192     31:15.510:05    1:00:22.7   1:01:06.8   9:44     
  174  Yvette Mozie-Ross         340   48   F     20 40-49   135     28:40.6 9:15  212     31:45.810:15    1:00:26.4   1:00:48.0   9:45     
  175  Laura Eder                136   26   F     18 20-29   150     29:18.4 9:27  188     31:09.310:03    1:00:27.8   1:00:59.6   9:45     
  176  Ana Aguado                  2   30   F     36 30-39   200     31:07.710:02  153     29:21.9 9:28    1:00:29.6   1:00:52.2   9:45     
  177  Jessica Yirenkyi          518   34   F     37 30-39   173     29:59.5 9:40  172     30:32.9 9:51    1:00:32.4   1:00:37.3   9:46     
  178  Marvin Miller             327   46   M     29 40-49   185     30:28.8 9:50  167     30:05.3 9:42    1:00:34.1   1:01:07.6   9:46     
  179  Lisa Seufert              427   45   F     21 40-49   198     31:05.110:02  156     29:30.7 9:31    1:00:35.8   1:01:19.2   9:46     
  180  Emilee Kerwin             250   19   F      2 14-19   170     29:53.4 9:38  180     30:53.2 9:58    1:00:46.6   1:01:00.7   9:48     
  181  Keith Kotulak             257   43   M     30 40-49   149     29:16.6 9:26  201     31:30.910:10    1:00:47.5   1:07:04.8   9:48     
  182  Sarah Otchet              349   41   F     22 40-49   175     30:02.4 9:41  183     30:55.9 9:58    1:00:58.3   1:02:11.0   9:50     
  183  Leah Baker                 25   34   F     38 30-39   203     31:13.910:04  161     29:47.3 9:36    1:01:01.2   1:01:21.9   9:50     
  184  Josh Schamber             537   12   M      5  0-13   108     27:50.6 8:59  243     33:12.210:43    1:01:02.8   1:01:03.5   9:51     
  185  Sarah Nemser              345   29   F     19 20-29   199     31:07.610:02  166     29:57.6 9:40    1:01:05.2   1:01:28.2   9:51     
  186  Deanna Godbout            170   51   F     10 50-59   179     30:12.4 9:45  186     31:02.510:01    1:01:15.0   1:01:56.7   9:53     
  187  Reuben Monmouth           333   37   M     32 30-39   181     30:19.6 9:47  184     31:00.710:00    1:01:20.3   1:01:52.3   9:54     
  188  John Pistolessi           367   51   M     10 50-59   163     29:38.2 9:34  209     31:42.410:14    1:01:20.6   1:02:12.4   9:54     
  189  Cathy Matus               303   49   F     23 40-49   180     30:16.3 9:46  189     31:09.910:03    1:01:26.2   1:01:31.8   9:55     
  190  Angelica Lilly            273   46   F     24 40-49   224     32:08.710:22  164     29:55.4 9:39    1:02:04.1   1:03:17.8  10:01     
  191  Tara Grant                181   34   F     39 30-39   210     31:26.310:08  174     30:40.9 9:54    1:02:07.3   1:05:12.8  10:01     
  192  Cynthia lopata            280   49   F     25 40-49   194     30:54.4 9:58  190     31:13.210:04    1:02:07.6   1:02:34.4  10:01     
