Jingle Bell Run/Walk - Baltimore

5k

Overall Finish List

December 14, 2014


Results By Elite Race Management www.EliteRaces.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Maurice Pointer                   Baltimore  MD         588    59   M       1 Top Fin             18:27.3     18:27.3      5:57/M
      2    Stephen Plocher                   Baltimore  MD         364    29   M       2 Top Fin             19:31.7     19:31.7      6:17/M
      3    mindy reese                       richmond  VA          388    39   F       1 Top Fin             19:47.7     19:47.7      6:22/M
      4    David Bush                                              583    36   M       3 Top Fin             20:07.9     20:07.9      6:28/M
      5    Jacob Roberts                                          1552    31   M       1 30-39               20:35.4     20:38.7      6:38/M
      6    Ryan Lang                         Annapolis  MD         245    24   M       1 20-29               20:43.8     20:46.8      6:41/M
      7    Michael Weeks                     Severn  MD            539    36   M       2 30-39               20:58.8     21:04.6      6:46/M
      8    Jay Weir                          baltimore  MD         540    27   M       2 20-29               21:00.4     21:03.3      6:46/M
      9    Jennifer Sheely                   Baltimore  MD         442    37   F       2 Top Fin             21:13.5     21:13.5      6:50/M
     10    Taylor Jaranyi                    Baltimore  MD         199    16   F       1 13-19               21:19.1     21:22.4      6:53/M
     11    Abby Potter                       Kingsville  MD        371    16   F       3 Top Fin             21:22.3     21:22.3      6:53/M
     12    Thomas Koehler                    Baltimore  MD         228    38   M       3 30-39               21:50.1     21:54.9      7:03/M
     13    Marcos Ramirez                    Greenville  TX        383    29   M       3 20-29               21:53.4     22:52.1      7:04/M
     14    Roy Cheeks                        Baltimore  MD          85    31   M       4 30-39               21:54.8     21:56.6      7:04/M
     15    Luke Smith                        Baltimore  MD         468    31   M       5 30-39               22:31.3     22:33.4      7:16/M
     16    Steve Radant                      Columbia  MD          382    59   M       1 50-59               22:39.3     22:57.3      7:18/M
     17    Bob Twigg                         Pasadena  MD          520    27   M       4 20-29               22:47.9     22:54.1      7:21/M
     18    Andrea Schaeffer                  Sparks  MD            422    36   F       1 30-39               22:48.5     23:17.9      7:21/M
     19    Sean Yildirim                     Columbia  MD          568    51   M       2 50-59               22:52.0     22:52.0      7:23/M
     20    Wilson Trueheart                                       3073    66   M       1 60-69               22:54.1     22:56.5      7:23/M
     21    Brendan Bloss                     Bel Air  MD            40    13   M       1 13-19               23:02.8     23:16.3      7:26/M
     22    Spencer Smith                     Joppa  MD             470    14   M       2 13-19               23:11.4     23:27.2      7:29/M
     23    Ohuwa Furblur                     Catonsville  MD       153    41   F       1 40-49               23:15.5     23:18.1      7:30/M
     24    Erik Akelaitis                    Parkville  MD           5    38   M       6 30-39               23:18.9     23:30.4      7:31/M
     25    Dawn Lasek                        Perry Hall  MD        246    39   F       2 30-39               23:32.9     23:34.9      7:35/M
     26    matthew crowder                   catonsville  MD       100    33   M       7 30-39               23:36.8     23:41.7      7:37/M
     27    Alyssa Robinson                   Baltimore  MD         401    23   F       1 20-29               23:37.9     23:39.3      7:37/M
     28    Brendan O'Connell                 Baltimore  MD         337    23   M       5 20-29               23:38.2     23:39.8      7:37/M
     29    Kenta Umetsu                      Montgomery Village    524    29   M       6 20-29               23:50.4     23:56.2      7:41/M
     30    carder miller                     baltimore  MD         310    12   F       1  0-12               23:55.7     23:58.2      7:43/M
     31    ann miller                        baltimore  MD         309    45   F       2 40-49               23:59.3     24:01.8      7:44/M
     32    Tricia Paden                      Hanover  MD           341    42   F       3 40-49               24:00.1     24:01.3      7:45/M
     33    Lymor Barnhard                    Baltimore  MD          28    30   F       3 30-39               24:26.5     24:35.1      7:53/M
     34    Kristen Overturf                                        594    55   F       1 50-59               24:32.8     24:36.3      7:55/M
     35    Deidra Anderson                   Pylesville  MD         15    46   F       4 40-49               24:37.1     24:44.1      7:56/M
     36    Joel Kaiser                       Cooksville  MD        578    50   M       3 50-59               24:39.1     24:39.3      7:57/M
     37    Stacey Gruber                                           595    49   F       5 40-49               24:54.5     25:14.1      8:02/M
     38    Adam Brenchley                    Baltimore  MD          49    35   M       8 30-39               24:57.7     24:59.8      8:03/M
     39    Sharon Schaeffer                  Marshall  TX          423    51   F       2 50-59               24:59.2     25:14.7      8:04/M
     40    Raymond Day                       Baltimore  MD         115    66   M       2 60-69               25:19.8     25:27.0      8:10/M
     41    Nigar Abramova                    Owings mills  MD        1    38   F       4 30-39               25:26.5     25:32.9      8:12/M
     42    Kelly Jones                       Bel air  MD           213    34   F       5 30-39               25:36.2     25:47.3      8:15/M
     43    Andrew Harris                                          3075    21   M       7 20-29               25:50.0     25:50.0      8:20/M
     44    Becky Bystry                      Havre De Grace  MD     69    36   F       6 30-39               25:52.3     25:55.1      8:21/M
     45    Kate Heid                         Baltimore  MD         182    29   F       2 20-29               26:01.7     26:17.2      8:24/M
     46    Connie Bonsiero                   Baltimore  MD          44    54   F       3 50-59               26:07.9     26:22.5      8:25/M
     47    Ken Danker                        Ellicott City  MD     108    57   M       4 50-59               26:17.7     26:41.0      8:29/M
     48    Emily Bryson                      Baltimore  MD          59    28   F       3 20-29               26:20.1     27:20.0      8:30/M
     49    Megan Bovill                      Baltimore  MD          46    30   F       7 30-39               26:23.2     26:38.3      8:31/M
     50    Matthew Harrison                  Baltimore  MD         179    21   M       8 20-29               26:25.3     26:29.2      8:31/M
     51    Kathleen Luther                   Parkville  MD         268    37   F       8 30-39               26:27.9     26:46.2      8:32/M
     52    Kirk Joy                          Baltimore  MD         216    48   M       1 40-49               26:35.9     26:48.3      8:35/M
     53    Jennie Linantud                   Catonsville  MD       259    39   F       9 30-39               26:43.0     26:51.1      8:37/M
     54    Brent Ruby                        Rockville  MD         411    38   M       9 30-39               26:46.4     26:56.8      8:38/M
     55    Robert Twigg                      Severn  MD            522    54   M       5 50-59               26:46.5     26:52.1      8:38/M
     56    Michael Thompson                  Glenn Dale  MD        506    14   M       3 13-19               26:53.6     27:51.9      8:40/M
     57    Mark Usefara                                           3039    38   M      10 30-39               27:14.6     27:24.7      8:47/M
     58    Melissa Sinkiewicz                Rockville  MD         451    36   F      10 30-39               27:15.1     27:24.8      8:47/M
     59    Cole Rouse                        Towson  MD            409    21   M       9 20-29               27:22.6     27:32.5      8:50/M
     60    Maggie Gruber                                           596    16   F       2 13-19               27:24.3     27:46.4      8:50/M
     61    Nicolette Miller                                        716    16   F       3 13-19               27:25.1     27:46.5      8:51/M
     62    Brian Malat                       Phoenix  MD           276    23   M      10 20-29               27:30.0     27:30.0      8:52/M
     63    Alberto Acosta                    Baltimore  MD           2    28   M      11 20-29               27:38.5     27:46.6      8:55/M
     64    Carolyn Harper                    Baltimore  MD         173    55   F       4 50-59               27:42.4     27:50.0      8:56/M
     65    David Wolf                        Baltimore  MD         563    25   M      12 20-29               27:48.0     27:48.0      8:58/M
     66    Michelle Wissman                  Bowie  MD             562    45   F       6 40-49               27:48.0     29:04.0      8:58/M
     67    Cameron McDearmon                 Owings Mills  MD      289    23   M      13 20-29               27:54.2     28:26.1      9:00/M
     68    Karen Doran                       Richmond  VA          121    38   F      11 30-39               27:55.7     27:59.4      9:00/M
     69    Peter Moulder                                           821    58   M       6 50-59               27:57.2     28:07.8      9:01/M
     70    Brittany Rouse                    Baltimore  MD         408    25   F       4 20-29               28:00.9     28:10.3      9:02/M
     71    Dan Mills                         Parkville  MD         313    28   M      14 20-29               28:05.6     28:22.9      9:04/M
     72    Jenna Mills                       Parkville  MD         314    27   F       5 20-29               28:06.2     28:22.8      9:04/M
     73    Danika Rockett                    Baltimore  MD         405    36   F      12 30-39               28:25.4     28:39.0      9:10/M
     74    Marlena Bell                      Armada  MI             35    14   F       4 13-19               28:28.2     28:57.2      9:11/M
     75    James Jaranyi                     Baltimore  MD         197    37   M      11 30-39               28:29.5     28:50.1      9:11/M
     76    Don Rockett                       Baltimore  MD         406    39   M      12 30-39               28:32.2     28:45.8      9:12/M
     77    Elizabeth Casale                  Baltimore  MD          79    29   F       6 20-29               28:32.7     28:41.2      9:12/M
     78    John Lowman                       Elkridge  MD          582    58   M       7 50-59               28:35.1     28:56.0      9:13/M
     79    JOSHUA CAPLAN                     BALTIMORE  MD          72    32   M      13 30-39               28:37.7     28:48.7      9:14/M
     80    Dennis Patrick                    linthicum  MD         346    25   M      15 20-29               28:45.9     28:56.8      9:16/M
     81    Bethany Baumgardner                                    1553    25   F       7 20-29               28:46.4     28:51.1      9:17/M
     82    Caryn Akelaitis                   Parkville  MD           4    40   F       7 40-49               28:48.3     29:15.5      9:17/M
     83    Nicole Williams                   Owings Mills  MD      549    40   F       8 40-49               28:57.0     28:57.0      9:20/M
     84    Mark Thomas                       Manchester  MD        498    28   M      16 20-29               29:05.7     29:43.1      9:23/M
     85    Jaclyn Hetzler                    Baltimore  MD         184    25   F       8 20-29               29:07.3     29:56.1      9:24/M
     86    Riyaz Gaysaddin                   Baltimore  MD         157    29   M      17 20-29               29:07.3     29:23.6      9:24/M
     87    Liz McCreary                      Baltimore  MD         288    27   F       9 20-29               29:08.0     29:24.0      9:24/M
     88    Tom Coleman                       Baltimore  MD          89    30   M      14 30-39               29:08.5     29:23.6      9:24/M
     89    Gregory Heid                      Baltimore  MD         181    30   M      15 30-39               29:08.7     29:23.8      9:24/M
     90    Michael Brennan                   Towson  MD             50    58   M       8 50-59               29:11.5     29:19.0      9:25/M
     91    Natalie Beck                      Baltimore  MD          33    30   F      13 30-39               29:22.2     30:23.7      9:28/M
     92    Donna Smith                       Port Huron  MI        464    44   F       9 40-49               29:33.7     30:04.2      9:32/M
     93    Tim Reagan                        Ellicott City  MD     385    22   M      18 20-29               29:35.9     29:58.5      9:33/M
     94    Caryn Prigel                      Glen Arm  MD          377    49   F      10 40-49               29:36.0     29:36.0      9:33/M
     95    Kimberly Girten                                         721    30   F      14 30-39               29:37.0     29:52.9      9:33/M
     96    Lucas Kaiser                      Cooksville  MD        581    14   M       4 13-19               29:42.9     29:43.5      9:35/M
     97    Becky Danker                      Ellicott City  MD     106    21   F      10 20-29               29:42.9     30:05.8      9:35/M
     98    Jessica Reinstein                 Baltimore  MD         394    26   F      11 20-29               29:51.2     29:59.2      9:38/M
     99    Hollie Faehner                    Ashton  MD            140    39   F      15 30-39               29:56.3     30:11.2      9:39/M
    100    Cyndi Shevenock                   Reisterstown  MD      446    46   F      11 40-49               30:00.2     30:25.4      9:41/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Richard Hoke                      North East  MD        189    47   M       2 40-49               30:01.0     30:59.5      9:41/M
    102    Bonnie Danker                     Ellicott City  MD     107    55   F       5 50-59               30:02.8     30:25.1      9:41/M
    103    Christian Wilson                  Elkridge  MD          550    15   M       5 13-19               30:11.9     32:22.1      9:44/M
    104    Sophie Krizman                    Towson  MD            235    19   F       5 13-19               30:20.2     31:20.1      9:47/M
    105    Ryan Sabo                         Joppa  MD             418     7   M       1  0-12               30:28.7     31:02.7      9:50/M
    106    David Schroeder                   Phoenix  MD           431    54   M       9 50-59               30:33.6     31:13.2      9:51/M
    107    Casey Clark                                             598    44   M       3 40-49               30:35.4     30:56.0      9:52/M
    108    Daniel Anderson                   Joppa  MD              14    43   M       4 40-49               30:36.5     31:10.7      9:52/M
    109    Jennifer Price                    Baltimore  MD         374    30   F      16 30-39               30:39.0     31:26.6      9:53/M
    110    Stephanie Long                    Ellicott City  MD     262    31   F      17 30-39               30:41.1     30:57.9      9:54/M
    111    Mary Jo Holechek                  Westminster  MD       190    56   F       6 50-59               30:42.2     31:12.5      9:54/M
    112    Claire Balkam                     Baltimore  MD          26    26   F      12 20-29               30:42.9     30:47.3      9:54/M
    113    Rachel Martin                     Baltimore  MD         284    31   F      18 30-39               30:44.2     30:48.2      9:55/M
    114    Richard Duarte                    Columbia  MD          127    26   M      19 20-29               30:45.9     30:50.2      9:55/M
    115    Peggy Pranschke                   Chantilly  VA         373    29   F      13 20-29               30:50.6     31:48.2      9:57/M
    116    Kimberly Bonsiero                 Baltimore  MD          45    27   F      14 20-29               30:55.5     31:21.1      9:58/M
    117    Whitney LeGrand                   Baltimore  MD         249    29   F      15 20-29               31:03.5     32:02.2     10:01/M
    118    Julian Jennings                   Baltimore  MD         201     7   M       2  0-12               31:13.8     31:22.6     10:04/M
    119    Kate Lepley                       Lutherville  MD       253    37   F      19 30-39               31:14.1     32:14.9     10:05/M
    120    Carter Lepley                     Lutherville  MD       252     8   M       3  0-12               31:15.0     32:14.6     10:05/M
    121    Derryk Downey                     Baltimore  MD         125    26   M      20 20-29               31:15.5     32:30.3     10:05/M
    122    Jacqueline Roche                  Baltimore  MD         404    34   F      20 30-39               31:15.7     32:30.3     10:05/M
    123    Christine Miki                                          589    45   F      12 40-49               31:19.4     31:43.4     10:06/M
    124    Jillian Bowers                    Baltimore  MD          47    31   F      21 30-39               31:19.8     31:29.0     10:06/M
    125    Robert Wiseman                    Sykesville  MD        560    52   M      10 50-59               31:20.1     33:28.8     10:06/M
    126    Brian Martin                      Baltimore  MD         283    29   M      21 20-29               31:21.2     31:25.0     10:07/M
    127    Colleen Stafford                  baltimore  MD         477    29   F      16 20-29               31:23.9     32:22.2     10:07/M
    128    Julia Enea                        Frederick  MD         136    29   F      17 20-29               31:29.5     31:36.4     10:09/M
    129    Andrea Motta                      Catonsville  MD       319    32   F      22 30-39               31:35.5     32:52.7     10:11/M
    130    Rebecca Younglove-Marsden         Bel Air  MD           572    40   F      13 40-49               31:36.4     32:05.0     10:12/M
    131    Anna Berwind                      Baltimore  MD          38    31   F      23 30-39               31:36.6     32:52.9     10:12/M
    132    Gregory Wilkins                   Abingdon  MD          548    54   M      11 50-59               31:47.9     32:19.1     10:15/M
    133    Shawn Huth                        Halethorpe  MD        192    31   M      16 30-39               31:52.0     32:14.6     10:17/M
    134    Lise Charlier                     Baltimore  MD          84    50   F       7 50-59               32:03.4     32:28.2     10:20/M
    135    Doreen Byrne                      Baltimore  MD          68    60   F       1 60-69               32:03.9     32:28.1     10:20/M
    136    Jeanne McDearmon                  Owings Mills  MD      290    58   F       8 50-59               32:11.3     32:41.6     10:23/M
    137    Kim Lennon                        Baltimore  MD         250    30   F      24 30-39               32:26.1     32:36.6     10:28/M
    138    Carolyn Contney                   baltimore  MD          91    30   F      25 30-39               32:26.4     32:36.7     10:28/M
    139    Gregory Croff                     Airville  PA           98    47   M       5 40-49               32:26.5     32:48.8     10:28/M
    140    Hannah Kleiman                    Baltimore  MD         225    22   F      18 20-29               32:40.8     33:23.6     10:32/M
    141    Courtney Karloff                  Baltimore  MD         221    25   F      19 20-29               32:40.9     32:52.3     10:32/M
    142    Linda Miller                      Hampstead  MD         707    53   F       9 50-59               32:44.0     33:05.2     10:34/M
    143    Emily Clark                                             597    42   F      14 40-49               32:45.5     33:05.0     10:34/M
    144    Amy Rutch                         Abingdon  MD          413    40   F      15 40-49               32:55.7     34:51.7     10:37/M
    145    Jaime Johnson                     Abingdon  MD          209    38   F      26 30-39               32:56.3     34:51.7     10:37/M
    146    Valerie McBee                     catonsville  MD       286    40   F      16 40-49               32:58.5     33:19.7     10:38/M
    147    Kelly Shields                     Baltimore  MD         447    31   F      27 30-39               33:10.6     33:35.4     10:42/M
    148    Caitlin Thomas-Zabransky          Baltimore  MD         500    26   F      20 20-29               33:11.7     33:35.6     10:42/M
    149    Sharon Heidel                                           586    64   F       2 60-69               33:12.7     33:24.7     10:43/M
    150    Erica Levinson                    Silver Spring  MD     255    26   F      21 20-29               33:16.1     33:23.6     10:44/M
    151    Liz Cullens                       Stoney Beach  MD      102    33   F      28 30-39               33:16.3     34:11.2     10:44/M
    152    Rachel Macek                      Baltimore  MD         269    31   F      29 30-39               33:18.9     33:37.6     10:45/M
    153    Tarah Mckim                       Baltimore  MD         297    31   F      30 30-39               33:19.7     33:37.6     10:45/M
    154    Lisa Griffin                      Reisterstown  MD      171    45   F      17 40-49               33:30.5     33:42.6     10:48/M
    155    Lesley Simmons                    Baltimore  MD         449    53   F      10 50-59               33:30.8     33:45.5     10:48/M
    156    Nicole Ichart                     Parkville  MD         194    25   F      22 20-29               33:31.7     34:20.9     10:49/M
    157    Anna Carlen                       Parkville  MD          74    31   F      31 30-39               33:34.4     34:22.2     10:50/M
    158    joyce Harrison                    Baltimore  MD         178    58   F      11 50-59               33:41.8     33:56.2     10:52/M
    159    kristen kelley                    Baltimore  MD         222    30   F      32 30-39               33:42.2     33:56.2     10:52/M
    160    Algeron Moore                                          1550    66   M       3 60-69               33:42.9     33:51.8     10:52/M
    161    Cassie Hauer                      Perry Hall  MD        180    15   F       6 13-19               33:49.8     34:09.1     10:55/M
    162    Thomas Lishman                    Westminister  MD      260    53   M      12 50-59               33:50.1     34:01.4     10:55/M
    163    Maria Lasek                       Perry Hall  MD        248    15   F       7 13-19               33:50.8     34:09.0     10:55/M
    164    William Thornhill                 Perry Hall  MD        508    15   M       6 13-19               33:51.8     34:09.4     10:55/M
    165    Elizabeth Cusin                   Baltimore  MD         104    37   F      33 30-39               33:55.7     35:11.3     10:56/M
    166    Tim Horstman                      Baltimore  MD         191    29   M      22 20-29               33:57.7     35:11.0     10:57/M
    167    Christopher Baker                 Baltimore  MD          24    32   M      17 30-39               34:08.1     35:20.5     11:01/M
    168    Charlene Zerhusen                 baltimore  MD         577    59   F      12 50-59               34:12.5     34:15.4     11:02/M
    169    Alexander Welkner                 Street  MD            541    23   M      23 20-29               34:17.3     34:36.2     11:04/M
    170    Shaun Clay                        Perryville  MD         88    36   M      18 30-39               34:19.2     34:45.5     11:04/M
    171    Stephen brown                     kingsville  MD         57    48   M       6 40-49               34:30.3     35:47.8     11:08/M
    172    Donnelle Dawson                   Laurel  MD            114    30   F      34 30-39               34:34.3     34:41.6     11:09/M
    173    Brian Dawson                      Laurel  MD            113    29   M      24 20-29               34:36.8     34:44.5     11:10/M
    174    Cindy Carson                      Parkton  MD            77    46   F      18 40-49               34:41.7     34:57.1     11:11/M
    175    Caroline Ebersole                 Catonsville  MD       131    28   F      23 20-29               34:42.9     35:24.2     11:12/M
    176    Rebecca Ebersole                  Catonsville  MD       132    26   F      24 20-29               34:43.9     35:24.5     11:12/M
    177    Allison Swanson                   Alexandria  VA        489    28   F      25 20-29               34:44.3     35:20.4     11:12/M
    178    Dana Clay                         Perryville  MD         87    34   F      35 30-39               34:46.7     35:10.8     11:13/M
    179    Lindsay Wachs                     Baltimore  MD         533     9   F       2  0-12               34:54.1     36:01.9     11:15/M
    180    Mary Price                        Hazle Township  PA    376    53   F      13 50-59               34:58.4     36:19.8     11:17/M
    181    Laura Price                       Hazle township  PA    375    20   F      26 20-29               35:00.4     36:20.0     11:17/M
    182    Jacqueline Welkner                Havre de Grace  MD    544    29   F      27 20-29               35:04.9     35:23.5     11:19/M
    183    Alice Aldrich                     Baltimore  MD           7    68   F       3 60-69               35:10.4     35:38.7     11:21/M
    184    Brooke Due                        Pikesville  MD        129     9   F       3  0-12               35:15.7     36:19.1     11:22/M
    185    Diane Mello                       Eldersburg  MD        305    53   F      14 50-59               35:18.7     35:38.4     11:23/M
    186    Jean Phillipson                   Fairfax Station  VA   362    37   F      36 30-39               35:21.1     36:45.0     11:24/M
    187    Nicole Martell                    Manasquan  NJ         280    39   F      37 30-39               35:23.3     36:45.2     11:25/M
    188    Laura Tremblay                    Arlington  VA         509    39   F      38 30-39               35:23.3     36:45.1     11:25/M
    189    Brad Tanner                       Pasadena  MD          495    29   M      25 20-29               35:28.4     37:41.2     11:26/M
    190    Elisabeth Buonaugurio             Havre de Grace  MD     61    47   F      19 40-49               35:29.4     35:45.7     11:27/M
    191    Caroline Smith                    New Carrollton  MD    462    24   F      28 20-29               35:30.1     35:47.5     11:27/M
    192    Alex Doring                       Catonsville  MD       122    27   M      26 20-29               35:37.4     36:17.9     11:29/M
    193    John Sinkiewicz                   Baltimore  MD         450    34   M      19 30-39               35:44.3     35:54.9     11:32/M
    194    Lynae Turner                      Baltimore  MD         518    43   F      20 40-49               35:46.5     36:27.0     11:32/M
    195    AMANDA MCFADDEN                   BALTIMORE  MD         292    36   F      39 30-39               35:55.8     36:21.4     11:35/M
    196    Michelle Dumaw                    E. Lansing  MI        130    39   F      40 30-39               36:01.7     36:31.7     11:37/M
    197    Margaret Smith                    Port Huron  MI        469    16   F       8 13-19               36:02.3     36:31.7     11:37/M
    198    Joseph Lamb                       Aberdeen  MD          242    43   M       7 40-49               36:06.6     36:12.2     11:39/M
    199    Jessie Lamb                       Aberdeen  MD          243    36   F      41 30-39               36:07.0     36:12.3     11:39/M
    200    Megan Skrabacz                    Columbia  MD          457    28   F      29 20-29               36:09.6     36:22.6     11:40/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Erika Gattens                     Baltimore  MD         156    34   F      42 30-39               36:10.2     36:16.5     11:40/M
    202    Susan Brown                       Towson  MD             58    42   F      21 40-49               36:10.5     36:29.3     11:40/M
    203    Janelle Montagne                  Baltimore  MD         315    27   F      30 20-29               36:10.6     36:17.0     11:40/M
    204    Caitlin Nichols                   Baltimore  MD         329    30   F      43 30-39               36:13.7     36:26.6     11:41/M
    205    Lila Zemil                        Baltimore  MD         576    12   F       4  0-12               36:17.0     37:07.3     11:42/M
    206    Samuel Johnson                    Abingdon  MD          211    10   M       4  0-12               36:23.4     38:19.2     11:44/M
    207    Hallie Salmi                                            885    46   F      22 40-49               36:23.6     36:37.9     11:44/M
    208    Mark Johnson                      Abingdon  MD          210    41   M       8 40-49               36:24.1     38:19.3     11:45/M
    209    Laura Spadone                                           841    50   F      15 50-59               36:27.2     36:36.6     11:45/M
    210    Aaron Johnson                     Baltimore  MD         208    12   M       5  0-12               36:36.6     37:04.0     11:48/M
    211    Diana Petrusik                    Hampstead  MD         357    36   F      44 30-39               36:41.1     36:46.7     11:50/M
    212    Cheryl Noetzel                    Westminster  MD       333    36   F      45 30-39               36:41.5     36:46.8     11:50/M
    213    Madison Randolph                  baltimore  MD         384    11   F       5  0-12               36:48.1     37:08.3     11:52/M
    214    Terrence Jennings                 Baltimore  MD         202    38   M      20 30-39               36:48.2     36:58.2     11:52/M
    215    Gabriella Juanteguy               Owings Mills  MD      217     9   F       6  0-12               36:48.2     37:56.3     11:52/M
    216    Judy Schroeder                    Phoenix  MD           433    53   F      16 50-59               36:51.9     37:30.3     11:53/M
    217    Arthur Wheeler                    Baltimore  MD         545    34   M      21 30-39               36:52.4     37:19.6     11:54/M
    218    Manuel Alvarenga                  Columbia  MD           12    30   M      22 30-39               36:56.0     37:33.3     11:55/M
    219    Jamie Alvarenga                   Columbia  MD           11    28   F      31 20-29               36:56.5     37:33.2     11:55/M
    220    Jennifer Patrick                  linthicum  MD         347    24   F      32 20-29               37:02.9     37:13.8     11:57/M
    221    Mohan Ray                         Columbia  MD          593    67   M       4 60-69               37:37.8     37:46.3     12:08/M
    222    Laura Vasquez                     Baltimore  MD         529    29   F      33 20-29               38:21.0     39:18.7     12:22/M
    223    Andrea Alvarez                                         1561    28   F      34 20-29               38:23.9     39:20.5     12:23/M
    224    Taylor Mckim                      Baltimore  MD         298    12   F       7  0-12               38:48.5     39:07.2     12:31/M
    225    Aiden Sabo                        Joppa  MD             415     9   M       6  0-12               39:06.8     39:42.3     12:37/M
    226    Shannon Gizzi                     Baltimore  MD         165    38   F      46 30-39               39:08.1     39:42.3     12:37/M
    227    Kathleen McTigue                  Baltimore  MD         302    44   F      23 40-49               39:16.9     39:33.9     12:40/M
    228    Avery McTigue                     Baltimore  MD         300     9   F       8  0-12               39:16.9     39:34.3     12:40/M
    229    Deborah Thomas                    Manchester  MD        647    49   F      24 40-49               39:17.3     39:56.0     12:40/M
    230    NAN TUCKETT                       BALTIMORE  MD         516    67   F       4 60-69               39:20.2     39:35.7     12:41/M
    231    Lexi Hockenberry                  Bowie  MD             186    42   F      25 40-49               39:31.5     39:43.2     12:45/M
    232    Beth Ann Davis                    Sparks  MD            109    50   F      17 50-59               39:35.2     39:49.2     12:46/M
    233    rachel phillips                   stewartstown  PA      361    20   F      35 20-29               39:38.5     40:58.1     12:47/M
    234    richard krummerich                baltimore  MD         237    62   M       5 60-69               39:46.1     40:09.6     12:50/M
    235    Robyn Sabo                        Joppa  MD             417    40   F      26 40-49               40:02.2     40:37.5     12:55/M
    236    Monica Watkins                    Baltimore  MD         538    43   F      27 40-49               40:02.6     40:41.6     12:55/M
    237    Charles Keenan                                         3051    74   M       1 70-99               40:15.7     40:24.4     12:59/M
    238    Shelby Umetsu                     Montgomery Village    525    28   F      36 20-29               40:20.2     40:27.4     13:01/M
    239    Joseph Bentz                      Westminster  MD        37    62   M       6 60-69               41:02.8     41:34.1     13:14/M
    240    Nina Arlotta                      Baltimore  MD          17    22   F      37 20-29               41:20.4     42:12.5     13:20/M
    241    Giuliana Gizzi                    Baltimore  MD         163     6   F       9  0-12               41:21.8     41:54.6     13:20/M
    242    Vicki Ferciot                     Pasadena  MD          148    55   F      18 50-59               41:22.4     42:16.4     13:21/M
    243    mary brown                        kingsville  MD         55    47   F      28 40-49               41:25.4     42:43.5     13:22/M
    244    Heather Nizer                     Catonsville  MD      1559    44   F      29 40-49               41:26.9     41:48.5     13:22/M
    245    Meaghan Potter                    Potomac  MD           372    22   F      38 20-29               41:36.7     42:20.6     13:25/M
    246    Robyn Thompson                                         1560    50   F      19 50-59               41:51.7     41:51.7     13:30/M
    247    Jane Zemil                        Baltimore  MD         574    10   F      10  0-12               41:52.0     43:00.7     13:30/M
    248    Benjamin Talesnik                 Baltimore  MD         490    11   M       7  0-12               43:02.0     44:14.0     13:53/M
    249    Beth Wise                         Halethorpe  MD        557    32   F      47 30-39               43:03.4     43:16.5     13:53/M
    250    Fred Pugh                         Laurel  MD            378    57   M      13 50-59               43:05.6     43:43.8     13:54/M
    251    Lisa Dvorak                                            1556    38   F      48 30-39               43:06.0     43:37.0     13:54/M
    252    Ryker Brennan                     Crofton  MD            52     5   M       8  0-12               43:06.8     43:29.1     13:54/M
    253    Ruth Kohl                         Elkridge  MD          229    47   F      30 40-49               43:13.8     43:59.4     13:56/M
    254    Ethan Maris                       Halethorpe  MD        278     6   M       9  0-12               43:16.3     43:29.3     13:57/M
    255    Matthew Maris                     Halethorpe  MD        279    41   M       9 40-49               43:19.9     43:34.3     13:58/M
    256    Ranice Crosby                     Baltimore  MD          99    62   F       5 60-69               43:20.4     43:49.8     13:59/M
    257    Katherine Tripp                   Baltimore  MD         511    40   F      31 40-49               43:21.5     43:50.5     13:59/M
    258    Robb Aspril                       Hampstead  MD          19    51   M      14 50-59               43:30.2     43:32.6     14:02/M
    259    Carla Aspril                      Hampstead  MD          18    52   F      20 50-59               43:30.4     43:33.1     14:02/M
    260    Evan Harris                       Belcamp  MD           175     5   M      10  0-12               43:31.1     45:24.7     14:02/M
    261    Michael Harris                    Belcamp  MD           176    39   M      23 30-39               43:31.3     45:24.8     14:02/M
    262    alison winaker                    Forest Hill  MD       554    29   F      39 20-29               43:37.2     43:41.3     14:04/M
    263    Anna Skeels                       Lutherville  MD       454    12   F      11  0-12               43:37.8     44:37.7     14:04/M
    264    Grace Jackson                     Owings Mills  MD      195     9   F      12  0-12               43:44.0     44:54.9     14:06/M
    265    Michelle Robinson                 Pikesville  MD        403    44   F      32 40-49               43:47.0     44:55.5     14:07/M
    266    Kia Jackson                       Owings Mills  MD      196    44   F      33 40-49               43:47.9     44:59.4     14:07/M
    267    Lindsay Robinson                  Pikesville  MD        402     9   F      13  0-12               43:50.0     44:59.5     14:08/M
    268    Michael Green                     Parkville  MD         168    36   M      24 30-39               43:52.1     44:49.0     14:09/M
    269    Constance Green                   Parkville  MD         167    32   F      49 30-39               43:53.2     44:48.8     14:09/M
