It Takes Guts: The Ugly Sweater 5K

5K

Age Group Results

December 07, 2014


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kimberley Roberts                 Baltimore  MD        1347   25        9          23:30      7:35/M
       2    Christina Jordan                  perry hall  MD       1059   31       10          23:30      7:35/M
       3    Lori Olszewski                    Forest Hill  MD      1328   51       11          23:46      7:40/M
Top

Female 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Emily Frymark                     Gaithersburg  MD     1039   17       42          30:25      9:49/M
       2    Angela Baczewski                  damascus  MD         1006   17       43          30:35      9:52/M
       3    Marissa Poole                     Gaithersburg  MD     1336   17       47          30:45      9:55/M
       4    Charlotte Humphrey                Damascus  MD         1054   17       87          36:09     11:40/M
       5    Madison Rubin                                          1386   5        92          36:52     11:54/M
       6    Olivia Beissel                    severn  MD           1009   12      132          52:49     17:02/M
       7    Danielle Koch                     columbia  MD         1067   19      137          55:31     17:55/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Melissa Orgera                    Arnold  MD           1329   23       14          25:04      8:05/M
       2    Courtney Smulovitz                Forest hill  MD      1359   25       15          25:09      8:07/M
       3    Laurin Wolf                       Baltimore  MD        1380   25       17          26:10      8:26/M
       4    Kelsey Brinegar                   Rosedale  MD         1018   27       20          26:23      8:31/M
       5    Rebecca Rhoades                   Sparks  MD           1342   27       23          26:30      8:33/M
       6    Kristine Bull                     Bel Air  MD          1020   24       26          27:30      8:52/M
       7    Ashley Raker                      Baltimore  MD        1339   26       34          28:46      9:17/M
       8    Christine Krieger                 Towson  MD           1073   28       37          29:55      9:39/M
       9    Jackie Koehn                      Parkton  MD          1071   26       38          29:57      9:40/M
      10    Melissa Garcia                    Columbia  MD         1040   22       50          30:59     10:00/M
      11    Jill Landauer                     Baltimore  MD        1297   29       54          31:20     10:06/M
      12    Stacey Schautz                                         1400   28       57          32:35     10:31/M
      13    Sarah Nemser                      Columbia  MD         1323   29       58          32:36     10:31/M
      14    Kirsten Smulovitz                 Forest Hill  MD      1360   23       62          33:18     10:45/M
      15    Sarah Mott                        Baltimore  MD        1319   22       67          33:43     10:53/M
      16    Nicole Dzamko                     New Milford  CT      1035   28       68          33:59     10:58/M
      17    Megan Cascio                      Abingdon  MD         1024   25       81          36:04     11:38/M
      18    Maria Forman                      Baltimore  MD        1038   22       96          37:09     11:59/M
      19    Sydnie Baker                                           1388   22       97          37:09     11:59/M
      20    Aimee Sraver                      Towson  MD           1364   27      102          38:14     12:20/M
      21    Stephanie Smith                   Baltimore  MD        1358   23      108          38:32     12:26/M
      22    Kelly Warren                      Lutherville Timoniu  1373   24      109          38:33     12:26/M
      23    Diana Peck                        Ellicott City  MD    1330   25      113          39:52     12:52/M
      24    Meghan Butler                     Baltimore  MD        1021   28      114          39:53     12:52/M
      25    Emily Janiski                     Dundalk  MD          1057   29      118          42:55     13:51/M
      26    Sarah Mease                       baltimore  MD        1315   26      119          42:55     13:51/M
      27    Mairead Kiernan                   Baltimore  MD        1065   24      122          44:52     14:28/M
      28    Ashley Hejl                       Abingdon  MD         1048   23      123          44:53     14:29/M
      29    Jessica Hejl                      Bel air  MD          1049   23      124          44:53     14:29/M
      30    Cara Hudson                       Baltimore  MD        1052   25      125          45:17     14:36/M
      31    Patricia Darby                    Hanover  MD          1030   26      126          45:18     14:37/M
      32    Kara Grant                        Suitland  MD         1043   29      139          58:09     18:45/M
      33    Rebecca Petruccy                  Sparks  MD           1333   29      142          59:31     19:12/M
      34    Kyrra Nee                         Baltimore  MD        1322   29      144        1:01:13     19:45/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Genevieve Elder                   White Hall  MD       1036   33       25          27:13      8:47/M
       2    Kim Kruk                                               1407   37       27          27:34      8:54/M
       3    Emily Evans                                            1392   32       31          28:21      9:09/M
       4    Stephanie Wilson                  Timonium  MD         1377   32       48          30:45      9:55/M
       5    Sheree Thomas                     columbia  MD         1369   37       49          30:57      9:59/M
       6    Elizabeth Arthur                  rockville  MD        1005   38       51          31:08     10:03/M
       7    Jennifer Starkey                  Bel Air  MD          1365   31       53          31:10     10:03/M
       8    Siobhan Skinner                   Baltimore  MD        1356   30       65          33:28     10:48/M
       9    Jennifer Hampshire                Baltimore  MD        1046   32       69          34:24     11:06/M
      10    Holly Zinn                        Towson  MD           1384   37       72          34:56     11:16/M
      11    Lisa Holder                       Westminster  MD      1051   35       77          35:57     11:36/M
      12    Christine Davis                   westminster  MD      1031   33       78          35:57     11:36/M
      13    Kristina Stewart                  Baltimore  MD        1366   38       80          36:03     11:38/M
      14    Mina Anderson                     Ellicott City  MD    1004   36       83          36:05     11:38/M
      15    Jess Petty                        Bel Air  MD          1334   31       86          36:07     11:39/M
      16    Stephanie Wazlavek                Parkville  MD        1374   32       90          36:18     11:43/M
      17    Michele McCartin                  Jarrettsville  MD    1310   36      101          37:38     12:08/M
      18    Diana Decatur                     Severn  MD           1033   30      107          38:31     12:25/M
      19    Jessica Smith                     Baltimore  MD        1357   34      116          40:59     13:13/M
      20    Lucia Clark                       Baltimore  MD        1027   36      121          44:51     14:28/M
      21    Jennifer Lumpkin                  Richmond  VA         1303   37      130          51:54     16:45/M
      22    Angela Obrigkeit                  Nottingham  MD       1325   39      134          53:31     17:16/M
      23    Heather Spivey                    Baltimore  MD        1363   33      135          54:47     17:40/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lisa Corbett                      Eldersburg  MD       1028   44       41          30:24      9:48/M
       2    Kicia Parrish                                          1405   44       56          32:29     10:29/M
       3    Lisa Whiteford                                         1404   45       70          34:33     11:09/M
       4    Sandy James                       Kingsville  MD       1056   41       71          34:33     11:09/M
       5    Patricia Neal                     Baltimore  MD        1321   47       75          35:08     11:20/M
       6    Kris Gustafson                    Baltimore  MD        1045   43       82          36:05     11:38/M
       7    Tricia Rust                       Baltimore  MD        1351   45       89          36:14     11:41/M
       8    Jennifer Makowiecki               HUNT VALLEY  MD      1305   42       91          36:18     11:43/M
       9    Dawn Smyers                       Randallstown  MD     1361   45       95          37:06     11:58/M
      10    Robin Brooks                      Sparks  MD           1019   46      100          37:30     12:06/M
      11    Elaine Susel                      reisterstown  MD     1368   49      105          38:29     12:25/M
      12    Heather Nizer                     Catonsville  MD      1324   44      117          42:39     13:45/M
      13    Liz Estes                         severn  MD           1037   42      133          52:49     17:02/M
      14    Colleen Beissel                   Baltimore  MD        1008   43      143        1:01:13     19:45/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mary Lou Dinardo                                       1406   59       12          24:51      8:01/M
       2    Connie Bonsiero                   Baltimore  MD        1011   54       22          26:27      8:32/M
       3    Beth Wolberg                      Baltimore  MD        1379   50       33          28:32      9:12/M
       4    Melinda Krummerich                Elkridge  MD         1075   56       44          30:39      9:53/M
       5    Elaine Bowser                     Forest Hill  MD      1016   57       46          30:40      9:54/M
       6    Mary Laurenzano                                        1403   59       59          32:41     10:33/M
       7    Kristi Aho                        Owings Mills  MD     1002   55       76          35:18     11:23/M
       8    Sarah Beach                       Columbia  MD         1007   50       84          36:06     11:39/M
       9    Shana Petty                       Street  MD           1335   53       85          36:06     11:39/M
      10    Joanne Pyzik                      Mt. Airy  MD         1338   58       88          36:10     11:40/M
      11    Marcia Kelmenson                  Monkton  MD          1063   55       94          37:05     11:58/M
      12    Colleen Smulovitz                 Forest Hill  MD      1401   52       98          37:19     12:02/M
      13    Alicia Rhodes                     Sparks  MD           1343   53       99          37:30     12:06/M
      14    Debra Addicks                     Baltimore  MD        1001   51      110          38:49     12:31/M
      15    Barb Koehn                        Parkton  MD          1070   55      127          46:38     15:03/M
      16    Rose Russo                        Baltimore  MD        1350   50      128          49:50     16:05/M
      17    Cindy Posinski                    Baltimore  MD        1337   53      129          49:52     16:05/M
      18    Carol Menzel                      Baltimore  MD        1316   55      131          51:57     16:45/M
      19    Lori Koch                         columbia  MD         1068   52      136          55:30     17:54/M
      20    Karen Christmas                   Suitland  MD         1026   54      138          58:06     18:45/M
Top

Female 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Anne Wismer                       Parkton  MD          1378   60       52          31:10     10:03/M
       2    Stanlee Lipkin                    Baltimore  MD        1302   62       63          33:19     10:45/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Maurice Pointer                   Baltimore  MD        1387   59        1          18:46      6:03/M
       2    Richard Shock                     Baltimore  MD        1354   27        2          21:12      6:50/M
       3    Mark Dyson                        Sparks  MD           1034   35        3          21:31      6:56/M
Top

Male 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    David Wilkerson                   Gaithersburg  MD     1375   18        5          21:46      7:01/M
       2    Brandon Zammit                    Damascus  MD         1383   17        8          23:01      7:25/M
       3    Douglas Yeager                    Gaithersburg  MD     1382   17       13          24:53      8:02/M
       4    Zachary Carroll                   Baltimore  MD        1023   19       55          32:26     10:28/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brett Bowers                      Greensboro  NC       1014   28        4          21:34      6:57/M
       2    Evin Vannoy                       Baltimore  MD        1372   22       16          25:45      8:18/M
       3    James McNeely                     Bel AIr  MD          1314   24       18          26:10      8:26/M
       4    David Bowser                                           1389   28       29          28:11      9:05/M
       5    Daniel Krieger                    Towson  MD           1074   29       39          30:06      9:43/M
       6    Brendan Roach                     Belcamp  MD          1345   29       40          30:15      9:45/M
       7    Matt Lundon                       Bel Air  MD          1304   24       45          30:39      9:53/M
       8    Mike Yaeger                       Abingdon  MD         1381   28       61          33:17     10:44/M
       9    Matt Hann                         joppa  MD            1047   25       79          36:02     11:37/M
      10    Kevin Prime                       Point Pleasant Beac  1402   25      112          39:27     12:44/M
      11    Davion Percy                      Suitland  MD         1331   29      140          58:09     18:45/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matthew Schautz                   abingdon  MD         1352   32        7          22:07      7:08/M
       2    Christopher Bente                 Baltimore  MD        1390   32       19          26:19      8:29/M
       3    Trey Hunt                         Columbia  MD         1055   33       35          29:02      9:22/M
       4    Jeff Uttenreither                 Abingdon  MD         1370   38       60          33:09     10:42/M
       5    Chris Perry                       Bel Air  MD          1332   30       64          33:23     10:46/M
       6    James McGuinn                     Catonsville  MD      1313   38       66          33:41     10:52/M
       7    Ray Hettling                      Towson  MD           1050   31      103          38:19     12:22/M
       8    Craig Solomon                     Baltimore  MD        1362   38      104          38:21     12:22/M
       9    John Malatesta                                         1393   35      106          38:31     12:25/M
      10    William Geiger                    Parkville  MD        1041   32      120          44:01     14:12/M
      11    Steve Kahl                        Sparks  MD           1061   39      141          59:31     19:12/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mitch Greenberg                   Baltimore  MD        1044   48        6          22:07      7:08/M
       2    Kirk Joy                          Baltimore  MD        1060   48       28          27:38      8:55/M
       3    Andrew Clarkson                                        1391   41       30          28:21      9:09/M
       4    Thomas Carroll                    Baltimore  MD        1022   49       36          29:25      9:29/M
       5    James Bravo                       Joppa  MD            1017   41       73          34:58     11:17/M
       6    Brian Rubin                                            1385   40       93          36:52     11:54/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ronald Katzen                     Baltimore  MD        1062   56       24          26:48      8:39/M
       2    Jerry Marquez                     Bel Air  MD          1306   55       32          28:28      9:11/M
       3    Wayne Corps                       Pasadena  MD         1029   55      111          38:58     12:34/M
Top

Male 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Butch Bente                       pasadena  MD         1010   60       21          26:25      8:31/M
       2    Jim Chason                        Baltimore  MD        1025   64       74          35:05     11:19/M
       3    richard krummerich                baltimore  MD        1296   62      115          40:53     13:11/M