2nd Annual BG 5k Run/Walk

5K

Age Group Results

March 22, 2015


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-14 15-19 20-29 30-39 40-49 50-59 60-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Olivia Schleicher                                       693   24        6          21:40      6:59/M
       2    Tarah Wilson                      Bel Air  MD           667   41       12          23:20      7:32/M
       3    Mallory McCloskey                 Abingdon  MD          587   27       22          23:55      7:43/M
Top

Female 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Aubrey Hoover                                           683   14       37          26:10      8:26/M
       2    Charlottee Peverley                                     700   10       38          26:11      8:27/M
       3    Cassidy Hoover                                          684   14       62          29:20      9:28/M
       4    Adrianna Mace                     Fallston  MD          580   12       77          31:13     10:04/M
       5    Peyton Peverley                                         702   12      108          34:47     11:13/M
       6    Leana Walker                      Bel Air  MD           662   11      112          35:15     11:22/M
       7    Kelsey Nay                                              676   11      126          38:55     12:33/M
       8    Elizabeth Poggioli                Baldwin  MD           615    9      130          39:41     12:48/M
       9    Lisa McHugh                       Bel Air  MD           591   10      131          39:58     12:54/M
      10    Rebecca Doyle                                           719   14      150          48:08     15:32/M
      11    Miranda Turner                    Bel Air  MD           655   10      156          51:05     16:29/M
      12    Marissa Turner                    Bel Air  MD           654    9      161          51:58     16:46/M
Top

Female 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kristen Flanigan                                        678   16       53          28:15      9:07/M
       2    Brianna Kulis                                           689   18       82          32:01     10:20/M
       3    Abigail Borries                   Bel Air  MD           509   15       96          33:17     10:44/M
       4    Madison Wood                      Abingdon  MD          668   15      105          34:28     11:07/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kristine Bull                     Bel Air  MD           517   24       31          25:05      8:05/M
       2    Kay Sheldon                       Bel Air  MD           635   28       35          26:08      8:26/M
       3    Elizabeth Morgan                  Baltimore  MD         598   24       44          26:56      8:41/M
       4    Jessica Bieber                                          716   27       46          27:13      8:47/M
       5    Autumn Nash                       Bel Air  MD           603   26       47          27:15      8:47/M
       6    Ashley Richer                                           691   28       51          27:52      8:59/M
       7    Sarah Bowen                       Baldwin  MD           510   24       84          32:05     10:21/M
       8    Gabriella Cantalupo               Pasadena  MD          522   29       85          32:07     10:22/M
       9    Michele Nash                      Bel air  MD           604   29       88          32:27     10:28/M
      10    Jessica Dunbar                                          708   24       92          32:44     10:34/M
      11    Heather Poole                     Belcamp  MD           619   25      110          34:57     11:16/M
      12    Laura Nieman                                            671   26      132          40:27     13:03/M
      13    Lillian Doyle                                           717   20      149          48:07     15:31/M
      14    Cara Fondelheit                                         718   20      151          48:09     15:32/M
      15    Brooke Day                        Bel Air  MD           538   20      167          53:11     17:09/M
      16    Erin Brown                        Jarrettsville  MD     514   28      178          58:02     18:43/M
      17    Clare McCauley                    Nottingham  MD        586   27      180          58:10     18:46/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Melissa Chittum                   Abingdon  MD          530   35       26          24:19      7:51/M
       2    Alison Bolton                     Bel Air  MD           506   32       33          25:38      8:16/M
       3    Mary Thompson                     Street  MD            649   32       65          29:58      9:40/M
       4    Stephanie Davis                   Abingdon  MD          537   33       70          30:28      9:50/M
       5    Angela Wrzosek                                          712   37       73          30:56      9:59/M
       6    Lisa Bailey                                             721   38       81          32:00     10:19/M
       7    Christen Krogh                    Baltimore  MD         570   36       86          32:09     10:22/M
       8    Suzanne Biggs                     Joppa  MD             504   31       91          32:37     10:31/M
       9    Michelle Carson                   Bel Air  MD           525   37      100          34:00     10:58/M
      10    Stacey Austrisser                                       713   35      107          34:41     11:11/M
      11    Heather Krout                     Bel Air  MD           574   34      119          37:01     11:56/M
      12    NICOLE SORDILLO                   JARRETTSVILLE  MD     642   37      123          37:41     12:09/M
      13    Lauren Fava                       Nottingham  MD        544   30      125          38:15     12:20/M
      14    Sara Smith                        Aberdeen  MD          641   37      129          39:27     12:44/M
      15    Jennifer Davis                    Bel Air  MD           535   34      133          40:29     13:04/M
      16    Kelly Robey                       Bel Air  MD           627   34      137          41:32     13:24/M
      17    Valerie Hauer                     Abingdon  MD          557   39      139          41:46     13:28/M
      18    Michelle Cover                    Abindon  MD           532   32      140          42:00     13:33/M
      19    JACQUELINE BUSHA                  WHITEFORD  MD         519   39      144          42:55     13:51/M
      20    Heather McHugh                    Bel Air  MD           590   31      146          43:57     14:11/M
      21    Erin Ferriter                     Bel Air  MD           545   36      153          48:37     15:41/M
      22    Paige Kornke                      Bel Air  MD           569   36      154          48:38     15:41/M
      23    KIMBERLY WHITE                    ABINGDON  MD          663   30      160          51:49     16:43/M
      24    Rebecca Harris                    Bel Air  MD           555   32      166          53:10     17:09/M
      25    Laurie Mace                       Fallston  MD          581   39      168          53:21     17:13/M
      26    Meaghan Alegi                     Bel Air  MD           502   36      169          53:22     17:13/M
      27    Melvina Ferrer                                          674   38      176          54:14     17:30/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jill Mulqueen                     Bel Air  MD           600   46       55          28:25      9:10/M
       2    Hee Wilson                        Nottingham  MD        665   47       64          29:30      9:31/M
       3    Nicole Funk                       Bel Air  MD           548   47       67          30:15      9:45/M
       4    R Danielle Railer                 bel air  MD           622   46       72          30:49      9:56/M
       5    Sharon Markley                    Towson  MD            583   45       75          31:12     10:04/M
       6    Sharon Kulis                                            687   49       83          32:01     10:20/M
       7    Angela Hoover                     Bel Air  MD           685   46       97          33:32     10:49/M
       8    Kristin Opulencia                 Forest Hill  MD       609   44       98          33:51     10:55/M
       9    Gina Steele                       Jarrettstville  MD    646   40      102          34:05     11:00/M
      10    Gina Paul                         Street  MD            611   46      103          34:05     11:00/M
      11    Shawn Kros                        fallston  MD          573   48      106          34:41     11:11/M
      12    Heather Kropp                     havre de grace  MD    572   42      111          35:05     11:19/M
      13    Rhonda Phipps                     Aberdeen  MD          613   43      114          36:05     11:38/M
      14    Patty Cates                       Abingdon  MD          527   47      116          36:29     11:46/M
      15    Stephanie Nay                     Fallston  MD          606   41      122          37:38     12:08/M
      16    Christine Desimone                Forest Hill  MD       539   49      124          37:59     12:15/M
      17    Monica Graham                     Bel Air  MD           552   46      128          39:11     12:38/M
      18    Beth Poggioli                     Baldwin  MD           614   45      134          41:03     13:15/M
      19    Karen Carter                                            699   48      155          50:29     16:17/M
      20    Kristen Turner                    BelAir  MD            653   41      164          52:53     17:04/M
      21    Joy Campbell                      Baltimore  MD         520   46      174          53:48     17:21/M
      22    Gail Spielberger                  Bel Air  MD           645   49      185          59:07     19:04/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Carole Rosasco                    Severna Park  MD      628   55       23          24:08      7:47/M
       2    Margie Gallagher                  Abingdon  MD          549   56       40          26:26      8:32/M
       3    Nancy Hill                        Havre de Grace  MD    561   57       41          26:29      8:33/M
       4    Gail Adams                        Bel Air  MD           501   56       50          27:34      8:54/M
       5    Agnes Soutar                      Bel Air  MD           643   55       69          30:22      9:48/M
       6    Regina Wilson                     Forest Hill  MD       666   53       89          32:31     10:29/M
       7    Mary Ryan                         Edgewood  MD          632   56       94          32:52     10:36/M
       8    Pam Moore?                                              681   54       99          33:58     10:57/M
       9    Carol Kiple                       Forest Hill  MD       568   56      101          34:01     10:58/M
      10    Cecilia Helmstetter               bel air  MD           559   50      113          35:19     11:24/M
      11    Susan Szamski                     Glen Arm  MD          648   53      115          36:24     11:45/M
      12    JULIE JOHNSON                     ABERDEEN  MD          566   56      121          37:34     12:07/M
      13    Cindy Mumby                       BEL AIR  MD           602   55      135          41:03     13:15/M
      14    Cheryle Bowser                    Delta  PA             511   54      142          42:37     13:45/M
      15    Laura Spadine                                           714   50      143          42:44     13:47/M
      16    Sarah Ortiz-Brown                 Aberdeen  MD          610   52      148          48:06     15:31/M
      17    Sandra Hopkins                    Abingdon  MD          563   53      158          51:45     16:42/M
      18    Jackie Pakulski                                         709   55      159          51:46     16:42/M
      19    melissa lambert                   jarrettsville  MD     577   51      170          53:23     17:13/M
      20    Julianne Daly                     Bel Air  MD           534   53      171          53:45     17:20/M
      21    Lyn Brown                         Jarrettsville  MD     515   56      179          58:02     18:43/M
      22    Colleen Helmlinger                Bel Air  MD           558   50      184          59:07     19:04/M
      23    Betty Buckley                     Bel Air  MD           516   53      186          59:15     19:07/M
Top

Female 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Marge Rosasco                     Joppa  MD             629   66       32          25:07      8:06/M
       2    Duyen Brisker                     Bel Air  MD           512   62       78          31:34     10:11/M
       3    Joyce Skalinski                   Bel Air  MD           686   73      145          43:55     14:10/M
       4    Arden McClune                     BEL AIR  MD           589   63      162          52:31     16:56/M
       5    Maria Gallippi                    Forest Hill  MD       550   66      172          53:46     17:21/M
       6    Karen Corun                       Belcamp  MD           531   64      173          53:47     17:21/M
       7    Rosemary Dehn                                           675   69      182          59:06     19:04/M
       8    Sharon Pupa                       Bel Air  MD           621   65      187          59:15     19:07/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michael Feinberg                  Bel  Air  MD          711   51        1          18:03      5:49/M
       2    Eric Estrada                                            710   43        2          21:02      6:47/M
       3    Daniel Driscoll                   Bel Air  MD           541   43        3          21:09      6:49/M
Top

Male 14 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Matthew Funk                      Bel Air  MD           547   13       14          23:27      7:34/M
       2    Joshua Poggioli                   Baldwin  MD           616   14       21          23:53      7:42/M
       3    Gavin Carson                      Bel Air  MD           524    9       60          29:08      9:24/M
       4    Morgan Carter                                           694   10       68          30:19      9:47/M
       5    Tanner Carson                     Bel Air  MD           526    6       95          33:07     10:41/M
       6    Owen Davis                        Bel Air  MD           536    5      118          36:58     11:55/M
Top

Male 15 to 19

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Collin Nay                        Fallston  MD          605   15       13          23:24      7:33/M
       2    Hunter Peverley                                         703   15       27          24:22      7:52/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Tylor Streett                     Baltimore  MD         647   27       15          23:28      7:34/M
       2    Justin Meserve                    Street  MD            593   28       19          23:42      7:39/M
       3    James Dyches                                            704   27       36          26:08      8:26/M
       4    Mike Mason                                              692   26       43          26:34      8:34/M
       5    Craig Walker                      Bel Air  MD           660   24       45          27:11      8:46/M
       6    Dane Meserve                      Fallston  MD          592   25       58          28:51      9:18/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Christopher Krogh                 Baltimore  MD         571   39        4          21:26      6:55/M
       2    James Shaw                                              680   34       10          22:20      7:12/M
       3    Shawn Krout                       Bel Air  MD           575   38       16          23:33      7:36/M
       4    Adam Smallow                      Baltimore  MD         639   38       18          23:40      7:38/M
       5    Brian Young                       Bel Air  MD           670   31       30          24:49      8:00/M
       6    Barry Bolton                      Bel Air  MD           507   34       39          26:17      8:29/M
       7    Matthew Hurff                     Owings Mills  MD      564   34       49          27:20      8:49/M
       8    Joe Davis                                               705   38       57          28:32      9:12/M
       9    Adam Carson                       Bel Air  MD           523   39       61          29:09      9:24/M
      10    Michael Smith                     Aberdeen  MD          640   36       63          29:25      9:29/M
      11    Zach Nickle                       Abingdon  MD          607   32       66          30:10      9:44/M
      12    Christopher Biggs                 Joppa  MD             503   31       71          30:30      9:50/M
      13    Tom Hamper                        nottingham  MD        554   31       80          31:53     10:17/M
      14    Richard Campbell                  Middle River  MD      521   35       90          32:33     10:30/M
      15    Erik Robey                        Bel Air  MD           626   37      138          41:33     13:24/M
      16    Bryan Turner                      Bel Air  MD           652   37      165          52:54     17:04/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jim Lebo                          Glen Rock  PA         579   46        5          21:37      6:58/M
       2    BRENT W VANSCYOC                  Jarrettsville  MD     657   49        9          22:11      7:09/M
       3    Michael Woodring                  Forest Hill  MD       697   47       20          23:44      7:39/M
       4    Howard McComas                    Bel Air  MD           698   48       24          24:09      7:47/M
       5    Tim Poggioli                      Baldwin  MD           617   45       28          24:23      7:52/M
       6    Syd Peverley                                            701   47       29          24:37      7:56/M
       7    Brian Traut                       Bel air  MD           651   48       42          26:34      8:34/M
       8    Michael Mulqueen                  BelAir  MD            601   46       48          27:17      8:48/M
       9    Adam Wysocki                      Bel Air  MD           669   43       59          29:05      9:23/M
      10    Bret Schreiber                    Forest Hill  MD       634   42       76          31:13     10:04/M
      11    Martin Sporney                                          690   42      109          34:53     11:15/M
      12    Christopher Hoover                                      682   45      120          37:32     12:06/M
      13    Wade Graham                       Bel Air  MD           553   45      127          39:10     12:38/M
      14    Garfield Birch                    Red Bank  NJ          505   42      177          54:15     17:30/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Steve Rosasco                     Baltimore  MD         631   57        7          21:53      7:04/M
       2    George Weber                                            679   52        8          22:05      7:07/M
       3    Mark Rosasco                      Severna Park  MD      630   55       11          23:09      7:28/M
       4    Barry Glassman                    Darlington  MD        551   52       17          23:39      7:38/M
       5    William Boniface                  Darlington  MD        508   50       25          24:12      7:48/M
       6    David Hexter                      Bel Air  MD           560   52       34          25:58      8:23/M
       7    Michael Martin                    Bel Air  MD           584   55       52          28:03      9:03/M
       8    Walter Meserve                    Fallston  MD          594   55       54          28:18      9:08/M
       9    Sean Caruew                                             720   50       74          31:03     10:01/M
      10    Robert Iannucci                   Joppa  MD             565   52       79          31:48     10:15/M
      11    Scott Flanigan                                          677   52       87          32:18     10:25/M
      12    Gary Moses                        benson  MD            599   59      104          34:23     11:05/M
      13    Joe Desmond                       Bel Air  MD           540   56      117          36:43     11:51/M
      14    Ed Daly                           Bel Air  MD           533   59      136          41:20     13:20/M
      15    Mike Baummer                                            706   53      147          44:00     14:12/M
      16    Fran Duffy                                              672   58      157          51:36     16:39/M
      17    Anthony McClune                   Bel Air  MD           588   52      163          52:32     16:57/M
      18    Edward Hopkins                    Bel Air  MD           562   57      175          53:56     17:24/M
      19    Anthony McCauley                  Aberdeen  MD          585   54      183          59:07     19:04/M
Top

Male 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Thomas Flynn                      Havre de Grace  MD    546   62       56          28:28      9:11/M
       2    Bud Walker                        Bel Air  MD           659   60       93          32:46     10:34/M
       3    Charles Keeman                                          715   74      141          42:27     13:42/M
       4    Claudio Brown                     Aberdeen  MD          513   60      152          48:21     15:36/M
       5    Participant   695                                       695   99      181          58:10     18:46/M