Monticelloman Triathlon

Half Iron Individual

Age Group Results

May 04, 2014


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 30-34 35-39 40-44 45-49 55-59

Top

Female Open Winners

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      10  Caroline Kratz          528    39    1     30:47.425:39      1:18.5    2   3:00:52.5 18.6      1:14.4    3   1:43:58.2 7:56   5:18:11.0   5:18:11.0    
     2      11  Jesse Mastrom           537    31    3     43:43.136:26      2:13.7    1   2:51:37.6 19.6      1:37.5    1   1:39:09.8 7:34   5:18:21.8   5:18:21.8    
     3      13  Mindy Ko                526    31    2     31:29.126:14      1:28.7    3   3:03:25.5 18.3      1:17.6    2   1:42:11.0 7:48   5:19:52.0   5:19:52.0    
Top

Female 30 to 34

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      20  Deborah Hopkins         521    33    1     31:53.926:34      2:41.5    2   3:00:09.9 18.7      1:26.3    1   1:56:12.4 8:52   5:32:24.1   5:32:24.1    
     2      23  Rebecca Flanigan        502    34    2     37:39.031:23      2:28.3    1   2:55:01.9 19.2      1:24.7    3   1:59:31.4 9:07   5:36:05.4   5:36:05.4    
     3      67  Christina Busch         482    32    3     45:22.337:48     12:41.4    4   4:17:18.4 13.1      5:15.5    2   1:56:53.5 8:55   7:17:31.3   7:17:31.3    
     4      74  Lauren Lombard          534    30    4     46:00.338:20      8:23.3    3   3:42:30.1 15.1      5:06.1    4   3:16:19.814:59   7:58:19.7   7:58:19.7    
Top

Female 35 to 39

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      33  Jennifer Reschke        553    36    1     34:48.929:00      4:09.4    1   3:10:29.8 17.6      2:58.3    1   2:05:35.3 9:35   5:58:01.8   5:58:01.8    
     2      55  Julie Erickson          500    39    3     46:04.038:23      9:44.4    4   3:30:32.3 16.0      2:59.9    3   2:19:53.910:41   6:49:14.7   6:49:14.7    
     3      56  Julie Mcgroarty         538    36    6     51:40.943:03      3:40.8    2   3:18:12.1 17.0      2:44.9    4   2:35:42.011:53   6:52:00.8   6:52:00.8    
     4      61  Christine Flohr         503    35    5     48:24.040:20      7:26.9    5   3:50:48.3 14.6      5:32.9    2   2:11:48.110:04   7:04:00.4   7:04:00.4    
     5      62  Trevi Wilson            576    36    2     42:51.935:43      3:37.5    3   3:22:39.0 16.6      2:54.3    5   2:52:22.813:09   7:04:25.6   7:04:25.6    
     6      75  Meghan Fugate           508    36    4     46:42.738:55      6:14.3    6   4:13:26.7 13.3      3:03.9    6   3:00:33.813:47   8:10:01.4   8:10:01.4    
Top

Female 40 to 44

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      47  Deborah Schoen          560    44    2     38:05.431:44      5:35.3    1   3:29:44.9 16.0      4:11.4    1   2:17:55.210:32   6:35:32.2   6:35:32.2    
     2      66  Beth Olvey              543    44    1     37:32.831:17      5:26.8    2   3:32:16.6 15.8      3:11.1    2   2:58:24.213:37   7:16:51.6   7:16:51.6    
Top

Female 45 to 49

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      16  Dawn Vanvlack           570    46    5     39:17.032:44      3:18.9    1   2:49:28.0 19.8      1:18.0    1   1:49:18.4 8:21   5:22:40.4   5:22:40.4    
     2      31  Rhonda Workman          577    48    2     36:14.630:12      2:51.3    2   3:05:57.7 18.1      1:46.2    2   2:06:25.4 9:39   5:53:15.3   5:53:15.3    
     3      39  Paige Dillon            495    48    4     37:39.731:23      3:56.2    3   3:13:32.2 17.4      2:50.9    3   2:15:40.510:21   6:13:39.6   6:13:39.6    
     4      58  Debbie Clark            487    46    1     34:52.629:03      3:34.9    5   3:25:07.9 16.4      2:14.2    5   2:47:37.512:48   6:53:27.2   6:53:27.2    
     5      60  Colleen Snyder          564    45    6     45:19.937:46      3:38.3    4   3:24:48.0 16.4      3:35.9    4   2:42:45.412:25   7:00:07.7   7:00:07.7    
     6      64  Jodi Frank              506    48    3     36:44.330:37      3:47.6    6   3:41:44.7 15.2      3:55.1    6   2:48:11.412:50   7:14:23.2   7:14:23.2    
Top

Female 55 to 59

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      59  Jill Schapiro           559    56    1     52:12.743:30      3:39.8    1   3:18:59.8 16.9      4:32.2    1   2:37:27.112:01   6:56:51.7   6:56:51.7    
     2      73  zainab shamma othman    561    59    2     59:07.049:16      6:13.6    2   3:58:19.4 14.1      2:24.6    2   2:39:48.012:12   7:45:52.7   7:45:52.7    
Top

Male Open Winners

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       1  James Defilippi         490    36    1     29:25.324:31      1:07.6    1   2:24:00.7 23.3      1:01.9    1   1:26:28.1 6:36   4:22:03.7   4:22:03.7    
     2       2  Kevin Levi-Goerlich     532    21    2     33:11.927:39      1:11.3    2   2:29:58.5 22.4      1:26.3    3   1:37:36.1 7:27   4:43:24.3   4:43:24.3    
     3       3  Ryan Welborn            580    36    3     33:35.027:59      2:11.7    3   2:33:21.0 21.9      1:03.6    2   1:35:28.2 7:17   4:45:39.6   4:45:39.6    
Top

Male 20 to 24

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
    DQ      DQ  Ryan Eshoff             501    24                                                                       DQ   4:59:49.322:53   4:59:49.3   4:59:49.3    
Top

Male 25 to 29

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       6  Jonathan Michel         540    26    2     31:32.926:17      2:12.8    1   2:36:32.7 21.5      1:59.1    2   1:46:04.3 8:06   4:58:21.9   4:58:21.9    
     2      12  Sean Craig              489    25    3     35:23.929:29      1:54.9    3   2:55:01.7 19.2      1:42.8    1   1:45:22.1 8:03   5:19:25.5   5:19:25.5    
     3      14  Justin Steimle          565    25    1     30:33.825:28      1:35.5    2   2:41:06.9 20.9      1:36.5    4   2:06:36.5 9:40   5:21:29.3   5:21:29.3    
     4      24  Timothy Malloy          535    25    6     37:05.330:54      2:27.4    4   3:01:35.3 18.5      1:35.3    3   1:59:55.8 9:09   5:42:39.2   5:42:39.2    
     5      30  Benjamin Weiner         574    28    4     36:34.030:28      1:38.3    5   3:01:38.3 18.5      2:52.4    5   2:08:45.5 9:50   5:51:28.6   5:51:28.6    
     6      45  Nicholas Ruscigno       557    27    9     44:36.637:10      5:11.3    7   3:21:50.9 16.6      4:50.0    6   2:17:11.610:28   6:33:40.6   6:33:40.6    
     7      49  Sam Waagen              572    27    5     36:40.130:33      2:26.8    6   3:13:13.9 17.4      2:35.4    8   2:47:23.312:47   6:42:19.6   6:42:19.6    
     8      54  Taylor Parris           546    27    7     39:56.733:17      4:23.9    8   3:25:31.9 16.3      4:17.4    7   2:34:57.311:50   6:49:07.3   6:49:07.3    
Top

Male 30 to 34

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       5  Preston Campbell        484    30    2     37:02.430:52      1:40.8    1   2:40:24.8 20.9      1:15.4    1   1:33:01.6 7:06   4:53:25.1   4:53:25.1    
     2      28  Daniel Hallenbeck       515    32    3     38:19.031:56      3:33.6    3   3:00:41.6 18.6      1:43.4    2   2:06:02.0 9:37   5:50:19.7   5:50:19.7    
Top

Male 35 to 39

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       7  Adam Goerge             510    36    1     33:37.428:01      1:38.5    1   2:40:08.8 21.0      1:31.5    4   1:49:09.2 8:20   5:06:05.5   5:06:05.5    
     2       9  Thomas Douglas          497    38    4     38:25.132:01      1:42.8    2   2:46:11.9 20.2      1:30.2    2   1:48:09.6 8:15   5:15:59.6   5:15:59.6    
     3      15  Ben Boehm               480    37    2     35:26.529:32      2:59.3    5   2:55:00.4 19.2      2:55.7    1   1:45:35.3 8:04   5:21:57.3   5:21:57.3    
     4      17  Robert Bell             479    38    5     38:39.332:13      3:09.1    3   2:51:10.0 19.6      1:09.1    3   1:48:37.0 8:17   5:22:44.7   5:22:44.7    
     5      21  James Brown             481    37    6     38:56.932:27      2:46.4    4   2:52:46.9 19.4      1:38.3    5   1:56:43.1 8:55   5:32:51.8   5:32:51.8    
     6      42  Fabian Jacot            523    36    3     36:37.130:31      1:55.7    6   3:10:12.3 17.7      2:16.4    6   2:33:15.111:42   6:24:16.6   6:24:16.6    
     7      65  Michael Zimmerman       579    37    7     53:39.644:43      3:39.6    7   3:36:00.3 15.6      2:41.2    7   2:39:15.012:09   7:15:15.7   7:15:15.7    
Top

Male 40 to 44

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       4  Thomas Trout            568    43    1     28:49.724:01      1:40.9    1   2:33:00.8 22.0      1:15.9    1   1:42:26.2 7:49   4:47:13.6   4:47:13.6    
     2      19  Marc Hengartner         518    41   12     44:35.237:09      2:01.3    3   2:42:37.0 20.7      0:58.9    2   1:56:44.5 8:55   5:26:57.1   5:26:57.1    
     3      25  John Carpenter          485    44    9     39:58.933:18      4:06.8    7   3:01:16.4 18.5      2:29.5    3   1:57:35.4 8:59   5:45:27.1   5:45:27.1    
     4      27  Allen Thornburgh        567    43   11     42:19.835:16      2:50.9    6   2:59:58.7 18.7      1:56.2    4   2:01:42.5 9:17   5:48:48.2   5:48:48.2    
     5      29  Jeroen Verkerk          571    40    5     34:52.929:03      3:37.0    5   2:58:25.2 18.8      4:08.6    5   2:09:44.6 9:54   5:50:48.4   5:50:48.4    
     6      34  Jim Fontenot            504    41    3     33:00.027:30      2:03.8    4   2:56:14.5 19.1      2:43.6    7   2:27:12.611:14   6:01:14.7   6:01:14.7    
     7      36  Brian Hawkins           517    42   10     42:09.435:08      3:49.4    8   3:07:03.5 18.0      2:20.9    6   2:15:13.110:19   6:10:36.5   6:10:36.5    
     8      41  Bill Hood               520    41    8     38:46.532:18      2:42.7    9   3:09:15.6 17.8      2:57.8    8   2:29:00.011:22   6:22:42.7   6:22:42.7    
     9      50  Joe Koenig              527    44    4     33:28.427:53      3:53.4   10   3:09:53.0 17.7      4:12.7    9   2:51:02.013:03   6:42:29.6   6:42:29.6    
    10      69  Jason Pierson           550    44    7     38:41.832:14      3:26.3   11   3:21:26.6 16.7      3:04.0   10   3:12:01.114:39   7:18:39.9   7:18:39.9    
Top

Male 45 to 49

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1       8  Chris Haas              514    47    1     35:02.629:12      3:17.0    1   2:41:57.5 20.7      2:20.2    1   1:52:25.8 8:35   5:15:03.1   5:15:03.1    
     2      18  Chris Jackson           522    45    2     39:02.932:32      1:35.7    2   2:46:57.2 20.1      1:02.9    2   1:55:34.2 8:49   5:24:12.9   5:24:12.9    
     3      35  Brian Higgs             519    45    4     45:33.937:58      2:50.5    3   2:57:43.4 18.9      2:18.9    4   2:21:38.310:49   6:10:05.0   6:10:05.0    
     4      37  Timothy Guscott         513    48    3     42:10.735:08      4:17.6    5   3:11:04.5 17.6      4:24.9    3   2:08:39.7 9:49   6:10:37.5   6:10:37.5    
     5      46  Dennis Upton            569    48    8     50:02.841:42      3:55.8    4   3:02:52.2 18.4      1:58.7    7   2:36:03.511:55   6:34:53.1   6:34:53.1    
     6      52  chris caul              486    48    6     49:10.040:58      4:50.0    6   3:12:35.9 17.4      3:07.1    6   2:33:38.211:44   6:43:21.3   6:43:21.3    
     7      68  John McLees             539    47    5     48:31.340:26      6:41.3    7   3:35:36.4 15.6      4:17.5    8   2:42:51.412:26   7:17:58.0   7:17:58.0    
     8      70  Oscar Gonzales          511    46    7     49:20.741:07      8:33.9    8   3:54:45.8 14.3      4:51.3    5   2:23:51.210:59   7:21:23.0   7:21:23.0    
Top

Male 50 to 54

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      38  Michael Stennes         566    53    5     48:22.140:18      9:11.0    1   3:04:11.1 18.2      2:49.0    1   2:08:33.7 9:49   6:13:07.0   6:13:07.0    
     2      44  Mark Peterson           549    52    2     40:01.033:21      3:53.8    4   3:20:25.3 16.8      2:38.6    3   2:24:36.311:02   6:31:35.1   6:31:35.1    
     3      48  Alan Lear               531    54    7     54:06.445:05      5:52.8    3   3:17:09.3 17.0      4:49.9    2   2:14:26.910:16   6:36:25.5   6:36:25.5    
     4      53  Peter Wronski           578    50    4     47:14.939:22      3:04.7    2   3:15:53.2 17.2      2:43.6    4   2:39:26.812:10   6:48:23.3   6:48:23.3    
     5      63  Steve Myran             542    52    3     41:22.334:28      3:01.5    6   3:25:22.2 16.4      3:06.8    5   2:56:40.713:29   7:09:33.6   7:09:33.6    
     6      71  waheed khan             525    54    6     53:59.144:59      7:34.1    5   3:24:13.7 16.5      6:04.8    6   2:57:35.113:33   7:29:26.9   7:29:26.9    
     7      72  Duane Diegel            494    54    1     36:46.330:38      4:32.4    7   3:54:53.8 14.3      4:46.5    7   3:00:18.613:46   7:41:17.6   7:41:17.6    
Top

Male 55 to 59

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      22  Steve Radcliffe         552    55    3     38:13.031:51      2:16.1    1   2:46:22.7 20.2      1:18.3    1   2:07:31.7 9:44   5:35:41.9   5:35:41.9    
     2      32  Mark Simms              562    55    1     36:26.930:22      4:31.7    2   2:57:17.8 19.0      2:41.2    3   2:12:38.910:07   5:53:36.6   5:53:36.6    
     3      40  Robert Barnwell         478    58    2     38:06.631:45      3:07.2    3   3:18:33.5 16.9      2:42.7    4   2:14:31.810:16   6:17:01.9   6:17:01.9    
     4      43  robert dubois           498    58    4     41:46.934:48      4:32.5    5   3:24:13.9 16.5      3:33.3    2   2:11:10.610:01   6:25:17.3   6:25:17.3    
     5      57  Douglas Hartman         516    55    5   1:06:38.155:32      3:17.5    4   3:19:52.4 16.8      2:06.6    5   2:21:00.910:46   6:52:55.5   6:52:55.5    
Top

Male 60 to 64

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      26  Charles Altman          476    60    1     37:54.731:35      4:37.3    1   2:59:39.6 18.7      2:48.2    1   2:02:30.3 9:21   5:47:30.2   5:47:30.2    
Top

Male 65 to 69

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  
     1      51  David Pitches           551    69    1     48:15.340:13      4:15.6    1   3:41:02.9 15.2      3:03.3    1   2:06:38.7 9:40   6:43:15.9   6:43:15.9