Runners for Others: An Ignatian 5k
5k
Overall Finish List
April 06, 2013
Results By Elite Race Management www.EliteRaces.com
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Suzanne Andrews 820 29 F 1 Top Fin 20:42 6:41/M
2 Tony Cardona Annapolis MD 680 30 M 1 Top Fin 21:15 6:51/M
3 Paul Speargas Baltimore MD 777 38 M 2 Top Fin 21:27 6:55/M
4 Debbie Young 834 42 F 2 Top Fin 21:30 6:56/M
5 Tom Matteini Baltimore MD 740 37 M 3 Top Fin 21:39 6:59/M
6 Jeremy Lippenholz Cockeysville MD 735 40 M 1 40-49 21:47 7:02/M
7 Eric Burris 821 52 M 1 50-59 21:59 7:05/M
8 Patrick Cosgrove Baltimore MD 694 31 M 1 30-39 22:03 7:07/M
9 Henry Furst 833 20 M 1 20-29 22:03 7:07/M
10 Karina Christiansen Katonah NY 687 27 F 3 Top Fin 22:23 7:13/M
11 Adam Nisson Ipswich MA 756 57 M 2 50-59 22:39 7:18/M
12 Dana Young 799 14 M 1 0-14 22:58 7:25/M
13 Wilson Trueheart Baltimore MD 784 64 M 1 60-99 22:59 7:25/M
14 Rachel Strom Baltimore MD 780 28 F 1 20-29 23:11 7:29/M
15 Kevin Gardner Baltimore MD 708 56 M 3 50-59 23:13 7:29/M
16 Scott Muhlbaier 822 35 M 2 30-39 23:15 7:30/M
17 Ed Donnelly 831 54 M 4 50-59 23:45 7:40/M
18 Bridget McMahon Baltimore MD 746 43 F 1 40-49 23:46 7:40/M
19 John Furst 832 46 M 2 40-49 23:57 7:44/M
20 Elliot Retzlaff 814 25 M 2 20-29 24:10 7:48/M
21 Nhat Nguyen Baltimore MD 755 28 M 3 20-29 24:15 7:49/M
22 Benjamin Gilardi Baltimore MD 827 37 M 3 30-39 24:21 7:51/M
23 Allie Eckert Baltimore MD 705 26 F 2 20-29 24:30 7:54/M
24 James Ramirez Baltimore MD 761 47 M 3 40-49 24:56 8:03/M
25 Jennifer Speargas Baltimore MD 776 38 F 1 30-39 25:11 8:07/M
26 Patrick Horner Baltimore MD 722 41 M 4 40-49 25:13 8:08/M
27 Russ Hewitt Lutherville MD 719 40 M 5 40-49 25:36 8:15/M
28 Brittany Ayres Baltimore MD 383 15 F 1 15-19 25:40 8:17/M
29 Robert Gaegler 817 46 M 6 40-49 25:43 8:18/M
30 Mike Chovonec Baltimore MD 795 63 M 2 60-99 25:48 8:19/M
31 Raymond Bailey 804 14 M 2 0-14 25:52 8:21/M
32 Mikiah Bailey 802 14 M 3 0-14 26:02 8:24/M
33 Stephen McGaha Baltimore MD 743 42 M 7 40-49 26:20 8:30/M
34 Brett Holmes Lutherville MD 721 24 M 4 20-29 26:35 8:35/M
35 Allison Cosgrove Baltimore MD 693 30 F 2 30-39 26:59 8:42/M
36 Anne Kenney 813 25 F 3 20-29 26:59 8:42/M
37 Elisabeth Sherman Baltimore MD 771 31 F 3 30-39 27:00 8:43/M
38 Rick Scherer Middle River MD 830 58 M 5 50-59 27:15 8:47/M
39 Elizabeth Gainer 796 40 F 2 40-49 27:21 8:49/M
40 Ed Shumaker Annapolis MD 772 67 M 3 60-99 27:22 8:50/M
41 Alexandra Biga 837 25 F 4 20-29 27:25 8:51/M
42 Nick Napolitano New York NY 754 34 M 4 30-39 27:40 8:55/M
43 Matthew Penater Baltimore MD 759 36 M 5 30-39 27:56 9:01/M
44 Patrick Chambers Baltimore MD 683 28 M 5 20-29 28:06 9:04/M
45 Patrick Muth 752 62 M 4 60-99 28:10 9:05/M
46 Kelli McErlean Baltimore MD 742 27 F 5 20-29 28:22 9:09/M
47 Brian Sherman Baltimore MD 770 31 M 6 30-39 28:29 9:11/M
48 John Ciccone Baltimore MD 688 41 M 8 40-49 28:29 9:11/M
49 Kimberly Hiner Baltimore MD 720 33 F 4 30-39 28:31 9:12/M
50 Bridget Johnston 838 24 F 6 20-29 28:34 9:13/M
51 Clare Chambers Baltimore MD 682 22 F 7 20-29 28:34 9:13/M
52 Margarita Mikhaylova Baltimore MD 747 30 F 5 30-39 28:43 9:16/M
53 Devin Blakeney 800 13 M 4 0-14 28:57 9:20/M
54 James Fiore 797 28 M 6 20-29 28:59 9:21/M
55 Anna Borowiecki Cockeysville MD 613 25 F 8 20-29 29:13 9:25/M
56 Trey-lonte Gaither 810 14 M 5 0-14 29:32 9:32/M
57 Anik Choudhury 798 28 M 7 20-29 29:37 9:33/M
58 Kieran Brune Baltimore MD 673 36 F 6 30-39 29:43 9:35/M
59 Erik Bergstrom Washington DC 459 31 M 7 30-39 29:53 9:38/M
60 Malena McLaughlin Baltimore MD 745 25 F 9 20-29 29:54 9:39/M
61 Wilfredo Baez 815 38 M 8 30-39 30:06 9:43/M
62 Kevin Capinpin Baltimore MD 679 38 M 9 30-39 30:12 9:45/M
63 Moira Thomas 828 41 F 3 40-49 30:13 9:45/M
64 Leahanne Thomas Catonsville MD 783 46 F 4 40-49 30:17 9:46/M
65 Lindsay Koenig Baltimore MD 732 25 F 10 20-29 30:41 9:54/M
66 Clare Cooke Baltimore MD 690 11 F 1 0-14 30:44 9:55/M
67 Chris Schuerholz Parkville MD 768 39 M 10 30-39 31:04 10:01/M
68 Katie Burke parkville MD 677 27 F 11 20-29 31:06 10:02/M
69 Francis Gehring 826 47 M 9 40-49 31:10 10:03/M
70 Nikola Nable-Juris Baltimore MD 753 27 F 12 20-29 31:19 10:06/M
71 Jon Storey Annapolis MD 779 31 M 11 30-39 31:39 10:13/M
72 Deondre Parker 805 13 M 6 0-14 31:56 10:18/M
73 Sean Kelly 809 14 M 7 0-14 32:06 10:21/M
74 Mark Smith baltimore MD 773 54 M 6 50-59 32:16 10:25/M
75 Geoffery(Mahdi) Price 807 13 M 8 0-14 32:33 10:30/M
76 Bobbi Green Baltimore MD 713 30 F 7 30-39 32:35 10:31/M
77 Jennifer Wassmann Baltimore MD 790 31 F 8 30-39 32:56 10:37/M
78 L. Daniel Muldoon Baltimore MD 751 27 M 8 20-29 32:57 10:38/M
79 Brigitte Warner Baltimore MD 787 27 F 13 20-29 32:58 10:38/M
80 Bob Wassmann Berwyn Heights MD 788 63 M 5 60-99 33:03 10:40/M
81 Rene DeBrabander Towson MD 701 12 M 9 0-14 33:05 10:40/M
82 Sharon Heidel-Gontasz 816 62 F 1 60-99 33:08 10:41/M
83 Eric Wilson 806 13 M 10 0-14 33:09 10:42/M
84 Hattie DeLisle Baltimore MD 702 22 F 14 20-29 33:36 10:50/M
85 Beth Ampagoomian Baltimore MD 204 38 F 9 30-39 33:38 10:51/M
86 Allison Jones Baltimore MD 724 25 F 15 20-29 33:58 10:57/M
87 Tony Calice Cockeysville MD 678 34 M 12 30-39 34:27 11:07/M
88 Kerith Kiewra Baltimore MD 731 26 F 16 20-29 34:33 11:09/M
89 Robyn Schuerholz Parkville MD 769 38 F 10 30-39 34:42 11:12/M
90 Julian Arrington 801 14 M 11 0-14 35:03 11:18/M
91 Judy Graham-Garcia Ipswich MA 712 52 F 1 50-59 35:05 11:19/M
92 Rae Marquart Ellicott City MD 739 33 F 11 30-39 35:13 11:22/M
93 Olivia Marquart Ellicott City MD 738 8 F 2 0-14 35:13 11:22/M
94 Ashley Salamone Baltimore MD 765 29 F 17 20-29 35:26 11:26/M
95 Catherine McCafferty Baltimore MD 741 23 F 18 20-29 35:28 11:26/M
96 Dominic Nesmith 808 14 M 12 0-14 35:30 11:27/M
97 Barry Sugarman Baltimore MD 781 49 M 10 40-49 36:37 11:49/M
98 Inchi Sugarman Baltimore MD 782 51 F 2 50-59 36:38 11:49/M
99 Liz Kraus Bowie MD 733 23 F 19 20-29 36:52 11:54/M
100 Adam Minakowski Timonium MD 748 34 M 13 30-39 37:24 12:04/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Jaleno Widdowson 803 13 M 13 0-14 37:26 12:05/M
102 James Salamone Baltimore MD 766 31 M 14 30-39 37:29 12:05/M
103 Tom Hennessy Baltimore MD 718 43 M 11 40-49 37:40 12:09/M
104 Annabel Hennessy Baltimore MD 717 11 F 3 0-14 37:41 12:09/M
105 Emily Scherer 829 25 F 20 20-29 38:01 12:16/M
106 Allison Rabik Baltimore MD 760 27 F 21 20-29 38:10 12:19/M
107 Justin White Baltimore MD 793 25 M 9 20-29 38:11 12:19/M
108 Anna Zucco Baltimore MD 794 30 F 12 30-39 38:30 12:25/M
109 Amaya Idalia 819 30 F 13 30-39 40:12 12:58/M
110 Aaron Goodman Bronx NY 709 28 M 10 20-29 40:35 13:05/M
111 Evaristo Said Baltimore MD 763 14 M 14 0-14 42:35 13:44/M
112 Mary DeRaedt Washington DC 703 40 F 5 40-49 45:26 14:39/M
113 Megan OConnell Columbia MD 758 38 F 14 30-39 45:27 14:40/M
114 Karim Cheikh Towson MD 684 35 M 15 30-39 45:59 14:50/M
115 China Blount Baltimore MD 503 16 F 2 15-19 46:12 14:54/M
116 Cittaly Sosa Baltimore MD 774 11 F 4 0-14 47:19 15:16/M
117 Guadalupe Sosa Baltimore MD 775 16 F 3 15-19 47:20 15:16/M
118 Michelle Bulger Baltimore MD 674 39 F 15 30-39 47:46 15:25/M
119 Yara Cheikh Towson MD 686 39 F 16 30-39 48:31 15:39/M
120 Margaret Cheikh Towson MD 685 65 F 2 60-99 48:37 15:41/M
121 Ana Santa Ana Baltimore MD 767 59 F 3 50-59 48:38 15:41/M
122 Francesca Muhlbaler 823 37 F 17 30-39 48:50 15:45/M
123 Richard Breen Alexandria VA 670 57 M 7 50-59 58:00 18:43/M