Monticelloman Triathlon

Olympic Individual

Age Group Results

May 04, 2014


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 70-99

Top

Female Open Winners

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      14  Rachel Beckmann         244    31    1     24:35.827:19      1:08.7    1   1:03:30.2 22.7      0:52.3    1     41:16.8 6:39   2:11:23.9   2:11:23.9         
     2      22  Shaina Damm             256    34    3     27:31.830:34      1:37.3    2   1:05:40.3 21.9      0:59.9    3     41:48.8 6:45   2:17:38.2   2:17:38.2         
     3      36  Kendra Goffredo         264    34    2     27:28.930:31      1:35.2    3   1:10:36.8 20.4      1:31.5    2     41:43.5 6:44   2:22:56.1   2:22:56.1         
Top

Female 20 to 24

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      54  Maddie Stark            307    24    1     29:12.432:27      1:50.1    1   1:11:32.3 20.1      1:02.9    1     47:35.4 7:40   2:31:13.3   2:31:13.3         
     2     138  Kalyn Cooper            255    24    2     36:46.140:51      2:01.8    2   1:17:12.6 18.7      1:18.3    2     53:04.6 8:34   2:50:23.6   2:50:23.6         
     3     261  Elaine Lichtman         282    23    3     46:24.751:33      4:49.0    3   1:57:20.1 12.3      1:46.2    3   1:18:18.212:38   4:08:38.3   4:08:38.3         
Top

Female 25 to 29

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      80  Sara Black              248    28    1     25:49.928:41      2:00.1    3   1:17:17.8 18.6      0:59.5    3     50:29.8 8:09   2:36:37.2   2:36:37.2         
     2      82  Summers Nelson          292    26    5     34:12.938:00      2:20.5    1   1:13:36.6 19.6      1:04.4    1     46:09.7 7:27   2:37:24.2   2:37:24.2         
     3      97  Maria Paletta-Shreve    297    29    3     32:59.236:39      1:34.9    2   1:14:37.1 19.3      1:06.1    2     50:15.8 8:06   2:40:33.3   2:40:33.3         
     4     133  Margaret Nelson         291    26    7     35:00.938:53      2:41.6    4   1:18:04.7 18.4      1:10.3    5     52:06.0 8:24   2:49:03.5   2:49:03.5         
     5     143  Margaret O'Connor       293    28    6     34:18.438:07      3:12.4    6   1:20:34.5 17.9      1:35.1    4     51:31.2 8:19   2:51:11.6   2:51:11.6         
     6     159  Natalie Schneck         303    25    2     30:33.433:57      4:38.7    7   1:20:40.9 17.9      2:17.5    6     57:48.5 9:19   2:55:59.1   2:55:59.1         
     7     173  Erica Cline             254    28    9     36:50.640:56      2:40.0    5   1:20:22.9 17.9      2:13.1    7     57:50.9 9:20   2:59:57.6   2:59:57.6         
     8     213  Andrea Mainiero         284    27    4     34:09.137:57      3:23.8    8   1:32:19.1 15.6      1:37.9    8   1:03:46.010:17   3:15:16.1   3:15:16.1         
     9     228  Danielle Kukwa          280    28    8     35:37.639:34      4:42.9    9   1:35:06.7 15.1      3:26.9    9   1:06:44.010:46   3:25:38.2   3:25:38.2         
    10     255  Erin Owens              295    26   10     37:32.241:42     12:37.4   10   1:39:32.3 14.5      3:25.1   11   1:23:16.813:26   3:56:24.0   3:56:24.0         
    11     256  Bethany Owens           294    26   11     42:51.847:37      7:17.3   11   1:39:38.6 14.5      3:22.2   10   1:23:14.413:25   3:56:24.4   3:56:24.4         
Top

Female 30 to 34

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      42  Leonie Campbell         379    30    1     24:53.727:39      1:42.3    3   1:11:32.3 20.1                2     47:54.4 7:44   2:26:02.8   2:26:02.8         
     2      57  Ashley Driscoll         260    31    5     29:59.533:19      1:49.3    2   1:10:11.2 20.5      1:27.7    3     48:14.2 7:47   2:31:42.0   2:31:42.0         
     3      61  Courtney Pollman-Turne  300    33   11     32:26.336:02      1:26.6    1   1:10:00.8 20.6      1:13.4    1     46:56.4 7:34   2:32:03.7   2:32:03.7         
     4      84  Alyssa Seligman         304    30    2     25:29.628:19      1:51.6    6   1:16:02.4 18.9      1:21.8    7     53:08.0 8:34   2:37:53.6   2:37:53.6         
     5      89  lindsay wohlford        316    31    8     30:39.534:03      2:14.9    5   1:14:35.0 19.3      0:50.7    4     50:26.2 8:08   2:38:46.4   2:38:46.4         
     6      92  Jacquelyn MacGregor     283    30   10     32:17.335:52      1:39.5    4   1:13:07.7 19.7      1:11.3    5     51:33.8 8:19   2:39:49.7   2:39:49.7         
     7     110  Sarah Karpinski         274    34    6     30:17.033:39      1:35.6    7   1:17:41.0 18.5                8     53:32.7 8:38   2:43:06.3   2:43:06.3         
     8     131  Victoria Anderson       243    34    4     27:16.730:18      1:48.4   10   1:21:51.7 17.6      1:57.0   11     55:44.5 8:59   2:48:38.5   2:48:38.5         
     9     150  Kristina Celentano      253    30    3     26:04.428:58      2:45.4   12   1:26:45.5 16.6      1:39.3   10     55:01.2 8:52   2:52:15.8   2:52:15.8         
    10     151  Holly Tompkins          310    31    9     30:42.634:07      1:33.4    8   1:18:20.5 18.4      1:28.0   18   1:00:19.2 9:44   2:52:23.8   2:52:23.8         
    11     156  Carolyn Bouldin         250    30   14     36:38.140:42      2:50.9   11   1:21:53.9 17.6      1:29.8    6     51:39.9 8:20   2:54:32.6   2:54:32.6         
    12     175  Angeline Hannachi       269    33   18     39:50.344:16      3:11.8    9   1:19:30.1 18.1      1:50.9   12     56:38.1 9:08   3:01:01.2   3:01:01.2         
    13     201  Valerie Vaughn          312    34   12     33:40.237:24      3:31.0   16   1:30:18.2 15.9      2:17.6   17   1:00:14.1 9:43   3:10:01.3   3:10:01.3         
    14     204  Alicia Gustafson        267    30   13     36:23.440:26      1:55.2   14   1:29:33.9 16.1      1:56.6   19   1:01:09.3 9:52   3:10:58.5   3:10:58.5         
    15     205  Kristin Sykes           308    30    7     30:29.433:52      5:40.3   18   1:32:35.8 15.6      4:20.9   13     58:03.6 9:22   3:11:10.1   3:11:10.1         
    16     208  Rachel Martin           285    32   16     38:30.842:47      2:38.6   15   1:29:36.9 16.1      1:47.1   15     59:54.6 9:40   3:12:28.2   3:12:28.2         
    17     225  Brooke Metrinko         288    33   20     43:24.548:13      4:19.0   20   1:36:38.8 14.9      3:45.7    9     54:53.8 8:51   3:23:01.9   3:23:01.9         
    18     226  Daniela Pagan           296    34   22     46:28.651:38      3:39.5   17   1:30:55.4 15.8      1:57.2   14     58:08.1 9:23   3:23:08.8   3:23:08.8   2:00    
    19     227  Lauren Granger          265    31   19     41:24.746:00      3:19.4   21   1:36:54.6 14.9      2:51.2   16   1:00:12.2 9:43   3:24:42.2   3:24:42.2         
    20     233  Kristina Ronneberg      302    31   15     38:17.842:32      4:04.0   13   1:28:29.3 16.3      1:45.9   22   1:14:57.712:05   3:27:34.9   3:27:34.9         
    21     234  Kathryn Myers           290    31   17     38:36.642:53      2:21.0   19   1:32:43.4 15.5      2:00.9   20   1:12:51.211:45   3:28:33.2   3:28:33.2         
    22     250  Martha Rider            301    33   21     44:19.349:14      3:19.9   22   1:42:33.6 14.0      2:30.0   21   1:13:51.411:55   3:46:34.3   3:46:34.3         
Top

Female 35 to 39

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      44  Lori Sherlock           305    36    2     26:08.029:02      1:43.0    2   1:13:18.9 19.6      1:14.9    1     45:49.6 7:23   2:28:14.5   2:28:14.5         
     2      53  Lisa Howenstein         272    39    1     23:45.026:23      1:36.6    1   1:07:56.2 21.2      1:01.9    9     56:35.9 9:08   2:30:55.7   2:30:55.7         
     3     111  Mimi Pohl               299    39    4     27:46.830:51      2:24.9    3   1:18:01.8 18.5      1:30.6    4     53:25.5 8:37   2:43:09.6   2:43:09.6         
     4     120  Melissa Davenport       257    36    9     34:57.638:50      3:05.3    4   1:19:19.6 18.2                2     48:18.9 7:47   2:45:41.6   2:45:41.6         
     5     134  Elizabeth Kelley        277    39    3     27:04.130:04      2:26.8    7   1:24:47.8 17.0      1:40.2    6     53:52.9 8:41   2:49:52.0   2:49:52.0         
     6     145  Courtney Thomas         309    35    7     32:15.835:50      2:54.3    6   1:24:04.4 17.1      1:54.6    3     50:29.2 8:09   2:51:38.4   2:51:38.4         
     7     157  Julia Blatzer           249    35    6     32:12.635:47      2:30.7    5   1:21:07.8 17.8      1:44.4   10     57:52.5 9:20   2:55:28.1   2:55:28.1         
     8     167  Jaime Kurtz             281    36    5     30:17.033:39      2:20.4    8   1:27:10.1 16.5      1:43.8    8     55:57.0 9:01   2:57:28.3   2:57:28.3         
     9     189  Mary Frances Southerla  306    35    8     32:19.335:54      1:55.2   11   1:33:27.2 15.4      1:14.0    7     55:55.5 9:01   3:04:51.3   3:04:51.3         
    10     217  Karen Measells          287    37   11     38:39.042:57      2:49.4   10   1:29:53.4 16.0      1:59.4   11   1:02:59.810:10   3:16:21.0   3:16:21.0         
    11     230  Rebecca Wilcox          315    38   10     36:02.840:02      1:57.9    9   1:28:10.7 16.3      2:50.1   13   1:17:42.012:32   3:26:43.6   3:26:43.6         
    12     243  Aimee Weber             313    37   12     52:38.658:29      5:50.4   12   1:40:34.1 14.3      1:42.5    5     53:52.1 8:41   3:34:37.8   3:34:37.8         
    13     258  Stacey Gera             262    35   13     58:07.564:34      7:20.0   13   1:41:47.4 14.1      2:41.5   12   1:15:37.112:12   4:05:33.6   4:05:33.6         
Top

Female 40 to 44

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      63  Tracie Watts            376    41    1     26:55.829:54      2:31.0    1   1:13:57.1 19.5      1:28.0    1     47:52.6 7:43   2:32:44.6   2:32:44.6         
     2     101  Alison Freeman          345    43    2     29:05.732:19      2:17.6    2   1:15:23.1 19.1      1:05.7    2     53:22.3 8:36   2:41:14.4   2:41:14.4         
     3     137  Shelley Lear            352    42    4     31:05.234:32      2:21.2    3   1:17:00.9 18.7      1:51.4    3     57:58.8 9:21   2:50:17.6   2:50:17.6         
     4     183  Susan Keller            276    40    3     30:55.534:21      4:37.3    4   1:26:37.3 16.6      3:18.3    4     58:27.9 9:26   3:03:56.4   3:03:56.4         
     5     192  Lara Blatchford         338    41    5     32:12.935:47      3:15.1    5   1:27:10.4 16.5      2:11.4    6   1:02:02.810:00   3:06:52.7   3:06:52.7         
     6     211  Angela Parrish          298    40    6     32:48.036:27      2:23.8    9   1:37:34.4 14.8      1:45.2    5   1:00:07.2 9:42   3:14:38.7   3:14:38.7         
     7     221  Lori Kross              351    41    7     37:16.741:24      3:01.8    6   1:27:56.8 16.4      1:24.2    8   1:10:11.711:19   3:19:51.2   3:19:51.2         
     8     244  Michele Quanjer         364    43   10     42:24.247:07      4:47.9    7   1:28:51.8 16.2      2:24.8   11   1:16:52.012:24   3:35:20.8   3:35:20.8         
     9     248  Aileen Isidoro          348    42   11     53:59.459:59      5:57.3    8   1:31:06.7 15.8      3:15.8    7   1:05:32.510:34   3:39:51.8   3:39:51.8         
    10     252  Kara Kehoe              275    40    9     38:46.443:04      5:24.5   10   1:43:21.5 13.9      3:33.0   10   1:16:25.912:20   3:47:31.4   3:47:31.4         
    11     260  Melissa Brown           341    44    8     37:22.941:31     12:17.1   11   1:58:16.4 12.2      4:44.0    9   1:13:15.611:49   4:05:56.1   4:05:56.1         
Top

Female 45 to 49

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      86  Nancy Placide           363    48    1     27:19.230:21      1:16.4    1   1:13:09.3 19.7      1:20.2    4     55:08.4 8:54   2:38:13.5   2:38:13.5         
     2      95  Julie Paddison          359    46    3     29:43.033:01      2:14.5    2   1:14:36.1 19.3      1:42.1    3     51:57.1 8:23   2:40:12.9   2:40:12.9         
     3     161  Kyra Oliver             357    47    9     36:50.840:56      3:37.6    7   1:26:21.1 16.7      1:19.7    1     48:05.5 7:45   2:56:14.9   2:56:14.9         
     4     162  l jill blankenburg      337    47    6     35:47.539:46      2:51.0    3   1:16:58.5 18.7      2:13.5    7     58:36.1 9:27   2:56:26.8   2:56:26.8         
     5     171  Mindy Soranno           370    47    4     32:10.335:44      2:25.7    5   1:22:33.4 17.4      1:31.2    8   1:00:12.3 9:43   2:58:53.0   2:58:53.0         
     6     180  Christina Westmont      377    45    8     36:38.340:42      5:08.7    4   1:22:24.3 17.5      1:35.6    5     57:11.4 9:13   3:02:58.4   3:02:58.4         
     7     191  Justine Isella          347    48    7     35:59.139:59      4:02.7    6   1:25:59.5 16.7      2:28.7    6     57:52.8 9:20   3:06:23.0   3:06:23.0         
     8     223  Michele Stevens         371    49   11     44:01.648:54      5:35.6    8   1:35:02.3 15.2      3:52.7    2     51:51.6 8:22   3:20:24.0   3:20:24.0         
     9     246  Ann Totaro              373    46    5     35:06.839:00      3:46.7    9   1:36:08.1 15.0      2:42.5   10   1:21:00.713:04   3:38:44.9   3:38:44.9         
    10     249  Colleen O'Neal          358    46   10     42:52.447:38      5:05.6   10   1:40:48.5 14.3      3:26.1    9   1:08:14.811:00   3:40:27.6   3:40:27.6         
Top

Female 50 to 54

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1     126  Kim Shoop               369    52    2     32:01.035:34      2:40.6    1   1:14:21.8 19.4      1:23.4    1     56:40.6 9:08   2:47:07.4   2:47:07.4         
     2     193  Kyoko Kawai             350    51    4     43:13.548:01      3:26.6    2   1:22:39.3 17.4      1:23.6    2     56:45.3 9:09   3:07:28.3   3:07:28.3         
     3     216  Mary Brougher           339    50    6     45:15.550:17      3:13.9    3   1:25:35.0 16.8      2:14.1    3     59:59.8 9:40   3:16:18.4   3:16:18.4         
     4     237  Pernille Petersen       361    50    5     44:03.748:57      5:18.1    4   1:26:41.3 16.6      1:47.7    5   1:12:12.511:39   3:30:03.4   3:30:03.4         
     5     245  Klara Varady            374    50    3     34:14.638:02      4:07.9    6   1:43:35.6 13.9      3:22.5    4   1:11:56.011:36   3:37:16.7   3:37:16.7         
     6     251  Bonnie Mainiero         355    51    1     30:09.833:30      3:06.0    7   1:54:41.2 12.6      2:43.4    6   1:16:31.812:20   3:47:12.3   3:47:12.3         
     7     259  Karin Balle             336    54    7     58:04.064:31      4:58.3    5   1:38:56.5 14.6      2:52.9    7   1:20:44.513:01   4:05:36.3   4:05:36.3         
Top

Female 55 to 59

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1     164  Gail Waldman            375    56    1     41:39.046:17      2:49.8    1   1:17:13.2 18.6      1:29.2    1     53:46.6 8:40   2:56:57.8   2:56:57.8         
     2     218  Lenora Mariner          356    59    2     42:51.847:37      2:05.7    2   1:23:55.7 17.2      1:51.5    3   1:07:06.210:49   3:17:50.9   3:17:50.9         
     3     229  carolyn young           378    55    3     48:46.654:11      3:32.0    3   1:28:12.8 16.3      1:51.6    2   1:04:04.410:20   3:26:27.5   3:26:27.5         
Top

Female 60 to 64

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1     174  Sue DeJesus             343    63    1     29:41.432:59      2:18.4    1   1:25:10.3 16.9      1:07.8    1   1:02:39.110:06   3:00:57.1   3:00:57.1         
     2     240  Dorothy Rich            365    63    2     44:45.949:43      2:34.8    2   1:30:15.4 16.0      1:57.1    2   1:13:20.111:50   3:32:53.4   3:32:53.4         
Top

Female 70 and over

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      94  Lesley Wallace          387    99    1     21:26.023:49      2:13.2    2   1:21:33.3 17.7                2     54:47.9 8:50   2:40:00.4   2:40:00.4         
     2     123  Katherine Baronowski    386    99    2     34:13.738:01      2:33.1    1   1:17:01.8 18.7      1:31.7    1     50:56.7 8:13   2:46:17.1   2:46:17.1         
     3     247  Elena Weinberg          382    99    3     37:28.341:38      6:12.5    3   1:46:54.5 13.5      2:03.4    3   1:06:28.510:43   3:39:07.3   3:39:07.3         
Top

Male Open Winners

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1       1  Joe Munchak              69    31    2     24:23.427:06      1:15.7    1     58:18.1 24.7      0:47.2    1     37:35.0 6:04   2:02:19.5   2:02:19.5         
     2       2  Max Zevin               116    25    3     24:24.827:07      1:15.4    2     59:00.0 24.4      1:12.7    2     39:07.5 6:19   2:05:00.6   2:05:00.6         
     3       3  justin moyer             68    32    1     22:49.625:21      1:10.9    3   1:00:09.5 23.9      0:49.8    3     40:26.7 6:31   2:05:26.7   2:05:26.7         
Top

Male 16 to 19

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1      51  Cory Fines               30    18    1     24:27.027:10      1:49.2    3   1:14:17.8 19.4      1:20.2    1     48:12.8 7:46   2:30:07.1   2:30:07.1         
     2     102  William Parks            78    19    2     28:29.531:39      4:31.4    1   1:11:43.9 20.1      3:07.7    3     51:27.7 8:18   2:41:20.3   2:41:20.3   2:00    
     3     107  Andrew davis             24    19    3     28:31.631:41      2:21.6    4   1:18:27.6 18.4      1:17.0    4     51:37.9 8:20   2:42:15.8   2:42:15.8         
     4     136  Miguel Anselmo            4    16    4     28:39.131:50      3:48.8    5   1:24:11.1 17.1      2:17.8    2     51:01.4 8:14   2:49:58.2   2:49:58.2         
     5     152  C.J. Coffey              19    19    5     30:40.234:04      4:13.6    2   1:13:57.7 19.5      4:12.6    5     59:50.0 9:39   2:52:54.2   2:52:54.2         
     6     202  Justin Viens            107    19    6     32:06.835:40      4:52.5    6   1:26:14.1 16.7      2:44.0    6   1:04:14.510:22   3:10:12.0   3:10:12.0         
Top

Male 20 to 24

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1       8  Michael Hepp             41    24    1     21:34.123:58      1:33.2    1   1:01:39.5 23.4      0:48.5    1     41:25.7 6:41   2:07:01.0   2:07:01.0         
     2      72  Julian Gaitan           389    20    4     30:11.433:32      2:34.7    2   1:15:22.8 19.1      1:04.6    2     45:45.7 7:23   2:34:59.3   2:34:59.3         
     3     188  Kevin Sheehy             96    24    2     24:10.826:51      2:49.9    6   1:46:06.5 13.6      2:20.1    3     49:17.7 7:57   3:04:45.2   3:04:45.2         
     4     196  Andrew Klein             53    23    6     41:37.546:14      1:26.1    3   1:17:19.0 18.6      1:11.7    6   1:06:46.310:46   3:08:20.8   3:08:20.8         
     5     200  kyle chow                17    24    3     25:38.328:29      5:56.7    4   1:31:33.2 15.7      2:00.6    5   1:04:19.510:22   3:09:28.4   3:09:28.4         
     6     235  Brendan Payne            79    24    5     37:46.941:58     11:59.3    5   1:44:01.2 13.8      4:12.9    4     50:47.9 8:11   3:28:48.4   3:28:48.4         
Top

Male 25 to 29

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1       4  Brian Jatnosky          380    27    6     24:33.427:17      1:26.0    1   1:00:31.2 23.8      0:49.9    1     38:11.7 6:10   2:05:32.3   2:05:32.3         
     2       7  Daniel Szajta           102    26    2     21:23.223:46      0:52.9    5   1:03:59.8 22.5      0:50.8    2     39:21.3 6:21   2:06:28.2   2:06:28.2         
     3      11  Chad Killian             51    29    4     24:04.726:44      1:03.9    3   1:02:31.6 23.0      0:53.6    4     42:04.8 6:47   2:10:38.6   2:10:38.6         
     4      12  Matthew Buda              8    26    5     24:07.026:48      1:36.4    4   1:03:19.1 22.7      0:49.5    3     40:57.6 6:36   2:10:49.7   2:10:49.7         
     5      13  David Kraft             401    28    1     20:47.623:06      1:01.3    2   1:01:19.1 23.5      0:58.9   10     46:56.8 7:34   2:11:03.8   2:11:03.8         
     6      18  Tyler Coquelin           21    25    7     24:38.127:22      1:26.2    6   1:05:44.1 21.9      0:36.8    5     42:53.9 6:55   2:15:19.2   2:15:19.2         
     7      26  Baxter Burnworth          9    26    9     27:11.430:12      1:35.2    7   1:05:52.2 21.9      1:19.4    7     44:17.6 7:09   2:20:15.8   2:20:15.8         
     8      29  Matthew McGraw          385    28    3     21:57.424:23      2:28.9   11   1:11:40.0 20.1      1:24.5    6     43:29.4 7:01   2:21:00.3   2:21:00.3         
     9      31  Jeffrey Walton          111    26    8     25:29.028:19      1:22.4    8   1:07:50.7 21.2      1:16.6    9     45:35.8 7:21   2:21:34.6   2:21:34.6         
    10      41  Anthoyn Nelson           72    29   12     28:36.831:47      2:28.8    9   1:08:25.8 21.0      1:30.7    8     44:24.9 7:10   2:25:27.1   2:25:27.1         
    11      70  Jake McCrowell           61    29   15     31:24.134:53      1:09.7   10   1:11:05.5 20.3      0:52.3   12     50:11.8 8:06   2:34:43.6   2:34:43.6         
    12      71  Jeremy Weber            113    29   10     27:35.730:39      1:30.4   12   1:12:20.3 19.9      0:53.8   14     52:23.3 8:27   2:34:43.6   2:34:43.6         
    13      93  Ryan Alexander            1    29   14     30:23.133:46      2:49.6   13   1:14:31.7 19.3      1:44.9   13     50:22.4 8:07   2:39:51.7   2:39:51.7         
    14     114  Nate Hartenbach          39    28   17     33:59.437:46      1:56.8   15   1:18:10.4 18.4      1:03.8   11     49:12.1 7:56   2:44:22.6   2:44:22.6         
    15     115  Jeremiah Root           388    27   13     29:46.133:04      3:40.1   14   1:15:25.9 19.1      1:57.8   16     53:37.7 8:39   2:44:27.7   2:44:27.7         
    16     118  Daniel Chow              16    27   11     28:00.331:07      2:17.0   16   1:19:06.4 18.2      0:50.7   17     54:36.9 8:48   2:44:51.4   2:44:51.4         
    17     190  Adrian Rumingan          91    28   16     32:44.436:22      4:57.9   20   1:33:19.7 15.4      2:19.1   15     52:52.8 8:32   3:06:13.9   3:06:13.9         
    18     195  Thomas Walker           108    28   19     35:26.039:22      6:47.6   17   1:21:35.7 17.7      4:09.8   18     59:49.9 9:39   3:07:49.2   3:07:49.2         
    19     199  John Kilmer              52    26   18     34:39.338:30      2:33.4   18   1:22:54.2 17.4      1:34.1   21   1:07:45.310:56   3:09:26.4   3:09:26.4         
    20     207  Yingrui Huang            44    29   20     37:14.541:22      2:22.9   19   1:24:24.4 17.1      1:58.8   20   1:06:27.310:43   3:12:28.0   3:12:28.0         
    21     242  Collin Davenport         23    28   21     38:14.842:29      4:58.8   22   1:45:48.1 13.6      3:30.8   19   1:01:44.5 9:57   3:34:17.1   3:34:17.1         
Top

Male 30 to 34

         Overall                                   ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------      Chip         Gun  
  Place   Place   Name                Bib No  Age   Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace       Time        Time  Penalty
     1       5  Christopher Stock        99    34    2     25:32.528:22      1:07.5    1   1:00:30.6 23.8      0:51.9    1     37:41.7 6:05   2:05:44.2   2:05:44.2         
     2      16  Sean Walsh              109    32    1     24:09.726:50      1:26.9    3   1:04:52.5 22.2      0:44.8    2     42:36.9 6:52   2:13:50.9   2:13:50.9         
     3      17  Brian Bachor              5    31    3     25:41.728:32      1:39.2    2   1:01:00.8 23.6      1:09.6    6     44:59.7 7:15   2:14:31.0   2:14:31.0         
     4      39  Robert Ames               3    31    7     29:58.133:18      1:38.6    4   1:08:44.2 21.0      1:22.3    3     43:21.7 7:00   2:25:05.1   2:25:05.1         
     5      45  Jeff Schwalm             95    32    4     29:10.732:24      1:57.0    5   1:09:31.2 20.7      1:10.7    7     46:41.5 7:32   2:28:31.3   2:28:31.3         
     6      55  Mark Weiss              114    32    8     30:02.633:22      2:01.7    9   1:13:04.9 19.7      1:39.0    5     44:40.7 7:12   2:31:28.9   2:31:28.9         
     7      90  Gregory Conklin          20    34   11     31:53.335:26      2:14.1   13   1:19:10.3 18.2      1:18.5    4     44:30.1 7:11   2:39:06.3   2:39:06.3         
     8     104  jon cencich              14    30   15     35:39.139:37      2:21.6    6   1:10:34.1 20.4      1:21.1   12     51:45.0 8:21   2:41:41.0   2:41:41.0         
     9     116  Doug Closter             18    32   19     37:34.941:44      2:12.6    8   1:12:40.8 19.8      1:29.9   11     50:35.4 8:10   2:44:33.7   2:44:33.7         
    10     121  Scott Yang              115    30   20     37:36.941:47      1:54.6   10   1:14:09.9 19.4      1:36.5    9     50:23.8 8:08   2:45:41.7   2:45:41.7         
    11     124  Stephan Pikner          384    34   24     41:45.746:23      2:05.8    7   1:11:00.6 20.3      1:06.9   10     50:28.6 8:08   2:46:27.7   2:46:27.7         
    12     128  Jack Nelson              73    30   21     38:37.342:54      3:04.0   11   1:14:18.9 19.4      2:07.3    8     49:14.1 7:56   2:47:21.7   2:47:21.7         
    13     130  Jonah Schein             94    34   16     37:01.141:08      2:28.6   12   1:14:54.3 19.2      1:56.4   14     51:58.8 8:23   2:48:19.3   2:48:19.3         
    14     149  Douglas Paul Dailey      22    31    6     29:56.933:16      2:50.1   15   1:22:26.4 17.5      1:53.0   16     55:05.9 8:53   2:52:12.4   2:52:12.4         
    15     160  Justin Martin            59    32   13     33:23.637:06      3:29.7   18   1:23:48.1 17.2      1:51.5   15     53:30.9 8:38   2:56:03.9   2:56:03.9         
    16     165  Benjamin Murray          70    30    9     30:16.833:38      3:02.4   14   1:21:47.8 17.6      2:17.0   19     59:47.9 9:39   2:57:12.1   2:57:12.1         
    17     181  David Miller             65    33   18     37:28.241:38      4:14.1   16   1:22:27.7 17.5      1:35.6   18     57:21.9 9:15   3:03:07.6   3:03:07.6         
