Runners For Others: An Ignatian 5k
5k
Overall Finish List
April 18, 2015
Results By Elite Race Management www.EliteRaces.com
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Brendan O'Kane Baltimore MD 910 30 M 1 Top Fin 17:49 5:45/M
2 Andrew Rice Carlisle PA 918 29 M 2 Top Fin 17:59 5:48/M
3 John Corkum Baldwin MD 822 16 M 3 Top Fin 18:04 5:50/M
4 Andrew Falk Washington DC 978 33 M 1 30-39 18:53 6:05/M
5 John Linehan 969 35 M 2 30-39 19:55 6:25/M
6 Richard Zhau 986 17 M 1 15-19 20:23 6:35/M
7 Patrick Cosgrove Towson MD 825 33 M 3 30-39 20:27 6:36/M
8 Sean Barney Baltimore MD 790 26 M 1 20-29 20:37 6:39/M
9 Luke Haus Palmyra PA 861 19 M 2 15-19 21:03 6:47/M
10 Suzanne Andrews Baltimore MD 784 31 F 1 Top Fin 21:10 6:50/M
11 Kate Finley Baltimore MD 840 32 F 2 Top Fin 21:31 6:56/M
12 Kash Hartz Ellicott City MD 860 14 M 1 0-14 22:39 7:18/M
13 Kathryn Ross Philadelphia PA 923 30 F 3 Top Fin 22:43 7:20/M
14 Joe Johnson Annapolis MD 868 25 M 2 20-29 22:52 7:23/M
15 Mark Rosasco Severna Park MD 974 56 M 1 50-59 23:03 7:26/M
16 Jaishon Scott Baltimore MD 930 25 M 3 20-29 23:03 7:26/M
17 Jeremey Kriss Baltimore MD 876 28 M 4 20-29 23:05 7:27/M
18 Devin Blakeney Baltimore MD 796 15 M 3 15-19 23:11 7:29/M
19 Timothy Halligan Baltimore MD 854 25 M 5 20-29 23:13 7:29/M
20 Allie Eckert Baltimore MD 838 28 F 1 20-29 23:17 7:31/M
21 Sean Creamer OLNEY MD 828 50 M 2 50-59 23:24 7:33/M
22 Kevin Gardner Baltimore MD 842 58 M 3 50-59 23:26 7:34/M
23 Mikiah Bailey Baltimore MD 787 16 M 4 15-19 23:34 7:36/M
24 Patrick Sullivan Baltimore MD 994 25 M 6 20-29 23:41 7:38/M
25 Amadou Ndiaye 960 12 M 2 0-14 23:52 7:42/M
26 Evan Grove Baltimore MD 848 34 M 4 30-39 23:52 7:42/M
27 Kelli McErlean Bronx NY 886 29 F 2 20-29 23:57 7:44/M
28 Dan Meyer Baltimore MD 893 47 M 1 40-49 23:59 7:44/M
29 DeAngelo Thompson 967 14 M 3 0-14 24:06 7:46/M
30 Quante Redd 962 13 M 4 0-14 24:07 7:47/M
31 Carole Rosasco Severna Park MD 975 55 F 1 50-59 24:14 7:49/M
32 Travis Henscher 2997 25 M 7 20-29 24:17 7:50/M
33 Kathleen Sutton Baltimore MD 939 23 F 3 20-29 24:19 7:51/M
34 James Fiore 956 30 M 5 30-39 24:21 7:51/M
35 Caroline Scott Carlisle PA 929 29 F 4 20-29 24:35 7:56/M
36 Anthony Latino Hoboken NJ 879 28 M 8 20-29 24:38 7:57/M
37 Timothy O'Brien Baltimore MD 907 31 M 6 30-39 24:43 7:58/M
38 Julia Harmon Baltimore MD 857 13 F 1 0-14 24:54 8:02/M
39 Patrick McGuire OLNEY MD 890 19 M 5 15-19 25:08 8:06/M
40 Colleen Creamer OLNEY MD 826 19 F 1 15-19 25:08 8:06/M
41 Christopher Blair Baltimore MD 795 29 M 9 20-29 25:14 8:08/M
42 Pete Kohlasch Baltimore MD 875 29 M 10 20-29 25:15 8:09/M
43 Ben Gallowya 979 24 M 11 20-29 25:23 8:11/M
44 Charles Jones Baltimore MD 870 24 M 12 20-29 25:23 8:11/M
45 David Miller 988 27 M 13 20-29 25:25 8:12/M
46 Stephen Eberle Baltimore MD 837 35 M 7 30-39 25:37 8:16/M
47 TJ Scalfaro Baltimore MD 927 24 M 14 20-29 25:39 8:16/M
48 Jason Bishop 991 40 M 2 40-49 25:41 8:17/M
49 Liam Harmon Baltimore MD 858 44 M 3 40-49 25:59 8:23/M
50 Scott Muhlbaier 954 37 M 8 30-39 26:16 8:28/M
51 Robert Utz Phoenix MD 947 27 M 15 20-29 26:22 8:30/M
52 Allison Cosgrove Towson MD 823 32 F 1 30-39 26:43 8:37/M
53 Taylor Cameron Baltimore MD 809 22 F 5 20-29 27:11 8:46/M
54 Eli Romero Baltimore MD 922 16 M 6 15-19 27:13 8:47/M
55 Rohaizad Suaidi Baltimore MD 938 43 M 4 40-49 27:13 8:47/M
56 John OHara Timonium MD 909 37 M 9 30-39 27:20 8:49/M
57 Evan Caporaso silver spring MD 812 31 M 10 30-39 27:29 8:52/M
58 Ryan Oliveira Middletown NJ 911 29 M 16 20-29 27:31 8:53/M
59 Robert Giromini Woodstock MD 843 61 M 1 60-99 27:41 8:56/M
60 Kieran Brune Lutherville MD 806 38 F 2 30-39 28:04 9:03/M
61 Ethan Hartz Ellicott City MD 859 11 M 5 0-14 28:17 9:07/M
62 Sean O'Connor Baltimore MD 908 28 M 17 20-29 28:19 9:08/M
63 William Cooke Annapolis MD 820 37 M 11 30-39 28:22 9:09/M
64 Fran Knoll College Park MD 874 60 F 1 60-99 28:27 9:11/M
65 Ed Shomaker 985 69 M 2 60-99 28:28 9:11/M
66 Joe Speca Baltimore MD 932 25 M 18 20-29 28:36 9:14/M
67 Hosanna Asfaw-Means Baltimore MD 785 37 F 3 30-39 28:49 9:18/M
68 James Miller Baltimore MD 895 64 M 3 60-99 29:34 9:32/M
69 Britni Barnes Perry Hall MD 789 29 F 6 20-29 29:35 9:33/M
70 Mary Miller Baltimore MD 896 59 F 2 50-59 29:35 9:33/M
71 Dulontaz Watkins 968 14 M 6 0-14 29:52 9:38/M
72 Biamungu Nkere Balimore MD 901 9 M 7 0-14 29:53 9:38/M
73 Malek DeBrabander Towson MD 834 12 M 8 0-14 29:55 9:39/M
74 Irenge Nkere Baltimore MD 902 10 M 9 0-14 29:55 9:39/M
75 Abdoul Ndiaye 961 14 M 10 0-14 30:16 9:46/M
76 Jemyri Jones 958 14 M 11 0-14 30:24 9:48/M
77 Robert McAllister Woodstock MD 885 58 M 4 50-59 30:57 9:59/M
78 Eileen Browne Baltimore MD 805 23 F 7 20-29 31:09 10:03/M
79 Firmin DeBrabander Towson MD 831 43 M 5 40-49 31:11 10:04/M
80 Amy Tang Baltimore MD 940 34 F 4 30-39 31:23 10:07/M
81 Joseph Martenczuk Baltimore MD 884 33 M 12 30-39 31:46 10:15/M
82 Ronald Means Baltimore MD 891 38 M 13 30-39 31:47 10:15/M
83 Michaela Jones Baltimore MD 871 20 F 8 20-29 31:47 10:15/M
84 Stephanie Dolamore Baltimore MD 836 29 F 9 20-29 32:20 10:26/M
85 Matthew Dolamore Baltimore MD 835 29 M 19 20-29 32:20 10:26/M
86 Paul Schaetzle Jersey City NJ 928 61 M 4 60-99 32:27 10:28/M
87 Laura Paulin Baltimore MD 912 34 F 5 30-39 32:44 10:34/M
88 Elizabeth Latino Hoboken NJ 880 28 F 10 20-29 32:52 10:36/M
89 Catherine Sullivan 995 25 F 11 20-29 33:16 10:44/M
90 Mark Jolly Parkville MD 869 38 M 14 30-39 33:56 10:57/M
91 Courtney Haddaway Baltimore MD 852 26 F 12 20-29 34:03 10:59/M
92 Arlee Trembley Middletown NJ 944 29 F 13 20-29 34:10 11:01/M
93 James Salamone Baltimore MD 926 33 M 15 30-39 34:16 11:03/M
94 Ashley Salamone Baltimore MD 925 31 F 6 30-39 34:18 11:04/M
95 Gene Connors Wellesley MA 819 75 M 5 60-99 34:20 11:05/M
96 Eric Clayton Baltimore MD 818 26 M 20 20-29 34:38 11:10/M
97 Sharon Heidel Gontasz Sparrows Point MD 976 64 F 2 60-99 34:40 11:11/M
98 Erin Leech Baltimore MD 993 26 F 14 20-29 34:41 11:11/M
99 Duncan Leech 992 26 M 21 20-29 34:41 11:11/M
100 Erin Mackey Baltimore MD 882 26 F 15 20-29 34:42 11:12/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Elizabeth Awalt Cockeysville MD 786 26 F 16 20-29 34:44 11:12/M
102 Anik Choudhury 957 31 M 16 30-39 34:50 11:14/M
103 Justin White Baltimore MD 950 27 M 22 20-29 34:52 11:15/M
104 Rebecca Obniski Baltimore MD 905 25 F 17 20-29 34:58 11:17/M
105 Ethan Horn Baltimore MD 865 24 M 23 20-29 35:08 11:20/M
106 Edward Stoesser Columbia MD 937 38 M 17 30-39 35:15 11:22/M
107 Kanan Pittman Baltimore MD 914 15 M 7 15-19 35:22 11:25/M
108 Terrence McGee Baltimore MD 888 43 M 6 40-49 35:35 11:29/M
109 Tony Calice Hunt Valley MD 982 36 M 18 30-39 35:37 11:29/M
110 Kenneth Glenn Jr. Baltimore MD 844 29 M 24 20-29 35:46 11:32/M
111 Andrew Milauskas Hanover MD 894 31 M 19 30-39 35:47 11:33/M
112 Mike Hesky 997 52 M 5 50-59 36:03 11:38/M
113 Grace Corkum Baldwin MD 821 14 F 2 0-14 36:16 11:42/M
114 Natalie Denney 984 37 F 7 30-39 36:19 11:43/M
115 Anne Haddad Baltimore MD 851 53 F 3 50-59 36:20 11:43/M
116 Sharon Denney 999 25 F 18 20-29 36:26 11:45/M
117 Gillian Bourassa Baltimore MD 800 27 F 19 20-29 36:26 11:45/M
118 Bethan McGarry Baltimore MD 887 25 F 20 20-29 36:38 11:49/M
119 Andrew Olesh Astoria NY 990 28 M 25 20-29 36:44 11:51/M
120 Jeff Caslow Timonium MD 815 58 M 6 50-59 36:48 11:52/M
121 Maura Toomb Jersey City NJ 941 28 F 21 20-29 37:19 12:02/M
122 David Hepburn Baltimore MD 862 29 M 26 20-29 37:19 12:02/M
123 Sam Marino Baltimore MD 883 24 M 27 20-29 37:26 12:05/M
124 Talin Afarian Baltimore MD 782 24 F 22 20-29 37:26 12:05/M
125 Brigitte H 998 48 F 1 40-49 37:37 12:08/M
126 Bryan Ho Baltimore MD 864 35 M 20 30-39 38:09 12:18/M
127 Sarah Rozanski Reisterstown MD 924 44 F 2 40-49 38:15 12:20/M
128 Roland Ellis Baltimore MD 839 16 M 8 15-19 38:55 12:33/M
129 Dylan Lehew Baltimore MD 881 16 M 9 15-19 38:55 12:33/M
130 Kate McGrain Towson MD 889 28 F 23 20-29 39:27 12:44/M
131 Andrew Caporaso Gaithersburg MD 811 29 M 28 20-29 39:27 12:44/M
132 Nancy Caporaso Silver Spring MD 813 66 F 3 60-99 40:30 13:04/M
133 Ashley Battersby Baltimore MD 791 28 F 24 20-29 40:42 13:08/M
134 Katelyn Roach Baltimore MD 920 28 F 25 20-29 40:42 13:08/M
135 Michael Hallmen Baltimore MD 855 38 M 21 30-39 41:17 13:19/M
136 Makir Compton 966 13 M 12 0-14 41:33 13:24/M
137 Jawan Lee 963 12 M 13 0-14 41:35 13:25/M
138 Gabriel Collazo 959 13 M 14 0-14 41:37 13:25/M
139 Kathleen Gulbin Towson PA 850 67 F 4 60-99 43:31 14:02/M
140 Brian Lawton Sykesville MD 980 45 M 7 40-49 44:33 14:22/M
141 Neil Caporaso silver spring MD 814 64 M 6 60-99 44:34 14:23/M
142 George Gulbin Towson MD 849 75 M 7 60-99 44:54 14:29/M
143 Kevin Porter Baltimore MD 916 15 M 10 15-19 47:38 15:22/M
144 Michael Gries Baltimore MD 847 32 M 22 30-39 47:48 15:25/M
145 Ellen Pfister Baltimore MD 913 27 F 26 20-29 47:49 15:25/M
146 Tori Butler Baltimore MD 807 16 F 2 15-19 47:53 15:27/M
147 Zoe Hallmen Baltimore MD 856 15 F 3 15-19 47:54 15:27/M
148 Larry Hughes woodstock MD 866 63 M 8 60-99 48:15 15:34/M
149 Sabriaha Poole Baltimore MD 915 14 F 3 0-14 51:46 16:42/M
150 Jennifer Velasquez Baltimore MD 949 17 F 4 15-19 51:48 16:43/M
151 Katherine Portillo Baltimore MD 917 16 F 5 15-19 52:22 16:54/M
152 Tatyana Allen Baltimore MD 783 15 F 6 15-19 52:24 16:54/M
153 Teddy Stephens-Kalmar Baltimore MD 936 10 M 15 0-14 1:09:23 22:23/M