St. Joseph School 5k

5k Run

Age Group Results

April 12, 2015


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0- 8 9-14 15-21 22-35 36-49 50-99
Women: Top Finishers 0- 8 9-14 22-35 36-49 50-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rachel Thomas                     Perry Hall  MD        755   12        4        20:55.1      6:45/M
Top

Female 8 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    CAITLIN DIIORIO                   ABINGDON  MD          642    8       51        37:35.2     12:07/M
       2    Natalie Albergo                   Lutherville  MD       605    8       52        37:36.6     12:08/M
       3    Michele Petrosino                                       781   8        68        42:10.5     13:36/M
Top

Female 9 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Corinne Quaerna                   Baltimore  MD         717   11       21        29:08.0      9:24/M
       2    Kaitlyn Bozimski                  Baltimore  MD         626   13       30        32:07.4     10:22/M
       3    Caitlyn Warfield                  Parkville  MD         764   14       32        32:33.5     10:30/M
       4    Emma Haffer                       Baltimore  MD         660   13       35        33:26.6     10:47/M
       5    Gabrielle Cruse                   Baltimore  MD         636   14       47        37:04.0     11:57/M
       6    Mia Smith                         Perry Hall  MD        740    9       57        38:52.5     12:32/M
       7    Tyler Ann Sokolowski              Nottingham  MD        746   13       62        41:03.8     13:15/M
       8    Taylor Warfield                   Parkville  MD         766   12       63        41:30.0     13:23/M
       9    Caitie Brooks                     Baltimore  MD         630   12       80        44:92.8     14:41/M
      10    Vianca Pineda                                           782   12       81        44:93.5     14:42/M
Top

Female 22 to 35

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mary Snyder                       Rosedale  MD          743   32       19        28:14.4      9:06/M
       2    Nicole Stinson                    Baltimore  MD         750   28       23        29:42.2      9:35/M
       3    Karleigh Taylor                                         784   27       34        32:49.3     10:35/M
       4    Michelle Uttenreither             Parkville  MD         763   35       43        36:09.4     11:40/M
       5    Eleni Georgantonis                Baltimore  MD         657   33       44        36:10.3     11:40/M
       6    Jessica Thuerrauch                Baltimore  MD         758   27       54        38:10.3     12:19/M
       7    Trish Springer                    Baltimore  MD         748   33       73        42:23.5     13:40/M
Top

Female 36 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Kristen Bowden                    Washington  DC        614   40        7        23:33.4      7:36/M
       2    Michelle Alexander                Baltimore  MD         608   48       11        26:28.8      8:32/M
       3    Rochelene Orth                    Baltimore  MD         705   38       13        26:45.3      8:38/M
       4    Jackie Impagliatelli              Kingsville  MD        666   41       14        26:49.2      8:39/M
       5    Kim DeDominicis                   Perry Hall  MD        640   38       16        27:08.5      8:45/M
       6    Anne marie Gallagher              rosedale  MD          653   39       22        29:21.5      9:28/M
       7    Tracy Haffer                      Baltimore  MD         662   43       28        31:21.6     10:07/M
       8    Jennifer Klein                    Abingdon  MD          678   37       31        32:30.4     10:29/M
       9    Lisa Thomas                       Perry Hall  MD        754   47       36        33:34.2     10:50/M
      10    Carolyn Boulman                                         778   37       46        36:24.7     11:45/M
      11    Anne Fink                         Churchville  MD       650   40       48        37:12.1     12:00/M
      12    Erin Diiorio                      ABINGDON  MD          643   37       50        37:35.0     12:07/M
      13    Kathy Albergo                     Lutherville  MD       604   42       53        37:36.7     12:08/M
      14    Kelly Smith                       Perry Hall  MD        739   39       56        38:52.2     12:32/M
      15    Tricia Sokolowski                 Nottingham  MD        745   42       58        39:32.9     12:45/M
      16    Tracy Dinh                        Middle River  MD      649   39       66        41:34.8     13:25/M
      17    Mary MacMillan                    Baltimore  MD         691   39       69        42:10.8     13:36/M
      18    Mary Petrosino                    perry hall  MD        707   42       70        42:12.6     13:37/M
      19    Amy Jones                         Abingdon  MD          672   39       74        42:40.6     13:46/M
      20    Kathy Bozimski                    Baltimore  MD         627   42       77        43:27.1     14:01/M
      21    Sharon Phillips                   Perry Hall  MD        709   41       78        43:27.4     14:01/M
      22    Chastity Whiteside                Baltimore  MD         772   42       83        45:11.5     14:35/M
      23    Michele Bower                     Nottingham  MD        616   44       84        45:25.5     14:39/M
      24    Jennifer Brown                    Nottingham  MD        632   43       85        45:25.5     14:39/M
      25    Stephanie Quaerna                 Baltimore  MD         718   44       86        45:51.2     14:47/M
      26    Jolene Sosnowski                  Baltimore  MD         747   44       87        45:62.8     14:51/M
Top

Female 50 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Anita Satterfield                 Parkville  MD         731   55       15        27:05.9      8:44/M
       2    Charlene Zerhusen                 Baltimore  MD         774   59       55        38:10.5     12:19/M
       3    Phyllis Karko                                           780   63       60        39:45.2     12:49/M
       4    Brenda Schuette                   Forest Hill  MD       733   55       76        43:23.1     14:00/M
       5    Teresa McGuire                    Parkville  MD         697   50       88        45:62.8     14:51/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jay Weir                          parkville  MD         770   27        1        19:17.4      6:13/M
Top

Male 8 and Under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Brayden Thuerrauch                Nottingham  MD        756    6       49        37:34.3     12:07/M
       2    Alexander Dinh                    Middle River  MD      647    7       64        41:33.4     13:24/M
       3    Alexander Los                     Perry Hall  MD        687    6       71        42:16.3     13:38/M
       4    Reese Impagliatelli               Kingsville  MD        667    7       79        43:31.3     14:02/M
       5    J.P. Cruse                        Baltimore  MD         637    7       82        45:10.8     14:34/M
Top

Male 9 to 14

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ben Murray                        Perry Hall  MD        703   11        9        25:33.2      8:15/M
       2    Roman Impagliatelli               Kingsville  MD        668    9       18        28:01.2      9:02/M
       3    Jacob Brown                       Nottingham  MD        631   10       20        28:44.9      9:16/M
       4    Trip Bozimski                     Baltimore  MD         628    9       25        30:20.1      9:47/M
       5    Brendan Gallagher                 rosedale  MD          654   10       27        31:09.2     10:03/M
       6    Holden Bower                      Nottingham  MD        615   10       29        31:23.9     10:07/M
       7    Zachary Pugh                      Bel Air  MD           715   12       33        32:47.7     10:35/M
       8    Sean Gallagher                    rosedale  MD          656   11       39        34:43.2     11:12/M
       9    Colin Armentrout                  Kingsville  MD        609   11       59        39:33.6     12:45/M
Top

Male 15 to 21

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Alex Mateo                        Abingdon  MD          696   17        2        19:34.2      6:19/M
       2    Ian Fink                          Churchville  MD       651   16        3        20:35.6      6:38/M
Top

Male 22 to 35

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Craig Bowser                      Carney  MD            623   32        8        24:31.2      7:55/M
       2    Kevin Kuo                         Rosedale  MD          680   28       10        26:22.5      8:30/M
Top

Male 36 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dan Gallagher                     rosedale  MD          655   39        5        22:23.1      7:13/M
       2    Joshua Fink                       Churchville  MD       652   42        6        22:47.6      7:21/M
       3    Mark Weilminster                  Rosedale  MD          767   41       17        27:27.6      8:51/M
       4    Stephen Leard                     Perry Hall  MD        683   49       24        29:51.3      9:38/M
       5    Tim Bialozynski                                         777   47       37        33:43.8     10:53/M
       6    Chris Leach                       Parkville  MD         681   39       38        33:46.3     10:54/M
       7    Chris Haffer                      Sparrows Point  MD    659   48       40        34:46.1     11:13/M
       8    Joseph Cruse                      Baltimore  MD         638   45       41        34:52.2     11:15/M
       9    Chris Klein                       Abingdon  MD          677   36       42        35:54.2     11:35/M
      10    Donald Bozimski                   Baltimore  MD         625   44       45        36:17.4     11:42/M
      11    Christopher Orth                  Nottingham  MD        704   36       61        40:33.2     13:05/M
      12    Tim Dinh                          Middle River  MD      648   42       65        41:34.2     13:25/M
      13    Jason Los                         Perry Hall  MD        690   36       72        42:16.5     13:38/M
      14    Francisco Impagliatelli           Kingsville  MD        664   42       75        43:15.3     13:57/M
Top

Male 50 and Over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gene Leitner                      Baltimore  MD         685   51       12        26:37.1      8:35/M
       2    jon palks                         bowie  MD             706   65       26        30:21.5      9:47/M
       3    Lou Karko                                               779   64       67        41:56.2     13:32/M