Maryland Olympic Duathlon

Overall Finish List

July 13, 2014


Results By Elite Race Management www.EliteRaces.com

Elite Men

                                               -Age Group--  ------- Run1 -------  ----- T1 -----   ------- Bike -------  ----- T2 -----   ------- Run2 -------        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time     Rnk     Time   Rate   Rnk     Time     Rnk     Time   Pace        Time        Time  
    1  Lucas McCollum             15   34   M      1EM         5     11:37.2 5:49    8      0:56.7    1   1:03:29.6 24.6    3      0:48.0    3     26:29.1 6:37    1:43:20.7   1:43:20.7
    2  John Chambers              11   37   M      2EM         1     11:05.0 5:33    3      0:46.3    2   1:06:30.3 23.5    7      0:57.8    2     26:11.1 6:33    1:45:30.7   1:45:30.7
    3  Andy Watson                19   29   M      3EM         2     11:06.1 5:33    6      0:55.7    4   1:09:23.2 22.5    5      0:53.6    1     25:03.2 6:16    1:47:21.9   1:47:21.9
    4  Keith Jackson              13   22   M      1  0-99     7     12:06.8 6:03    1      0:39.4    3   1:07:49.6 23.0    1      0:41.6    4     27:22.8 6:51    1:48:40.3   1:48:42.0
    5  IAIN BANKS                  9   37   M      2  0-99     3     11:08.1 5:34    5      0:53.9    5   1:10:16.5 22.2    2      0:46.9    5     27:34.2 6:54    1:50:39.6   1:50:41.1
    6  Adam Forgione              12   31   M      3  0-99     4     11:37.1 5:49    7      0:56.4    6   1:10:53.1 22.0    4      0:53.4    6     28:00.9 7:00    1:52:20.9   1:52:22.9
    7  Richard Reinhardt          17   36   M      4  0-99     8     12:11.6 6:06    4      0:49.1    7   1:11:31.7 21.8    6      0:56.5    8     29:24.8 7:21    1:54:53.9   1:54:55.6
    8  Willaims Pappas            10   22   M      5  0-99    10     12:24.2 6:12    2      0:46.2    8   1:13:13.8 21.3    8      0:59.5    9     30:21.6 7:35    1:57:45.5   1:57:46.8
    9  Jason Miller               16   37   M      6  0-99     6     11:53.9 5:57   10      1:11.2    9   1:16:46.6 20.3   10      1:16.0    7     29:17.9 7:19    2:00:25.7   2:00:27.4
   10  Tylor Tarantino            18   26   M      7  0-99     9     12:22.2 6:11    9      1:02.4   10   1:35:45.2 16.3    9      1:08.1   10     31:39.0 7:55    2:21:57.0   2:21:58.5
   DQ  EUNG KIM                   14   51   M     DQ  0-99    11     20:19.810:10   11      1:30.3   DQ     53:40.9 29.1   10      1:08.5   11     53:59.413:30    2:10:39.0   2:15:41.2

Elite Women

                                               -Age Group--  ------- Run1 -------  ----- T1 -----   ------- Bike -------  ----- T2 -----   ------- Run2 -------        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time     Rnk     Time   Rate   Rnk     Time     Rnk     Time   Pace        Time        Time  
    1  Laura Kline                 4   37   F      1EW         2     12:14.0 6:07    1      0:48.9    2   1:16:01.7 20.5    3      0:52.4    0     27:21.0 6:50    1:57:18.1   1:57:18.1
    2  Emily Richard               7   38   F      2EW         3     12:35.0 6:18    6      1:06.3    1   1:14:32.9 20.9    6      1:11.2    2     28:31.4 7:08    1:57:56.9   1:57:56.9
    3  Jessica Koltz               5   25   F      3EW         4     12:59.1 6:30    2      0:51.3    3   1:16:09.5 20.5    2      0:51.5    3     31:00.9 7:45    2:01:52.5   2:01:52.5
    4  Julia Roman-Duval           8   32   F      1  0-99     1     12:04.3 6:02    5      1:01.2    5   1:21:45.3 19.1    1      0:50.6    1     27:48.5 6:57    2:03:30.1   2:03:31.7
    5  Jennifer Cortesi            1   37   F      2  0-99     5     13:37.8 6:49    4      1:01.0    4   1:18:18.7 19.9    5      1:04.3    5     31:42.0 7:56    2:05:44.0   2:05:45.4
    6  Alison Gittelman            2   42   F      3  0-99     6     13:46.4 6:53    3      0:54.0    6   1:26:02.3 18.1    4      0:59.3    4     31:23.1 7:51    2:13:05.1   2:13:06.5