Maryland Olympic Duathlon

Overall Finish List

July 13, 2014


Results By Elite Race Management www.EliteRaces.com
                                                 ------- Run1 -------  ----- T1 -----   ------- Bike -------  ----- T2 -----   ------- Run2 -------        Chip         Gun  
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time     Rnk     Time   Rate   Rnk     Time     Rnk     Time   Pace        Time        Time  Penalty
    1  Lucas McCollum             15   34   M      7     11:37.2 5:49   28      0:56.7    1   1:03:29.6 24.6    9      0:48.0    4     26:29.1 6:37    1:43:20.7   1:43:20.7     
    2  John Chambers              11   37   M      2     11:05.0 5:33    6      0:46.3    2   1:06:30.3 23.5   28      0:57.8    3     26:11.1 6:33    1:45:30.7   1:45:30.7     
    3  Andy Watson                19   29   M      3     11:06.1 5:33   23      0:55.7    6   1:09:23.2 22.5   22      0:53.6    2     25:03.2 6:16    1:47:21.9   1:47:21.9     
    4  Keith Jackson              13   22   M     15     12:06.8 6:03    1      0:39.4    3   1:07:49.6 23.0    2      0:41.6    9     27:22.8 6:51    1:48:40.3   1:48:42.0     
    5  Joel Kinnunen             289   48   M     20     12:23.1 6:12   21      0:55.5    5   1:08:57.5 22.6   42      1:04.1    6     27:06.2 6:47    1:50:26.5   1:50:27.9     
    6  IAIN BANKS                  9   37   M      4     11:08.1 5:34   17      0:53.9    7   1:10:16.5 22.2    7      0:46.9   10     27:34.2 6:54    1:50:39.6   1:50:41.1     
    7  Can You Catch Us?         402   17   M      1     10:56.4 5:28    7      0:47.0   17   1:14:02.7 21.1    1      0:38.2    1     24:48.4 6:12    1:51:12.8   1:51:14.6     
    8  Adam Forgione              12   31   M      6     11:37.1 5:49   26      0:56.4    9   1:10:53.1 22.0   21      0:53.4   14     28:00.9 7:00    1:52:20.9   1:52:22.9     
    9  Harford Multisport        421   43   M      5     11:29.5 5:45    4      0:46.2   16   1:13:51.3 21.1    4      0:44.9    5     26:29.9 6:37    1:53:21.9   1:53:23.8     
   10  Mikael Hanson             281   47   M     27     12:40.6 6:20   27      0:56.4    4   1:08:55.3 22.6   33      0:59.1   23     30:41.6 7:40    1:54:13.0   1:54:14.4     
   11  Elisha Peterson           191   34   M      8     11:42.6 5:51   12      0:50.7   12   1:12:58.4 21.4   19      0:53.1   13     27:57.1 6:59    1:54:21.9   1:54:23.6     
   12  Richard Reinhardt          17   36   M     17     12:11.6 6:06    9      0:49.1   10   1:11:31.7 21.8   24      0:56.5   19     29:24.8 7:21    1:54:53.9   1:54:55.6     
   13  James Blackwood           180   30   M     11     11:58.5 5:59   73      1:14.7   18   1:14:09.5 21.0   87      1:21.4    7     27:06.8 6:47    1:55:51.1   1:55:52.9     
   14  Jeffrey Mackey            195   35   M     46     13:43.8 6:52   54      1:08.0   11   1:12:11.1 21.6   79      1:18.1   11     27:40.5 6:55    1:56:01.7   1:56:04.3     
   15  Ed Biggin                 212   38   M     13     12:03.5 6:02   15      0:53.0   13   1:13:07.3 21.3   26      0:56.9   17     29:02.1 7:16    1:56:03.0   1:56:05.0     
   16  Laura Kline                 4   37   F     18     12:14.0 6:07    8      0:48.9   25   1:16:01.7 20.5   17      0:52.4    8     27:21.0 6:50    1:57:18.1   1:57:18.1     
   17  Willaims Pappas            10   22   M     21     12:24.2 6:12    5      0:46.2   15   1:13:13.8 21.3   36      0:59.5   21     30:21.6 7:35    1:57:45.5   1:57:46.8     
   18  Emily Richard               7   38   F     25     12:35.0 6:18   47      1:06.3   19   1:14:32.9 20.9   62      1:11.2   16     28:31.4 7:08    1:57:56.9   1:57:56.9     
   19  Matthew Maccaroni         236   41   M     51     13:48.9 6:54   52      1:07.1    8   1:10:42.4 22.1   81      1:18.6   27     31:12.0 7:48    1:58:09.0   1:58:12.7     
   20  David Blades              210   38   M     29     12:51.7 6:26  142      1:39.2   24   1:15:58.4 20.5  111      1:33.2   15     28:12.4 7:03    2:00:14.9   2:00:17.6     
   21  Jason Miller               16   37   M     10     11:53.9 5:57   61      1:11.2   31   1:16:46.6 20.3   72      1:16.0   18     29:17.9 7:19    2:00:25.7   2:00:27.4     
   22  Kenneth Decker            165   28   M     28     12:42.3 6:21   43      1:04.1   20   1:15:04.2 20.8   65      1:12.0   28     31:12.5 7:48    2:01:15.1   2:01:21.1     
   23  Patrick Forgione          160   26   M     37     13:32.4 6:46   44      1:04.5   14   1:13:12.3 21.3   37      1:01.8   43     32:25.6 8:06    2:01:16.7   2:01:19.5     
   24  Timothy Jardeleza         215   38   M     52     13:48.9 6:54   30      0:57.8   21   1:15:16.1 20.7   29      0:58.0   20     30:19.2 7:35    2:01:20.1   2:01:25.4     
   25  Jessica Koltz               5   25   F     31     12:59.1 6:30   13      0:51.3   26   1:16:09.5 20.5   13      0:51.5   25     31:00.9 7:45    2:01:52.5   2:01:52.5     
   26  Julia Roman-Duval           8   32   F     14     12:04.3 6:02   37      1:01.2   58   1:21:45.3 19.1   11      0:50.6   12     27:48.5 6:57    2:03:30.1   2:03:31.7     
   27  Bryce Rosicky             361   17   M     16     12:07.7 6:04   16      0:53.5   22   1:15:32.9 20.7   20      0:53.3   70     34:17.5 8:34    2:03:45.0   2:03:47.6     
   28  David Miller              336   55   M     56     13:51.8 6:56   70      1:13.5   32   1:17:00.2 20.3   34      0:59.1   26     31:11.2 7:48    2:04:16.0   2:04:18.7     
   29  Team Raimist              414   20   M     45     13:43.5 6:52   14      0:51.5   34   1:17:26.4 20.1   16      0:52.1   39     32:07.3 8:02    2:05:00.9   2:05:03.3     
   30  Bradley Gularson          242   42   M     23     12:31.3 6:16   31      0:58.2   36   1:18:11.3 20.0   54      1:08.2   41     32:14.4 8:04    2:05:03.5   2:05:05.1     
   31  Patrick Mohl              156   24   M     83     14:27.5 7:14   48      1:06.3   23   1:15:41.2 20.6   30      0:58.1   58     33:09.5 8:17    2:05:22.6   2:05:25.8     
   32  Jennifer Cortesi            1   37   F     39     13:37.8 6:49   35      1:01.0   37   1:18:18.7 19.9   43      1:04.3   33     31:42.0 7:56    2:05:44.0   2:05:45.4     
   33  Michael DAngelo           204   37   M     44     13:42.8 6:51   36      1:01.0   33   1:17:01.5 20.3   25      0:56.5   56     33:02.7 8:16    2:05:44.6   2:05:48.9     
   34  Lon Meier                 307   50   M     98     15:03.5 7:32   58      1:10.3   27   1:16:18.2 20.4   59      1:10.0   49     32:47.8 8:12    2:06:29.9   2:06:33.2     
   35  Scott Melchior            186   33   M     32     13:11.9 6:36   69      1:13.4   52   1:20:49.6 19.3   31      0:58.4   24     30:48.7 7:42    2:07:02.1   2:07:04.6     
   36  John White                234   41   M     47     13:45.8 6:53   50      1:06.8   43   1:20:01.1 19.5   46      1:06.1   34     31:53.6 7:58    2:07:53.5   2:07:58.3     
   37  Jonathan Anderson         190   34   M     26     12:40.5 6:20   66      1:12.6   47   1:20:20.6 19.4   82      1:18.9   47     32:41.0 8:10    2:08:13.6   2:08:15.8     
   38  Kevin Lascola             237   41   M     99     15:10.0 7:35   76      1:17.5   28   1:16:24.4 20.4   70      1:15.8   68     34:14.6 8:34    2:08:22.5   2:08:29.0     
   39  Eugene Clark              310   51   M     70     14:09.5 7:05   75      1:17.0   29   1:16:41.9 20.3   92      1:24.1   51     32:51.6 8:13    2:08:24.3   2:08:30.5   2:00
   40  Sylvain Roy               320   52   M     58     13:55.5 6:58   71      1:13.9   40   1:18:58.9 19.8  118      1:36.7   52     32:57.2 8:14    2:08:42.3   2:08:45.1     
   41  Michael Schuster          232   41   M     38     13:33.7 6:47  193      2:01.4   35   1:17:54.5 20.0  194      2:12.6   57     33:04.0 8:16    2:08:46.3   2:08:49.3     
   42  Dan Fulk                  231   40   M     53     13:49.1 6:55   45      1:05.3   50   1:20:34.9 19.4   50      1:06.9   40     32:11.1 8:03    2:08:47.4   2:08:51.6     
   43  Jim Jordan                209   38   M     35     13:27.3 6:44   38      1:01.7   51   1:20:38.8 19.3   41      1:03.3   55     33:01.5 8:15    2:09:12.7   2:09:14.8     
   44  Josh Wadlington           189   34   M     30     12:51.9 6:26   89      1:20.9   48   1:20:23.1 19.4  123      1:38.4   53     32:58.4 8:15    2:09:12.7   2:09:17.3     
   45  Nick Pakulla              176   30   M     86     14:33.6 7:17   79      1:17.8   30   1:16:46.4 20.3   75      1:17.1   82     35:31.3 8:53    2:09:26.3   2:09:32.7     
   46  David Vess                203   36   M     40     13:38.1 6:49   46      1:06.1   71   1:23:09.8 18.8   39      1:02.7   22     30:39.5 7:40    2:09:36.3   2:09:41.4     
   47  John Stewart              285   47   M     22     12:27.7 6:14  137      1:37.3   64   1:22:33.0 18.9  147      1:51.1   30     31:28.9 7:52    2:09:58.0   2:10:00.1     
   48  Bill McNary               241   42   M     12     12:01.2 6:01  100      1:25.1   69   1:23:01.0 18.8  104      1:31.4   35     32:04.9 8:01    2:10:03.7   2:10:05.6     
   49  laura bergmann             46   32   F     69     14:09.4 7:05   19      0:54.3   57   1:21:38.5 19.1   18      0:52.6   59     33:26.3 8:22    2:11:01.2   2:11:03.1     
   50  William Magnuson          205   37   M     55     13:51.2 6:56  126      1:35.0   66   1:22:46.7 18.8  139      1:45.1   31     31:30.8 7:53    2:11:28.8   2:11:34.0     
   51  Michael Paydo             363   43   M     78     14:17.1 7:09   59      1:10.6   41   1:19:07.7 19.7   51      1:07.4   91     36:13.9 9:03    2:11:56.8   2:12:01.7     
   52  Greg Schuler              329   54   M     50     13:47.5 6:54   42      1:03.4   65   1:22:42.2 18.9   49      1:06.8   60     33:27.7 8:22    2:12:07.7   2:12:10.5     
   53  Jim Gross                 300   50   M     75     14:15.0 7:08   64      1:12.4   73   1:23:23.9 18.7   77      1:17.7   36     32:06.1 8:02    2:12:15.1   2:12:16.9     
   54  Thomas Santos             267   44   M     42     13:40.6 6:50   53      1:08.0   44   1:20:02.2 19.5   60      1:10.1   72     34:20.5 8:35    2:12:21.6   2:12:25.8   2:00
   55  Jimmy Bryant              181   31   M     82     14:26.7 7:13  166      1:47.4   62   1:22:23.5 18.9   89      1:23.0   42     32:22.7 8:06    2:12:23.4   2:12:28.2     
   56  Alison Gittelman            2   42   F     48     13:46.4 6:53   18      0:54.0   89   1:26:02.3 18.1   35      0:59.3   29     31:23.1 7:51    2:13:05.1   2:13:06.5     
   57  Jim Calvert               252   43   M     63     14:00.9 7:00  156      1:44.0   59   1:21:50.1 19.1  172      2:03.2   61     33:30.1 8:23    2:13:08.4   2:13:13.0     
   58  Sigurd Knippenberg        221   39   M     24     12:33.1 6:17  163      1:46.8   83   1:24:44.3 18.4  170      2:01.9   38     32:07.0 8:02    2:13:13.1   2:13:16.2     
   59  James Drumm               305   50   M     61     13:59.4 7:00   57      1:10.0   74   1:23:32.9 18.7   88      1:22.1   64     33:44.7 8:26    2:13:49.2   2:13:51.1     
   60  Billy Hamilton II         277   46   M     68     14:09.3 7:05  121      1:33.7   56   1:21:35.6 19.1  133      1:42.9   77     35:06.7 8:47    2:14:08.2   2:14:11.9     
   61  Joe Morales               219   39   M    103     15:15.2 7:38   24      0:55.7   45   1:20:09.4 19.5   67      1:13.6  101     37:01.3 9:15    2:14:35.3   2:14:39.3     
   62  Jean ColeKleitz            45   32   F     72     14:12.3 7:06   40      1:02.2   76   1:24:02.6 18.6   45      1:05.0   46     32:37.2 8:09    2:14:59.3   2:15:01.4   2:00
   63  Guillermo Choy-Leon       262   44   M    115     15:30.6 7:45   88      1:20.7   72   1:23:11.1 18.8   97      1:28.4   62     33:41.6 8:25    2:15:12.5   2:15:16.9     
   64  Mike Fialcowitz           201   36   M     57     13:52.9 6:56  128      1:35.6   60   1:22:21.5 18.9  102      1:30.8   86     35:52.1 8:58    2:15:13.0   2:15:15.8     
   65  Walker Flavin             177   30   M     36     13:27.4 6:44   97      1:23.2   39   1:18:55.5 19.8  117      1:36.0  128     39:57.2 9:59    2:15:19.4   2:15:24.1     
   66  Diego Plata               164   28   M     34     13:23.0 6:42   68      1:13.2   85   1:25:05.3 18.3  137      1:44.5   66     33:55.7 8:29    2:15:21.8   2:15:26.9     
   67  Evan Zilliox              199   36   M     49     13:46.6 6:53   87      1:20.5   70   1:23:07.7 18.8   47      1:06.3   89     36:04.9 9:01    2:15:26.2   2:15:28.8     
   68  Don Forgione              356   63   M    118     15:33.4 7:47   90      1:21.0   38   1:18:53.9 19.8   90      1:24.0  114     38:16.9 9:34    2:15:29.3   2:15:32.8     
   69  Matthew Kucharski         192   34   M     54     13:49.3 6:55   55      1:09.4   55   1:21:31.0 19.1   96      1:27.5  111     38:00.1 9:30    2:15:57.3   2:16:00.4     
   70  Adam Waickman             170   29   M     62     13:59.5 7:00   80      1:17.9   68   1:22:51.3 18.8  145      1:50.3   96     36:31.5 9:08    2:16:30.6   2:16:33.8     
   71  Thomas Krispin            207   37   M    135     16:09.5 8:05  104      1:27.0   53   1:21:05.4 19.2  132      1:42.6   97     36:36.8 9:09    2:17:01.4   2:17:09.6     
   72  Michael Revness           296   49   M     79     14:19.5 7:10   33      0:59.3   81   1:24:39.8 18.4   32      0:58.5   73     34:25.8 8:36    2:17:23.0   2:17:26.2   2:00
   73  Maple Lawn Endurance Ch   407   38   F     41     13:40.5 6:50    2      0:41.2  123   1:30:23.3 17.3    8      0:47.3   37     32:06.8 8:02    2:17:39.2   2:17:41.6     
   74  Zoraida Rodriguez-Keeto    43   32   F     96     15:00.0 7:30   49      1:06.5   88   1:25:46.7 18.2   48      1:06.8   76     34:54.0 8:44    2:17:54.1   2:17:56.9     
   75  Michael Homick            318   52   M     90     14:44.1 7:22   91      1:21.1   79   1:24:30.6 18.5   83      1:19.0   92     36:15.5 9:04    2:18:10.5   2:18:12.7     
   76  Team Atkinson             410   51   M    116     15:32.0 7:46    3      0:44.4   92   1:26:07.7 18.1    3      0:44.0   80     35:15.9 8:49    2:18:24.0   2:18:27.8     
   77  Kaymie Stilson            406   24   F    101     15:12.6 7:36   11      0:50.7   91   1:26:07.4 18.1    5      0:45.8   81     35:29.9 8:52    2:18:26.4   2:18:28.1     
   78  William Nabach            214   38   M     59     13:56.4 6:58  184      1:53.7   46   1:20:15.6 19.4   94      1:25.4  131     40:55.510:14    2:18:26.7   2:18:30.6     
   79  Guido Porcarelli          304   50   M     67     14:08.9 7:04  159      1:45.0   87   1:25:18.6 18.3  256      3:20.3   69     34:16.9 8:34    2:18:49.7   2:18:54.6     
   80  Jan Andersson             235   41   M     97     15:01.7 7:31  138      1:37.4   78   1:24:15.1 18.5  124      1:38.5   94     36:25.8 9:06    2:18:58.6   2:19:02.4     
   81  Chris Koltz               193   35   M    197     17:30.1 8:45  144      1:40.8   49   1:20:31.1 19.4  105      1:32.3  109     37:53.2 9:28    2:19:07.6   2:19:09.9     
   82  Laurie Buchanan           107   45   F     89     14:43.0 7:22  118      1:32.0  106   1:27:43.2 17.8   76      1:17.3   71     34:18.3 8:35    2:19:33.9   2:19:36.6     
   83  David Goldsborough        298   49   M    109     15:21.4 7:41  185      1:53.7   93   1:26:09.4 18.1  193      2:12.3   67     34:11.3 8:33    2:19:48.3   2:19:54.5     
   84  two of a kind             419   50   F    127     15:52.1 7:56   20      0:54.6  103   1:27:27.9 17.8   10      0:49.2   74     34:45.1 8:41    2:19:49.0   2:19:50.8     
   85  Stefanie Ashdown           59   36   F     65     14:06.7 7:03   56      1:09.7  117   1:29:45.8 17.4   57      1:09.0   63     33:42.4 8:26    2:19:53.7   2:19:56.1     
   86  John Lui                  162   26   M    112     15:28.5 7:44  110      1:28.9  112   1:28:54.0 17.5  107      1:32.4   45     32:35.7 8:09    2:19:59.7   2:20:02.8     
   87  Jeremiah Stokes           223   40   M     77     14:15.2 7:08  139      1:38.0   80   1:24:39.8 18.4  138      1:44.5  116     38:29.2 9:37    2:20:46.8   2:20:50.5     
   88  Beth Lowenthal             70   39   F     66     14:07.0 7:04  105      1:27.2  118   1:29:59.4 17.3  122      1:37.7   65     33:50.1 8:28    2:21:01.4   2:21:03.4     
   89  Michael Pellegrini        260   44   M     91     14:44.9 7:22  147      1:41.4  105   1:27:35.7 17.8   91      1:24.0   85     35:51.4 8:58    2:21:17.6   2:21:24.6     
   90  Joshua Remeikis           171   29   M     60     13:59.4 7:00   29      0:57.1   75   1:24:00.7 18.6   52      1:08.0  137     41:16.910:19    2:21:22.1   2:21:22.1     
   91  Mark Peterson             323   52   M    111     15:23.7 7:42   67      1:13.1  101   1:27:25.1 17.8  119      1:37.2   84     35:44.9 8:56    2:21:24.0   2:21:26.6     
   92  Kayla Robison              39   31   F    122     15:42.6 7:51  170      1:48.3   90   1:26:06.8 18.1   86      1:20.8   95     36:26.8 9:07    2:21:25.3   2:21:27.7     
   93  Hartman                   404   41   F    145     16:16.2 8:08   22      0:55.6   86   1:25:17.9 18.3    6      0:46.2  113     38:16.3 9:34    2:21:32.3   2:21:36.8     
   94  Charles Hoopes            270   44   M     85     14:31.3 7:16   95      1:22.1  116   1:29:16.2 17.5   68      1:14.5   78     35:12.0 8:48    2:21:36.2   2:21:42.0     
   95  Tylor Tarantino            18   26   M     19     12:22.2 6:11   41      1:02.4  162   1:35:45.2 16.3   53      1:08.1   32     31:39.0 7:55    2:21:57.0   2:21:58.5     
   96  Team Larner               413   44   M    143     16:15.2 8:08   10      0:50.2  100   1:27:21.0 17.9   14      0:51.5  102     37:06.7 9:17    2:22:24.7   2:22:28.4     
   97  Paul Martinez             266   44   M    123     15:43.8 7:52  106      1:27.6   95   1:26:38.5 18.0  153      1:52.2   99     36:49.6 9:12    2:22:31.8   2:22:38.6     
   98  Gina Altekruse             36   30   F    172     16:46.7 8:23  119      1:32.1   84   1:24:56.8 18.4   95      1:26.6  112     38:13.1 9:33    2:22:55.4   2:22:59.5     
   99  Stuart Kreindler          222   39   M     73     14:13.0 7:07   84      1:19.2  102   1:27:25.9 17.8   58      1:09.4  121     39:01.2 9:45    2:23:08.8   2:23:16.2     
  100  Lynne Cuppernull          102   44   F    155     16:30.2 8:15  125      1:35.0  109   1:28:23.6 17.7  149      1:51.6   75     34:50.1 8:43    2:23:10.6   2:23:14.1     
                                                 ------- Run1 -------  ----- T1 -----   ------- Bike -------  ----- T2 -----   ------- Run2 -------        Chip         Gun  
 Place  Name                     Bib  Age Gend    Rnk     Time   Pace   Rnk     Time     Rnk     Time   Rate   Rnk     Time     Rnk     Time   Pace        Time        Time  Penalty
  101  Patty Clements            135   50   F    188     17:12.5 8:36  101      1:25.6   67   1:22:50.3 18.8  135      1:44.4  130     40:52.910:13    2:24:05.8   2:24:08.8     
  102  Jared Stolove             154   16   M     33     13:21.8 6:41   83      1:18.5  159   1:35:14.7 16.4   74      1:16.8   54     32:59.3 8:15    2:24:11.2   2:24:13.4     
  103  Thomas Fisher             273   45   M     87     14:35.7 7:18  131      1:36.5  107   1:27:59.8 17.7  113      1:33.7  119     38:48.9 9:42    2:24:34.7   2:24:36.8     
  104  David Greenburg           208   37   M    110     15:23.2 7:42  164      1:46.8   54   1:21:28.2 19.1  176      2:04.2  174     44:07.211:02    2:24:49.7   2:24:56.6     
  105  S Babas                   409   50   M    215     18:08.2 9:04   51      1:06.9   42   1:19:15.1 19.7   12      0:51.0  196     46:04.611:31    2:25:25.9   2:25:28.5     
  106  Wade Gaasch               352   60   M    121     15:41.6 7:51  169      1:48.3  111   1:28:48.2 17.6  210      2:26.7   79     35:13.9 8:48    2:25:58.8   2:26:04.9   2:00
  107  Jordan Tobin              197   36   M    149     16:22.5 8:11  190      1:59.8  113   1:29:08.9 17.5  199      2:15.6   93     36:18.2 9:05    2:26:05.1   2:26:12.7     
  108  Brad Ettinger             322   52   M    166     16:39.9 8:20  201      2:04.4   77   1:24:14.9 18.5  201      2:15.9  140     41:28.110:22    2:26:43.3   2:26:48.9     
  109  angela Lee                115   47   F    156     16:32.3 8:16  113      1:29.9  110   1:28:40.6 17.6   93      1:24.6  122     39:01.2 9:45    2:27:08.7   2:27:11.6     
  110  Andrea Neal               122   48   F    102     15:13.8 7:37  130      1:36.4  134   1:31:40.4 17.0  188      2:09.6  100     36:49.6 9:12    2:27:29.9   2:27:32.4     
  111  Brandon Sewell            202   36   M     88     14:38.8 7:19  167      1:47.6  143   1:32:40.8 16.8   85      1:20.7  110     37:55.4 9:29    2:28:23.3   2:28:26.6     
  112  Allison White             133   50   F    167     16:40.2 8:20  140      1:38.0  131   1:31:07.2 17.1  121      1:37.6  105     37:26.7 9:22    2:28:29.8   2:28:33.4     
  113  Francis Longaker          163   27   M     95     14:58.6 7:29  109      1:28.8  155   1:34:46.5 16.5   99      1:29.1   88     35:57.2 8:59    2:28:40.4   2:28:44.2     
  114  Trent Stroup              288   48   M    193     17:21.3 8:41  204      2:05.4  127   1:30:51.7 17.2  221      2:35.1   90     36:09.1 9:02    2:29:02.7   2:29:07.6     
  115  Dawn Szarek                75   39   F    106     15:19.4 7:40   98      1:24.1  151   1:34:05.6 16.6   44      1:04.4  106     37:27.6 9:22    2:29:21.2   2:29:24.9     
  116  Chris Kloss               227   40   M    120     15:40.1 7:50  174      1:50.5  121   1:30:13.1 17.3  203      2:19.2  125     39:35.3 9:54    2:29:38.2   2:29:43.6     
  117  Sean Leenaerts            309   51   M    173     16:50.2 8:25  176      1:51.0  108   1:28:06.0 17.7  140      1:45.2  138     41:17.410:19    2:29:49.9   2:29:53.7     
  118  Justin Gray               278   46   M    107     15:20.2 7:40  177      1:51.1  135   1:31:54.6 17.0  173      2:03.4  118     38:44.8 9:41    2:29:54.2   2:29:56.8     
  119  Andrew Buchanan           282   47   M    131     16:04.4 8:02  178      1:51.3   63   1:22:32.1 18.9  184      2:08.0  204     47:32.311:53    2:30:08.2   2:30:10.9     
  120  Bart Scully               161   26   M    161     16:36.4 8:18   77      1:17.6   61   1:22:21.9 18.9  152      1:52.2  212     48:18.412:05    2:30:26.5   2:30:29.1     
  121  Tracy Lempke              106   45   F    139     16:12.2 8:06  112      1:29.1  144   1:33:00.3 16.8   71      1:15.9  117     38:39.1 9:40    2:30:36.7   2:30:40.9     
  122  Carol Housaman            144   54   F    163     16:37.2 8:19  162      1:46.7  145   1:33:04.1 16.8  179      2:06.9  108     37:50.3 9:28    2:31:25.3   2:31:29.7     
  123  Quana Frost                58   36   F    130     16:00.3 8:00  194      2:02.4  147   1:33:14.8 16.7  103      1:31.3   98     36:37.1 9:09    2:31:26.0   2:31:30.5   2:00
  124  Paul Mosa                 188   34   M    183     17:10.4 8:35   93      1:21.7   98   1:27:08.2 17.9  120      1:37.4  175     44:09.111:02    2:31:27.0   2:31:33.5     
  125  Jonathan Almonte          183   33   M     76     14:15.1 7:08  212      2:08.7   99   1:27:20.4 17.9  265      3:38.8  173     44:04.911:01    2:31:28.0   2:31:30.3     
  126  Jennifer Witebsky          93   42   F    124     15:45.8 7:53  133      1:36.6  146   1:33:11.0 16.7  146      1:50.3  124     39:14.0 9:49    2:31:37.8   2:31:42.7     
  127  Jeff Heiges               274   45   M     64     14:02.6 7:01  129      1:36.3  125   1:30:28.4 17.2  134      1:43.4  172     43:48.210:57    2:31:39.0   2:31:40.4     
  128  Nick Johnson              166   28   M     84     14:28.6 7:14  157      1:44.2  129   1:31:02.4 17.1  106      1:32.3  160     42:57.110:44    2:31:44.7   2:31:50.0     
  129  John Metz                 313   51   M    185     17:10.6 8:35  254      2:43.4   97   1:27:02.8 17.9  254      3:13.3  147     41:46.910:27    2:31:57.2   2:31:59.9     
  130  Bruce Jones               283   47   M    117     15:32.2 7:46  256      2:46.8  114   1:29:09.1 17.5  205      2:24.4  152     42:10.310:33    2:32:02.9   2:32:08.6     
  131  Joe Costello              332   54   M    126     15:50.5 7:55  271      3:22.3  139   1:32:22.8 16.9  227      2:38.2  107     37:50.0 9:28    2:32:03.9   2:32:08.9     
  132  David Wells               245   42   M    144     16:15.3 8:08  198      2:03.4  149   1:33:33.2 16.7  158      1:53.8  115     38:18.1 9:35    2:32:03.9   2:32:10.8     
  133  Carolyn Huffman           124   48   F    157     16:33.8 8:17   62      1:11.5  141   1:32:31.7 16.9   69      1:14.9  129     40:38.310:10    2:32:10.3   2:32:15.0     
  134  Siobhan Chambers           51   34   F    160     16:35.9 8:18  124      1:34.6  119   1:30:06.0 17.3  101      1:30.5  158     42:44.710:41    2:32:31.8   2:32:34.4     
  135  William Devereux          349   59   M    191     17:17.7 8:39  264      3:06.1  150   1:33:49.8 16.6  209      2:26.3   87     35:54.4 8:59    2:32:34.4   2:32:40.4     
  136  Lawrence Soto             159   25   M      9     11:45.7 5:53   65      1:12.6  153   1:34:38.1 16.5  213      2:28.2  163     43:04.310:46    2:33:09.0   2:33:10.7     
  137  Alan Robson               346   58   M    128     15:56.2 7:58  215      2:09.5  133   1:31:29.0 17.1  229      2:39.6  135     41:14.710:19    2:33:29.1   2:33:34.7     
  138  Luis Ayabarreno           251   43   M     71     14:12.2 7:06   85      1:19.5  156   1:35:05.1 16.4  127      1:39.6  143     41:37.210:24    2:33:53.6   2:33:55.7     
  139  Danielle Crump             96   43   F    203     17:47.2 8:54  158      1:44.3  130   1:31:03.3 17.1  191      2:11.2  134     41:14.110:19    2:34:00.2   2:34:06.1     
  140  Robert McCormick          271   44   M    178     17:00.5 8:30  183      1:53.4  136   1:32:03.3 16.9  162      1:57.3  132     41:08.010:17    2:34:02.6   2:34:09.8     
  141  Eva Van Stratum           145   55   F    192     17:18.4 8:39  122      1:34.3  138   1:32:21.5 16.9  128      1:39.8  133     41:09.310:17    2:34:03.3   2:34:06.8     
  142  Ryan George               196   35   M    151     16:26.3 8:13  145      1:41.2  115   1:29:11.1 17.5  116      1:34.9  192     45:30.811:23    2:34:24.4   2:34:30.8     
  143  Daniel Jimeno             224   40   M    113     15:29.9 7:45  233      2:20.0  122   1:30:17.0 17.3  141      1:45.5  190     45:25.811:21    2:35:18.2   2:35:24.1     
  144  Christopher Scanlon       255   43   M    148     16:22.2 8:11  107      1:28.5   94   1:26:33.0 18.0  100      1:30.1  221     49:24.412:21    2:35:18.3   2:35:22.9     
  145  Brett Lane                261   44   M     93     14:45.8 7:23  199      2:04.4  165   1:36:13.2 16.2  232      2:41.6  127     39:44.0 9:56    2:35:29.1   2:35:36.0     
  146  Bill Halagarda            268   44   M    132     16:04.8 8:02  238      2:21.8  128   1:30:51.8 17.2  250      3:07.9  165     43:07.710:47    2:35:34.2   2:35:42.3     
  147  Tom McCarthy              353   61   M    153     16:29.8 8:15  143      1:40.2  148   1:33:16.1 16.7  154      1:52.4  154     42:29.810:37    2:35:48.5   2:35:51.7     
  148  jennifer sheely            62   37   F     74     14:14.2 7:07  160      1:45.2  215   1:44:55.5 14.9  197      2:14.9   48     32:47.4 8:12    2:35:57.3   2:36:00.5     
  149  Amy Fredenburg             88   42   F    164     16:37.4 8:19  210      2:07.0  126   1:30:38.8 17.2  200      2:15.7  180     44:32.611:08    2:36:11.7   2:36:15.2     
  150  Lindsay Osteen             38   31   F    150     16:24.3 8:12   96      1:22.5  164   1:36:11.9 16.2   80      1:18.5  146     41:45.610:26    2:37:03.0   2:37:06.4     
  151  Blades-Pickett            401   35   F    152     16:26.5 8:13   25      0:56.1  178   1:39:08.7 15.7   23      0:56.4  126     39:36.6 9:54    2:37:04.4   2:37:07.5     
