2015 Monticelloman Triathlon

2015 Monticelloman Triathlon

Overall Finish List

May 03, 2015


Results By Elite Race Management www.EliteRaces.com
Olympic Relay
Olympic Collegiate

Olympic Individual

                                               -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  Penalty  
    1  Karl Schilling            275   29   M      1Top Fin   13     22:57.525:30      0:56.5    1     57:59.5 24.8      0:28.6    2     36:40.2 5:55    1:59:02.4   1:59:02.4          
    2  Dan Harris                343   31   M      2Top Fin   16     23:49.326:28      1:12.3    4   1:00:27.2 23.8      1:11.6    1     36:29.2 5:53    2:03:09.6   2:03:09.6          
    3  Phillip Graeter           103   25   M      3Top Fin    1     19:11.221:19      1:01.9   19   1:04:27.7 22.3      0:47.8    8     41:24.4 6:41    2:06:53.1   2:06:53.1          
    4  James donahue              69   37   M      1 35-39     8     21:55.824:21      1:15.3    6   1:01:57.3 23.2      1:18.6    5     41:00.5 6:37    2:09:27.6   2:09:27.6   2:00   
    5  Lee Boyer                  28   44   M      1 40-44    10     22:28.624:58      1:13.8   10   1:02:54.4 22.9      1:06.1   13     41:56.3 6:46    2:09:39.3   2:09:39.3          
    6  Don Borchelt               24   46   M      1 45-49    24     24:31.327:14      1:25.0    3     59:27.7 24.2      0:43.7   20     43:49.1 7:04    2:09:57.0   2:09:57.0          
    7  Rachel Beckman             21   32   F      1Top Fin   20     24:04.826:44      1:10.0    8   1:02:10.3 23.2      0:56.3   10     41:36.3 6:43    2:09:57.8   2:09:57.8          
    8  Dmytro Kunstbeck          162   19   M      1 16-19    17     23:49.826:28      0:57.7   11   1:02:57.8 22.9      0:37.5   12     41:47.7 6:44    2:10:10.7   2:10:10.7          
    9  Thomas Bouber              26   43   M      2 40-44    46     26:08.929:02      0:51.0    2     58:15.5 24.7      0:52.4   25     44:51.4 7:14    2:10:59.3   2:10:59.3          
   10  Ryan Myers                209   34   M      1 30-34    12     22:55.525:28      1:13.0   13   1:03:28.9 22.7      0:44.3   17     42:54.5 6:55    2:11:16.2   2:11:16.2          
   11  Kent Lassman              166   41   M      3 40-44     5     20:27.522:43      1:22.6   14   1:03:28.9 22.7      1:03.6   27     44:56.3 7:15    2:11:19.0   2:11:19.0          
   12  Sean Fagan                 79   26   M      1 25-29     7     20:46.223:04      2:15.0   30   1:07:34.4 21.3      1:17.3    6     41:07.4 6:38    2:13:00.4   2:13:00.4          
   13  Jason Tootell             307   40   M      4 40-44    39     25:36.828:27      2:13.4   25   1:05:48.7 21.9      0:56.1    3     38:30.2 6:13    2:13:05.3   2:13:05.3          
   14  Bill Ide                  129   32   M      2 30-34    45     26:08.329:02      1:15.5    9   1:02:43.2 23.0      1:22.5   11     41:37.7 6:43    2:13:07.3   2:13:07.3          
   15  Shaina donahue             70   35   F      2Top Fin   34     25:12.828:00      1:28.7   15   1:03:34.0 22.7      0:40.9   16     42:37.0 6:52    2:13:33.5   2:13:33.5          
   16  Derek Russell             272   42   M      5 40-44     4     20:24.722:40      1:19.7   16   1:03:42.7 22.6      1:01.8   48     47:40.5 7:41    2:14:09.5   2:14:09.5          
   17  angello rodriguez         267   42   M      6 40-44    56     26:54.629:53      1:22.7   12   1:03:22.3 22.7      0:42.9   14     42:08.8 6:48    2:14:31.4   2:14:31.4          
   18  Tyler Coquelin             51   26   M      2 25-29    11     22:35.825:06      1:22.4   20   1:04:45.2 22.2      0:51.1   38     46:07.8 7:26    2:15:42.4   2:15:42.4          
   19  Sam Kuykendall            163   37   M      2 35-39     3     20:11.422:26      1:17.8   28   1:06:59.8 21.5      1:02.1   45     47:11.5 7:37    2:16:42.8   2:16:42.8          
   20  Kevin kropp               160   48   M      2 45-49    49     26:29.529:26      2:00.3   29   1:07:21.6 21.4      1:14.7    4     40:31.2 6:32    2:17:37.3   2:17:37.3          
   21  Caldwell Clarke            46   36   M      3 35-39    90     29:25.232:41      2:19.0   17   1:03:46.5 22.6      1:43.0    9     41:31.4 6:42    2:18:45.1   2:18:45.1          
   22  Matthew Nuar              219   32   M      3 30-34    22     24:11.526:52      1:20.3   23   1:05:42.6 21.9      0:41.6   42     46:58.8 7:35    2:18:54.9   2:18:54.9          
   23  Glenn Olsen               227   46   M      3 45-49    71     28:01.131:08      2:19.5    5   1:00:56.3 23.6               61     49:33.2 8:00    2:20:10.7   2:20:10.7          
   24  Patrick leonard           168   48   M      4 45-49    72     28:02.031:09      1:44.4   18   1:04:23.9 22.4      1:08.4   26     44:55.2 7:15    2:20:14.0   2:20:14.0          
   25  Anthony Nelson            212   30   M      4 30-34    40     25:39.928:30      1:30.9   41   1:09:40.2 20.7      1:04.6   24     44:22.4 7:09    2:22:18.1   2:22:18.1          
   26  David Kraft               159   29   M      3 25-29     6     20:29.222:46      1:17.6   21   1:04:46.2 22.2      1:06.5  107     54:45.6 8:50    2:22:25.2   2:22:25.2          
   27  Bruce English             339   48   M      5 45-49    50     26:33.229:30      2:17.4   32   1:08:04.3 21.2      1:18.7   33     45:36.2 7:21    2:23:50.0   2:23:50.0          
   28  Nick Caligiuri             39   27   M      4 25-29    38     25:34.728:24      1:55.0   24   1:05:47.4 21.9      1:32.7   62     49:37.2 8:00    2:24:27.1   2:24:27.1          
   29  Justin Koehler            154   38   M      4 35-39    86     29:00.732:13      1:30.1   22   1:05:39.0 21.9      1:12.3   43     47:09.2 7:36    2:24:31.4   2:24:31.4          
   30  Ken Melia                 336   47   M      6 45-49   104     29:58.733:18      1:29.6   34   1:08:12.6 21.1      1:11.0   22     44:21.6 7:09    2:25:13.5   2:25:13.5          
   31  Cort Kirkley              151   57   M      1 55-59    75     28:09.731:17      1:33.7   26   1:06:22.4 21.7      1:17.3   50     48:04.3 7:45    2:25:27.5   2:25:27.5          
   32  Chris Jackson             131   46   M      7 45-49    87     29:08.732:22      1:20.6   31   1:07:36.3 21.3      0:54.7   41     46:54.8 7:34    2:25:55.3   2:25:55.3          
   33  Bolling Lewis             169   57   M      2 55-59    35     25:16.128:04      1:54.8   46   1:10:31.4 20.4      1:17.4   47     47:34.9 7:40    2:26:34.7   2:26:34.7          
   34  Mark Hanlon               109   56   M      3 55-59    74     28:06.731:13      1:50.1   45   1:10:12.7 20.5      1:03.0   32     45:31.2 7:20    2:26:43.8   2:26:43.8          
   35  Nicole Rothenberger       271   34   F      3Top Fin   27     24:38.127:22      2:51.0   66   1:13:06.3 19.7      1:48.7   23     44:21.8 7:09    2:26:46.0   2:26:46.0          
   36  Ryan Ebeler                75   37   M      5 35-39    31     24:48.427:33      2:38.6   40   1:09:34.5 20.7      1:24.0   55     48:32.8 7:50    2:26:58.3   2:26:58.3          
   37  Christina Dorrer           73   42   F      1 40-44    59     27:11.330:12      1:16.0   42   1:09:50.8 20.6      0:54.9   54     48:30.4 7:49    2:27:43.4   2:27:43.4          
   38  Dexter Steis              291   42   M      7 40-44    23     24:25.327:08      1:20.8   51   1:11:14.2 20.2      1:06.1   63     49:40.9 8:01    2:27:47.4   2:27:47.4          
   39  Rebecca Reynolds          260   24   F      1 20-24    63     27:29.830:32      1:26.0   79   1:14:16.9 19.4      0:53.8   21     43:58.3 7:05    2:28:04.9   2:28:04.9          
   40  Alex Fleischner            87   26   M      5 25-29    55     26:52.329:51      1:53.6   56   1:12:04.7 20.0      1:25.5   39     46:11.4 7:27    2:28:27.6   2:28:27.6          
   41  Brian Bartholomew          10   48   M      8 45-49    33     25:12.028:00      2:43.9   68   1:13:09.9 19.7      1:38.3   36     45:56.4 7:25    2:28:40.6   2:28:40.6          
   42  Philip Baetcke              8   44   M      8 40-44    73     28:04.031:11      2:51.9   55   1:11:54.6 20.0      1:14.8   30     45:18.8 7:18    2:29:24.1   2:29:24.1          
   43  Evan Reynolds             259   26   M      6 25-29    68     27:43.630:48      1:27.0   50   1:11:08.9 20.2      0:53.4   51     48:12.5 7:46    2:29:25.6   2:29:25.6          
   44  Suzanne Lewis             170   46   F      1 45-49    48     26:26.629:22      1:44.8   57   1:12:07.6 20.0      1:02.7   52     48:22.0 7:48    2:29:43.8   2:29:43.8          
   45  Michael Chavira            44   37   M      6 35-39   109     30:20.633:42      3:08.9   35   1:08:45.7 20.9      2:00.6   35     45:52.6 7:24    2:30:08.5   2:30:08.5          
   46  Marc Hengartner           115   42   M      9 40-44   172     33:48.037:33      1:39.4   27   1:06:32.1 21.6      1:37.0   40     46:49.0 7:33    2:30:25.6   2:30:25.6          
   47  Mindy Ko                  337   32   F      1 30-34    25     24:31.527:14      2:31.2   99   1:16:53.3 18.7      1:08.7   31     45:29.4 7:20    2:30:34.2   2:30:34.2          
   48  Benjamin Seamans          279   39   M      7 35-39    81     28:38.231:49      1:48.1   36   1:09:23.1 20.8      1:35.0   60     49:29.2 7:59    2:30:53.7   2:30:53.7          
   49  Mateo Ayala                 7   44   M     10 40-44   142     32:14.835:49      1:08.2   63   1:12:41.8 19.8      1:29.7   19     43:23.9 7:00    2:30:58.5   2:30:58.5          
   50  Stephen Nunn              220   54   M      1 50-54   120     31:05.834:32      1:57.1   47   1:10:38.3 20.4      1:22.7   37     45:56.4 7:25    2:31:00.4   2:31:00.4          
   51  Zachry Frederick           91   31   M      5 30-34    94     29:44.733:02      2:50.1   43   1:10:00.1 20.6      1:17.6   46     47:22.8 7:38    2:31:15.5   2:31:15.5          
   52  Cynthia Hutchings         128   52   F      1 50-54    28     24:38.827:22      1:21.9   84   1:14:50.9 19.2      1:30.0   66     49:50.9 8:02    2:32:12.6   2:32:12.6          
   53  Bill Coquelin              50   55   M      4 55-59    82     28:38.531:49      2:02.4   54   1:11:49.9 20.1      1:17.9   57     49:09.4 7:56    2:32:58.1   2:32:58.1          
   54  ROBERT AMES                 4   32   M      6 30-34   133     31:42.635:13      2:24.0   59   1:12:12.2 19.9      1:04.6   34     45:43.3 7:22    2:33:06.8   2:33:06.8          
   55  Rachel Phillips           238   26   F      1 25-29    15     23:45.826:23      1:54.4  115   1:18:31.5 18.3      1:12.8   49     47:57.4 7:44    2:33:21.9   2:33:21.9          
   56  Dag Oeen                  224   45   M      9 45-49   135     32:03.035:37      3:22.8   53   1:11:18.3 20.2      2:02.8   28     45:09.0 7:17    2:33:56.0   2:33:56.0          
   57  Joseph McMullin           195   60   M      1 60-64    14     23:23.425:59      2:43.4   48   1:10:56.0 20.3      0:56.1  122     56:05.1 9:03    2:34:04.1   2:34:04.1          
   58  Scott McLallen            193   44   M     11 40-44     9     22:26.624:56      2:40.4  105   1:17:55.6 18.5      0:50.9   68     50:22.9 8:07    2:34:16.4   2:34:16.4          
   59  Alexander Barghi            9   19   M      2 16-19    21     24:06.226:47      2:49.8   85   1:15:07.6 19.2      2:14.5   67     50:18.5 8:07    2:34:36.7   2:34:36.7          
   60  Michael Keough            147   57   M      5 55-59    64     27:31.330:34      2:33.9   39   1:09:32.4 20.7      2:19.8   90     52:57.6 8:32    2:34:55.1   2:34:55.1          
   61  john McManus              194   46   M     10 45-49    37     25:32.928:22      2:31.2   38   1:09:29.1 20.7      1:29.8  119     55:55.1 9:01    2:34:58.3   2:34:58.3          
   62  Jordan Prax               249   17   M      3 16-19    65     27:32.730:36      1:26.9   33   1:08:07.9 21.1      1:22.1  140     57:12.2 9:14    2:35:41.9   2:35:41.9          
   63  Joe Koenig                155   45   M     11 45-49    58     27:03.230:03      3:01.0   64   1:12:43.5 19.8      2:03.3   72     51:05.0 8:14    2:35:56.1   2:35:56.1          
   64  James Watts               323   43   M     12 40-44    92     29:38.832:56      2:53.1   37   1:09:23.5 20.8      1:42.2   82     52:27.2 8:28    2:36:04.9   2:36:04.9          
   65  Nancy Placide             241   49   F      2 45-49    42     25:55.128:48      1:15.7   62   1:12:37.0 19.8      1:30.7  109     54:54.9 8:51    2:36:13.5   2:36:13.5          
   66  Matt Rohrbach             269   39   M      8 35-39    43     25:59.828:52      1:29.1   76   1:14:06.5 19.4      0:57.5   97     53:43.4 8:40    2:36:16.3   2:36:16.3          
   67  Will Morse                203   29   M      7 25-29   102     29:56.333:16      2:40.4   44   1:10:08.1 20.5      1:52.2   78     51:54.9 8:22    2:36:32.0   2:36:32.0          
   68  Tim Brett                  32   35   M      9 35-39    54     26:46.429:44      2:00.9  140   1:20:46.5 17.8      2:00.0   29     45:18.0 7:18    2:36:52.0   2:36:52.0          
   69  Rachel Dolan               67   29   F      2 25-29    32     25:09.927:57      1:33.3   96   1:16:26.5 18.8      1:07.9   89     52:51.3 8:31    2:37:09.0   2:37:09.0          
   70  Kurt Bertone               17   17   M      4 16-19   144     32:21.035:57      2:23.5  128   1:19:32.2 18.1      1:30.2   15     42:32.9 6:52    2:38:19.9   2:38:19.9          
   71  James Myers               207   61   M      2 60-64    66     27:39.730:43      2:45.6   52   1:11:14.4 20.2      1:41.4  112     55:14.0 8:55    2:38:35.2   2:38:35.2          
   72  robert borzone             25   50   M      2 50-54   124     31:19.434:48      1:55.0   81   1:14:35.7 19.3      1:32.8   65     49:46.9 8:02    2:39:09.9   2:39:09.9          
   73  Eric Rogers               268   38   M     10 35-39   152     32:50.236:29      2:07.9   69   1:13:14.8 19.7      1:35.1   59     49:23.8 7:58    2:39:11.9   2:39:11.9          
   74  Summers Nelson            213   27   F      3 25-29   141     32:11.735:46      3:04.7   89   1:15:34.3 19.1      1:34.8   44     47:11.1 7:37    2:39:36.6   2:39:36.6          
   75  Annette Owens             230   55   F      1 55-59    78     28:28.331:38      2:22.0   65   1:12:57.2 19.7      1:41.2  101     54:15.9 8:45    2:39:44.7   2:39:44.7          
   76  Tasi Karabinis            141   38   M     11 35-39   132     31:38.235:09      2:23.9   60   1:12:20.4 19.9      1:07.2   91     53:02.6 8:33    2:40:32.4   2:40:32.4          
   77  deb ryan                  273   43   F      2 40-44    83     28:53.032:06      2:11.5   87   1:15:17.3 19.1      1:23.8   88     52:49.9 8:31    2:40:35.6   2:40:35.6          
   78  Dianne Sitkins            283   33   F      2 30-34    47     26:19.029:14      2:09.7   82   1:14:39.7 19.3      2:01.5  114     55:26.8 8:56    2:40:36.8   2:40:36.8          
   79  Jennifer Little           175   39   F      1 35-39    18     23:56.726:36      3:14.9  133   1:19:55.3 18.0      2:14.2   75     51:21.4 8:17    2:40:42.5   2:40:42.5          
   80  Gregory Bown               27   43   M     13 40-44    60     27:14.730:16      4:03.2   86   1:15:16.5 19.1      2:02.0   83     52:29.6 8:28    2:41:06.1   2:41:06.1          
   81  Edward Ould               229   43   M     14 40-44    77     28:22.231:31      2:57.7   90   1:15:43.2 19.0      2:07.9   80     52:11.0 8:25    2:41:22.0   2:41:22.0          
   82  Rob Jones                 342   47   M     12 45-49    89     29:16.332:31      2:43.7   97   1:16:39.6 18.8      1:23.0   76     51:21.4 8:17    2:41:24.2   2:41:24.2          
   83  Kelsey Gregory            107   26   F      4 25-29    99     29:50.233:09      6:00.8  154   1:22:03.2 17.6      2:54.3    7     41:17.7 6:40    2:42:06.3   2:42:06.3          
   84  Taylor Brownell            36   22   F      2 20-24    79     28:33.331:43      1:29.7  135   1:20:37.6 17.9      1:11.6   69     50:24.6 8:08    2:42:16.8   2:42:16.8          
   85  Tom Smedley               286   50   M      3 50-54    88     29:11.932:26      3:09.8  102   1:17:22.1 18.6      1:26.8   73     51:09.7 8:15    2:42:20.3   2:42:20.3          
   86  Jeffrey Robins            266   56   M      6 55-59   140     32:10.035:44      2:50.2   78   1:14:12.2 19.4      2:20.5   77     51:25.2 8:18    2:42:58.1   2:42:58.1          
   87  Hans Staffelbach          289   43   M     15 40-44    44     26:07.729:01      3:19.9  104   1:17:48.9 18.5      1:49.3  100     54:04.7 8:43    2:43:10.6   2:43:10.6          
   88  Lior Diklshpan             64   32   M      7 30-34   103     29:58.533:18      2:29.9   95   1:16:26.4 18.8      1:36.0   87     52:45.7 8:30    2:43:16.7   2:43:16.7          
   89  Benjamin Gaiarin           96   18   M      5 16-19   105     30:10.933:31      5:05.4  166   1:23:23.4 17.3      1:42.3   18     43:02.6 6:56    2:43:24.7   2:43:24.7          
   90  Mark Peterson             235   53   M      4 50-54   100     29:54.433:13      1:52.1  103   1:17:34.7 18.6      1:18.0   94     53:16.6 8:35    2:43:55.9   2:43:55.9          
   91  Shana Strange             296   27   F      5 25-29    30     24:40.027:24      2:21.7  164   1:23:03.6 17.3      1:21.6   86     52:41.0 8:30    2:44:07.9   2:44:07.9          
   92  Mike Fox                   90   42   M     16 40-44    76     28:17.031:26      3:32.1   80   1:14:28.1 19.3      1:28.7  132     56:47.1 9:10    2:44:33.2   2:44:33.2          
   93  Gail Waldman              322   57   F      2 55-59   183     34:44.538:36      2:13.5   61   1:12:33.1 19.8      1:22.4  102     54:17.9 8:45    2:45:11.4   2:45:11.4          
   94  Thomas Craver              56   50   M      5 50-54    69     27:56.431:02      2:15.8   72   1:13:46.0 19.5      2:09.5  159     59:20.7 9:34    2:45:28.6   2:45:28.6          
   95  Stephen Ahern               2   44   M     17 40-44    70     27:59.631:06      3:13.7  143   1:21:04.4 17.8      2:31.4   70     50:53.5 8:12    2:45:42.7   2:45:42.7          
   96  Randy Ellis                76   59   M      7 55-59   108     30:20.433:42      1:45.1   74   1:13:58.0 19.5      2:34.5  141     57:13.7 9:14    2:45:51.9   2:45:51.9          
   97  Paul Hahn                 108   46   M     13 45-49    93     29:44.333:02      2:11.4   91   1:15:58.1 19.0      1:28.0  131     56:41.6 9:09    2:46:03.6   2:46:03.6          
   98  Chris Gilson              101   54   M      6 50-54   182     34:43.938:34      3:06.3   49   1:10:58.5 20.3      1:53.7  113     55:21.2 8:56    2:46:03.7   2:46:03.7          
   99  Patrick Sitkins           284   34   M      8 30-34    52     26:38.529:36      1:42.9   94   1:16:17.7 18.9      2:16.4  158     59:17.6 9:34    2:46:13.3   2:46:13.3          
  100  Amy Reynolds              346   39   F      2 35-39    29     24:39.827:23      2:20.5  134   1:20:19.8 17.9      2:34.5  129     56:38.0 9:08    2:46:32.6   2:46:32.6          
                                               -Age Group--  ------- Swim -------       T1     ------- Bike -------       T2     -------- Run --------       Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace      Time     Rnk     Time   Rate      Time     Rnk     Time   Pace        Time        Time  Penalty  
  101  Andrew Lyford             178   27   M      8 25-29    80     28:35.331:46      4:23.2  117   1:18:32.4 18.3      2:43.6   85     52:35.1 8:29    2:46:49.6   2:46:49.6          
  102  Chad Bland                344   41   M     18 40-44   150     32:40.636:18      3:07.9  101   1:17:06.5 18.7      1:38.2   84     52:33.7 8:29    2:47:07.0   2:47:07.0          
  103  Miguel Anselmo              6   17   M      6 16-19   111     30:32.433:56      1:24.5   58   1:12:09.6 20.0      1:12.0  172   1:01:49.8 9:58    2:47:08.5   2:47:08.5          
  104  Valerie Kramer            338   46   F      3 45-49   112     30:34.933:58      2:45.3  168   1:23:35.7 17.2      1:18.7   56     49:02.9 7:55    2:47:17.6   2:47:17.6          
  105  Will Moseley              204   29   M      9 25-29    61     27:19.730:21      5:41.1  120   1:18:51.3 18.3      2:27.8   93     53:10.8 8:35    2:47:30.8   2:47:30.8          
  106  Justin Martin             185   33   M      9 30-34   160     33:13.636:54      2:47.4  116   1:18:32.1 18.3      2:03.0   71     51:01.4 8:14    2:47:37.5   2:47:37.5          
  107  Mary Pickering            240   47   F      4 45-49   129     31:27.534:57      1:33.3   83   1:14:50.7 19.2      1:21.0  149     58:28.5 9:26    2:47:41.1   2:47:41.1          
  108  Jill Blankenburg           22   48   F      5 45-49   164     33:17.736:59      2:50.1   77   1:14:09.6 19.4      2:01.8  128     56:31.2 9:07    2:48:50.5   2:48:50.5          
  109  David Feeney               83   37   M     12 35-39   113     30:35.733:59      3:06.2  109   1:18:12.8 18.4      1:25.6  115     55:35.7 8:58    2:48:56.1   2:48:56.1          
  110  Kelly Britt                34   38   F      3 35-39    84     28:54.332:07      1:45.5   70   1:13:25.6 19.6      1:39.1  181   1:03:28.910:14    2:49:13.5   2:49:13.5          
  111  Mike Schulz               278   32   M     10 30-34   153     32:53.536:32      2:06.1  123   1:19:23.1 18.1      1:01.0   99     53:52.7 8:41    2:49:16.4   2:49:16.4          
  112  Nora Kim                  150   39   F      4 35-39   168     33:32.737:16      2:16.5  113   1:18:23.1 18.4      1:38.7   95     53:26.2 8:37    2:49:17.2   2:49:17.2          
  113  Todd Troup                311   39   M     13 35-39   167     33:32.537:16      3:06.6  106   1:18:01.9 18.5      1:04.0   96     53:42.8 8:40    2:49:28.0   2:49:28.0          
  114  James Hewitt              118   53   M      7 50-54   106     30:12.933:33      3:07.3   92   1:15:58.1 19.0      1:51.6  153     58:56.8 9:30    2:50:06.9   2:50:06.9          
  115  Mary Kay Jessen           133   36   F      5 35-39   159     33:11.336:52      2:07.2  132   1:19:54.2 18.0      1:29.6   98     53:43.6 8:40    2:50:25.9   2:50:25.9          
  116  Jaclyn Storey             293   25   F      6 25-29   110     30:31.433:54      2:38.8  184   1:25:34.8 16.8      2:00.6   64     49:45.0 8:01    2:50:30.6   2:50:30.6          
  117  David Taylor              341   36   M     14 35-39   170     33:42.137:27      2:37.3   88   1:15:22.2 19.1      1:50.2  136     57:01.3 9:12    2:50:33.2   2:50:33.2          
  118  Jaime Poole               245   31   F      3 30-34    41     25:50.128:42      2:02.2  157   1:22:21.3 17.5      1:10.1  160     59:30.1 9:36    2:50:53.8   2:50:53.8          
  119  richard bednar             13   49   M     14 45-49    62     27:20.930:22      4:10.9  136   1:20:39.7 17.9      1:50.9  134     56:55.0 9:11    2:50:57.4   2:50:57.4          
  120  Lori Lamb                 164   49   F      6 45-49   121     31:16.134:44      3:36.3   71   1:13:41.7 19.5      1:49.2  168   1:00:47.3 9:48    2:51:10.6   2:51:10.6          
  121  Harald Scheirich          274   48   M     15 45-49   138     32:07.535:41      3:09.1  131   1:19:49.8 18.0      1:35.2  106     54:41.9 8:49    2:51:23.6   2:51:23.6          
  122  PAUL CROWTHER              58   64   M      3 60-64   123     31:17.434:46      2:35.1  126   1:19:29.3 18.1      1:58.5  130     56:40.2 9:08    2:52:00.6   2:52:00.6          
  123  Ernie Castro               42   54   M      8 50-54   137     32:05.835:39      2:49.0  129   1:19:41.7 18.1      1:04.5  127     56:28.9 9:06    2:52:09.9   2:52:09.9          
  124  Drew Bates                 11   36   M     15 35-39   156     33:05.336:46      2:52.3  146   1:21:13.6 17.7      0:48.3  104     54:22.3 8:46    2:52:21.8   2:52:21.8          
  125  Kim Shoop                 281   53   F      2 50-54   191     35:09.939:03      2:18.4   73   1:13:47.0 19.5      1:13.3  163     59:59.4 9:40    2:52:28.0   2:52:28.0          
  126  Kathleen Pelczynski       234   30   F      4 30-34    19     24:00.426:40      3:33.7  108   1:18:06.6 18.4      1:46.5  195   1:05:39.910:35    2:53:07.2   2:53:07.2          
  127  Karen Zimet               333   36   F      6 35-39   115     30:49.734:14      2:15.4  150   1:21:54.6 17.6      1:24.1  138     57:02.4 9:12    2:53:26.3   2:53:26.3          
  128  Steinar Torset            310   48   M     16 45-49    96     29:47.333:06      3:36.8   93   1:15:59.7 19.0      1:35.1  176   1:02:31.510:05    2:53:30.6   2:53:30.6          
  129  Grigory Medina            199   43   M     19 40-44   145     32:23.835:59      2:51.9  110   1:18:13.1 18.4      1:48.4  151     58:46.3 9:29    2:54:03.6   2:54:03.6          
  130  Polly Nagell              210   50   F      3 50-54   207     36:16.640:18      2:08.0  149   1:21:46.9 17.6      1:44.2   81     52:12.4 8:25    2:54:08.2   2:54:08.2          
  131  Ingrid Mercer             201   40   F      3 40-44    36     25:25.228:14      3:52.4  151   1:22:00.6 17.6      2:37.6  165   1:00:15.5 9:43    2:54:11.4   2:54:11.4          
  132  Katie Mitchell            202   26   F      7 25-29   192     35:16.239:11      3:46.2   98   1:16:48.5 18.8      2:12.7  126     56:28.0 9:06    2:54:31.7   2:54:31.7          
  133  Stephanie Granlund        105   35   F      7 35-39   165     33:17.936:59      2:08.9  124   1:19:23.4 18.1      1:56.7  144     57:47.2 9:19    2:54:34.2   2:54:34.2          
  134  Ashley Gibbs              100   35   F      8 35-39    97     29:48.433:07      1:35.9  100   1:16:56.6 18.7      1:49.4  189   1:04:40.210:26    2:54:50.6   2:54:50.6          
  135  ellen reynolds            258   23   F      3 20-24   177     34:11.137:59      5:01.3  163   1:23:02.1 17.3      2:10.7   74     51:10.0 8:15    2:55:35.2   2:55:35.2          
  136  Marc Strange              295   58   M      8 55-59   162     33:16.236:58      2:10.6  161   1:22:46.8 17.4      1:47.1  116     55:36.8 8:58    2:55:37.5   2:55:37.5          
  137  Bryce Coulter              53   22   M      1 20-24   155     33:00.936:40      2:37.8  138   1:20:45.7 17.8      1:59.6  142     57:15.9 9:14    2:55:39.9   2:55:39.9          
  138  eric Peck                 233   45   M     17 45-49   225     38:34.542:51      3:25.6  125   1:19:25.8 18.1      2:20.7   79     52:02.7 8:24    2:55:49.5   2:55:49.5          
  139  John Kilmer               149   27   M     10 25-29   161     33:14.636:56      2:08.1  155   1:22:04.6 17.5      1:42.5  139     57:06.7 9:13    2:56:16.7   2:56:16.7          
  140  Bob Greenberg             106   50   M      9 50-54   174     33:57.437:43      3:34.5  142   1:20:57.1 17.8      1:58.4  120     55:55.6 9:01    2:56:23.1   2:56:23.1          
  141  Dustin Hurst              127   28   M     11 25-29   139     32:08.635:42      3:45.7  160   1:22:44.7 17.4      1:27.1  125     56:20.5 9:05    2:56:26.6   2:56:26.6          
  142  John (Tad) Wilson         329   52   M     10 50-54   248     42:19.147:01      2:46.3   75   1:14:04.3 19.4      2:19.7  111     55:00.1 8:52    2:56:29.6   2:56:29.6          
  143  Brian Prax                248   46   M     18 45-49   107     30:14.633:36      2:50.0  121   1:19:15.4 18.2      1:22.2  178   1:02:57.710:09    2:56:40.0   2:56:40.0          
  144  George Bennett             14   61   M      4 60-64   116     30:50.934:16      2:57.1   67   1:13:08.5 19.7      2:30.1  206   1:07:15.310:51    2:56:42.1   2:56:42.1          
  145  Sharon Jessup             134   53   F      4 50-54   127     31:26.534:56      2:34.1  137   1:20:45.1 17.8      1:35.5  166   1:00:31.4 9:46    2:56:52.6   2:56:52.6          
  146  Timothy Jones             135   46   M     19 45-49   178     34:17.538:06      2:38.1  112   1:18:18.5 18.4      1:36.7  164   1:00:04.5 9:41    2:56:55.4   2:56:55.4          
  147  Patrick Harrison          112   29   M     12 25-29   187     34:54.638:47      6:16.9  114   1:18:27.0 18.4      2:31.9  108     54:45.9 8:50    2:56:56.3   2:56:56.3          
  148  Duke Cuneo                 59   34   M     11 30-34   210     36:20.740:22      2:06.9  144   1:21:07.4 17.8      1:10.7  133     56:50.1 9:10    2:57:36.0   2:57:36.0          
  149  Katie Dinterman            65   31   F      5 30-34   222     38:21.942:37      3:53.2  183   1:25:32.2 16.8      2:28.0   53     48:24.6 7:48    2:58:40.0   2:58:40.0          
  150  Elizabeth Noll            217   33   F      6 30-34    26     24:32.227:16      2:58.4  200   1:27:30.6 16.5      2:11.3  171   1:01:47.4 9:58    2:59:00.0   2:59:00.0          
