Chesapeake Bay Tour de Cure Time Trial

Overall Finish List

May 17, 2014


Results By Elite Race Management www.EliteRaces.com

Century

                                                                                                               Total  
    Place    Name                             Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Ian Palmer                        Team New Energy       105    48   M       1 41-50               16:27.2     23.0mph
      2    Phillip Melton                    The Proteus Her        13    28   M       1 20-30               17:06.3     22.1mph
      3    Michael Ruemmler                                         23    45   M       2 41-50               17:28.2     21.6mph
      4    Mark Lewis                        Team Jillian           50    25   M       2 20-30               17:33.7     21.5mph
      5    Jeff Lemieux                      The Proteus Her        40    52   M       1 51-60               17:34.2     21.5mph
      6    Melissa Devlin                    The Proteus Her        28    23   F       1 20-30               17:41.5     21.4mph
      7    Taylor Rinehart                   The Proteus Her        35    24   M       3 20-30               17:42.6     21.4mph
      8    John Pattillo                     Team McKenna           45    45   M       3 41-50               17:47.5     21.3mph
      9    Jeffery Garnto                    Saint Matthias         17    52   M       2 51-60               17:52.4     21.2mph
     10    Rob Mcginley                      Saint Matthias         18    51   M       3 51-60               17:52.5     21.2mph
     11    Brian Rooks                                              15    52   M       4 51-60               17:53.0     21.1mph
     12    Keith Millett                     Ruby's Riders          16    42   M       4 41-50               17:54.1     21.1mph
     13    Tyson Macdonald                                           7    39   M       1 31-40               18:18.7     20.7mph
     14    Josh Kwiatkowski                                         11    40   M       2 31-40               18:19.6     20.6mph
     15    Koji Mukai                        The Proteus Her        14    53   M       5 51-60               18:29.2     20.5mph
     16    Eric Cordova                      Team Zachary           64    46   M       5 41-50               18:46.1     20.1mph
     17    Bill Forlifer                                           116    61   M       1 61-99               18:58.2     19.9mph
     18    Robert James                                             32    52   M       6 51-60               19:06.0     19.8mph
     19    Christopher Dembinsky             Team Red-Chesap         4    41   M       6 41-50               19:06.6     19.8mph
     20    Ellen Kessel                      The Proteus Her        36    22   F       2 20-30               19:16.9     19.6mph
     21    Eddie Mellott                     The Proteus Her        37    23   M       4 20-30               19:17.7     19.6mph
     22    Robert Hritz                      Ragged Point Ri        34    27   M       5 20-30               19:38.3     19.3mph
     23    Michael Langlois                  The Proteus Her        47    54   M       7 51-60               19:45.1     19.1mph
     24    Charles Paul Goebel               Cross Court Bik       142    57   M       8 51-60               19:48.3     19.1mph
     25    David Breen                                              31    51   M       9 51-60               20:13.3     18.7mph
     26    Jeffrey Cook                      The Proteus Her        51    40   M       3 31-40               20:18.1     18.6mph
     27    Laurie Lemieux                    The Proteus Her        39    52   F       1 51-60               20:18.4     18.6mph
     28    Walter Ruemmler                                          25    73   M       2 61-99               20:19.0     18.6mph
     29    Peter Slette                      Team Jillian           29    53   M      10 51-60               20:20.1     18.6mph
     30    William Pugh                      The Proteus Her        10    64   M       3 61-99               20:20.8     18.6mph
     31    Scott Smith                                              24    49   M       7 41-50               20:33.9     18.4mph
     32    Elaine Dernoga                    The Beach Cruis       101    45   F       1 41-50               20:47.1     18.2mph
     33    Bob Melton                        The Proteus Her        12    62   M       4 61-99               21:03.7     18.0mph
     34    Jeremy Mcdonnell                                         43    32   M       4 31-40               21:15.6     17.8mph
     35    Jennifer Jefferson                Cross Court Bik        41    44   F       2 41-50               21:25.8     17.6mph
     36    Rob Davis                         Team Red-Chesap       103    53   M      11 51-60               21:37.2     17.5mph
     37    Devan Tracy                       Lockheed Martin        33    22   F       3 20-30               21:40.2     17.4mph
     38    Ramona Kessel                     The Proteus Her        26    58   F       2 51-60               21:43.2     17.4mph
     39    Don Reimers                                               3    60   M      12 51-60               22:19.9     16.9mph
     40    Gregory Campbell                  Lockheed Martin        21    55   M      13 51-60               22:28.6     16.8mph
     41    James Black                       Annapolis Bicyc       110    60   M      14 51-60               22:37.2     16.7mph
     42    Douglas Vereen                    Team Zachary           66    45   M       8 41-50               22:52.0     16.5mph
     43    Rich Petroske                                            22    34   M       5 31-40               22:54.2     16.5mph
     44    Christopher Miller                Al's Pals              92    43   M       9 41-50               23:09.7     16.3mph
     45    Denis Murray                                             52    50   M      10 41-50               23:22.1     16.2mph
     46    Leslie Leaver                     Cross Court Bik        44    57   F       3 51-60               23:56.3     15.8mph
     47    Amy Moore                                                 5    49   F       3 41-50               23:59.2     15.8mph
     48    Gregg Richter                     Cross Court Bik         2    60   M      15 51-60               24:04.5     15.7mph
     49    Sandy Whitehurst                                          1    57   F       4 51-60               24:08.9     15.7mph
     50    Stephen Campbell                                         20    56   M      16 51-60               25:23.9     14.9mph
     51    Peter Damico                                             48    56   M      17 51-60               26:35.7     14.2mph
     52    Thomas Callahan                                          46    62   M       5 61-99               27:48.0     13.6mph
     53    Bryan Lardizabal                  Team Red-Chesap         6    43   M      11 41-50               31:47.0     11.9mph
     54    Susan Filbird                     Cross Court Bik       150    50   F       4 41-50            11:30:01.8     0.55mph



 

Metric Century

                                                                                                               Total  
    Place    Name                             Team               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Brian Jamieson                    Team New Energy       121    45   M       1 41-50               16:10.8     23.4mph
      2    Jim Campbell                      Team McKenna          139    43   M       2 41-50               17:38.8     21.4mph
      3    Bart O'Brien                      Team McKenna           97    52   M       1 51-60               17:38.8     21.4mph
      4    Justin Higley                                           112    27   M       1 20-30               17:39.3     21.4mph
      5    Kenneth Mann                      Team McKenna           91    46   M       3 41-50               17:41.6     21.4mph
      6    Brad Callahan                                           128    48   M       4 41-50               17:45.0     21.3mph
      7    Steve Grudziecki                                        115    45   M       5 41-50               17:48.0     21.2mph
      8    Julie Lincoln                     Team New Energy       106    44   F       1 41-50               17:48.5     21.2mph
      9    Andrew Hobson                     Shore Bancshare       135    51   M       2 51-60               18:00.2     21.0mph
     10    Joel Mattingley                   The Chain Gang         69    32   M       1 31-40               18:04.1     20.9mph
     11    John Beskid                       Shore Bancshare        49    57   M       3 51-60               18:05.0     20.9mph
     12    David Thompson                    Shore Bancshare        53    59   M       4 51-60               18:35.9     20.3mph
     13    Brian Snow                        Team Jillian           27    32   M       2 31-40               18:39.7     20.3mph
     14    Chris English                     Team New Energy        72    52   M       5 51-60               18:41.0     20.2mph
     15    Josh Inkell                       The Chain Gang         71    31   M       3 31-40               19:07.5     19.8mph
     16    Chris Duncan                      The Chain Gang         96    38   F       1 31-40               19:40.4     19.2mph
     17    Corey Duncan                      The Chain Gang         95    42   M       6 41-50               19:40.4     19.2mph
     18    Dan Carroll                                              63    35   M       4 31-40               20:02.0     18.9mph
     19    James Dickey                                            118    46   M       7 41-50               20:06.7     18.8mph
     20    Clay Stevens                      Shore Bancshare        62    54   M       6 51-60               20:17.3     18.6mph
     21    Anne Middleton                    The Chain Gang         98    38   F       2 31-40               20:26.8     18.5mph
     22    Margie Elsberg                    Shore Regional        145    70   F       1 61-99               20:32.8     18.4mph
     23    Ronald Schechter                  Cross Court Bik       129    63   M       1 61-99               20:33.9     18.4mph
     24    Alexander Wear                                           74    17   M       1  0-19               20:45.0     18.2mph
     25    Charles Johnston                                         60    57   M       7 51-60               21:22.9     17.7mph
     26    Mark Laird                        Shore Bancshare       107    54   M       8 51-60               21:35.3     17.5mph
     27    Shane Stephens                                           80    31   M       5 31-40               21:36.6     17.5mph
     28    Wayne Cusick                      Team Red-Chesap        68    57   M       9 51-60               21:39.7     17.5mph
     29    Robert Johnson                                           54    42   M       8 41-50               21:53.0     17.3mph
     30    Mary Regan                                               56    54   F       1 51-60               21:53.6     17.3mph
     31    William Stapleton                 SPOKESpeople           94    52   M      10 51-60               21:55.2     17.2mph
     32    Marlon Bundy                                            109    60   M      11 51-60               22:11.4     17.0mph
     33    Duane Rust                                              133    35   M       6 31-40               22:12.8     17.0mph
     34    Jerry Gould                       Cross Court Bik        77    61   M       2 61-99               22:44.9     16.6mph
     35    Richard Moore                                            65    67   M       3 61-99               22:47.5     16.6mph
     36    Robbie Gill                       YMCA of the Che        76    43   M       9 41-50               23:01.6     16.4mph
     37    Sonja Edmonds                                           104    34   F       3 31-40               23:36.5     16.0mph
     38    Robert Burke                      Taking a Nick o       119    32   M       7 31-40               23:36.9     16.0mph
     39    Tom Vannoy                                               42    44   M      10 41-50               23:50.8     15.9mph
     40    Jose Isaza                                               55    46   M      11 41-50               23:52.5     15.8mph
     41    Brian Harrison                                          111    39   M       8 31-40               23:55.3     15.8mph
     42    Carolyn Coon                      Cross Court Bik         8    51   F       2 51-60               24:08.7     15.7mph
     43    Bryan Wallace                     SPOKESpeople          134    39   M       9 31-40               24:56.0     15.2mph
     44    Joelle Kayden                     Cross Court Bik        99    59   F       3 51-60               25:17.3     15.0mph
     45    Kristen Coffee                    Team Red-Chesap       126    35   F       4 31-40               25:51.2     14.6mph
     46    Neil Coffee                       Team Red-Chesap       125    46   M      12 41-50               25:52.5     14.6mph
     47    Rick Wessell                                            123    33   M      10 31-40               25:57.4     14.6mph
     48    Margaret Bostrom                                         73    50   F       2 41-50               26:06.2     14.5mph
     49    Charles Leaver                    Cross Court Bik       102    69   M       4 61-99               26:14.0     14.4mph
     50    Barbara Gannon                    Cross Court Bik        61    54   F       4 51-60               27:32.6     13.7mph
     51    Sue Tyler                         Cross Court Bik        67    53   F       5 51-60               27:39.8     13.7mph
     52    Kandis Gibson                     SPOKESpeople          147    32   F       5 31-40               27:54.5     13.5mph
     53    Cynthia Weiman                                           88    53   F       6 51-60               27:56.8     13.5mph
     54    Patricia Parks                                           78    53   F       7 51-60               28:02.3     13.5mph
     55    Brandon Hesson                    The Chain Gang         59    37   M      11 31-40               28:30.0     13.3mph
     56    Kelly Grudziecki                                        114    45   F       3 41-50               29:29.8     12.8mph
     57    Daniel Halvorsen                  The Beach Cruis       127    58   M      12 51-60               29:39.3     12.7mph
     58    Martin Griffin                                           70    57   M      13 51-60               30:18.6     12.5mph
     59    Reginald Shorter                                         90    53   M      14 51-60               30:51.2     12.3mph
     60    Scott Knappen                                           100    52   M      15 51-60            10:54:50.7     0.58mph
     61    Timothy Keffer                    Team McKenna           93    48   M      13 41-50            10:59:38.1     0.57mph
     62    Doug Spiegel                      Cross Court Bik       122    51   M      16 51-60            11:03:52.2     0.57mph
     63    John Cirelli                      Team Red-Chesap       113    59   M      17 51-60            11:17:47.8     0.56mph
     DNF    Jorge Gonzalez                    SPOKESpeople          117    63   M         61-99                                  
     DNF    Charles Rizzo                     YMCA of the Che        75    28   M         20-30                                  
     DNF    Carlyle Windley                   Taking a Nick o       120    63   M         61-99