Coppermine Fieldhouse Salute to Summer 5k

5K

Overall Finish List

June 07, 2015


Results By Elite Race Management www.EliteRaces.com
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
      1    Casey Musiek                                            837    42   M       1 Top Fin               21:11      6:50/M
      2    Jeremiah Teti                     virginia beach  VA    776    38   M       2 Top Fin               21:21      6:53/M
      3    Vincent Yealdhall                                       821    42   M       3 Top Fin               21:23      6:54/M
      4    Andy Burke                        Baltimore  MD         522    40   M       1 40-49                 21:46      7:01/M
      5    Dion Boyd                                               818    43   M       2 40-49                 21:52      7:03/M
      6    Ellen Craven                                            819    26   F       1 Top Fin               21:55      7:04/M
      7    Carlos Martinez                                         799    36   M       1 30-39                 22:10      7:09/M
      8    Zyle Babcock                                            810    18   M       1  1-19                 22:34      7:17/M
      9    Bryan Harrison                    Baltimore  MD         563    33   M       2 30-39                 23:21      7:32/M
     10    Ryan George                       Ellicott City  MD     556    35   M       3 30-39                 23:27      7:34/M
     11    Jason Filippou                    Baltimore  MD         553    33   M       4 30-39                 23:55      7:43/M
     12    Charles Macsherry                 virginia beach  VA    778    26   M       1 20-29                 24:04      7:46/M
     13    Brendan Salvo                     Baltimore  MD         755    22   M       2 20-29                 24:17      7:50/M
     14    Cassandra Salvo                   Upper Falls  MD       756    21   F       2 Top Fin               24:17      7:50/M
     15    Matt Bosse                        Lutherville  MD       515    32   M       5 30-39                 24:41      7:58/M
     16    Jason Myers                       Fork  MD              724    38   M       6 30-39                 24:50      8:01/M
     17    John Snellinger                                         834    33   M       7 30-39                 25:06      8:06/M
     18    Zachary Carroll                   Baltimore  MD         530    19   M       2  1-19                 25:16      8:09/M
     19    Corinne Albrecht                  montvale  NJ          502    29   F       3 Top Fin               25:47      8:19/M
     20    Taylor Classen Jr                                       841    14   M       3  1-19                 26:02      8:24/M
     21    Rufus Butler Jr.                  Waldorf  MD           526    44   M       3 40-49                 26:14      8:28/M
     22    Caroline Macsherry Mapp                                 817    43   F       1 40-49                 26:15      8:28/M
     23    Garrett Lucas                     Brooklandville  MD    702    30   M       8 30-39                 26:29      8:33/M
     24    Keith Wiessner                    Forest Hill  MD       794    99   M       1 60-99                 26:46      8:38/M
     25    Carrera Lucas                     Brooklandville  MD    600    19   F       1  1-19                 26:48      8:39/M
     26    Jared Lehrer                      Baltimore  MD         593    33   M       9 30-39                 26:48      8:39/M
     27    Eddie Matz                        Baltimore  MD         708    44   M       4 40-49                 27:08      8:45/M
     28    Ben Matz                          Baltimore  MD         707    12   M       4  1-19                 27:08      8:45/M
     29    Chuck Carroll                     Baltimore  MD         529    49   M       5 40-49                 27:10      8:46/M
     30    Kathleen Luther                   Parkville  MD         704    39   F       1 30-39                 27:10      8:46/M
     31    Susanne Kennedy                   Cockeysville  MD      585    45   F       2 40-49                 27:37      8:55/M
     32    Eric Yankolonis                   Baltimore  MD         796    32   M      10 30-39                 27:39      8:55/M
     33    Angela Naylor                     Cockeysville  MD      732    47   F       3 40-49                 27:43      8:56/M
     34    Justin Myers                      Timonium  MD          727    34   M      11 30-39                 28:03      9:03/M
     35    Chris Phillips                    Fork  MD              740    51   M       1 50-59                 28:10      9:05/M
     36    Maakan Taghizadeh                 Baltimore  MD         772    37   M      12 30-39                 28:27      9:11/M
     37    George Capone                     Towson  MD            527    60   M       2 60-99                 28:33      9:13/M
     38    Joe Fleury                                              820    33   M      13 30-39                 29:24      9:29/M
     39    Matthew Black                                           826    32   M      14 30-39                 29:30      9:31/M
     40    Lisa McClure                      Washington  DC        709    28   F       1 20-29                 29:44      9:35/M
     41    Catalina Lehrer                   Baltimore  MD         592    32   F       2 30-39                 29:53      9:38/M
     42    Chris Sward                                             845    30   M      15 30-39                 30:04      9:42/M
     43    Terry Smith                       Baltimore  MD         767    63   M       3 60-99                 30:23      9:48/M
     44    Annabelle Jackson                 lutherville  MD       573    11   F       2  1-19                 30:25      9:49/M
     45    Alison Jackson                    timonium  MD          572    42   F       4 40-49                 30:25      9:49/M
     46    Evangelos Kostaris                                      824    33   M      16 30-39                 30:26      9:49/M
     47    Greg Dogum                                              836    31   M      17 30-39                 30:27      9:49/M
     48    Frank Zafonte                                           831    35   M      18 30-39                 30:31      9:51/M
     49    Sarah Giunta                                            830    28   F       2 20-29                 30:31      9:51/M
     50    Kate Blankenship                                        852    34   F       3 30-39                 30:32      9:51/M
     51    Robert Ieradi                     brookhaven  PA        571    20   M       3 20-29                 30:33      9:51/M
     52    Daniel Blankonski                                       851    36   M      19 30-39                 30:35      9:52/M
     53    Daniel Collier                    Hanover  MD           534    36   M      20 30-39                 30:42      9:54/M
     54    Michael Brown                     bethlehem  PA         520    27   M       4 20-29                 30:55      9:58/M
     55    Rob Jackson                       Baltimore  MD         574    33   M      21 30-39                 30:57      9:59/M
     56    Christopher Bettwy                Baltimore  MD         512    28   M       5 20-29                 30:58      9:59/M
     57    Ania Swann                        Baltimore  MD         771    47   F       5 40-49                 31:00     10:00/M
     58    Kristen Dittami                                         829    34   F       4 30-39                 31:04     10:01/M
     59    Jeff Comen                                              843    52   M       2 50-59                 31:05     10:02/M
     60    Owen Myers                        Fork  MD              729     5   M       5  1-19                 31:27     10:09/M
     61    Sara Kallock                                            847    32   F       5 30-39                 31:29     10:09/M
     62    Shawn Phillips                                          812    0    M       1  0- 0                 31:35     10:11/M
     63    Melissa LaCroce                                         825    25   F       3 20-29                 31:35     10:11/M
     64    Kimberly Rotondo                  Pasadena  MD          750    42   F       6 40-49                 31:35     10:11/M
     65    Taylor Tully                                            849    27   F       4 20-29                 31:36     10:12/M
     66    Tia Freburger                                           844    36   F       6 30-39                 31:39     10:13/M
     67    Wipula Wimalasiri                                       848    39   M      22 30-39                 31:39     10:13/M
     68    Lucille Myers                     Fork  MD              728     7   F       3  1-19                 31:40     10:13/M
     69    Kirk Salvo                        Upper Falls  MD       757    48   M       6 40-49                 31:42     10:14/M
     70    Beth Myers                        Fork  MD              719    40   F       7 40-49                 31:44     10:14/M
     71    Meredith McCormack                                      805    42   F       8 40-49                 31:44     10:14/M
     72    Participant   808                                       808     0   M       2  0- 0                 31:48     10:15/M
     73    Kristine Salvo                    Upper Falls  MD       758    49   F       9 40-49                 31:51     10:16/M
     74    Sharon Clark                      Baltimore  MD         533    39   F       7 30-39                 32:00     10:19/M
     75    Mark Dittami                                            828    38   M      23 30-39                 32:03     10:20/M
     76    Sharon Heidel-Gontasz             Baltimore  MD         800    64   F       1 60-99                 33:04     10:40/M
     77    Erin Comen                                              842    49   F      10 40-49                 33:59     10:58/M
     78    Ana Welborn                                             791    31   F       8 30-39                 33:59     10:58/M
     79    Sayo Macino                                             705    99   M       4 60-99                 33:59     10:58/M
     80    Muruganadam Mohanamurthy                                846    28   M       6 20-29                 34:16     11:03/M
     81    Avni Patel                                              827    27   M       7 20-29                 34:52     11:15/M
     82    Lisa Taylor                       Brooklandville  MD    774    25   F       5 20-29                 35:56     11:35/M
     83    Rozilyn Kim                       Linthicum  MD         586    36   F       9 30-39                 36:17     11:42/M
     84    Amy Fichter                       Linthicum  MD         551    41   F      11 40-49                 36:18     11:43/M
     85    Horton McCormick                  Linthicum  MD         710    52   M       3 50-59                 36:24     11:45/M
     86    Alex Burke                        Baltimore  MD         521     7   M       6  1-19                 36:26     11:45/M
     87    Participant   803                                       803     0   M       3  0- 0                 36:30     11:46/M
     88    Lauren Yankolonis                 Baltimore  MD         797    31   F      10 30-39                 36:39     11:49/M
     89    Allyson Atkinson                  Baltimore  MD         505    14   F       4  1-19                 36:40     11:50/M
     90    Tyler Lucas                       Randallstown  MD      703    33   M      24 30-39                 36:46     11:52/M
     91    James Teti                        Virginia beach  VA    775     6   M       7  1-19                 37:01     11:56/M
     92    Stephanie Reel                                          833    63   F       2 60-99                 37:05     11:58/M
     93    Joshua Teti                       virginia beach  VA    777     5   M       8  1-19                 37:06     11:58/M
     94    Howard Reel                                             832    64   M       5 60-99                 37:15     12:01/M
     95    Frankie Gochar                    Baltimore  MD         559     8   M       9  1-19                 37:28     12:05/M
     96    Julie Gochar                      Baltimore  MD         560    40   F      12 40-49                 37:31     12:06/M
     97    Ron Atkinson                      Baltimore  MD         509    43   M       7 40-49                 37:31     12:06/M
     98    Mark Chadwick                     sherman oaks  CA      531    42   M       8 40-49                 38:05     12:17/M
     99    Melissa Clark                     Randallstown  MD      532    31   F      11 30-39                 38:08     12:18/M
    100    Rosemarie Johnson                 Monkton  MD           577    54   F       1 50-59                 38:26     12:24/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
    101    Brian Pleines                                           742    99   M       6 60-99                 39:02     12:35/M
    102    Brock Yeba                                              853    38   M      25 30-39                 39:14     12:39/M
    103    Molly Burke                       baltimore  MD         525    39   F      12 30-39                 39:21     12:42/M
    104    Margo Burke                       Baltimore  MD         524     9   F       5  1-19                 39:22     12:42/M
    105    Kelly Evans                       Upperco  MD           550    38   F      13 30-39                 39:39     12:47/M
    106    Mary Schaeffer                    Upperco  MD           762    37   F      14 30-39                 39:39     12:47/M
    107    Christina Treppe                  Baltimore  MD         783    34   F      15 30-39                 39:43     12:49/M
    108    Kelly Meadl                                             855    37   F      16 30-39                 41:04     13:15/M
    109    Abigail Delauney                  Cary  NC              540     6   F       6  1-19                 41:18     13:19/M
    110    Laura Delauney                    Cary  NC              544    33   F      17 30-39                 41:19     13:20/M
    111    Jason Delauney                    Cary  NC              542     3   M      10  1-19                 41:21     13:20/M
    112    Anthony Delauney                  Cary  NC              541    34   M      26 30-39                 41:21     13:20/M
    113    Kerri Clauson                                           839    49   F      13 40-49                 41:25     13:22/M
    114    Kristina Martin                   Baltimore  MD         706    29   F       6 20-29                 41:25     13:22/M
    115    Jim Meadl                                               854    42   M       9 40-49                 41:28     13:23/M
    116    Charlie Gochar                    Baltimore  MD         558     5   M      11  1-19                 42:20     13:39/M
    117    Paul Gochar                       Baltimore  MD         561    41   M      10 40-49                 42:21     13:40/M
    118    Josh Cushenette                   Linthicum  MD         539    24   M       8 20-29                 42:27     13:42/M
    119    Hayes Classen                                           840    11   M      12  1-19                 42:41     13:46/M
    120    Taylor S Clauson                                        838    51   M       4 50-59                 42:41     13:46/M
    121    Cathleen Weadon                   Arnold  MD            790    29   F       7 20-29                 43:11     13:56/M
    122    Dale Lucas                        Brooklandville  MD    701    65   M       7 60-99                 43:39     14:05/M
    123    Jennifer Fichter                  Caton  MD             552    35   F      18 30-39                 43:41     14:05/M
    124    Kennedy Leslie                    Bowie  MD             594     7   F       7  1-19                 45:17     14:36/M
    125    Latousha Leslie                   Bowie  MD             596    43   F      14 40-49                 45:20     14:37/M
    126    Rex Lears                         Baltimore  MD         591     5   M      13  1-19                 49:06     15:50/M
    127    Brad Lears                        Baltimore  MD         590    37   M      27 30-39                 49:07     15:51/M
    128    Bradley Myers                     Timonium  MD          720     3   M      14  1-19                 49:08     15:51/M
    129    Kathy Bosse                       Lutherville  MD       514    32   F      19 30-39                 49:11     15:52/M
    130    Peter Klebenow                    Baltimore  MD         588    49   M      11 40-49                 50:08     16:10/M
    131    Becky Edwards                                           835    47   F      15 40-49                 50:31     16:18/M
    132    Carol Lucas                       Brooklandville  MD    599    58   F       2 50-59                 52:44     17:01/M
    133    Nancy Stewart                     Hunt Valley  MD       770    68   F       3 60-99                 53:18     17:12/M
    134    Brendan Mclaughlin                woodbury  CT          713    44   M      12 40-49                 53:27     17:15/M
    135    Tony Delauney                     Lutherville  MD       545    63   M       8 60-99                 53:41     17:19/M
    136    Jackie ORourke                    Upperco  MD           734    67   F       4 60-99                 53:43     17:20/M
    137    Kathy Phillips                    Fork  MD              741    51   F       3 50-59                 53:46     17:21/M
    138    Philip Toohey                     Lutherville Timoniu   780    63   M       9 60-99                 54:05     17:27/M
    139    Mandy Ackerman                    Lutherville  MD       501    34   F      20 30-39                 54:07     17:27/M
    140    Eileen Toohey                     Lutherville Timoniu   779    65   F       5 60-99                 54:09     17:28/M
    141    Polly Smith                       Baltimore  MD         766    59   F       4 50-59                 54:34     17:36/M
    142    Karly Horn                        fork  MD              566    18   F       8  1-19                 55:30     17:54/M
    143    Joyce Delauney                    Lutherville  MD       543    59   F       5 50-59                 55:37     17:56/M
    144    Participant   809                                       809     0   M       4  0- 0                 56:01     18:04/M
    145    Stephen Mathai                                          806    42   M      13 40-49                 56:03     18:05/M
    146    Jake Myers                        Parkville  MD         722     6   M      15  1-19                 57:08     18:26/M
    147    Janine Myers                      Parkville  MD         723    38   F      21 30-39                 57:09     18:26/M
    148    Melissa Keller                    Nottingham  MD        583    34   F      22 30-39                 57:32     18:34/M
    149    Michael Keller                    Nottingham  MD        584    38   M      28 30-39                 57:34     18:34/M
    150    Theresa Horn                      Fork  MD              568    53   F       6 50-59                 57:40     18:36/M
    151    RICHARD BROCK                     JACKSONVILLE  FL      519    61   M      10 60-99                 58:09     18:45/M
    152    John Myers                        Parkville  MD         726    39   M      29 30-39                 58:10     18:46/M
    153    Jillian Pfeifer                   lutherville  MD       739    11   F       9  1-19                 58:12     18:46/M
    154    Jessica Wertz                     Baltimore  MD         792    34   F      23 30-39                 59:19     19:08/M
    155    Taylor Gregory Taghizadeh         Batimore  MD          773     0   F       1  0- 0               1:00:21     19:28/M
    156    Takia Goode                                             802    25   F       8 20-29               1:00:27     19:30/M
    157    Robert Young                                            850    64   M      11 60-99               1:00:37     19:33/M
    158    Tristan Merritt                   Baltimore  MD         716    11   M      16  1-19               1:00:38     19:34/M
    159    Elizabeth Young                   Halethorpe  MD        798    23   F       9 20-29               1:00:39     19:34/M
    160    Matthew Merritt                   Baltimore  MD         715    35   M      30 30-39               1:00:40     19:34/M
    161    Rachel Underwood                  Baltimore  MD         785    25   F      10 20-29               1:01:31     19:51/M
    162    Jessica Merritt                   Baltimore  MD         714    33   F      24 30-39               1:01:32     19:51/M
    163    Dylan Jansen                      Little Ferry  NJ      575    19   M      17  1-19               1:01:33     19:51/M
    164    Alesandro Tourtounis              East Hanover  NJ      781    26   M       9 20-29               1:01:34     19:52/M
    165    Gus Contreras                     West orange  NJ       537    26   M      10 20-29               1:01:58     19:59/M
    166    Jessica Tourtounis                East Hanover  NJ      782    26   F      11 20-29               1:02:06     20:02/M
    167    Sophie Atkinson                   Baltimore  MD         511     7   F      10  1-19               1:02:10     20:03/M
    168    Cody Atkinson                     Baltimore  MD         507     9   M      18  1-19               1:02:35     20:11/M
    169    Logan Atkinson                    Baltimore  MD         508     9   M      19  1-19               1:02:37     20:12/M
    170    Rusty German                                            813    0    M       5  0- 0               1:02:41     20:13/M
    171    Christy Sealson                                         814    0    F       2  0- 0               1:02:46     20:15/M
    172    Cindy German                                            815    0    F       3  0- 0               1:02:48     20:15/M
    173    Shannon Pyles                     Baltimore  MD         748    28   F      12 20-29               1:02:55     20:18/M
    174    Rebekah Wood                      Baltimore  MD         795    24   F      13 20-29               1:02:56     20:18/M
    175    Kaili Dia                         Baltimore  MD         546    36   F      25 30-39               1:02:58     20:19/M
    176    Andrea Kordonski                  Baltimore  MD         589    30   F      26 30-39               1:03:09     20:22/M
    177    Janice Bright                     Perry Hall  MD        517    60   F       6 60-99               1:03:26     20:28/M
    178    Seth Compton                      Baltimore  MD         535    10   M      20  1-19               1:04:10     20:42/M
    179    Sebastian Leslie                  Bowie  MD             595    11   M      21  1-19               1:04:12     20:43/M
    180    Joshua Navarro-Gaskins            Bowie  MD             731    11   M      22  1-19               1:04:22     20:46/M
    181    Tammie Parker                     Bowie  MD             736    36   F      27 30-39               1:06:41     21:31/M
    182    Janie Gaskins                     Ellicott City  MD     555    59   F       7 50-59               1:08:21     22:03/M
    183    Participant   816                                       816     0   M       6  0- 0               1:08:21     22:03/M
    184    Shannon Atkinson                  Baltimore  MD         510    35   F      28 30-39                                  
    185    Christine Atkinson                Baltimore  MD         506    40   F      16 40-49                                  
    186    Shirley Compton                   Baltimore  MD         536    65   F       7 60-99