Jewish Caring Network Women's 5K
Overall Finish List
May 31, 2015
Results By Elite Race Management www.EliteRaces.com
2 Laps or Less
5k
-Age Group-- --- Lap 1 --- --- Lap 2 --- --- Lap 3 --- --- Finish --- Total
Place Name Bib Gend Pos Group Rnk Time Rnk Time Rnk Time Rnk Time Time
1 Dodi Samuel 999 F 1Top Fin 3 5:49.9 3 9:08.0 1 9:21.8 26 0:25.7 24:45.5
2 Goldie Gross 747 F 2Top Fin 4 5:51.8 2 9:06.4 2 9:25.8 21 0:25.4 24:49.4
3 tova ambush 515 F 3Top Fin 2 5:48.7 4 9:24.1 3 9:46.3 197 0:34.8 25:34.0
4 Ayala Badian 525 F 1 20-29 8 6:13.5 5 9:43.6 8 10:21.3 9 0:23.8 26:42.2
5 Elyana Fine 654 F 1 11-14 1 5:41.9 6 9:44.9 13 10:51.4 12 0:24.0 26:42.3
6 Naomi Loeb 852 F 2 20-29 7 6:09.8 8 10:02.7 5 10:11.9 23 0:25.5 26:50.0
7 Yona Openden 915 F 1 30-39 5 6:03.5 9 10:04.5 7 10:20.4 42 0:27.3 26:55.7
8 Tali Harris 1170 F 2 11-14 11 6:17.9 7 9:51.8 12 10:37.5 204 0:35.3 27:22.5
9 Aviva Childress 581 F 3 20-29 15 6:29.2 13 10:13.5 6 10:14.1 76 0:29.3 27:26.2
10 Meira Kidorf 788 F 3 11-14 10 6:17.8 14 10:16.4 11 10:37.2 40 0:27.0 27:38.5
11 Melissa Peters 919 F 1 50-59 17 6:37.2 11 10:09.9 10 10:30.7 164 0:33.3 27:51.2
12 Nomi Backer 524 F 4 20-29 21 6:53.5 10 10:05.9 9 10:28.2 123 0:31.2 27:58.8
13 Heelah Gholian 706 F 1 15-19 9 6:17.7 12 10:10.7 14 10:59.6 160 0:33.0 28:01.1
14 Rivka Meiselman 872 F 1 40-49 25 7:09.7 17 10:37.2 4 10:07.7 142 0:32.2 28:26.8
15 Unknown Partic. 1158 1158 M 1 0- 0 12 6:20.5 15 10:32.5 16 11:18.0 184 0:34.1 28:45.2
16 Julie Blumenfeld 1169 F 2 30-39 14 6:28.5 16 10:36.7 17 11:20.8 169 0:33.5 28:59.6
17 Rachel Levy 844 F 3 30-39 16 6:33.3 18 10:58.2 18 11:26.3 134 0:31.8 29:29.7
18 shani rosenbaum 971 F 4 30-39 13 6:26.3 19 10:59.8 20 11:47.2 77 0:29.3 29:42.7
19 Linda Samuels 1000 F 2 40-49 26 7:11.2 20 11:11.6 15 11:03.4 115 0:30.8 29:57.0
20 Adeena Malka Frand 669 F 4 11-14 6 6:03.9 37 12:34.8 19 11:29.5 17 0:25.1 30:33.4
21 elizabeth lefkowitz 826 F 5 30-39 37 7:26.8 21 11:17.3 21 11:48.3 228 0:36.5 31:08.9
22 Dena Rosenbloom 978 F 5 20-29 28 7:16.5 22 11:19.5 24 12:13.4 117 0:30.8 31:20.3
23 Atara Ziiffer 1146 F 6 30-39 49 7:38.4 25 11:45.5 22 11:55.9 253 0:37.9 31:57.8
24 Esther jandorf 773 F 7 30-39 27 7:14.2 26 11:58.8 25 12:20.0 251 0:37.8 32:10.9
25 Rachel Gold 1172 F 6 20-29 19 6:52.8 29 12:17.5 38 12:50.9 194 0:34.7 32:36.1
26 shana wax 1115 F 2 15-19 20 6:53.5 32 12:26.2 32 12:44.4 147 0:32.4 32:36.5
27 Hynda Peterson 920 F 8 30-39 30 7:22.6 40 12:36.4 27 12:29.1 127 0:31.4 32:59.5
28 Tova Brody 574 F 7 20-29 23 7:04.2 30 12:24.4 42 12:58.6 201 0:35.1 33:02.4
29 Miriam Hirsch 760 F 8 20-29 39 7:29.8 24 11:44.1 54 13:26.8 45 0:27.6 33:08.4
30 Shoshi Ponczak 927 F 9 20-29 34 7:25.1 27 12:10.7 40 12:56.1 232 0:37.0 33:08.9
31 Chaya Shinensky 1044 F 9 30-39 38 7:28.3 33 12:28.2 41 12:57.5 244 0:37.5 33:31.6
32 Unknown Partic. 1157 1157 M 2 0- 0 48 7:36.3 36 12:32.1 34 12:49.0 258 0:38.2 33:35.7
33 Shoshana Guttman 753 F 2 50-59 33 7:24.6 35 12:28.9 47 13:13.6 235 0:37.1 33:44.3
34 Laliev Silverman 1063 F 10 30-39 50 7:42.2 39 12:36.1 31 12:43.4 335 0:43.8 33:45.6
35 Nini Charner 580 F 11 30-39 65 8:10.9 34 12:28.2 26 12:28.0 302 0:41.1 33:48.3
36 Iris Miller 883 F 3 40-49 45 7:33.7 42 12:46.5 43 13:05.1 229 0:36.8 34:02.3
37 malka schwob 1029 F 1 8-10 24 7:06.4 23 11:36.9 23 12:11.6 548 3:16.3 34:11.3
38 shay heyman 759 F 3 15-19 18 6:45.6 58 13:11.2 61 13:44.5 102 0:30.4 34:11.8
39 Chevi Bernstein 542 F 10 20-29 55 7:46.8 41 12:37.2 46 13:13.5 216 0:35.8 34:13.5
40 Temima Rooshanshad 966 F 5 11-14 22 6:56.4 54 13:09.6 60 13:43.1 50 0:28.0 34:17.1
41 Terri Rosen 969 F 12 30-39 58 7:55.6 43 12:49.2 39 12:54.5 287 0:39.8 34:19.2
42 Elana Arnold 520 F 4 15-19 43 7:33.5 48 13:04.1 45 13:11.8 103 0:30.4 34:19.9
43 Chana Frand 670 F 5 15-19 44 7:33.7 52 13:09.5 44 13:06.3 111 0:30.7 34:20.2
44 Ora Goldman 729 F 13 30-39 60 8:02.1 44 12:49.6 36 12:50.3 310 0:41.6 34:23.6
45 Shoshana Zaslow 406 F 14 30-39 64 8:09.9 38 12:35.5 49 13:19.8 88 0:29.7 34:34.9
46 Unknown Partic. 1156 1156 M 3 0- 0 42 7:33.1 62 13:18.2 50 13:21.6 146 0:32.3 34:45.3
47 Danae Salinas 995 F 6 15-19 35 7:25.2 66 13:21.7 53 13:26.4 295 0:40.7 34:54.0
48 Tikva Seinfeld 1035 F 4 40-49 114 9:10.4 28 12:15.1 35 12:50.2 316 0:42.2 34:58.0
49 Melissa Wohlberg 1134 F 15 30-39 81 8:35.1 64 13:20.6 30 12:41.3 2 0:21.6 34:58.8
50 Elana Openden 913 F 6 11-14 86 8:47.0 47 12:55.5 37 12:50.3 89 0:29.7 35:02.6
51 Pearl Dwek 618 F 16 30-39 1 8:21.4 29 12:32.3 550 14:10.4 35:04.1
52 Julie Price 414 F 5 40-49 82 8:35.1 65 13:20.9 33 12:45.7 309 0:41.5 35:23.3
53 Alisa Cohen 583 F 6 40-49 62 8:04.5 50 13:04.7 57 13:34.4 345 0:44.5 35:28.1
54 Rachel Frand 674 F 7 15-19 46 7:33.8 53 13:09.5 72 14:05.3 331 0:43.5 35:32.1
55 Dina Wealcatch 1117 F 11 20-29 51 7:42.7 61 13:17.8 70 14:03.9 95 0:29.8 35:34.3
56 Jamie Bernstein 545 F 3 50-59 80 8:33.2 51 13:04.7 55 13:28.5 231 0:36.9 35:43.3
57 Miriam Bogart 560 F 2 8-10 52 7:43.9 70 13:35.4 59 13:38.7 363 0:48.0 35:46.2
58 Devora Pleeter 496 F 12 20-29 29 7:17.3 68 13:25.8 76 14:15.6 364 0:48.2 35:46.9
59 Dassy Lefkovitz 824 F 8 15-19 36 7:26.6 69 13:28.6 77 14:17.8 202 0:35.1 35:48.2
60 Chomi Bernstein 543 F 13 20-29 76 8:25.4 55 13:09.7 62 13:45.0 177 0:34.0 35:54.1
61 Gittel Friedman 689 F 7 11-14 70 8:18.9 46 12:54.0 78 14:26.1 151 0:32.7 36:11.9
62 Hindy Edell 619 F 14 20-29 47 7:34.2 45 12:49.7 91 14:49.9 400 0:58.2 36:12.1
63 Lanie Carter 579 F 17 30-39 72 8:22.5 63 13:18.3 71 14:04.6 139 0:32.1 36:17.5
64 Brendel Rosskamm 983 F 15 20-29 32 7:23.2 89 14:06.9 79 14:29.1 7 0:23.5 36:22.8
65 Avigail Kramer 807 F 16 20-29 63 8:06.7 72 13:38.8 67 14:01.5 220 0:36.0 36:23.0
66 Batsheva Rosskamm 982 F 8 11-14 31 7:23.0 86 14:06.6 80 14:29.4 14 0:24.1 36:23.1
67 avigayil lefkowitz 825 F 9 11-14 57 7:50.8 59 13:11.5 86 14:42.4 271 0:39.0 36:23.8
68 Chana Freedman 678 F 7 40-49 67 8:15.5 77 13:53.0 65 13:50.1 27 0:25.9 36:24.7
69 Dvora Stal 1075 F 9 15-19 53 7:44.4 99 14:24.4 63 13:45.2 219 0:36.0 36:30.1
70 Esther Goldfeiz 724 F 10 15-19 75 8:25.3 108 14:38.9 51 13:24.0 60 0:28.5 36:56.8
71 Esther Ribakow 959 F 8 40-49 87 8:47.1 73 13:39.3 73 14:08.2 242 0:37.4 37:12.1
72 Rivka Garry 700 F 10 11-14 59 7:56.5 85 14:06.4 85 14:37.2 267 0:38.6 37:18.8
73 Orah Afrah 506 F 17 20-29 168 10:04.6 67 13:24.5 48 13:14.2 259 0:38.2 37:21.5
74 Sarah Leipnik 831 F 18 30-39 104 9:04.9 87 14:06.6 64 13:46.7 43 0:27.3 37:25.6
75 Rachel Lasson 822 F 19 30-39 97 8:54.9 90 14:08.1 66 13:50.8 221 0:36.1 37:29.9
76 Daniella Lager 817 F 18 20-29 94 8:53.7 96 14:19.5 68 14:01.6 99 0:30.2 37:45.1
77 Yocheved Roth 986 F 20 30-39 101 8:59.2 74 13:39.9 81 14:29.7 312 0:41.8 37:50.7
78 Baylie Bondi 565 F 11 11-14 186 10:18.5 31 12:24.7 87 14:43.2 119 0:30.9 37:57.4
79 vivi kelman 787 F 19 20-29 68 8:16.2 71 13:37.7 115 15:32.6 190 0:34.3 38:00.8
80 Leah Kossman 798 F 1 60-99 147 9:46.7 91 14:10.7 56 13:30.1 286 0:39.6 38:07.2
81 Shelly Cohen 592 F 21 30-39 89 8:47.4 79 13:53.7 89 14:44.7 343 0:44.1 38:10.0
82 Shani Bortz 571 F 11 15-19 71 8:19.3 97 14:21.5 96 15:05.3 16 0:24.1 38:10.3
83 Esther Preis 930 F 20 20-29 73 8:23.1 95 14:19.2 90 14:48.7 299 0:41.0 38:12.1
84 Eli Goldsmith 732 F 22 30-39 85 8:45.0 114 14:48.2 75 14:09.6 101 0:30.3 38:13.1
85 Daniela Bondi 566 F 12 11-14 130 9:29.6 49 13:04.1 118 15:35.1 5 0:23.0 38:31.8
86 rachel schwob 1030 F 12 15-19 69 8:16.2 121 15:06.4 92 14:51.5 37 0:26.8 38:41.1
87 miriam rabinowitz 945 F 2 60-99 132 9:31.0 92 14:12.5 82 14:31.7 192 0:34.6 38:49.8
88 Tzippora Bergman 538 F 13 15-19 40 7:31.1 110 14:42.8 147 16:17.3 6 0:23.3 38:54.7
89 Gitty Purec 941 F 14 15-19 41 7:31.3 111 14:42.9 145 16:17.0 79 0:29.4 39:00.7
90 Julie Klein 793 F 4 50-59 116 9:13.9 82 13:59.6 98 15:06.7 306 0:41.3 39:01.6
91 Reva Shapiro 1039 F 3 8-10 93 8:53.5 75 13:50.2 125 15:44.3 170 0:33.6 39:01.6
92 Devorah Klein 791 F 4 8-10 118 9:14.8 81 13:57.9 100 15:07.4 318 0:42.3 39:02.4
93 chaya lasson 821 F 9 40-49 95 8:54.0 76 13:50.4 124 15:44.3 180 0:34.1 39:02.9
94 Ilana Rubin 991 F 13 11-14 54 7:45.6 124 15:23.7 112 15:24.7 78 0:29.4 39:03.4
95 Gittel Treitel 1103 F 23 30-39 122 9:16.9 107 14:38.0 88 14:43.7 66 0:28.7 39:07.4
96 Shiffy Kastor 781 F 15 15-19 96 8:54.7 93 14:15.1 121 15:42.0 149 0:32.5 39:24.4
97 Erina Selis 1037 F 21 20-29 120 9:15.7 104 14:35.4 95 14:57.5 248 0:37.7 39:26.4
98 Miriam Dickstein 605 F 24 30-39 128 9:24.8 106 14:36.4 94 14:56.1 236 0:37.1 39:34.4
99 Tali Ohsie 912 F 14 11-14 84 8:38.8 88 14:06.8 160 16:26.1 92 0:29.7 39:41.5
100 Miriam Leah Schwartz 1021 F 25 30-39 145 9:44.9 100 14:25.0 101 15:08.0 199 0:34.9 39:52.9
-Age Group-- --- Lap 1 --- --- Lap 2 --- --- Lap 3 --- --- Finish --- Total
Place Name Bib Gend Pos Group Rnk Time Rnk Time Rnk Time Rnk Time Time
101 Caylee Finkelstein 661 F 15 11-14 61 8:03.6 101 14:27.2 188 16:56.0 32 0:26.5 39:53.3
102 Laya Ely 637 F 16 15-19 123 9:19.6 103 14:35.1 117 15:33.8 74 0:29.3 39:57.8
103 Rena Baron 529 F 26 30-39 100 8:58.9 105 14:36.2 128 15:52.6 118 0:30.8 39:58.6
104 Hindel Leiter 832 F 17 15-19 146 9:45.1 98 14:22.6 105 15:11.0 351 0:45.2 40:04.0
105 Lisa Diamond 604 F 27 30-39 129 9:29.1 122 15:12.0 102 15:08.1 156 0:32.8 40:22.1
106 Sara Goldfeiz Attar 725 F 22 20-29 103 9:03.8 126 15:27.8 110 15:20.9 181 0:34.1 40:26.6
107 Wendy Guberman 750 F 10 40-49 105 9:05.3 113 14:44.0 134 16:04.4 279 0:39.3 40:33.1
108 Tina Rosenbaum 972 F 11 40-49 107 9:07.2 112 14:43.3 135 16:04.9 263 0:38.4 40:33.9
109 Tsippy Schor 1012 F 28 30-39 166 9:58.9 118 14:53.3 103 15:10.7 246 0:37.5 40:40.5
110 Elise Steinharter 1084 F 23 20-29 167 9:59.5 119 14:54.5 109 15:14.1 185 0:34.2 40:42.3
111 Yedida Gerstman 702 F 16 11-14 74 8:23.6 132 15:50.2 148 16:18.6 11 0:23.9 40:56.4
112 Kayla Elgamil 630 F 17 11-14 92 8:50.7 123 15:23.0 150 16:19.4 30 0:26.3 40:59.4
113 Chani Eichenthal 622 F 18 11-14 121 9:16.5 102 14:34.1 187 16:54.1 8 0:23.7 41:08.6
114 orah gholian 707 F 18 15-19 66 8:14.9 171 16:40.4 126 15:46.4 338 0:43.9 41:25.8
115 Shuly Ambush 513 F 5 50-59 181 10:16.4 260 18:13.6 28 12:31.1 155 0:32.8 41:34.0
116 Temima Goldman 731 F 19 11-14 108 9:07.5 155 16:25.7 114 15:30.8 122 0:31.1 41:35.2
117 Tobi Levin 841 F 20 11-14 109 9:08.5 154 16:25.4 113 15:29.9 130 0:31.6 41:35.6
118 Ella Edelman 620 F 24 20-29 275 11:53.0 84 14:05.7 111 15:21.0 124 0:31.2 41:51.0
119 Noa Solomon 1070 F 29 30-39 191 10:21.1 116 14:49.8 133 16:02.4 280 0:39.4 41:52.7
120 Tehilla Solomon 1071 F 5 8-10 188 10:20.6 117 14:51.3 132 16:01.7 273 0:39.1 41:52.8
121 Eve Casper 1167 F 6 8-10 99 8:58.8 142 16:05.5 161 16:26.4 152 0:32.7 42:03.5
122 Ella Casper 1168 F 7 8-10 77 8:31.8 109 14:40.9 249 18:18.8 150 0:32.7 42:04.2
123 Rivka Bogart 561 F 12 40-49 148 9:47.4 189 16:55.6 93 14:54.2 94 0:29.8 42:07.0
124 Chana Friedman 694 F 25 20-29 142 9:40.9 179 16:47.0 97 15:06.4 158 0:32.9 42:07.3
125 shaindy fine 655 F 30 30-39 112 9:09.6 136 15:55.3 156 16:22.2 322 0:42.6 42:09.8
126 Jennifer Naiman 901 F 26 20-29 106 9:06.7 140 16:04.9 151 16:19.6 298 0:40.9 42:12.1
127 Aliza Zirkind 1149 F 27 20-29 179 10:15.0 184 16:52.8 84 14:35.2 210 0:35.6 42:18.6
128 Naomi Seleh 1036 F 19 15-19 125 9:20.3 147 16:07.7 162 16:26.8 83 0:29.5 42:24.4
129 Hindy Danziger 598 F 28 20-29 163 9:56.7 131 15:47.4 127 15:50.8 381 0:50.7 42:25.6
130 Sora Braun 573 F 29 20-29 110 9:08.9 115 14:49.3 234 18:02.0 195 0:34.8 42:35.1
131 Unknown Partic. 440 440 M 4 0- 0 139 9:38.6 129 15:41.3 184 16:51.9 35 0:26.8 42:38.6
132 Reezha Teichman 1094 F 21 11-14 78 8:31.9 163 16:37.1 193 17:02.7 51 0:28.0 42:39.7
133 Unknown Partic. 1159 1159 M 5 0- 0 144 9:43.3 138 16:00.8 153 16:21.5 241 0:37.4 42:43.0
134 Rena Pretter 938 F 1 0- 7 90 8:48.9 133 15:51.0 212 17:33.2 107 0:30.6 42:43.8
135 Miri Fogel 668 F 8 8-10 133 9:32.7 159 16:28.8 137 16:09.3 178 0:34.0 42:44.8
136 Shoshana Freedman 681 F 22 11-14 102 8:59.5 172 16:40.7 175 16:42.8 3 0:21.8 42:44.9
137 Chana Esther Fogel 667 F 31 30-39 134 9:33.3 158 16:27.9 136 16:09.3 203 0:35.2 42:45.7
138 Arianna Bondi 564 F 20 15-19 153 9:48.4 130 15:43.1 178 16:45.5 73 0:29.2 42:46.3
139 Esther Markowitz 866 F 9 8-10 141 9:40.5 156 16:27.8 142 16:14.4 205 0:35.4 42:58.2
140 Malka Feldman 651 F 21 15-19 136 9:36.3 146 16:07.0 177 16:44.4 120 0:30.9 42:58.7
141 Phaygi Chinn-Blankchtei 582 F 32 30-39 195 10:23.8 128 15:41.2 141 16:13.1 317 0:42.2 43:00.3
142 Adina Ribakow 957 F 22 15-19 171 10:08.1 164 16:38.3 119 15:37.5 276 0:39.2 43:03.2
143 Tzippora fine 656 F 23 11-14 113 9:10.4 135 15:54.9 210 17:30.5 62 0:28.6 43:04.4
144 Malya Prero 933 F 24 11-14 111 9:09.2 134 15:53.7 215 17:34.7 67 0:28.7 43:06.4
145 Dvorah Markowitz 865 F 33 30-39 140 9:40.3 157 16:27.9 144 16:16.9 304 0:41.3 43:06.4
146 Leah Messing 876 F 25 11-14 127 9:23.8 186 16:53.0 170 16:34.2 13 0:24.0 43:15.1
147 Stephanie Ezra 643 F 13 40-49 135 9:34.6 192 16:58.6 139 16:10.6 270 0:39.0 43:22.9
148 Rachel Arieh 519 F 34 30-39 83 8:37.2 183 16:52.3 186 16:54.0 456 1:10.6 43:34.2
149 Bracha Kastor 780 F 26 11-14 119 9:15.7 151 16:15.8 213 17:33.4 80 0:29.4 43:34.4
150 Ahava Bondi 563 F 27 11-14 79 8:32.8 210 17:19.5 209 17:27.4 15 0:24.1 43:43.8
151 Nonny Kelly 786 F 14 40-49 201 10:27.7 204 17:09.8 120 15:38.0 104 0:30.4 43:45.9
152 Tehila Fink 660 F 30 20-29 211 10:39.1 145 16:06.4 174 16:41.8 41 0:27.1 43:54.5
153 Gila Fink 658 F 28 11-14 213 10:40.5 143 16:06.2 172 16:41.2 44 0:27.4 43:55.3
154 Nechama Fried 684 F 31 20-29 177 10:13.6 185 16:53.0 165 16:28.7 109 0:30.6 44:05.9
155 Miri Jakobovits 772 F 29 11-14 217 10:43.9 281 18:32.4 69 14:03.2 382 0:50.9 44:10.5
156 rikki ambinder 510 F 32 20-29 255 11:25.9 149 16:10.4 131 15:57.3 257 0:38.2 44:11.9
157 Shira Ambush 512 F 33 20-29 180 10:16.1 170 16:40.3 176 16:43.0 166 0:33.4 44:12.9
158 Devorah Lichtenstein 847 F 34 20-29 182 10:16.9 169 16:39.7 171 16:38.5 254 0:38.0 44:13.2
159 Chanie Bernstein 541 F 35 30-39 207 10:35.1 181 16:49.6 149 16:18.9 239 0:37.3 44:21.0
160 Ava Cohen 1155 F 30 11-14 205 10:31.3 188 16:54.2 169 16:33.9 4 0:22.5 44:22.0
161 Rina Silver 1061 F 31 11-14 88 8:47.3 160 16:29.0 278 18:44.4 10 0:23.8 44:24.5
162 Maggie Silver 1060 F 15 40-49 169 10:05.9 152 16:22.3 201 17:22.7 329 0:43.2 44:34.2
163 Shaindy Reitberger 955 F 32 11-14 220 10:45.0 137 15:57.9 203 17:24.6 129 0:31.6 44:39.2
164 Leah Wolfish 1138 F 23 15-19 235 11:11.6 223 17:37.0 116 15:32.8 1 0:19.3 44:40.9
165 Leah Birnbaum 553 F 33 11-14 208 10:36.9 161 16:33.7 189 17:00.8 108 0:30.6 44:42.0
166 Temima Lock 851 F 36 20-29 440 14:52.3 56 13:10.5 138 16:09.3 163 0:33.2 44:45.4
167 Esti Klein 792 F 35 20-29 438 14:52.2 57 13:10.8 140 16:11.1 126 0:31.2 44:45.4
168 Naami Ringo 962 F 34 11-14 219 10:44.9 162 16:36.4 190 17:01.8 28 0:26.0 44:49.1
169 Aviva Rubin 990 F 10 8-10 243 11:20.2 168 16:39.0 154 16:21.9 64 0:28.7 44:49.8
170 Shana Jandorf 774 F 11 8-10 247 11:21.1 165 16:38.4 152 16:21.0 90 0:29.7 44:50.3
171 Hasadya Wilonsky 432 F 36 30-39 159 9:49.2 166 16:38.6 225 17:48.1 233 0:37.0 44:53.0
172 Karyn Gold 1171 F 6 50-59 216 10:43.5 206 17:11.9 146 16:17.2 305 0:41.3 44:53.9
173 Jamie Rubin 992 F 37 30-39 246 11:20.9 167 16:38.8 155 16:22.1 148 0:32.4 44:54.2
174 Faige Willner 1132 F 35 11-14 303 12:14.7 201 17:07.6 99 15:06.8 84 0:29.6 44:58.8
175 Chava Meth 877 F 36 11-14 158 9:49.0 256 18:09.2 167 16:32.7 57 0:28.1 44:59.1
176 Naoni Oshry 421 F 2 0- 7 174 10:10.6 225 17:38.8 166 16:32.5 291 0:40.4 45:02.5
177 Aleeza Oshry 916 F 38 30-39 173 10:10.0 226 17:39.4 168 16:33.3 288 0:39.8 45:02.6
178 Aleah Gornbein 738 F 37 20-29 230 11:00.0 141 16:04.9 208 17:27.2 176 0:33.9 45:06.1
179 Meira Sobol 1068 F 24 15-19 198 10:25.1 304 19:03.1 107 15:13.3 135 0:31.8 45:13.3
180 Perel Treitel 1104 F 37 11-14 91 8:50.1 127 15:40.1 350 20:09.4 211 0:35.6 45:15.3
181 sarah marizan 861 F 38 20-29 124 9:20.0 224 17:38.1 227 17:51.0 72 0:29.2 45:18.4
182 Shani Silber 1059 F 25 15-19 197 10:24.8 305 19:04.6 108 15:13.6 217 0:35.8 45:18.9
183 Sally Cohen 590 F 39 20-29 178 10:13.7 208 17:17.0 200 17:21.5 159 0:33.0 45:25.3
184 Tova-Bracha Bazelon 533 F 38 11-14 117 9:14.3 231 17:41.5 239 18:07.9 24 0:25.6 45:29.3
185 Tova Cohn 596 F 39 11-14 131 9:29.8 216 17:26.1 240 18:08.0 29 0:26.1 45:30.1
186 Shira Gryll 749 F 39 30-39 162 9:50.8 139 16:04.4 281 18:54.7 341 0:44.0 45:34.1
187 Sarah Nakhon 902 F 26 15-19 214 10:40.6 125 15:26.8 271 18:31.5 401 0:58.6 45:37.5
188 Sara Ambush 511 F 40 20-29 206 10:31.5 187 16:53.8 217 17:36.9 266 0:38.6 45:40.9
189 Chaya Hollander 762 F 41 20-29 151 9:48.2 333 19:40.3 123 15:44.0 63 0:28.6 45:41.1
190 Hadassah Hollander 764 F 27 15-19 149 9:48.0 335 19:41.3 122 15:43.6 125 0:31.2 45:44.2
191 Chaya Fink 657 F 16 40-49 280 11:55.9 174 16:44.5 164 16:28.4 315 0:41.9 45:50.7
192 Ahuva Englander 639 F 42 20-29 281 11:56.0 176 16:45.1 163 16:28.4 314 0:41.8 45:51.4
193 Shlomit Friedman 692 F 43 20-29 156 9:48.9 194 17:04.5 263 18:29.6 212 0:35.6 45:58.7
194 Tali Seidel 1031 F 40 30-39 199 10:26.6 313 19:11.3 130 15:56.6 48 0:27.7 46:02.3
195 faigy purec 940 F 44 20-29 231 11:00.5 203 17:08.9 207 17:26.5 174 0:33.8 46:09.8
196 Esther Meth 878 F 28 15-19 157 9:48.9 257 18:09.2 222 17:45.9 65 0:28.7 46:12.8
197 Tova Miller 885 F 40 11-14 154 9:48.6 150 16:14.1 315 19:29.4 313 0:41.8 46:14.0
198 tehila levin 840 F 29 15-19 253 11:24.7 239 17:50.4 143 16:16.8 320 0:42.5 46:14.5
199 Esti Kramer 809 F 41 11-14 150 9:48.1 298 18:58.7 194 17:04.9 68 0:28.8 46:20.6
200 Ellie Kramer 808 F 45 20-29 152 9:48.3 297 18:58.6 182 16:46.7 360 0:47.6 46:21.3
-Age Group-- --- Lap 1 --- --- Lap 2 --- --- Lap 3 --- --- Finish --- Total
Place Name Bib Gend Pos Group Rnk Time Rnk Time Rnk Time Rnk Time Time
201 Gali Wealcatch 1118 F 46 20-29 204 10:31.2 222 17:32.0 216 17:35.8 321 0:42.5 46:21.6
202 Baila Langer 819 F 47 20-29 155 9:48.8 196 17:05.6 264 18:29.7 409 1:00.4 46:24.6
203 Simona Bazelon 532 F 30 15-19 301 12:12.1 215 17:25.6 157 16:23.5 140 0:32.1 46:33.4
204 Unknown Partic. 404 404 M 6 0- 0 210 10:38.5 173 16:42.7 262 18:29.4 327 0:42.8 46:33.5
205 Rina Goloskov 737 F 41 30-39 229 10:59.9 175 16:44.7 235 18:04.9 359 0:47.6 46:37.2
206 Breindy Kravetz 811 F 48 20-29 274 11:47.7 232 17:44.8 173 16:41.8 136 0:31.8 46:46.1
207 Tsiona Cohen 594 F 42 30-39 223 10:48.6 195 17:05.6 245 18:12.5 325 0:42.7 46:49.5
208 Leah meyers 880 F 42 11-14 298 12:10.1 177 16:46.6 205 17:24.9 59 0:28.3 46:50.0
209 Bracha Tova Cohen 584 F 12 8-10 221 10:48.2 199 17:06.8 244 18:12.3 323 0:42.7 46:50.1
210 Chana Bitman 556 F 43 11-14 299 12:10.3 178 16:46.9 204 17:24.8 58 0:28.1 46:50.2
211 Shana Kravetz 814 F 17 40-49 273 11:46.4 180 16:49.1 199 17:21.4 398 0:56.5 46:53.5
212 Shoshana Krupp 816 F 43 30-39 262 11:30.8 241 17:51.8 192 17:02.3 268 0:38.7 47:03.7
213 Tami Feld 648 F 44 30-39 269 11:36.7 234 17:45.8 191 17:02.0 285 0:39.6 47:04.2
214 Hayley Bazelon 531 F 18 40-49 300 12:11.1 217 17:26.7 183 16:49.8 293 0:40.5 47:08.1
215 Caycee Polun 925 F 45 30-39 313 12:20.6 295 18:58.0 104 15:10.8 296 0:40.8 47:10.3
216 Tova Dickstein 606 F 44 11-14 160 9:49.4 258 18:10.0 272 18:32.4 328 0:42.8 47:14.7
217 Esti Openden 914 F 45 11-14 305 12:15.0 202 17:07.6 198 17:20.3 153 0:32.7 47:15.8
218 Adina Michelsohn 882 F 7 50-59 212 10:39.8 193 16:59.5 273 18:35.9 410 1:00.6 47:15.9
219 Mandy Miller 1152 F 46 30-39 510 16:16.7 78 13:53.6 179 16:45.7 237 0:37.1 47:33.2
220 Lorren rapkin 1175 F 47 30-39 509 16:16.7 80 13:54.3 181 16:46.0 234 0:37.0 47:34.0
221 Meira Goldstein 735 F 46 11-14 259 11:28.0 287 18:41.0 185 16:53.8 132 0:31.7 47:34.6
222 Shoshana Kaplan 777 F 13 8-10 331 12:53.7 200 17:07.1 195 17:07.8 172 0:33.7 47:42.4
223 Jennifer Kaplan 776 F 19 40-49 329 12:49.4 205 17:10.6 196 17:08.4 187 0:34.2 47:42.7
224 sarala lefkowitz 829 F 14 8-10 504 16:14.4 120 15:04.9 129 15:56.2 85 0:29.6 47:45.3
225 Gitty Szajowitz 1087 F 31 15-19 194 10:23.3 182 16:50.2 351 20:10.4 61 0:28.5 47:52.4
226 Beth Eisenberg 484 F 8 50-59 218 10:44.0 207 17:12.8 288 18:58.2 407 1:00.1 47:55.2
227 Sharan Kattan 438 F 49 20-29 237 11:16.3 276 18:29.9 220 17:43.3 208 0:35.5 48:05.1
