Keep Punching

5k

Overall Finish List

May 31, 2014


Results By Elite Race Management www.EliteRaces.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Bojo Bauer                        Timonium  MD          511    27   M       1 Top Fin             20:45.1     20:45.1      6:40/M
      2    Jordan Flaschner                  Lake Worth  FL        610    40   M       2 Top Fin             21:47.1     21:47.1      7:01/M
      3    Juan Martinez                     Baltimore  MD         762    35   M       3 Top Fin             21:49.8     21:49.8      6:57/M
      4    Cole Galloway                                           623    49   M       1 40-49               21:58.1     22:03.7      7:05/M
      5    Eli Fastow                        Baltimore  MD         588    16   M       1 14-19               22:01.5     22:03.5      7:06/M
      6    Kayla Amin                        Phoenix  MD           504    21   F       1 Top Fin             22:06.8     22:06.8      7:05/M
      7    Terry Foy                         Baltimore  MD         615    29   M       1 20-29               22:12.2     22:14.8      7:10/M
      8    Andrew Giannini                   Newark  DE            633    24   M       2 20-29               22:34.0     22:43.7      7:17/M
      9    Patricia Repsher                  Westminster  MD       829    26   F       1 20-29               22:43.3     22:50.1      7:20/M
     10    Amanda Anderson                   Newark  DE            505    24   F       2 Top Fin             22:44.4     22:44.4      7:17/M
     11    Gina Frank                        Boalsburg  PA         616    34   F       3 Top Fin             22:46.0     22:46.0      7:21/M
     12    Doug Jagoda                       Baltimore  MD         686    28   M       3 20-29               23:06.3     23:16.5      7:27/M
     13    Ben Holt                          Baltimore  MD         674    15   M       2 14-19               23:08.8     23:10.1      7:28/M
     14    Ken Peluso                        Columbia  MD          807    41   M       2 40-49               23:30.5     24:15.0      7:35/M
     15    Kash Hartz                        Ellicott City  MD     659    13   M       1  0-13               23:40.8     23:42.0      7:38/M
     16    Jeanne Warrington                 Landenberg  PA        910    47   F       1 40-49               23:41.6     23:53.2      7:38/M
     17    Margot Feingold                   Owings Mills  MD      592    28   F       2 20-29               23:45.4     24:20.9      7:40/M
     18    Sam Cohen                         Baltimore  MD         566    15   M       3 14-19               23:51.2     23:53.8      7:42/M
     19    Dylan Karlin                      baltimore  MD         699    19   M       4 14-19               23:51.9     24:35.7      7:42/M
     20    David Flaks                       Melrose Park  PA      607    53   M       1 50-59               23:55.1     24:02.0      7:43/M
     21    john finegan                      Baltimore  MD         593    45   M       3 40-49               24:16.0     25:11.5      7:50/M
     22    David Wassell                     Freeland  MD          911    39   M       1 30-39               24:36.6     25:09.4      7:56/M
     23    Unknown Partic. 937                                     937         M       2  0-13               24:56.4     25:21.8      8:03/M
     24    Christina Gallo                   Baltimore  MD         622    32   F       1 30-39               25:00.7     25:12.7      8:04/M
     25    Samantha Klig                     Reisterstown  MD      726    17   F       1 14-19               25:06.0     25:09.7      8:06/M
     26    Peter Fastow                      Baltimore  MD         590    47   M       4 40-49               25:09.2     25:17.1      8:07/M
     27    Dee Nelson                                              942    70   F       1 60-99               25:38.8     25:41.0      8:16/M
     28    Alvin Tan                         Falls Church  VA      891    31   M       2 30-39               25:43.5     26:01.2      8:18/M
     29    Craig Wenger                      Lafayette Hill  PA    917    28   M       4 20-29               25:48.4     26:08.0      8:19/M
     30    Dan Gincel                        Baltimore  MD         639    44   M       5 40-49               25:53.3     26:01.6      8:21/M
     31    Christine Nolan                                         790    44   F       2 40-49               25:53.6     25:58.9      8:21/M
     32    Jacob Sifri                       Eldersburg  MD        877     5   M       3  0-13               25:54.1     26:14.4      8:21/M
     33    NIck Zohdi                        Ellicott City  MD     936    35   M       3 30-39               25:55.9     26:11.0      8:22/M
     34    Karin Matz                        Chicago  IL           765    41   F       3 40-49               26:04.6     26:10.3      8:25/M
     35    Sheri Gordon                      Baltimore  MD         646    39   F       2 30-39               26:07.9     26:15.8      8:25/M
     36    Alexis Herr                       Arlington  VA         663    30   F       3 30-39               26:16.5     26:30.0      8:28/M
     37    Carly Newhardt                    Easton  PA            788    29   F       3 20-29               26:17.8     26:35.8      8:29/M
     38    Jed Newhardt                      Bowie  MD             789    25   M       5 20-29               26:18.3     26:36.3      8:29/M
     39    Jill Schindler                    Baltimore  MD         852    43   F       4 40-49               26:22.2     26:33.1      8:30/M
     40    JoAnn Naumann                     Catonsville  MD       786    40   F       5 40-49               26:39.3     26:45.1      8:36/M
     41    Ari Flaks                         Melrose Park  PA      605    18   M       5 14-19               26:43.1     26:49.6      8:37/M
     42    Dylan White                       Baltimore  MD         920    10   M       4  0-13               26:43.4     26:45.1      8:37/M
     43    Kathryn Kreider                   Conshohocken  PA      732    29   F       4 20-29               26:47.1     27:07.6      8:38/M
     44    Ellen Bonta                       Towson  MD            534    47   F       6 40-49               26:55.5     27:04.5      8:41/M
     45    Jonathan Schmidt                  Baltimore  MD         853    31   M       4 30-39               26:59.7     26:59.7      8:42/M
     46    Becky Foy                         Baltimore  MD         614    31   F       4 30-39               27:08.3     27:13.0      8:45/M
     47    Sam Horn                          baltimore  MD         678    12   M       5  0-13               27:11.0     27:12.7      8:46/M
     48    Ronald Katzen                     Baltimore  MD         701    55   M       2 50-59               27:18.1     27:25.3      8:48/M
     49    Leora Fastow                      Baltimore  MD         589    14   F       2 14-19               27:42.4     27:50.0      8:56/M
     50    Stacey Seabrook                   Baltimore  MD         861    51   F       1 50-59               27:43.9     27:52.7      8:56/M
     51    Matt Kurowski                     Harrisburg  PA        740    41   M       6 40-49               27:46.7     28:19.4      8:57/M
     52    Alexis Glaeser                    Timonium  MD          640    29   F       5 20-29               27:50.5     28:14.5      8:59/M
     53    Lila Zemil                        Baltimore  MD         934    12   F       1  0-13               27:55.6     27:57.8      9:00/M
     54    Jennifer Schroeder                Baltimore  MD         859    31   F       5 30-39               27:57.4     28:21.8      9:01/M
     55    Darrin Levitt                     Baltimore  MD         747    44   M       7 40-49               28:03.3     28:16.0      9:03/M
     56    Josh Renner                       Boonsboro  MD         827    32   M       5 30-39               28:05.9     28:11.5      9:04/M
     57    Kelly Wilson                      Montgomery Village    929    31   F       6 30-39               28:13.5     28:27.8      9:06/M
     58    Dafina Edwards                    College Park  GA      579    28   F       6 20-29               28:31.0     29:01.1      9:12/M
     59    Danny Eisenstein                  Baltimore  MD         582    10   M       6  0-13               28:37.4     28:39.7      9:14/M
     60    Makenna Nolan                                           791    12   F       2  0-13               29:00.3     29:05.2      9:21/M
     61    Diane Amin                        Phoenix  MD           502    53   F       2 50-59               29:03.5     29:11.7      9:22/M
     62    Jason Weisenthal                  OLNEY  MD             915    41   M       8 40-49               29:04.7     29:15.7      9:23/M
     63    Martha Valencia                   Ellicott City  MD     903    46   F       7 40-49               29:08.5     29:22.5      9:24/M
     64    Jessica Garcia                    Baltimore  MD         625    25   F       7 20-29               29:08.7     29:16.9      9:24/M
     65    Nathan Bird                       Marriottsville  MD    528    14   M       6 14-19               29:09.8     29:41.8      9:24/M
     66    Kriston Simms                     Baltimore  MD         878    42   M       9 40-49               29:11.5     29:42.0      9:25/M
     67    Lisa Burgunder                    Baltimore  MD         545    42   F       8 40-49               29:16.6     29:23.5      9:26/M
     68    James Onley III                   Glen Burnie  MD       793    24   M       6 20-29               29:21.3     29:45.3      9:28/M
     69    Ethan Hartz                       Ellicott City  MD     658    10   M       7  0-13               29:25.4     29:32.0      9:29/M
     70    Diane Richmond                    Finksburg  MD         834    48   F       9 40-49               29:33.7     30:01.8      9:32/M
     71    Erika Krausz                      Luthervillle  MD      731    29   F       8 20-29               29:37.8     30:31.4      9:33/M
     72    Daniel Krausz                     lutherville  MD       730    30   M       6 30-39               29:38.0     30:30.9      9:34/M
     73    Bridget Johnson                   Catonsville  MD       690    62   F       2 60-99               29:39.0     29:52.9      9:34/M
     74    Amara Waters                      Forest Hill  MD       912    28   F       9 20-29               29:39.2     30:15.2      9:34/M
     75    Lindsay McBee                     Bel Air  MD           766    23   F      10 20-29               29:51.5     30:16.1      9:38/M
     76    Laura Holt                        Baltimore  MD         676    11   F       3  0-13               29:54.1     29:57.1      9:39/M
     77    Andrew Holt                       Baltimore  MD         673    45   M      10 40-49               29:54.5     29:57.9      9:39/M
     78    Julia Holt                        Baltimore  MD         675    44   F      10 40-49               29:54.7     29:58.1      9:39/M
     79    Deborah Hockett                   Marriottsville  MD    670    54   F       3 50-59               29:58.7     30:30.0      9:40/M
     80    Amy Casbon                        Baltimore  MD         555    42   F      11 40-49               30:00.0     30:05.3      9:41/M
     81    Kris Keene                        Bowie  MD             707    35   M       7 30-39               30:01.9     30:24.1      9:41/M
     82    Luke Miller                       Clinton  IA           773    28   M       7 20-29               30:10.9     30:30.0      9:44/M
     83    Lauren Johnston                   Baltimore  MD         691    27   F      11 20-29               30:11.2     30:30.0      9:44/M
     84    Ashley Boarman                    Baltimore  MD         532    27   F      12 20-29               30:27.3     30:36.9      9:49/M
     85    Conya Bailey                      Pikesville  MD        507    41   F      12 40-49               30:42.5     30:54.7      9:54/M
     86    Michel Kenai                      baltimore  MD         710    71   M       1 60-99               30:45.3     31:27.8      9:55/M
     87    Zach Wyar                         Arlington  VA         932    29   M       8 20-29               30:51.4     31:14.1      9:57/M
     88    Stefanie Carberry                 Nottingham  MD        551    39   F       7 30-39               31:06.1     31:54.0     10:02/M
     89    Srikanth Perinkulam               New York  NY          808    28   M       9 20-29               31:08.7     31:39.6     10:03/M
     90    Melissa Hartley                   Woodstock  MD         657    26   F      13 20-29               31:15.9     31:41.4     10:05/M
     91    Blair Schnitzer                   Baltimore  MD         858    14   F       3 14-19               31:24.5     31:50.6     10:08/M
     92    Amy Gawne                         Arlington  VA         628    30   F       8 30-39               31:25.2     31:38.6     10:08/M
     93    Scott Gawne                       Arlington  VA         629    31   M       8 30-39               31:25.4     31:38.7     10:08/M
     94    Charles Svehla                    Baltimore  MA         889    52   M       3 50-59               31:27.0     31:40.0     10:09/M
     95    Dawn Rubin                        Elkridge  MD          845    55   F       4 50-59               31:32.7     32:12.8     10:10/M
     96    Matthew Cohen                     Baltimore  MD         563    46   M      11 40-49               31:34.1     31:47.1     10:11/M
     97    Siobhan Skinner                   Baltimore  MD         879    29   F      14 20-29               31:49.3     32:04.6     10:16/M
     98    Dennis Young                                            944    37   M       9 30-39               32:04.3     32:20.4     10:21/M
     99    Alyse DelNuovo                                          940    26   F      15 20-29               32:06.7     32:17.0     10:21/M
    100    Mark Renehan                      Finksburg  MD         823    23   M      10 20-29               32:10.3     32:17.2     10:23/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Sara Willett                      white plains  MD      927    21   F      16 20-29               32:12.9     32:24.4     10:23/M
    102    Yong Cho                          Baltimore  MD         556    20   M      11 20-29               32:16.4     32:40.4     10:25/M
    103    Alex Moore                        Baltimore  MD         779    25   F      17 20-29               32:26.8     32:41.6     10:28/M
    104    Brad Glazer                       Pikesville  MD        641    37   M      10 30-39               32:42.8     32:52.9     10:33/M
    105    Cheryl Peluso                     Columbia  MD          806    40   F      13 40-49               32:45.6     33:30.0     10:34/M
    106    Angie Tortolani                   Mount Airy  MD        898    39   F       9 30-39               32:47.9     33:08.1     10:35/M
    107    mary Meredith                                           945    43   F      14 40-49               32:51.7     33:40.8     10:36/M
    108    Eric Tauscher                     Middletown  MD        893    20   M      12 20-29               32:53.2     32:59.3     10:36/M
    109    Jennifer Kim                                            939    17   F       4 14-19               32:53.5     32:59.5     10:36/M
    110    Deena Callahan                    Finksburg  MD         547    43   F      15 40-49               32:56.6     33:29.7     10:37/M
    111    Ryan Jemellaro                    Timonium  MD          687    10   M       8  0-13               32:58.1     33:07.5     10:38/M
    112    Alaleh Sadri                      Cockeysville  MD      846    24   F      18 20-29               32:59.2     33:08.9     10:38/M
    113    Julian Amin                       Phoenix  MD           503    24   M      13 20-29               33:00.5     33:08.4     10:39/M
    114    Josie Shaffer                     Baltimore  MD         872    14   F       5 14-19               33:00.7     33:09.5     10:39/M
    115    Rohith Rajesh                     Baltimore  MD         820     8   M       9  0-13               33:12.5     33:13.7     10:43/M
    116    Matthew McGrath                   Philadelphia  PA      771    32   M      11 30-39               33:13.5     33:32.1     10:43/M
    117    KASEY CHOE                        BALTO  MD             557    11   F       4  0-13               33:13.7     33:18.6     10:43/M
    118    Elise Golberg                     Westminster  MD       642    43   F      16 40-49               33:30.5     33:50.0     10:48/M
    119    Rohan Rajesh                      Baltimore  MD         819     7   M      10  0-13               33:38.7     33:47.2     10:51/M
    120    Talia Fastow                      Baltimore  MD         591     9   F       5  0-13               33:38.8     33:41.8     10:51/M
    121    Rajesh Thimmulappa                Baltimore  MD         897    41   M      12 40-49               33:39.2     33:48.3     10:51/M
    122    Jana Kaplan-Fastow                Baltimore  MD         698    47   F      17 40-49               33:48.6     33:53.4     10:54/M
    123    Marissa Brocato                   reisterstown  MD      539    12   F       6  0-13               33:49.6     34:17.1     10:55/M
    124    Heather Flaschner                 Lake Worth  FL        609    39   F      10 30-39               33:55.2     34:12.2     10:56/M
    125    Min Kim                           Columbia  MD          719    48   F      18 40-49               33:58.5     34:22.0     10:57/M
    126    George Gracie Jr                  Baltimore  MD         648    47   M      13 40-49               33:58.9     34:19.8     10:57/M
    127    Timothy Brocato                   Reisterstown  MD      541    43   M      14 40-49               34:01.1     34:28.7     10:58/M
    128    Amanda Levitt                     Baltimore  MD         746    12   F       7  0-13               34:05.9     34:05.9     11:00/M
    129    Patricia McClean                  Lutherville  MD       768    46   F      19 40-49               34:07.5     34:51.4     11:00/M
    130    Lindsey Schnabel                  Towson  MD            854    21   F      19 20-29               34:20.6     34:35.1     11:05/M
    131    Brian Massouda                    Baltimore  MD         764    36   M      12 30-39               34:21.7     34:31.9     11:05/M
    132    Haley Martin                      Columbia  MD          760    25   F      20 20-29               34:24.4     34:41.8     11:06/M
    133    Aaron Smith                       Baltimore  MD         882    42   M      15 40-49               34:28.2     35:16.2     11:07/M
    134    Ashley Oleszczuk                  Lutherville  MD       792    28   F      21 20-29               34:29.3     34:47.8     11:07/M
    135    Christy Hockstad                  baltimore  MD         671    36   F      11 30-39               34:30.6     34:49.0     11:08/M
    136    Laura Wells                       Baltimore  MD         916    42   F      20 40-49               34:37.9     35:34.3     11:10/M
    137    Heather Douglas                   Baltimore  MD         578    29   F      22 20-29               34:46.6     35:33.0     11:13/M
    138    Tracy Sklar                       Baltimore  MD         880    40   F      21 40-49               34:46.9     34:51.0     11:13/M
    139    Jennifer McCabe                   Towson  MD            767    36   F      12 30-39               34:48.9     34:55.3     11:14/M
    140    John Mohler                       Catonsville  MD       778    34   M      13 30-39               34:56.8     35:51.4     11:16/M
    141    Jennifer Mohler                   Catonsville  MD       777    33   F      13 30-39               34:57.0     35:51.1     11:16/M
    142    Sean Carberry                     Nottingham  MD        550    43   M      16 40-49               35:03.8     35:52.7     11:18/M
    143    Chris Schnell                     Finksburg  MD         857    41   M      17 40-49               35:04.4     35:36.5     11:19/M
    144    Fiona Beselman                    Baltimore  MD         520     9   F       8  0-13               35:20.1     35:24.4     11:24/M
    145    Bonnie Kenney                     Lutherville  MD       714    26   F      23 20-29               35:44.1     36:35.7     11:32/M
    146    Kent Klopfenstein                 Timonium  MD          727    58   M       4 50-59               36:03.9     36:14.9     11:38/M
    147    David Hurwitz                     Baltimore  MD         681    36   M      14 30-39               36:06.3     37:02.4     11:39/M
    148    Sascha Hurwitz                    Baltimore  MD         683     6   F       9  0-13               36:06.6     37:02.4     11:39/M
    149    Dan Escalante                     Baltimore  MD         585    42   M      18 40-49               36:08.8     36:54.4     11:39/M
    150    Bailey Jackson                    Baltimore  MD         684    10   F      10  0-13               36:09.2     36:14.3     11:40/M
    151    Erica Jackson                     Baltimore  MD         685    34   F      14 30-39               36:13.8     36:20.9     11:41/M
    152    Manish Shah                       Reisterstown  MD      875    48   M      19 40-49               36:21.4     36:52.3     11:44/M
    153    Jessica Renner                    Boonsboro  MD         826    30   F      15 30-39               36:30.7     36:36.8     11:46/M
    154    Sherri White                      Baltimore  MD         922    41   F      22 40-49               36:32.2     37:09.3     11:47/M
    155    Logan Reis                        Lancaster  PA         822    24   F      24 20-29               36:35.5     37:04.9     11:48/M
    156    Kelly Swigert                     Towson  MD            890    25   F      25 20-29               36:35.6     37:04.7     11:48/M
    157    Abbie Ricker                      carlisle  PA          836    25   F      26 20-29               36:37.1     37:04.8     11:49/M
    158    Anurag Maheshwari                 Baltimore  MD         754    43   M      20 40-49               36:37.9     37:10.7     11:49/M
    159    Jeff Karlin                       baltimore  MD         700    48   M      21 40-49               36:38.7     37:20.3     11:49/M
    160    Shoshana Cohen                    Baltimore  MD         567    42   F      23 40-49               37:05.6     37:09.0     11:58/M
    161    Matthew White                     Baltimore  MD         921    13   M      11  0-13               37:10.2     37:11.6     11:59/M
    162    Varun Maheshwari                  Baltimore  MD         756    12   M      12  0-13               37:13.4     37:14.7     12:00/M
    163    Rachel Segall                     Baltimore  MD         862    35   F      16 30-39               37:16.7     37:28.9     12:01/M
    164    Katharine Litman                  Baltimore  MD         750    36   F      17 30-39               37:20.5     37:31.7     12:03/M
    165    Felipe Bustamante                 Harrisburg  PA        546    32   M      15 30-39               37:40.8     38:04.9     12:09/M
    166    Alicia Wall                                             938    30   F      18 30-39               37:47.2     38:10.9     12:11/M
    167    Lynn Gregory                      Timonium  MD          651    51   F       5 50-59               37:52.0     38:05.4     12:13/M
    168    Sara Cribari                      Alexandria  VA        574    32   F      19 30-39               38:38.8     39:00.1     12:28/M
    169    Daniel Nagel                      Baltimore  MD         781    10   M      13  0-13               38:46.8     38:48.8     12:30/M
    170    Stacy Murchison                   baltimore  MD         780    30   M      16 30-39               38:53.3     39:36.1     12:33/M
    171    Amy Fassio                        Phoenix  MD           587    54   F       6 50-59               38:55.3     39:18.0     12:33/M
    172    Jonathan Herr                     Arlington  VA         664    32   M      17 30-39               39:05.0     39:21.2     12:36/M
    173    Andrew Winfield                   Perry Hall  MD        930    27   M      14 20-29               39:14.3     39:59.8     12:39/M
    174    Sara Gottovi                      Bethesda  MD          647    45   F      24 40-49               39:25.3     39:43.0     12:43/M
    175    Mary Holman                       Baltimore  PA         672    33   F      20 30-39               39:46.0     40:04.8     12:50/M
    176    Gary Klig                         Reisterstown  MD      724    47   M      22 40-49               39:55.7     40:03.1     12:53/M
    177    Michal McCullough                 Baltimore  MD         769    40   F      25 40-49               40:11.0     40:52.2     12:58/M
    178    Aidan Cohen                       Towson  MD            559     9   M      14  0-13               40:39.9     41:19.6     13:07/M
    179    Ava Cohen                         Towson  MD            560    11   F      11  0-13               40:39.9     41:19.7     13:07/M
    180    VAIDEHI KAUSHAL                   Ruxton  MD            705    15   F       6 14-19               40:41.1     41:12.3     13:07/M
    181    Jessica Combs                     mount airy  MD        569    29   F      27 20-29               41:13.2     41:48.0     13:18/M
    182    Tom Malatt                        Mount Airy  MD        758    25   M      15 20-29               41:14.1     41:47.9     13:18/M
    183    Jonah Senker                      Baltimore  MD         869    13   M      15  0-13               41:17.5     41:19.1     13:19/M
    184    Michele Postol                    Manchester  MD        814    37   F      21 30-39               41:39.6     42:30.0     13:26/M
    185    Jodi Postol                       Owings Mills  MD      813    42   F      26 40-49               41:39.9     42:29.8     13:26/M
    186    Samantha Cribari                  Alexandria  VA        573    32   F      22 30-39               41:56.7     42:22.1     13:32/M
    187    Rachel Bodami                     Perry Hall  MD        533    38   F      23 30-39               42:01.2     42:31.1     13:33/M
    188    Alyssa Keefe                      Alexandria  VA        706    37   F      24 30-39               42:01.5     42:30.9     13:33/M
    189    Jason Fuehner                     Alexandria  VA        620    37   M      18 30-39               42:03.9     42:34.4     13:34/M
    190    Marcee Senker                     Baltimore  MD         870    43   F      27 40-49               42:12.9     42:50.9     13:37/M
    191    Sara Becker                       Baltimore  MD         517    29   F      28 20-29               42:13.4     42:25.2     13:37/M
    192    Debbie Levitt                     Baltimore  MD         748    45   F      28 40-49               42:14.6     42:51.0     13:37/M
    193    Ashlynn Herlong                   Baltimore  MD         661    27   F      29 20-29               44:03.4     44:29.6     14:13/M
    194    Terri Biggins                     Towson  MD            523    55   F       7 50-59               44:37.5     45:19.8     14:24/M
    195    Kelsey Levitt                     Baltimore  MD         749    15   F       7 14-19               44:49.8     45:28.8     14:27/M
    196    Jane Korrow                       Cockeysville  MD      729    62   F       3 60-99               45:05.0     45:27.5     14:33/M
    197    Michael Eisenstein                Baltimore  MD         583    58   M       5 50-59               45:12.5     45:18.6     14:35/M
    198    Caitlin Biggins                   Towson  MD            522    25   F      30 20-29               45:36.8     46:28.6     14:43/M
    199    Colette Nelson                    Reisterstown  MD      787    49   F      29 40-49               46:25.9     46:45.6     14:58/M
    200    Josh Ramos                        baltimore  MD         821    21   M      16 20-29               46:36.7     47:20.0     15:02/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Donna Rothman                     Baltimore  MD         844    59   F       8 50-59               46:41.2     47:03.3     15:04/M
    202    Jeremie Vu                        Mechanicsburg  PA     908    34   M      19 30-39               46:41.3     47:04.7     15:04/M
    203    Betsy Goldstein                   Baltimore  MD         644    46   F      30 40-49               46:41.7     47:03.0     15:04/M
    204    Diana Robinson                    Mechanicsburg  PA     839    29   F      31 20-29               46:42.3     47:04.7     15:04/M
    205    Stefanie Diehl                    Jarrettsville  MD     577    19   F       8 14-19               46:47.0     47:13.5     15:05/M
    206    Autumn Richardson                 Baltimore  MD         833    44   F      31 40-49               46:53.9     47:22.6     15:07/M
    207    Faith Stevens                     Baltimore  MD         886    10   F      12  0-13               47:10.1     47:14.4     15:13/M
    208    Elizabeth Klig                    Reisterstown  MD      723    17   F       9 14-19               47:13.6     47:13.6     15:14/M
    209    Harrison Fisher                   mahwah  NJ            602    49   M      23 40-49               47:33.1     48:32.9     15:20/M
    210    Danielle Fisher                   mahwah  NJ            600    48   F      32 40-49               47:33.1     48:31.8     15:20/M
    211    Rob Napolitano                    Baltimore  MD         785    **   M      16  0-13               47:36.1     48:33.6     15:21/M
    212    Kristine Kim                      Parkville  MD         717    35   F      25 30-39               48:30.8     48:56.9     15:39/M
    213    Chris White                       Baltimore  MD         919    44   M      24 40-49               48:30.9     48:33.2     15:39/M
    214    Meenakshi Bhaskar                 New York  NY          521    24   F      32 20-29               48:43.2     49:17.2     15:43/M
    215    Ann McDowell                      Alexandria  VA        770    48   F      33 40-49               48:45.5     49:10.5     15:44/M
    216    Tiffany HyoJung Kim               cockeysville  MD      720    21   F      33 20-29               48:57.2     49:22.3     15:47/M
    217    Mia Cohen                         Towson  MD            564     8   F      13  0-13               49:24.1     50:04.8     15:56/M
    218    Lisa Cohen                        Towson  MD            562    40   F      34 40-49               49:25.5     50:06.0     15:56/M
    219    Caitlyn Jensen                    New Freedom  PA       688     9   F      14  0-13               50:50.7     51:35.3     16:24/M
    220    Christine DeHaan                  New Freedom  PA       575    34   F      26 30-39               50:51.1     51:36.4     16:24/M
    221    Shawna Supensky                   Baltimore  MD         888    15   F      10 14-19               51:26.1     51:37.8     16:35/M
    222    Genny Resch                       Finksburg  MD         830    53   F       9 50-59               51:27.2     52:15.0     16:36/M
    223    Cathy Ciolek                      Wilmington  DE        558    46   F      35 40-49               51:33.0     52:24.8     16:38/M
    224    Karla Bell                        Newark  DE            518    43   F      36 40-49               51:34.4     52:24.8     16:38/M
    225    Grace Kim                         Cockeysville  MD      716    22   F      34 20-29               52:35.8     53:03.2     16:58/M
    226    Mi Ah Kim                         Aberdeen  MD          718    43   F      37 40-49               52:36.6     53:03.3     16:58/M
    227    Kira Bell                         Newark  DE            519    43   F      38 40-49               52:59.8     53:50.4     17:05/M
    228    Toni Greenberg                    Reisterstown  MD      650    58   F      10 50-59               53:49.6     54:19.5     17:22/M
    229    Lydia Cooke                       Baltimore  MD         571    51   F      11 50-59               53:51.3     53:51.3     17:22/M
    230    Karen Diehl                       Jarrettsville  MD     576    56   F      12 50-59               54:03.8     54:29.7     17:26/M
    231    Annabelle Renner                  Boonsboro  MD         824     7   F      15  0-13               58:44.2     59:30.3     18:57/M
    232    Bill Fisher                       Dix Hills  NY         597    61   M       2 60-99               58:56.0   1:00:00.0     19:01/M
    233    Shradha Maheshwari                Baltimore  MD         755    38   F      27 30-39               59:30.0   1:00:04.9     19:12/M
    234    Avni Kaushal                      Ruxton  MD            702    44   F      39 40-49               59:30.5   1:00:04.8     19:12/M
    235    HERMAN EILBERG                    CORAL SPRINGS  FL     580    67   M       3 60-99               59:32.7   1:00:34.7     19:12/M
    236    George Kuda                       Reisterstown  MD      734    42   M      25 40-49               59:33.0   1:02:36.6     19:13/M
    237    Emily Turnquist                   Syosset  NY           900     0   F      16  0-13             1:00:37.9   1:01:44.2     19:33/M
    238    ROBERTA EILBERG                   CORAL SPRINGS  FL     581    66   F       4 60-99             1:00:55.4   1:01:55.7     19:39/M
    239    Carolyn Fisher                    Dix Hills  NY         599    61   F       5 60-99             1:00:56.1   1:01:59.9     19:39/M
    240    Sydney Fisher                     mahwah  NJ            604    19   F      11 14-19             1:00:56.3   1:01:55.4     19:39/M
    241    Stacie Cannone                    Tamarac  FL           548    43   F      40 40-49             1:01:11.4   1:02:11.4     19:44/M
    242    Pamela Fisher                     mahwah  NJ            603    48   F      41 40-49             1:01:13.9   1:02:12.7     19:45/M
    243    Rich Turnquist                    Syosset  NY           902    36   M      20 30-39             1:01:46.8   1:01:46.8     19:55/M
    244    Laurie Freeman                    Baltimore  MD         619    50   F      13 50-59             1:02:55.0   1:02:55.0     20:18/M
    245    Jaylin Shaffer                    Baltimore  MD         871    11   F      17  0-13             1:02:59.0   1:02:59.0     20:19/M
    246    Samantha Beall                    New Market  MD        516    24   F      35 20-29             1:03:04.3   1:03:39.3     20:21/M
    247    Gary Hottel                       New Market  MD        680    24   M      17 20-29             1:03:20.4   1:03:54.2     20:26/M
    248    Steven Wile                       woodstock  GA         925    54   M       6 50-59             1:11:57.2   1:13:07.9     23:13/M
    249    Brooklyn Gibson                   CHARLES TOWN  WV      634     8   F      18  0-13             1:12:19.1   1:13:04.0     23:20/M
    250    Sadie Renner                      Boonsboro  MD         828     8   F      19  0-13             1:12:20.7   1:13:03.9     23:20/M
     DQ    Lauren Kuda                       Reisterstown  MD      736    13   F      DQ  0-13               24:10.8     24:27.8      7:48/M
     DQ    Lainie Kuda                       Reisterstown  MD      735    32   F      DQ 30-39               24:25.4     24:42.6      7:53/M
     DQ    Lindsay Kuda                      Reisterstown  MD      737    10   F      DQ  0-13               24:25.4     24:42.5      7:53/M