Miles 4 Molly 5K

Age Group Results

June 14, 2015


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-10 11-19 20-29 30-39 40-49 50-59 60-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Hannah Voelker                    Towson  MD           1597   18        4          20:40       20:41      6:40/M
       2    Lisa Selby                        Baltimore  MD        1557   31        8          22:15       22:17      7:11/M
       3    Beth Bellamy                      baltimore  MD         347   30       10          22:34       22:47      7:17/M
Top

Female 10 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mia Chrisakis                     Baltimore  MD         376    8        6          21:32       28:03      6:57/M
       2    Claire Fuller                     Perry Hall  MD        421    9       75          30:50       31:07      9:57/M
       3    Carson Price                      Forest Hill  MD      1538    7       89          31:56       32:13     10:18/M
       4    Charlotte Simister                Ellicott City  MD    1564    8      107          34:25       35:18     11:06/M
       5    Maggie Simister                   Ellicott City  MD    1565   10      123          37:06       37:40     11:58/M
       6    Melody Boettger                   Ellicott city  MD     352   10      140          41:01       41:14     13:14/M
       7    Kaitlyn Magdar                    Ellicott City  MD     481    8      145          41:35       41:36     13:25/M
       8    Kristin Keister                                        1691   10      146          41:42       44:33     13:27/M
       9    Brooke Risinger                                        1672   6       152          43:37       43:45     14:04/M
      10    Allie Cordell                     Nottingham  MD        384    8      155          44:09       44:27     14:15/M
      11    Abi Sass                          California  MD       1548    9      157          45:20       45:38     14:37/M
      12    Sarah Ginty                       Ellicott City  MD     431   10      163          45:33       45:46     14:42/M
      13    Sophia Ginty                      Ellicott City  MD     432    8      181          47:53       48:08     15:27/M
      14    Elizabeth Williams                Nottingham  MD       1615    8      190          53:02       53:42     17:06/M
      15    Elizabeth Evans                   Smyrna  DE            411    9      203          56:07       58:58     18:06/M
Top

Female 11 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cameron Bagwell                   Timonium  MD          340   17       46          28:36       28:43      9:14/M
       2    Jeannie Showers                   Lebanon  PA          1561   18       52          29:47       29:51      9:36/M
       3    Annabel Simister                  Ellicott City  MD    1563   11       57          29:57       30:30      9:40/M
       4    Mckenzie Weller                   Cockeysville  MD     1611   13       58          30:00       30:22      9:41/M
       5    Sydney Mitchell                   Ellicott City  MD    1505   18       64          30:18       30:29      9:46/M
       6    Emma Meyer                        Berlin  MD           1501   11      111          34:56       35:13     11:16/M
       7    Sarah Lutz                        Baltimore  MD         475   13      154          44:09       44:26     14:15/M
       8    Stephanie Schaefer                                     1670   15      171          46:36       46:51     15:02/M
       9    Rosemary Jones                                         1639   15      201          56:05       56:34     18:05/M
      10    Alexandra Fern                                         1652   14      209          58:35       59:26     18:54/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Krista Babyak                     cockeysville  MD      339   24       30          26:49       26:59      8:39/M
       2    Kara Heisler                                           1683   23       32          27:01       27:23      8:43/M
       3    Emily Hilgartner                  Upperco  MD           449   22       41          27:47       27:55      8:58/M
       4    Ashley Oleszczuk                  Lutherville  MD      1528   29       43          28:05       28:36      9:04/M
       5    Stefania Varga                    Washington  DC       1595   25       47          29:03       29:13      9:22/M
       6    Brittany Brown                    Lutherville  MD      1650   24       50          29:35       29:46      9:33/M
       7    Brittany Button                   Belair  MD            367   28       67          30:28       30:44      9:50/M
       8    Rita Slowinski                                         1679   21       68          30:34       30:57      9:52/M
       9    Chevi Bernstein                   Baltimore  MD         348   27       77          31:12       31:18     10:04/M
      10    Emily Tesoriero                   Baltimore  MD        1585   23       82          31:36       31:44     10:12/M
      11    Kaitlin Powell                    Baltimore  MD        1536   23       90          31:58       32:06     10:19/M
      12    Ema Baranowski                                         1676   28       92          32:14       32:46     10:24/M
      13    Ashley Hofferbert                                      1675   28       94          32:30       33:02     10:29/M
      14    Kelly Niles                       Manchester  MD       1515   25       96          32:41       32:50     10:33/M
      15    Sarah Slowinski                                        1677   24       98          33:15       33:38     10:44/M
      16    Patty Fital                       Baltimore  MD         413   25      100          33:22       33:36     10:46/M
      17    Jamie Stromberg                                        1661   29      102          34:08       34:43     11:01/M
      18    Laura McMahon                     Baltimore  MD         495   22      103          34:09       34:31     11:01/M
      19    Megan Brown                       Baltimore  MD         365   23      104          34:10       34:31     11:01/M
      20    Gali Kramer                       Baltimore  MD         464   21      112          35:11       39:34     11:21/M
      21    Kate Gorman                       Lutherville  MD       436   24      120          36:14       36:24     11:41/M
      22    Sakiera Malone                    Baltimore  MD         482   24      131          37:40       38:04     12:09/M
      23    Allie Wohlfort                                         1656   27      132          37:52       38:27     12:13/M
      24    Noël Swain                        lutherville  MD      1576   25      133          38:18       38:39     12:21/M
      25    Esti Klein                        Baltimore  MD         463   21      134          39:02       43:25     12:35/M
      26    Samantha Goldsmith                Lutherville  MD       434   29      148          42:50       43:21     13:49/M
      27    Sarah Dyer                        Phoenix  MD          1654   26      192          55:38       56:05     17:57/M
      28    Cali Fowble                       Baltimore  MD         417   22      195          55:55       56:16     18:02/M
      29    Caitlyn Jones                                          1640   23      202          56:06       56:34     18:06/M
      30    Ashley McDowell                   Baltimore  MD         491   27      208          57:42       58:25     18:37/M
      31    Brittany Carpenter                                     1648   24      210          58:52       59:44     18:59/M
      32    Sarah Winsor                      Timonium  MD         1621   23      212          59:33       59:44     19:13/M
      33    Emily Morsberger                  Towson  MD           1506   27      214        1:00:14     1:01:20     19:26/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    MELISSA MACEFE                    GLEN ARM  MD          476   38       15          23:31       23:34      7:35/M
       2    Jennifer Borcik                   Westminster  MD       358   37       33          27:06       27:12      8:45/M
       3    Tressa Norris                     Nottingham  MD       1523   33       40          27:43       27:56      8:56/M
       4    Pamela Gorsuch                    Towson  MD            437   31       66          30:26       31:00      9:49/M
       5    Kellie Cordell                    Nottingham  MD        387   33       72          30:42       30:55      9:54/M
       6    Erin Creager                      Baltimore  MD         391   31       76          31:06       31:29     10:02/M
       7    Nicole Norris                     Baltimore  MD        1522   38       81          31:23       31:29     10:07/M
       8    Amanda Callahan                   Nottingham  MD        372   32       87          31:45       32:04     10:15/M
       9    Katie Clark                       Ellicott city  MD     380   37       88          31:45       31:56     10:15/M
      10    Kellie Price                      Forest Hill  MD      1540   35       93          32:21       32:38     10:26/M
      11    Suzanne Van Horne                 Ellicott City  MD    1593   36      109          34:48       34:53     11:14/M
      12    Allison Meyer                     Berlin  MD            500   37      114          35:24       35:41     11:25/M
      13    Katie McCracken                   Columbia  MD          490   32      115          35:26       35:39     11:26/M
      14    Caitlin Cashen                    Baltimore  MD         374   31      130          37:38       37:50     12:08/M
      15    Kim Wisler                        Baltimore  MD        1623   33      135          39:08       39:47     12:37/M
      16    Jill Henage                       Abingdon  MD          447   37      136          39:08       39:47     12:37/M
      17    Carrie Magdar                     Ellicott City  MD     479   39      144          41:27       41:36     13:22/M
      18    Amy Risinger                      Ellicott City  MD    1543   35      151          43:37       43:45     14:04/M
      19    Jacqueline Sass                   California  MD       1549   37      158          45:20       45:38     14:37/M
      20    Stacy Gillispie                   Railroad  PA          428   37      159          45:26       46:22     14:39/M
      21    Wendy Bralove                     freeland  MD          363   32      160          45:26       46:22     14:39/M
      22    Monica Galvan                     Timonium  MD          424   32      168          45:50       46:34     14:47/M
      23    Karen Satchell                    Baltimore  MD        1550   35      172          46:38       47:03     15:03/M
      24    Diana Rawlings                    Jarrettsville  MD    1542   39      173          46:38       47:04     15:03/M
      25    Trish Williams                    Nottingham  MD       1616   39      191          53:16       53:57     17:11/M
      26    Colleen Evans                     Smyrna  DE            410   37      196          55:56       58:59     18:03/M
      27    Amanda Fries                                           1635   39      205          56:49       57:25     18:20/M
      28    Lauren Mekalian                   Gywnn Oak  MD         498   30      220        1:03:41     1:04:33     20:33/M
      29    Tricia Atencio                    Baltimore  MD         338   30      225        1:04:03     1:05:16     20:40/M
      30    Cory Ohms                         Parkville  MD        1526   31      227        1:04:27     1:05:09     20:47/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Allison Greul                     Nottingham  MD        441   43       74          30:50       30:57      9:57/M
       2    Jill Brown                        Baltimore  MD         364   48       79          31:14       31:36     10:05/M
       3    Ivy Anastasiadis                  Parkville  MD         337   43       80          31:21       31:39     10:07/M
       4    Kim Kettering                     Ellicott City  MD     459   43      105          34:16       34:22     11:03/M
       5    Amy Wilson                        Ellicott City  MD    1617   41      110          34:48       34:53     11:14/M
       6    Melanie Nolet                     Kingsville  MD       1519   44      118          36:07       36:53     11:39/M
       7    Tracy McEvoy                      Ellicott City  MD     492   43      124          37:24       37:50     12:04/M
       8    Andrea Thompson                   Ellicott City  MD    1586   43      125          37:24       37:50     12:04/M
       9    Marisa Berry                      Ellicott City  MD     349   45      126          37:34       37:45     12:07/M
      10    Liz DaRosa                        Columbia  MD          395   42      139          40:22       40:51     13:01/M
      11    Kelly Mitchell                    Ellicott city  MD    1503   46      153          44:08       44:18     14:14/M
      12    Mary Boniface                     Dundalk  MD           357   45      161          45:30       52:43     14:41/M
      13    Linda Ginty                       Ellicott City  MD     430   43      162          45:31       45:46     14:41/M
      14    Kelly Wallace                     Joppa  MD            1600   44      198          56:01       56:20     18:04/M
      15    April Baer                        Ellicott City  MD    1633   44      206          56:50       57:25     18:20/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Therese Workmeister               Fallston  MD         1629   50       37          27:21       27:57      8:49/M
       2    Frances Tassone                   New Freedom  PA      1580   59       42          28:02       28:07      9:03/M
       3    Denise Noon                                            1684   59       63          30:18       30:28      9:46/M
       4    Maureen Bagwell                   Timonium  MD          341   50       95          32:34       32:41     10:30/M
       5    Kate Slowiski                                          1678   58       97          33:15       33:38     10:44/M
       6    Chris Sexsmith                    Mcmurray  PA         1559   57      106          34:19       34:52     11:04/M
       7    Lisa Yingling                     Towson  MD           1631   55      108          34:26       34:48     11:06/M
       8    Lisa Swain                        Lutherville  MD      1575   56      113          35:16       35:40     11:23/M
       9    Bonnie Wohlfort                   Fallston  MD         1625   56      128          37:37       38:14     12:08/M
      10    Dianne Showers                    Lebanon  PA          1560   59      137          39:13       39:52     12:39/M
      11    Holly Voelker                     Towson  MD           1598   56      149          43:28       43:44     14:01/M
      12    Tracy Nagle                       Cockeysville  MD     1514   52      156          45:00       45:28     14:31/M
      13    Cindy Teramani                    Baltimore  MD        1582   57      164          45:36       46:24     14:43/M
      14    Debbie Fowble                     Baltimore  MD         418   56      169          46:20       46:40     14:57/M
      15    Amy Peters                        Phoenix  MD          1533   52      178          47:30       48:01     15:19/M
      16    Corky Hebert                      Lutherville  MD       446   55      179          47:35       48:11     15:21/M
      17    Jamie Rogers                                           1663   52      184          48:38       49:09     15:41/M
      18    Kirsten Sandhofer                 Baltimore  MD        1547   58      185          49:18       50:07     15:54/M
      19    Madeline Bayard                   Baltimore  MD         346   56      187          50:56       52:09     16:26/M
      20    Pier Epps                         Sparks  MA            406   58      189          52:32       53:01     16:57/M
      21    Teresa Dyer                       Phoenix  MD           402   55      193          55:39       56:05     17:57/M
      22    Linda Niles                       Manchester  MD       1516   56      194          55:40       56:05     17:57/M
      23    Sharon Blount                     Belair  MD            351   57      199          56:01       56:21     18:04/M
      24    Kelle Sawers                                           1680   50      204          56:37       57:22     18:16/M
      25    Janet Hooper                      Timonium  MD          452   57      207          57:08       57:20     18:26/M
      26    Jacqueline Yeagley                baltimore .  MD      1630   54      215        1:00:37     1:01:42     19:33/M
      27    Barbara Carroll                                        1690   59      229        1:05:29     1:05:29     21:07/M
Top

Female 60 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jane McInnes                      Baltimore  MD         493   65       71          30:38       30:47      9:53/M
       2    Diane Prather                     Lutherville-Timoniu  1537   67      138          40:12       40:26     12:58/M
       3    susan murphy                      baltimore  MD        1512   70      211          59:31       59:31     19:12/M
       4    Marguerite Weaver                 Baltimore  MD        1605   66      216        1:02:07     1:02:45     20:02/M
       5    Anne Mekalian                     Joppa  MD             496   69      221        1:03:41     1:04:33     20:33/M
       6    Doris E Button                    Baltimore  MD         370   68      223        1:03:52     1:04:37     20:36/M
       7    Diane Ohms                        Baltimore  MD        1527   60      228        1:04:30     1:05:11     20:48/M
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    John Ford                         Phoenix  MD           414   23        1          18:22       18:24      5:55/M
       2    Paul Lobo                                              1666   51        2          18:57       19:01      6:07/M
       3    Benjamin Labovitz                 Baltimore  MD         468   29        3          19:53       19:54      6:25/M
Top

Male 10 and under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Drew Clark                        Ellicott city  MD     379   10       26          26:18       26:19      8:29/M
       2    Will Kettering                    ellicott City  MD     460    8       27          26:20       26:22      8:30/M
       3    Connor Van horne                  Ellicott city  MD    1592    9       28          26:26       26:28      8:32/M
       4    Connor Fries                                           1634   7        36          27:13       27:15      8:47/M
       5    Mark Gelineau                                          1692   0        39          27:42       27:42      8:56/M
       6    Aiden Fries                       ellicott city  MD     419   10       45          28:31       28:33      9:12/M
       7    Briant Kester                                          1642   10       48          29:04       29:07      9:23/M
       8    Justin Lindenmuth                                      1685   10       60          30:10       30:28      9:44/M
       9    Carter Lindenmuth                                      1687   7        61          30:15       30:33      9:45/M
      10    Ben Clark                         Ellicott city  MD     378    8       83          31:40       31:42     10:13/M
      11    Jameson Van horne                 Ellicott city  MD    1594    7       86          31:45       31:48     10:15/M
      12    Asher Evans-Nolet                 Kingsville  MD        412    9      117          36:06       36:06     11:39/M
      13    Daniel Harrington                                      1636   9       121          36:31       36:33     11:47/M
      14    Jacob Greul                       Nottingham  MD        442   10      142          41:19       41:25     13:20/M
      15    Andrew Risinger                                        1673   8       150          43:34       43:42     14:03/M
      16    Bradin Norris                     Nottingham  MD       1520    9      166          45:43       45:49     14:45/M
      17    James Peters                      phoenix  MD          1535    9      175          47:27       47:57     15:18/M
      18    Henry Clark                       Ellicott city  MD     382    6      183          47:54       48:00     15:27/M
      19    Boe Evans                         Smyrna  DE            408    7      197          55:56       58:58     18:03/M
      20    Luke Weaver                       Perry Hall  MD       1603    6      218        1:02:44     1:02:44     20:14/M
Top

Male 11 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Cole Trivett                                           1641   13       20          24:29       24:36      7:54/M
       2    Sean Harrington                   Ellicott City  MD     445   12       21          25:01       25:01      8:04/M
       3    Jack Kettering                    ellicott City  MD     458   11       54          29:47       29:50      9:36/M
       4    Andrew Magdar                     Ellicott City  MD     478   11       55          29:49       29:51      9:37/M
       5    Sam Mitchell                      Ellicott City  MD    1504   12      174          47:25       47:36     15:18/M
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Randy Niles                       Manchester  MD       1644   23       24          25:46       25:54      8:19/M
       2    Kevin George                      Essex  MD             427   28       29          26:40       26:40      8:36/M
       3    Henry Webster                                          1682   24       31          27:01       27:23      8:43/M
       4    Will Wellein                                           1657   28       35          27:11       27:47      8:46/M
       5    Brian Stromberg                                        1662   28       44          28:18       28:52      9:08/M
       6    Andrew Carnaggio                                       1655   24       65          30:19       30:24      9:47/M
       7    Thomas Vielandi                                        1647   22       70          30:35       32:23      9:52/M
       8    Zack Mason                        Baltimore  MD         486   26       99          33:19       33:34     10:45/M
       9    Matthew Culloty                   Washington  DC        392   24      147          42:40       42:40     13:46/M
      10    Dev Haskins                                            1649   22      213          59:48       59:48     19:17/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Robert Selby                      Baltimore  MD        1558   33        5          20:49       20:51      6:43/M
       2    Scott Messier                     baltimore  MD         499   34        7          21:44       21:54      7:01/M
       3    Matthew Kucharski                 Timonium  MD          466   34       12          23:17       23:19      7:31/M
       4    Mitchell Snow                     Bowie  MD            1568   34       17          24:02       24:05      7:45/M
       5    Eric Magdar                       Ellicott City  MD     480   39       19          24:10       24:14      7:48/M
       6    David Norris                      Nottingham  MD       1521   32       22          25:15       25:24      8:09/M
       7    Bill Marshall                     Cockeysville  MD      485   32       23          25:29       25:32      8:13/M
       8    Richard Im                        ELLICOTT CITY  MD     454   34       25          25:55       26:38      8:22/M
       9    William Lucas                     Chesapeake Beach  M   474   31       49          29:20       29:29      9:28/M
      10    Jason Otremba                     Windsor  PA          1530   39       53          29:47       29:57      9:36/M
      11    Scott Gorsuch                     Towson  MD            438   33       59          30:05       30:39      9:42/M
      12    Josh Lindenmuth                                        1686   39       62          30:15       30:33      9:45/M
      13    PAUL MCCOMAS                      GLEN ARM  MD          489   35       73          30:47       31:35      9:56/M
      14    Josh Cordell                      Nottingham  MD        386   32       78          31:13       31:55     10:04/M
      15    Ben Van horne                     ellicott city  MD    1591   39       85          31:44       31:49     10:14/M
      16    Kirk Risinger                     Ellicott City  MD    1544   38      101          33:32       34:26     10:49/M
      17    William Simister                  Ellicott City  MD    1566   39      122          36:47       37:40     11:52/M
      18    Justin Cosgrove                   Baltimore  MD         388   33      129          37:37       37:50     12:08/M
      19    Jose Galvan                       Timonium  MD          423   36      167          45:49       46:34     14:47/M
      20    Kevin Clark                       Ellicott city  MD     381   37      182          47:53       48:00     15:27/M
      21    Josh Mekalian                     New Oxford  PA        497   30      222        1:03:41     1:04:33     20:33/M
      22    Wyatt Mackie                      baltimore  MD         477   34      226        1:04:16     1:05:29     20:44/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    James Kester                      Cockeysville  MD      456   48        9          22:30       22:33      7:15/M
       2    George Constantine                                     1665   48       18          24:08       24:23      7:47/M
       3    Douglas Fries                     ellicott city  MD     420   44       34          27:11       27:15      8:46/M
       4    David Trivett                                          1671   42       38          27:35       27:42      8:54/M
       5    Scott Wilson                      Ellicott City  MD    1618   47       56          29:50       29:55      9:37/M
       6    Brandon Schaefer                  White Hall  MD       1552   44      119          36:08       36:23     11:39/M
       7    Thom Boettger                     Ellicott City  MD     353   45      141          41:01       41:14     13:14/M
       8    Michael Fuller                    Perry Hall  MD        422   46      170          46:21       46:42     14:57/M
       9    Brian Mitchell                    Ellicott City  MD    1502   49      177          47:28       47:39     15:19/M
      10    James Ginty                       Ellicott City  MD     429   47      180          47:53       48:08     15:27/M
      11    Andrew Williams                   Nottingham  MD       1613   40      188          51:46       52:26     16:42/M
      12    Brian Jones                                            1638   48      200          56:04       56:34     18:05/M
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Bill Matthews                     Delta  PA            1664   53       11          23:13       23:17      7:29/M
       2    Chris Papesh                                           1668   50       13          23:17       23:22      7:31/M
       3    Sam Hong                          Baltimore  MD         451   53       14          23:30       23:36      7:35/M
       4    Kingston Bowen                    Fallston  MD          359   51       16          23:54       23:57      7:43/M
       5    Brian Woodcock                    Arnold  MD           1628   57       51          29:47       30:02      9:36/M
       6    Tony DaRosa                       Columbia  MD          396   52       69          30:34       30:54      9:52/M
       7    Dave Stock                        Baltimore  MD        1574   51       84          31:42       31:56     10:14/M
       8    Phil Wohlfort                     Fallston  MD         1626   56      127          37:36       38:14     12:08/M
       9    Drew Nagle                        Cockeysville  MD     1513   54      143          41:20       41:49     13:20/M
      10    Jay Teramani                      Baltimore  MD        1583   57      165          45:37       46:25     14:43/M
      11    Bob Peters                        phoenix  MD          1534   53      176          47:27       47:57     15:18/M
Top

Male 60 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Richard Showers                   Lebanon  PA          1562   60       91          32:02       32:10     10:20/M
       2    Ed Murphy                         Baltimore  MD        1510   61      116          35:37       36:44     11:29/M
       3    Stephen VonGunden                 baltimore  MD        1599   60      186          49:43       50:32     16:02/M
       4    Richard Weaver                    Baltimore  MD        1607   71      217        1:02:42     1:02:42     20:14/M
       5    Ken Kopro                         TOWSON  MD           1653   61      219        1:02:52     1:03:52     20:17/M
       6    David Button                      Baltimore  MD         369   71      224        1:03:52     1:04:38     20:36/M