Miles 4 Molly 5K

Overall Finish List

June 14, 2015


Results By Elite Race Management www.EliteRaces.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    John Ford                         Phoenix  MD           414    23   M       1 Top Fin               18:22       18:24      5:55/M
      2    Paul Lobo                                              1666    51   M       2 Top Fin               18:57       19:01      6:07/M
      3    Benjamin Labovitz                 Baltimore  MD         468    29   M       3 Top Fin               19:53       19:54      6:25/M
      4    Hannah Voelker                    Towson  MD           1597    18   F       1 Top Fin               20:40       20:41      6:40/M
      5    Robert Selby                      Baltimore  MD        1558    33   M       1 30-39                 20:49       20:51      6:43/M
      6    Mia Chrisakis                     Baltimore  MD         376     8   F       1  0-10                 21:32       28:03      6:57/M
      7    Scott Messier                     baltimore  MD         499    34   M       2 30-39                 21:44       21:54      7:01/M
      8    Lisa Selby                        Baltimore  MD        1557    31   F       2 Top Fin               22:15       22:17      7:11/M
      9    James Kester                      Cockeysville  MD      456    48   M       1 40-49                 22:30       22:33      7:15/M
     10    Beth Bellamy                      baltimore  MD         347    30   F       3 Top Fin               22:34       22:47      7:17/M
     11    Bill Matthews                     Delta  PA            1664    53   M       1 50-59                 23:13       23:17      7:29/M
     12    Matthew Kucharski                 Timonium  MD          466    34   M       3 30-39                 23:17       23:19      7:31/M
     13    Chris Papesh                                           1668    50   M       2 50-59                 23:17       23:22      7:31/M
     14    Sam Hong                          Baltimore  MD         451    53   M       3 50-59                 23:30       23:36      7:35/M
     15    MELISSA MACEFE                    GLEN ARM  MD          476    38   F       1 30-39                 23:31       23:34      7:35/M
     16    Kingston Bowen                    Fallston  MD          359    51   M       4 50-59                 23:54       23:57      7:43/M
     17    Mitchell Snow                     Bowie  MD            1568    34   M       4 30-39                 24:02       24:05      7:45/M
     18    George Constantine                                     1665    48   M       2 40-49                 24:08       24:23      7:47/M
     19    Eric Magdar                       Ellicott City  MD     480    39   M       5 30-39                 24:10       24:14      7:48/M
     20    Cole Trivett                                           1641    13   M       1 11-19                 24:29       24:36      7:54/M
     21    Sean Harrington                   Ellicott City  MD     445    12   M       2 11-19                 25:01       25:01      8:04/M
     22    David Norris                      Nottingham  MD       1521    32   M       6 30-39                 25:15       25:24      8:09/M
     23    Bill Marshall                     Cockeysville  MD      485    32   M       7 30-39                 25:29       25:32      8:13/M
     24    Randy Niles                       Manchester  MD       1644    23   M       1 20-29                 25:46       25:54      8:19/M
     25    Richard Im                        ELLICOTT CITY  MD     454    34   M       8 30-39                 25:55       26:38      8:22/M
     26    Drew Clark                        Ellicott city  MD     379    10   M       1  0-10                 26:18       26:19      8:29/M
     27    Will Kettering                    ellicott City  MD     460     8   M       2  0-10                 26:20       26:22      8:30/M
     28    Connor Van horne                  Ellicott city  MD    1592     9   M       3  0-10                 26:26       26:28      8:32/M
     29    Kevin George                      Essex  MD             427    28   M       2 20-29                 26:40       26:40      8:36/M
     30    Krista Babyak                     cockeysville  MD      339    24   F       1 20-29                 26:49       26:59      8:39/M
     31    Henry Webster                                          1682    24   M       3 20-29                 27:01       27:23      8:43/M
     32    Kara Heisler                                           1683    23   F       2 20-29                 27:01       27:23      8:43/M
     33    Jennifer Borcik                   Westminster  MD       358    37   F       2 30-39                 27:06       27:12      8:45/M
     34    Douglas Fries                     ellicott city  MD     420    44   M       3 40-49                 27:11       27:15      8:46/M
     35    Will Wellein                                           1657    28   M       4 20-29                 27:11       27:47      8:46/M
     36    Connor Fries                                           1634    7    M       4  0-10                 27:13       27:15      8:47/M
     37    Therese Workmeister               Fallston  MD         1629    50   F       1 50-59                 27:21       27:57      8:49/M
     38    David Trivett                                          1671    42   M       4 40-49                 27:35       27:42      8:54/M
     39    Mark Gelineau                                          1692    0    M       5  0-10                 27:42       27:42      8:56/M
     40    Tressa Norris                     Nottingham  MD       1523    33   F       3 30-39                 27:43       27:56      8:56/M
     41    Emily Hilgartner                  Upperco  MD           449    22   F       3 20-29                 27:47       27:55      8:58/M
     42    Frances Tassone                   New Freedom  PA      1580    59   F       2 50-59                 28:02       28:07      9:03/M
     43    Ashley Oleszczuk                  Lutherville  MD      1528    29   F       4 20-29                 28:05       28:36      9:04/M
     44    Brian Stromberg                                        1662    28   M       5 20-29                 28:18       28:52      9:08/M
     45    Aiden Fries                       ellicott city  MD     419    10   M       6  0-10                 28:31       28:33      9:12/M
     46    Cameron Bagwell                   Timonium  MD          340    17   F       1 11-19                 28:36       28:43      9:14/M
     47    Stefania Varga                    Washington  DC       1595    25   F       5 20-29                 29:03       29:13      9:22/M
     48    Briant Kester                                          1642    10   M       7  0-10                 29:04       29:07      9:23/M
     49    William Lucas                     Chesapeake Beach  M   474    31   M       9 30-39                 29:20       29:29      9:28/M
     50    Brittany Brown                    Lutherville  MD      1650    24   F       6 20-29                 29:35       29:46      9:33/M
     51    Brian Woodcock                    Arnold  MD           1628    57   M       5 50-59                 29:47       30:02      9:36/M
     52    Jeannie Showers                   Lebanon  PA          1561    18   F       2 11-19                 29:47       29:51      9:36/M
     53    Jason Otremba                     Windsor  PA          1530    39   M      10 30-39                 29:47       29:57      9:36/M
     54    Jack Kettering                    ellicott City  MD     458    11   M       3 11-19                 29:47       29:50      9:36/M
     55    Andrew Magdar                     Ellicott City  MD     478    11   M       4 11-19                 29:49       29:51      9:37/M
     56    Scott Wilson                      Ellicott City  MD    1618    47   M       5 40-49                 29:50       29:55      9:37/M
     57    Annabel Simister                  Ellicott City  MD    1563    11   F       3 11-19                 29:57       30:30      9:40/M
     58    Mckenzie Weller                   Cockeysville  MD     1611    13   F       4 11-19                 30:00       30:22      9:41/M
     59    Scott Gorsuch                     Towson  MD            438    33   M      11 30-39                 30:05       30:39      9:42/M
     60    Justin Lindenmuth                                      1685    10   M       8  0-10                 30:10       30:28      9:44/M
     61    Carter Lindenmuth                                      1687    7    M       9  0-10                 30:15       30:33      9:45/M
     62    Josh Lindenmuth                                        1686    39   M      12 30-39                 30:15       30:33      9:45/M
     63    Denise Noon                                            1684    59   F       3 50-59                 30:18       30:28      9:46/M
     64    Sydney Mitchell                   Ellicott City  MD    1505    18   F       5 11-19                 30:18       30:29      9:46/M
     65    Andrew Carnaggio                                       1655    24   M       6 20-29                 30:19       30:24      9:47/M
     66    Pamela Gorsuch                    Towson  MD            437    31   F       4 30-39                 30:26       31:00      9:49/M
     67    Brittany Button                   Belair  MD            367    28   F       7 20-29                 30:28       30:44      9:50/M
     68    Rita Slowinski                                         1679    21   F       8 20-29                 30:34       30:57      9:52/M
     69    Tony DaRosa                       Columbia  MD          396    52   M       6 50-59                 30:34       30:54      9:52/M
     70    Thomas Vielandi                                        1647    22   M       7 20-29                 30:35       32:23      9:52/M
     71    Jane McInnes                      Baltimore  MD         493    65   F       1 60-99                 30:38       30:47      9:53/M
     72    Kellie Cordell                    Nottingham  MD        387    33   F       5 30-39                 30:42       30:55      9:54/M
     73    PAUL MCCOMAS                      GLEN ARM  MD          489    35   M      13 30-39                 30:47       31:35      9:56/M
     74    Allison Greul                     Nottingham  MD        441    43   F       1 40-49                 30:50       30:57      9:57/M
     75    Claire Fuller                     Perry Hall  MD        421     9   F       2  0-10                 30:50       31:07      9:57/M
     76    Erin Creager                      Baltimore  MD         391    31   F       6 30-39                 31:06       31:29     10:02/M
     77    Chevi Bernstein                   Baltimore  MD         348    27   F       9 20-29                 31:12       31:18     10:04/M
     78    Josh Cordell                      Nottingham  MD        386    32   M      14 30-39                 31:13       31:55     10:04/M
     79    Jill Brown                        Baltimore  MD         364    48   F       2 40-49                 31:14       31:36     10:05/M
     80    Ivy Anastasiadis                  Parkville  MD         337    43   F       3 40-49                 31:21       31:39     10:07/M
     81    Nicole Norris                     Baltimore  MD        1522    38   F       7 30-39                 31:23       31:29     10:07/M
     82    Emily Tesoriero                   Baltimore  MD        1585    23   F      10 20-29                 31:36       31:44     10:12/M
     83    Ben Clark                         Ellicott city  MD     378     8   M      10  0-10                 31:40       31:42     10:13/M
     84    Dave Stock                        Baltimore  MD        1574    51   M       7 50-59                 31:42       31:56     10:14/M
     85    Ben Van horne                     ellicott city  MD    1591    39   M      15 30-39                 31:44       31:49     10:14/M
     86    Jameson Van horne                 Ellicott city  MD    1594     7   M      11  0-10                 31:45       31:48     10:15/M
     87    Amanda Callahan                   Nottingham  MD        372    32   F       8 30-39                 31:45       32:04     10:15/M
     88    Katie Clark                       Ellicott city  MD     380    37   F       9 30-39                 31:45       31:56     10:15/M
     89    Carson Price                      Forest Hill  MD      1538     7   F       3  0-10                 31:56       32:13     10:18/M
     90    Kaitlin Powell                    Baltimore  MD        1536    23   F      11 20-29                 31:58       32:06     10:19/M
     91    Richard Showers                   Lebanon  PA          1562    60   M       1 60-99                 32:02       32:10     10:20/M
     92    Ema Baranowski                                         1676    28   F      12 20-29                 32:14       32:46     10:24/M
     93    Kellie Price                      Forest Hill  MD      1540    35   F      10 30-39                 32:21       32:38     10:26/M
     94    Ashley Hofferbert                                      1675    28   F      13 20-29                 32:30       33:02     10:29/M
     95    Maureen Bagwell                   Timonium  MD          341    50   F       4 50-59                 32:34       32:41     10:30/M
     96    Kelly Niles                       Manchester  MD       1515    25   F      14 20-29                 32:41       32:50     10:33/M
     97    Kate Slowiski                                          1678    58   F       5 50-59                 33:15       33:38     10:44/M
     98    Sarah Slowinski                                        1677    24   F      15 20-29                 33:15       33:38     10:44/M
     99    Zack Mason                        Baltimore  MD         486    26   M       8 20-29                 33:19       33:34     10:45/M
    100    Patty Fital                       Baltimore  MD         413    25   F      16 20-29                 33:22       33:36     10:46/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Kirk Risinger                     Ellicott City  MD    1544    38   M      16 30-39                 33:32       34:26     10:49/M
    102    Jamie Stromberg                                        1661    29   F      17 20-29                 34:08       34:43     11:01/M
    103    Laura McMahon                     Baltimore  MD         495    22   F      18 20-29                 34:09       34:31     11:01/M
    104    Megan Brown                       Baltimore  MD         365    23   F      19 20-29                 34:10       34:31     11:01/M
    105    Kim Kettering                     Ellicott City  MD     459    43   F       4 40-49                 34:16       34:22     11:03/M
    106    Chris Sexsmith                    Mcmurray  PA         1559    57   F       6 50-59                 34:19       34:52     11:04/M
    107    Charlotte Simister                Ellicott City  MD    1564     8   F       4  0-10                 34:25       35:18     11:06/M
    108    Lisa Yingling                     Towson  MD           1631    55   F       7 50-59                 34:26       34:48     11:06/M
    109    Suzanne Van Horne                 Ellicott City  MD    1593    36   F      11 30-39                 34:48       34:53     11:14/M
    110    Amy Wilson                        Ellicott City  MD    1617    41   F       5 40-49                 34:48       34:53     11:14/M
    111    Emma Meyer                        Berlin  MD           1501    11   F       6 11-19                 34:56       35:13     11:16/M
    112    Gali Kramer                       Baltimore  MD         464    21   F      20 20-29                 35:11       39:34     11:21/M
    113    Lisa Swain                        Lutherville  MD      1575    56   F       8 50-59                 35:16       35:40     11:23/M
    114    Allison Meyer                     Berlin  MD            500    37   F      12 30-39                 35:24       35:41     11:25/M
    115    Katie McCracken                   Columbia  MD          490    32   F      13 30-39                 35:26       35:39     11:26/M
    116    Ed Murphy                         Baltimore  MD        1510    61   M       2 60-99                 35:37       36:44     11:29/M
    117    Asher Evans-Nolet                 Kingsville  MD        412     9   M      12  0-10                 36:06       36:06     11:39/M
    118    Melanie Nolet                     Kingsville  MD       1519    44   F       6 40-49                 36:07       36:53     11:39/M
    119    Brandon Schaefer                  White Hall  MD       1552    44   M       6 40-49                 36:08       36:23     11:39/M
    120    Kate Gorman                       Lutherville  MD       436    24   F      21 20-29                 36:14       36:24     11:41/M
    121    Daniel Harrington                                      1636    9    M      13  0-10                 36:31       36:33     11:47/M
    122    William Simister                  Ellicott City  MD    1566    39   M      17 30-39                 36:47       37:40     11:52/M
    123    Maggie Simister                   Ellicott City  MD    1565    10   F       5  0-10                 37:06       37:40     11:58/M
    124    Tracy McEvoy                      Ellicott City  MD     492    43   F       7 40-49                 37:24       37:50     12:04/M
    125    Andrea Thompson                   Ellicott City  MD    1586    43   F       8 40-49                 37:24       37:50     12:04/M
    126    Marisa Berry                      Ellicott City  MD     349    45   F       9 40-49                 37:34       37:45     12:07/M
    127    Phil Wohlfort                     Fallston  MD         1626    56   M       8 50-59                 37:36       38:14     12:08/M
    128    Bonnie Wohlfort                   Fallston  MD         1625    56   F       9 50-59                 37:37       38:14     12:08/M
    129    Justin Cosgrove                   Baltimore  MD         388    33   M      18 30-39                 37:37       37:50     12:08/M
    130    Caitlin Cashen                    Baltimore  MD         374    31   F      14 30-39                 37:38       37:50     12:08/M
    131    Sakiera Malone                    Baltimore  MD         482    24   F      22 20-29                 37:40       38:04     12:09/M
    132    Allie Wohlfort                                         1656    27   F      23 20-29                 37:52       38:27     12:13/M
    133    Noël Swain                        lutherville  MD      1576    25   F      24 20-29                 38:18       38:39     12:21/M
    134    Esti Klein                        Baltimore  MD         463    21   F      25 20-29                 39:02       43:25     12:35/M
    135    Kim Wisler                        Baltimore  MD        1623    33   F      15 30-39                 39:08       39:47     12:37/M
    136    Jill Henage                       Abingdon  MD          447    37   F      16 30-39                 39:08       39:47     12:37/M
    137    Dianne Showers                    Lebanon  PA          1560    59   F      10 50-59                 39:13       39:52     12:39/M
    138    Diane Prather                     Lutherville-Timoniu  1537    67   F       2 60-99                 40:12       40:26     12:58/M
    139    Liz DaRosa                        Columbia  MD          395    42   F      10 40-49                 40:22       40:51     13:01/M
    140    Melody Boettger                   Ellicott city  MD     352    10   F       6  0-10                 41:01       41:14     13:14/M
    141    Thom Boettger                     Ellicott City  MD     353    45   M       7 40-49                 41:01       41:14     13:14/M
    142    Jacob Greul                       Nottingham  MD        442    10   M      14  0-10                 41:19       41:25     13:20/M
    143    Drew Nagle                        Cockeysville  MD     1513    54   M       9 50-59                 41:20       41:49     13:20/M
    144    Carrie Magdar                     Ellicott City  MD     479    39   F      17 30-39                 41:27       41:36     13:22/M
    145    Kaitlyn Magdar                    Ellicott City  MD     481     8   F       7  0-10                 41:35       41:36     13:25/M
    146    Kristin Keister                                        1691    10   F       8  0-10                 41:42       44:33     13:27/M
    147    Matthew Culloty                   Washington  DC        392    24   M       9 20-29                 42:40       42:40     13:46/M
    148    Samantha Goldsmith                Lutherville  MD       434    29   F      26 20-29                 42:50       43:21     13:49/M
    149    Holly Voelker                     Towson  MD           1598    56   F      11 50-59                 43:28       43:44     14:01/M
    150    Andrew Risinger                                        1673    8    M      15  0-10                 43:34       43:42     14:03/M
    151    Amy Risinger                      Ellicott City  MD    1543    35   F      18 30-39                 43:37       43:45     14:04/M
    152    Brooke Risinger                                        1672    6    F       9  0-10                 43:37       43:45     14:04/M
    153    Kelly Mitchell                    Ellicott city  MD    1503    46   F      11 40-49                 44:08       44:18     14:14/M
    154    Sarah Lutz                        Baltimore  MD         475    13   F       7 11-19                 44:09       44:26     14:15/M
    155    Allie Cordell                     Nottingham  MD        384     8   F      10  0-10                 44:09       44:27     14:15/M
    156    Tracy Nagle                       Cockeysville  MD     1514    52   F      12 50-59                 45:00       45:28     14:31/M
    157    Abi Sass                          California  MD       1548     9   F      11  0-10                 45:20       45:38     14:37/M
    158    Jacqueline Sass                   California  MD       1549    37   F      19 30-39                 45:20       45:38     14:37/M
    159    Stacy Gillispie                   Railroad  PA          428    37   F      20 30-39                 45:26       46:22     14:39/M
    160    Wendy Bralove                     freeland  MD          363    32   F      21 30-39                 45:26       46:22     14:39/M
    161    Mary Boniface                     Dundalk  MD           357    45   F      12 40-49                 45:30       52:43     14:41/M
    162    Linda Ginty                       Ellicott City  MD     430    43   F      13 40-49                 45:31       45:46     14:41/M
    163    Sarah Ginty                       Ellicott City  MD     431    10   F      12  0-10                 45:33       45:46     14:42/M
    164    Cindy Teramani                    Baltimore  MD        1582    57   F      13 50-59                 45:36       46:24     14:43/M
    165    Jay Teramani                      Baltimore  MD        1583    57   M      10 50-59                 45:37       46:25     14:43/M
    166    Bradin Norris                     Nottingham  MD       1520     9   M      16  0-10                 45:43       45:49     14:45/M
    167    Jose Galvan                       Timonium  MD          423    36   M      19 30-39                 45:49       46:34     14:47/M
    168    Monica Galvan                     Timonium  MD          424    32   F      22 30-39                 45:50       46:34     14:47/M
    169    Debbie Fowble                     Baltimore  MD         418    56   F      14 50-59                 46:20       46:40     14:57/M
    170    Michael Fuller                    Perry Hall  MD        422    46   M       8 40-49                 46:21       46:42     14:57/M
    171    Stephanie Schaefer                                     1670    15   F       8 11-19                 46:36       46:51     15:02/M
    172    Karen Satchell                    Baltimore  MD        1550    35   F      23 30-39                 46:38       47:03     15:03/M
    173    Diana Rawlings                    Jarrettsville  MD    1542    39   F      24 30-39                 46:38       47:04     15:03/M
    174    Sam Mitchell                      Ellicott City  MD    1504    12   M       5 11-19                 47:25       47:36     15:18/M
    175    James Peters                      phoenix  MD          1535     9   M      17  0-10                 47:27       47:57     15:18/M
    176    Bob Peters                        phoenix  MD          1534    53   M      11 50-59                 47:27       47:57     15:18/M
    177    Brian Mitchell                    Ellicott City  MD    1502    49   M       9 40-49                 47:28       47:39     15:19/M
    178    Amy Peters                        Phoenix  MD          1533    52   F      15 50-59                 47:30       48:01     15:19/M
    179    Corky Hebert                      Lutherville  MD       446    55   F      16 50-59                 47:35       48:11     15:21/M
    180    James Ginty                       Ellicott City  MD     429    47   M      10 40-49                 47:53       48:08     15:27/M
    181    Sophia Ginty                      Ellicott City  MD     432     8   F      13  0-10                 47:53       48:08     15:27/M
    182    Kevin Clark                       Ellicott city  MD     381    37   M      20 30-39                 47:53       48:00     15:27/M
    183    Henry Clark                       Ellicott city  MD     382     6   M      18  0-10                 47:54       48:00     15:27/M
    184    Jamie Rogers                                           1663    52   F      17 50-59                 48:38       49:09     15:41/M
    185    Kirsten Sandhofer                 Baltimore  MD        1547    58   F      18 50-59                 49:18       50:07     15:54/M
    186    Stephen VonGunden                 baltimore  MD        1599    60   M       3 60-99                 49:43       50:32     16:02/M
    187    Madeline Bayard                   Baltimore  MD         346    56   F      19 50-59                 50:56       52:09     16:26/M
    188    Andrew Williams                   Nottingham  MD       1613    40   M      11 40-49                 51:46       52:26     16:42/M
    189    Pier Epps                         Sparks  MA            406    58   F      20 50-59                 52:32       53:01     16:57/M
    190    Elizabeth Williams                Nottingham  MD       1615     8   F      14  0-10                 53:02       53:42     17:06/M
    191    Trish Williams                    Nottingham  MD       1616    39   F      25 30-39                 53:16       53:57     17:11/M
    192    Sarah Dyer                        Phoenix  MD          1654    26   F      27 20-29                 55:38       56:05     17:57/M
    193    Teresa Dyer                       Phoenix  MD           402    55   F      21 50-59                 55:39       56:05     17:57/M
    194    Linda Niles                       Manchester  MD       1516    56   F      22 50-59                 55:40       56:05     17:57/M
    195    Cali Fowble                       Baltimore  MD         417    22   F      28 20-29                 55:55       56:16     18:02/M
    196    Colleen Evans                     Smyrna  DE            410    37   F      26 30-39                 55:56       58:59     18:03/M
    197    Boe Evans                         Smyrna  DE            408     7   M      19  0-10                 55:56       58:58     18:03/M
    198    Kelly Wallace                     Joppa  MD            1600    44   F      14 40-49                 56:01       56:20     18:04/M
    199    Sharon Blount                     Belair  MD            351    57   F      23 50-59                 56:01       56:21     18:04/M
    200    Brian Jones                                            1638    48   M      12 40-49                 56:04       56:34     18:05/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Rosemary Jones                                         1639    15   F       9 11-19                 56:05       56:34     18:05/M
    202    Caitlyn Jones                                          1640    23   F      29 20-29                 56:06       56:34     18:06/M
    203    Elizabeth Evans                   Smyrna  DE            411     9   F      15  0-10                 56:07       58:58     18:06/M
    204    Kelle Sawers                                           1680    50   F      24 50-59                 56:37       57:22     18:16/M
    205    Amanda Fries                                           1635    39   F      27 30-39                 56:49       57:25     18:20/M
    206    April Baer                        Ellicott City  MD    1633    44   F      15 40-49                 56:50       57:25     18:20/M
    207    Janet Hooper                      Timonium  MD          452    57   F      25 50-59                 57:08       57:20     18:26/M
    208    Ashley McDowell                   Baltimore  MD         491    27   F      30 20-29                 57:42       58:25     18:37/M
    209    Alexandra Fern                                         1652    14   F      10 11-19                 58:35       59:26     18:54/M
    210    Brittany Carpenter                                     1648    24   F      31 20-29                 58:52       59:44     18:59/M
    211    susan murphy                      baltimore  MD        1512    70   F       3 60-99                 59:31       59:31     19:12/M
    212    Sarah Winsor                      Timonium  MD         1621    23   F      32 20-29                 59:33       59:44     19:13/M
    213    Dev Haskins                                            1649    22   M      10 20-29                 59:48       59:48     19:17/M
    214    Emily Morsberger                  Towson  MD           1506    27   F      33 20-29               1:00:14     1:01:20     19:26/M
    215    Jacqueline Yeagley                baltimore .  MD      1630    54   F      26 50-59               1:00:37     1:01:42     19:33/M
    216    Marguerite Weaver                 Baltimore  MD        1605    66   F       4 60-99               1:02:07     1:02:45     20:02/M
    217    Richard Weaver                    Baltimore  MD        1607    71   M       4 60-99               1:02:42     1:02:42     20:14/M
    218    Luke Weaver                       Perry Hall  MD       1603     6   M      20  0-10               1:02:44     1:02:44     20:14/M
    219    Ken Kopro                         TOWSON  MD           1653    61   M       5 60-99               1:02:52     1:03:52     20:17/M
    220    Lauren Mekalian                   Gywnn Oak  MD         498    30   F      28 30-39               1:03:41     1:04:33     20:33/M
    221    Anne Mekalian                     Joppa  MD             496    69   F       5 60-99               1:03:41     1:04:33     20:33/M
    222    Josh Mekalian                     New Oxford  PA        497    30   M      21 30-39               1:03:41     1:04:33     20:33/M
    223    Doris E Button                    Baltimore  MD         370    68   F       6 60-99               1:03:52     1:04:37     20:36/M
    224    David Button                      Baltimore  MD         369    71   M       6 60-99               1:03:52     1:04:38     20:36/M
    225    Tricia Atencio                    Baltimore  MD         338    30   F      29 30-39               1:04:03     1:05:16     20:40/M
    226    Wyatt Mackie                      baltimore  MD         477    34   M      22 30-39               1:04:16     1:05:29     20:44/M
    227    Cory Ohms                         Parkville  MD        1526    31   F      30 30-39               1:04:27     1:05:09     20:47/M
    228    Diane Ohms                        Baltimore  MD        1527    60   F       7 60-99               1:04:30     1:05:11     20:48/M
    229    Barbara Carroll                                        1690    59   F      27 50-59               1:05:29     1:05:29     21:07/M