Iron Girl Half Marathon & 5K

Half Marathon

Overall Finish List

September 12, 2015


Results By Elite Race Management www.EliteRaces.com
                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  nicole McNamara           552   35   F      1Top Fin    1     47:35.8 7:16    1     48:48.3 7:27    1:36:21.7   1:36:24.1   7:21               
    2  Liz Ratliff               610   37   F      2Top Fin    5     48:24.4 7:23    2     49:18.6 7:32    1:37:40.8   1:37:43.1   7:27               
    3  Caroline Haden            444   21   F      3Top Fin    4     48:23.3 7:22    4     49:53.5 7:37    1:38:11.3   1:38:16.8   7:30               
    4  Olivia Kelly              492   29   F      1 20-29     6     48:27.3 7:24    3     49:49.8 7:36    1:38:17.1   1:38:20.8   7:30               
    5  Amanda Ashe               309   34   F      1 30-39     3     48:21.6 7:23    8     50:47.6 7:45    1:39:09.2   1:39:12.7   7:34               
    6  Margaret Spach            649   25   F      2 20-29     2     47:57.4 7:19   14     53:28.2 8:10    1:41:25.6   1:41:28.5   7:45               
    7  Carmen Chireix            363   45   F      1 40-49     7     49:01.7 7:29   11     52:43.5 8:03    1:41:45.2   1:41:47.9   7:46               
    8  Olivia Robertson          617   32   F      2 30-39    13     51:30.5 7:52    6     50:32.1 7:43    1:42:02.6   1:42:14.2   7:47               
    9  Emily Stein               651   39   F      3 30-39    18     52:06.8 7:57    5     49:57.9 7:38    1:42:04.7   1:42:10.3   7:47               
   10  Tyra Williams             687   38   F      4 30-39     8     49:36.0 7:34   10     52:37.8 8:02    1:42:13.8   1:42:18.1   7:48               
   11  Jennifer Yezek            697   38   F      5 30-39    10     50:49.9 7:45    9     52:18.6 7:59    1:43:08.5   1:43:19.7   7:52               
   12  Emily Roberts             716   22   F      3 20-29    12     51:09.7 7:49   17     54:13.1 8:17    1:45:22.8   1:45:27.0   8:03               
   13  Betsy Michel              558   25   F      4 20-29    24     54:52.4 8:23    7     50:37.2 7:44    1:45:29.6   1:45:41.0   8:03               
   14  Yun Xiong                 695   52   F      1 50-59    19     52:19.7 7:59   12     53:11.9 8:07    1:45:31.6   1:45:37.7   8:03               
   15  Kailie Cummings           376   30   F      6 30-39    15     52:03.2 7:57   15     53:44.8 8:12    1:45:48.0   1:45:55.8   8:05               
   16  Alison Pasternak          595   45   F      2 40-49    11     51:08.6 7:48   19     55:12.2 8:26    1:46:20.8   1:46:24.5   8:07               
   17  Marissa Sudol             657   26   F      5 20-29    16     52:04.1 7:57   18     54:18.9 8:17    1:46:23.0   1:46:29.1   8:07               
   18  Elizabeth Farnum          404   23   F      6 20-29    14     51:42.7 7:54   20     55:24.5 8:27    1:47:07.2   1:47:13.7   8:11               
   19  jennifer requejo          713   44   F      3 40-49    21     53:30.7 8:10   16     54:11.1 8:16    1:47:41.9   1:47:49.5   8:13               
   20  Jennifer Miller           561   37   F      7 30-39    26     54:55.1 8:23   13     53:16.0 8:08    1:48:11.1   1:48:18.3   8:15               
   21  Stephanie Clark           367   35   F      8 30-39     9     49:51.5 7:37   40     58:27.9 8:55    1:48:19.4   1:48:23.5   8:16               
   22  Stacey Grady              432   43   F      4 40-49    17     52:04.3 7:57   24     56:19.2 8:36    1:48:23.5   1:48:27.3   8:16               
   23  Kat Sabo                  622   43   F      5 40-49    20     53:28.2 8:10   21     55:27.4 8:28    1:48:55.7   1:48:59.8   8:19               
   24  Joanne Krohn              504   38   F      9 30-39    23     54:43.5 8:21   26     56:24.2 8:37    1:51:07.8   1:51:13.6   8:29               
   25  Judith Scott              630   48   F      6 40-49    29     55:31.7 8:29   23     55:50.0 8:31    1:51:21.7   1:51:47.6   8:30               
   26  WENDY Allen               308   50   F      2 50-59    30     55:32.3 8:29   22     55:49.9 8:31    1:51:22.3   1:51:47.9   8:30               
   27  Melinda Gilmer            428   25   F      7 20-29    25     54:54.3 8:23   34     57:14.5 8:44    1:52:08.8   1:52:18.4   8:34               
   28  Jayni Lanham              707   32   F     10 30-39    22     54:24.3 8:18   38     57:53.2 8:50    1:52:17.5   1:52:21.5   8:34               
   29  Leah Perrotta             599   23   F      8 20-29    40     56:32.3 8:38   27     56:29.0 8:37    1:53:01.3   1:53:18.4   8:38               
   30  Pat MacNabb               708   62   F      1 60-69    28     55:12.7 8:26   39     58:01.2 8:51    1:53:13.9   1:53:21.1   8:39               
   31  larue lennon              517   67   F      2 60-69    32     55:54.6 8:32   37     57:39.2 8:48    1:53:33.8   1:53:47.2   8:40               
   32  Lisa McGinnis-Buckler     546   36   F     11 30-39    38     56:23.7 8:36   36     57:22.6 8:45    1:53:46.3   1:53:59.2   8:41               
   33  Eva Chin                  362   53   F      3 50-59    49     57:39.0 8:48   29     56:32.4 8:38    1:54:11.4   1:54:15.7   8:43               
   34  Anna Landin               509   29   F      9 20-29    56     58:00.0 8:51   25     56:21.2 8:36    1:54:21.2   1:54:30.7   8:44               
   35  Cassandra Williams        683   46   F      7 40-49    44     57:13.2 8:44   33     57:12.3 8:44    1:54:25.5   1:54:33.2   8:44               
   36  Kelly Hughes              473   26   F     10 20-29    48     57:31.5 8:47   30     56:56.6 8:42    1:54:28.1   1:54:39.3   8:44               
   37  Linda Cronise             373   51   F      4 50-59    58     58:03.0 8:52   28     56:32.0 8:38    1:54:35.0   1:54:40.7   8:45               
   38  Meredith Leader           515   34   F     12 30-39    57     58:00.5 8:51   31     56:56.7 8:42    1:54:57.2   1:55:06.4   8:46               
   39  Katelyn Fischer           410   24   F     11 20-29    54     57:58.9 8:51   32     57:01.4 8:42    1:55:00.3   1:55:11.5   8:47               
   40  Amanda Reynolds           612   29   F     12 20-29    27     55:10.1 8:25   55   1:00:09.4 9:11    1:55:19.5   1:55:25.1   8:48               
   41  Stephanie Caporaletti     350   34   F     13 30-39    33     55:57.2 8:33   50     59:42.3 9:07    1:55:39.5   1:55:51.1   8:50               
   42  Lauren Brown              340   24   F     13 20-29    39     56:26.1 8:37   47     59:30.1 9:05    1:55:56.2   1:56:05.8   8:51               
   43  Stephanie Medairy         553   44   F      8 40-49    35     56:10.6 8:35   53     59:56.1 9:09    1:56:06.7   1:56:17.8   8:52               
   44  Kara Butler               343   20   F     14 20-29    31     55:43.7 8:30   61   1:00:40.7 9:16    1:56:24.5   1:56:33.9   8:53               
   45  Amy Kelsky                494   36   F     14 30-39    41     56:46.8 8:40   48     59:40.8 9:07    1:56:27.6   1:56:33.2   8:53               
   46  Stephanie Hill            465   38   F     15 30-39    45     57:20.2 8:45   46     59:23.0 9:04    1:56:43.2   1:56:53.9   8:55               
   47  Tiaisha Myers             576   37   F     16 30-39    55     57:59.3 8:51   43     58:52.9 8:59    1:56:52.2   1:57:01.8   8:55               
   48  Pamela Cheung             361   44   F      9 40-49    53     57:55.4 8:51   44     58:57.6 9:00    1:56:53.0   1:57:08.4   8:55               
   49  Leah Baker                315   35   F     17 30-39    43     57:13.1 8:44   52     59:53.2 9:09    1:57:06.3   1:57:12.0   8:56               
   50  LaNeta Roth               620   40   F     10 40-49    34     56:03.6 8:33   68   1:01:11.3 9:20    1:57:14.9   1:57:28.0   8:57               
   51  Lesli Kunkle              505   25   F     15 20-29    68     58:57.7 9:00   42     58:36.4 8:57    1:57:34.2   1:57:43.9   8:58               
   52  Shannon Hernandez         463   39   F     18 30-39    66     58:51.5 8:59   45     59:16.7 9:03    1:58:08.3   1:58:23.3   9:01               
   53  Lindsay Morsberger        565   31   F     19 30-39    86   1:00:50.3 9:17   35     57:21.8 8:45    1:58:12.1   1:58:28.9   9:01               
   54  Kimberley Walker          671   46   F     11 40-49    46     57:23.4 8:46   63   1:00:50.3 9:17    1:58:13.7   1:58:37.5   9:01               
   55  Lauren Martinez           540   30   F     20 30-39    62     58:48.1 8:59   51     59:47.2 9:08    1:58:35.3   1:58:51.6   9:03               
   56  Julie Hedgecock           459   32   F     21 30-39    47     57:27.4 8:46   69   1:01:11.4 9:20    1:58:38.9   1:58:51.4   9:03               
   57  Jillian Vardy             703   32   F     22 30-39    51     57:48.6 8:49   65   1:00:50.9 9:17    1:58:39.5   1:59:01.7   9:03               
   58  Christina Jones           486   28   F     16 20-29    79   1:00:17.2 9:12   41     58:32.7 8:56    1:58:49.9   1:59:31.6   9:04               
   59  Pamela Wade               670   34   F     23 30-39    59     58:23.3 8:55   62   1:00:49.9 9:17    1:59:13.2   1:59:23.9   9:06               
   60  Vicki Borders             336   58   F      5 50-59    64     58:50.2 8:59   64   1:00:50.5 9:17    1:59:40.7   1:59:54.0   9:08               
   61  Kathy Woodward            693   46   F     12 40-49    65     58:50.6 8:59   66   1:01:04.1 9:19    1:59:54.7   2:00:06.7   9:09               
   62  Ilana Aumick              310   26   F     17 20-29    67     58:55.5 9:00   67   1:01:07.3 9:20    2:00:02.8   2:00:15.8   9:10               
   63  Sara Wollmacher           704   28   F     18 20-29    52     57:49.5 8:50   73   1:02:19.8 9:31    2:00:09.4   2:00:16.7   9:10               
   64  Jessica Meyer             557   38   F     24 30-39    63     58:49.2 8:59   70   1:01:20.4 9:22    2:00:09.7   2:00:22.8   9:10               
   65  Amy Hartman               456   41   F     13 40-49    73     59:52.1 9:08   58   1:00:27.9 9:14    2:00:20.1   2:00:36.6   9:11               
   66  Amy Gallagher             419   40   F     14 40-49    84   1:00:42.9 9:16   49     59:40.9 9:07    2:00:23.8   2:00:49.9   9:11               
   67  Samantha Hurst            474   28   F     19 20-29    75   1:00:10.0 9:11   59   1:00:35.2 9:15    2:00:45.2   2:01:01.8   9:13               
   68  Diana Michel              559   23   F     20 20-29    42     57:08.7 8:43   85   1:03:36.6 9:43    2:00:45.3   2:00:57.0   9:13               
   69  Betsy Horstkamp           469   18   F      1  0-19    85   1:00:47.9 9:17   57   1:00:18.3 9:12    2:01:06.2   2:01:24.7   9:15               
   70  Jessica Johnson           483   30   F     25 30-39    87   1:00:55.8 9:18   60   1:00:38.4 9:15    2:01:34.2   2:01:51.1   9:17               
   71  Maureen Kogut             500   53   F      6 50-59    92   1:01:30.5 9:23   54   1:00:05.5 9:10    2:01:36.0   2:02:01.4   9:17               
   72  Courtney Murphy           572   32   F     26 30-39    69     59:11.4 9:02   76   1:02:33.3 9:33    2:01:44.7   2:01:57.4   9:18               
   73  Ashley Heldibridle        460   17   F      2  0-19    50     57:40.9 8:48   88   1:04:04.2 9:47    2:01:45.1   2:01:58.3   9:18               
   74  Kelly Offutt              589   22   F     21 20-29    95   1:01:48.6 9:26   56   1:00:10.9 9:11    2:01:59.5   2:02:21.6   9:19               
   75  Katherine Rodrock         618   22   F     22 20-29    60     58:23.7 8:55   86   1:04:00.1 9:46    2:02:23.8   2:02:33.5   9:21               
   76  Amanda Whiteside          681   23   F     23 20-29    37     56:14.1 8:35  102   1:06:15.310:07    2:02:29.4   2:02:35.1   9:21               
   77  Samantha Moyer            569   26   F     24 20-29    61     58:25.6 8:55   87   1:04:03.9 9:47    2:02:29.5   2:02:39.4   9:21               
   78  Zara Jones                488   29   F     25 20-29    36     56:11.6 8:35  104   1:06:21.210:08    2:02:32.8   2:02:42.3   9:21               
   79  Brittani Hans             448   24   F     26 20-29    71     59:29.8 9:05   81   1:03:10.7 9:39    2:02:40.5   2:03:08.3   9:22               
   80  Jennifer Yoon             698   40   F     15 40-49    88   1:00:57.1 9:18   72   1:01:47.6 9:26    2:02:44.7   2:02:58.4   9:22               
   81  Hillary Bierce            709   41   F     16 40-49    80   1:00:17.5 9:12   78   1:02:41.4 9:34    2:02:58.9   2:03:10.8   9:23               
   82  Ann Frush                 418   47   F     17 40-49    70     59:14.4 9:03   89   1:04:08.2 9:47    2:03:22.6   2:03:32.6   9:25               
   83  Sharon Rhines             613   49   F     18 40-49    81   1:00:27.2 9:14   83   1:03:22.8 9:40    2:03:50.0   2:04:30.2   9:27               
   84  Jeanette Nazarian         578   48   F     19 40-49   101   1:02:31.8 9:33   71   1:01:46.2 9:26    2:04:18.1   2:04:38.1   9:29               
   85  Sandra Mucciacciaro       570   40   F     20 40-49    74   1:00:08.0 9:11   94   1:05:14.0 9:58    2:05:22.0   2:05:35.6   9:34               
   86  Mary Schaefer             625   38   F     27 30-39   103   1:02:56.1 9:36   75   1:02:27.3 9:32    2:05:23.4   2:05:45.5   9:34               
   87  Lisa Church               364   44   F     21 40-49    97   1:02:16.3 9:30   80   1:03:10.2 9:39    2:05:26.6   2:05:46.2   9:35               
   88  Claudia Kanashiro         491   37   F     28 30-39   109   1:03:33.3 9:42   74   1:02:22.6 9:31    2:05:55.9   2:06:18.1   9:37               
   89  Lois Lander               508   43   F     22 40-49    82   1:00:35.2 9:15   96   1:05:23.6 9:59    2:05:58.8   2:06:16.8   9:37               
   90  Lisa Winnick              690   44   F     23 40-49   105   1:03:14.7 9:39   79   1:02:56.2 9:36    2:06:11.0   2:06:30.9   9:38               
   91  Shawna Shearer            636   48   F     24 40-49   104   1:02:59.0 9:37   82   1:03:15.6 9:39    2:06:14.6   2:06:31.3   9:38               
   92  Melissa Fields            409   49   F     25 40-49    72     59:47.6 9:08  105   1:06:28.410:09    2:06:16.0   2:06:20.5   9:38               
   93  Neetu Gupta               440   39   F     29 30-39    77   1:00:13.1 9:12   99   1:06:03.010:05    2:06:16.1   2:06:26.9   9:38               
   94  Robin Myers               575   50   F      7 50-59    76   1:00:13.0 9:12  106   1:06:31.810:09    2:06:44.8   2:06:54.2   9:40               
   95  Gwendolyn Ellis           402   50   F      8 50-59    96   1:02:12.6 9:30   91   1:04:50.8 9:54    2:07:03.5   2:07:23.0   9:42               
   96  Kim Grossnickle           438   47   F     26 40-49    78   1:00:13.4 9:12  108   1:07:16.210:16    2:07:29.7   2:07:38.9   9:44               
   97  Cathy Weimer              680   46   F     27 40-49   116   1:04:30.2 9:51   84   1:03:31.5 9:42    2:08:01.7   2:08:29.6   9:46               
   98  Tara Mahanti              533   37   F     30 30-39   102   1:02:32.7 9:33   97   1:05:48.510:03    2:08:21.2   2:08:41.6   9:48               
   99  Kelsey Siegel             639   25   F     27 20-29   136   1:06:06.810:05   77   1:02:33.7 9:33    2:08:40.5   2:09:15.7   9:49               
  100  Jeanette Kernan           495   30   F     31 30-39   107   1:03:23.5 9:41   95   1:05:17.3 9:58    2:08:40.8   2:08:51.8   9:49               
                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
  101  Micaela Crooks            374   39   F     32 30-39    89   1:01:14.5 9:21  114   1:07:45.910:21    2:09:00.4   2:09:09.6   9:51               
  102  elaine thomas             662   45   F     28 40-49    90   1:01:14.8 9:21  115   1:07:46.010:21    2:09:00.8   2:09:09.9   9:51               
  103  arlene klauber            498   62   F      3 60-69   111   1:04:00.3 9:46   93   1:05:04.4 9:56    2:09:04.7   2:09:28.5   9:51               
  104  Kara Locktish             525   34   F     33 30-39   115   1:04:29.3 9:51   90   1:04:36.7 9:52    2:09:06.0   2:09:35.3   9:51               
  105  JoAnn Naumann             577   41   F     29 40-49   113   1:04:14.3 9:48   92   1:04:52.7 9:54    2:09:07.0   2:09:19.7   9:51               
  106  Devon Ellis               401   32   F     34 30-39    91   1:01:28.8 9:23  121   1:08:09.010:24    2:09:37.8   2:09:53.9   9:54               
  107  Katerina Ehrlich Bonnev   398   36   F     35 30-39    93   1:01:40.3 9:25  118   1:08:02.310:23    2:09:42.6   2:09:54.1   9:54               
  108  Elizabeth LIburd          519   39   F     36 30-39   106   1:03:15.2 9:39  111   1:07:27.410:18    2:10:42.6   2:11:04.5   9:59               
  109  Jessica Gilbert           427   40   F     30 40-49    83   1:00:39.6 9:16  146   1:10:55.810:50    2:11:35.4   2:11:46.9  10:03               
  110  Rebecca Haid              445   54   F      9 50-59   112   1:04:00.6 9:46  117   1:07:52.410:22    2:11:53.0   2:12:14.8  10:04               
  111  Alexandra Straub          656   26   F     28 20-29   117   1:04:51.7 9:54  107   1:07:08.410:15    2:12:00.1   2:12:18.6  10:05               
  112  Teresa Vogelpohl          668   24   F     29 20-29    98   1:02:17.8 9:31  134   1:09:46.610:39    2:12:04.4   2:12:20.7  10:05               
  113  Evelyn Mckenna            550   50   F     10 50-59   114   1:04:15.5 9:49  120   1:08:05.310:24    2:12:20.9   2:12:41.3  10:06               
  114  Gretchen Service          633   43   F     31 40-49    94   1:01:43.6 9:25  144   1:10:39.710:47    2:12:23.3   2:12:36.7  10:06               
  115  Kathryn Lahman            507   32   F     37 30-39   141   1:06:28.110:09  103   1:06:20.210:08    2:12:48.4   2:13:11.5  10:08               
  116  Lori Dittmar              388   34   F     38 30-39   120   1:05:05.5 9:56  119   1:08:02.910:23    2:13:08.5   2:13:14.9  10:10               
  117  Cara Henry                461   34   F     39 30-39   135   1:06:04.410:05  110   1:07:26.010:18    2:13:30.4   2:14:08.6  10:11               
  118  Cara Buzard               344   26   F     30 20-29   119   1:05:02.3 9:56  123   1:08:29.810:27    2:13:32.2   2:13:52.5  10:12               
  119  Eden Gray                 433   35   F     40 30-39   157   1:07:58.510:23   98   1:06:00.510:05    2:13:59.0   2:14:30.5  10:14               
  120  Denise Eblen              396   43   F     32 40-49   158   1:08:07.410:24  100   1:06:03.810:05    2:14:11.2   2:14:35.6  10:15               
  121  Tara Sterling             653   46   F     33 40-49   128   1:05:38.910:01  125   1:08:32.810:28    2:14:11.7   2:14:31.7  10:15               
  122  Jennifer Riordan          615   33   F     41 30-39   121   1:05:05.7 9:56  136   1:09:53.510:40    2:14:59.3   2:15:05.5  10:18               
  123  Melissa Wallace           673   27   F     31 20-29   142   1:06:29.810:09  124   1:08:30.310:27    2:15:00.1   2:15:23.6  10:18               
  124  kay reed                  611   44   F     34 40-49   137   1:06:20.410:08  127   1:08:55.210:31    2:15:15.6   2:15:49.7  10:19               
  125  Angelica Lilly            522   47   F     35 40-49   144   1:06:46.010:12  126   1:08:36.410:28    2:15:22.4   2:15:46.0  10:20               
  126  Samantha Powell           606   25   F     32 20-29   110   1:03:56.1 9:46  150   1:11:28.110:55    2:15:24.2   2:15:41.0  10:20               
  127  Grace Bigham              330   21   F     33 20-29   108   1:03:29.6 9:42  151   1:11:55.710:59    2:15:25.3   2:15:43.8  10:20               
  128  Amy Curtis                378   30   F     42 30-39   162   1:08:12.610:25  112   1:07:29.210:18    2:15:41.8   2:16:00.2  10:21               
  129  Lara Abel                 301   30   F     43 30-39   161   1:08:12.410:25  113   1:07:29.510:18    2:15:41.9   2:16:00.3  10:21               
  130  Jennifer Dupee            394   34   F     44 30-39   155   1:07:34.710:19  122   1:08:11.310:25    2:15:46.0   2:16:29.1  10:22               
  131  Wiebke Hannigan           447   41   F     36 40-49   118   1:04:53.0 9:54  147   1:11:02.110:51    2:15:55.2   2:16:12.2  10:23               
  132  Danielle Wilfong          682   43   F     37 40-49   145   1:06:52.910:13  129   1:09:11.710:34    2:16:04.6   2:16:27.1  10:23               
  133  Farida Badalova           312   43   F     38 40-49   100   1:02:26.0 9:32  168   1:13:55.411:17    2:16:21.4   2:16:43.1  10:25               
  134  Rachel Kreutzinger        503   26   F     34 20-29   174   1:10:28.510:45  101   1:06:04.510:05    2:16:33.0   2:17:09.0  10:25               
  135  Lee McLaughlin            551   67   F      4 60-69   149   1:07:07.410:15  130   1:09:30.910:37    2:16:38.3   2:16:50.2  10:26               
  136  Jane Conley               370   55   F     11 50-59   134   1:06:02.410:05  143   1:10:39.310:47    2:16:41.8   2:17:09.3  10:26               
  137  Katie Smith               647   39   F     45 30-39   147   1:07:00.710:14  133   1:09:43.610:39    2:16:44.3   2:17:08.2  10:26               
  138  Amy Bahel                 313   50   F     12 50-59   148   1:07:01.110:14  132   1:09:43.410:39    2:16:44.6   2:17:08.0  10:26               
  139  Jennifer Donatelli        389   33   F     46 30-39   126   1:05:37.810:01  149   1:11:11.610:52    2:16:49.4   2:17:11.6  10:27               
  140  Imaobong Ekanem           400   42   F     39 40-49   154   1:07:33.610:19  135   1:09:48.810:39    2:17:22.4   2:17:41.0  10:29               
  141  Kathleen Hinman           466   43   F     40 40-49    99   1:02:18.5 9:31  175   1:15:07.811:28    2:17:26.3   2:17:36.3  10:29               
  142  Maureen Oakley            587   49   F     41 40-49   146   1:06:56.310:13  142   1:10:36.910:47    2:17:33.3   2:17:56.5  10:30               
  143  Rachael Tichacek          663   27   F     35 20-29   172   1:09:53.510:40  116   1:07:46.010:21    2:17:39.5   2:17:59.7  10:30               
  144  Chinenye Onyemaechi       590   29   F     36 20-29   167   1:08:48.110:30  128   1:08:55.910:31    2:17:44.1   2:18:14.9  10:31               
  145  Sarah Meier               554   30   F     47 30-39   131   1:05:47.410:03  154   1:12:13.711:02    2:18:01.1   2:18:40.9  10:32               
  146  Wendy Janes               481   35   F     48 30-39   125   1:05:31.810:00  155   1:12:31.411:04    2:18:03.2   2:18:25.0  10:32               
  147  Katie Forman              417   35   F     49 30-39   165   1:08:41.310:29  131   1:09:34.210:37    2:18:15.5   2:18:35.6  10:33               
  148  Lauren Piccioli           601   24   F     37 20-29   132   1:05:47.510:03  156   1:12:35.111:05    2:18:22.6   2:18:42.5  10:34               
  149  Pamela Irwin              477   45   F     42 40-49   159   1:08:09.710:24  139   1:10:18.310:44    2:18:28.0   2:18:53.7  10:34               
  150  Janet Bidle               329   43   F     43 40-49   138   1:06:21.410:08  153   1:12:11.311:01    2:18:32.7   2:19:06.6  10:35               
  151  Lauren Fitzgerald         412   49   F     44 40-49   127   1:05:38.510:01  160   1:12:59.911:09    2:18:38.4   2:18:59.0  10:35               
  152  Molly Walsh               674   37   F     50 30-39   156   1:07:42.110:20  148   1:11:04.910:51    2:18:47.0   2:19:13.8  10:36               
  153  Lisa Barnes               317   47   F     45 40-49   130   1:05:44.410:02  162   1:13:10.211:10    2:18:54.6   2:19:13.8  10:36               
  154  Amy Adams                 305   40   F     46 40-49   168   1:08:59.110:32  137   1:09:57.510:41    2:18:56.6   2:19:21.1  10:36               
  155  Nicole Flater             413   30   F     51 30-39   143   1:06:31.110:09  169   1:14:06.411:19    2:20:37.5   2:21:17.7  10:44               
  156  Susan Shepherd            637   49   F     47 40-49   160   1:08:12.310:25  163   1:13:14.711:11    2:21:27.0   2:21:45.1  10:48               
  157  JANE MUN                  571   26   F     38 20-29   210   1:14:44.511:25  109   1:07:24.410:17    2:22:08.9   2:22:46.9  10:51               
  158  Ellen Dooley              390   41   F     48 40-49   189   1:12:24.711:03  138   1:10:14.510:43    2:22:39.3   2:23:06.8  10:53               
  159  Kelly Peiffer             598   25   F     39 20-29   163   1:08:14.110:25  172   1:14:30.511:22    2:22:44.6   2:23:06.7  10:54               
  160  Katherine Kipp            496   28   F     40 20-29   171   1:09:36.410:38  167   1:13:43.511:15    2:23:19.9   2:23:59.9  10:56               
  161  Cozette Teasley           661   47   F     49 40-49   164   1:08:23.410:26  173   1:15:00.411:27    2:23:23.8   2:23:50.6  10:57               
  162  Darlene Donlan             64   52   F     13 50-59                         299   2:23:27.910:57    2:23:27.9   2:24:00.6  10:57               
  163  Courtney Long             526   29   F     41 20-29   177   1:10:56.410:50  157   1:12:36.511:05    2:23:32.9   2:24:02.1  10:57               
  164  Dana Boggiano             334   23   F     42 20-29   122   1:05:29.110:00  190   1:18:03.911:55    2:23:33.0   2:23:55.1  10:57               
  165  Erika Godiksen            429   27   F     43 20-29   175   1:10:55.510:50  159   1:12:37.611:05    2:23:33.2   2:24:02.3  10:57               
  166  Meredith Haney            446   19   F      3  0-19   123   1:05:29.910:00  189   1:18:03.811:55    2:23:33.7   2:23:55.2  10:57               
  167  Jessica Griffith          435   27   F     44 20-29   176   1:10:56.310:50  158   1:12:37.411:05    2:23:33.7   2:24:02.6  10:57               
  168  Samantha Waters           678   24   F     45 20-29   124   1:05:31.110:00  188   1:18:03.311:55    2:23:34.4   2:23:55.1  10:58               
  169  Randi Bocanegra           331   41   F     50 40-49   192   1:12:50.711:07  145   1:10:49.010:49    2:23:39.7   2:24:20.9  10:58               
  170  Taylor Hopkins            468   20   F     46 20-29   139   1:06:22.110:08  186   1:17:32.511:50    2:23:54.7   2:24:13.0  10:59               
  171  Evelyn Rogers             619   36   F     52 30-39   183   1:11:51.410:58  152   1:12:05.411:00    2:23:56.8   2:24:24.0  10:59               
  172  Katja Behrend             322   28   F     47 20-29   166   1:08:47.610:30  176   1:15:39.111:33    2:24:26.7   2:25:01.2  11:02               
  173  Sonia Singh               642   46   F     51 40-49   151   1:07:29.810:18  184   1:17:08.411:47    2:24:38.3   2:24:58.0  11:02               
  174  Lauren Guyer Thomas       441   28   F     48 20-29   203   1:14:09.211:19  140   1:10:30.010:46    2:24:39.2   2:25:14.4  11:03               
  175  Megan Behrle              323   28   F     49 20-29   204   1:14:09.311:19  141   1:10:30.410:46    2:24:39.7   2:25:14.4  11:03               
  176  Lesa Myers                574   52   F     14 50-59   185   1:11:59.310:59  161   1:13:07.511:10    2:25:06.8   2:25:24.8  11:05               
  177  Sarah Kain                490   27   F     50 20-29   173   1:10:19.510:44  174   1:15:03.811:27    2:25:23.3   2:25:47.1  11:06               
  178  Amanda Goodson            431   32   F     53 30-39   133   1:05:57.310:04  196   1:19:41.112:10    2:25:38.4   2:26:02.5  11:07               
  179  Julia McCarthy            543   32   F     54 30-39   150   1:07:14.110:16  191   1:18:29.211:59    2:25:43.4   2:26:01.8  11:07               
  180  Keri Magness              532   31   F     55 30-39   190   1:12:26.611:04  164   1:13:28.311:13    2:25:54.9   2:26:25.7  11:08               
  181  Kim Bennett               327   32   F     56 30-39   140   1:06:27.010:09  195   1:19:40.312:10    2:26:07.3   2:26:44.1  11:09               
  182  Kelly mowen               568   50   F     15 50-59   182   1:11:47.310:58  170   1:14:21.411:21    2:26:08.8   2:26:37.8  11:09               
  183  Catherine Harpster        452   35   F     57 30-39   181   1:11:47.210:58  171   1:14:21.711:21    2:26:08.9   2:26:37.5  11:09               
  184  Emily Herold              464   25   F     51 20-29   129   1:05:39.210:01  201   1:21:07.612:23    2:26:46.8   2:26:58.1  11:12               
  185  Suzee Lapenna             512   47   F     52 40-49   178   1:10:56.910:50  177   1:15:57.711:36    2:26:54.6   2:27:34.3  11:13               
  186  Patricia McKeldin         712   50   F     16 50-59   169   1:09:33.210:37  185   1:17:28.011:50    2:27:01.2   2:27:26.8  11:13               
  187  Pamela Guzzone            442   52   F     17 50-59   197   1:13:42.711:15  165   1:13:34.011:14    2:27:16.7   2:27:53.0  11:15               
  188  Andrea Zahlis             700   48   F     53 40-49   198   1:13:42.911:15  166   1:13:34.011:14    2:27:17.0   2:27:53.1  11:15               
  189  Terri Jerome              482   45   F     54 40-49   191   1:12:27.211:04  180   1:16:11.211:38    2:28:38.4   2:29:02.7  11:21               
  190  Jane Ponton               603   54   F     18 50-59   184   1:11:54.410:59  183   1:16:48.411:44    2:28:42.8   2:29:15.9  11:21               
  191  Lisa Garcia               421   47   F     55 40-49   186   1:11:59.310:59  192   1:18:40.912:01    2:30:40.2   2:30:58.5  11:30               
  192  Laura Lane                510   48   F     56 40-49   153   1:07:32.810:19  213   1:24:02.212:50    2:31:35.0   2:32:01.1  11:34               
