Wisdom Oak Winery Triathlon
Wisdom Oak Winery Triathlon
Overall Finish List
August 29, 2015
Results By Elite Race Management www.EliteRaces.com
Olympic Relay
Sprint Open
Sprint Relay
Olympic Open
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Thomas Bouber 7 43 M 1Top Fin 5 24:2916:19 0:36 1 59:38 23.5 0:34 7 44:57 7:15 2:10:17 2:10:17
2 Orlando Bonadiman Neto 6 33 M 2Top Fin 1 20:3113:41 0:58 7 1:09:02 20.3 0:51 9 45:43 7:22 2:17:07 2:17:07
3 Jason Tootell 94 40 M 3Top Fin 6 25:0316:42 2:09 8 1:10:01 20.0 0:49 1 40:10 6:29 2:18:15 2:18:15
4 angello rodriguez 84 42 M 1 40-44 17 27:3318:22 1:01 3 1:06:19 21.1 0:43 5 44:22 7:09 2:19:59 2:19:59
5 AUGUST KAHSAR 50 23 M 1 20-24 12 26:5417:56 0:49 5 1:07:00 20.9 0:39 8 45:02 7:16 2:20:25 2:20:25
6 Rachel Wheeler Northup 69 40 F 1Top Fin 48 32:3321:42 0:52 6 1:07:27 20.8 0:43 2 41:48 6:45 2:23:25 2:23:25
7 Paul Cutler 20 48 M 1 45-49 23 28:5219:15 1:31 2 1:06:00 21.2 0:53 12 46:41 7:32 2:23:59 2:23:59
8 Ryan Henry 38 39 M 1 35-39 25 29:1319:29 0:42 4 1:06:27 21.1 0:44 17 47:32 7:40 2:24:40 2:24:40
9 Courtney Melia 62 23 F 2Top Fin 7 25:5517:17 0:45 11 1:13:34 19.0 0:46 10 45:44 7:23 2:26:47 2:26:47
10 Nicholas Weigand 102 26 M 1 25-29 2 22:2414:56 1:13 40 1:21:22 17.2 0:37 11 45:54 7:24 2:31:32 2:31:32
11 Jordan PRAX 78 17 M 1 0-19 19 28:0618:44 0:54 12 1:13:34 19.0 0:43 23 50:22 8:07 2:33:42 2:33:42
12 David Fouse 31 49 M 2 45-49 21 28:1618:51 2:54 10 1:12:48 19.2 1:12 20 48:56 7:54 2:34:08 2:34:08
13 Deborah Hopkins 44 34 F 3Top Fin 3 24:0316:02 1:28 27 1:18:09 17.9 0:47 29 51:27 8:18 2:35:55 2:35:55
14 Allison Palmer 76 29 F 1 25-29 73 36:2424:16 1:24 15 1:15:07 18.6 1:16 3 43:51 7:04 2:38:04 2:38:04
15 Matt Webster 101 42 M 2 40-44 47 32:0921:26 2:19 16 1:15:45 18.5 0:55 14 47:02 7:35 2:38:13 2:38:13
16 Laura Brown 9 27 F 2 25-29 8 25:5617:17 1:18 41 1:21:42 17.1 0:52 19 48:53 7:53 2:38:43 2:38:43
17 Rafael Darmas 21 47 M 3 45-49 38 31:0720:45 1:14 28 1:18:27 17.8 1:00 13 46:54 7:34 2:38:44 2:38:44
18 Brad Onofrio 75 48 M 4 45-49 4 24:2916:19 1:09 21 1:16:51 18.2 1:06 45 55:31 8:57 2:39:08 2:39:08
19 Paul Hale 35 33 M 1 30-34 53 33:0422:03 1:30 9 1:12:42 19.3 1:14 26 50:51 8:12 2:39:23 2:39:23
20 Mark Taylor 90 49 M 5 45-49 32 30:0720:05 1:06 19 1:16:34 18.3 1:32 22 50:19 8:07 2:39:40 2:39:40
21 Matthew Baer 2 27 M 2 25-29 33 30:0920:06 1:15 25 1:17:56 18.0 0:29 25 50:37 8:10 2:40:28 2:40:28
22 William Prior 79 50 M 1 50-54 28 29:3819:45 1:35 14 1:15:07 18.6 1:17 33 53:09 8:34 2:40:48 2:40:48
23 Adam Foldenauer 29 42 M 3 40-44 22 28:4619:11 1:25 24 1:17:49 18.0 1:02 30 51:46 8:21 2:40:49 2:40:49
24 Amy Robbins 83 53 F 1 50-54 24 28:5419:16 1:37 31 1:19:26 17.6 1:25 24 50:24 8:08 2:41:48 2:41:48
25 Joseph Demarest 24 56 M 1 55-59 10 26:2717:38 1:30 23 1:17:34 18.0 1:40 43 54:52 8:51 2:42:05 2:42:05
26 Glenn Muckley 97 39 M 2 35-39 64 34:5623:17 1:47 22 1:17:30 18.1 0:59 15 47:11 7:37 2:42:24 2:42:24
27 Bruce Halpin 36 59 M 2 55-59 62 34:4923:13 2:39 38 1:20:48 17.3 1:03 6 44:41 7:12 2:44:02 2:44:02
28 Greg Gould 34 54 M 2 50-54 55 33:3922:26 2:53 26 1:18:09 17.9 1:37 18 47:43 7:42 2:44:02 2:44:02
29 Joshua Vague 110 32 M 2 30-34 52 33:0022:00 1:11 32 1:19:36 17.6 1:30 21 49:20 7:57 2:44:39 2:44:39
30 Kalyn Cooper 19 25 F 3 25-29 65 35:0823:25 1:13 33 1:19:48 17.5 1:41 16 47:27 7:39 2:45:19 2:45:19
31 Rich Carlson 11 53 M 3 50-54 54 33:1622:11 2:34 17 1:16:27 18.3 2:12 28 51:24 8:17 2:45:55 2:45:55
32 Mark Hickman 40 43 M 4 40-44 20 28:1118:47 2:17 36 1:20:25 17.4 1:00 40 54:30 8:47 2:46:25 2:46:25
33 Ivan Tomal 93 29 M 3 25-29 35 30:2920:19 1:04 29 1:18:43 17.8 1:29 46 55:35 8:58 2:47:22 2:47:22
34 Alan Rickard 82 58 M 3 55-59 16 27:1918:13 2:08 20 1:16:35 18.3 0:51 64 1:00:59 9:50 2:47:55 2:47:55
35 Matthew Stancil 88 39 M 3 35-39 31 30:0620:04 2:19 39 1:20:59 17.3 1:47 35 53:37 8:39 2:48:50 2:48:50
36 Stephen Krepkovich 52 35 M 4 35-39 51 32:4721:51 0:41 37 1:20:31 17.4 0:51 39 54:17 8:45 2:49:08 2:49:08
37 George Ladner 53 68 M 1 65-69 41 31:4521:10 1:57 30 1:19:19 17.6 1:15 44 55:17 8:55 2:49:36 2:49:36
38 Martha Huizenga 45 48 F 1 45-49 14 26:5817:59 1:38 64 1:28:47 15.8 1:41 41 54:34 8:48 2:53:40 2:53:40
39 Kristoffer Bernstein 5 26 M 4 25-29 37 31:0520:43 2:04 45 1:23:42 16.7 1:22 47 55:56 9:01 2:54:11 2:54:11
40 Marissa Hession 39 28 F 4 25-29 40 31:4321:09 1:57 55 1:26:03 16.3 1:22 34 53:14 8:35 2:54:22 2:54:22
41 David Solana 86 33 M 3 30-34 50 32:4521:50 4:22 35 1:20:18 17.4 0:47 49 56:33 9:07 2:54:47 2:54:47
42 Scott Cole 16 43 M 5 40-44 26 29:1419:29 2:30 63 1:28:45 15.8 1:17 38 54:06 8:44 2:55:55 2:55:55
43 Devin Donovan 26 32 M 4 30-34 34 30:1620:11 1:35 50 1:25:05 16.5 0:53 54 58:29 9:26 2:56:20 2:56:20
44 Meredith Colgin 17 38 F 1 35-39 59 34:1222:48 2:45 52 1:25:31 16.4 2:05 31 51:57 8:23 2:56:32 2:56:32
45 Chris Sowers 87 43 M 6 40-44 75 36:3024:20 1:59 18 1:16:34 18.3 1:39 61 1:00:21 9:44 2:57:05 2:57:05
46 Travis Jeffers 47 34 M 5 30-34 74 36:2824:19 3:22 48 1:24:20 16.6 1:42 32 52:19 8:26 2:58:13 2:58:13
47 Zachary Cohen 128 26 M 5 25-29 63 34:5523:17 1:21 46 1:23:57 16.7 1:17 55 58:57 9:30 3:00:29 3:00:29
48 Jerry Peters 77 47 M 6 45-49 80 38:2725:38 3:04 34 1:20:01 17.5 1:57 51 56:58 9:11 3:00:30 3:00:30
49 Brad Metcalf 64 65 M 2 65-69 45 32:0521:23 1:34 47 1:24:18 16.6 1:58 63 1:00:51 9:49 3:00:48 3:00:48
50 Stefan Zepeda 104 25 M 6 25-29 27 29:1719:31 1:47 72 1:31:09 15.4 0:51 52 58:03 9:22 3:01:09 3:01:09
51 richard bednar 4 49 M 7 45-49 13 26:5717:58 4:18 58 1:27:18 16.0 1:35 70 1:02:4110:07 3:02:51 3:02:51
52 Jill Johnson 48 50 F 2 50-54 36 31:0420:43 1:51 60 1:27:33 16.0 1:15 66 1:01:29 9:55 3:03:15 3:03:15
53 Brian van der Linden 98 56 M 4 55-59 46 32:0621:24 2:37 71 1:30:42 15.4 1:06 50 56:47 9:10 3:03:20 3:03:20
54 Alex Foraste 30 39 M 5 35-39 71 36:1524:10 2:14 49 1:24:34 16.6 2:13 53 58:05 9:22 3:03:24 3:03:24
55 Robert Lynch 59 48 M 8 45-49 39 31:1620:51 3:44 54 1:25:48 16.3 3:03 56 59:55 9:40 3:03:49 3:03:49
56 Brian Leonard 56 54 M 4 50-54 79 37:5625:17 2:05 44 1:22:47 16.9 1:38 57 1:00:06 9:42 3:04:34 3:04:34
57 Bryan Christie 14 31 M 6 30-34 67 35:5823:59 3:51 56 1:26:19 16.2 2:26 48 56:09 9:03 3:04:45 3:04:45
58 Michael Butler 10 42 M 7 40-44 61 34:3623:04 1:24 43 1:22:29 17.0 1:35 74 1:04:4910:27 3:04:54 3:04:54
59 PAUL CROWTHER 111 64 M 1 60-64 68 36:0424:03 1:38 51 1:25:11 16.4 1:23 62 1:00:51 9:49 3:05:08 3:05:08
60 Niall Reid 108 45 M 9 45-49 83 41:2627:37 3:18 68 1:29:18 15.7 1:47 27 51:11 8:15 3:07:02 3:07:02
61 Amber Jaycocks 46 33 F 1 30-34 70 36:1224:08 2:12 90 1:42:15 13.7 2:07 4 44:14 7:08 3:07:03 3:07:03
62 Kelli Freer 32 22 F 1 20-24 15 27:0218:01 2:07 77 1:33:55 14.9 2:07 69 1:02:2410:04 3:07:37 3:07:37
63 Anna McKenzie 61 30 F 2 30-34 11 26:4217:48 2:23 74 1:32:39 15.1 1:48 75 1:05:0210:29 3:08:36 3:08:36
64 raymond kannapell 51 65 M 3 65-69 49 32:4021:47 2:44 57 1:27:16 16.0 1:37 77 1:05:3810:35 3:09:55 3:09:55
65 Julia Randall 80 24 F 2 20-24 72 36:2224:15 2:05 79 1:36:44 14.5 0:42 37 54:05 8:43 3:10:00 3:10:00
66 Brian Loux 58 34 M 7 30-34 43 31:5621:17 3:12 62 1:28:29 15.8 1:52 73 1:04:3110:24 3:10:03 3:10:03
67 AMANDA WATKINS 99 34 F 3 30-34 77 37:4225:08 5:25 66 1:28:48 15.8 1:14 58 1:00:16 9:43 3:13:27 3:13:27
68 Kimberly Ta 89 29 F 5 25-29 81 39:2626:17 2:44 69 1:30:16 15.5 1:27 60 1:00:17 9:43 3:14:12 3:14:12
69 Colin Winter 103 39 M 6 35-39 66 35:2523:37 2:40 67 1:29:09 15.7 1:25 79 1:05:5810:38 3:14:39 3:14:39
70 Michaux Hood 43 40 F 1 40-44 9 26:1317:29 2:49 80 1:37:05 14.4 3:20 76 1:05:2310:33 3:14:52 3:14:52
71 William Thomas 91 24 M 2 20-24 86 43:2328:55 3:46 75 1:32:46 15.1 1:16 42 54:39 8:49 3:15:51 3:15:51
72 Andrew Dunn 28 34 M 8 30-34 88 43:3529:03 2:36 65 1:28:47 15.8 1:11 59 1:00:16 9:43 3:16:27 3:16:27
73 Steve Norum 71 25 M 7 25-29 85 42:4728:31 2:20 59 1:27:20 16.0 1:53 71 1:03:2010:13 3:17:42 3:17:42
74 Artem Chanturiya 12 33 M 9 30-34 76 36:4824:32 5:03 70 1:30:17 15.5 3:17 68 1:02:1510:02 3:17:42 3:17:42
75 Donna Michel 65 48 F 2 45-49 42 31:5521:17 2:25 84 1:38:05 14.3 1:23 78 1:05:4310:36 3:19:33 3:19:33
76 Sarah Dehnbostel 23 23 F 3 20-24 60 34:1722:51 1:59 85 1:38:32 14.2 1:08 72 1:04:1810:22 3:20:16 3:20:16
77 Amie Connolly 18 33 F 4 30-34 57 33:4922:33 2:38 82 1:37:11 14.4 1:29 83 1:07:2310:52 3:22:31 3:22:31
78 sheila jordan 49 49 F 3 45-49 58 33:5622:37 5:36 61 1:27:52 15.9 4:18 86 1:11:0911:29 3:22:53 3:22:53
79 Alexandra de Guzman 22 30 F 5 30-34 69 36:0524:03 3:20 87 1:39:29 14.1 1:29 81 1:06:2610:43 3:26:51 3:26:51
80 CHERYL HILL 41 48 F 4 45-49 78 37:5025:13 3:02 86 1:39:22 14.1 2:07 82 1:07:0910:50 3:29:32 3:29:32
81 Donald Norum 70 28 M 8 25-29 87 43:3129:01 0:52 93 1:50:16 12.7 1:07 36 53:54 8:42 3:29:41 3:29:41
82 Sara Lappano 55 35 F 2 35-39 82 40:5227:15 3:41 78 1:36:22 14.5 2:43 84 1:08:3611:04 3:32:16 3:32:16
83 Julian Watson 100 58 M 5 55-59 92 48:2632:17 2:35 73 1:32:05 15.2 1:43 85 1:08:3811:04 3:33:29 3:33:29
84 Yasmin Alter 1 33 F 6 30-34 91 48:2432:16 1:44:43 67 1:01:37 9:56 3:34:46 3:34:46
85 Eugene Donovan 27 29 M 9 25-29 44 32:0421:23 3:00 81 1:37:10 14.4 2:52 90 1:20:3413:00 3:35:42 3:35:42
86 Jeffrey Fusick 33 30 M 10 30-34 84 42:2328:15 2:37 83 1:37:39 14.3 1:34 87 1:12:3111:42 3:36:46 3:36:46
87 Steven Ikeler 109 46 M 10 45-49 93 52:0434:43 3:24 88 1:39:38 14.0 1:36 65 1:01:17 9:53 3:38:02 3:38:02
88 Eddie Troha 95 62 M 2 60-64 89 43:5929:19 3:57 76 1:32:57 15.1 4:49 88 1:12:4211:44 3:38:26 3:38:26
89 Leah Mero 63 34 F 7 30-34 90 44:3829:45 4:07 91 1:43:47 13.5 2:28 80 1:06:0710:40 3:41:08 3:41:08
90 Marycel Tuazon 96 49 F 5 45-49 94 54:3836:25 2:49 89 1:41:59 13.7 1:06 89 1:17:1812:28 3:57:53 3:57:53
91 Eileen McConkie 60 56 F 1 55-59 56 33:4622:31 3:21 92 1:49:23 12.8 2:38 91 1:30:2714:35 3:59:37 3:59:37
DQ Kyle Oakes 74 28 M DQ 25-29 18 27:3718:25 1:15 13 1:15:03 18.7 0:52 DQ 41:27 6:41 2:26:16 2:26:16
DQ Kody Oakes 135 26 M DQ 25-29 30 29:5719:58 1:10 42 1:22:14 17.0 1:43 19 48:36 7:50 2:43:43 2:43:43
DQ kevin oakes 72 57 M DQ 55-59 29 29:5119:54 2:03 53 1:25:46 16.3 1:40 DQ 53:36 8:39 2:52:58 2:52:58
Top
Olympic Relay
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Goon Squad 121 21 M 1 Female 1 19:5413:16 0:28 1 1:06:50 20.9 0:27 1 40:25 6:31 2:08:06 2:08:06
2 HoosTrying 122 22 M 2 Female 2 20:3313:42 0:28 2 1:15:54 18.4 0:22 2 42:08 6:48 2:19:26 2:19:26
3 Hoos gonna get ya 124 20 F 3 Female 4 25:5617:17 0:27 4 1:19:11 17.7 0:20 4 47:51 7:43 2:33:47 2:33:47
4 Escobar 125 20 M 4 Female 3 23:0115:21 0:29 5 1:25:18 16.4 0:26 3 46:14 7:27 2:35:30 2:35:30
5 Hoo'sTri 123 20 F 5 Female 5 33:5022:33 0:36 3 1:19:00 17.7 0:27 5 50:28 8:08 2:44:22 2:44:22
Top
Sprint Open
-Age Group-- ------- Swim ------- T1 ------- Bike ------- T2 -------- Run -------- Chip Gun
Place Name Bib Age Gend Pos Group Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 Kyle Brady 146 25 M 1Top Fin 11 13:5418:32 0:46 5 51:12 19.6 0:50 1 20:55 6:45 1:27:39 1:27:39
2 Christina Meyer 208 43 F 1Top Fin 10 13:4518:20 1:12 4 49:58 20.1 0:44 12 23:24 7:33 1:29:05 1:29:05
3 Christopher Willms 260 53 M 2Top Fin 3 12:2916:39 0:58 9 52:49 19.0 0:48 9 23:04 7:26 1:30:10 1:30:10
4 Philip Schroder 241 25 M 3Top Fin 96 19:5826:37 1:35 2 45:54 21.8 1:23 3 21:51 7:03 1:30:43 1:30:43
5 Spencer Wise 264 28 M 1 25-29 5 13:0017:20 1:27 3 49:20 20.3 1:06 47 27:24 8:50 1:32:18 1:32:18
6 Bill Bradley 145 46 M 1 45-49 17 14:2419:12 0:50 6 51:55 19.3 1:09 22 24:36 7:56 1:32:56 1:32:56
7 Daniel Pfundstein 220 27 M 2 25-29 21 14:5319:51 0:49 12 54:39 18.3 0:43 4 21:52 7:03 1:32:57 1:32:57
8 Douglas Brede 149 46 M 2 45-49 12 13:5918:39 1:02 11 54:07 18.5 0:49 10 23:06 7:27 1:33:05 1:33:05
9 Hannah Ye 271 13 F 2Top Fin 1 11:3815:31 0:51 19 56:50 17.6 0:39 11 23:18 7:31 1:33:18 1:33:18
10 Bob Wallingford 278 51 M 1 50-54 24 15:1420:19 0:54 10 54:02 18.5 0:48 20 24:20 7:51 1:35:19 1:35:19
11 Danny Hague 178 24 M 1 20-24 6 13:3118:01 1:12 34 59:05 17.0 0:57 5 21:59 7:05 1:36:45 1:36:45
12 Bailey Fouse 171 16 M 1 0-19 8 13:3518:07 2:17 32 58:55 17.0 1:01 2 21:38 6:59 1:37:27 1:37:27
13 Justin Rummel 237 40 M 1 40-44 18 14:3119:21 1:44 14 55:11 18.2 0:42 29 25:38 8:16 1:37:48 1:37:48
14 christopher kenney 190 23 M 2 20-24 74 18:1724:23 1:31 8 52:47 19.0 1:26 16 23:59 7:44 1:38:00 1:38:00
15 Jennie Belt 142 31 F 3Top Fin 71 18:0424:05 1:42 13 55:10 18.2 1:00 15 23:49 7:41 1:39:48 1:39:48
16 Nick Scoggins 242 16 M 2 0-19 28 15:3320:44 2:30 18 56:47 17.6 1:11 18 24:13 7:49 1:40:15 1:40:15
17 Greg Kimmitt 194 41 M 2 40-44 76 18:3724:49 4:17 7 52:33 19.1 0:58 19 24:15 7:49 1:40:43 1:40:43
18 Scott Axtell 138 27 M 3 25-29 35 16:0421:25 2:13 16 56:07 17.9 1:49 24 24:53 8:02 1:41:07 1:41:07
19 William Brent 151 32 M 1 30-34 64 17:5323:51 2:37 24 57:47 17.3 0:39 7 22:23 7:13 1:41:21 1:41:21
20 Matthew Cannon 155 29 M 4 25-29 78 18:4324:57 1:35 21 57:04 17.6 1:21 8 22:45 7:20 1:41:30 1:41:30
21 Brian Prax 226 46 M 3 45-49 13 13:5918:39 1:29 29 58:33 17.1 0:57 55 27:47 8:58 1:42:46 1:42:46
22 Blaze PRAX 225 15 M 3 0-19 22 14:5719:56 1:22 17 56:34 17.7 1:02 68 28:52 9:19 1:42:49 1:42:49
23 Alex Wilson 261 24 M 3 20-24 7 13:3418:05 1:57 36 59:14 16.9 0:49 49 27:38 8:55 1:43:14 1:43:14
24 Polly Nagell 209 50 F 1 50-54 52 17:1122:55 1:10 31 58:40 17.1 1:08 27 25:19 8:10 1:43:31 1:43:31
25 David Greenawald 175 27 M 5 25-29 50 16:5222:29 1:43 23 57:30 17.4 1:06 36 26:24 8:31 1:43:37 1:43:37
26 Rachel Braig 148 19 F 1 0-19 14 14:0518:47 2:29 37 59:22 16.9 1:52 30 25:52 8:21 1:43:42 1:43:42
27 Shawn Coughlan 164 56 M 1 55-59 41 16:2821:57 1:13 40 59:42 16.8 1:12 26 25:14 8:08 1:43:52 1:43:52
28 mitchell baer 139 64 M 1 60-64 79 18:4424:59 2:15 20 56:54 17.6 1:41 21 24:34 7:55 1:44:10 1:44:10
29 Lindsay Larsen 198 35 F 1 35-39 46 16:4222:16 2:02 27 58:16 17.2 1:42 28 25:32 8:14 1:44:15 1:44:15
30 Chloe Ramirez 227 14 F 2 0-19 2 11:4515:40 0:52 63 1:03:41 15.7 1:08 41 26:55 8:41 1:44:22 1:44:22
31 Ira Helenius 179 43 F 1 40-44 32 15:5221:09 1:37 46 1:00:46 16.5 0:49 33 26:14 8:28 1:45:20 1:45:20
32 Alexander Sirota 244 23 M 4 20-24 81 18:5525:13 1:45 38 59:31 16.8 1:09 17 24:01 7:45 1:45:22 1:45:22
33 Andrew Biebuyck 274 25 M 6 25-29 16 14:1318:57 2:23 51 1:01:17 16.4 1:20 35 26:20 8:30 1:45:35 1:45:35
34 Elizabeth Greenawald 176 31 F 1 30-34 34 16:0221:23 2:17 30 58:39 17.1 0:37 59 28:10 9:05 1:45:47 1:45:47
35 tom wolanski 266 54 M 2 50-54 83 19:0025:20 2:36 28 58:33 17.1 1:03 23 24:47 8:00 1:45:59 1:45:59
36 Kristen Scheller 240 31 F 2 30-34 33 16:0021:20 1:37 43 1:00:15 16.6 1:14 40 26:52 8:40 1:46:00 1:46:00
37 Martin Bergeron 143 54 M 3 50-54 42 16:3722:09 2:02 15 55:53 17.9 1:22 83 30:46 9:55 1:46:42 1:46:42
38 Kyle Rose 236 24 M 5 20-24 44 16:4022:13 2:21 33 58:59 17.0 1:01 52 27:41 8:56 1:46:44 1:46:44
39 Kenneth Pearce 218 54 M 4 50-54 25 15:2020:27 1:46 41 59:53 16.7 1:52 60 28:13 9:06 1:47:07 1:47:07
40 Kyoko Kawai 188 52 F 2 50-54 63 17:5223:49 1:42 25 57:53 17.3 0:53 66 28:47 9:17 1:47:09 1:47:09
41 Dan Layman 199 51 M 5 50-54 77 18:4224:56 1:52 22 57:10 17.5 1:37 57 28:01 9:02 1:47:24 1:47:24
42 charles speer 247 45 M 4 45-49 87 19:0825:31 2:21 54 1:02:05 16.1 0:41 14 23:35 7:36 1:47:52 1:47:52
43 Bradley Wiltbank 262 38 M 1 35-39 43 16:3822:11 2:30 47 1:00:48 16.5 0:53 43 27:04 8:44 1:47:55 1:47:55
44 Jeannie Shipp 243 36 F 2 35-39 23 15:1220:16 1:46 55 1:02:15 16.1 1:12 48 27:36 8:54 1:48:03 1:48:03
45 Christina Malin 203 29 F 1 25-29 26 15:3020:40 1:16 49 1:00:54 16.5 1:06 73 29:39 9:34 1:48:26 1:48:26
46 Grant Watts 257 29 M 7 25-29 29 15:3820:51 2:59 76 1:05:46 15.2 0:44 13 23:30 7:35 1:48:38 1:48:38
47 drew wolanski 265 19 M 4 0-19 69 17:5923:59 2:33 74 1:05:23 15.3 0:52 6 22:11 7:09 1:48:59 1:48:59
48 Phil Lamb 273 38 M 2 35-39 48 16:4922:25 2:50 61 1:03:26 15.8 0:56 25 25:11 8:07 1:49:14 1:49:14
49 Karen Zimet 272 36 F 3 35-39 15 14:0918:52 1:55 60 1:03:12 15.9 0:59 72 29:34 9:32 1:49:50 1:49:50
50 Richard Reiter 275 44 M 3 40-44 57 17:4023:33 4:13 39 59:40 16.8 2:07 37 26:28 8:32 1:50:10 1:50:10
51 John Woodell 267 42 M 4 40-44 70 18:0024:00 2:33 48 1:00:48 16.5 1:32 51 27:40 8:55 1:50:35 1:50:35
52 Theresa Kauffman 187 53 F 3 50-54 82 18:5825:17 1:31 57 1:02:26 16.0 1:25 39 26:30 8:33 1:50:51 1:50:51
53 Sharyn Parlee 217 37 F 4 35-39 37 16:1021:33 1:56 56 1:02:23 16.1 1:15 74 29:50 9:37 1:51:36 1:51:36
54 Gary Huband 182 56 M 2 55-59 93 19:4426:19 2:21 45 1:00:40 16.5 1:13 56 27:49 8:58 1:51:49 1:51:49
55 kelly duggan 168 24 F 1 20-24 73 18:1424:19 2:11 67 1:04:32 15.5 1:00 32 26:05 8:25 1:52:04 1:52:04
56 mary goodrich 173 54 F 4 50-54 66 17:5423:52 2:35 65 1:04:02 15.6 1:11 38 26:28 8:32 1:52:13 1:52:13
57 Mark Jefferies 185 42 M 5 40-44 113 21:4428:59 2:03 26 58:07 17.2 1:17 70 29:15 9:26 1:52:28 1:52:28
58 Sam Nelson 210 29 M 8 25-29 95 19:5826:37 2:14 62 1:03:35 15.8 0:57 31 25:54 8:21 1:52:40 1:52:40
59 Alisa Chester 13 28 F 2 25-29 86 19:0625:28 1:52 50 1:01:01 16.4 1:03 80 30:17 9:46 1:53:21 1:53:21
60 Bryan Armbruster 136 33 M 2 30-34 38 16:1021:33 1:42 35 59:12 16.9 2:22 101 34:1511:03 1:53:42 1:53:42
61 Katherine Smyth 245 54 F 5 50-54 31 15:4921:05 2:14 69 1:04:41 15.5 1:46 87 31:0710:02 1:55:39 1:55:39
62 Charlotte Rogers 235 36 F 5 35-39 72 18:1024:13 1:42 52 1:01:53 16.2 2:01 94 32:0010:19 1:55:47 1:55:47
63 Meg Carroll 158 22 F 2 20-24 62 17:4923:45 3:28 72 1:05:05 15.4 1:27 65 28:45 9:16 1:56:36 1:56:36
64 Emily Griffith 177 38 F 6 35-39 39 16:1321:37 3:05 66 1:04:18 15.6 2:01 85 31:0110:00 1:56:40 1:56:40
65 Amanda Fertile 170 36 F 7 35-39 60 17:4723:43 4:20 79 1:06:23 15.1 1:16 42 26:58 8:42 1:56:47 1:56:47
66 Ashley Valle 253 30 F 3 30-34 20 14:4919:45 2:08 93 1:11:36 14.0 0:54 50 27:39 8:55 1:57:08 1:57:08
67 Zuzanna Knypinski 195 29 F 3 25-29 65 17:5323:51 2:39 77 1:06:03 15.2 2:13 69 29:00 9:21 1:57:49 1:57:49
68 Bruce Wardell 256 64 M 2 60-64 59 17:4623:41 3:02 44 1:00:23 16.6 1:45 106 35:1911:24 1:58:17 1:58:17
69 Guillaume Bailey 140 21 M 6 20-24 120 23:2531:13 2:59 68 1:04:39 15.5 1:22 34 26:19 8:29 1:58:46 1:58:46
70 Ryan Brady 147 28 M 9 25-29 49 16:5122:28 3:04 87 1:09:13 14.5 1:10 71 29:16 9:26 1:59:36 1:59:36
71 Leo Salinas 238 35 M 3 35-39 4 12:4416:59 2:26 105 1:14:36 13.4 1:01 67 28:49 9:18 1:59:39 1:59:39
72 Karen Measells 207 38 F 8 35-39 58 17:4223:36 1:04 85 1:08:48 14.6 1:03 86 31:0310:01 1:59:41 1:59:41
73 Byron Lynch 201 55 M 3 55-59 45 16:4022:13 3:15 84 1:08:24 14.6 1:37 78 30:09 9:44 2:00:07 2:00:07
74 Richard Dumene 169 57 M 4 55-59 88 19:1125:35 2:53 42 1:00:07 16.7 2:24 108 35:4411:32 2:00:20 2:00:20
75 Carrie Rogers 234 33 F 4 30-34 51 16:5622:35 2:05 91 1:11:22 14.0 1:24 63 28:33 9:13 2:00:23 2:00:23
76 Shawn Brydge 154 37 M 4 35-39 84 19:0225:23 2:53 82 1:08:19 14.7 2:11 61 28:24 9:10 2:00:51 2:00:51
77 Lindsay Osterberg 215 26 F 4 25-29 61 17:4823:44 3:12 102 1:14:06 13.5 1:32 45 27:12 8:46 2:03:51 2:03:51
78 Shannon Larese 197 38 F 9 35-39 121 23:5031:47 2:43 83 1:08:24 14.6 0:50 58 28:06 9:04 2:03:54 2:03:54
79 sabrina coles 160 58 F 1 55-59 67 17:5523:53 1:42 73 1:05:13 15.4 2:21 114 37:1612:01 2:04:29 2:04:29
80 John Atthowe 137 66 M 1 65-69 129 27:5537:13 2:51 59 1:02:59 15.9 2:27 64 28:35 9:13 2:04:49 2:04:49
81 Daniel Hong 181 44 M 6 40-44 128 27:2836:37 1:52 71 1:04:46 15.5 1:20 75 29:54 9:39 2:05:22 2:05:22
82 Macy Anne Carman 157 24 F 3 20-24 127 26:3435:25 1:48 64 1:03:55 15.7 1:24 93 31:4510:15 2:05:28 2:05:28
83 Lauren Perpetua 219 32 F 5 30-34 100 20:1326:57 6:14 75 1:05:24 15.3 3:22 82 30:42 9:54 2:05:57 2:05:57
84 Jim McClave 205 59 M 5 55-59 27:47 70 1:04:42 15.5 129 1:43:0133:14 2:06:29 2:06:29
