Let's Go HoCo 5k & 1 Mile Walk

5k

Age Group Results

October 11, 2015


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0- 0 1- 7 8-10 11-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1- 7 8-10 11-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Tiffany Hevner                                          779            17        19:25.1     19:27.9      6:16/M
       2    Lindsay Hlavka                                          793            43        21:12.4     21:35.1      6:50/M
       3    Diana Rosas                                            2154            44        21:36.6     21:39.4      6:58/M
Top

Female No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Carey Stern                                            2170            97        23:26.0     28:32.7      7:34/M
       2    Valorie McBee                                          2139           541        30:45.8     31:53.5      9:55/M
       3    Laurie Bulka                                            234           559        30:54.0     36:37.8      9:58/M
       4    Christal Cutwright                                      363           711        33:20.4     38:26.1     10:45/M
       5    Rachel Zhaz                                            2182          1368        45:56.2     46:26.3     14:49/M
       6    Pamela Kidwell                                          956          1438        48:35.9     54:48.5     15:40/M
       7    Patricia Suriano                                       2137          1674        55:28.9   1:02:28.0     17:54/M
Top

Female 7 and Under

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Devon Boyle                                             183           418        29:15.5     30:36.0      9:26/M
       2    Frances Haard                                           693           537        30:44.5     35:05.1      9:55/M
       3    Maya Oudemans                                          1389           636        32:04.5     35:22.4     10:21/M
       4    Isabelle Duren                                          473           665        32:38.5     40:10.7     10:32/M
       5    Abigale Paterniti                                      1420           794        34:37.2     40:27.8     11:10/M
       6    Emily Jones                                             885           809        34:52.4     38:03.6     11:15/M
       7    Beatrice Petrlik                                       1435           822        35:08.5     41:52.8     11:20/M
       8    Kaylen Caporaletti                                      254           832        35:13.9     35:20.1     11:22/M
       9    Alea Paterniti                                         1421           984        37:36.7     43:27.7     12:08/M
      10    Jillian Nicol                                          1332          1119        40:20.7     42:36.2     13:01/M
      11    Sara Rice                                              1540          1138        40:39.8     42:34.9     13:07/M
      12    Reese Evangelista                                      2110          1143        40:43.9     45:37.7     13:08/M
      13    Shelby Lynch                                           1106          1231        42:38.6     47:09.6     13:45/M
      14    Ella Petrlik                                           1436          1243        42:51.9     49:37.1     13:49/M
      15    Malavya Adiyodi                                          14          1248        42:58.3     44:01.1     13:52/M
      16    Mya Joseph                                              890          1263        43:27.7     47:49.8     14:01/M
      17    Lily Barnowski                                          103          1338        45:04.8     47:22.9     14:32/M
      18    Chelsea Sun                                            1779          1388        46:44.2     50:09.2     15:05/M
      19    lauryn LINDER                                          1059          1413        47:49.5     52:38.5     15:25/M
      20    Amelia Dresner                                          462          1428        48:23.7     52:26.2     15:36/M
      21    Nola Joseph                                             891          1434        48:27.7     52:50.3     15:38/M
      22    leila LINDER                                           1060          1456        49:13.8     54:04.3     15:53/M
      23    Theresa Hamilton                                        713          1503        50:21.5     57:29.3     16:15/M
      24    Jillian Davis                                           389          1566        52:03.0     57:20.8     16:47/M
      25    Hailey Rosendorf                                       1586          1600        53:10.8     56:02.0     17:09/M
      26    Catalina Molina                                        1256          1726        57:05.6   1:00:21.3     18:25/M
      27    Mariam Majid                                           1125          1815      1:10:57.0   1:11:30.2     22:53/M
Top

Female 8 to 10

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Emily Schmeckpeper                                     1652            84        23:12.8     23:17.3      7:29/M
       2    Jordyn Bennett                                          141           198        25:46.9     25:58.5      8:19/M
       3    Puja Nanjappa                                          1306           224        26:11.3     26:18.8      8:27/M
       4    Chloe Kang                                              915           240        26:26.1     28:35.0      8:32/M
       5    Natalie Thomas                                         1815           334        27:53.4     29:42.9      9:00/M
       6    Sydney Feola                                            537           379        28:43.0     29:43.3      9:16/M
       7    Michele Bank                                           2063           409        29:07.2     32:14.2      9:24/M
       8    Quinnlyn Boyle                                          186           448        29:36.4     30:56.5      9:33/M
       9    Maddie Antevil                                           45           452        29:39.1     32:11.8      9:34/M
      10    Alma Hagstrom                                           697           463        29:55.6     32:46.5      9:39/M
      11    Emma Hook                                               808           477        30:02.7     31:52.6      9:41/M
      12    lily decker                                             406           506        30:22.6     31:39.9      9:48/M
      13    Samantha Barnhart                                       101           512        30:24.7     33:16.0      9:48/M
      14    Eliza Castonguay                                        271           538        30:45.0     30:58.9      9:55/M
      15    Anna Griffiths                                         2115           582        31:10.8     34:10.6     10:03/M
      16    Mollie Rose McCormick                                  1190           625        31:58.3     34:01.4     10:19/M
      17    Madeline Milarch                                       1229           630        32:02.3     34:46.7     10:20/M
      18    Olivia Bashura                                          115           635        32:04.4     32:06.9     10:21/M
      19    Delaney Sargeant                                       1634           657        32:26.3     34:37.9     10:28/M
      20    Madeline Harwood                                        741           670        32:45.2     36:36.7     10:34/M
      21    Alyssa deLeon                                           412           671        32:45.3     33:04.6     10:34/M
      22    Tori Keys                                               946           715        33:23.0     35:42.2     10:46/M
      23    Jacklyn Prajka                                         1477           728        33:40.7     35:51.5     10:52/M
      24    Autumn Miller                                          1235           736        33:52.0     35:15.4     10:55/M
      25    JULIA YANG                                             2009           780        34:25.7     37:49.9     11:06/M
      26    Lily Gillis                                            2124           802        34:45.2     40:11.2     11:13/M
      27    Serena Huang                                            826           873        35:52.4     36:20.9     11:34/M
      28    Charlotte Connolly                                      333           880        35:59.2     40:14.1     11:36/M
      29    ELA Mutaf                                              1295           913        36:31.2     38:46.1     11:47/M
      30    Lucy Graber                                             660           914        36:31.6     38:43.6     11:47/M
      31    Moriah Fotang                                           571           943        36:54.6     41:11.9     11:54/M
      32    Caia Joseph                                             889           946        36:56.2     41:11.9     11:55/M
      33    Naomi Fotang                                            572           950        36:59.5     41:15.5     11:56/M
      34    Raji Shah                                              1675           953        37:03.2     37:27.2     11:57/M
      35    Shivani Varia                                          1880           954        37:03.4     37:59.2     11:57/M
      36    Whitney Culver                                          360           986        37:38.4     38:49.8     12:08/M
      37    Paige Nitti                                            1339          1017        38:32.3     41:49.5     12:26/M
      38    Elinor Tu                                              1851          1020        38:33.2     41:50.1     12:26/M
      39    Theresa Gani                                            607          1028        38:48.6     41:05.4     12:31/M
      40    Noelle Goitom                                           646          1051        39:06.4     40:31.9     12:37/M
      41    Katy Harbaugh                                           724          1069        39:26.4     44:17.7     12:43/M
      42    Alaina Evangelista                                     2109          1090        39:51.2     44:43.4     12:51/M
      43    Rakshitha Prakash                                      1480          1104        40:04.5     46:09.1     12:55/M
      44    Ava Greene                                              671          1136        40:35.2     47:18.5     13:05/M
      45    Jenna Loehr                                            1082          1194        41:42.9     44:41.1     13:27/M
      46    Madalyn Incavido                                        840          1222        42:32.6     45:26.7     13:43/M
      47    Sadie Van Horn                                         1870          1228        42:35.3     47:04.5     13:44/M
      48    Emma Li                                                1052          1258        43:24.1     46:50.6     14:00/M
      49    Abigail Engle                                           516          1279        43:39.9     46:10.3     14:05/M
      50    Alexie Baguio                                            73          1296        44:04.0     46:33.4     14:13/M
      51    Marisela Hale                                           702          1308        44:19.2     49:34.6     14:18/M
      52    Katie Avery                                              56          1320        44:39.8     49:20.8     14:24/M
      53    Trinity Victorian                                      1891          1347        45:26.0     50:58.8     14:39/M
      54    Amelia Beanland                                         124          1349        45:27.9     51:01.6     14:40/M
      55    Elliesa Abrishamchian                                    10          1367        45:55.0     47:26.1     14:49/M
      56    Lamia Ayaz                                               60          1378        46:17.6     47:05.6     14:56/M
      57    Ava Xu                                                 2001          1385        46:39.6     50:03.3     15:03/M
      58    Erica Qin                                              1491          1387        46:43.8     50:09.0     15:04/M
      59    Lasyakaumudi medepalli                                 1211          1397        47:06.9     47:24.5     15:12/M
      60    Kyla Mahasa                                            1116          1410        47:47.8     51:44.0     15:25/M
      61    Isabelle Dresner                                        465          1426        48:21.7     52:23.8     15:36/M
      62    Ashley Wagner                                          1907          1479        49:53.1     54:59.2     16:05/M
      63    Genevieve Rosenhyslop                                  2094          1513        50:36.6     53:07.3     16:19/M
      64    Jillian Dorsey                                          454          1542        51:20.9     57:09.9     16:34/M
      65    Riya Rai                                               1501          1573        52:19.4   1:00:02.0     16:53/M
      66    Amishi Pawar                                           1426          1574        52:19.5   1:00:02.7     16:53/M
      67    Lauren Hamilton                                         712          1583        52:41.0     52:41.0     17:00/M
      68    Isabeth Lamont                                         1012          1587        52:48.6   1:00:07.2     17:02/M
      69    Natalie Wheeler                                        2095          1634        54:25.5     57:55.1     17:33/M
      70    Nile Deshields-Dyce                                     421          1706        56:18.8     56:50.5     18:10/M
Top

Female 11 to 13

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Becca McArthur                                         1176            57        22:12.4     22:17.0      7:10/M
       2    Jordan Harris                                          1202            86        23:15.2     23:25.0      7:30/M
       3    April Smith                                            1716           114        23:55.8     25:14.7      7:43/M
       4    Annika McCormick                                       1186           216        26:03.8     26:09.8      8:24/M
       5    Breanna Hibbert                                        2125           226        26:12.3     27:30.6      8:27/M
       6    Lara Abedin                                               4           277        27:01.9     31:46.7      8:43/M
       7    Grace Liu                                              1070           291        27:10.0     30:47.2      8:46/M
       8    Tori McArthur                                          1180           309        27:28.5     28:54.5      8:52/M
       9    Katey Wang                                             1915           336        27:55.9     29:03.6      9:00/M
      10    Alena Shen                                             1684           337        27:56.6     33:11.7      9:01/M
      11    Lucy Buda                                               231           374        28:35.8     35:37.0      9:13/M
      12    Kara Rivenbark                                         1554           396        28:58.1     30:32.6      9:21/M
      13    Alina Thyregod                                         1825           422        29:17.3     29:43.6      9:27/M
      14    Aditi Madabushi                                        1111           442        29:32.2     30:13.7      9:32/M
      15    Caroline Rosenberry                                    1583           458        29:52.2     32:11.9      9:38/M
      16    Acacia Listou                                          1067           465        29:57.8     33:28.0      9:40/M
      17    Victoria Lee                                           1039           471        30:00.7     30:15.8      9:41/M
      18    Chinaza Ezeh                                           2148           475        30:02.5     32:56.8      9:41/M
      19    Madeline Rathmann                                      1515           533        30:41.0     32:19.6      9:54/M
      20    Ellienaz Abrishamchian                                    9           566        30:57.6     32:27.0      9:59/M
      21    Zuilda Nwaeze                                          1351           589        31:15.5     32:48.1     10:05/M
      22    Jenna Culver                                            357           601        31:32.9     32:45.4     10:10/M
      23    Molly Shanklin                                         1677           644        32:16.4     39:12.6     10:25/M
      24    Kristina Jewell                                         866           652        32:23.4     34:43.9     10:27/M
      25    Carrie Lubis                                           1095           703        33:14.9     35:37.4     10:43/M
      26    Hadiya Letren                                          1049           723        33:30.4     35:29.1     10:48/M
      27    Jessica Portillo                                       1469           731        33:46.1     36:41.2     10:54/M
      28    shreya santhanagopalan                                 1628           733        33:47.5     39:46.8     10:54/M
      29    Urvi Patel                                             1419           734        33:51.3     38:00.3     10:55/M
      30    Julia Moyer                                            2120           735        33:51.8     37:00.8     10:55/M
      31    Monika Krunkaitis                                       993           755        34:06.2     39:38.0     11:00/M
      32    Valeria Ortiz                                          1383           763        34:12.5     34:52.2     11:02/M
      33    Susanna Dale                                            369           769        34:15.0     35:46.1     11:03/M
      34    Leila Richards                                         1541           811        34:54.9     36:32.7     11:15/M
      35    Kiersten Jewell                                         865           813        34:58.7     37:17.9     11:17/M
      36    Camryn Wilson                                          1962           816        35:03.7     38:51.4     11:18/M
      37    JULIA CINA                                              297           825        35:09.0     36:20.6     11:20/M
      38    Faith Kandie                                            909           852        35:28.7     36:14.0     11:26/M
      39    Anjali Paliyam                                         1402           854        35:30.2     40:27.1     11:27/M
      40    Katherine Bosilovich                                    174           855        35:30.9     38:03.3     11:27/M
      41    Mackenzie Carr                                          259           860        35:44.5     37:09.9     11:32/M
      42    veronica benedict                                       136           951        36:59.5     41:40.1     11:56/M
      43    SARAH FAN                                               531           991        37:45.4     43:59.4     12:11/M
      44    Grace Martin                                           1147           997        37:52.7     44:04.8     12:13/M
      45    BELLA BRESNIK                                           196          1012        38:20.2     39:30.1     12:22/M
      46    Johanna Schwind                                        2047          1044        39:01.6     42:01.8     12:35/M
      47    Caroline Otchet                                        1386          1061        39:21.9     42:09.7     12:42/M
      48    Jaida Haynes                                            753          1071        39:30.0     40:36.3     12:45/M
      49    Chloe Dresner                                           464          1084        39:48.4     43:51.9     12:50/M
      50    Rory Lawson                                            1030          1108        40:08.7     40:25.8     12:57/M
      51    Zala Weyker                                            1940          1125        40:24.0     44:46.8     13:02/M
      52    Claire Madachy                                         1113          1150        40:51.3     44:37.9     13:11/M
      53    Mandira Huber                                           828          1156        40:55.9     42:03.3     13:12/M
      54    Olivia Davis                                            394          1177        41:26.2     42:01.0     13:22/M
      55    Iris Nagiecka                                          1300          1185        41:34.0     45:42.4     13:25/M
      56    Ava Gillette                                            637          1220        42:29.5     44:28.0     13:42/M
      57    Kaylyn Simms                                           1707          1221        42:29.9     44:28.0     13:42/M
      58    Anureet Bajwa                                            81          1255        43:13.2     44:21.5     13:56/M
      59    Julia Caldwell                                          249          1266        43:30.6     45:10.3     14:02/M
      60    Sophia Majid                                           1126          1270        43:37.5     44:03.5     14:04/M
      61    Jasmine Wilson                                         1963          1300        44:06.1     46:15.1     14:14/M
      62    Olivia Hammond                                          717          1301        44:06.6     46:15.1     14:14/M
      63    Victoria Hayes                                          749          1498        50:18.2     57:18.7     16:14/M
      64    Waverly Wheeler                                        1945          1633        54:25.4     57:54.5     17:33/M
      65    Christina Schwartz                                     1660          1644        54:43.3     57:58.6     17:39/M
      66    Anna Miller                                            1234          1693        56:04.8   1:02:21.2     18:05/M
      67    Gabriella Rivera                                       1557          1709        56:20.3     56:21.0     18:10/M
      68    Brynn Ordovensky                                       1372          1758        58:50.2   1:04:36.8     18:59/M
      69    Zenab Ayaz                                               62          1809      1:04:51.1   1:05:41.3     20:55/M
Top

Female 14 to 19

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Alison Betler                                           150            37        21:25.3     23:23.7      6:55/M
       2    CORA BLOUNT                                             163            40        21:27.1     23:23.6      6:55/M
       3    Laura Rosas                                            2163            47        21:48.5     21:50.6      7:02/M
       4    Cassandra Hale                                          700            73        22:54.1     25:43.7      7:23/M
       5    Melody Raynaud                                         1521            75        22:57.1     23:08.2      7:24/M
       6    Caroline Shimeall                                      1696            80        23:07.5     25:05.5      7:27/M
       7    Rebecca Hayes                                           748            85        23:14.2     28:27.9      7:30/M
       8    Bethany Firebaugh                                      2073            92        23:19.5     25:16.5      7:31/M
       9    Corinna Murphy                                         1291           132        24:23.2     26:18.0      7:52/M
      10    Abbi Santoni                                           1629           141        24:29.2     24:38.7      7:54/M
      11    Mary Kate Sisk                                         1709           199        25:48.3     29:50.3      8:19/M
      12    Julia Dixon                                             443           201        25:49.3     29:49.3      8:20/M
      13    Alana Germroth                                          622           207        25:56.9     27:55.6      8:22/M
      14    Christina Stavlas                                      1750           210        25:57.9     27:55.8      8:22/M
      15    anne vicari                                            1887           211        25:59.2     30:36.8      8:23/M
      16    amanda eliker                                           509           288        27:08.7     30:04.9      8:45/M
      17    Isabelle Duroseau                                       478           312        27:35.3     30:11.6      8:54/M
      18    Marisa Thomas                                          1812           333        27:53.1     29:42.9      9:00/M
      19    Iris Wileman                                           1951           352        28:06.3     31:39.2      9:04/M
      20    Elisabeth Hovis                                         819           354        28:08.3     33:55.9      9:05/M
      21    Emilie Kim                                              959           366        28:21.6     29:31.4      9:09/M
      22    Christina Hayes                                         747           376        28:38.1     33:51.4      9:14/M
      23    Sachi Rai                                              1503           394        28:58.0     32:58.1      9:21/M
      24    Rachel Harris                                          2164           426        29:19.8     31:18.1      9:27/M
      25    Sophie Shen                                            1686           435        29:28.0     34:44.0      9:30/M
      26    Molly Oppenheim                                        1371           437        29:28.8     32:23.9      9:30/M
      27    Anna Couchenour                                         344           470        30:00.3     32:38.0      9:41/M
      28    Gabrielle Aidam                                          20           495        30:14.7     31:43.5      9:45/M
      29    Mallaika Majid                                         1124           593        31:19.9     31:46.4     10:06/M
      30    Elizabeth Raynaud                                      1519           643        32:14.5     32:26.1     10:24/M
      31    Abby Wohnsigl                                          1977           664        32:38.4     36:13.8     10:32/M
      32    Erin MacKinnon                                         1108           674        32:47.3     34:10.7     10:35/M
      33    Erin Rogers                                            1572           709        33:18.3     37:24.9     10:45/M
      34    Lucy Loazer                                            1080           764        34:12.5     39:31.2     11:02/M
      35    Parvathi Menon                                         1216           851        35:28.5     40:27.0     11:26/M
      36    Lily Nolan                                             1341           862        35:45.1     36:22.1     11:32/M
      37    Kaylee Triplett                                        1847           877        35:56.2     38:45.9     11:35/M
      38    Nautica Burden                                          236           925        36:38.9     37:06.6     11:49/M
      39    Sabrina Stefan                                         1754           956        37:04.0     43:13.3     11:57/M
      40    Erin Reeves                                            1527           971        37:23.9     40:23.7     12:04/M
      41    Althea Taylor                                          1799           973        37:24.2     40:23.8     12:04/M
      42    OLIVIA TSUI                                            1850          1057        39:17.6     44:00.4     12:40/M
      43    Sierra Haynes                                           754          1076        39:37.3     40:41.5     12:47/M
      44    ALJA WOODLEY                                           1988          1122        40:22.1     41:33.7     13:01/M
      45    Channing Greene                                         673          1144        40:46.1     47:28.4     13:09/M
      46    Eshna Ghosh                                             626          1182        41:30.1     45:07.5     13:23/M
      47    Yulissa Trejo                                          2085          1206        42:12.5     46:47.0     13:37/M
      48    claire kim                                              958          1254        43:13.0     44:21.0     13:56/M
      49    Sara Dore                                               452          1393        46:55.9     48:40.5     15:08/M
      50    Michaela Cohee                                          317          1417        47:57.1     49:58.8     15:28/M
      51    JADA WOODLEY                                           1990          1444        48:39.9     49:51.6     15:42/M
      52    India Hill                                              784          1577        52:26.1     54:12.7     16:55/M
      53    Emily Heleba                                            762          1662        55:02.7     59:16.3     17:45/M
      54    Corinne Konarska                                       2097          1680        55:45.2     59:52.7     17:59/M
      55    Rachel Quinn                                           1497          1744        58:13.3     59:12.4     18:47/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Victoria Brun                                           225            25        20:31.6     23:22.6      6:37/M
       2    Alexandria Oaks                                        1353            52        21:59.0     22:10.4      7:05/M
       3    Amanda Ireland                                          842            66        22:32.3     23:15.5      7:16/M
       4    Erin Lagreca                                           1004            94        23:19.6     25:25.9      7:31/M
       5    Elisa Santoni                                          1631           117        24:08.0     24:16.4      7:47/M
       6    Samantha Sussan                                        2078           143        24:31.1     25:50.1      7:55/M
       7    Allison Ose                                            1384           154        24:39.1     27:42.8      7:57/M
       8    Megan Yozsa-Prentice                                   2019           193        25:38.6     29:00.7      8:16/M
       9    Cathryn Dymek                                           485           229        26:14.3     32:48.3      8:28/M
      10    Sarah Ducoulombier                                      472           238        26:21.3     30:06.0      8:30/M
      11    Michelle Van Slyke                                     1872           256        26:38.6     27:32.8      8:35/M
      12    Jenell Boardley                                         164           266        26:53.4     28:41.7      8:40/M
      13    Kelly Sorensen                                         1732           310        27:31.7     28:14.8      8:53/M
      14    Christine Marks                                        1142           335        27:55.2     32:44.8      9:00/M
      15    Xuan Du                                                 468           360        28:16.6     31:14.4      9:07/M
      16    Abigail Flynn                                           560           388        28:56.3     31:37.7      9:20/M
      17    Emily Petterson                                        2145           392        28:57.6     29:20.3      9:20/M
      18    Marina Metzler                                         1225           403        29:02.2     29:21.5      9:22/M
      19    Janice Burns                                           2046           427        29:20.4     30:01.7      9:28/M
      20    Judy Ko                                                 977           476        30:02.5     30:17.9      9:41/M
      21    COURTNEY KEATON                                         930           481        30:07.0     31:31.0      9:43/M
      22    Rachel Blazucki                                         162           503        30:21.4     32:04.3      9:47/M
      23    Lindsey Metzler                                        1224           522        30:33.0     34:17.9      9:51/M
      24    Connie Lee                                             1035           530        30:38.0     36:11.9      9:53/M
      25    Lisa Daciek                                             365           546        30:49.0     35:01.5      9:56/M
      26    Laura Ohanian                                          1359           551        30:50.8     34:30.1      9:57/M
      27    Asha Clark                                              298           560        30:54.2     32:21.7      9:58/M
      28    Lisa Warren                                            2181           569        30:59.4     33:26.9     10:00/M
      29    Danielle Klim                                           968           570        30:59.6     33:26.9     10:00/M
      30    Jaclyn Heck                                             755           571        30:59.6     31:27.4     10:00/M
      31    Kristin Ingram                                          841           583        31:11.1     32:48.2     10:04/M
      32    Lisa Goldberg                                           650           597        31:28.0     35:37.2     10:09/M
      33    Sharon Goldsmith                                        653           598        31:28.6     34:32.2     10:09/M
      34    Colleen Brookfield                                     2159           599        31:29.7     35:14.6     10:09/M
      35    Wendy Mason                                            1154           613        31:48.0     33:53.0     10:15/M
      36    Ashley Cloutier                                         309           653        32:24.5     34:48.7     10:27/M
      37    Talor Gerety                                            621           662        32:35.6     34:27.0     10:31/M
      38    Emily Schroeder                                        1657           669        32:40.4     38:34.1     10:32/M
      39    Kaitlyn Scott                                          1669           675        32:48.1     37:36.2     10:35/M
      40    Maryanne Moore                                         1267           682        32:55.3     35:43.4     10:37/M
      41    Laurie Lovaas                                          1090           683        32:55.9     33:39.7     10:37/M
      42    Lindsay Chatkewitz                                      281           713        33:22.9     36:39.4     10:46/M
      43    Rachael Degnan                                          411           757        34:06.7     38:14.1     11:00/M
      44    Rachel Burlas                                           239           761        34:08.3     37:08.2     11:01/M
      45    Colleen DeClue                                          408           765        34:12.5     41:33.2     11:02/M
      46    Carolyn Rogers                                         1570           785        34:28.7     38:45.7     11:07/M
      47    Lisa Bennett                                            142           826        35:09.2     38:47.5     11:20/M
      48    Tiffany Johnson                                         880           828        35:10.3     39:26.0     11:21/M
      49    Michaela Nicholson                                     1331           858        35:38.1     39:03.3     11:30/M
      50    Heather Sherrow                                        1689           870        35:50.8     41:30.8     11:34/M
      51    Katie Howell                                            824           872        35:52.1     37:26.2     11:34/M
      52    Catina Ramis                                           1508           882        36:02.3     37:22.4     11:37/M
      53    Karen O'Neil                                           1366           887        36:06.3     42:45.0     11:39/M
      54    Rebecca Basena Kampi                                    111           889        36:07.3     39:56.0     11:39/M
      55    Melissa Orgera                                         1377           907        36:25.1     40:01.2     11:45/M
      56    April Brown                                             210           937        36:47.9     39:18.6     11:52/M
      57    Nina Paparazzo                                         1410           940        36:52.4     39:34.7     11:54/M
      58    Sama Alzand                                              35           948        36:59.2     37:23.6     11:56/M
      59    Devon Markowitz                                        1141           958        37:05.2     37:59.3     11:58/M
      60    Samantha Hendershot                                     769           990        37:45.0     42:49.0     12:11/M
      61    Briana Engle                                            517          1023        38:38.7     41:21.8     12:28/M
      62    Alexandra Taylor                                       1798          1027        38:47.7     42:39.3     12:31/M
      63    Alexandra Weyforth                                     1938          1029        38:48.7     41:31.3     12:31/M
      64    Dallas Wiles                                           1952          1075        39:36.6     46:08.7     12:46/M
      65    Julia Reynold                                          1535          1096        39:55.8     45:17.3     12:53/M
      66    Kellie Riley                                           1548          1116        40:10.9     46:13.4     12:57/M
      67    Kayla Robar                                            1559          1132        40:28.1     42:26.7     13:03/M
      68    Gabriella Llerena                                      1075          1133        40:29.4     46:52.1     13:04/M
      69    Samantha Mathis                                        1161          1192        41:39.1     44:14.9     13:26/M
      70    Rachel Skinner                                         1711          1249        42:59.4     49:48.1     13:52/M
      71    Megan Kelly                                            2168          1251        43:01.5     49:49.2     13:53/M
      72    Kelsie Hitesman                                         790          1287        43:49.8     50:48.9     14:08/M
      73    Emily Martz                                            1152          1288        43:49.8     50:49.1     14:08/M
      74    Brittany Johnson                                        876          1383        46:32.5     51:35.9     15:01/M
      75    Jasmine Whitcomb                                       1946          1398        47:14.9     52:50.3     15:14/M
      76    Lauren Cohee                                            315          1481        49:55.1     52:03.2     16:06/M
      77    Lyndsey Alvarez                                          33          1492        50:14.0     57:21.1     16:12/M
      78    Joanna Gibb                                             632          1515        50:37.6     57:49.2     16:20/M
      79    Sarah Clausen                                           302          1524        50:43.9     53:32.1     16:22/M
      80    Mindy Niland                                           1336          1535        51:01.8     51:01.8     16:27/M
      81    Jackie Bednarczyk                                       127          1543        51:21.5     57:09.5     16:34/M
      82    Rebecca Crow                                            354          1545        51:29.7     54:10.1     16:36/M
      83    Katy Nedzel                                            2103          1558        51:51.3     55:09.6     16:44/M
      84    Peggy Hughes                                            832          1588        52:51.9     55:05.7     17:03/M
      85    Katie Coffey                                            313          1589        52:52.5     55:05.9     17:03/M
      86    Stephanie Field                                         539          1627        53:58.8     58:44.1     17:25/M
      87    Alyssa Syring                                          1788          1661        55:01.3     55:07.1     17:45/M
      88    Elizabeth Woolls                                       1994          1665        55:10.3     58:20.2     17:48/M
      89    Jessica Zaruba                                         2023          1700        56:11.4   1:03:24.7     18:07/M
      90    Vicki Errickson                                         521          1702        56:12.8   1:03:25.9     18:08/M
      91    Karen Wittkamper                                       1975          1722        56:55.5   1:00:01.6     18:22/M
      92    Kathleen Seale                                         1672          1739        57:50.3   1:00:34.6     18:39/M
      93    Sara Saernwald                                         2117          1743        58:12.9   1:03:12.7     18:46/M
      94    SAMANTHA CAPECCI                                        252          1762        59:15.9   1:06:52.2     19:07/M
      95    Alexandria Basile                                       116          1764        59:26.8   1:06:52.2     19:10/M
      96    Kimberly Stewart                                       2112          1772      1:00:27.7   1:08:18.7     19:30/M
      97    Brittany DeVan                                          423          1773      1:00:29.0   1:08:19.1     19:31/M
      98    Genevieve Fischer                                       550          1774      1:00:38.6   1:07:30.8     19:34/M
      99    Yvette Lee                                             1040          1816      1:20:14.4   1:20:14.4     25:53/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No        Overall         Time        Time        Pace  
       1    Leigh Miles                                            1230            50        21:55.5     22:33.4      7:04/M
       2    Tricia Cecil                                            275            58        22:15.0     22:19.6      7:11/M
       3    Debbie Courntey                                         345            88        23:17.8     23:29.3      7:31/M
       4    Crystal Frank                                           578           100        23:36.0     23:36.0      7:37/M
       5    Laura Puryear                                          1488           103        23:38.8     27:32.2      7:37/M
       6    Morgan Pietryka                                        1446           109        23:50.9     26:01.7      7:41/M
       7    Betsy Silvestri                                        1706           162        24:51.3     28:45.1      8:01/M
       8    Jennifer Solpietro                                     1729           167        24:58.0     25:29.1      8:03/M
       9    Amy Kelly                                               936           175        25:14.1     25:56.1      8:08/M
      10    Michele Pierantozzi-Cassel                             1443           183        25:24.6     25:40.0      8:12/M
      11    Stephanie Fox                                           577           195        25:42.1     27:00.7      8:17/M
      12    Jada Fowler                                             574           200        25:49.3     33:02.8      8:20/M
      13    Jennifer Yang                                          2007           202        25:51.1     26:29.5      8:20/M
      14    Kimberly Gillette                                       638           205        25:56.2     28:23.5      8:22/M
      15    Samantha Duvall                                         481           221        26:09.1     26:45.8      8:26/M
      16    Gissela Smith                                          1719           227        26:13.6     29:13.9      8:27/M
      17    Cara LeConte                                           1032           231        26:15.2     27:07.5      8:28/M
      18    Laurie Daman                                            372           234        26:17.3     27:11.4      8:29/M
      19    Julie Kingsley                                          966           249        26:34.0     27:12.2      8:34/M
      20    Mary Bartlett                                           106           253        26:36.4     27:32.0      8:35/M
      21    Xia Li                                                 2068           276        27:01.6     27:33.3      8:43/M
      22    Kristina Dronenburg                                     467           278        27:02.7     29:43.8      8:43/M
      23    Suzy Vo                                                1903           279        27:03.0     29:43.7      8:44/M
      24    Tamekia Boucher Gunthorpe                               176           285        27:07.3     28:22.6      8:45/M
      25    Nicole Burns                                            242           289        27:08.8     31:22.9      8:45/M
      26    Sara Crisera                                            349           293        27:10.2     31:24.5      8:46/M
      27    Andrea Aldrich                                           26           300        27:16.0     27:59.6      8:48/M
      28    Ann Lubeley                                            1093           302        27:16.7     29:37.7      8:48/M
      29    Emily Ward                                             2057           303        27:17.3     28:27.2      8:48/M
