The 2015 NCR Trail Marathon

Overall Finish List

November 28, 2015


Results By Elite Race Management www.EliteRaces.com
Male Marathon Relay
Female Marathon Relay
Co-ed Marathon Relay
Senior Marathon Relay
Marathon Early

Marathon

                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
    1  Henry Reichard            304   18   M      1Top Fin    2   1:24:40.6 6:28    2   1:23:16.1 6:21    2:47:54.7   2:47:56.7          
    2  Adam Sachs                314   20   M      2Top Fin    8   1:29:55.0 6:52    1   1:20:36.5 6:09    2:50:27.6   2:50:31.5          
    3  Chuck Engle               475   44   M      3Top Fin    1   1:23:39.1 6:23    5   1:28:19.9 6:45    2:51:56.9   2:51:59.0          
    4  Brian Crandall            156   35   M      4Top Fin    4   1:25:55.2 6:33    6   1:30:06.8 6:53    2:55:58.4   2:56:02.0          
    5  Chris Solarz              338   37   M      5Top Fin    9   1:30:31.7 6:55    4   1:27:47.6 6:42    2:58:17.8   2:58:19.3          
    6  Maurice Pointer           489   60   M      1Top Fin   13   1:31:40.5 7:00    3   1:27:46.2 6:42    2:59:25.3   2:59:26.8          
    7  William stanton           341   20   M      1 20-24     3   1:25:53.3 6:33   12   1:35:10.2 7:16    3:01:03.5   3:01:05.5          
    8  Karsten Brown             136   41   M      1 40-44    10   1:31:16.3 6:58    7   1:30:22.2 6:54    3:01:38.6   3:01:40.2          
    9  mark tinsley              358   46   M      1 45-49     7   1:29:51.1 6:52    8   1:31:59.1 7:01    3:01:50.3   3:01:53.5          
   10  Russell Bobbitt           121   44   M      2 40-44     6   1:28:50.5 6:47    9   1:33:05.2 7:06    3:01:55.8   3:02:00.9          
   11  Douglas Basinski          113   44   M      3 40-44     5   1:28:44.3 6:46   13   1:35:43.2 7:18    3:04:27.5   3:04:29.3          
   12  Steve Osczevski           436   31   M      1 30-34    12   1:31:38.6 7:00   11   1:34:27.9 7:13    3:06:06.5   3:06:09.5          
   13  Josh Wadlington           457   35   M      1 35-39    15   1:32:07.8 7:02   14   1:35:58.8 7:20    3:08:06.6   3:08:12.3          
   14  Jicheng Liu               250   44   M      4 40-44    27   1:35:47.4 7:19   10   1:34:16.7 7:12    3:10:04.1   3:10:05.9          
   15  Kermit Snyder             336   38   M      2 35-39    17   1:33:05.7 7:06   15   1:38:29.4 7:31    3:11:35.2   3:11:40.7          
   16  Stephen Bohse             125   48   M      2 45-49    20   1:34:18.2 7:12   17   1:39:28.7 7:36    3:13:46.9   3:13:50.1          
   17  E.J. Ferguson             408   40   M      5 40-44    25   1:35:20.6 7:17   19   1:39:58.6 7:38    3:15:19.2   3:15:28.7          
   18  Rich Harfst               213   52   M      1 50-54    33   1:36:53.0 7:24   16   1:38:43.2 7:32    3:15:36.3   3:15:40.0          
   19  Bernard Kelly             234   42   M      6 40-44    14   1:31:47.1 7:00   37   1:44:36.2 7:59    3:16:23.3   3:16:32.1          
   20  David Ploskonka           294   34   M      2 30-34    28   1:36:14.5 7:21   21   1:40:26.5 7:40    3:16:41.0   3:16:49.7          
   21  Michael Bohse             124   52   M      2 50-54    31   1:36:30.4 7:22   20   1:40:23.2 7:40    3:16:53.6   3:16:57.1          
   22  Troy DeWitt               166   33   M      3 30-34    19   1:34:09.3 7:11   30   1:42:45.7 7:51    3:16:55.1   3:16:58.1          
   23  Peter Danchin             161   46   M      3 45-49    34   1:37:05.4 7:25   18   1:39:51.6 7:37    3:16:57.0   3:17:02.4          
   24  Kaitlan Moynihan          283   20   F      1Top Fin   16   1:32:35.7 7:03   36   1:44:35.2 7:59    3:16:58.1   3:17:10.9          
   25  Phillip Pawlukovich       476   36   M      3 35-39    24   1:34:52.3 7:15   25   1:42:28.2 7:49    3:17:20.5   3:17:26.3          
   26  Christian Creutzer        158   54   M      3 50-54    32   1:36:33.6 7:22   27   1:42:39.8 7:50    3:19:13.4   3:19:18.7          
   27  Joselyn King              237   40   F      2Top Fin   21   1:34:21.2 7:12   47   1:46:13.3 8:06    3:20:27.9   3:20:34.6          
   28  Robert Bowen              391   45   M      4 45-49    40   1:37:51.1 7:28   31   1:42:58.7 7:52    3:20:49.9   3:21:04.3          
   29  Joshua Mahaffey           255   29   M      1 25-29    22   1:34:28.9 7:13   49   1:46:34.7 8:08    3:21:03.6   3:21:05.3          
   30  Andy Baida                109   57   M      1 55-59    42   1:38:25.5 7:31   29   1:42:43.6 7:50    3:21:09.1   3:21:45.1          
   31  Jacob Smith               334   18   M      1  1-19    50   1:40:04.6 7:38   22   1:41:06.5 7:43    3:21:11.2   3:21:22.4          
   32  Erica Smith               333   33   F      3Top Fin   35   1:37:10.5 7:25   33   1:44:10.9 7:57    3:21:16.1   3:21:21.4          
   33  Philip Karp               423   49   M      5 45-49    29   1:36:22.6 7:21   43   1:45:32.3 8:03    3:21:54.9   3:21:58.5          
   34  Daniel Hickstein          222   31   M      4 30-34    30   1:36:22.8 7:21   51   1:46:49.1 8:09    3:23:11.9   3:23:23.2          
   35  dave lennox               245   57   M      2 55-59    54   1:40:51.0 7:42   26   1:42:39.1 7:50    3:23:30.2   3:23:43.2          
   36  Jeremiah Bartz            112   34   M      5 30-34    47   1:39:48.2 7:37   35   1:44:15.8 7:57    3:24:04.1   3:24:13.1          
   37  Joshua Marsh              257   35   M      4 35-39    43   1:38:42.3 7:32   48   1:46:13.5 8:06    3:24:55.8   3:25:02.9          
   38  Tim Reardon               302   41   M      7 40-44    48   1:39:52.3 7:37   44   1:45:37.9 8:04    3:25:30.2   3:25:41.4          
   39  Andres Hernandez          219   46   M      6 45-49    60   1:41:20.9 7:44   34   1:44:15.4 7:57    3:25:36.3   3:25:52.9          
   40  victor zirkelbach         379   35   M      5 35-39    18   1:33:53.6 7:10   64   1:52:04.5 8:33    3:25:58.1   3:25:59.9          
   41  Justine DiGregorio        167   24   F      4Top Fin   57   1:41:00.7 7:42   41   1:45:09.9 8:02    3:26:02.0   3:26:10.7          
   42  Andrew C Smith            331   53   M      4 50-54    37   1:37:25.2 7:26   55   1:49:09.7 8:20    3:26:34.9   3:26:39.8          
   43  Mike Schwartz             324   48   M      7 45-49    26   1:35:41.5 7:18   56   1:51:02.4 8:29    3:26:43.9   3:26:47.2          
   44  Joe Guilyard              209   58   M      3 55-59    66   1:42:54.9 7:51   38   1:44:37.1 7:59    3:27:32.1   3:27:35.7          
   45  Patrick Kubovsky          240   45   M      8 45-49    44   1:39:08.9 7:34   52   1:48:23.6 8:16    3:27:32.6   3:27:35.9          
   46  Keith Straw               346   60   M      1 60-64    55   1:40:55.8 7:42   50   1:46:48.3 8:09    3:27:44.1   3:28:02.5          
   47  Jeloni Moore              277   30   M      6 30-34    75   1:44:11.6 7:57   32   1:44:05.5 7:57    3:28:17.1   3:28:30.2          
   48  Molly Matala              263   26   F      5Top Fin   71   1:43:40.3 7:54   39   1:45:06.0 8:01    3:28:36.8   3:28:46.3          
   49  keary johnston            230   50   F      1Top Fin   72   1:43:41.1 7:55   40   1:45:06.5 8:01    3:28:42.5   3:28:47.6          
   50  Takashi Furusawa          193   42   M      8 40-44    70   1:43:13.0 7:53   45   1:45:50.5 8:05    3:29:03.5   3:29:24.0          
   51  Robert Richardson         307   34   M      7 30-34    52   1:40:35.1 7:41   54   1:48:57.1 8:19    3:29:32.2   3:29:41.3          
   52  Tom DeKornfeld            164   62   M      2 60-64    76   1:44:16.9 7:58   46   1:46:05.2 8:06    3:30:22.1   3:30:36.5          
   53  Brian Yowler              377   42   M      9 40-44    39   1:37:45.4 7:28   67   1:53:21.6 8:39    3:31:07.1   3:31:12.8          
   54  Matt Littlejohn           425   30   M      8 30-34    45   1:39:29.3 7:36   62   1:52:02.3 8:33    3:31:31.6   3:31:36.8          
   55  Lokesh Kumar Meena        495   28   M      2 25-29    46   1:39:40.6 7:36   66   1:53:21.3 8:39    3:33:01.9   3:33:04.0          
   56  Mark Parkhurst            438   26   M      3 25-29   107   1:51:07.5 8:29   24   1:42:24.7 7:49    3:33:32.3   3:33:59.5          
   57  LorA Liu                  251   32   F      1 30-34    65   1:42:50.4 7:51   58   1:51:13.0 8:29    3:34:03.5   3:34:14.4          
   58  Jim Roche                 311   46   M      9 45-49    62   1:42:03.6 7:47   63   1:52:04.3 8:33    3:34:07.9   3:34:15.3          
   59  James Gehenio             197   54   M      5 50-54    80   1:45:33.8 8:03   53   1:48:49.6 8:18    3:34:23.5   3:34:39.8          
   60  Ryan Espulgar             494   33   M      9 30-34    49   1:39:57.5 7:38   70   1:54:32.2 8:45    3:34:29.7   3:34:42.9          
   61  Rick Armiger              383   44   M     10 40-44   115   1:52:58.3 8:37   23   1:41:59.6 7:47    3:34:58.0   3:35:30.3          
   62  Reed Tepper               355   42   M     11 40-44    23   1:34:34.3 7:13   92   2:01:32.5 9:17    3:36:06.8   3:36:09.5          
   63  Jack Guilfoyle            208   54   M      6 50-54    63   1:42:20.7 7:49   71   1:54:41.8 8:45    3:37:02.5   3:37:08.3          
   64  Ryan Breyer               392   30   M     10 30-34   111   1:52:06.8 8:33   42   1:45:29.3 8:03    3:37:36.1   3:37:58.6          
   65  Jennifer Dustin           403   46   F      1 45-49    74   1:43:50.3 7:56   68   1:53:45.9 8:41    3:37:36.2   3:38:16.3          
   66  Megan Jordan              232   30   F      2 30-34   130   1:55:07.7 8:47   28   1:42:40.3 7:50    3:37:48.1   3:37:55.5          
   67  Robert Toonkel            359   40   M     12 40-44    58   1:41:02.6 7:43   79   1:57:22.1 8:58    3:38:24.7   3:38:35.6          
   68  Laura Johnson             228   30   F      3 30-34    94   1:47:29.2 8:12   57   1:51:06.7 8:29    3:38:36.0   3:38:47.6          
   69  Mitchell Mendis           272   30   M     11 30-34    91   1:46:46.5 8:09   59   1:51:50.2 8:32    3:38:36.7   3:38:51.4          
   70  Chris Walsh               365   29   M      4 25-29    90   1:46:46.2 8:09   60   1:51:50.5 8:32    3:38:36.7   3:38:51.3          
   71  Alejandro Carrillo        493   29   M      5 25-29    56   1:40:57.9 7:42   83   1:58:28.2 9:03    3:39:26.2   3:40:12.8          
   72  Olivia Kelly              235   29   F      1 25-29    88   1:46:40.1 8:09   69   1:53:59.6 8:42    3:40:39.7   3:40:51.1          
   73  Kurt Weissgerber          370   34   M     12 30-34    36   1:37:23.9 7:26  100   2:03:23.0 9:25    3:40:46.9   3:40:50.4          
   74  deb hicks                 221   42   F      1 40-44    73   1:43:46.0 7:55   78   1:57:13.0 8:57    3:40:59.0   3:41:39.1          
   75  Nadrat Siddique           446   47   F      2 45-49    99   1:49:14.7 8:20   61   1:51:58.9 8:33    3:41:13.6   3:41:22.7          
   76  Chris Calimano            477   34   M     13 30-34    11   1:31:33.9 6:59  134   2:09:39.8 9:54    3:41:13.8   3:41:21.0          
   77  Corby Burkholder          139   38   M      6 35-39    68   1:43:11.2 7:53   82   1:58:26.1 9:02    3:41:37.3   3:42:01.7          
   78  Kate Zimmerman            459   31   F      4 30-34    69   1:43:11.7 7:53   87   1:59:51.1 9:09    3:43:02.8   3:43:27.4          
   79  Dean Beatty               114   63   M      3 60-64    79   1:45:21.4 8:03   80   1:57:47.0 8:59    3:43:08.4   3:43:13.5          
   80  Jill Snyder               488   55   F      1 55-59    97   1:48:27.0 8:17   72   1:54:54.9 8:46    3:43:21.9   3:43:35.8          
   81  Stefanie Bernosky         115   33   F      5 30-34    95   1:47:42.8 8:13   74   1:55:42.7 8:50    3:43:25.5   3:43:33.1          
   82  Mike Christian            398   45   M     10 45-49    38   1:37:41.7 7:27  119   2:06:24.1 9:39    3:44:05.8   3:44:09.8          
   83  Josh Dehlinger            163   36   M      7 35-39    53   1:40:47.3 7:42  102   2:03:57.3 9:28    3:44:44.6   3:44:55.6          
   84  Jennifer Swerida          350   30   F      6 30-34   105   1:50:24.1 8:26   75   1:55:43.5 8:50    3:46:07.6   3:46:25.4          
   85  Roger Pine                293   37   M      8 35-39    51   1:40:18.3 7:39  113   2:05:55.3 9:37    3:46:13.7   3:46:17.7          
   86  Ryan Herzing              417   32   M     14 30-34   102   1:49:54.4 8:23   77   1:56:43.3 8:55    3:46:37.7   3:47:21.4          
   87  Natalie Phrompeng         492   38   F      1 35-39   125   1:53:58.6 8:42   65   1:53:07.2 8:38    3:47:05.8   3:47:23.6          
   88  Warren Gray               203   49   M     11 45-49    59   1:41:07.2 7:43  120   2:06:37.3 9:40    3:47:44.5   3:47:52.4          
   89  Tommy Engram              405   49   M     12 45-49   112   1:52:14.0 8:34   73   1:55:35.7 8:49    3:47:49.7   3:48:27.9          
   90  Shunpei Ishikawa          421   37   M      9 35-39    61   1:41:49.5 7:46  115   2:06:11.9 9:38    3:48:01.4   3:48:21.9          
   91  Ling Dao                  162   38   M     10 35-39    86   1:46:33.4 8:08   94   2:02:05.6 9:19    3:48:39.0   3:48:58.9          
   92  Victor Kunze              241   49   M     13 45-49    92   1:46:52.7 8:09   97   2:02:38.1 9:22    3:49:30.9   3:49:38.4          
   93  Jordan Anderson           381   28   M      6 25-29    89   1:46:44.3 8:09  107   2:04:49.9 9:32    3:51:34.2   3:51:41.0          
   94  Maureen Hall              414   50   F      1 50-54    93   1:47:00.1 8:10  109   2:04:56.2 9:32    3:51:56.3   3:51:59.8          
   95  Richard Snyder            337   52   M      7 50-54    84   1:45:45.6 8:04  124   2:07:11.2 9:43    3:52:56.8   3:53:11.5          
   96  gordon gustafson          211   46   M     14 45-49   131   1:55:08.2 8:47   81   1:58:22.4 9:02    3:53:30.7   3:53:41.8          
   97  Bill Harrison             216   52   M      8 50-54   110   1:52:03.2 8:33   93   2:01:42.3 9:17    3:53:45.5   3:54:09.7          
   98  Darren Raiguel            442   45   M     15 45-49    85   1:46:16.6 8:07  125   2:07:34.4 9:44    3:53:51.0   3:53:58.9          
   99  Sara Bailey               110   25   F      2 25-29    83   1:45:44.7 8:04  131   2:08:49.7 9:50    3:54:34.4   3:54:39.6          
  100  Erin Longenecker          254   31   F      7 30-34   164   1:58:38.6 9:03   76   1:56:11.3 8:52    3:54:49.9   3:55:20.4          
                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
  101  Heather Morin             280   45   F      3 45-49   103   1:50:08.3 8:24  104   2:04:41.8 9:31    3:54:50.2   3:55:40.6          
  102  Leahandra Wendland        373   25   F      3 25-29   137   1:55:42.4 8:50   84   1:59:19.5 9:06    3:55:01.9   3:55:08.8          
  103  Kim Morgan                279   51   F      2 50-54   134   1:55:29.2 8:49   85   1:59:32.8 9:07    3:55:02.0   3:55:16.9          
  104  Anissa Watkins            368   39   F      2 35-39   101   1:49:42.1 8:22  111   2:05:37.2 9:35    3:55:19.3   3:55:39.9          
  105  George Dague              401   54   M      9 50-54    78   1:45:14.7 8:02  146   2:10:34.2 9:58    3:55:48.9   3:55:58.4          
  106  Gregory Raplee            300   37   M     11 35-39    77   1:44:42.7 8:00  150   2:11:16.810:01    3:55:59.5   3:56:16.5          
  107  Andrew Fisher             185   29   M      7 25-29    67   1:43:00.4 7:52  160   2:13:16.310:10    3:56:16.7   3:56:36.9          
  108  Alain Philippe            441   48   M     16 45-49   117   1:52:58.8 8:37  101   2:03:27.1 9:25    3:56:25.9   3:56:50.2          
  109  Carlos Evangelista        485   52   M     10 50-54   145   1:56:49.9 8:55   88   1:59:56.0 9:09    3:56:45.9   3:57:20.3          
  110  Les Rau                   301   50   M     11 50-54   148   1:56:57.2 8:56   89   2:00:34.3 9:12    3:57:31.5   3:57:47.7          
  111  Amy Sachs                 315   50   F      3 50-54   128   1:55:01.7 8:47   98   2:02:44.7 9:22    3:57:46.4   3:58:03.1          
  112  Kevin Fitzgerald          187   57   M      4 55-59   100   1:49:23.3 8:21  130   2:08:44.3 9:50    3:58:07.7   3:58:28.0          
  113  Ryan Rudzinski            472   35   M     12 35-39    81   1:45:36.5 8:04  157   2:12:34.110:07    3:58:10.6   3:58:25.1          
  114  Jason Pawling             291   49   M     17 45-49   113   1:52:32.8 8:35  114   2:06:02.1 9:37    3:58:34.9   3:59:00.5          
  115  James Miner               430   67   M      1 65-69   135   1:55:37.9 8:50   99   2:03:07.4 9:24    3:58:45.3   3:58:58.6          
  116  Jeremy Reid               305   41   M     13 40-44   170   1:59:19.7 9:06   86   1:59:37.1 9:08    3:58:56.8   3:59:18.5          
  117  Andrew Brooks             133   40   M     14 40-44   149   1:56:59.9 8:56   96   2:02:26.3 9:21    3:59:26.2   4:00:01.0          
  118  Stephen Thienel           356   63   M      4 60-64   167   1:58:59.5 9:05   90   2:00:52.8 9:14    3:59:52.3   4:00:44.3          
  119  Lisa Carr Lang            242   47   F      4 45-49   166   1:58:48.2 9:04   91   2:01:05.2 9:15    3:59:53.4   4:00:44.2          
  120  Eileen Boettcher          491   51   F      4 50-54   122   1:53:43.0 8:41  116   2:06:15.1 9:38    3:59:58.1   4:00:19.4          
  121  James Pringle             299   27   M      8 25-29   116   1:52:58.7 8:37  123   2:06:59.7 9:42    3:59:58.4   4:22:30.4          
  122  Ross Heisman              217   58   M      5 55-59   141   1:55:59.9 8:51  105   2:04:42.1 9:31    4:00:42.0   4:01:06.9          
  123  Jake Ferentz              182   28   M      9 25-29   108   1:51:12.5 8:29  136   2:09:56.7 9:55    4:01:09.2   4:01:30.9          
  124  Harriet Bowden            480   42   F      2 40-44   169   1:59:17.5 9:06   95   2:02:12.0 9:20    4:01:29.5   4:02:09.8          
  125  Allen Smith               447   57   M      6 55-59   150   1:57:00.4 8:56  106   2:04:43.1 9:31    4:01:43.6   4:01:52.8          
  126  Soren Powell              297   37   M     13 35-39   104   1:50:21.6 8:25  155   2:11:57.310:04    4:02:19.0   4:02:31.3          
  127  Matt Antinossi Antinoss   104   42   M     15 40-44   142   1:56:11.2 8:52  117   2:06:15.4 9:38    4:02:26.6   4:02:37.3          
  128  Dan Matheny               264   50   M     12 50-54   123   1:53:43.3 8:41  133   2:09:28.7 9:53    4:03:12.1   4:03:34.7          
  129  Ronnie Wong               375   69   M      2 65-69   158   1:57:40.9 8:59  112   2:05:53.3 9:37    4:03:34.3   4:03:45.2          
  130  Wendy Fite                186   57   F      2 55-59   146   1:56:53.2 8:55  122   2:06:54.7 9:41    4:03:48.0   4:04:03.3          
  131  Jeffrey Engorn            466   30   M     15 30-34   161   1:58:26.2 9:02  110   2:05:26.8 9:35    4:03:53.0   4:04:36.4          
  132  Jennifer Uhlig            361   35   F      3 35-39   120   1:53:38.2 8:40  145   2:10:30.1 9:58    4:04:08.3   4:04:30.9          
  133  Robert Harris             215   52   M     13 50-54   173   1:59:43.2 9:08  103   2:04:27.0 9:30    4:04:10.3   4:04:33.5          
  134  Justin Debes              402   29   M     10 25-29   172   1:59:42.8 9:08  108   2:04:50.5 9:32    4:04:33.3   4:05:13.2          
  135  Robert Bell               386   63   M      5 60-64   144   1:56:34.3 8:54  127   2:08:07.9 9:47    4:04:42.2   4:05:04.7          
  136  JOSHUA VANDERWAL          362   28   M     11 25-29   163   1:58:38.0 9:03  121   2:06:44.2 9:40    4:05:22.2   4:05:53.5          
  137  Cesar Sermeno             325   41   M     16 40-44    64   1:42:24.4 7:49  190   2:22:58.310:55    4:05:22.7   4:05:26.6          
  138  shannon nowlin            286   45   F      5 45-49   124   1:53:49.4 8:41  153   2:11:36.110:03    4:05:25.5   4:05:38.5          
  139  Stephanie Clark           147   35   F      4 35-39   114   1:52:53.3 8:37  158   2:12:41.610:08    4:05:34.9   4:05:43.9          
  140  Tim Tobin                 487   48   M     18 45-49   109   1:51:55.0 8:33  164   2:13:53.110:13    4:05:48.1   4:06:13.2          
  141  Susanna Green             204   28   F      4 25-29    98   1:48:58.5 8:19  172   2:16:53.810:27    4:05:52.3   4:06:10.7          
  142  Mark Osifchin             437   52   M     14 50-54   126   1:54:38.3 8:45  151   2:11:22.110:02    4:06:00.4   4:06:35.7          
  143  Nicholas Evans            407   33   M     16 30-34   147   1:56:54.8 8:55  132   2:09:16.5 9:52    4:06:11.4   4:06:31.7          
  144  Maiju Lehmijoki-Gardner   244   48   F      6 45-49   151   1:57:06.2 8:56  135   2:09:42.5 9:54    4:06:48.7   4:06:59.3          
  145  Shelly Hill               223   35   F      5 35-39   168   1:59:05.4 9:05  126   2:07:44.5 9:45    4:06:49.9   4:07:14.0          
  146  Kristi Welsbie            372   39   F      6 35-39   187   2:01:53.2 9:18  118   2:06:23.7 9:39    4:08:16.9   4:08:54.8          
  147  Monika Bachmann           107   50   F      5 50-54   174   1:59:59.7 9:10  129   2:08:27.4 9:48    4:08:27.1   4:08:42.1          
  148  Allan Perez               439   58   M      7 55-59   175   2:00:01.0 9:10  128   2:08:27.0 9:48    4:08:28.0   4:08:42.0          
  149  Travis Fox                190   52   M     15 50-54   159   1:57:44.8 8:59  148   2:10:46.8 9:59    4:08:31.7   4:09:10.2          
  150  Jesse Bump                394   43   M     17 40-44   119   1:53:20.0 8:39  169   2:15:30.910:21    4:08:51.0   4:09:00.2          
  151  Peter Viola               456   46   M     19 45-49   140   1:55:53.6 8:51  163   2:13:34.810:12    4:09:28.4   4:09:58.3          
  152  Gerald King               461   46   M     20 45-49   106   1:50:46.8 8:27  182   2:19:06.410:37    4:09:53.2   4:10:00.9          
  153  Eddie O'GORMAN            434   66   M      3 65-69   171   1:59:41.7 9:08  144   2:10:22.9 9:57    4:10:04.6   4:10:52.8          
  154  George Yam                376   40   M     18 40-44   178   2:00:37.3 9:12  147   2:10:45.6 9:59    4:11:22.9   4:11:51.0          
  155  maria shields             328   64   F      1 60-64   160   1:58:09.2 9:01  161   2:13:23.310:11    4:11:32.5   4:11:48.7          
  156  Lauren Edwards            176   37   F      7 35-39   127   1:54:57.6 8:46  171   2:16:50.210:27    4:11:47.8   4:12:10.2          
  157  Masaki Tajima             452   34   M     17 30-34    41   1:38:02.6 7:29  229   2:33:47.111:44    4:11:49.8   4:11:59.5          
  158  Christine Eck             175   42   F      3 40-44   176   2:00:02.0 9:10  156   2:12:12.110:05    4:12:14.1   4:12:43.5          
  159  Alexander Harris          214   25   M     12 25-29   191   2:02:32.3 9:21  137   2:09:59.2 9:55    4:12:31.5   4:12:46.2          
  160  Charles Brownlie          137   63   M      6 60-64   136   1:55:39.7 8:50  173   2:17:14.710:29    4:12:54.4   4:13:22.4          
  161  Christian Montes          496   39   M     14 35-39   193   2:03:03.5 9:24  138   2:10:04.7 9:56    4:13:08.2   4:13:23.8          
  162  Rebecca Strobel           347   35   F      8 35-39   162   1:58:36.9 9:03  168   2:15:21.810:20    4:13:58.7   4:14:07.8          
  163  Matt Burkholder           395   42   M     19 40-44   203   2:04:08.8 9:29  140   2:10:11.8 9:56    4:14:20.7   4:14:46.7          
  164  Karen Finney              184   45   F      7 45-49   152   1:57:08.3 8:56  175   2:17:43.410:31    4:14:51.7   4:15:27.7          
  165  Kiersten Mounce           282   25   F      5 25-29   199   2:04:00.3 9:28  149   2:11:01.310:00    4:15:01.6   4:15:41.1          
  166  Lisa Gesualdo             198   46   F      8 45-49   184   2:01:18.3 9:16  166   2:14:32.310:16    4:15:50.6   4:16:08.9          
  167  Joe Allen                 100   66   M      4 65-69   208   2:05:53.8 9:37  139   2:10:09.9 9:56    4:16:03.8   4:16:13.1          
  168  Steven Mager              429   45   M     21 45-49   132   1:55:12.0 8:48  188   2:20:58.210:46    4:16:10.2   4:16:24.9          
  169  Robert Verk               465   57   M      8 55-59    82   1:45:38.8 8:04  214   2:30:47.011:31    4:16:25.8   4:17:09.0          
  170  Lindsay Morsberger        281   32   F      8 30-34   211   2:06:24.6 9:39  141   2:10:12.4 9:56    4:16:37.0   4:16:47.7          
  171  Claire Tamberino          454   37   F      9 35-39   188   2:01:53.9 9:18  167   2:14:58.910:18    4:16:52.8   4:17:29.7          
  172  Ken Glatt                 200   36   M     15 35-39   155   1:57:25.6 8:58  189   2:21:11.510:47    4:18:37.1   4:18:58.5          
  173  Brendan Shimizu           329   16   M      2  1-19   177   2:00:05.1 9:10  181   2:18:54.010:36    4:18:59.2   4:19:22.3          
  174  Cassidy Milosh            275   21   F      1 20-24   227   2:08:51.9 9:50  143   2:10:12.9 9:56    4:19:04.8   4:19:39.8          
  175  Brooke Hilliard           224   21   F      2 20-24   228   2:08:53.2 9:50  142   2:10:12.9 9:56    4:19:06.1   4:19:39.7          
  176  Patti Beauchesne          385   53   F      6 50-54   194   2:03:39.5 9:26  170   2:16:25.910:25    4:20:05.5   4:20:33.5          
  177  Alex Bartholomaus         384   43   M     20 40-44   207   2:05:43.4 9:36  165   2:14:25.710:16    4:20:09.1   4:20:24.0          
  178  dale jordan               231   62   M      7 60-64   229   2:08:57.8 9:51  152   2:11:22.310:02    4:20:20.1   4:20:48.4          
  179  Kathi Hoke                469   48   F      9 45-49   224   2:08:12.9 9:47  159   2:12:51.510:08    4:21:04.4   4:21:41.3          
  180  John Weiss                458   28   M     13 25-29   156   1:57:31.2 8:58  193   2:24:20.911:01    4:21:52.1   4:22:37.2          
  181  William Gross             206   45   M     22 45-49   157   1:57:34.3 8:58  192   2:24:20.511:01    4:21:54.8   4:22:11.4          
  182  Marvin Solberg            339   55   M      9 55-59   195   2:03:44.5 9:27  178   2:18:36.810:35    4:22:21.3   4:22:34.2          
  183  Scott Huber               419   43   M     21 40-44   202   2:04:08.8 9:29  177   2:18:36.410:35    4:22:45.2   4:23:11.2          
  184  Shane Eversfield          179   58   M     10 55-59   233   2:11:20.610:02  154   2:11:40.010:03    4:23:00.6   4:23:34.8          
  185  Christopher Hines         225   55   M     11 55-59   133   1:55:25.1 8:49  200   2:27:38.611:16    4:23:03.7   4:23:31.7          
  186  Virginia Mutuura          431   39   F     10 35-39   222   2:07:47.4 9:45  174   2:17:16.710:29    4:25:04.1   4:25:46.1          
  187  John Husdale              420   55   M     12 55-59   236   2:11:45.110:03  162   2:13:25.710:11    4:25:10.8   4:25:48.7          
  188  Nate Fraser               490   21   M      2 20-24   118   1:53:15.1 8:39  223   2:32:13.911:37    4:25:29.0   4:25:39.9          
  189  Timothy Freeseman         191   51   M     16 50-54   226   2:08:51.9 9:50  176   2:17:49.610:31    4:26:41.5   4:27:01.2          
  190  Mark Kotchey              239   42   M     22 40-44   154   1:57:23.1 8:58  208   2:29:51.111:26    4:27:14.2   4:28:08.1          
  191  John Mazur                267   56   M     13 55-59   139   1:55:47.8 8:50  217   2:31:34.811:34    4:27:22.6   4:28:18.0          
  192  John Wurzer               468   54   M     17 50-54   225   2:08:46.2 9:50  179   2:18:41.410:35    4:27:27.6   4:28:02.7          
  193  angela tang               352   36   F     11 35-39   218   2:07:42.6 9:45  184   2:19:54.110:41    4:27:36.8   4:28:21.9          
  194  Nicole Eisenberg          404   39   F     12 35-39   219   2:07:42.8 9:45  183   2:19:54.010:41    4:27:36.8   4:28:22.1          
  195  Laurie Bothwell           127   46   F     10 45-49   179   2:00:43.9 9:13  197   2:27:09.211:14    4:27:53.2   4:28:13.5          
  196  Scott Gallos              409   38   M     16 35-39   231   2:09:50.0 9:55  180   2:18:46.710:36    4:28:36.7   4:28:54.9          
  197  Adine Cumberland          160   40   F      4 40-44   185   2:01:24.7 9:16  198   2:27:19.811:15    4:28:44.5   4:29:04.3          
  198  john gremillion           205   44   M     23 40-44   189   2:02:02.7 9:19  196   2:26:59.411:13    4:29:02.2   4:29:49.0          
