2015 Holiday Hustle 5k

Age Group Results

December 20, 2015


Results By Elite Race Management www.EliteRaces.com


5k Men: Top Finishers 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69
5k Women: Top Finishers 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
ASA Men: 0-99
ASA Women: 0-99

5k

Top

Female Open Winners

         Overall                                    ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----       Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       9  Danielle Kays            1753   40    1        6:23 6:23    1        7:22 7:22    1        7:33 6:52       21:19       21:20    
     2      14  Kate Hoppe               1735   33    2        6:42 6:42    2        7:27 7:27    2        7:46 7:04       21:56       21:57    
     3      20  Nancy Hill               1731   58    3        7:17 7:17    3        8:00 8:00    3        8:13 7:28       23:31       23:32    
Top

Female 10 and under

         Overall                                    ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----       Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      35  Grace Kays               1754   10    1        7:34 7:34    1        8:36 8:36    2        8:55 8:06       25:05       25:06    
     2      51  Shannon Polun            1853    9    3        8:25 8:25    3        8:53 8:53    1        8:49 8:01       26:08       26:45    
     3      52  Danielle Polun           1850    7    2        8:03 8:03    2        8:50 8:50    3        9:17 8:26       26:11       26:49    
     4      67  Caitlyn Polun            1849    9    4        8:29 8:29    4        9:24 9:24    4        9:46 8:53       27:39       28:18    
     5      80  Eleanor Bowman           1632    8    5        9:10 9:10    5        9:40 9:40    5        9:46 8:53       28:37       28:46    
     6     162  Erin-Kate Roeder         1864    9    6       10:4610:46    6       12:0212:02    6       11:5210:47       34:42       35:14    
     7     216  Emma Kilroy              1758    7    7       11:3711:37    7       12:4112:41    8       14:2313:05       38:42       38:55    
     8     224  helen marshall           1797    8    9       12:3212:32    9       13:3513:35    7       12:5311:43       39:01       39:37    
     9     233  Delaney Ziegfeld         1961    7    8       11:4811:48    8       13:2413:24    9       15:3514:10       40:47       40:56    
    10     291  Elizabeth Kilroy         1757    5   11       15:2415:24   11       17:4017:40   10       16:4415:13       49:48       50:02    
    11     307  Siena Shaffer            1899    3   10       15:2315:23   10       17:2117:21   11       18:0916:30       50:55       51:48    
    12     314  Iris Wohlfort            1951    4   12       16:5116:51                         12       37:1833:55       54:10       55:02    
Top

Female 11 to 14

         Overall                                    ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----       Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      31  Lulu Dawes               1679   14    2        7:38 7:38    1        8:20 8:20    1        8:27 7:41       24:27       24:29    
     2      43  Hannah Beegle            1619   13    5        8:21 8:21    2        8:31 8:31    2        8:38 7:51       25:31       25:35    
     3      48  Ashley Seeley            1894   12    4        8:11 8:11    3        8:47 8:47    3        8:49 8:01       25:48       26:10    
     4      64  Mary Ellen Revitte       1862   12    1        7:37 7:37    7        9:41 9:41    6       10:06 9:11       27:25       27:28    
     5      66  Paige Iacaruso           1746   14    3        8:09 8:09    6        9:41 9:41    4        9:47 8:54       27:37       27:40    
     6      87  Carley Seeley            1895   11    8        9:23 9:23    5        9:33 9:33    7       10:16 9:20       29:13       29:36    
     7      92  Alyssa Seeley            1893   12    7        9:22 9:22    4        9:32 9:32    8       10:27 9:30       29:23       29:46    
     8      98  Gianna Marzen            1810   14    9        9:31 9:31    9       10:0710:07    5        9:59 9:05       29:37       30:11    
     9     102  Grace Hartsoe            1724   12    6        8:59 8:59    8        9:51 9:51    9       10:55 9:55       29:46       29:52    
    10     166  Matthew Crosby           1674   12   10       10:0510:05   10       12:4912:49   10       12:0110:55       34:55       35:00    
    11     210  Leana Walker             1938   12   11       11:1511:15   11       13:3413:34   11       13:2812:15       38:18       38:58    
    12     288  Sarah Reece              1861   12   14       14:1614:16   12       17:2117:21   12       17:3015:55       49:08       49:59    
    13     293  Gianna Houck             1738   11   13       13:2913:29   14       18:0618:06   13       18:2216:42       49:59       50:19    
    14     294  Blair Mergerian          1815   12   12       13:2913:29   13       18:0618:06   14       18:2316:43       49:59       50:19    
Top

Female 15 to 19

         Overall                                    ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----       Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      22  Nicki Iacaruso           1745   18    1        7:18 7:18    1        8:08 8:08    1        8:11 7:26       23:37       23:40    
     2      34  Lindsey Stevenson        1917   16                                               10       25:0222:45       25:02       25:06    
     3      40  Emma Martin              1800   17    2        7:52 7:52    2        8:38 8:38    2        8:46 7:58       25:17       25:44    
     4      62  Julia Thomas Atkins      1925   15    6        8:51 8:51    3        8:54 8:54    3        9:19 8:28       27:06       27:42    
     5      72  Erin Brown               1642   15    4        8:40 8:40    4       10:0310:03    4        9:24 8:33       28:07       28:10    
     6      85  Ella Snodgrass           1909   15    3        8:27 8:27    6       10:1810:18    5       10:24 9:27       29:10       29:22    
     7     108  Allison Stein            1914   16    5        8:50 8:50    5       10:1710:17    6       11:0710:06       30:15       30:34    
     8     260  Autumn Lidke             1786   15    7       13:2613:26    7       15:5615:56    7       15:0813:45       44:31       44:49    
     9     289  Abbey Levee              1784   18    9       15:0915:09    8       16:5816:58    8       17:2515:50       49:33       49:57    
    10     309  Molly Tobias             1928   18    8       15:0715:07    9       18:1618:16    9       17:4016:04       51:04       51:33    
Top

Female 20 to 29

         Overall                                    ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----       Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      18  Rachel Lovell            1790   24    1        7:36 7:36    1        7:42 7:42    1        8:02 7:18       23:21       23:33    
     2      58  Kelsey Brinegar          1639   28    4        8:12 8:12    3        9:13 9:13    2        9:18 8:27       26:45       26:47    
     3      61  Cara Smith               1905   29    3        8:12 8:12    2        9:11 9:11    3        9:42 8:49       27:06       27:10    
     4      70  Michelle Gerber          1973   29    5        8:28 8:28    4        9:25 9:25    6       10:01 9:06       27:56       28:06    
     5      75  Sarah Benedict           1624   29    7        8:47 8:47    5        9:29 9:29    5        9:57 9:03       28:15       28:42    
     6      79  Lauren Hendrix           1728   23    2        7:41 7:41   10       10:4810:48    7       10:04 9:09       28:33       28:35    
     7      89  Helen Van Natta          1975   20    6        8:45 8:45    6       10:0510:05    9       10:25 9:28       29:16       29:21    
     8      91  Andrea Dunkle            1488   25   10        9:14 9:14    7       10:1310:13    4        9:53 8:59       29:22       29:32    
     9     103  Tiara Emmanuel           1693   29    8        9:03 9:03    8       10:2110:21    8       10:23 9:26       29:48       29:57    
    10     122  Danielle Barber          1608   29   11       10:0610:06    9       10:2310:23   10       10:57 9:57       31:26       31:58    
    11     131  Brittany Button          1648   28    9        9:03 9:03   13       11:5011:50   11       11:1510:14       32:09       32:22    
    12     138  Stacy Fortner            1702   24   12       10:1110:11   11       11:1911:19   12       11:4010:36       33:11       33:51    
    13     158  Haley Martin             1801   27   14       10:4210:42   14       11:5011:50   14       12:0210:56       34:35       34:57    
    14     170  Ivanna Abreu             1600   25   18       11:5111:51   12       11:2411:24   13       11:5110:46       35:07       35:35    
    15     175  Patty Valdez             1935   27   13       10:3210:32   15       12:1512:15   15       12:5511:45       35:43       36:18    
    16     199  Nicole Henderson         1727   27   17       11:2511:25   17       13:0913:09   16       13:0811:56       37:43       37:59    
    17     200  Niki Korn                1767   29   16       11:2411:24   18       13:0913:09   17       13:1011:58       37:44       38:00    
    18     212  Meghan Hayes             1726   29   19       12:0212:02   16       13:0413:04   18       13:1812:05       38:26       39:08    
    19     219  Mary Worley              1958   21   15       10:5910:59   20       14:0314:03   20       13:4612:31       38:49       38:54    
    20     230  Jessica Stern            1916   29   21       12:2612:26   19       13:3113:31   21       13:4812:33       39:46       39:57    
    21     240  Jeannette Van Natta      1974   26   20       12:0512:05   21       14:5214:52   23       14:5213:31       41:50       41:55    
    22     251  Laura Schafer            1889   27   23       13:4413:44   22       14:5914:59   22       14:1712:59       43:01       43:38    
    23     263  Nicole Schultz           1892   29   22       13:4213:42   23       15:3415:34   24       15:4214:16       44:59       45:48    
    24     278  Ashley Horn              1736   27   29       16:2416:24   27       16:5016:50   19       13:4512:30       47:00       48:09    
    25     279  Roxy Burkins             1646   22   25       14:1514:15   25       16:0416:04   25       16:4015:09       47:01       47:40    
    26     280  Raquel Blackson          1628   25   24       14:1114:11   26       16:0916:09   26       16:4115:10       47:01       47:41    
    27     281  Robyn Potteiger          1856   26   27       15:0015:00   24       15:5715:57   27       16:5215:20       47:50       47:59    
    28     287  Tracy Cosentino          1670   29   26       14:2714:27   29       17:1017:10   28       17:0915:35       48:47       49:25    
    29     298  Ashlie Toliver           1931   29   28       15:5015:50   28       16:5516:55   29       17:3015:55       50:17       50:55    
    30     318  Rachel Bouldin           1631   28   30       16:5616:56   30       19:4119:41   30       20:4618:53       57:24       58:13    
Top

Female 30 to 39

         Overall                                    ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----       Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      29  Jackie Harrison          1723   32    1        8:01 8:01    1        8:14 8:14    1        8:01 7:17       24:17       24:22    
     2      49  Claire Rascoe            1859   34    3        8:11 8:11    2        8:49 8:49    2        8:53 8:05       25:54       26:26    
     3      56  Kelly Jones              1752   35    2        8:09 8:09    3        8:58 8:58    4        9:35 8:43       26:42       26:52    
     4      71  Amber Milwee             1818   35    4        8:36 8:36    6        9:29 9:29    6        9:55 9:01       28:00       28:16    
     5      76  Laura Dixon              1686   32    7        9:07 9:07    4        9:25 9:25    5        9:47 8:54       28:21       28:49    
     6      77  Sarah Martinez           1806   32   10        9:24 9:24    5        9:27 9:27    3        9:30 8:38       28:22       28:27    
     7      82  Jennifer Fantauzzo       1695   34    6        8:59 8:59    7        9:38 9:38    8       10:19 9:23       28:57       29:31    
     8      94  April Kraft              1768   37    8        9:08 9:08    8        9:52 9:52   10       10:28 9:31       29:29       29:35    
     9     104  Melissa Schuch           1891   36   11        9:29 9:29    9       10:0210:02    9       10:20 9:24       29:51       29:57    
    10     110  Ashlee Ibex              1748   32    9        9:21 9:21   10       10:0410:04   13       10:55 9:55       30:22       30:36    
    11     116  Kelly Neville            1825   32   14        9:58 9:58   12       10:2310:23    7       10:16 9:20       30:38       30:54    
    12     118  Elizabeth Fetters        1696   37    5        8:50 8:50   15       10:4010:40   14       11:1210:11       30:44       30:48    
    13     120  Katie Ashbrook           1606   32   13        9:57 9:57   13       10:3010:30   11       10:46 9:47       31:15       31:32    
    14     121  Erin Risko               1863   31   15       10:0610:06   11       10:2310:23   12       10:47 9:48       31:16       31:47    
    15     130  Lisa Koenig              1766   30   12        9:56 9:56   16       10:4910:49   15       11:2110:19       32:08       32:43    
    16     149  Jennifer Shylanski       1902   35   23       10:5310:53   19       11:1711:17   20       11:5210:47       34:03       34:33    
    17     151  Tiffany Cooper           1667   33   25       10:5410:54   18       11:1711:17   19       11:5210:47       34:03       34:32    
    18     156  Emily Winfield           1948   30   19       10:4510:45   26       12:0312:03   16       11:3710:34       34:25       34:41    
    19     161  Kelly Cumberledge        1676   38   28       11:2111:21   21       11:3811:38   17       11:3810:35       34:38       35:19    
    20     163  Jamie Roeder             1866   34   20       10:4510:45   25       12:0312:03   21       11:5310:48       34:42       35:14    
    21     164  Sherrie Pilkington       1846   31   16       10:2410:24   23       11:5311:53   25       12:3111:23       34:49       34:57    
    22     169  Aiesha Harris            1721   37   36       11:5011:50   20       11:2511:25   18       11:5010:45       35:07       35:35    
    23     172  Kristen Russo            1876   30   18       10:4210:42   24       12:0212:02   24       12:3111:23       35:16       35:39    
    24     173  Shelley Klos             1764   34   33       11:3411:34   22       11:4511:45   23       12:1411:07       35:33       35:41    
    25     188  Latoya Goodsell          1712   31   24       10:5310:53   17       11:0211:02   40       14:4213:22       36:38       37:09    
    26     189  Felicia Brewington       1638   33   21       10:4710:47   14       10:3710:37   42       15:1313:50       36:38       37:09    
    27     190  Erin Taylor              1923   35   26       11:0511:05   28       12:2012:20   31       13:1412:02       36:40       37:14    
    28     191  Nicole Stagnoli          1972   37   31       11:2811:28   29       12:2912:29   26       12:4711:37       36:45       37:20    
    29     193  Erin Lesh                1783   36   22       10:4910:49   32       12:4812:48   29       13:0911:57       36:47       37:32    
    30     196  Veronica Overton         1830   38   34       11:3611:36   27       12:1112:11   30       13:1312:01       37:02       37:13    
    31     197  Jenna Petrosky           1838   38   17       10:4210:42   34       13:0313:03   33       13:1812:05       37:05       37:34    
    32     198  Kristen O'Neill          1828   38   29       11:2111:21   30       12:3212:32   32       13:1512:03       37:09       37:50    
    33     203  Tara Rasmussen           1860   34   27       11:1811:18   36       13:1113:11   35       13:2712:14       37:57       38:46    
    34     204  Nicholle Beard           1618   35   32       11:2911:29   33       12:5412:54   36       13:3712:23       38:01       38:27    
    35     206  Liz Baggett              1607   31   39       12:1812:18   31       12:4412:44   28       13:0511:54       38:07       38:38    
    36     211  Kate Wilcox              1945   37   37       12:0112:01   35       13:0313:03   34       13:1912:06       38:25       39:08    
    37     222  Amy Mikula               1817   38   40       12:3212:32   38       13:3413:34   27       12:5211:42       38:59       39:36    
    38     232  Jena Ziegfeld            1962   34   35       11:4711:47   37       13:2413:24   46       15:2814:04       40:40       40:49    
    39     236  Kirsten Bogen            1630   32   41       12:3412:34   39       13:5313:53   39       14:3213:13       41:00       41:18    
    40     241  Pillar Klemans           1762   33   30       11:2711:27   47       15:0515:05   44       15:2414:00       41:56       42:24    
    41     243  Jennifer Starkey         1911   32   45       12:4212:42   44       14:5814:58   37       14:2313:05       42:04       42:51    
    42     244  Stephanie Wilson         1947   33   44       12:4212:42   43       14:5714:57   38       14:2413:05       42:04       42:52    
    43     246  Michele Forrest          1701   33   49       13:2913:29   40       14:1214:12   41       14:5013:29       42:32       43:26    
    44     250  Eliza Herman             1729   36   38       12:1112:11   46       15:0215:02   45       15:2714:03       42:41       43:00    
    45     252  Holly Strine             1920   39   47       13:0113:01   42       14:4114:41   43       15:2414:00       43:06       43:15    
    46     254  Bonnie Cassidy           1660   38   48       13:0713:07   41       14:1614:16   51       16:1814:49       43:42       44:01    
    47     256  Amanda Holt              1734   34   53       14:2814:28   53       17:1117:11   22       12:1211:05       43:51       44:28    
    48     257  Heather Harrison         1722   34   46       12:5512:55   45       15:0015:00   50       15:5714:30       43:52       44:19    
    49     265  Samantha Sagner          1882   37   43       12:3512:35   56       17:3117:31   47       15:3214:07       45:40       46:02    
    50     266  Lora Rakowski-Pickle     1858   38   42       12:3512:35   57       17:3117:31   48       15:3414:09       45:41       46:03    
    51     268  Stephanie Peberdy        1837   31   54       14:5514:55   49       15:2715:27   49       15:4114:15       46:04       46:48    
    52     273  Kristina Manzi           1793   34   50       13:5413:54   51       16:1416:14   53       16:2914:59       46:38       47:00    
    53     274  Rebecca Byrd             1655   34   52       14:2114:21   50       15:2915:29   54       16:5015:18       46:41       46:51    
    54     276  Katie Bittner Cassett    1626   38   55       15:1615:16   48       15:1715:17   52       16:2314:54       46:57       47:42    
    55     303  Ashley Buzzeo            1649   34   51       14:1714:17   54       17:1617:16   57       18:5217:09       50:26       51:06    
    56     304  Nichole Kilroy           1760   37   57       15:5815:58   52       17:0717:07   55       17:2515:50       50:31       50:43    
    57     308  Jaime Shaffer            1897   33   56       15:2215:22   55       17:1917:19   56       18:1316:34       50:55       51:49    
Top

Female 40 to 49

         Overall                                    ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----       Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      41  Stefanie Stevenson       1918   45    1        7:48 7:48    2        8:34 8:34    3        9:00 8:11       25:23       25:26    
     2      44  Kimberly Beegle          1620   44    2        8:21 8:21    1        8:32 8:32    1        8:42 7:55       25:36       25:40    
     3      50  Tracy Daily              1677   41    3        8:23 8:23    3        8:52 8:52    2        8:50 8:02       26:06       26:19    
     4      73  Kelly Thomas             1924   41    5        8:51 8:51    4        9:23 9:23    4        9:52 8:58       28:08       28:43    
     5      84  Martha Martin            1804   49    8        9:12 9:12    5        9:45 9:45    5       10:01 9:06       29:00       29:26    
     6      90  Cheryl Rosso             1874   44    9        9:13 9:13    6       10:0110:01    6       10:03 9:08       29:18       30:01    
     7      93  Angela Saboy             1878   41    6        8:52 8:52    8       10:0410:04    8       10:26 9:29       29:23       29:29    
     8      96  Deborah Pickell          1842   43    4        8:48 8:48    9       10:1610:16    9       10:28 9:31       29:33       29:37    
     9     107  Karen Meddows Carey      1814   49   12        9:33 9:33    7       10:0410:04   10       10:35 9:37       30:13       30:24    
    10     111  Elizabeth Kudla          1769   49   11        9:31 9:31   10       10:3010:30    7       10:22 9:25       30:24       30:30    
    11     117  Jennifer Deems           1681   41    7        8:55 8:55   13       10:4210:42   13       11:0410:04       30:41       30:46    
    12     124  Mary Hilton              1732   46   14       10:0010:00   12       10:4110:41   14       11:0410:04       31:46       31:55    
    13     126  Amanda Winkelman         1949   43   19       10:3610:36   11       10:3810:38   11       10:43 9:45       31:57       32:20    
    14     127  Katina Seeley            1896   42   16       10:0710:07   15       10:4510:45   15       11:0810:07       32:02       32:25    
    15     128  Sherrie Stump            1921   41   15       10:0610:06   16       10:4610:46   16       11:0910:08       32:02       32:23    
    16     133  Jodi Santiago            1884   47   13        9:53 9:53   18       10:5110:51   19       11:3710:34       32:23       32:27    
    17     134  Connie Leonard           1781   42   17       10:2610:26   14       10:4510:45   17       11:1910:17       32:31       32:57    
    18     135  Jennifer Barnett         1614   41   20       10:3910:39   20       11:0811:08   12       10:46 9:47       32:34       32:50    
    19     140  Jennifer Lanzilotta      1778   44   22       10:5010:50   19       11:0811:08   20       11:4210:38       33:41       34:20    
    20     152  Kathryn Kienast          1756   48   25       10:5810:58   22       11:1911:19   22       11:4610:42       34:03       34:34    
    21     154  Kevin Martin             1803   42   30       11:1711:17   23       11:3011:30   18       11:2910:26       34:16       34:43    
    22     155  Tammy Schell             1890   49   29       11:1411:14   21       11:1811:18   21       11:4510:41       34:19       34:27    
    23     159  Katherine Johnson        1751   44   26       11:0211:02   24       11:4111:41   24       11:5310:48       34:37       35:02    
    24     160  Amy Francis              1704   46   27       11:0211:02   25       11:4111:41   23       11:5310:48       34:37       35:02    
    25     171  Carey McAllister         1812   42   21       10:4610:46   26       12:0312:03   25       12:1811:11       35:07       35:38    
    26     176  Clarissa Parrish         1833   40   23       10:5610:56   27       12:1312:13   26       12:3711:28       35:47       36:13    
    27     178  Rebecca Keller           1755   45   18       10:3310:33   17       10:5110:51   39       14:3513:15       36:00       36:29    
    28     181  Joan Ingold              1749   47   24       10:5610:56   28       12:1712:17   29       12:5411:44       36:08       36:10    
    29     182  Karen Burggraf           1645   42   10        9:20 9:20   37       13:4013:40   32       13:2012:07       36:20       36:31    
    30     205  Abigail Dudley           1691   44   35       12:0212:02   31       13:0213:02   30       13:0111:50       38:06       38:48    
    31     213  Teresa Martinoli         1807   43   33       11:5211:52   30       12:5312:53   36       13:4512:30       38:30       38:42    
    32     214  Maria Gizinski           1710   44   36       12:0912:09   36       13:3813:38   27       12:4211:33       38:31       39:03    
    33     215  Dana Weller              1941   41   34       11:5311:53   29       12:5212:52   37       13:4512:30       38:31       38:42    
    34     221  Tanya Morgan             1822   47   37       12:1012:10   33       13:1613:16   33       13:3112:17       38:57       39:06    
    35     225  melanie marshall         1798   45   39       12:3312:33   35       13:3513:35   28       12:5311:43       39:02       39:38    
    36     226  Lanie Wallace            1463   42   28       11:0811:08   32       13:1513:15   40       14:5613:35       39:20       39:55    
    37     231  Jennifer Barlow          1612   43   41       12:4212:42   34       13:3313:33   34       13:3312:19       39:49       40:01    
    38     235  Patty Cates              1661   48   38       12:1412:14   40       14:1814:18   38       14:2313:05       40:56       41:02    
    39     248  Emily Brown              1641   43   40       12:3512:35   41       14:5214:52   41       15:0713:45       42:35       42:53    
    40     261  Carol Moretz             1821   47   31       11:2511:25   38       13:4913:49   52       19:2817:42       44:44       45:19    
    41     262  Kelly Woolford           1956   49   32       11:2811:28   39       13:5713:57   51       19:2017:35       44:45       45:19    
    42     270  Kris LaFollette          1774   46   51       16:2416:24   45       16:5116:51   31       13:0611:55       46:22       47:34    
    43     271  Jennifer Halterman       1718   41   42       13:5313:53   43       16:1316:13   43       16:3015:00       46:37       47:00    
    44     272  Rachel Stauffer          1913   44   48       14:5414:54   44       16:2216:22   42       15:2213:58       46:38       47:24    
    45     275  Kelly Patrick            1834   46   50       16:2316:23   46       16:5216:52   35       13:4012:25       46:57       48:09    
    46     277  Wendy Burkins            1647   49   43       14:0914:09   42       16:0816:08   44       16:4115:10       46:59       47:40    
    47     285  Tracy Anderson           1604   45   44       14:1814:18   49       17:1917:19   45       16:5415:22       48:32       49:23    
    48     295  Karen Mergerian          1816   48   45       14:3314:33   48       17:1517:15   48       18:1116:32       50:00       50:21    
    49     296  Jan Houck                1739   44   46       14:3414:34   47       17:1417:14   49       18:1316:34       50:02       50:24    
    50     312  Susan Tobias             1929   49   49       15:0815:08   51       18:1518:15   46       17:4616:09       51:10       51:40    
    51     313  Jennifer Denny           1683   40   47       14:4314:43   50       17:5017:50   50       18:3816:56       51:12       51:51    
    52     316  Jennifer Wohlfort        1952   42   52       16:5416:54   52       19:4619:46   47       17:5716:19       54:37       55:28    
Top

Female 50 to 59

         Overall                                    ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----       Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      24  Carole Rosasco           1871   56    2        7:33 7:33    1        8:00 8:00    1        8:15 7:30       23:48       23:51    
     2      28  Michelle Barrick         1615   51    1        7:28 7:28    2        8:10 8:10    2        8:34 7:47       24:14       24:17    
     3      32  Tracy Campbell           1657   51    3        7:45 7:45    3        8:22 8:22    3        8:44 7:56       24:51       24:56    
     4      36  Danny Dawes              1678   51    5        7:53 7:53    4        8:26 8:26    4        8:47 7:59       25:07       25:13    
     5      47  rhonda utz               1976   55    4        7:48 7:48    5        8:40 8:40    6        9:13 8:23       25:43       25:47    
     6      53  Elizabeth Collard        1664   54    7        8:18 8:18    6        8:53 8:53    5        9:07 8:17       26:19       26:24    
     7      57  Karen Romecki            1869   54    6        8:16 8:16    7        9:05 9:05    7        9:22 8:31       26:44       26:48    
     8      95  Jodi Lovell              1789   58    8        9:17 9:17    8        9:53 9:53    9       10:21 9:25       29:32       29:44    
     9     112  Janeann Conley           1666   55    9        9:52 9:52    9       10:0110:01   10       10:30 9:33       30:24       30:39    
    10     115  Tracy Pruitt             1857   51   11        9:56 9:56   10       10:1110:11    8       10:19 9:23       30:26       31:07    
    11     129  Paula Clow               1663   56   12       10:1110:11   11       10:4310:43   11       11:0810:07       32:03       32:11    
    12     141  Mary Ryan                1877   56   13       10:1810:18   13       11:2811:28   12       11:5510:50       33:41       33:47    
    13     146  Elizabeth Nelson         1824   50   10        9:53 9:53   15       11:4711:47   13       12:0811:02       33:48       33:55    
    14     153  Rhonda Marciniak         1794   52   14       10:3510:35   12       11:2711:27   14       12:1011:04       34:13       34:27    
    15     177  Sandra Sadler            1881   55   15       10:5010:50   17       12:1512:15   15       12:5011:40       35:57       36:16    
    16     179  PILAR SHOAP              1901   51   17       11:0111:01   16       11:5111:51   18       13:1412:02       36:07       36:34    
    17     180  LaDon Hinchy             1733   55   16       10:5810:58   18       12:1912:19   16       12:5111:41       36:08       36:14    
    18     185  linda fleet              1697   52   18       11:4911:49   14       11:3111:31   17       13:0111:50       36:22       36:52    
    19     238  Janet Manfre             1792   52   19       12:0312:03   19       14:0114:01   20       15:0813:45       41:12       41:24    
    20     242  Anna Lambdin             1776   59   20       12:4112:41   20       14:5714:57   19       14:2413:05       42:03       42:51    
    21     258  Sheila Brandenburg       1637   51   21       13:2613:26   22       15:0115:01   23       15:4014:15       44:07       44:33    
    22     259  Debbie Sauthoff          1887   56   22       13:4813:48   21       14:5914:59   21       15:2013:56       44:09       44:45    
    23     282  Debra Potteiger          1855   53   23       15:0015:00   23       15:5615:56   24       16:5315:21       47:51       47:59    
    24     286  Tina Horn                1737   54   24       16:1416:14   24       16:5216:52   22       15:3614:11       48:43       50:05    
Top

Female 60 to 69

         Overall                                    ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----       Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      42  Marge Rosasco            1872   67    1        7:52 7:52    1        8:37 8:37    1        8:57 8:08       25:27       25:28    
     2      86  Bonnie Hallock           1714   63    2        9:02 9:02    2        9:53 9:53    2       10:15 9:19       29:11       29:15    
     3     145  Jane Leff                1779   65    3       10:3710:37    3       11:2511:25    3       11:4510:41       33:47       34:19    
     4     217  Sandra Barstow           1617   60    5       12:1312:13    4       13:0813:08    4       13:2312:10       38:44       39:08    
     5     228  Joannene Maynard         1811   69    6       12:1712:17    5       13:2013:20    5       14:0312:46       39:41       39:57    
     6     229  Duyen Brisker            1640   63    4       11:2711:27    6       13:3413:34    7       14:4413:24       39:46       39:48    
     7     234  Pam Savage-Knepshield    1888   62    7       12:5212:52    7       13:5013:50    6       14:0712:50       40:49       40:57    
     8     267  Margaret Young           1960   60    8       14:4414:44    8       15:3715:37    8       15:2313:59       45:45       46:29    
     9     292  Mary Ellen Bucha         1643   65    9       16:3216:32    9       16:0216:02    9       17:2315:48       49:58       50:43    
Top

Female 70 and Over

         Overall                                    ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----       Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     247  Jeanette A Novak         1826   71    1       12:5912:59    1       14:1314:13    1       15:1913:55       42:32       42:39    
Top

Male Open Winners

         Overall                                    ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----       Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       1  Daniel Colopietro        1665   24    1        5:00 5:00    1        5:44 5:44    1        5:55 5:23       16:39       16:39    
     2       2  John Shaffer             1898   33    2        5:36 5:36    2        6:23 6:23    2        6:39 6:03       18:39       18:39    
     3       3  Phillip Pawlukovich      1835   36    3        5:54 5:54    3        6:33 6:33    3        6:49 6:12       19:17       19:18    
Top

Male 10 and under

         Overall                                    ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----       Chip         Gun  
  Place   Place   Name                  Bib No Age   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      74  Garrett Saboy            1879   10    1        8:26 8:26    1        8:54 8:54    2       10:50 9:51       28:10       28:15    
     2      81  Liam Grzanowski          1483   10    2        9:09 9:09    2        9:43 9:43    1       10:02 9:07       28:55       29:30    
     3     142  Alexander Wohlfort       1950    8    5       10:4510:45    3       11:5311:53    3       11:0610:05       33:45       34:35    
     4     183  Marcos Martinez          1805    9    7       10:5010:50    6       13:1013:10    4       12:2211:15       36:22       36:27    
