2015 Holiday Hustle 5k

Overall Finish List

December 20, 2015


Results By Elite Race Management www.EliteRaces.com
ASA

5k

                                               -Age Group--  ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
    1  Daniel Colopietro        1665   24   M      1Top Fin    1        5:00 5:00    1        5:44 5:44    1        5:55 5:23         16:39
    2  John Shaffer             1898   33   M      2Top Fin    2        5:36 5:36    2        6:23 6:23    2        6:39 6:03         18:39
    3  Phillip Pawlukovich      1835   36   M      3Top Fin    4        5:54 5:54    3        6:33 6:33    3        6:49 6:12         19:17
    4  Noah Kudla               1770   19   M      1 15-19     3        5:44 5:44    4        6:38 6:38    6        7:06 6:27         19:29
    5  Jess Hutchinson          1742   17   M      2 15-19     5        5:55 5:55    7        7:06 7:06    5        7:04 6:25         20:07
    6  Kirk Ingold              1750   49   M      1 40-49     6        6:11 6:11    5        6:51 6:51    7        7:09 6:30         20:12
    7  Ryan Iacaruso            1747   15   M      3 15-19    10        6:31 6:31    6        6:55 6:55    4        6:53 6:15         20:20
    8  Steve Kudla              1772   59   M      1 50-59    11        6:32 6:32    9        7:19 7:19    8        7:14 6:35         21:06
    9  Danielle Kays            1753   40   F      1Top Fin    9        6:23 6:23   10        7:22 7:22   11        7:33 6:52         21:19
   10  Christian Snodgrass      1907   16   M      4 15-19     8        6:19 6:19   14        7:30 7:30   10        7:31 6:50         21:21
   11  Mark Rosasco             1554   56   M      2 50-59    15        6:53 6:53    8        7:13 7:13    9        7:29 6:48         21:36
   12  Daniel Hopkins           1556   54   M      3 50-59    14        6:47 6:47   11        7:24 7:24   12        7:37 6:55         21:49
   13  Joel Leff                1780   65   M      1 60-69    12        6:32 6:32   13        7:28 7:28   16        7:48 7:05         21:50
   14  Kate Hoppe               1735   33   F      2Top Fin   13        6:42 6:42   12        7:27 7:27   15        7:46 7:04         21:56
   15  Hunter Lidke             1787   18   M      5 15-19     7        6:19 6:19   29        8:16 8:16   30        8:30 7:44         23:06
   16  John Rosa sr             1870   42   M      2 40-49    17        7:01 7:01   17        7:53 7:53   25        8:16 7:31         23:11
   17  Austin Francis           1705   28   M      1 20-29    43        7:55 7:55   15        7:42 7:42   13        7:37 6:55         23:16
   18  Rachel Lovell            1790   24   F      1 20-29    26        7:36 7:36   16        7:42 7:42   19        8:02 7:18         23:21
   19  Nancy Hill               1731   58   F      3Top Fin   21        7:17 7:17   18        8:00 8:00   22        8:13 7:28         23:31
   20  Luke Beegle              1621   11   M      1 11-14    16        6:55 6:55   26        8:11 8:11   27        8:24 7:38         23:31
   21  James Watson             1940   49   M      3 40-49    18        7:11 7:11   21        8:05 8:05   26        8:16 7:31         23:33
   22  Nicki Iacaruso           1745   18   F      1 15-19    22        7:18 7:18   23        8:08 8:08   20        8:11 7:26         23:37
   23  Ian Stump                1720   40   M      4 40-49    20        7:17 7:17   24        8:10 8:10   23        8:14 7:29         23:42
   24  Carole Rosasco           1871   56   F      1 50-59    24        7:33 7:33   19        8:00 8:00   24        8:15 7:30         23:48
   25  Paul Phelps              1841   28   M      2 20-29    37        7:47 7:47   22        8:07 8:07   17        7:59 7:15         23:55
   26  Jason Polun              1851   41   M      5 40-49    19        7:14 7:14   20        8:02 8:02   39        8:48 8:00         24:05
   27  David Blackburn          1627   27   M      3 20-29    36        7:46 7:46   27        8:12 8:12   21        8:12 7:27         24:11
   28  Michelle Barrick         1615   51   F      2 50-59    23        7:28 7:28   25        8:10 8:10   31        8:34 7:47         24:14
   29  Jackie Harrison          1723   32   F      1 30-39    47        8:01 8:01   28        8:14 8:14   18        8:01 7:17         24:17
   30  Gabe Bir                 1625   14   M      2 11-14    28        7:38 7:38   31        8:20 8:20   28        8:27 7:41         24:27
   31  Lulu Dawes               1679   14   F      1 11-14    29        7:38 7:38   30        8:20 8:20   29        8:27 7:41         24:27
   32  Tracy Campbell           1657   51   F      3 50-59    32        7:45 7:45   32        8:22 8:22   34        8:44 7:56         24:51
   33  Benjamin Marshall        1795   18   M      6 15-19    34        7:46 7:46   37        8:28 8:28   38        8:48 8:00         25:02
   34  Lindsey Stevenson        1917   16   F      2 15-19                                               315       25:0222:45         25:02
   35  Grace Kays               1754   10   F      1  0-10    25        7:34 7:34   42        8:36 8:36   45        8:55 8:06         25:05
   36  Danny Dawes              1678   51   F      4 50-59    42        7:53 7:53   34        8:26 8:26   37        8:47 7:59         25:07
   37  James Tolbert            1930   28   M      4 20-29    33        7:45 7:45   33        8:24 8:24   48        8:58 8:09         25:08
   38  Christopher Marshall     1796   18   M      7 15-19    35        7:46 7:46   36        8:27 8:27   46        8:55 8:06         25:09
   39  Glenn Garbinski          1708   51   M      4 50-59    44        7:55 7:55   35        8:26 8:26   43        8:50 8:02         25:13
   40  Emma Martin              1800   17   F      3 15-19    41        7:52 7:52   44        8:38 8:38   35        8:46 7:58         25:17
   41  Stefanie Stevenson       1918   45   F      1 40-49    38        7:48 7:48   40        8:34 8:34   49        9:00 8:11         25:23
   42  Marge Rosasco            1872   67   F      1 60-69    40        7:52 7:52   43        8:37 8:37   47        8:57 8:08         25:27
   43  Hannah Beegle            1619   13   F      2 11-14    61        8:21 8:21   38        8:31 8:31   32        8:38 7:51         25:31
   44  Kimberly Beegle          1620   44   F      2 40-49    60        8:21 8:21   39        8:32 8:32   33        8:42 7:55         25:36
   45  Steve Ziegfeld           1963   40   M      6 40-49    50        8:07 8:07   47        8:44 8:44   36        8:46 7:58         25:38
   46  Hal Brandenburg          1636   51   M      5 50-59    31        7:44 7:44   45        8:40 8:40   53        9:16 8:25         25:41
   47  rhonda utz               1976   55   F      5 50-59    39        7:48 7:48   46        8:40 8:40   52        9:13 8:23         25:43
   48  Ashley Seeley            1894   12   F      3 11-14    55        8:11 8:11   48        8:47 8:47   41        8:49 8:01         25:48
   49  Claire Rascoe            1859   34   F      2 30-39    54        8:11 8:11   49        8:49 8:49   44        8:53 8:05         25:54
   50  Tracy Daily              1677   41   F      3 40-49    62        8:23 8:23   51        8:52 8:52   42        8:50 8:02         26:06
   51  Shannon Polun            1853    9   F      2  0-10    63        8:25 8:25   53        8:53 8:53   40        8:49 8:01         26:08
   52  Danielle Polun           1850    7   F      3  0-10    48        8:03 8:03   50        8:50 8:50   54        9:17 8:26         26:11
   53  Elizabeth Collard        1664   54   F      6 50-59    59        8:18 8:18   52        8:53 8:53   51        9:07 8:17         26:19
   54  Frank Wilcox             1944   31   M      1 30-39    75        8:46 8:46   41        8:36 8:36   50        9:01 8:12         26:25
   55  Dennis Campbell          1656   51   M      6 50-59    46        8:01 8:01   58        9:03 9:03   60        9:27 8:35         26:32
   56  Kelly Jones              1752   35   F      3 30-39    51        8:09 8:09   56        8:58 8:58   64        9:35 8:43         26:42
   57  Karen Romecki            1869   54   F      7 50-59    58        8:16 8:16   59        9:05 9:05   57        9:22 8:31         26:44
   58  Kelsey Brinegar          1639   28   F      2 20-29    57        8:12 8:12   62        9:13 9:13   55        9:18 8:27         26:45
   59  Jerome Walton            1939   41   M      7 40-49    68        8:29 8:29   57        9:00 9:00   58        9:22 8:31         26:52
   60  Benjamin Smith           1904   30   M      2 30-39    53        8:11 8:11   60        9:11 9:11   66        9:42 8:49         27:05
   61  Cara Smith               1905   29   F      3 20-29    56        8:12 8:12   61        9:11 9:11   65        9:42 8:49         27:06
   62  Julia Thomas Atkins      1925   15   F      4 15-19    81        8:51 8:51   55        8:54 8:54   56        9:19 8:28         27:06
   63  Tim Russell              1875   27   M      5 20-29    45        7:58 7:58   76        9:37 9:37   67        9:43 8:50         27:19
   64  Mary Ellen Revitte       1862   12   F      4 11-14    27        7:37 7:37   80        9:41 9:41   85       10:06 9:11         27:25
   65  Patrick Spicer           1910   60   M      2 60-69    74        8:46 8:46   63        9:19 9:19   62        9:31 8:39         27:37
   66  Paige Iacaruso           1746   14   F      5 11-14    52        8:09 8:09   79        9:41 9:41   71        9:47 8:54         27:37
   67  Caitlyn Polun            1849    9   F      4  0-10    69        8:29 8:29   66        9:24 9:24   69        9:46 8:53         27:39
   68  Jeff Leonard             1782   13   M      3 11-14    72        8:41 8:41   70        9:28 9:28   63        9:32 8:40         27:42
   69  Mike Iacaruso            1744   47   M      8 40-49    49        8:06 8:06   64        9:21 9:21   88       10:15 9:19         27:43
   70  Michelle Gerber          1973   29   F      4 20-29    67        8:28 8:28   67        9:25 9:25   80       10:01 9:06         27:56
   71  Amber Milwee             1818   35   F      4 30-39    70        8:36 8:36   71        9:29 9:29   75        9:55 9:01         28:00
   72  Erin Brown               1642   15   F      5 15-19    71        8:40 8:40   95       10:0310:03   59        9:24 8:33         28:07
   73  Kelly Thomas             1924   41   F      4 40-49    82        8:51 8:51   65        9:23 9:23   73        9:52 8:58         28:08
   74  Garrett Saboy            1879   10   M      1  0-10    65        8:26 8:26   54        8:54 8:54  116       10:50 9:51         28:10
   75  Sarah Benedict           1624   29   F      5 20-29    76        8:47 8:47   72        9:29 9:29   76        9:57 9:03         28:15
   76  Laura Dixon              1686   32   F      5 30-39    96        9:07 9:07   68        9:25 9:25   72        9:47 8:54         28:21
   77  Sarah Martinez           1806   32   F      6 30-39   111        9:24 9:24   69        9:27 9:27   61        9:30 8:38         28:22
   78  Marc Pilkington          1845   32   M      3 30-39    64        8:25 8:25  110       10:1910:19   68        9:44 8:51         28:28
   79  Lauren Hendrix           1728   23   F      6 20-29    30        7:41 7:41  128       10:4810:48   84       10:04 9:09         28:33
   80  Eleanor Bowman           1632    8   F      5  0-10    99        9:10 9:10   78        9:40 9:40   70        9:46 8:53         28:37
   81  Liam Grzanowski          1483   10   M      2  0-10    98        9:09 9:09   81        9:43 9:43   81       10:02 9:07         28:55
   82  Jennifer Fantauzzo       1695   34   F      7 30-39    89        8:59 8:59   77        9:38 9:38   92       10:19 9:23         28:57
   83  David Carey              1658   51   M      7 50-59   104        9:15 9:15   75        9:33 9:33   86       10:08 9:13         28:57
   84  Martha Martin            1804   49   F      5 40-49   100        9:12 9:12   82        9:45 9:45   79       10:01 9:06         29:00
   85  Ella Snodgrass           1909   15   F      6 15-19    66        8:27 8:27  109       10:1810:18   98       10:24 9:27         29:10
   86  Bonnie Hallock           1714   63   F      2 60-69    92        9:02 9:02   88        9:53 9:53   87       10:15 9:19         29:11
   87  Carley Seeley            1895   11   F      6 11-14   110        9:23 9:23   74        9:33 9:33   89       10:16 9:20         29:13
   88  Dan Dullum               1692   53   M      8 50-59    83        8:52 8:52   87        9:53 9:53  101       10:27 9:30         29:13
   89  Helen Van Natta          1975   20   F      7 20-29    73        8:45 8:45   99       10:0510:05   99       10:25 9:28         29:16
   90  Cheryl Rosso             1874   44   F      6 40-49   101        9:13 9:13   93       10:0110:01   83       10:03 9:08         29:18
   91  Andrea Dunkle            1488   25   F      8 20-29   102        9:14 9:14  105       10:1310:13   74        9:53 8:59         29:22
   92  Alyssa Seeley            1893   12   F      7 11-14   109        9:22 9:22   73        9:32 9:32  102       10:27 9:30         29:23
   93  Angela Saboy             1878   41   F      7 40-49    84        8:52 8:52   98       10:0410:04  100       10:26 9:29         29:23
   94  April Kraft              1768   37   F      8 30-39    97        9:08 9:08   85        9:52 9:52  103       10:28 9:31         29:29
   95  Jodi Lovell              1789   58   F      8 50-59   105        9:17 9:17   86        9:53 9:53   95       10:21 9:25         29:32
   96  Deborah Pickell          1842   43   F      8 40-49    77        8:48 8:48  106       10:1610:16  104       10:28 9:31         29:33
   97  Alvin Crews              1673   52   M      9 50-59    90        9:00 9:00   90        9:59 9:59  106       10:34 9:36         29:34
   98  Gianna Marzen            1810   14   F      8 11-14   115        9:31 9:31  100       10:0710:07   77        9:59 9:05         29:37
   99  Frank Marzen             1809   19   M      8 15-19   114        9:30 9:30  102       10:0810:08   78       10:00 9:05         29:38
  100  Chuck Marzen             1808   48   M      9 40-49   116        9:31 9:31  101       10:0710:07   82       10:03 9:08         29:42
                                               -Age Group--  ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
  101  Alejandro Cortes         1669   21   M      6 20-29    88        8:59 8:59   83        9:51 9:51  119       10:55 9:55         29:45
  102  Grace Hartsoe            1724   12   F      9 11-14    87        8:59 8:59   84        9:51 9:51  118       10:55 9:55         29:46
  103  Tiara Emmanuel           1693   29   F      9 20-29    93        9:03 9:03  111       10:2110:21   97       10:23 9:26         29:48
  104  Melissa Schuch           1891   36   F      9 30-39   113        9:29 9:29   94       10:0210:02   94       10:20 9:24         29:51
  105  Ken Oldendick            1827   52   M     10 50-59    95        9:05 9:05   91       10:0110:01  115       10:47 9:48         29:54
  106  Gregory Pickell          1843   53   M     11 50-59   107        9:21 9:21   89        9:59 9:59  108       10:37 9:39         29:58
  107  Karen Meddows Carey      1814   49   F      9 40-49   119        9:33 9:33   96       10:0410:04  107       10:35 9:37         30:13
  108  Allison Stein            1914   16   F      7 15-19    80        8:50 8:50  108       10:1710:17  127       11:0710:06         30:15
  109  Christopher Stein        1915   46   M     10 40-49    78        8:50 8:50  107       10:1710:17  134       11:1210:11         30:19
  110  Ashlee Ibex              1748   32   F     10 30-39   108        9:21 9:21   97       10:0410:04  120       10:55 9:55         30:22
  111  Elizabeth Kudla          1769   49   F     10 40-49   117        9:31 9:31  115       10:3010:30   96       10:22 9:25         30:24
  112  Janeann Conley           1666   55   F      9 50-59   121        9:52 9:52   92       10:0110:01  105       10:30 9:33         30:24
  113  Dean Machikas            1791   51   M     12 50-59   126        9:57 9:57  103       10:1010:10   90       10:16 9:20         30:24
  114  Clark Snodgrass          1908   49   M     11 40-49    91        9:00 9:00  122       10:4210:42  109       10:43 9:45         30:26
  115  Tracy Pruitt             1857   51   F     10 50-59   124        9:56 9:56  104       10:1110:11   93       10:19 9:23         30:26
  116  Kelly Neville            1825   32   F     11 30-39   128        9:58 9:58  114       10:2310:23   91       10:16 9:20         30:38
  117  Jennifer Deems           1681   41   F     11 40-49    85        8:55 8:55  123       10:4210:42  124       11:0410:04         30:41
  118  Elizabeth Fetters        1696   37   F     12 30-39    79        8:50 8:50  120       10:4010:40  135       11:1210:11         30:44
  119  John Lamar               1775   33   M      4 30-39   103        9:15 9:15  130       10:5110:51  123       10:59 9:59         31:06
  120  Katie Ashbrook           1606   32   F     13 30-39   127        9:57 9:57  116       10:3010:30  113       10:46 9:47         31:15
  121  Erin Risko               1863   31   F     14 30-39   133       10:0610:06  113       10:2310:23  114       10:47 9:48         31:16
  122  Danielle Barber          1608   29   F     10 20-29   134       10:0610:06  112       10:2310:23  122       10:57 9:57         31:26
  123  Michael Allred           1601   51   M     13 50-59   130       10:0310:03  119       10:3910:39  117       10:51 9:52         31:34
  124  Mary Hilton              1732   46   F     12 40-49   129       10:0010:00  121       10:4110:41  125       11:0410:04         31:46
  125  William Hauhn            1537   38   M      5 30-39   112        9:25 9:25  138       11:1511:15  133       11:1210:11         31:52
  126  Amanda Winkelman         1949   43   F     13 40-49   148       10:3610:36  118       10:3810:38  110       10:43 9:45         31:57
  127  Katina Seeley            1896   42   F     14 40-49   136       10:0710:07  126       10:4510:45  129       11:0810:07         32:02
  128  Sherrie Stump            1921   41   F     15 40-49   135       10:0610:06  127       10:4610:46  130       11:0910:08         32:02
  129  Paula Clow               1663   56   F     11 50-59   138       10:1110:11  124       10:4310:43  128       11:0810:07         32:03
  130  Lisa Koenig              1766   30   F     15 30-39   125        9:56 9:56  129       10:4910:49  140       11:2110:19         32:08
  131  Brittany Button          1648   28   F     11 20-29    94        9:03 9:03  159       11:5011:50  136       11:1510:14         32:09
  132  Matt Corbett             1668   31   M      6 30-39    86        8:57 8:57  167       11:5511:55  141       11:2310:21         32:17
  133  Jodi Santiago            1884   47   F     16 40-49   123        9:53 9:53  132       10:5110:51  145       11:3710:34         32:23
  134  Connie Leonard           1781   42   F     17 40-49   143       10:2610:26  125       10:4510:45  138       11:1910:17         32:31
  135  Jennifer Barnett         1614   41   F     18 40-49   152       10:3910:39  135       11:0811:08  111       10:46 9:47         32:34
  136  Doc Barstow              1616   56   M     14 50-59   149       10:3610:36  137       11:1111:11  112       10:46 9:47         32:35
  137  Charles Barnett          1613   48   M     12 40-49   153       10:3910:39  136       11:0911:09  121       10:56 9:56         32:46
  138  Stacy Fortner            1702   24   F     12 20-29   139       10:1110:11  142       11:1911:19  148       11:4010:36         33:11
  139  Edwin Knepshield         1765   67   M      3 60-69                                               317       33:1730:15         33:17
  140  Jennifer Lanzilotta      1778   44   F     19 40-49   170       10:5010:50  134       11:0811:08  149       11:4210:38         33:41
  141  Mary Ryan                1877   56   F     12 50-59   140       10:1810:18  148       11:2811:28  162       11:5510:50         33:41
  142  Alexander Wohlfort       1950    8   M      3  0-10   159       10:4510:45  163       11:5311:53  126       11:0610:05         33:45
  143  Mark Wohlfort            1953   42   M     13 40-49   158       10:4410:44  162       11:5211:52  131       11:0910:08         33:46
  144  Brandon Santiago         1883   12   M      4 11-14   144       10:2710:27  166       11:5511:55  142       11:2410:22         33:47
  145  Jane Leff                1779   65   F      3 60-69   151       10:3710:37  145       11:2511:25  150       11:4510:41         33:47
  146  Elizabeth Nelson         1824   50   F     13 50-59   122        9:53 9:53  158       11:4711:47  166       12:0811:02         33:48
  147  CHRIS COX                1672   39   M      7 30-39   160       10:4510:45                        313       23:0821:02         33:53
  148  Bud Walker               1936   61   M      4 60-69   157       10:4310:43  152       11:3511:35  146       11:3810:35         33:56
  149  Jennifer Shylanski       1902   35   F     16 30-39   172       10:5310:53  140       11:1711:17  157       11:5210:47         34:03
  150  Jake Martin              1802   11   M      5 11-14   192       11:1711:17  150       11:3011:30  137       11:1610:15         34:03
  151  Tiffany Cooper           1667   33   F     17 30-39   175       10:5410:54  139       11:1711:17  156       11:5210:47         34:03
  152  Kathryn Kienast          1756   48   F     20 40-49   178       10:5810:58  143       11:1911:19  153       11:4610:42         34:03
  153  Rhonda Marciniak         1794   52   F     14 50-59   147       10:3510:35  147       11:2711:27  167       12:1011:04         34:13
  154  Kevin Martin             1803   42   F     21 40-49   191       11:1711:17  149       11:3011:30  143       11:2910:26         34:16
  155  Tammy Schell             1890   49   F     22 40-49   189       11:1411:14  141       11:1811:18  151       11:4510:41         34:19
  156  Emily Winfield           1948   30   F     18 30-39   161       10:4510:45  173       12:0312:03  144       11:3710:34         34:25
  157  Ryan Pickell             1844   15   M      9 15-19   142       10:2610:26  195       12:5512:55  132       11:1010:09         34:32
  158  Haley Martin             1801   27   F     13 20-29   156       10:4210:42  160       11:5011:50  164       12:0210:56         34:35
  159  Katherine Johnson        1751   44   F     23 40-49   182       11:0211:02  155       11:4111:41  161       11:5310:48         34:37
  160  Amy Francis              1704   46   F     24 40-49   183       11:0211:02  156       11:4111:41  159       11:5310:48         34:37
  161  Kelly Cumberledge        1676   38   F     19 30-39   194       11:2111:21  153       11:3811:38  147       11:3810:35         34:38
  162  Jamie Roeder             1866   34   F     20 30-39   162       10:4510:45  171       12:0312:03  160       11:5310:48         34:42
  163  Erin-Kate Roeder         1864    9   F      6  0-10   164       10:4610:46  170       12:0212:02  158       11:5210:47         34:42
  164  Sherrie Pilkington       1846   31   F     21 30-39   141       10:2410:24  164       11:5311:53  175       12:3111:23         34:49
  165  Brett Forrest            1699   34   M      8 30-39   188       11:0911:09  181       12:2412:24  139       11:2110:19         34:55
  166  Matthew Crosby           1674   12   F     10 11-14   132       10:0510:05  189       12:4912:49  163       12:0110:55         34:55
  167  Karl Hildebrandt         1730   51   M     15 50-59   174       10:5310:53  154       11:4011:40  172       12:2411:16         34:58
  168  Troy Crosby              1675   45   M     14 40-49   131       10:0510:05  188       12:4812:48  165       12:0510:59         34:59
  169  Aiesha Harris            1721   37   F     22 30-39   213       11:5011:50  146       11:2511:25  154       11:5010:45         35:07
  170  Ivanna Abreu             1600   25   F     14 20-29   214       11:5111:51  144       11:2411:24  155       11:5110:46         35:07
  171  Carey McAllister         1812   42   F     25 40-49   163       10:4610:46  172       12:0312:03  170       12:1811:11         35:07
  172  Kristen Russo            1876   30   F     23 30-39   155       10:4210:42  169       12:0212:02  174       12:3111:23         35:16
  173  Shelley Klos             1764   34   F     24 30-39   207       11:3411:34  157       11:4511:45  169       12:1411:07         35:33
  174  Jim Chason               1662   65   M      5 60-69   184       11:0211:02  168       11:5711:57  177       12:4111:32         35:42
  175  Patty Valdez             1935   27   F     15 20-29   145       10:3210:32  176       12:1512:15  188       12:5511:45         35:43
  176  Clarissa Parrish         1833   40   F     26 40-49   176       10:5610:56  175       12:1312:13  176       12:3711:28         35:47
  177  Sandra Sadler            1881   55   F     15 50-59   171       10:5010:50  177       12:1512:15  181       12:5011:40         35:57
  178  Rebecca Keller           1755   45   F     27 40-49   146       10:3310:33  131       10:5110:51  234       14:3513:15         36:00
  179  PILAR SHOAP              1901   51   F     16 50-59   181       11:0111:01  161       11:5111:51  199       13:1412:02         36:07
  180  LaDon Hinchy             1733   55   F     17 50-59   179       10:5810:58  179       12:1912:19  182       12:5111:41         36:08
  181  Joan Ingold              1749   47   F     28 40-49   177       10:5610:56  178       12:1712:17  187       12:5411:44         36:08
  182  Karen Burggraf           1645   42   F     29 40-49   106        9:20 9:20  225       13:4013:40  206       13:2012:07         36:20
  183  Marcos Martinez          1805    9   M      4  0-10   168       10:5010:50  205       13:1013:10  171       12:2211:15         36:22
  184  Kevin Roeder             1868    8   M      5  0-10   219       11:5711:57  165       11:5411:54  173       12:3011:22         36:22
  185  linda fleet              1697   52   F     18 50-59   212       11:4911:49  151       11:3111:31  190       13:0111:50         36:22
  186  Daniel Barlow            1611    9   M      6  0-10   118        9:32 9:32  214       13:2713:27  208       13:2412:11         36:23
  187  Andrew Barlow            1610    9   M      7  0-10   120        9:38 9:38  209       13:2013:20  212       13:3012:16         36:29
  188  Latoya Goodsell          1712   31   F     25 30-39   173       10:5310:53  133       11:0211:02  235       14:4213:22         36:38
  189  Felicia Brewington       1638   33   F     26 30-39   165       10:4710:47  117       10:3710:37  246       15:1313:50         36:38
  190  Erin Taylor              1923   35   F     27 30-39   186       11:0511:05  180       12:2012:20  200       13:1412:02         36:40
  191  Nicole Stagnoli          1972   37   F     28 30-39   202       11:2811:28  182       12:2912:29  180       12:4711:37         36:45
  192  Thomas Klemans           1763   35   M      9 30-39   150       10:3710:37  239       14:2314:23  152       11:4610:42         36:47
  193  Erin Lesh                1783   36   F     29 30-39   167       10:4910:49  187       12:4812:48  196       13:0911:57         36:47
  194  Nathan Buzzeo            1652    3   M      8  0-10   166       10:4810:48                        316       26:0223:40         36:50
  195  Mike Buzzeo              1651   35   M     10 30-39   169       10:5010:50  186       12:4612:46  202       13:1512:03         36:52
  196  Veronica Overton         1830   38   F     30 30-39   208       11:3611:36  174       12:1112:11  198       13:1312:01         37:02
  197  Jenna Petrosky           1838   38   F     31 30-39   154       10:4210:42  197       13:0313:03  203       13:1812:05         37:05
  198  Kristen O'Neill          1828   38   F     32 30-39   195       11:2111:21  183       12:3212:32  201       13:1512:03         37:09
  199  Nicole Henderson         1727   27   F     16 20-29   197       11:2511:25  202       13:0913:09  195       13:0811:56         37:43
  200  Niki Korn                1767   29   F     17 20-29   196       11:2411:24  204       13:0913:09  197       13:1011:58         37:44
                                               -Age Group--  ------ Mile 1 ------  ------ Mile 2 ------  ---- Mile 2-3.1 ----        Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace        Time        Time  
  201  Zachary Fritzges         1451    8   M      9  0-10   205       11:3211:32  215       13:2813:28  179       12:4511:35         37:45
  202  Gregory Wilkins          1946   55   M     16 50-59   203       11:2811:28  194       12:5412:54  209       13:2412:11         37:48
  203  Tara Rasmussen           1860   34   F     33 30-39   193       11:1811:18  206       13:1113:11  210       13:2712:14         37:57
  204  Nicholle Beard           1618   35   F     34 30-39   204       11:2911:29  193       12:5412:54  217       13:3712:23         38:01
  205  Abigail Dudley           1691   44   F     30 40-49   222       12:0212:02  196       13:0213:02  189       13:0111:50         38:06
  206  Liz Baggett              1607   31   F     35 30-39   234       12:1812:18  185       12:4412:44  193       13:0511:54         38:07
  207  Jimmy Roeder             1867   36   M     11 30-39   218       11:5711:57  203       13:0913:09  191       13:0311:52         38:10
  208  Jacob Roeder             1865    5   M     10  0-10   220       11:5811:58  201       13:0813:08  192       13:0411:53         38:10
  209  Robert Lidke             1788   49   M     15 40-49   185       11:0411:04  190       12:5112:51  227       14:1712:59         38:13
  210  Leana Walker             1938   12   F     11 11-14   190       11:1511:15  218       13:3413:34  211       13:2812:15         38:18
  211  Kate Wilcox              1945   37   F     36 30-39   221       12:0112:01  198       13:0313:03  205       13:1912:06         38:25
  212  Meghan Hayes             1726   29   F     18 20-29   223       12:0212:02  199       13:0413:04  204       13:1812:05         38:26
  213  Teresa Martinoli         1807   43   F     31 40-49   215       11:5211:52  192       12:5312:53  220       13:4512:30         38:30
  214  Maria Gizinski           1710   44   F     32 40-49   227       12:0912:09  224       13:3813:38  178       12:4211:33         38:31
  215  Dana Weller              1941   41   F     33 40-49   216       11:5311:53  191       12:5212:52  219       13:4512:30         38:31
  216  Emma Kilroy              1758    7   F      7  0-10   209       11:3711:37  184       12:4112:41  229       14:2313:05         38:42
  217  Sandra Barstow           1617   60   F      4 60-69   231       12:1312:13  200       13:0813:08  207       13:2312:10         38:44
  218  Jonathan Smith           1547   12   M      6 11-14   206       11:3211:32  226       13:4113:41  216       13:3312:19         38:47
  219  Mary Worley              1958   21   F     19 20-29   180       10:5910:59  232       14:0314:03  222       13:4612:31         38:49
  220  Gary Byrd                1654   47   M     16 40-49   217       11:5511:55  213       13:2713:27  214       13:3312:19         38:55
  221  Tanya Morgan             1822   47   F     34 40-49   228       12:1012:10  208       13:1613:16  213       13:3112:17         38:57
  222  Amy Mikula               1817   38   F     37 30-39   237       12:3212:32  219       13:3413:34  183       12:5211:42         38:59
  223  trevor marshall          1799   48   M     17 40-49   236       12:3112:31  221       13:3513:35  186       12:5311:43         39:00
  224  helen marshall           1797    8   F      8  0-10   238       12:3212:32  222       13:3513:35  184       12:5311:43         39:01
  225  melanie marshall         1798   45   F     35 40-49   239       12:3312:33  223       13:3513:35  185       12:5311:43         39:02
  226  Lanie Wallace            1463   42   F     36 40-49   187       11:0811:08  207       13:1513:15  242       14:5613:35         39:20
  227  Nathan Stauffer          1912   21   M      7 20-29   287       14:5314:53  275       16:5016:50   14        7:38 6:56         39:21
  228  Joannene Maynard         1811   69   F      5 60-69   233       12:1712:17  210       13:2013:20  224       14:0312:46         39:41
  229  Duyen Brisker            1640   63   F      6 60-69   200       11:2711:27  220       13:3413:34  236       14:4413:24         39:46
  230  Jessica Stern            1916   29   F     20 20-29   235       12:2612:26  216       13:3113:31  223       13:4812:33         39:46
  231  Jennifer Barlow          1612   43   F     37 40-49   247       12:4212:42  217       13:3313:33  215       13:3312:19         39:49
  232  Jena Ziegfeld            1962   34   F     38 30-39   210       11:4711:47  212       13:2413:24  256       15:2814:04         40:40
  233  Delaney Ziegfeld         1961    7   F      9  0-10   211       11:4811:48  211       13:2413:24  259       15:3514:10         40:47
