2015 Jingle Bell Run/Walk - Baltimore

5k

Age Group Results

December 12, 2015


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Caroline Bauer                                         1459   32        5        18:43.3     18:44.6      6:02/M
       2    Abby Potter                       Kingsville  MD       1267   17       11        20:33.6     20:35.2      6:38/M
       3    Kelly McCullough                  Baltimore  MD        1187   34       12        21:01.0     21:04.3      6:47/M
Top

Female No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Madeline Shaw                     Baltimore  MD        1324    0      291        37:35.5     38:01.7     12:07/M
       2    Olivia Shugars                    Baltimore  MD        1332    0      463        59:51.2   1:12:24.6     19:18/M
Top

Female 12 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mary Ellen Revitte                                     1454   12       35        23:39.8     24:04.2      7:38/M
       2    Finley Jones                      Sparks  MD           1089   10       66        25:21.8     25:36.3      8:11/M
       3    Elizabeth Ceesay                  Phoenix  MD           853    8       70        25:34.3     25:49.1      8:15/M
       4    MaryPercy Lampton                 Baltimore  MD        1123    9      126        29:04.9     29:31.3      9:23/M
       5    Ally Hammer                                            1508   11      141        29:38.7     30:19.0      9:34/M
       6    Maggie Edwards                    Towson  MD            953   10      149        29:58.1     30:10.3      9:40/M
       7    Addie Michael                     Hunt Valley  MD      1209    9      187        32:17.0     32:32.1     10:25/M
       8    Sonya Harding                     Baltimore  MD        1033   10      197        32:41.5     33:24.8     10:33/M
       9    Samara Rosenberg                  Baltimore  MD        1299    9      208        33:09.0     33:26.8     10:42/M
      10    Sarah Mercer                      Towson  MD           1202   10      238        34:25.2     35:03.0     11:06/M
      11    Mackenzie Celenza                 Baltimore  MD         855    9      240        34:27.5     34:54.2     11:07/M
      12    Abigail Conlon                                         1457   8       249        34:36.4     35:08.0     11:10/M
      13    Caroline Hewat                    Phoenix  MD          1057    9      254        34:57.4     35:21.6     11:16/M
      14    Caroline Secrist                  Baltimore  MD        1315    9      258        35:16.1     35:32.1     11:23/M
      15    Abigail Petrusik                  Hampstead  MD        1255   11      262        35:44.9     35:50.0     11:32/M
      16    Alison Klein                      Baltimore  MD        1105   10      281        36:55.4     37:09.2     11:55/M
      17    Delaney Klein                     Baltimore  MD        1106    9      282        36:55.5     37:09.2     11:55/M
      18    Bev Celenza                       Baltimore  MD         854   10      283        37:01.6     37:29.9     11:56/M
      19    Missy Fanshaw                     Baltimore  MD         974   11      296        37:47.9     38:23.2     12:11/M
      20    Delaney DeVack                    Fallston  MD          920   11      302        38:14.6     38:59.7     12:20/M
      21    Emily Slade                       Baltimore  MD        1345   10      316        39:36.4     39:49.2     12:46/M
      22    Isabella Marson                   Hunt Valley  MD      1175    8      324        40:35.2     40:59.5     13:05/M
      23    Samantha Hite                     Jarrettsville  MD    1060   11      330        41:00.6     41:09.8     13:14/M
      24    Elizabeth MacAnespie              Bel Air  MD          1160   11      342        42:49.3     43:22.7     13:49/M
      25    amber stewart                     Columbia  MD         1368   11      343        42:49.7     43:35.9     13:49/M
      26    allison alston                    Columbia  MD          183   11      356        43:50.3     44:37.2     14:08/M
      27    Tyhera Bennett                    Baltimore  MD         803   12      357        43:53.8     44:46.3     14:09/M
      28    Alayna MacAnespie                 Bel Air  MD          1159    9      367        44:34.3     45:06.9     14:23/M
      29    Phoebe Carson                     Parkton  MD           851    9      384        47:48.0     47:53.6     15:25/M
      30    Tori Alioto                       Elkridge  MD          133   12      442        54:08.9     55:09.6     17:28/M
      31    Sophia Alioto                     Elkridge  MD          130    7      444        54:10.2     55:10.5     17:28/M
      32    Isabella Rogofsky                                      1499   11      471      1:01:42.5   1:02:36.1     19:54/M
      33    Rhiana LoRe                       Davidsonville  MD    1139   11      474      1:02:06.6   1:02:59.7     20:02/M
Top

Female 13 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Maeve Sheehey                                          1468   16       13        21:14.3     21:15.8      6:51/M
       2    Anna Shafer                                            1485   15       18        21:53.1     21:54.4      7:04/M
       3    Simone Shafer                                          1486   15       19        21:53.4     21:54.7      7:04/M
       4    Taylor Jaranyi                    Baltimore  MD        1077   17       20        21:57.5     21:58.5      7:05/M
       5    Abi Simmons                       Baltimore  MD        1335   15       96        27:27.2     27:31.5      8:51/M
       6    Casey Kummer                      Bel Air  MD          1115   16      100        27:41.3     27:43.2      8:56/M
       7    Cara Lynch                        Lutherville  MD      1154   13      112        28:25.4     28:43.9      9:10/M
       8    Olivia O'Connor                   Clarksville  MD      1233   17      123        28:54.9     29:09.6      9:19/M
       9    Molly Hennessy                    Clarksville  MD      1052   17      125        28:56.4     29:10.5      9:20/M
      10    Marrisa Dyer                      Baltimore  MD         950   14      128        29:09.5     29:14.6      9:24/M
      11    Carrie lubis                      Fulton  MD           1143   13      228        33:55.2     34:57.7     10:56/M
      12    Sarah McMonagle                                        1463   14      257        35:06.6     35:56.2     11:19/M
      13    Cassidy Marsiglia                 Sparks  MD           1172   13      269        36:06.6     37:11.0     11:39/M
      14    Caroline Kinna                    New Freedom  PA      1101   14      325        40:51.0     41:09.3     13:11/M
      15    Nina Cicero                       Street  MD            868   19      333        41:04.4     41:13.4     13:15/M
      16    Shannon Lynch                     Lutherville  MD      1157   15      334        41:19.6     41:38.2     13:20/M
      17    Charlotte stanton                 Columbia  MD         1356   13      349        43:16.1     44:02.7     13:57/M
      18    Ally Merwitz                      Clarksville  MD      1206   15      353        43:38.2     44:34.0     14:05/M
      19    Sophia Valentino                  Laurel  MD           1405   15      354        43:39.7     44:36.1     14:05/M
      20    Emma Greene                       Marriottsville  MD   1020   13      360        43:56.9     44:56.0     14:10/M
      21    Mary Marc                         Elkridge  MD         1167   16      374        45:31.3     46:28.2     14:41/M
      22    Hannah Stanton                    Columbia  MD         1358   15      376        45:31.5     46:28.0     14:41/M
      23    Simonia Tafah                     Baltimore  MD        1380   13      382        47:07.6     47:44.7     15:12/M
      24    Paige Colvin                      Mount Airy  MD        881   16      386        47:55.4     48:51.7     15:27/M
      25    Jenna Espiritu                                         1464   14      406        49:12.4     50:01.9     15:52/M
      26    Meghan Wissman                    Bowie  MD            1437   14      407        49:18.4     50:06.2     15:54/M
      27    Nidele Dongmo                     Baltimore  MD         933   13      424        52:14.5     52:54.9     16:51/M
      28    Jenna Waters                      Baltimore  MD        1414   13      430        52:24.9     52:56.1     16:54/M
      29    HannahBelle Thiess                Laurel  DE           1383   14      438        53:44.9     54:14.9     17:20/M
      30    MaryKate Allen                    Bowie  MD             147   14      446        54:43.5     55:34.0     17:39/M
      31    Anna Skeels                       Lutherville  MD      1340   13      465      1:00:43.7   1:01:16.3     19:35/M
      32    Peyton Skeels                     Lutherville  MD      1342   16      466      1:00:44.7   1:01:17.3     19:35/M
      33    Tyra Patton                       Crofton  MD          1249   13      470      1:01:40.3   1:02:34.6     19:54/M
      34    Brooke Chapin                     Davidsonville  MD     860   16      472      1:01:43.7   1:02:34.3     19:55/M
      35    Morgan Chapin                     Davidsonville  MD     861   14      473      1:01:44.2   1:02:38.8     19:55/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Haley Kruell                      Portland  OR         1113   22       17        21:51.0     21:53.4      7:03/M
       2    Heather Batson                    Baltimore  MD         672   25       30        23:19.4     23:21.0      7:31/M
       3    Kate Anderson                     baltimore  MD         224   25       34        23:38.2     23:42.2      7:37/M
       4    Nicole Rossillo                   Fishers  IN          1301   24       37        23:46.8     24:04.5      7:40/M
       5    Allison Karloff                                        1461   21       38        23:49.4     23:52.1      7:41/M
       6    Sarah Cohen                                            1487   20       47        24:26.0     24:28.7      7:53/M
       7    Alyssa Robinson                   Baltimore  MD        1293   24       52        24:34.1     24:34.1      7:55/M
       8    Vy Dinh                           Catonsville  MD       928   27       93        27:20.9     27:35.6      8:49/M
       9    Shelby Hunter                     Baltimore  MD        1070   24      105        28:07.7     28:21.2      9:04/M
      10    Betsy Hebert                      Lutherville  MD      1045   22      106        28:12.6     29:10.7      9:06/M
      11    Ashley Libonate                   Baltimore  MD        1130   25      111        28:21.7     28:36.0      9:09/M
      12    Melissa Lamborn                   Towson  MD           1122   21      115        28:27.0     28:29.7      9:11/M
      13    Courtney Karloff                  Parkville  MD        1097   26      118        28:33.6     28:36.8      9:13/M
      14    Lauren Collura                    Towson  MD            880   20      132        29:21.9     30:32.6      9:28/M
      15    Madeline Croft                    Severn  MD            898   21      133        29:22.6     30:32.8      9:28/M
      16    Lauren Read                       Baltimore  MD        1278   24      147        29:57.2     30:41.3      9:40/M
      17    Jardine Walsh                     N Bethesda  MD       1412   24      148        29:57.7     30:41.3      9:40/M
      18    Amanda Cohoon                     Pasadena  MD          876   27      153        30:10.9     30:30.8      9:44/M
      19    Erinne Michaels                   Barboursville  VA    1210   29      160        30:31.1     30:50.6      9:51/M
      20    Aubrey Richardson                 Baltimore  MD        1285   21      171        31:24.5     31:43.9     10:08/M
      21    Emily Patterson                                        1476   27      183        32:01.3     32:15.5     10:20/M
      22    Amanda Shearer                    Pikesville  MD       1326   27      192        32:23.4     32:32.7     10:27/M
      23    Jessica Preisinger                Abingdon  MD         1269   28      198        32:42.1     33:26.3     10:33/M
      24    Sarah Spangler                    Baldwin  MD          1351   27      202        32:51.5     33:19.0     10:36/M
      25    Sarah Perl                        Baltimore  MD        1251   28      205        33:02.2     33:55.8     10:39/M
      26    Hannah Schoppert                  Bel Air  MD          1313   24      209        33:09.7     34:00.3     10:42/M
      27    Nina ARLOTTA                      Baltimore  MD         310   23      220        33:32.4     34:16.7     10:49/M
      28    Liz McCreary                      Baltimore  MD        1186   28      223        33:39.0     34:06.2     10:51/M
      29    Brianna Jones                     Baltimore  MD        1087   25      233        34:15.9     34:30.1     11:03/M
      30    E Roberts                         Baltimore  MD        1292   26      260        35:20.7     35:39.3     11:24/M
      31    Elizabeth Weingartner             Baltimore  MD        1420   24      261        35:26.7     35:45.9     11:26/M
      32    Bentley Greber                    Baltimore  MD        1019   28      272        36:10.3     39:12.3     11:40/M
      33    Cristina Lusardi                  Fallston  MD         1150   20      275        36:27.0     36:33.8     11:45/M
      34    Julia Vilece                      Ellicott City  MD    1409   26      289        37:30.2     37:49.0     12:06/M
      35    Christina Hall                    Mount Laurel  NJ     1028   28      292        37:43.2     37:58.5     12:10/M
      36    Katie Marchek                     Mount Laurel  NJ     1168   28      293        37:43.4     37:58.4     12:10/M
      37    Katherine Devillebichot           Hilliard  OH          925   24      323        40:35.2     40:53.0     13:05/M
      38    Kaitlyn Thrift                    Reisterstown  MD     1391   27      335        41:20.1     41:54.9     13:20/M
      39    Omofehintola Akinrinade           BALTIMORE  MD          40   22      378        46:10.4     46:55.2     14:54/M
      40    Lauren Albers                     Baltimore  MD          41   22      380        46:51.5     47:44.0     15:07/M
      41    Melanie Sessa                     Baltimore  MD        1320   25      381        46:51.7     47:44.2     15:07/M
      42    Melissa Orosz                     Marlton  NJ          1236   24      383        47:08.7     47:24.5     15:12/M
      43    Jenny Wieroniey                   Washington  DC       1433   29      396        48:24.6     49:44.4     15:37/M
      44    Jessica Hektoen                   Baltimore  MD        1050   29      397        48:25.1     49:44.0     15:37/M
      45    Karen Merchant                    Parkville  MD        1203   27      415        49:49.5     50:18.6     16:04/M
      46    Urcille Goddard                   Baltimore  MD        1011   28      420        51:04.0     51:07.9     16:28/M
      47    Natasha Backman                   Leesburg  VA          586   22      422        52:02.1     52:54.7     16:47/M
      48    Aryn Faile                        Aberdeen  MD          971   27      449        55:02.0     55:37.8     17:45/M
      49    Christina Buckless                Washington  DC        833   25      458        58:41.7     59:24.1     18:56/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Jennifer Sheely                   Baltimore  MD        1327   38       21        21:58.0     21:58.0      7:05/M
       2    Jenny Lorenz                      Baltimore  MD        1140   31       36        23:43.2     24:36.7      7:39/M
       3    Gabrielle Ross                    Stewartstown  PA     1300   34       40        24:04.6     24:25.7      7:46/M
       4    Renee Oconnell                    Towson  MD           1231   34       41        24:06.0     24:27.0      7:46/M
       5    Kate Heid                         Baltimore  MD        1048   30       49        24:29.7     24:44.6      7:54/M
       6    Jennifer DePoto                   Reston  VA            914   38       76        26:17.9     26:38.1      8:29/M
       7    Amy Iafolla                       Rosedale  MD         1073   37       86        26:57.3     27:10.5      8:42/M
       8    Danika Rockett                    Baltimore.  MD       1296   32       91        27:09.5     27:17.6      8:45/M
       9    Kimberlee Corrigan                Towson  MD            891   31       95        27:23.8     27:31.5      8:50/M
      10    Kathleen Luther                   Parkville  MD        1153   39       98        27:40.4     27:51.4      8:55/M
      11    Valerie Johnson                   Baltimore  MD        1086   32      107        28:17.4     28:28.3      9:07/M
      12    Megan Bovill                      Baltimore  MD         819   31      109        28:20.3     28:34.7      9:08/M
      13    Annie Bailey                      Pasadena  MD          587   33      119        28:40.7     28:59.2      9:15/M
      14    Lisa Whalen                       Glen Burnie  MD      1426   34      120        28:53.2     29:28.0      9:19/M
      15    Kristina Strauss                  PASADENA  MD         1374   37      121        28:53.2     29:28.1      9:19/M
      16    Carrie Price                      Owings Mills  MD     1270   37      122        28:54.0     29:05.5      9:19/M
      17    Lisa Christesen                   MILLERSVILLE  MD      866   34      129        29:15.4     29:49.1      9:26/M
      18    Erin Mulcahy                      Phoenix  MD          1218   30      150        30:05.6     30:54.6      9:42/M
      19    Brittany Fowler                   Baltimore  MD         989   31      154        30:25.0     30:32.2      9:49/M
      20    Kari Hodgson                      Edgewood  MD         1062   32      158        30:30.9     30:50.6      9:50/M
      21    Allison Randall                   Baltimore  MD        1276   30      172        31:25.2     31:36.1     10:08/M
      22    KELLY FICKUS                      Bel Air  MD           982   39      176        31:34.6     31:44.9     10:11/M
      23    Danielle Sweatt                   Gambrills  MD        1378   32      177        31:37.2     31:57.5     10:12/M
      24    Melissa Finkel                    Laurel  MD            985   34      180        31:59.3     32:06.2     10:19/M
      25    Guienen Behrle                    Baltimore  MD         801   31      181        31:59.3     32:07.6     10:19/M
      26    Beth Terry                                             1474   31      184        32:01.5     32:15.4     10:20/M
      27    Amber Perrelli                    Odenton  MD          1252   35      196        32:40.8     33:16.1     10:32/M
      28    Christine DeGuzman                Glen Burnie  MD       913   36      200        32:49.6     33:08.7     10:35/M
      29    Jen Herman                        WHITE MARSH  MD      1053   37      203        32:51.7     33:19.2     10:36/M
      30    Elizabeth Cusin                   Baltimore  MD         903   38      207        33:07.1     33:32.5     10:41/M
      31    Andrea Kordonski                  Baltimore  MD        1110   31      213        33:21.3     33:27.6     10:45/M
      32    Ella soto                         Reisterstown  MD     1349   31      214        33:21.5     33:28.3     10:45/M
      33    Samantha Linden                   Baltimore  MD        1132   33      216        33:23.3     33:48.7     10:46/M
      34    Katharine Boyle                   Baltimore  MD         824   35      231        34:13.7     34:23.2     11:02/M
      35    Katie Lobner                      Baltimore  MD        1134   32      234        34:18.7     34:30.2     11:04/M
      36    KRISTEN HELLMIG-LANDON            Baltimore  MD        1051   33      235        34:21.4     34:34.0     11:05/M
      37    Cheryl Colliflower                Westminster  MD       879   37      245        34:31.8     34:36.5     11:08/M
      38    Diane Geigan                      Abingdon  MD         1001   36      246        34:34.7     34:47.6     11:09/M
      39    Angela Verardo                    Baltimore  MD        1406   30      252        34:45.9     35:28.6     11:13/M
      40    Mary Todd                         Baltimore  MD        1393   32      255        34:58.7     35:15.0     11:17/M
      41    Sarah Secrist                     Baltimore  MD        1318   38      259        35:16.4     35:32.3     11:23/M
      42    Dana DeVack                       Fallston  MD          919   37      263        35:54.9     36:33.9     11:35/M
      43    Jessie Lamb                       Aberdeen  MD         1118   37      265        35:55.6     36:02.3     11:35/M
      44    Diana Petrusik                    Hampstead  MD        1256   37      266        35:56.2     36:00.3     11:35/M
      45    Jessica barno                     Baltimore  MD         644   35      274        36:26.1     36:34.4     11:45/M
      46    Jacqueline Welkner                Havre de Grace  MD   1425   30      276        36:27.8     36:44.0     11:45/M
      47    Lindsey McDonnell                 Parkville  MD        1192   33      280        36:54.7     37:08.9     11:54/M
      48    Erica Bauman                      Baltimore  MD         674   34      287        37:19.0     37:44.2     12:02/M
      49    Elizabeth Shaw                    Baltimore  MD        1323   38      294        37:44.0     38:11.4     12:10/M
      50    betsy tyson                       avondale  PA         1399   37      301        38:11.4     39:00.5     12:19/M
      51    Haley Mahonski                    Baltimore  MD        1162   35      303        38:29.0     38:43.4     12:25/M
      52    Lauren McCracken                  towson  MD           1185   31      304        38:29.3     38:43.7     12:25/M
      53    Beth Grady                        Parkville  MD        1016   36      306        38:49.7     39:00.0     12:31/M
      54    Kelly Richardson                  Bel Air  MD          1286   36      315        39:26.8     40:18.5     12:43/M
      55    Aimee Dunn                        Jarrettsville  MD     947   30      318        39:40.5     39:50.1     12:48/M
      56    Meghan Rennard                    Baltimore  MD        1281   30      331        41:03.0     41:19.3     13:15/M
      57    Megan Whitman                     Baltimore  MD        1427   33      340        42:03.1     42:29.3     13:34/M
      58    Jaime Johnson                     Abingdon  MD         1081   39      346        43:04.2     43:55.3     13:54/M
      59    Dana Clay                         Perryville  MD        873   35      358        43:56.4     44:34.9     14:10/M
      60    Lindsay Filz                      BALTIMORE  MD         983   37      365        44:20.6     44:37.3     14:18/M
      61    Aidan McCallion                   Bethesda  MD         1181   30      392        48:05.5     48:21.2     15:31/M
      62    Diana Panunzio                    Baltimore  MD        1243   33      404        49:10.9     49:45.2     15:52/M
      63    Courtney Panunzio                 Baltimore  MD        1242   34      405        49:11.8     49:45.9     15:52/M
      64    Nicole Boyd                       Essex  MD             822   36      417        49:52.6     50:16.0     16:05/M
      65    Kim Everett                       Glen Burnie  MD       969   37      433        52:48.7     53:12.7     17:02/M
      66    Jean M Balent-Gephardt            Halethorpe  MD        628   36      455        58:05.0     58:51.8     18:44/M
      67    Erica Harris                      Belcamp  MD          1035   39      460        59:01.1     59:01.1     19:02/M
      68    Lauren Dorsey                     Aberdeen  MD          941   34      462        59:06.3   1:00:14.0     19:04/M
      69    Emilie Cherry                     Baltimore  MD         862   35      475      1:02:13.8   1:03:08.4     20:04/M
      70    Heidi Duff                        Greenbelt  MD         945   35      477      1:07:58.8   1:08:45.3     21:55/M
      71    Aimee Farley                      Sandy Spring  MD      975   37      478      1:07:59.3   1:08:45.9     21:56/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dawn Lasek                        PERRY HALL  MD       1124   40       22        22:20.5     22:24.2      7:12/M
       2    Tricia Paden                      Glen Burnie  MD      1239   43       29        23:16.5     23:18.7      7:30/M
       3    Deidra Anderson                   Pylesville  MD        218   47       53        24:36.5     24:39.5      7:56/M
       4    Debbie Merwitz                    Clarksville  MD      1207   45       82        26:35.7     27:28.6      8:35/M
       5    Shari ossakow                     Sparks  MD           1237   47       88        27:00.0     27:02.9      8:43/M
       6    Deborah Mendel                    Hunt Valley  MD      1200   46       92        27:18.2     27:22.6      8:48/M
       7    Susan Michel                      Columbia  MD         1211   46      116        28:27.2     28:32.0      9:11/M
       8    Rox Cannaday                      Reisterstown  MD      845   44      135        29:29.7     30:44.6      9:31/M
       9    Amy Vernon                        Baltimore  MD        1407   41      139        29:34.4     29:50.7      9:32/M
      10    Emily Clark                       Hampstead  MD         871   43      156        30:29.5     30:33.2      9:50/M
      11    Carrie Pahutski                   Jarrettsville  MD    1240   41      159        30:31.0     30:44.3      9:51/M
      12    Jessica Welder                    Perry Hall  MD       1421   41      162        30:43.8     32:12.7      9:55/M
      13    Jennifer Mesaros                  Baltimore  MD        1208   45      164        30:54.0     31:09.8      9:58/M
      14    Janice Kurtenbach                 New IWndsor  MD      1472   49      169        31:04.7     31:09.7     10:01/M
      15    Melissa Tower                                          1513   48      182        32:00.9     33:23.1     10:19/M
      16    Kimberly Chervenak                Columbia  MD          863   49      186        32:14.7     33:13.5     10:24/M
      17    Martha Edwards                    Towson  MD            954   44      190        32:21.2     32:33.9     10:26/M
      18    Erin Jones                        Sparks  MD           1088   41      193        32:25.5     32:48.6     10:27/M
      19    Snehal Shah                       Baltimore  MD        1322   44      210        33:10.1     33:27.8     10:42/M
      20    Donna Cicone                      Whiteford  MD         869   48      215        33:22.6     33:39.8     10:46/M
      21    jennifer sizemore                 Fawn Grove  PA       1339   42      232        34:14.1     34:30.8     11:03/M
      22    Rebecca Younglove-Marsden         Bel Air  MD          1447   41      248        34:36.2     35:07.9     11:10/M
      23    Eileen Hewat                      Phoenix  MD           957   42      253        34:57.1     35:21.4     11:16/M
      24    Sue Borkowicz                     Bel Air  MD           817   49      256        34:59.1     35:51.0     11:17/M
      25    Candace Marsiglia                 Sparks  MD           1171   43      268        36:06.4     37:11.5     11:39/M
      26    Diana Bostian                     Nottingham  MD        818   44      270        36:06.9     36:13.1     11:39/M
      27    Karen Powers                      Perry Hall  MD       1268   41      273        36:22.9     36:42.4     11:44/M
      28    Kildia Cepeda                     Baltimore  MD         856   48      308        38:55.5     39:31.1     12:33/M
      29    christine slade                   Baltimore  MD        1344   44      317        39:39.1     39:51.8     12:47/M
      30    Michelle Wissman                  Bowie  MD            1438   46      327        40:56.7     41:50.7     13:12/M
      31    jill miller                       bowie  MD            1213   40      328        40:56.9     41:50.6     13:12/M
      32    Carolyn Kinna                     New Freedom  PA      1102   49      329        40:59.6     41:17.8     13:13/M
      33    Ginny MacAnespie                  Bel Air  MD          1161   45      344        42:50.2     43:22.8     13:49/M
      34    Shannon Carey                     Fallston  MD          847   42      350        43:18.7     43:55.2     13:58/M
      35    Belinda Hermosura                                      1455   49      352        43:35.1     43:47.5     14:04/M
      36    Kerry Riggs                       Baltimore  MD        1289   43      355        43:43.3     44:23.3     14:06/M
      37    Mia Greene                        Marriottsville  MD   1021   42      361        44:03.3     45:04.8     14:13/M
      38    Marcie Cooke                      Baltimore  MD         888   44      362        44:10.3     44:15.7     14:15/M
      39    Tosha Luchtefeld                  Germantown  MD       1148   40      369        44:53.6     45:15.7     14:29/M
      40    rachel McClanahan                 Columbia  MD         1183   42      375        45:31.3     46:27.7     14:41/M
      41    Sheila Colvin                     Mount Airy  MD        882   48      385        47:53.7     48:51.8     15:27/M
      42    nancy mcclanahan                  Columbia  MD         1182   42      387        47:59.3     48:58.4     15:29/M
      43    CINDY CARSON                      Parkton  MD           850   47      391        48:03.9     48:09.8     15:30/M
      44    Curry Stattel                     Millersville  MD     1364   41      393        48:08.1     49:06.1     15:32/M
      45    Kristien Foss                     Bel Air  MD           988   49      401        48:52.7     49:29.3     15:46/M
      46    Jody Crouse                       Street  MD            899   41      403        49:10.1     49:40.9     15:52/M
      47    Claire Dillon                     Davidsonville  MD     926   49      409        49:20.2     49:57.7     15:55/M
      48    Nicole McQuay                     bel air  MD          1196   45      418        50:09.8     51:14.4     16:11/M
      49    erin geraghty                     Columbia  MD         1004   46      428        52:16.0     53:13.6     16:52/M
      50    Kimberly Valentino                laurel  MD           1404   45      429        52:16.9     53:14.4     16:52/M
      51    Jenny McAtee                      Jessup  MD           1179   43      431        52:34.7     52:46.4     16:57/M
      52    Teri Podsiadlik                   Germantown  MD       1263   49      434        52:56.8     53:19.5     17:05/M
      53    Lisa Beschner                     Sykesville  MD        805   49      435        52:57.4     53:19.4     17:05/M
      54    Kim Feldman                       Columbia  MD          980   45      436        53:25.0     54:26.3     17:14/M
      55    kari oreilly                      Columbia  MD         1235   42      437        53:25.3     54:26.8     17:14/M
      56    Delores Thiess                    Laurel  DE           1382   48      439        53:46.0     54:15.8     17:21/M
      57    Naomi Stanton                     Columbia  MD         1359   42      440        53:53.0     54:52.0     17:23/M
      58    Joanne Alioto                     Elkridge  MD          108   47      443        54:10.0     55:10.5     17:28/M
      59    Chris Hurley                      Baltimore  MD        1071   47      453        57:37.1     57:37.1     18:35/M
      60    Tracy Skeels                      Luthervlle  MD       1343   48      467      1:00:47.6   1:01:20.1     19:36/M
      61    Gina Rogofsky                                          1498   42      469      1:01:21.8   1:01:21.8     19:47/M
      62    Corinne Weigand                   Baltimore  MD        1417   48      476      1:02:56.4   1:03:09.5     20:18/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Stacey Shea                       eldersburg  MD       1325   52       31        23:19.6     23:21.5      7:31/M
       2    Marsha Demaree                    Marriottsville  MD   1460   51       33        23:30.8     23:34.1      7:35/M
       3    Ruth Poremski                     Baltimore  MD        1266   55       46        24:18.3     24:20.7      7:50/M
       4    Stacey Gruber                     Hampstead  MD        1024   50       51        24:33.8     24:37.3      7:55/M
       5    Melody Miles                      Greencastle  PA      1212   54       71        25:50.7     25:54.0      8:20/M
       6    Kathy Bruck                       Bel Air  MD           832   50       97        27:39.9     27:46.9      8:55/M
       7    sheira harris                     Columbia  MD         1040   50      114        28:26.8     28:32.0      9:10/M
       8    Leesa McShane                     baltimore  MD        1197   53      127        29:07.9     29:24.5      9:24/M
       9    linda miller                      hampstead  MD        1214   54      157        30:29.9     30:33.5      9:50/M
      10    Lesley Simmons                    Baltimore  MD        1336   54      170        31:21.5     31:28.5     10:07/M
      11    Mary Jo Holechek                  Westminster  MD      1065   57      175        31:34.1     31:41.5     10:11/M
      12    Jeanne McDearmon                  Owings Mills  MD     1188   59      179        31:54.8     32:01.9     10:17/M
      13    Kathy Miller                                           1495   52      185        32:04.2     32:08.4     10:21/M
      14    Sarah Woods                       Towson  MD           1439   51      211        33:16.0     34:04.3     10:44/M
      15    KLARA ZITO                        FALLSTON  MD         1451   56      212        33:17.3     34:04.8     10:44/M
      16    Gail Spiva                        Baltimore  MD        1352   56      226        33:50.1     34:07.3     10:55/M
      17    andrea cox                        baltimore  MD         893   59      229        33:59.6     34:24.5     10:58/M
      18    Dolores Bonincontri               Nottingham  MD        814   54      247        34:35.0     34:47.8     11:09/M
      19    Doreen Giordano                   Columbia  MD         1008   50      251        34:42.3     34:50.0     11:12/M
      20    Sandy Galloway                    PASADENA  MD          996   51      286        37:18.9     37:38.5     12:02/M
      21    Cheryl Paret                      Laurel  MD           1246   50      288        37:19.2     37:34.8     12:02/M
      22    Gail Beatd                        Baltimore  MD         716   59      299        37:52.3     37:59.7     12:13/M
      23    Anne Kaiser                       Cooksville  MD       1092   50      313        39:13.3     39:33.5     12:39/M
      24    Sandra Jaranyi                    Baltimore  MD        1076   50      321        40:27.3     40:30.8     13:03/M
      25    kimberly belmore                  pasade a  MD          802   56      326        40:51.6     41:40.1     13:11/M
      26    Francesca Lynch                   Lutherville  MD      1155   51      336        41:28.4     41:47.2     13:23/M
      27    Sarah Jo Murray                   Pikesville  MD       1223   51      337        41:46.9     42:22.3     13:28/M
      28    Jane Hardwick                     Bel AIr  MD          1034   51      339        42:00.8     42:25.3     13:33/M
      29    Paula Waters                      Baltimore  MD        1415   58      359        43:56.4     44:35.1     14:10/M
      30    Barbara Ditoto                    Bowie  MD             929   53      364        44:16.4     45:14.5     14:17/M
      31    Julia lubis                       Fulton  MD           1144   53      371        45:13.4     46:17.0     14:35/M
      32    Monica Barrios                    Columbia  MD          666   58      373        45:29.3     46:32.1     14:40/M
