2015 YDC Apple Capital Jingle Bell 5K

5k

Age Group Results

December 19, 2015


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0-17 18-30 31-40 41-50 51-60 61-99
Women: Top Finishers 0-17 18-30 31-40 41-50 51-60 61-99

Top

Female Open Winners

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       2  Jeannette Mathieu        1487   25    1      5:41.1 5:41    1     12:29.9 5:57     18:11.0     18:11.9    
     2       4  Courtney Crandell        1889   24    2      5:58.2 5:58    2     13:11.3 6:17     19:09.5     19:10.7    
     3       8  Mariah Donovan           1897   22    3      6:09.1 6:09    3     13:49.1 6:35     19:58.2     20:01.8    
     4       9  Lisa Johnston            1473   35    5      6:26.8 6:26    4     14:01.2 6:40     20:28.0     20:30.3    
     5      11  Mackenzie Vanover        1561   26    4      6:20.1 6:20    5     14:24.2 6:51     20:44.3     20:45.5    
Top

Female 17 and under

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      12  Claire Bright            1598   16    1      6:36.3 6:36    1     14:14.8 6:47     20:51.2     20:56.1    
     2      33  McKenna Newcome          1497    9    2      7:45.5 7:45    2     16:56.2 8:04     24:41.7     24:45.7    
     3      39  Sarah Roberson           1528   10    3      8:15.6 8:15    3     17:35.8 8:22     25:51.4     25:58.5    
     4      46  Shea O'Connell           1498   14    9      9:07.5 9:07    4     18:03.6 8:36     27:11.1     27:19.5    
     5      47  Hannah Croyle            1591   17    5      8:41.4 8:41    7     18:35.6 8:51     27:17.0     27:23.2    
     6      49  Mellany Groll            1590   16    6      8:41.7 8:41    6     18:35.5 8:51     27:17.2     27:23.4    
     7      50  Abby Topham              1555   15    7      8:41.8 8:41    5     18:35.4 8:51     27:17.2     27:23.3    
     8      54  Lauren Klubertanz        1479   13    8      8:50.4 8:50    8     18:49.3 8:58     27:39.7     27:50.7    
     9      56  Abby Major               1485   10    4      8:39.2 8:39    9     19:08.7 9:07     27:47.9     27:51.5    
    10     116  Naomi Ii                 1469   10   10     10:18.910:18   11     23:55.311:23     34:14.2     34:27.1    
    11     122  Sophie Beddingfield      1869   12   11     11:41.011:41   10     23:43.411:18     35:24.4     35:44.8    
    12     139  Catherine Naugle         1495   11   12     11:55.011:55   12     26:05.712:25     38:00.7     38:15.5    
Top

Female 18 to 30

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      19  Dorothy Earner           1992   23    1      7:05.1 7:05    1     15:04.6 7:10     22:09.7     22:16.6    
     2      22  Emily Cobb               1884   23    2      7:06.4 7:06    3     15:48.4 7:31     22:54.9     23:01.4    
     3      25  Emma Lindberg            1579   19    4      7:30.1 7:30    2     15:44.4 7:30     23:14.5     23:17.8    
     4      27  Sara Good                1455   27    3      7:27.4 7:27    4     16:10.5 7:42     23:37.9     23:42.9    
     5      44  Elizabeth Russell        1531   28    5      8:45.2 8:45    5     18:13.4 8:40     26:58.6     27:03.9    
     6      64  Jessica Gura             1458   25    7      9:13.8 9:13    6     19:05.2 9:05     28:19.1     28:33.0    
     7      73  Caitlin Steinbach        1546   26    8      9:23.6 9:23    9     19:51.9 9:27     29:15.5     29:17.9    
     8      75  Julia Halbersma          1967   20   12      9:56.3 9:56    7     19:28.6 9:16     29:24.9     29:38.5    
     9      79  Alyssa Clevenger         1882   23   15     10:21.710:21    8     19:29.1 9:17     29:50.8     29:56.3    
    10      83  Emily Jenkins            1471   27    6      8:46.1 8:46   10     21:15.310:07     30:01.5     30:04.7    
    11      91  Megan Kincer             1477   26    9      9:24.0 9:24   11     21:58.410:28     31:22.4     31:24.2    
    12      92  Laura Potts              1521   26   10      9:24.7 9:24   12     22:01.110:29     31:25.8     31:27.8    
    13      98  Emily Emerick            1995   27   11      9:55.9 9:55   14     22:01.710:29     31:57.6     32:10.0    
    14      99  Rachel Hull              1966   27   13      9:56.4 9:56   13     22:01.410:29     31:57.8     32:09.8    
    15     102  Lauran Hale              1460   30   16     10:28.610:28   15     22:34.710:45     33:03.3     33:13.6    
    16     106  Autumn Williams          1566   30   19     10:53.110:53   16     22:37.010:46     33:30.1     33:35.7    
    17     111  Rhonda Warren            1565   30   17     10:39.710:39   17     23:31.711:12     34:11.4     34:19.7    
    18     112  Sarah Phelps             1520   25   14     10:18.510:18   19     23:54.711:23     34:13.2     34:26.2    
    19     114  Megan Jones              1475   22   18     10:41.210:41   18     23:32.311:12     34:13.5     34:27.4    
    20     133  Lindsay Fox              1999   29   20     11:34.011:34   20     25:05.811:57     36:39.8     37:01.5    
    21     144  Morgan Myers             1494   22   21     12:29.912:29   21     28:09.313:24     40:39.2     40:51.7    
    22     147  Jessica Berkeszi         1870   23   22     15:28.015:28   22     35:42.917:00     51:10.9     51:20.8    
    23     148  Hilary Trump             1558   23   23     15:28.315:28   24     35:43.317:00     51:11.6     51:21.2    
    24     149  Lesley Yost              1571   23   24     15:28.815:28   23     35:43.217:00     51:12.0     51:21.4    
Top

Female 31 to 40

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      23  Becky McGraw             1490   36    1      7:27.4 7:27    1     15:32.4 7:24     22:59.8     23:03.1    
     2      34  Janey Howell             1465   32    2      7:44.9 7:44    2     16:57.2 8:04     24:42.1     24:46.6    
     3      43  Crystal Hollar           1464   33    5      8:57.1 8:57    3     17:59.1 8:34     26:56.2     27:09.1    
     4      45  Sarah Smith              1541   34    4      8:36.6 8:36    4     18:22.1 8:45     26:58.7     27:16.5    
     5      51  Tawny Traversa           1586   35    3      8:22.4 8:22    5     18:56.5 9:01     27:18.9     27:21.9    
     6      65  Courtney Warner          1563   40    7      9:16.7 9:16    6     19:06.0 9:06     28:22.8     28:30.2    
     7      71  Kali Klubertanz          1478   39    8      9:23.9 9:23    7     19:43.8 9:23     29:07.7     29:19.1    
     8      76  Melinda Eaton            1993   38    9      9:29.3 9:29    8     19:57.7 9:30     29:27.0     29:38.7    
     9      82  Aimee Parks              1514   38    6      9:05.4 9:05   10     20:54.3 9:57     29:59.8     30:16.3    
    10      93  Addie Lingle             1481   34   11     10:31.910:31   11     20:56.6 9:58     31:28.5     31:52.6    
    11      95  Elizabeth Henkel         1573   35   13     10:47.310:47    9     20:48.6 9:54     31:35.9     31:56.3    
    12      97  Jessica Tubergen         1559   35   12     10:35.510:35   12     21:18.510:09     31:54.0     32:12.1    
    13     101  Tiffeny Garcia           1585   37   10     10:30.610:30   13     22:06.010:31     32:36.6     32:51.1    
    14     117  Kimberly Eckley          1574   39   14     11:00.111:00   15     23:36.711:14     34:36.8     34:52.1    
    15     119  Holly Sutherly           1550   39   19     12:20.212:20   14     22:47.110:51     35:07.3     35:26.7    
    16     125  Jennifer Wysong          1570   40   15     11:15.111:15   16     24:17.711:34     35:32.8     35:50.1    
    17     126  Lisa Bocchetti           1875   36   16     11:15.311:15   17     24:17.811:34     35:33.2     35:50.3    
    18     141  Kari Conner              1886   33   18     12:18.312:18   18     26:40.512:42     38:58.9     39:09.6    
    19     142  Christie Reed            1526   40   17     12:11.612:11   19     27:01.312:52     39:12.9     39:32.3    
    20     145  Kerri Mellott            1491   36   20     12:49.012:49   20     28:24.213:31     41:13.3     41:31.7    
    21     146  Star Sortzi              1543   31   21     12:50.012:50   21     28:24.413:31     41:14.4     41:31.7    
Top

Female 41 to 50

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      16  Tonya Stotler            1549   49    1      7:04.1 7:04    1     14:36.4 6:57     21:40.6     21:44.8    
     2      59  Noel Wright              1569   45    4      9:17.1 9:17    2     18:41.4 8:54     27:58.6     28:03.2    
     3      60  Laila Burghardt          1877   41    3      9:00.2 9:00    3     18:59.1 9:02     27:59.3     28:08.4    
     4      62  Laurie Fisher            1997   50    2      8:48.0 8:48    4     19:22.1 9:13     28:10.2     28:19.2    
     5      86  Melinda Topham           1575   41    5      9:51.8 9:51    5     20:38.3 9:50     30:30.1     30:36.9    
     6      88  Angela Testa             1553   47    7     10:01.310:01    6     21:04.010:02     31:05.3     31:11.4    
     7      90  Elaine Ledbetter         1480   50    6     10:00.510:00    7     21:10.910:05     31:11.4     31:18.6    
     8     103  Karen Herbaugh           1461   45    8     10:18.110:18    8     22:46.710:50     33:04.8     33:15.3    
     9     113  Debbie Jones             1474   49   10     10:41.310:41    9     23:32.111:12     34:13.5     34:27.2    
    10     115  Stacy Lindberg           1581   50    9     10:29.810:29   11     23:44.211:18     34:14.1     34:17.9    
    11     120  Tina Shelton             1540   50   12     11:03.611:03   12     24:09.111:30     35:12.8     35:31.8    
    12     121  Kamalla Beddingfield     1868   49   15     11:40.511:40   10     23:43.711:18     35:24.2     35:45.1    
    13     127  Kathy Myers              1493   48   11     10:45.510:45   15     24:53.811:51     35:39.3     35:51.7    
    14     129  Linda Accetta            1599   45   13     11:13.811:13   13     24:44.911:47     35:58.7     36:15.1    
    15     130  Angie Ordonez            1964   45   14     11:14.211:14   14     24:45.911:47     36:00.2     36:16.0    
    16     143  Anita Trout              1557   47   16     12:28.512:28   16     27:31.613:06     40:00.1     40:18.4    
Top

Female 51 to 60

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      67  Catherine Mathieu        1587   57    1      8:55.0 8:55    1     19:51.0 9:27     28:46.0     29:03.6    
     2      74  Suzanne Bales            1866   53    2      9:15.3 9:15    2     20:02.7 9:32     29:18.0     29:26.2    
     3      85  Susan Duff               1899   52    3      9:56.5 9:56    3     20:32.1 9:47     30:28.6     30:37.2    
     4      87  Courtney Dawson          1892   51    4     10:00.910:00    4     21:04.110:02     31:05.0     31:11.1    
     5      96  Joanne Johnson           1472   58    6     10:37.910:37    5     21:12.910:06     31:50.8     32:04.4    
     6     108  Charlotte Van Duser      1560   51    5     10:33.110:33    7     23:25.811:09     33:58.9     34:06.6    
     7     118  Sandra Campbell          1879   56    9     11:55.211:55    6     23:06.311:00     35:01.5     35:16.3    
     8     128  Cindy Ii                 1468   58    7     11:34.811:34    8     24:21.511:36     35:56.3     36:09.5    
     9     140  Melba Berry              1871   51    8     11:52.511:52    9     26:12.212:29     38:04.7     38:23.4    
Top

Female 61 and over

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      94  Melinda Russell          1533   61    1      9:49.5 9:49    1     21:45.310:21     31:34.8     31:41.6    
     2     109  Sharen Gromling          1456   62    2     10:50.010:50    2     23:09.211:01     33:59.2     34:10.1    
     3     132  Suzan Cloud              1883   67    3     11:33.811:33    3     24:39.211:44     36:13.1     36:35.8    
     4     137  Sue Dyke                 1572   70    4     12:04.012:04    4     25:51.012:19     37:55.1     38:15.4    
     5     150  Cheryl Reames            1525   69    5     17:35.917:35    5     37:32.617:52     55:08.5     55:30.9    
Top

Male Open Winners

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       1  Jake Kloman              1577   17    1      5:16.2 5:16    1     11:38.8 5:32     16:55.0     16:56.3    
     2       3  Dennis Billings          1872   46    2      6:00.1 6:00    2     12:29.3 5:57     18:29.4     18:30.6    
     3       5  Tim Elliott              1994   28    4      6:13.7 6:13    3     13:06.3 6:14     19:20.0     19:23.1    
     4       7  Brendan OHara            1596   22    3      6:02.9 6:02    5     13:19.4 6:20     19:22.3     19:29.5    
     5       6  Joel Oliver              1500   31    5      6:16.7 6:16    4     13:10.1 6:16     19:26.8     19:27.7    
Top

Male 17 and under

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      81  Thomas Major             1486    8    1      9:07.6 9:07    1     20:48.6 9:54     29:56.3     30:02.9    
Top

Male 18 to 30

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      10  Charles Russell          1530   30    1      6:16.2 6:16    1     14:25.5 6:52     20:41.7     20:43.9    
     2      26  Adam Howells             1466   27    4      7:18.8 7:18    2     16:18.1 7:46     23:36.9     23:48.1    
     3      30  Colt Scott               1536   21    2      6:47.3 6:47    3     17:18.4 8:14     24:05.7     24:07.8    
     4      36  Hoff Lindberg            1580   21    3      6:56.1 6:56    4     18:02.0 8:35     24:58.1     25:00.9    
     5      61  Aaron Henry              1594   27    6      9:13.1 9:13    5     18:56.2 9:01     28:09.4     28:19.5    
     6      66  Matthew Rall             1523   23    5      8:58.0 8:58    6     19:28.8 9:16     28:26.8     28:35.6    
     7      69  Thomas Sibert Sr.        1576   24    7      9:23.4 9:23    7     19:37.4 9:20     29:00.9     29:10.5    
     8      72  Justin Locke             1482   27    8      9:23.5 9:23    8     19:51.9 9:27     29:15.4     29:17.9    
     9     105  Michael Babcoal          1969   28    9     10:09.810:09    9     23:13.211:03     33:23.0     33:39.4    
    10     107  Joe Holler               1968   28   10     10:11.110:11   10     23:35.711:14     33:46.8     34:02.3    
Top

Male 31 to 40

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      18  Jose Gonzalez            1452   34    1      6:41.5 6:41    1     15:22.6 7:19     22:04.1     22:05.2    
     2      24  John Russell             1532   32    2      6:58.4 6:58    2     16:15.4 7:44     23:13.8     23:18.7    
     3      38  Andrew Hunt              1467   33    3      8:14.7 8:14    3     17:32.9 8:21     25:47.6     25:52.9    
     4      58  Mike Menear              1492   31    4      8:56.1 8:56    4     19:02.1 9:04     27:58.2     28:05.2    
     5      70  Jason Reynolds           1527   39    6      9:46.6 9:46    5     19:20.5 9:12     29:07.2     29:19.1    
     6      78  Thomas Parks             1515   40    5      9:35.0 9:35    6     20:04.7 9:33     29:39.7     29:56.8    
     7     104  Clinton Naugle           1496   36    8     10:33.310:33    7     22:39.610:47     33:12.9     33:28.2    
     8     124  Trae Vickers             1562   34    9     11:08.211:08    8     24:22.711:36     35:30.9     35:41.1    
     9     134  Jeffrey Shears           1538   33   11     11:53.511:53    9     24:50.811:50     36:44.3     36:54.0    
    10     135  Scott Bowers             1876   36   10     11:34.811:34   10     25:26.312:07     37:01.1     37:22.2    
Top

Male 41 to 50

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      13  Merris Stambaugh         1544   46    2      6:42.7 6:42    1     14:26.4 6:52     21:09.1     21:11.7    
     2      14  John Warner              1564   44    1      6:37.1 6:37    4     14:47.8 7:02     21:24.9     21:27.5    
     3      15  Thom Williamson          1567   50    4      7:02.9 7:02    2     14:30.5 6:54     21:33.4     21:37.4    
     4      17  Chris Stotler            1548   48    5      7:05.1 7:05    3     14:42.6 7:00     21:47.7     21:52.0    
     5      21  Chris Bright             1597   49    3      6:57.3 6:57    5     15:40.2 7:28     22:37.5     22:42.1    
     6      29  Myron Stambaugh          1545   44    7      7:44.6 7:44    6     16:10.0 7:42     23:54.6     24:00.4    
     7      35  Chip Newcom              1583   41    8      8:12.4 8:12    7     16:44.2 7:58     24:56.6     25:08.5    
     8      37  Jeremy Price             1522   42    6      7:28.5 7:28    8     17:59.8 8:34     25:28.3     25:50.7    
     9      52  Tim O'Connell            1499   47    9      9:07.9 9:07    9     18:17.4 8:42     27:25.4     27:33.4    
    10      77  Richard Snider           1542   45   12      9:30.5 9:30   10     20:09.0 9:36     29:39.6     30:03.3    
    11      80  Will Swift               1552   42   11      9:27.9 9:27   11     20:27.2 9:44     29:55.1     29:57.3    
    12      84  Mark Pennington          1519   50   10      9:23.2 9:23   12     20:43.2 9:52     30:06.4     30:10.6    
    13     123  Phil Gaffin              1584   48   13     11:06.411:06   13     24:24.511:37     35:30.9     35:41.0    
    14     131  Mario Ordonez            1965   47   14     11:14.411:14   14     24:46.011:48     36:00.4     36:16.3    
    15     138  John Rathjen             1524   48   15     11:18.111:18   15     26:42.112:43     38:00.2     38:17.2    
Top

Male 51 to 60

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      20  Brian Dougherty          1898   52    1      6:56.8 6:56    1     15:18.2 7:17     22:15.0     22:16.9    
     2      28  Tim Young                1595   51    2      7:34.7 7:34    3     16:11.8 7:42     23:46.5     23:49.5    
     3      31  Tom Jacobs               1470   51    4      8:24.0 8:24    2     15:58.0 7:36     24:22.0     24:34.7    
     4      32  Kevin Fletcher           1998   51    3      7:36.0 7:36    4     17:00.1 8:06     24:36.2     24:40.0    
     5      41  Tim Coyne                1888   54    7      8:45.6 8:45    5     17:36.5 8:23     26:22.1     26:27.7    
     6      42  John Magnotti            1484   58    6      8:42.0 8:42    6     17:42.8 8:26     26:24.8     26:37.9    
     7      53  Ramon Clas               1881   58    8      9:02.1 9:02    7     18:30.3 8:49     27:32.4     27:44.5    
     8      55  Joseph Hirst             1462   53    5      8:35.8 8:35    9     19:04.9 9:05     27:40.8     27:48.5    
     9      57  Jack Wines               1568   53    9      9:19.5 9:19    8     18:33.4 8:50     27:52.9     28:01.7    
    10      68  Ted Barker               1867   58   10      9:24.0 9:24   10     19:35.8 9:20     28:59.8     29:06.6    
    11      89  Joseph Dellisanti        1893   55   11     10:00.810:00   11     21:07.310:03     31:08.1     31:22.1    
    12     100  Eric Lindberg            1578   55   12     10:03.210:03   12     22:26.710:41     32:30.0     32:33.5    
    13     110  Dallas Croft             1891   57   13     10:51.010:51   13     23:11.011:02     34:02.1     34:16.6    
    14     136  Conrad Trump             1588   54   14     11:42.311:42   14     25:25.712:06     37:08.0     37:18.2    
Top

Male 61 and over

         Overall                                    ------- 1 Mi -------  ------- 1-3.1 -------      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      40  Bob O'Donnell            1582   64    1      8:23.5 8:23    1     17:38.6 8:24     26:02.1     26:07.0    
     2      48  Dennis Johnson           1589   68    2      9:02.7 9:02    2     18:14.4 8:41     27:17.1     27:26.5    
     3      63  Thomas Gromling          1457   61    3      9:15.8 9:15    3     18:57.9 9:01     28:13.7     28:24.9