Columbia Turkey Chase 10k & Relay

Overall Finish List

November 22, 2015


Results By Elite Race Management www.EliteRaces.com
Open
Female Relay
Male Relay
Coed Relay

ASA

                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Sean McDonough            269   21   M      1 Male 0    1     26:42.9 8:37    2     25:20.6 8:10      52:03.5     52:07.7   8:24               
    2  Tim Milchling             282   22   M      2 Male 0    2     26:43.8 8:37    1     25:19.7 8:10      52:03.5     52:07.9   8:24               
    3  Tom Scherrer              344   36   M      3 Male 0    3     29:15.8 9:26    4     28:54.6 9:19      58:10.4     58:15.8   9:23               
    4  Erik Peterson             311   48   M      4 Male 0    4     29:17.6 9:27    3     28:53.1 9:19      58:10.7     58:15.9   9:23               
    5  Amy Gallagher             146   35   F      1 Female    5     30:00.9 9:41    7     29:43.3 9:35      59:44.2     59:46.5   9:38               
    6  Adam Lowe                 250   14   M      5 Male 0    7     30:01.8 9:41    5     29:42.6 9:35      59:44.5     59:47.1   9:38               
    7  Ian Gallagher             147   10   M      6 Male 0    6     30:01.8 9:41    6     29:43.2 9:35      59:45.0     59:46.5   9:38               
    8  Laura Parsons             306   44   F      2 Female   11     31:08.110:03    8     39:22.512:42    1:10:30.6   1:10:31.8  11:22               
    9  Stephanie Blades           37   36   F      3 Female    8     31:07.610:02   10     39:23.412:42    1:10:31.0   1:10:32.2  11:22               
   10  Melinda Peters            310   42   F      4 Female   10     31:08.010:03    9     39:23.312:42    1:10:31.4   1:10:32.3  11:22               
   11  Alex Fitzgerald           136   18   M      7 Male 0    9     31:07.710:02   11     39:23.712:42    1:10:31.5   1:10:32.0  11:22               
Top

Open

                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Richard Reinhardt         328   37   M      1Top Fin    1     19:05.5 6:08    1     19:10.0 6:11      38:10.5     38:15.5   6:09               
    2  Lochlann Boyle             49   43   M      2Top Fin    2     19:45.9 6:21    2     20:17.1 6:33      40:00.0     40:03.0   6:27               
    3  Brian Shadrick            355   42   M      3Top Fin    3     20:22.0 6:34    5     21:04.9 6:48      41:25.3     41:26.9   6:41               
    4  David Brightwell           54   52   M      1 50-59     5     20:52.3 6:44    3     20:57.6 6:45      41:49.9     41:52.4   6:45               
    5  Danny Mooney              291   49   M      1 40-49     4     20:48.7 6:43    7     21:33.7 6:57      42:22.4     42:25.1   6:50               
    6  Sheldon Russell           443   28   M      1 20-29     8     22:17.0 7:11    4     21:02.5 6:47      43:19.5     43:24.4   6:59               
    7  Haroon Ahmad                4   29   M      2 20-29     7     22:01.8 7:06    6     21:26.6 6:55      43:28.4     43:31.9   7:01               
    8  Brian Pryse               323   33   M      1 30-39     6     21:47.2 7:02    8     21:41.8 7:00      43:29.0     43:41.8   7:01               
    9  Deb Taylor                379   49   F      1Top Fin   10     22:31.5 7:15   13     22:36.7 7:17      45:05.3     45:08.2   7:16               
   10  Sylvain Roy               336   53   M      2 50-59     9     22:30.3 7:15   16     22:51.3 7:22      45:21.6     45:26.6   7:19               
   11  Renee Bates                26   48   F      2Top Fin   14     22:53.2 7:21   14     22:42.5 7:19      45:30.9     45:35.7   7:20               
   12  Adam Waickman             411   30   M      2 30-39    16     23:13.4 7:29   11     22:26.1 7:14      45:39.5     45:45.9   7:22               
   13  Ryan Borleis               44   36   M      3 30-39    20     23:26.1 7:34   10     22:15.2 7:11      45:41.3     45:48.3   7:22               
   14  Jill Looper               249   44   F      3Top Fin   21     23:26.7 7:30   12     22:26.3 7:14      45:42.5     45:53.0   7:22               
   15  Daniel Vasquez Cardona    404   51   M      3 50-59    13     22:51.3 7:22   18     23:21.3 7:32      46:12.6     46:15.6   7:27               
   16  J.T. Littlejohn           246   51   M      4 50-59    22     23:28.4 7:34   15     22:50.8 7:22      46:19.2     46:32.1   7:28               
   17  Amy Voiland               408   39   F      1 30-39    31     24:29.8 7:54    9     21:56.4 7:05      46:26.3     46:37.2   7:29               
   18  Joshua Mock               288   39   M      4 30-39    12     22:44.6 7:20   20     23:43.1 7:39      46:27.7     46:40.1   7:30               
   19  Patricia Mazur-Hopkins    263   41   F      1 40-49    19     23:26.0 7:34   17     23:11.8 7:29      46:37.8     46:46.8   7:31               
   20  Deborah Gayle             151   37   F      2 30-39    15     23:09.5 7:28   22     23:48.3 7:41      46:57.8     47:00.5   7:34               
   21  Kevin Lawrence            231   31   M      5 30-39    17     23:22.6 7:32   27     23:55.3 7:43      47:17.9     47:28.9   7:38               
   22  Andrew Cannarsa            69   32   M      6 30-39    23     23:36.1 7:37   21     23:43.2 7:39      47:19.3     47:37.5   7:38               
   23  Abera Kelsey              449   12   M      1  0-13    11     22:37.1 7:18   43     25:02.4 8:05      47:39.5     48:09.3   7:41               
   24  Dennis Edgar              126   51   M      5 50-59    25     23:41.3 7:38   28     24:04.4 7:46      47:45.8     47:52.2   7:42               
   25  Simon Bradwell             51   39   M      7 30-39    32     24:32.8 7:55   19     23:34.5 7:36      48:07.3     48:19.6   7:46               
   26  Jordan Young              433   33   M      8 30-39    18     23:23.8 7:33   40     24:57.6 8:03      48:21.4     48:23.4   7:48               
   27  Amanda Reynolds           331   29   F      1 20-29    33     24:33.3 7:55   23     23:51.0 7:42      48:24.3     48:38.8   7:48               
   28  Jill Beauregard-Navarro    27   38   F      3 30-39    28     24:22.4 7:52   31     24:12.2 7:48      48:34.6     48:48.6   7:50               
   29  Maggie Niland             300   18   F      1 14-19    38     24:50.8 8:01   25     23:53.0 7:42      48:43.8     48:56.1   7:51               
   30  Brian Baker                16   40   M      2 40-49    29     24:23.9 7:52   34     24:25.3 7:53      48:49.2     49:03.8   7:52               
   31  Meaghan Vance             402   30   F      4 30-39    45     25:11.4 8:07   26     23:53.7 7:42      49:05.1     49:27.1   7:55               
   32  John Buckler               61   48   M      3 40-49    42     25:06.4 8:06   30     24:08.7 7:47      49:15.1     49:31.2   7:57               
   33  Matthew Meyer             281   42   M      4 40-49    40     24:57.3 8:03   32     24:18.1 7:50      49:15.4     49:24.5   7:57               
   34  Kenneth Redman            452   44   M      5 40-49    35     24:41.4 7:58   37     24:34.6 7:55      49:16.0     49:38.3   7:57               
   35  nicholas young            434   27   M      3 20-29    24     23:38.0 7:37   56     25:39.6 8:16      49:17.6     49:41.8   7:57               
   36  Mia Chiarella              78   31   F      5 30-39    27     24:20.1 7:51   42     25:01.0 8:04      49:21.1     49:52.5   7:58               
   37  Terry Streib              453   60   M      1 60-99    43     25:08.0 8:06   33     24:23.7 7:52      49:31.7     49:38.5   7:59               
   38  Rick Stevens              373   46   M      6 40-49    49     25:25.9 8:12   29     24:07.0 7:47      49:32.9     49:47.3   7:59               
   39  Andrew Oxenberg           304   11   M      2  0-13    44     25:09.4 8:07   35     24:25.3 7:53      49:34.7     49:36.1   8:00               
   40  Christopher Hufman        192   48   M      7 40-49    41     25:03.2 8:05   36     24:32.7 7:55      49:36.0     49:46.8   8:00               
   41  Marsha Demaree            109   51   F      1 50-59    37     24:46.0 7:59   46     25:07.5 8:06      49:53.5     49:59.9   8:03               
   42  Alex Harris               179   25   M      4 20-29    39     24:53.6 8:02   44     25:02.7 8:05      49:56.3     50:14.4   8:03               
   43  Melissa Spaid-Decker      366   35   F      6 30-39    36     24:43.9 7:58   51     25:18.7 8:10      50:02.6     50:10.7   8:04               
   44  Roy Delgado               107   40   M      8 40-49    50     25:27.6 8:13   38     24:36.0 7:56      50:03.6     50:29.6   8:04               
   45  Tim Tullock               399   51   M      6 50-59    68     26:20.4 8:30   24     23:51.8 7:42      50:12.2     50:32.4   8:06               
   46  Mike Willoughby           427   33   M      9 30-39    30     24:27.3 7:53   60     25:47.3 8:19      50:14.6     50:58.7   8:06               
   47  Laurie George             156   40   F      2 40-49    46     25:12.3 8:08   48     25:10.1 8:07      50:22.4     50:28.4   8:07               
   48  Niklas McMurray           275   30   M     10 30-39    59     25:55.0 8:22   39     24:42.6 7:58      50:37.6     51:05.5   8:10               
   49  Shangdi Mo                287   48   M      9 40-49    53     25:37.2 8:16   45     25:03.4 8:05      50:40.6     51:03.2   8:10               
   50  Robert Wilkins            421   54   M      7 50-59    26     24:19.4 7:51   72     26:30.3 8:33      50:49.8     51:16.0   8:12               
   51  Michael Gelinas           153   33   M     11 30-39    48     25:23.2 8:11   53     25:26.9 8:12      50:50.1     51:15.7   8:12               
   52  Jacqueline Cooper          91   53   F      2 50-59    63     26:03.9 8:24   41     24:59.5 8:04      51:03.4     51:17.7   8:14               
   53  Dominic Gao               149   51   M      8 50-59    58     25:53.2 8:21   49     25:12.1 8:08      51:05.3     51:26.2   8:14               
   54  Lauren Brown               57   24   F      2 20-29    47     25:16.3 8:09   61     25:49.0 8:20      51:05.4     51:10.1   8:14               
   55  JIANZHENG GUO             176   48   M     10 40-49    56     25:49.7 8:20   52     25:19.8 8:10      51:09.5     51:31.5   8:15               
   56  Patrick Dale               97   36   M     12 30-39    61     25:56.2 8:22   50     25:14.2 8:08      51:10.4     51:23.3   8:15               
   57  Danny Bowers               47   34   M     13 30-39    55     25:47.6 8:19   55     25:35.8 8:15      51:23.4     52:25.9   8:17               
   58  Dennis Bituin              36   34   M     14 30-39    60     25:55.9 8:22   54     25:35.1 8:15      51:31.0     52:25.5   8:19               
   59  Ray Scott                 350   46   M     11 40-49    70     26:25.6 8:31   47     25:07.5 8:06      51:33.1     52:25.8   8:19               
   60  Mike Tittsworth           387   38   M     15 30-39    62     25:59.4 8:23   62     25:50.5 8:20      51:50.0     52:02.8   8:22               
   61  Dexter Walker             412   27   M      5 20-29    65     26:10.0 8:26   63     25:53.3 8:21      52:03.3     52:10.2   8:24               
   62  Kelly Fato                132   48   F      3 40-49    52     25:32.6 8:14   74     26:36.4 8:35      52:09.0     52:15.3   8:25               
   63  Christin Whitaker         419   37   F      7 30-39    51     25:30.5 8:14   76     26:39.0 8:36      52:09.5     52:18.5   8:25               
   64  brian flanagan            138   35   M     16 30-39    34     24:36.1 7:56   97     27:34.0 8:54      52:10.1     52:41.4   8:25               
   65  Paula McCollum            266   36   F      8 30-39    78     26:46.2 8:38   59     25:43.7 8:18      52:30.0     52:55.8   8:28               
   66  Justin Aselage             12   36   M     17 30-39    75     26:43.6 8:37   64     25:58.8 8:23      52:42.4     53:09.8   8:30               
   67  Catherine Codd             85   41   F      4 40-49    76     26:43.7 8:37   65     26:01.5 8:24      52:45.3     52:55.6   8:30               
   68  Mike Wann                 414   37   M     18 30-39    57     25:51.3 8:20   81     26:55.7 8:41      52:47.0     52:54.3   8:31               
   69  alison lehner             236   39   F      9 30-39    87     27:10.7 8:46   57     25:39.6 8:16      52:50.3     52:58.7   8:31               
   70  Jennifer Yoon             432   40   F      5 40-49    79     26:48.1 8:39   70     26:14.5 8:28      53:02.6     53:29.9   8:33               
   71  Gretchen Service          352   43   F      6 40-49    66     26:15.7 8:28   80     26:50.6 8:39      53:06.3     53:09.5   8:34               
   72  Brady Decker              103   42   M     12 40-49    67     26:19.2 8:29   79     26:47.7 8:38      53:07.0     53:17.2   8:34               
   73  Devon Milne               285   32   F     10 30-39    82     27:00.2 8:43   69     26:09.9 8:26      53:10.2     53:24.4   8:35               
   74  Leah Baker                 18   35   M     19 30-39    84     27:00.9 8:43   68     26:09.7 8:26      53:10.6     53:24.4   8:35               
   75  Jacqui Lytle              254   54   F      3 50-59    85     27:03.3 8:44   66     26:07.3 8:25      53:10.7     53:23.8   8:35               
   76  Cooper Hufman             193   17   M      1 14-19    54     25:41.7 8:17  106     27:50.9 8:59      53:32.6     53:43.0   8:38               
   77  Don Ryder                 338   52   M      9 50-59    86     27:04.7 8:44   73     26:34.5 8:34      53:39.3     53:48.0   8:39               
   78  Jacob Austensen            15   17   M      2 14-19    64     26:09.6 8:26   96     27:34.0 8:54      53:43.6     54:07.7   8:40               
   79  Shaun Diehl               112   37   M     20 30-39    69     26:22.1 8:30   93     27:22.8 8:50      53:45.0     53:53.2   8:40               
   80  Chelsea Simanski          360   25   F      3 20-29    91     27:27.5 8:51   71     26:21.6 8:30      53:49.1     54:13.5   8:41               
   81  Jennifer Rucker           337   37   F     11 30-39    98     27:44.2 8:57   67     26:08.9 8:26      53:53.1     54:30.1   8:41               
   82  Elizabeth Williams        423   57   F      4 50-59    71     26:27.1 8:32   95     27:26.0 8:51      53:53.2     54:01.7   8:41               
   83  Erin Michos               446   41   F      7 40-49    74     26:42.2 8:37   88     27:15.5 8:47      53:57.7     54:02.1   8:42               
   84  Jon Trainum               391   48   M     13 40-49    93     27:30.2 8:52   75     26:36.8 8:35      54:07.0     54:23.3   8:44               
   85  Alyssa Gazarek            152   25   F      4 20-29    92     27:27.8 8:51   77     26:40.4 8:36      54:08.2     54:32.4   8:44               
   86  Kristy Recek              327   37   F     12 30-39    72     26:29.5 8:33   99     27:40.2 8:55      54:09.7     54:20.2   8:44               
   87  Omar David Torres         389   23   M      6 20-29   111     28:32.7 9:12   58     25:42.3 8:17      54:15.1     54:21.7   8:45               
   88  Lisa Goines               164   43   F      8 40-49    80     26:56.0 8:41   90     27:19.1 8:49      54:15.1     54:29.7   8:45               
   89  Ryan Burchfield            64   30   M     21 30-39    83     27:00.2 8:43   89     27:17.3 8:48      54:17.6     54:53.1   8:45               
   90  Nick Heitjan              183   35   M     22 30-39    73     26:41.1 8:36  100     27:40.9 8:55      54:22.0     54:28.9   8:46               
   91  Michael Sears             351   32   M     23 30-39    77     26:45.0 8:38  103     27:45.7 8:57      54:30.8     54:37.4   8:47               
   92  Antoinette Jordan         201   47   F      9 40-49    95     27:34.8 8:54   83     27:04.1 8:44      54:38.9     54:47.1   8:49               
   93  Charles Blum               41   49   M     14 40-49    99     27:46.7 8:57   84     27:05.1 8:44      54:51.8     55:21.5   8:51               
   94  Rosanna Delfico           106   26   F      5 20-29    94     27:31.9 8:53   91     27:20.9 8:49      54:52.8     55:01.5   8:51               
   95  Roy Lebson                233   65   M      2 60-99    90     27:25.1 8:51   98     27:38.6 8:55      55:03.7     55:08.9   8:53               
   96  Kim Gillette              438   40   F     10 40-49   103     27:50.4 8:59   92     27:21.0 8:49      55:11.4     55:50.2   8:54               
   97  Kevin O'Shea              303   46   M     15 40-49    88     27:23.5 8:50  107     27:51.4 8:59      55:14.9     56:02.6   8:55               
   98  Ann Kuczarski             225   55   F      5 50-59    96     27:40.5 8:55  104     27:49.8 8:58      55:30.4     55:52.1   8:57               
   99  Elysia Mahjoub            256   33   F     13 30-39   108     28:17.2 9:07   86     27:13.4 8:47      55:30.6     55:58.4   8:57               
  100  Krista Quenzer            325   45   F     11 40-49   101     27:48.4 8:58  101     27:43.3 8:56      55:31.7     56:13.7   8:57               
                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
  101  Dwight Evans              130   68   M      3 60-99   100     27:47.7 8:58  109     27:56.4 9:01      55:44.2     55:50.9   8:59               
  102  Lia Sacks                 339   26   F      6 20-29   121     28:50.1 9:18   82     26:57.3 8:42      55:47.4     55:59.9   9:00               
  103  Nichole Sykes             375   45   F     12 40-49   102     27:49.6 8:58  111     27:59.9 9:02      55:49.6     55:58.0   9:00               
  104  Brian Chase                74   34   M     24 30-39   110     28:27.2 9:11   94     27:25.4 8:51      55:52.6     56:11.0   9:01               
  105  Robert McCormick          268   45   M     16 40-49    97     27:41.8 8:56  115     28:11.5 9:05      55:53.3     56:07.8   9:01               
  106  Kacie Lawrence            230   30   F     14 30-39   106     28:09.0 9:05  105     27:50.8 8:59      55:59.9     56:10.5   9:02               
  107  Jimmy Duffy               119   47   M     17 40-49   120     28:47.1 9:17   87     27:13.6 8:47      56:00.7     56:15.5   9:02               
  108  Tom Coale                  84   34   M     25 30-39   107     28:10.2 9:05  114     28:03.9 9:03      56:14.2     56:26.1   9:04               
  109  Steven Lee                234   45   M     18 40-49   125     29:03.9 9:22   85     27:11.6 8:46      56:15.6     56:24.4   9:04               
  110  Kathleen Luther           251   39   F     15 30-39   112     28:32.9 9:12  110     27:57.8 9:01      56:30.7     56:43.5   9:07               
  111  Joseph Patikowski         308   25   M      7 20-29    89     27:24.3 8:50  131     29:08.9 9:24      56:33.2     56:50.9   9:07               
  112  Jillian Tullock           398   44   F     13 40-49   119     28:42.8 9:15  108     27:54.9 9:00      56:37.7     56:58.1   9:08               
  113  Hannah Block               39   28   F      7 20-29   114     28:33.6 9:13  116     28:15.9 9:07      56:49.5     57:08.1   9:10               
  114  michelle barrick           23   51   F      6 50-59   105     27:59.8 9:02  128     29:06.1 9:23      57:06.0     57:22.9   9:13               
  115  TAMLA WILSON              429   33   F     16 30-39   116     28:41.2 9:15  124     28:41.5 9:15      57:22.7     57:57.6   9:15               
  116  Denise Eblen              125   43   F     14 40-49   124     29:01.6 9:22  118     28:21.1 9:09      57:22.7     57:38.6   9:15               
  117  Tony Staub                440   45   M     19 40-49   126     29:05.7 9:23  120     28:26.5 9:10      57:32.2     58:13.0   9:17               
  118  Sharon Germershausen      158   56   F      7 50-59   123     28:53.7 9:19  122     28:38.6 9:14      57:32.3     58:12.9   9:17               
  119  Kathleen Cunningham        96   38   F     17 30-39   104     27:51.2 8:59  142     29:42.2 9:35      57:33.5     57:33.5   9:17               
  120  Sarah Loeb                247   25   F      8 20-29   122     28:53.4 9:19  123     28:40.2 9:15      57:33.6     57:54.1   9:17               
  121  Mauricio Blondet           40   35   M     26 30-39   135     29:35.8 9:33  112     28:01.8 9:02      57:37.6     58:21.8   9:18               
  122  Luis Mendez               277   37   M     27 30-39   137     29:36.7 9:33  113     28:02.2 9:03      57:38.9     58:21.8   9:18               
  123  Stephanie Discepolo       114   46   F     15 40-49   177     31:04.610:01   78     26:43.6 8:37      57:48.3     57:56.9   9:19               
  124  Laura Leffner             235   27   F      9 20-29   109     28:17.9 9:07  139     29:31.9 9:31      57:49.8     57:54.1   9:20               
  125  Michael Krakowiak         223   59   M     10 50-59   134     29:29.8 9:31  121     28:30.7 9:12      58:00.5     58:20.9   9:21               
  126  Rebecca McArthur          265   12   F      1  0-13    81     27:00.2 8:43  171     31:01.510:00      58:01.7     58:06.7   9:21               
  127  Patti Kelly               211   50   F      8 50-59   113     28:33.5 9:13  138     29:30.1 9:31      58:03.6     58:14.7   9:22               
  128  Kristen Vance             401   34   F     18 30-39   132     29:18.4 9:27  125     28:47.0 9:17      58:05.4     58:10.1   9:22               
  129  David Kulansky            226   35   M     28 30-39   141     29:48.9 9:37  117     28:19.1 9:08      58:08.0     58:43.4   9:23               
  130  Bob Brown                  56   52   M     11 50-59   127     29:08.2 9:24  126     29:02.8 9:22      58:11.0     58:44.0   9:23               
  131  Cate Dymek                122   27   F     10 20-29   115     28:38.0 9:14  140     29:33.5 9:32      58:11.5     58:24.5   9:23               
  132  Caroline Neary            297   33   F     19 30-39   130     29:15.1 9:26  129     29:07.7 9:24      58:22.9     58:39.7   9:25               
  133  Joseph Neary              298   33   M     29 30-39   129     29:15.0 9:26  130     29:08.4 9:24      58:23.4     58:40.0   9:25               
  134  Thomas Germershausen      159   55   M     12 50-59   131     29:16.9 9:26  134     29:25.6 9:29      58:42.6     59:23.3   9:28               
  135  Robert Gensler            155   58   M     13 50-59   170     30:43.5 9:55  119     28:22.0 9:09      59:05.5     59:10.0   9:32               
  136  Minna Miranda             286   39   F     20 30-39   149     30:06.6 9:43  133     29:19.2 9:27      59:25.8     59:28.5   9:35               
  137  Jade Marquart             258   44   M     20 40-49   143     29:52.5 9:38  141     29:40.1 9:34      59:32.7   1:00:13.6   9:36               
  138  Kristine DeLuca           108   45   F     16 40-49   128     29:14.4 9:26  155     30:25.8 9:49      59:40.2   1:00:03.8   9:37               
  139  Yvette Mozie-Ross         450   49   F     17 40-49   138     29:39.1 9:34  149     30:01.3 9:41      59:40.4   1:00:06.2   9:37               
  140  Lisa Dignazio             113   52   F      9 50-59   144     29:53.5 9:38  143     29:47.1 9:36      59:40.7   1:00:03.1   9:37               
  141  Debra Saltz               340   47   F     18 40-49   155     30:12.8 9:45  136     29:29.1 9:31      59:41.9     59:46.5   9:38               
  142  Sheila Mongeon            290   50   F     10 50-59   154     30:12.7 9:45  137     29:29.3 9:31      59:42.0     59:46.4   9:38               
  143  Patricia Peck             309   42   F     19 40-49   140     29:43.1 9:35  148     29:59.3 9:40      59:42.4   1:00:04.8   9:38               
  144  Christine Marquart        257   42   F     20 40-49   142     29:51.0 9:38  146     29:54.3 9:39      59:45.4   1:00:27.6   9:38               
  145  Chris Rattay              326   39   M     30 30-39   148     30:06.3 9:43  151     30:01.7 9:41    1:00:08.1   1:00:39.7   9:42               
  146  Tiffany Tresler           395   36   F     21 30-39   150     30:06.6 9:43  150     30:01.5 9:41    1:00:08.1   1:00:39.7   9:42               
  147  Samantha Duvall           121   30   F     22 30-39   133     29:21.3 9:28  165     30:47.3 9:56    1:00:08.7   1:00:13.7   9:42               
  148  Teri Gibson               160   51   F     11 50-59   118     28:42.5 9:15  186     31:30.910:10    1:00:13.5   1:00:22.3   9:43               
  149  Melissa Leyva             240   32   F     23 30-39   153     30:12.7 9:45  152     30:05.3 9:42    1:00:18.0   1:00:24.0   9:44               
  150  JOHN POZNIAK JR           320   63   M      4 60-99   161     30:26.8 9:49  145     29:53.7 9:38    1:00:20.5   1:00:36.1   9:44               
  151  Miranda Layton            232   39   F     24 30-39   162     30:27.2 9:49  144     29:53.3 9:38    1:00:20.6   1:00:35.6   9:44               
  152  Noel Mutchler             295   31   F     25 30-39   117     28:41.9 9:15  192     31:40.810:13    1:00:22.7   1:00:27.8   9:44               
  153  whitney watts             416   28   F     11 20-29   151     30:07.1 9:43  157     30:30.7 9:50    1:00:37.8   1:00:50.1   9:47               
  154  Frank Collins              89   47   M     21 40-49   158     30:18.3 9:46  156     30:29.7 9:50    1:00:48.0   1:01:14.0   9:48               
  155  Jo Alviar                   7   43   M     22 40-49   160     30:25.4 9:49  154     30:23.6 9:48    1:00:49.0   1:00:56.2   9:49               
  156  Chuck Dean                102   49   M     23 40-49   139     29:39.9 9:34  177     31:11.610:04    1:00:51.5   1:01:15.7   9:49               
  157  Johnny Bledsoe             38   53   M     14 50-59   173     30:59.110:00  147     29:57.8 9:40    1:00:57.0   1:01:43.5   9:50               
  158  Deanne Kasim              207   48   F     21 40-49   187     31:28.210:09  135     29:28.8 9:30    1:00:57.0   1:01:28.3   9:50               
  159  Naana Donkoh              117   38   F     26 30-39   191     31:50.710:16  132     29:18.0 9:27    1:01:08.7   1:01:27.4   9:52               
  160  Melanie Chang              73   36   F     27 30-39   229     33:24.010:46  102     27:45.1 8:57    1:01:09.2   1:01:36.7   9:52               
  161  Erin Pfeltz               313   36   F     28 30-39   164     30:36.4 9:52  159     30:33.6 9:51    1:01:10.0   1:01:26.4   9:52               
  162  Paul Mosa                 293   35   M     31 30-39   136     29:36.7 9:33  188     31:36.610:12    1:01:13.3   1:01:41.3   9:52               
  163  Alison Russell            444   52   F     12 50-59   156     30:15.4 9:45  170     31:01.110:00    1:01:16.5   1:01:23.9   9:53               
  164  John Pistolessi           319   52   M     15 50-59   159     30:23.1 9:48  168     30:55.3 9:58    1:01:18.5   1:01:55.3   9:53               
  165  Lisa Pine Pellak          318   39   F     29 30-39   172     30:58.2 9:59  153     30:21.0 9:47    1:01:19.2   1:01:56.2   9:53               
  166  Ruth Rodriguez            334   27   F     12 20-29   171     30:43.7 9:55  161     30:37.8 9:53    1:01:21.5   1:01:38.0   9:54               
  167  Shannon Belzner            31   24   F     13 20-29   163     30:35.9 9:52  167     30:54.5 9:58    1:01:30.5   1:01:50.7   9:55               
  168  Alena Shen                357   13   F      2  0-13   184     31:15.210:05  158     30:31.2 9:51    1:01:46.4   1:02:12.9   9:58               
  169  Laurie Bulka               62   56   F     13 50-59   174     30:59.610:00  166     30:47.4 9:56    1:01:47.0   1:02:15.0   9:58               
  170  Nancy Torres              388   25   F     14 20-29   145     29:55.5 9:39  199     32:05.110:21    1:02:00.6   1:02:06.8  10:00               
  171  Jamie Kamon-Brancazio     204   38   F     30 30-39   186     31:23.610:07  162     30:38.6 9:53    1:02:02.2   1:02:13.2  10:00               
  172  Jessica Hall              177   38   F     31 30-39   152     30:12.3 9:45  196     31:50.010:16    1:02:02.3   1:02:20.1  10:00               
  173  Sargent Bauer             447   47   M     24 40-49   178     31:05.010:02  173     31:08.110:03    1:02:13.2   1:02:37.4  10:02               
  174  Audrey Simmons            361   20   F     15 20-29   166     30:36.7 9:52  189     31:37.110:12    1:02:13.8   1:02:17.1  10:02               
  175  Susan Volinski            409   21   F     16 20-29   165     30:36.7 9:52  190     31:37.110:12    1:02:13.9   1:02:17.0  10:02               
  176  Jeffrey Brown Sr           59   57   M     16 50-59   175     31:00.010:00  182     31:22.210:07    1:02:22.2   1:03:04.9  10:04               
  177  Sara Dale                  98   38   F     32 30-39   157     30:17.1 9:46  202     32:13.710:24    1:02:30.8   1:02:43.1  10:05               
  178  Judy Ko                   219   22   F     17 20-29   146     29:57.9 9:40  212     32:39.310:32    1:02:37.2   1:02:46.0  10:06               
  179  Jeffrey Coletta            87   34   M     32 30-39   182     31:10.810:03  198     31:56.810:18    1:03:07.7   1:03:30.1  10:11               
  180  Melinda Bernstein          32   57   F     14 50-59   195     32:02.910:20  176     31:10.710:03    1:03:13.6   1:03:33.6  10:12               
  181  Edward Bartlinski          25   29   M      8 20-29   189     31:36.510:12  191     31:37.410:12    1:03:13.9   1:03:48.0  10:12               
  182  Stacie Birkmeier           35   44   F     22 40-49   188     31:31.510:10  194     31:47.310:15    1:03:18.8   1:03:48.3  10:13               
  183  Gloria Wagoner            410   34   F     33 30-39   192     31:55.410:18  184     31:25.610:08    1:03:21.1   1:03:39.5  10:13               
  184  Angelica Lilly            243   47   F     23 40-49   201     32:19.410:25  172     31:02.410:01    1:03:21.8   1:03:49.7  10:13               
  185  Sarah Purdum              324   25   F     18 20-29   181     31:10.410:03  205     32:20.610:26    1:03:31.0   1:03:55.4  10:15               
  186  Jeff McArthur             264   43   M     25 40-49   185     31:20.010:06  203     32:14.610:24    1:03:34.6   1:04:20.7  10:15               
  187  Jacquelyn Berry            33   53   F     15 50-59   176     31:04.410:01  215     32:40.910:32    1:03:45.4   1:03:54.2  10:17               
  188  Julie Shannon             356   54   F     16 50-59   204     32:28.310:28  179     31:20.110:06    1:03:48.4   1:04:04.8  10:17               
  189  Julie Metakes             278   46   F     24 40-49   202     32:20.610:26  185     31:29.010:09    1:03:49.6   1:03:52.7  10:18               
  190  L Staub                   441   47   F     25 40-49   208     32:35.210:31  180     31:21.410:07    1:03:56.6   1:04:37.5  10:19               
  191  Melanie Clatchey           81   47   F     26 40-49   209     32:36.610:31  181     31:21.810:07    1:03:58.4   1:04:37.7  10:19               
  192  Lauren Fitzgerald         137   49   F     27 40-49   180     31:06.110:02  222     32:58.610:38    1:04:04.7   1:04:12.9  10:20               
