Runners For Others: An Ignatian 5k

5k

Overall Finish List

April 09, 2016


Results By Elite Race Management www.EliteRaces.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Kevin Wegner                                            175    17   M       1 Top Fin               16:58       16:58      5:28/M
      2    Sean Caskey                       Dundalk  MD            19    25   M       2 Top Fin               17:10       17:10      5:32/M
      3    Andrew Rice                       Carlisle  PA          129    30   M       3 Top Fin               17:14       17:14      5:34/M
      4    Brendan O'Kane                    Baltimore  MD         114    31   M       1 30-39                 17:31       17:31      5:39/M
      5    John Morse                        Washington  DC        110    30   M       2 30-39                 20:00       20:00      6:27/M
      6    Edward Henning                    Baltimore  MD          62    43   M       1 40-49                 20:02       20:02      6:28/M
      7    John Malloy                       Myrth  MD              96    22   M       1 20-29                 20:15       20:15      6:32/M
      8    Andrew Black                      Annapolis  MD           7    34   M       3 30-39                 20:19       20:19      6:33/M
      9    Megan McNew                                             183    37   F       1 Top Fin               20:26       20:26      6:35/M
     10    Sean Barney                       Baltimore  MD         190    27   M       2 20-29                 20:41       20:41      6:40/M
     11    Aganze Nkere                      Baltimore  MD         169    14   M       1  0-14                 20:57       20:57      6:45/M
     12    Henry Erdman                      Lutherville  MD        48    14   M       2  0-14                 21:39       21:39      6:59/M
     13    Travis Henschen                   Baltimore  MD          63    26   M       3 20-29                 22:07       22:07      7:08/M
     14    Stephen Wittig                    Millersville  MD      164    54   M       1 50-59                 22:18       22:18      7:12/M
     15    Brian Mahoney                     Baltimore  MD          91    25   M       4 20-29                 22:52       22:52      7:23/M
     16    Melanie Fiore                     Hyattsville  MD        49    43   F       2 Top Fin               23:25       23:25      7:33/M
     17    Allison Walter                    Washington  DC        160    24   F       3 Top Fin               23:30       23:30      7:35/M
     18    Allie Eckert                      Baltimore  MD          47    29   F       1 20-29                 24:02       24:02      7:45/M
     19    Phoebe Laban                      South Orange  NJ       82    19   F       1 15-19                 24:21       24:21      7:51/M
     20    James Fiore                                             193    31   M       4 30-39                 24:23       24:23      7:52/M
     21    Aaron Zimmerman                   Baltimore  MD         167    28   M       5 20-29                 24:26       24:26      7:53/M
     22    James Lowe                        Baltimore  MD          87    32   M       5 30-39                 24:31       24:31      7:55/M
     23    Stephen Eberle                    Baltimore  MD          46    36   M       6 30-39                 24:33       24:33      7:55/M
     24    Dan Knapp                         Baltimore  MD          78    41   M       2 40-49                 24:43       24:43      7:58/M
     25    Dan Meyer                         Baltimore  MD         107    48   M       3 40-49                 24:46       24:46      7:59/M
     26    Henoch Derbew                     Washington  DC         40    30   M       7 30-39                 24:49       24:49      8:00/M
     27    Lauren Johnson                    Baltimore  MD          73    31   F       1 30-39                 25:04       25:04      8:05/M
     28    Joy Pontzer                       Glen Burnie  MD       122    13   F       1  0-14                 25:10       25:10      8:07/M
     29    Jon Lim                                                 181    21   M       6 20-29                 25:13       25:13      8:08/M
     30    Lynda Wittig                      MIllersville  MARYL   163    55   F       1 50-59                 25:16       25:16      8:09/M
     31    Kevin Gardner                     Baltimore  MD          52    59   M       2 50-59                 25:25       25:25      8:12/M
     32    Hector Rivera                     Baltimore  MD         130    15   M       1 15-19                 25:31       25:31      8:14/M
     33    Elizabeth Lowe                    Baltimore  MD          86    29   F       2 20-29                 25:40       25:40      8:17/M
     34    Timothy O'Brien                   Baltimore  MD         113    31   M       8 30-39                 25:49       25:49      8:20/M
     35    Christina Hughes                  Baltimore  MD          66    42   F       1 40-49                 26:01       26:01      8:24/M
     36    Scott Maher                       Batlimore  MD          90    56   M       3 50-59                 26:12       26:12      8:27/M
     37    Sarah Cohen                       Oceanside  NY          28    20   F       3 20-29                 26:13       26:13      8:27/M
     38    Nicholas Currie                   Catonsville  MD        35    44   M       4 40-49                 26:18       26:18      8:29/M
     39    Quante Redd                                             187    14   M       3  0-14                 26:24       26:24      8:31/M
     40    Juliana Mae Neves                 Poughkeepsie  NY      111    20   F       4 20-29                 26:28       26:28      8:32/M
     41    Amadou Ndiaye                                           189    13   M       4  0-14                 26:35       26:35      8:35/M
     42    Irenge Nkere                      Baltimore  MD         168    11   M       5  0-14                 26:41       26:41      8:36/M
     43    Alison Clauter                    Baltimore  MD          24    25   F       5 20-29                 26:47       26:47      8:38/M
     44    Richard Ortega-Ramirez                                  180    15   M       2 15-19                 27:22       27:22      8:50/M
     45    Derek Lightner                                          195    13   M       6  0-14                 27:30       27:30      8:52/M
     46    Nicole Burruano                   Perry Hall  MD         14    37   F       2 30-39                 27:44       27:44      8:57/M
     47    Kimberly Gregory                  Catonsville  MD        55    21   F       6 20-29                 27:50       27:50      8:59/M
     48    Brianne Petrocelli                Budd Lake  NJ         121    19   F       2 15-19                 27:57       27:57      9:01/M
     49    Pujan Baral                       Baltimore  MD         173    15   M       3 15-19                 28:04       28:04      9:03/M
     50    Benjamin Itterly                  Bangor  PA             70    28   M       7 20-29                 28:05       28:05      9:04/M
     51    Jerica Youngken                   East Stroudsburg  P   166    30   F       3 30-39                 28:05       28:05      9:04/M
     52    Danielle Krimm                    Bel Air  MD            80    29   F       7 20-29                 28:07       28:07      9:04/M
     53    Kieran Brune                      Lutherville  MD        13    39   F       4 30-39                 28:34       28:34      9:13/M
     54    Tim Smith                         Bel Air  MD           141    42   M       5 40-49                 28:37       28:37      9:14/M
     55    Marilena Orfanos                  Flushing  NY          116    21   F       8 20-29                 28:40       28:40      9:15/M
     56    Colleen CREAMER                   OLNEY  MD              32    20   F       9 20-29                 28:44       28:44      9:16/M
     57    Fank Gallagher                    Baltimoe  MD           50    56   M       4 50-59                 28:48       28:48      9:17/M
     58    Jesus Martinez                    Baltimore  MD          99    18   M       4 15-19                 28:57       28:57      9:20/M
     59    Fran Knoll                        College Park  MD      174    61   F       1 60-99                 29:00       29:00      9:21/M
     60    Lindsey Arriola                   Sykesville  MD          2    19   F       3 15-19                 29:03       29:03      9:22/M
     61    Chaz Padilla                      Baltimore  MD         117    15   M       5 15-19                 29:08       29:08      9:24/M
     62    Abdul Ndiaye                                            188    15   M       6 15-19                 29:30       29:30      9:31/M
     63    Bill Heiser                       Baltimore  MD          59    43   M       6 40-49                 29:36       29:36      9:33/M
     64    Mary Kate Schneider               Baltimore  MD         133    32   F       5 30-39                 29:42       29:42      9:35/M
     65    Meghan Lynch                      Severna Park  MD      182    21   F      10 20-29                 29:57       29:57      9:40/M
     66    Frances Cashman                   Lutherville  MD        17    54   F       2 50-59                 30:01       30:01      9:41/M
     67    Gabriela Nieves                   Baltimore  MD         112    18   F       4 15-19                 30:11       30:11      9:44/M
     68    Ashley Woods                      Baltimore  MD         185    28   F      11 20-29                 30:22       30:22      9:48/M
     69    Kenneth Glenn Jr.                 Baltimore  MD          53    30   M       9 30-39                 30:27       30:27      9:49/M
     70    Darian Lopez-Robles               Boonsboro  MD          85    19   F       5 15-19                 30:28       30:28      9:50/M
     71    Caitlin Cobau                     Melrose  MA            27    19   F       6 15-19                 30:31       30:31      9:51/M
     72    Joe Speca                         Baltimore  MD         142    26   M       8 20-29                 30:33       30:33      9:51/M
     73    Bruce Steggert                    Baltimore  MD         143    56   M       5 50-59                 30:34       30:34      9:52/M
     74    Kate Siefert                                            184    20   F      12 20-29                 31:06       31:06     10:02/M
     75    Caroline Mills                                          194    23   F      13 20-29                 31:38       31:38     10:12/M
     76    Sherri Sharp-Currie               Catonsville  MD       137    45   F       2 40-49                 31:43       31:43     10:14/M
     77    Elaine Jadacki                    Baltimore  MD          72    57   F       3 50-59                 31:57       31:57     10:18/M
     78    Valerie Turner                    Bronx  NY             158    22   F      14 20-29                 32:57       32:57     10:38/M
     79    Reginald Johnson                  Washington  DC         74    41   M       7 40-49                 33:10       33:10     10:42/M
     80    Adam Minakowski                   Annapolis  MD         109    37   M      10 30-39                 33:11       33:11     10:42/M
     81    Biamungu Nkere                    Balimore  MD          170    10   M       7  0-14                 33:20       33:20     10:45/M
     82    Courtney Haddaway                 Baltimore  MD          57    27   F      15 20-29                 34:23       34:23     11:05/M
     83    Jemyri Jones                      Baltimore  MD          77    15   M       7 15-19                 34:56       34:56     11:16/M
     84    Izaia Colon                       Baltimore  MD          29     0   M       8  0-14                 34:58       34:58     11:17/M
     85    Tyler Evans                       Baltimore  MD         197    18   M       8 15-19                 34:59       34:59     11:17/M
     86    Justin White                      Baltimore  MD         161    28   M       9 20-29                 35:05       35:05     11:19/M
     87    Anne Haddad                       Baltimore  MD          56    54   F       4 50-59                 35:15       35:15     11:22/M
     88    Shari Shea                        Baltimore  MD         138    45   F       3 40-49                 35:32       35:32     11:28/M
     89    Erin Conway                       Cleveland Heights      30    28   F      16 20-29                 35:40       35:40     11:30/M
     90    Melissa Albanese                  Pasadena  MD            1    35   F       6 30-39                 36:14       36:14     11:41/M
     91    Blythe Cassidy                    Brecksville  OH        20    19   F       7 15-19                 36:25       36:25     11:45/M
     92    Lauren Cassidy                    Charlotte  NC          21    18   F       8 15-19                 36:25       36:25     11:45/M
     93    Andrew Olesh                      Astoria  NY           115    29   M      10 20-29                 36:37       36:37     11:49/M
     94    Stephanie Manuzak                 Pasadena  MD           97    35   F       7 30-39                 36:38       36:38     11:49/M
     95    Pat McDonell                      Baltimore  MD         101    23   M      11 20-29                 36:51       36:51     11:53/M
     96    Elizabeth Perera                  Royal Oak  MI         119    23   F      17 20-29                 36:57       36:57     11:55/M
     97    Joseph Sullivan                   Owings Mills  MD      146    58   M       6 50-59                 38:34       38:34     12:26/M
     98    Katie Sullivan                    Owings Mills  MD      147    26   F      18 20-29                 38:34       38:34     12:26/M
     99    Demorris Poke                                           192    13   M       9  0-14                 38:36       38:36     12:27/M
    100    Max Castro                        Baltimore  MD          22    15   M       9 15-19                 38:50       38:50     12:32/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Maeve McGee                       Baltimore  MD         102    12   F       2  0-14                 40:37       40:37     13:06/M
    102    Terrence McGee                    Baltimore  MD         103    44   M       8 40-49                 40:37       40:37     13:06/M
    103    Donna Maher                       West Friendshuip  M    89    56   F       5 50-59                 42:35       42:35     13:44/M
    104    Joseph Hillery                                          177    62   M       1 60-99                 43:26       43:26     14:01/M
    105    Patrick McCormick                 Baltimore  MD         100    59   M       7 50-59                 43:26       43:26     14:01/M
    106    Martha Yalov                      Pikesville  MD        165    69   F       2 60-99                 44:31       44:31     14:22/M
    107    Sabriaha Poole                    Baltimore  MD         124    15   F       9 15-19                 45:58       45:58     14:50/M
    108    Esthefani Garcia                  Baltimore  MD          51    15   F      10 15-19                 45:59       45:59     14:50/M
    109    Cecy Granados                     Baltimore  MD          54    15   F      11 15-19                 46:00       46:00     14:50/M
    110    Gary Akbar                                              191    14   M      10  0-14                 46:19       46:19     14:56/M
    111    Candre Henry                                            186    13   M      11  0-14                 46:25       46:25     14:58/M
    112    richard krummerich                baltimore  MD          81    63   M       2 60-99                 48:45       48:45     15:44/M
    113    Laura Bandoch                     Abingdon  MD            5    26   F      19 20-29                 54:53       54:53     17:42/M
    114    Richard Davidson                                        179    61   M       3 60-99                 54:55       54:55     17:43/M
    115    Jackie Davidson                                         178    53   F       6 50-59                 54:55       54:55     17:43/M
    116    J Lya                             Baltimore  MD          88    48   F       4 40-49                 57:34       57:34     18:34/M
    117    Elizabeth Leik                    Baltimore  MD          84    52   F       7 50-59                 57:34       57:34     18:34/M
    118    Greg Peterson                                           199    15   M      10 15-19                 59:14       59:14     19:06/M