The 33rd Annual Columbia Triathlon

The 33rd Annual Columbia Triathlon

Overall Finish List

May 15, 2016


Results By Elite Race Management www.EliteRaces.com
Duathlon Relay - Male
Duathlon Relay - Female
Duathlon Relay - Coed
Triathlon Relay - Male

Duathlon

                                               -Age Group--  --- Run 1 ---         T1     ---- Bike ----        T2     --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Ben Farrell              1126   34   M      1Top Fin    2     12:48.4      1:13.0    1   1:09:48.5      0:53.4    6     45:40.2    2:10:23.6   2:10:23.6
    2  Brian Doyle              1104   36   M      2Top Fin    4     13:10.6      1:07.9    3   1:14:03.9      0:53.9    5     45:15.9    2:14:32.3   2:14:32.3
    3  Joshua Marsh             1060   36   M      3Top Fin    5     13:46.4      1:13.8    4   1:15:12.5      1:02.9    1     43:39.3    2:14:55.0   2:14:55.0
    4  LeRoy Howard II          1131   25   M      4Top Fin    1     12:42.4      1:23.3    7   1:17:07.4      1:02.2    2     43:52.5    2:16:07.9   2:16:07.9
    5  Jason Miller             1111   39   M      5Top Fin    3     12:51.6      1:22.7    9   1:18:01.7      1:35.2    4     44:52.2    2:18:43.5   2:18:43.5
    6  John O'Neill             1063   47   M      1Top Fin    7     14:49.3      1:12.7    5   1:15:57.5      1:35.2    7     46:16.1    2:19:50.8   2:19:50.8
    7  Scott Engelbrecht        1113   49   M      1 45-49    10     16:18.2      1:27.4    8   1:17:30.7      1:05.3    3     44:39.8    2:21:01.5   2:21:01.5
    8  Matthew Berens           1142   37   M      1 35-39     6     14:41.7      1:28.4    2   1:13:45.0      1:10.7   10     49:55.8    2:21:01.8   2:21:01.8
    9  Donald Rodgers           1053   50   M      1 50-54     9     15:20.2      1:19.2   11   1:21:33.5      1:10.0    8     47:39.8    2:27:02.8   2:27:02.8
   10  Thomas Krispin           1087   39   M      2 35-39    21     17:38.0      2:18.7    6   1:16:36.1      1:16.2   13     54:23.7    2:32:12.8   2:32:12.8
   11  David Vess               1056   38   M      3 35-39     8     14:52.7      1:16.6   12   1:22:18.7      1:05.3   12     52:49.6    2:32:23.0   2:32:23.0
   12  Katherine Meltzer        1139   48   F      1Top Fin   12     16:27.7      1:18.1   13   1:22:43.3      1:26.5   11     50:42.3    2:32:37.9   2:32:37.9
   13  Julie Thienel            1076   53   F      2Top Fin   11     16:26.0      2:25.0   19   1:30:43.7      2:08.8    9     48:24.4    2:40:08.1   2:40:08.1
   14  Raymond Wright           1100   54   M      2 50-54    30     18:43.2      2:04.2   10   1:19:52.6      2:01.8   21     58:15.9    2:40:57.8   2:40:57.8
   15  Mark Walter              1071   51   M      3 50-54    17     17:12.3      2:14.2   15   1:25:51.8      2:11.7   18     56:56.0    2:44:26.1   2:44:26.1
   16  Jan Rodgers              1054   52   F      3Top Fin   35     19:06.7      1:27.2   14   1:25:08.4      1:42.8   22     58:21.3    2:45:46.6   2:45:46.6
   17  Paul Meloan              1135   49   M      2 45-49    25     17:55.4      1:28.4   16   1:27:48.3      1:01.2   20     57:49.5    2:46:02.9   2:46:02.9
   18  Trisha Frick             1136   52   F      4Top Fin   15     16:46.8      2:19.6   20   1:32:19.6      1:37.7   14     54:44.3    2:47:48.1   2:47:48.1
   19  Amir Assili              1143   44   M      1 40-44    19     17:30.9      2:36.1   17   1:28:35.0      2:23.6   24     58:39.3    2:49:45.1   2:49:45.1
   20  Collin Batchlor          1114   53   M      4 50-54    34     18:58.5      2:21.5   21   1:32:35.3      2:20.7   16     55:42.2    2:51:58.3   2:51:58.3
   21  Glenn Hamlin-Berninger   1096   53   M      5 50-54    13     16:30.9      3:09.2   25   1:33:42.5      2:33.1   17     56:09.6    2:52:05.4   2:52:05.4
   22  John Foran               1082   49   M      3 45-49    39     19:22.5      3:02.7   24   1:33:31.6      2:55.0   19     57:39.7    2:56:31.7   2:56:31.7
   23  Jacob Pohlman            1065   29   M      1 25-29    31     18:44.0      1:59.8   18   1:29:56.4      2:16.1   43   1:05:46.7    2:58:43.1   2:58:43.1
   24  Jennifer Reichbach       1140   45   F      5Top Fin   40     19:28.5      1:41.6   32   1:36:36.3      1:45.7   30   1:00:33.5    3:00:05.7   3:00:05.7
   25  Anna Bonelli             1072   39   F      1 35-39    24     17:52.8      1:06.7   39   1:40:54.6      1:34.0   25     58:53.0    3:00:21.1   3:00:21.1
   26  Steve Caldwell           1138   54   M      6 50-54    36     19:10.8      2:00.4   28   1:35:10.2      1:20.8   34   1:02:59.8    3:00:42.0   3:00:42.0
   27  Carolyn Holland          1064   49   F      1Top Fin   29     18:41.7      3:12.6   31   1:36:05.0      2:56.8   28     59:56.7    3:00:52.9   3:00:52.9
   28  Allan Krueger            1091   52   M      7 50-54    45     19:59.8      1:52.2   22   1:33:01.5      1:55.5   37   1:04:35.3    3:01:24.5   3:01:24.5
   29  Stephen Payer            1132   51   M      8 50-54    23     17:52.7      4:10.4   30   1:35:51.5      3:47.5   29   1:00:31.6    3:02:13.8   3:02:13.8
   30  James Hoover             1068   42   M      2 40-44    27     18:29.1      3:18.0   26   1:34:04.3      2:42.6   42   1:05:38.5    3:04:12.6   3:04:12.6
   31  Ronald Carpenetti        1119   45   M      4 45-49    14     16:43.4      4:19.9   40   1:41:24.0      4:09.4   27     59:07.8    3:05:44.6   3:05:44.6
   32  Nick Heitjan             1081   36   M      4 35-39    43     19:47.1      2:08.0   23   1:33:13.1      2:34.8   48   1:08:39.3    3:06:22.4   3:06:22.4
   33  Alan Weiner              1129   59   M      1 55-59    22     17:39.9      3:06.5   49   1:48:49.7      2:50.7   15     55:07.2    3:07:34.1   3:07:34.1
   34  Mark Pruim               1122   48   M      5 45-49    37     19:10.8      2:21.1   35   1:39:53.2      3:17.0   36   1:03:57.5    3:08:39.7   3:08:39.7
   35  Jose Bicierro            1084   43   M      3 40-44    38     19:16.8      5:00.3   27   1:34:56.4      4:54.7   38   1:04:41.0    3:08:49.3   3:08:49.3
   36  Julie Rageul             1062   32   F      1 30-34    18     17:20.5      4:18.1   45   1:46:46.8      2:14.9   26     58:54.2    3:09:34.6   3:09:34.6
   37  Dara Ratliff             1105   37   F      2 35-39    44     19:49.1      1:57.5   41   1:42:31.3      2:10.9   35   1:03:47.8    3:10:16.7   3:10:16.7
   38  Robert Salone            1073   57   M      2 55-59    33     18:51.9      4:25.7   37   1:40:17.7      4:04.0   33   1:02:53.9    3:10:33.3   3:10:33.3
   39  Diana Frizzell           1110   56   F      1 55-59    26     18:11.8      2:45.3   43   1:44:56.8      3:04.2   32   1:02:35.7    3:11:33.9   3:11:33.9
   40  Will Shaiou              1088   41   M      4 40-44    52     20:49.2      2:53.8   42   1:42:59.3      1:42.7   45   1:06:12.8    3:14:37.9   3:14:37.9
   41  Andrea Jones             1098   20   F      1 20-24    28     18:36.1      1:41.7   47   1:48:06.9      1:56.8   46   1:06:45.4    3:17:06.9   3:17:06.9
   42  Kimberly Bell Warren     1109   40   F      1 40-44    56     21:45.4      3:03.2   55   1:51:54.0      2:04.1   23     58:32.4    3:17:19.2   3:17:19.2
   43  Gallya Gannot            1134   52   F      1 50-54    48     20:13.2      3:43.5   46   1:47:40.6      2:59.6   41   1:05:17.0    3:19:54.0   3:19:54.0
   44  Erin Linton              1118   45   F      1 45-49    47     20:11.8      1:30.2   56   1:51:54.3      1:44.6   40   1:05:12.6    3:20:33.5   3:20:33.5
   45  Mike Sutter              1092   59   M      3 55-59    53     20:49.7      5:58.9   36   1:40:09.8      4:43.2   51   1:09:02.1    3:20:43.8   3:20:43.8
   46  Dan Salmons              1080   58   M      4 55-59    55     21:33.1      7:06.9   38   1:40:41.3      5:42.8   47   1:07:28.9    3:22:33.0   3:22:33.0
   47  Jessica Linzmeier        1141   39   F      3 35-39    58     22:16.5      2:54.0   50   1:49:03.8      2:16.9   44   1:06:05.4    3:22:36.7   3:22:36.7
   48  Erika Griffith           1074   46   F      2 45-49    59     22:18.9      4:32.2   33   1:37:52.9      2:36.6   56   1:17:05.4    3:24:26.1   3:24:26.1
   49  TYRONE COOK              1085   50   M      9 50-54    16     16:51.5      3:23.4   44   1:45:57.5      2:58.8   53   1:15:21.7    3:24:33.0   3:24:33.0
   50  Tom Bowman               1127   61   M      1Top Fin   42     19:35.3      3:06.3   63   2:00:34.7      2:31.0   31   1:00:48.6    3:26:35.9   3:26:35.9
   51  Peter Yang               1059   37   M      5 35-39    49     20:30.0      4:20.6   51   1:49:27.7      3:55.5   49   1:08:41.2    3:26:55.1   3:26:55.1
   52  Kristie Cunningham       1121   46   F      3 45-49    50     20:33.5      3:34.5   57   1:53:17.5      4:12.5   50   1:08:59.0    3:30:37.1   3:30:37.1
   53  Nick Hovaker             1079   56   M      5 55-59    46     20:06.5      2:37.1   52   1:49:54.1      2:43.1   54   1:16:03.5    3:31:24.5   3:31:24.5
   54  Terri Jerome             1116   47   F      4 45-49    57     22:12.6      3:08.9   54   1:51:10.8      3:39.2   52   1:11:42.3    3:31:54.0   3:31:54.0
   55  carlos clay              1095   47   M      6 45-49    20     17:36.6      3:07.5   34   1:38:27.0      3:43.9   62   1:30:15.1    3:33:10.1   3:33:10.1
   56  Kara Whittington         1077   39   F      4 35-39    41     19:30.9      3:10.3   66   2:05:59.7      4:21.5   39   1:04:54.2    3:37:56.6   3:37:56.6
   57  Joanna Freeman           1103   26   F      1 25-29    61     23:10.8      2:11.9   48   1:48:39.5      1:43.7   60   1:24:41.3    3:40:27.3   3:40:27.3
   58  Carol Kidd               1058   51   F      2 50-54    51     20:41.9      3:40.4   59   1:56:15.2      2:44.2   57   1:18:28.2    3:41:50.1   3:41:50.1
   59  William Grant            1057   44   M      5 40-44    67     24:09.0      3:46.1   53   1:50:23.2      3:19.5   61   1:25:31.9    3:47:09.8   3:47:09.8
   60  Julia Cen Chen           1075   29   F      2 25-29    54     20:54.0      1:54.8   68   2:14:10.9      1:14.7   55   1:16:13.0    3:54:27.5   3:54:27.5
   61  Bob Bartolo              1130   75   M      1 70-99    63     23:23.4      7:18.2   58   1:56:09.1      5:02.4   59   1:22:52.4    3:54:45.7   3:54:45.7
   62  Jeff Houston             1067   48   M      7 45-49    64     23:29.9      4:16.6   60   1:58:38.6      5:51.4   64   1:37:50.8    4:10:07.5   4:10:07.5
   63  Rafael Matos             1066   53   M     10 50-54    65     23:31.1      4:14.0   61   1:58:52.0      5:38.0   65   1:37:54.6    4:10:09.8   4:10:09.8
   64  Veronica Atterbeary      1123   39   F      5 35-39    68     25:16.2      3:53.7   70   2:21:49.4      2:57.4   58   1:19:15.6    4:13:12.4   4:13:12.4
   65  HERBERT GUZMAN           1125   51   M     11 50-54    60     23:10.5      3:02.7   62   2:00:22.3      5:59.3   66   1:41:47.7    4:14:22.5   4:14:22.5
   66  Chris Cather             1107   42   F      2 40-44    71     29:23.4      3:00.7   65   2:04:42.0      3:15.5   63   1:37:30.9    4:17:52.6   4:17:52.6
   67  Jennifer Trice           1137   32   F      2 30-34    72     29:58.8      3:15.4   69   2:17:38.3      3:09.2   67   1:49:28.2    4:43:29.9   4:43:29.9
   68  Ramon Cabrales           1089   42   M      6 40-44    69     26:27.8      4:31.5   71   2:23:00.8      2:45.8   68   1:50:50.9    4:47:36.8   4:47:36.8
  DNF  Karen Fisher             1133   50   F        50-54    66     23:46.8      3:58.9   67   2:06:22.7      5:27.4                                          
  DNF  Douglas Jones            1120   54   M        50-54    73   8:18:10.5                                   0:49.5                                          
  DNF  Melissa Shelton          1099   48   F        45-49    32     18:48.2      2:20.8   29   1:35:26.7                                                      
  DNF  Aldona Glemza            1106   56   F        55-59    62     23:11.0      2:11.0   64   2:01:57.7                                                      
  DNF  Jeryl Hayes              1078   34   F        30-34    70     28:24.6     10:46.3                                                                       
Top

Duathlon Relay - Male

                                               -Age Group--  --- Run 1 ---         T1     ---- Bike ----        T2     --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Team R&R                 1180   50   M      1 Male 0    2     17:30.7      1:14.4    1   1:29:18.7      1:22.5    2     55:32.2    2:44:58.6   2:44:58.6
    2  Ellicott City Soccer Cl  1176   45   M      2 Male 0    1     16:29.0      0:55.2    2   1:41:54.2      0:58.0    1     53:55.4    2:54:11.8   2:54:11.8
Top

Duathlon Relay - Female

                                               -Age Group--  --- Run 1 ---         T1     ---- Bike ----        T2     --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  Krein Girls              1177   19   F      1 Female    1     16:17.9      0:59.9    1   1:40:20.1      0:44.6    1     55:23.4    2:53:46.0   2:53:46.0
    2  SS Chics                 1179   43   F      2 Female    2     17:35.2      1:07.6    2   1:43:24.2      1:09.4    2     57:01.8    3:00:18.3   3:00:18.3
Top

Duathlon Relay - Coed

                                               -Age Group--  --- Run 1 ---         T1     ---- Bike ----        T2     --- Run 2 ---          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  TEAM ARENAL 1             961   65   F      1  1-99     2     51:45.0      1:00.2    1   1:30:59.5      0:48.1    2   1:21:55.5    3:46:28.4   3:46:28.4
    2  Team Vazquez             1181   39   M      2  1-99     1     22:01.5      1:19.1    2   2:08:57.1      1:47.0    1   1:16:35.3    3:50:40.2   3:50:40.2
Top

Triathlon Relay - Male

                                               -Age Group--  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  
    1  TerraShipTans             966   23   M      1  1-99     1     22:53.9      1:40.5    2   1:28:28.3      0:43.8    1     39:27.9    2:33:14.5   2:33:14.5
    2  Big Money Heavy Weights   951   24   M      2  1-99     3     35:36.5      1:11.4    1   1:19:49.2      0:35.3    2     39:59.8    2:37:12.3   2:37:12.3
    3  Team Genney               962   24   M      3  1-99     2     35:28.4      1:33.9    3   1:38:45.5      0:43.0    3     53:41.9    3:10:12.8   3:10:12.8