The 33rd Annual Columbia Triathlon

May 15, 2016


Results By Elite Race Management www.EliteRaces.com

Final Team Results

Team

Team - DC Triathlon Club Finish Position - 1

Team Score (times): 26:20:55.5

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1     13  Joe Munchak             SILVER SPRING  MD      M       1          1   2:08:15.7    2:08:15.7
      2    120  Bryan Frank             Alexandria  VA         M       7          8   2:18:21.5    4:26:37.2
      3    165  Martin Devenport        Gaithersburg  MD       M      11         19   2:21:06.5    6:47:43.7
      4    268  Hilary Cairns           Washington  DC         F      19         38   2:27:51.9    9:15:35.6
      5    781  Michael Hepp            Bethesda  MD           M      22         60   2:28:45.0   11:44:20.6
      6    689  Alexander Kaz           Washington  DC         M      95        155   2:46:44.6   14:31:05.2
      7    117  Joseph Brand            Falls Church  VA       M     108        263   2:49:25.4   17:20:30.7
      8    213  Patrick Morand          Arlington  VA          M     146        409   2:56:25.1   20:16:55.8
      9    633  Rachel Deanne Brand     Falls Church  VA       F     175        584   3:00:40.2   23:17:36.0
     10    152  Rebecca Hirselj         Alexandria  VA         F     191        775   3:03:19.4   26:20:55.5
     11    378  NICK AFONSKY            Washington  DC         M     166        941   2:59:36.2   29:20:31.7
     12     97  Raniel Hidalgo          Bethesda  MD           M     204       1145   3:04:40.5   32:25:12.3
     13    718  Benito Perez            Washington  DC         M     220       1365   3:06:51.5   35:32:03.8
     14    647  Eran Goudes             Washington  DC         M     321       1686   3:21:22.5   38:53:26.3
     15    651  Andrew Emmett           Chevy Chase  MD        M     325       2011   3:22:01.7   42:15:28.0
     16    559  Noah Isserman           Arlington  VA          M     330       2341   3:22:44.1   45:38:12.2
     17    368  Vincent Sabathier       Washington  DC         M     432       2773   3:36:23.6   49:14:35.8
     18    714  Daniel Alhadeff         Rockville  MD          M     480       3253   3:47:07.5   53:01:43.4
     19    698  Suzie Eckl              Washington  DC         F     492       3745   3:51:14.7   56:52:58.1

Team - Wyoming Valley Multisport Finish Position - 2

Team Score (times): 27:28:32.0

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    245  Kenneth Quigley         DUNMORE  PA            M      12         12   2:21:07.4    2:21:07.4
      2    397  John McGurk             Dallas  PA             M      18         30   2:27:48.6    4:48:56.0
      3    752  Kristin Buchholz        Mountain Top  PA       F      43         73   2:36:47.4    7:25:43.4
      4    678  Jonathan BILBOW         Mountain Top  PA       M      46        119   2:38:16.5   10:03:59.9
      5    154  Brian Davidson          Mountaintop  PA        M      59        178   2:41:04.6   12:45:04.6
      6    761  John Orloski            Lake Ariel  PA         M      70        248   2:43:27.0   15:28:31.6
      7    436  Paul Lumia              Dallas  PA             M     102        350   2:48:27.7   18:16:59.3
      8    309  Dan Kichline            Jim Thorpe  PA         M     117        467   2:51:06.1   21:08:05.5
      9    215  Jessica Chesman         dallas  PA             F     177        644   3:01:15.8   24:09:21.3
     10    465  Colleen Morda           forty fort  PA         F     308        952   3:19:10.7   27:28:32.0
     11    489  Gregg Bluth             Colora  MD             M     312       1264   3:19:34.9   30:48:07.0
     12    363  David Bass              Forty Fort  PA         M     323       1587   3:21:34.9   34:09:41.9

Team - Mid Maryland Triathlon Club Finish Position - 3

Team Score (times): 27:32:21.4

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    578  Elisha Peterson         Ellicott City  MD      M       4          4   2:16:14.1    2:16:14.1
      2    534  Patricia McKeldin       Orchard Beach  MD      F     427        431   3:35:32.3    5:51:46.4
      3    484  Blake Sajonia           Columbia  MD           M      34        465   2:34:54.5    8:26:40.9
      4    370  Danny Mooney            Hanover  MD            M      55        520   2:39:46.1   11:06:27.0
      5     88  Jacob Oergel            Fulton  MD             M      61        581   2:41:58.6   13:48:25.6
      6    661  Jeffrey Berger          Ellicott City  MD      M      75        656   2:43:57.6   16:32:23.3
      7    766  Bruce Chambliss         Stevensville  MD       M      78        734   2:44:24.7   19:16:48.0
      8    567  Anna Muench             jessup  MD             F      79        813   2:44:27.2   22:01:15.3
      9    427  Chip Warfel             Ellicott City  MD      M      86        899   2:45:13.5   24:46:28.8
     10    770  Tara Trout Acevedo      Columbia  MD           F      89        988   2:45:52.6   27:32:21.4
     11    635  Runa Thyregod           Clarksville  MD        F     167       1155   2:59:36.5   30:31:58.0
     12    620  Tony Barker             Elkridge  MD           M     143       1298   2:56:04.9   33:28:02.9
     13     40  Cabell Greenwood        COLUMBIA  MD           M     149       1447   2:56:47.4   36:24:50.3
     14    296  Eric Kieley             Ellicott City  MD      M     158       1605   2:58:23.4   39:23:13.7
     15    369  Deb Taylor              Hanover  MD            F     178       1783   3:01:21.3   42:24:35.0
     16     20  Rebecca Bollweg         West Friendship  MD    F     233       2016   3:08:31.3   45:33:06.3
     17    429  Walter Belleza          Fulton  MD             M     235       2251   3:08:34.9   48:41:41.3
     18    338  Maurice Emery           Columbia  MD           M     241       2492   3:09:12.0   51:50:53.3
     19    177  Jim Kaufmann            Silver Spring  MD      M     252       2744   3:10:49.3   55:01:42.6
     20    331  Mike Hasson             Ellicott City  MD      M     286       3030   3:16:27.9   58:18:10.5
     21    225  William Yuknis          Columbia  MD           M     310       3340   3:19:19.8   61:37:30.4
     22     71  Pat MacNabb             Glenwood  MD           F     316       3656   3:20:35.0   64:58:05.4
     23    560  Charles Chandler        Columbia  MD           M     337       3993   3:23:31.3   68:21:36.7
     24    814  Bart Scully             Elkridge  MD           M     349       4342   3:24:29.7   71:46:06.4
     25    592  Cary Jacobson           Columbia  MD           F     351       4693   3:24:44.1   75:10:50.5
     26    617  Quana Frost             Hanover  MD            F     353       5046   3:25:22.6   78:36:13.2
     27    279  Jean Finan              Columbia  MD           F     354       5400   3:25:31.1   82:01:44.3
     28    185  Kristin Duda            Ellicott City  MD      F     388       5788   3:30:18.6   85:32:02.9
     29    235  Danielle Crump          Ellicott City  MD      F     415       6203   3:33:36.9   89:05:39.9
     30    113  amy moore               columbia  MD           F     418       6621   3:34:22.0   92:40:01.9
     31    124  Joanne Alme             Columbia  MD           F     419       7040   3:34:22.1   96:14:24.0
     32    199  Brady Decker            Columbia  MD           M     420       7460   3:34:25.4   99:48:49.5
     33    229  Tricia Owsley           Columbia  MD           F     435       7895   3:37:35.0  103:26:24.5
     34    574  Paul Mosa               baltimore  MD          M     451       8346   3:40:31.3  107:06:55.8
     35    310  Kerry Lenny             Ellicott City  MD      F     453       8799   3:41:01.4  110:47:57.2
     36    750  Christina Harvey        Columbia  MD           F     461       9260   3:43:02.2  114:30:59.4
     37    504  Robert Nachman          Ellicott City  MD      M     465       9725   3:44:10.4  118:15:09.9
     38     54  Gary Pattik             Clarksville  MD        M     468      10193   3:44:24.9  121:59:34.8
     39    353  Valerie L Hall          Gaithersburg  MD       F     473      10666   3:45:13.7  125:44:48.5
     40    730  Donald Brinkley         Ellicott City  MD      M     475      11141   3:46:41.4  129:31:29.9
     41    230  Lili Barouch            Ellicott City  MD      F     488      11629   3:50:22.1  133:21:52.1
     42    204  Charles Crockett        COLUMBIA  MD           M     500      12129   3:52:33.4  137:14:25.5
     43    241  Karen Cherry            Ellicott City  MD      F     501      12630   3:52:50.6  141:07:16.2
     44    632  Brittany Ebbertt        Ellicott City  MD      F     504      13134   3:54:35.5  145:01:51.7
     45    424  Lisa Dignazio           Columbia  MD           F     508      13642   3:56:41.0  148:58:32.7
     46    333  Mary Jane Chapline      New Windsor  MD        F     510      14152   3:56:58.3  152:55:31.0
     47    273  Wendy Crockett          columbia  MD           F     525      14677   4:02:39.1  156:58:10.2
     48    209  Alicia Yuhas            Mount Airy  MD         F     534      15211   4:06:51.0  161:05:01.2
     49    288  Stanley Crump           Ellicott City  MD      M     564      15775   4:19:32.2  165:24:33.4
     50     42  Lynne Galiatsatos       Woodbine  MD           F     565      16340   4:21:34.3  169:46:07.8
     51     18  Sherri Feldman          owings mills  MD       F     572      16912   4:25:34.3  174:11:42.1
     52    265  Kiki Li                 Gaithersburg  MD       F     577      17489   4:31:50.8  178:43:32.9
     53     36  Susan Watson            Columbia  MD           F     579      18068   4:33:04.2  183:16:37.1

Team - CoachDorrer.com Finish Position - 4

Team Score (times): 29:11:20.9

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    803  Logan Kelso             Germantown  MD         M      15         15   2:22:20.0    2:22:20.0
      2    390  Jeff Summers            Silver Spring  MD      M      24         39   2:29:58.3    4:52:18.3
      3    182  Christina Dorrer        Rockville  MD          F      50         89   2:39:09.4    7:31:27.7
      4    485  Jeffrey Robins          Rockville  MD          M     152        241   2:57:13.1   10:28:40.8
      5     58  Amy Subar               Potomac  MD            F     161        402   2:58:39.9   13:27:20.7
      6    345  Maryam Norouzi          Gaithersburg  MD       F     164        566   2:59:07.0   16:26:27.8
      7     50  Stuart Gordon           Rockville  MD          M     201        767   3:04:18.7   19:30:46.5
      8    428  David Saybolt           Bethesda  MD           M     202        969   3:04:21.6   22:35:08.1
      9    144  Martin Wetzler          Rockville  MD          M     259       1228   3:12:19.0   25:47:27.2
     10    355  Eric Horvitz            Potomac  MD            M     342       1570   3:23:53.7   29:11:20.9
     11    745  Allyson Price           Kensington  MD         F     223       1793   3:07:11.5   32:18:32.5
     12    100  Kathleen Tepas          Potomac  MD            F     263       2056   3:13:02.2   35:31:34.7
     13    409  Patricia Guay-Berry     Garrett Park  MD       F     293       2349   3:17:41.7   38:49:16.5
     14    426  Carol Braun             Rockville  MD          F     327       2676   3:22:21.5   42:11:38.0
     15     44  Paul Huey-Burns         Gaithersburg  MD       M     405       3081   3:32:02.5   45:43:40.6
     16    440  Jeffrey Weiss           Potomac  MD            M     481       3562   3:47:18.3   49:30:58.9
     17    490  Mitchell Franklin       Germantown  MD         M     505       4067   3:54:54.4   53:25:53.3
     18    441  Faramarz Zarfeshan      Rockville  MD          M     526       4593   4:03:15.8   57:29:09.1
     19    318  Elizabeth Hamlin-BerningKinderhook  NY         F     540       5133   4:08:23.8   61:37:32.9

Team - Annapolis Triathlon Club Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    249  Chip Warner             Severna Park  MD       M      69         69   2:43:22.4    2:43:22.4
      2    608  David Petrick           Severna Park  MD       M      87        156   2:45:46.9    5:29:09.3
      3    375  Gabi Redford            Annapolis  MD          F     124        280   2:52:33.6    8:21:42.9
      4     63  John Battan             Millersville  MD       M     264        544   3:13:13.0   11:34:55.9
      5    371  Virginia Olson          Arnold  MD             F     379        923   3:28:49.1   15:03:45.0

Team - Baltimore Area Triathlon Club Finish Position - Inc.

Team Score (times):

                                                                   O'all      Cum.
   Place Bib No Name                     City                Gend  Place      Place      Time   Cum. Time
      1    758  Christopher Bente       Nottingham  MD         M     150        150   2:57:10.3    2:57:10.3
      2    800  Christopher Mayer-Bacon Baltimore  MD          M     186        336   3:02:57.5    6:00:07.8
      3    763  Luke Smith              Baltimore  MD          M     272        608   3:15:02.0    9:15:09.8
      4    696  Graham Hill             Baltimore  MD          M     276        884   3:15:30.5   12:30:40.3
      5    727  Daniel Redfield         Lutherville  MD        M     294       1178   3:17:41.8   15:48:22.2
      6    807  Katie Damaroda          Joppa  MD              F     496       1674   3:52:02.6   19:40:24.8