The 33rd Annual Columbia Triathlon

The 33rd Annual Columbia Triathlon

Overall Finish List

May 15, 2016


Results By Elite Race Management www.EliteRaces.com
Triathlon - Athena
Triathlon - Clydesdale
Triathlon - Open
Triathlon Relay - Male
Triathlon Relay - Female
Triathlon Relay - Coed

Triathlon - Age Group

                                               -Age Group--  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  Penalty  
    1  Jeffrey Mackey            597   37   M      1 35-39     8     23:03.7      2:01.1    7   1:11:44.7      0:58.2    6     40:16.7    2:18:04.5   2:18:04.5          
    2  Bryan Frank               120   41   M      1Top Fin   19     24:31.0      2:54.0    4   1:09:35.6      1:10.0    4     40:10.8    2:18:21.5   2:18:21.5          
    3  Martin Devenport          165   42   M      1 40-44    12     23:36.7      4:22.0    6   1:10:44.3      1:29.0    7     40:54.4    2:21:06.5   2:21:06.5          
    4  Kenneth Quigley           245   45   M      1 45-49   103     29:00.5      2:33.5    1   1:08:35.3      0:48.4    3     40:09.5    2:21:07.4   2:21:07.4          
    5  Josh Olsen                792   26   M      1 25-29   180     31:18.3      2:57.3    5   1:09:41.2      1:37.9    1     36:06.3    2:21:41.1   2:21:41.1          
    6  Pedro Aponte              220   44   M      2 40-44    26     25:39.3      3:07.3    2   1:08:41.5      1:15.4   18     43:31.4    2:22:15.0   2:22:15.0          
    7  Logan Kelso               803   27   M      2 25-29    17     24:22.4      2:33.2   19   1:15:05.0      1:05.3    2     39:13.9    2:22:20.0   2:22:20.0          
    8  Nicholas Paul             795   27   M      3 25-29   110     29:08.1      2:22.5    3   1:09:17.3      1:27.3   12     42:27.8    2:24:43.1   2:24:43.1          
    9  John McGurk               397   51   M      1 50-54    10     23:31.7      2:26.3   16   1:14:02.5      1:08.9   47     46:39.0    2:27:48.6   2:27:48.6          
   10  Andrew Frommer            850   18   M      1 16-19    35     26:31.8      3:18.8   22   1:15:31.3      1:35.2    8     41:21.0    2:28:18.2   2:28:18.2          
   11  Richard Reinhardt         625   38   M      2 35-39   132     29:51.4      2:29.0   10   1:13:10.2      0:51.9   10     42:03.3    2:28:25.9   2:28:25.9          
   12  Michael Hepp              781   26   M      4 25-29     2     22:03.2      3:10.1   27   1:16:31.9      1:45.3   30     45:14.3    2:28:45.0   2:28:45.0          
   13  James Rurka               844   16   M      2 16-19     5     22:29.6      2:31.8   33   1:17:23.6      0:54.9   34     45:35.1    2:28:55.1   2:28:55.1          
   14  Jeff Summers              390   52   M      2 50-54    42     26:50.6      3:23.1   20   1:15:09.6      1:23.8   15     43:11.1    2:29:58.3   2:29:58.3          
   15  Jonathan Ziegler          328   49   M      2 45-49    44     26:57.8      2:32.5    8   1:11:57.8      1:17.9   71     48:05.5    2:30:51.6   2:30:51.6          
   16  Mark Aaby                 151   42   M      3 40-44    65     27:41.1      3:50.9   15   1:13:55.6      1:02.0   25     44:53.6    2:31:23.3   2:31:23.3          
   17  Owen Graham               156   42   M      4 40-44    21     24:51.4      2:51.1   32   1:17:23.0      1:12.4   31     45:17.7    2:31:35.7   2:31:35.7          
   18  Jason Kitchen             170   42   M      5 40-44    84     28:23.3      2:14.0   14   1:13:51.8      2:09.3   32     45:18.2    2:31:56.6   2:31:56.6          
   19  James Blackwood           725   32   M      1 30-34   113     29:16.8      4:24.7   18   1:14:45.3      1:25.7   13     42:34.4    2:32:27.1   2:32:27.1          
   20  David Blades              101   40   M      6 40-44    86     28:28.4      5:02.6   29   1:16:57.8      1:56.7    5     40:15.5    2:32:41.2   2:32:41.2          
   21  John Gavin                789   26   M      5 25-29     3     22:25.6      3:37.9   26   1:16:29.1      2:03.1   85     49:05.3    2:33:41.0   2:33:41.0          
   22  Jim Jordan                 91   40   M      7 40-44    15     23:56.8      2:41.8   45   1:18:20.2      1:31.6   58     47:15.8    2:33:46.3   2:33:46.3          
   23  Vaughn Bossuyt            362   50   M      3 50-54    40     26:49.1      2:13.1   61   1:19:29.9      1:11.6   22     44:11.0    2:33:54.7   2:33:54.7          
   24  Blake Sajonia             484   57   M      1 55-59   108     29:06.5      2:39.0   36   1:17:35.0      1:29.5   21     44:04.4    2:34:54.5   2:34:54.5          
   25  Tobias Peggs              211   44   M      8 40-44    64     27:40.7      2:32.2   24   1:15:38.2      1:17.8   73     48:13.3    2:35:22.3   2:35:22.3          
   26  Jeff Abraham              663   39   M      3 35-39    71     27:57.8      4:57.7   51   1:18:45.6      1:44.3    9     42:01.4    2:35:26.9   2:35:26.9          
   27  David Baek                112   41   M      9 40-44    24     25:32.3      4:18.7   23   1:15:34.8      1:36.5   77     48:30.9    2:35:33.2   2:35:33.2          
   28  Philip Watt               146   42   M     10 40-44    79     28:11.2      5:15.1   12   1:13:25.3      2:03.8   49     46:41.7    2:35:37.2   2:35:37.2          
   29  Nicholas Anderson         707   31   M      2 30-34    85     28:26.8      4:58.9   11   1:13:19.7      2:07.4   50     46:45.2    2:35:38.0   2:35:38.0          
   30  Patrick Nickerson         135   41   M     11 40-44    28     25:56.4      3:18.1   57   1:19:13.1      1:20.5   48     46:40.8    2:36:29.0   2:36:29.0          
   31  William Deye              169   42   M     12 40-44    30     26:08.2      5:03.2   63   1:19:44.5      2:18.3   16     43:16.0    2:36:30.3   2:36:30.3          
   32  Brian Mcgregor            571   36   M      4 35-39    49     27:12.3      3:14.4   58   1:19:15.4      1:32.6   41     46:12.3    2:37:27.0   2:37:27.0          
   33  David Urbanek              98   40   M     13 40-44   169     31:00.9      3:00.9   31   1:17:14.7      1:05.6   26     45:07.4    2:37:29.6   2:37:29.6          
   34  Jonathan BILBOW           678   39   M      5 35-39   144     30:11.9      3:23.4   41   1:17:50.8      1:42.8   27     45:07.5    2:38:16.5   2:38:16.5          
   35  Jerry Duffy               200   43   M     14 40-44    51     27:19.5      3:23.4   44   1:18:12.6      2:19.8   59     47:17.8    2:38:33.2   2:38:33.2          
   36  Henry Phan                598   37   M      6 35-39   123     29:33.9      4:32.9   38   1:17:41.2      1:40.8   28     45:08.6    2:38:37.5   2:38:37.5          
   37  Logan Cunningham          855   19   F      1 16-19    20     24:41.5      3:16.6   80   1:21:36.3      0:57.8   72     48:09.3    2:38:41.7   2:38:41.7          
   38  Matt Megary               263   46   M      3 45-49    55     27:25.7      3:01.9   49   1:18:42.1      2:04.7   64     47:37.7    2:38:52.2   2:38:52.2          
   39  Kate Murray               638   38   F      1 35-39    45     26:58.7      2:21.2   54   1:18:49.8      1:26.0   69     47:57.7    2:39:33.5   2:39:33.5   2:00   
   40  Brian Block               305   48   M      4 45-49   206     31:53.8      4:03.6   62   1:19:38.3      1:45.0   11     42:18.5    2:39:39.3   2:39:39.3          
   41  Lee Babcock               394   51   M      4 50-54    83     28:16.1      3:29.4   50   1:18:44.9      1:34.2   65     47:38.1    2:39:42.8   2:39:42.8          
   42  Danny Mooney              370   50   M      5 50-54   216     32:10.1      4:12.5   25   1:16:22.9      1:19.3   35     45:41.2    2:39:46.1   2:39:46.1          
   43  Jocelyn Saunders          392   51   F      1Top Fin   11     23:32.5      2:52.2  110   1:23:26.5      1:34.4   81     48:42.8    2:40:08.5   2:40:08.5          
   44  Ethan Bannar              840   23   M      1 20-24   223     32:18.8      2:03.7   53   1:18:47.9      1:00.6   44     46:27.1    2:40:38.2   2:40:38.2          
   45  Julie Deery               389   51   F      1 50-54   175     31:10.0      2:24.6   47   1:18:34.3      1:15.2   60     47:30.4    2:40:54.6   2:40:54.6          
   46  Brian Davidson            154   42   M     15 40-44   172     31:05.3      4:01.5   28   1:16:47.8      1:38.5   61     47:31.5    2:41:04.6   2:41:04.6          
   47  Stephen Kahl              778   25   M      6 25-29    91     28:41.3      2:50.8   56   1:18:59.2      1:20.9   88     49:14.4    2:41:06.7   2:41:06.7          
   48  Jacob Oergel               88   40   M     16 40-44   142     30:07.5      4:38.8   55   1:18:52.4      1:23.3   53     46:56.4    2:41:58.6   2:41:58.6          
   49  Ulric Huang               570   35   M      7 35-39   173     31:07.9      3:11.4   68   1:20:04.7      1:58.4   36     45:46.0    2:42:08.5   2:42:08.5          
   50  Timothy Thompson          193   43   M     17 40-44    81     28:14.0      3:40.8   72   1:20:45.3      1:26.8   70     48:03.2    2:42:10.2   2:42:10.2          
   51  Clifton Chamberlin        147   42   M     18 40-44   128     29:49.0      2:56.4   13   1:13:45.7      1:21.0  199     54:18.1    2:42:10.3   2:42:10.3          
   52  John de Leon              414   53   M      6 50-54   194     31:37.5      4:28.6   21   1:15:22.3      1:54.6   83     48:48.4    2:42:11.5   2:42:11.5          
   53  Sean McBride              631   38   M      8 35-39   143     30:09.8      5:59.4   40   1:17:48.9      2:10.6   52     46:46.7    2:42:55.5   2:42:55.5          
   54  Ben Battaglia             256   46   M      5 45-49    46     27:00.4      4:05.0   78   1:21:14.9      2:12.8   78     48:33.4    2:43:06.7   2:43:06.7          
   55  James Higgins             238   45   M      6 45-49    78     28:10.2      3:30.4   42   1:17:55.6      1:35.9  101     50:09.5    2:43:21.7   2:43:21.7   2:00   
   56  Chip Warner               249   46   M      7 45-49    52     27:20.5      5:29.4   92   1:22:18.3      1:56.7   42     46:17.5    2:43:22.4   2:43:22.4          
   57  John Orloski              761   34   M      3 30-34   104     29:01.3      3:49.6   73   1:20:55.2      1:13.9   75     48:26.9    2:43:27.0   2:43:27.0          
   58  George Van Meter Jr        59   61   M      1Top Fin   41     26:49.7      2:06.0  116   1:23:59.5      1:26.3   86     49:08.0    2:43:29.6   2:43:29.6          
   59  Dan Head                  419   53   M      7 50-54   112     29:14.8      3:42.1   75   1:21:06.4      1:40.4   67     47:46.2    2:43:30.1   2:43:30.1          
   60  Simon Richardson          423   53   M      8 50-54    77     28:06.8      2:51.0   60   1:19:27.8      1:27.6  131     51:40.0    2:43:33.3   2:43:33.3          
   61  Mark Levy                 395   51   M      9 50-54    62     27:39.2      3:53.7   65   1:19:51.4      1:51.3  109     50:28.8    2:43:44.5   2:43:44.5          
   62  Jeffrey Berger            661   39   M      9 35-39    93     28:47.2      3:41.3  109   1:23:24.3      1:38.7   43     46:26.1    2:43:57.6   2:43:57.6          
   63  kristen donohue           341   49   F      1 45-49   156     30:42.3      1:56.1  111   1:23:36.9      1:33.8   39     46:10.3    2:43:59.5   2:43:59.5          
   64  Angela Williams           746   33   F      1 30-34    33     26:20.2      2:56.2  127   1:24:46.7      1:26.5   80     48:39.6    2:44:09.3   2:44:09.3          
   65  Bruce Chambliss           766   34   M      4 30-34    31     26:12.2      2:45.1   67   1:20:00.3      1:23.8  194     54:03.2    2:44:24.7   2:44:24.7          
   66  Anna Muench               567   35   F      2 35-39    88     28:29.3      2:37.9   79   1:21:35.2      1:53.8   96     49:51.0    2:44:27.2   2:44:27.2          
   67  Robert Cicci              568   35   M     10 35-39   176     31:13.5      3:26.5   43   1:18:04.5      1:37.6  103     50:11.6    2:44:33.8   2:44:33.8          
   68  Brooke Saunders           827   21   F      1 20-24     6     22:52.0      1:55.6  112   1:23:39.6      1:33.2  208     54:43.3    2:44:43.8   2:44:43.8          
   69  Taylor Basye              858   40   M     19 40-44    34     26:26.8      3:41.8   93   1:22:22.3      1:14.8  119     51:01.5    2:44:47.3   2:44:47.3          
   70  Erik Anderson             164   42   M     20 40-44    59     27:36.4      4:05.1   85   1:21:56.3      1:44.1   94     49:41.2    2:45:03.2   2:45:03.2          
   71  William Kent              187   43   M     21 40-44   111     29:09.6      2:13.2   70   1:20:32.6      1:31.8  132     51:40.1    2:45:07.4   2:45:07.4          
   72  Molly Hyde                768   34   F      2 30-34   121     29:27.0      3:51.1  117   1:24:10.4      1:36.6   37     46:04.0    2:45:09.2   2:45:09.2          
   73  Chip Warfel               427   54   M     10 50-54    53     27:22.2      4:33.8  113   1:23:41.5      1:39.0   68     47:56.9    2:45:13.5   2:45:13.5          
   74  David Petrick             608   37   M     11 35-39    72     27:58.3      3:36.3   88   1:22:05.5      1:47.4  105     50:19.3    2:45:46.9   2:45:46.9          
   75  Ryan Goldsmith            787   27   M      7 25-29   150     30:18.8      3:35.1  123   1:24:20.3      1:23.1   40     46:12.2    2:45:49.6   2:45:49.6          
   76  Tara Trout Acevedo        770   34   F      3 30-34     9     23:08.5      3:30.5  161   1:27:04.7      1:31.2  113     50:37.6    2:45:52.6   2:45:52.6          
   77  Lauren Urbanek            721   31   F      4 30-34    29     26:03.5      3:30.0  178   1:28:29.1      1:44.8   38     46:09.0    2:45:56.5   2:45:56.5          
   78  Ross Graham               246   46   M      8 45-49   228     32:29.2      3:27.9   35   1:17:34.7      1:08.2  130     51:37.0    2:46:17.2   2:46:17.2          
   79  Emanuel Pastreich         269   47   M      9 45-49   139     30:01.1      3:25.7   83   1:21:48.7      1:50.2   87     49:12.7    2:46:18.5   2:46:18.5          
   80  Jennifer Thompson         194   43   F      1 40-44    18     24:28.6      4:01.3  100   1:22:53.0      1:33.6  174     53:23.5    2:46:20.1   2:46:20.1          
   81  Eduardo Arispe            630   39   M     12 35-39    43     26:54.3      3:35.4   89   1:22:10.2      1:30.1  151     52:27.3    2:46:37.4   2:46:37.4          
   82  Alexander Kaz             689   30   M      5 30-34    76     28:06.3      4:46.2  135   1:25:20.3      1:25.8   56     47:05.9    2:46:44.6   2:46:44.6          
   83  Matthew Sonne             251   46   M     10 45-49    73     28:00.3      3:59.2   90   1:22:11.8      1:42.2  116     50:53.9    2:46:47.6   2:46:47.6          
   84  Matthew Killian           624   38   M     13 35-39   334     35:24.7      2:53.5   39   1:17:48.2      1:28.9   93     49:38.8    2:47:14.2   2:47:14.2          
   85  Chris Buckley             145   42   M     22 40-44   127     29:47.3      3:56.3   76   1:21:07.8      1:23.8  118     51:01.5    2:47:16.9   2:47:16.9          
   86  Brett Schwartzbart        628   39   M     14 35-39   136     29:57.0      5:48.1  160   1:26:53.0      1:43.8   19     43:33.4    2:47:55.4   2:47:55.4          
   87  John Kusturiss            555   35   M     15 35-39   231     32:36.2      2:52.2   52   1:18:47.4      1:26.1  149     52:24.0    2:48:06.0   2:48:06.0          
   88  Michael Abraham            81   41   M     23 40-44   167     30:59.9      3:43.5   81   1:21:39.9      2:09.1   92     49:35.4    2:48:07.9   2:48:07.9          
   89  Paul Lumia                436   54   M     11 50-54   181     31:20.4      3:50.7   46   1:18:31.1      1:51.2  164     52:54.1    2:48:27.7   2:48:27.7          
   90  Christopher Heine         153   42   M     24 40-44    67     27:50.9      5:20.8   86   1:22:00.4      2:21.2  117     50:55.1    2:48:28.5   2:48:28.5          
   91  David Kent                203   44   M     25 40-44   100     28:55.6      6:12.0  172   1:27:51.1      2:41.7   14     42:59.2    2:48:39.7   2:48:39.7          
   92  Jamie Machiesky           622   37   M     16 35-39   230     32:35.9      3:14.0  105   1:23:12.0      2:07.3   66     47:39.7    2:48:48.9   2:48:48.9          
   93  Adam Weddington           599   37   M     17 35-39    23     25:12.5      2:53.2   91   1:22:14.3      2:11.3  237     56:26.5    2:48:57.9   2:48:57.9          
   94  Andrew Trotter            621   37   M     18 35-39   135     29:53.4      4:02.8   98   1:22:48.2      2:12.1  102     50:09.7    2:49:06.2   2:49:06.2          
   95  Joseph Brand              117   41   M     26 40-44   296     34:24.9      6:24.6  108   1:23:20.0      1:56.7   17     43:19.2    2:49:25.4   2:49:25.4          
   96  Matt Dymek                817   30   M      6 30-34   155     30:40.8      4:48.9   69   1:20:04.8      1:50.0  153     52:31.6    2:49:56.2   2:49:56.2          
   97  Timothy Moore             260   46   M     11 45-49   303     34:33.1      3:15.9   82   1:21:45.8      1:31.2   84     48:55.0    2:50:01.1   2:50:01.1          
   98  Samuel Stevenson          304   48   M     12 45-49   195     31:37.6      4:09.1  104   1:23:11.5      1:29.4   91     49:34.2    2:50:01.9   2:50:01.9          
   99  Adam Bussey               755   34   M      7 30-34    47     27:00.5      4:20.8  114   1:23:52.2      2:07.3  162     52:51.9    2:50:12.8   2:50:12.8          
  100  Joshua Seidman            116   41   M     27 40-44   179     31:17.2      5:25.5   59   1:19:22.7      1:59.6  150     52:25.8    2:50:31.0   2:50:31.0          
                                               -Age Group--  ---- Swim ----        T1     ---- Bike ----        T2     ---- Run ----          Chip         Gun  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time        Time     Rnk     Time        Time     Rnk     Time          Time        Time  Penalty  
  101  Charles Eckman            498   58   M      2 55-59   152     30:32.1      4:46.8   64   1:19:49.3      1:35.2  184     53:48.6    2:50:32.2   2:50:32.2          
  102  susan thompson            178   43   F      2 40-44   171     31:04.7      6:12.1   99   1:22:51.7      2:23.3   76     48:28.9    2:51:00.8   2:51:00.8          
  103  James Moore               327   49   M     13 45-49    14     23:48.6      4:10.3  118   1:24:11.3      2:51.5  231     56:03.6    2:51:05.4   2:51:05.4          
  104  Dan Kichline              309   48   M     14 45-49   248     33:04.2      3:13.8   84   1:21:52.1      1:34.7  124     51:21.2    2:51:06.1   2:51:06.1          
  105  George Ferris             316   49   M     15 45-49   177     31:15.5      3:29.2  121   1:24:15.0      1:53.1  111     50:31.7    2:51:24.5   2:51:24.5          
  106  MICHAEL MAYS              478   56   M      3 55-59   126     29:45.4      5:06.3  132   1:25:07.3      1:31.3  107     50:25.8    2:51:56.3   2:51:56.3          
  107  Kevin Arista              121   41   M     28 40-44   298     34:28.1      5:24.9   96   1:22:29.0      2:51.8   51     46:45.4    2:51:59.3   2:51:59.3          
  108  Terri Bosnick             286   47   F      2 45-49   157     30:43.4      4:49.2  136   1:25:27.7      2:24.4   82     48:44.2    2:52:09.0   2:52:09.0          
  109  David Jacobus             833   23   M      2 20-24    98     28:53.1      4:29.2  134   1:25:13.8      1:57.6  133     51:40.8    2:52:14.7   2:52:14.7          
  110  Gabi Redford              375   50   F      2 50-54    13     23:45.7      4:38.5  175   1:28:19.0      2:04.1  181     53:46.1    2:52:33.6   2:52:33.6          
  111  Christian Reif            196   43   M     29 40-44    58     27:31.5      5:56.5   30   1:16:59.4      3:21.1  282     58:46.0    2:52:34.6   2:52:34.6          
  112  Matthew McGillicuddy      704   32   M      8 30-34     4     22:27.6      4:07.5  207   1:30:15.4      1:13.4  211     54:49.9    2:52:53.9   2:52:53.9          
  113  Alexander Novikov         626   38   M     19 35-39   229     32:31.8      4:13.4  162   1:27:10.5      2:35.0   45     46:34.0    2:53:04.7   2:53:04.7          
  114  Bryce Freeman             189   43   M     30 40-44   347     35:55.7      3:12.8  103   1:23:08.7      1:38.8   90     49:23.8    2:53:19.8   2:53:19.8          
  115  Buzz Krohn                126   42   M     31 40-44   119     29:25.8      5:41.2   48   1:18:37.2      2:45.5  244     56:53.5    2:53:23.3   2:53:23.3          
  116  Kevin Brittingham         291   47   M     16 45-49   273     33:54.3      4:20.2  106   1:23:16.8      1:48.0  104     50:12.1    2:53:31.5   2:53:31.5          
  117  Peter Eckman               49   60   M      1 60-64   198     31:39.4      4:38.5   66   1:19:51.4      2:18.4  219     55:23.0    2:53:50.8   2:53:50.8          
  118  James Brown               669   39   M     20 35-39   118     29:25.7      5:55.0  124   1:24:30.6      1:57.9  141     52:03.2    2:53:52.5   2:53:52.5          
  119  Patrick Keating           451   55   M      4 55-59   187     31:28.8      3:34.1  122   1:24:15.9      2:50.5  139     52:00.4    2:54:09.7   2:54:09.7          
  120  William Nabach            102   40   M     32 40-44   288     34:13.2      3:22.5   34   1:17:28.6      1:46.0  252     57:27.0    2:54:17.4   2:54:17.4          
  121  Troy Conran               450   55   M      5 55-59    36     26:40.1      4:19.2  193   1:29:26.4      1:42.7  158     52:36.9    2:54:45.4   2:54:45.4          
  122  Justin Kirk               616   38   M     21 35-39   151     30:30.6      5:51.2  253   1:33:04.5      1:53.9   20     43:43.6    2:55:03.9   2:55:03.9          
  123  Gary Thompson             284   47   M     17 45-49   224     32:25.6      4:34.3   97   1:22:47.3      2:49.8  161     52:50.0    2:55:27.1   2:55:27.1          
  124  Mark Antholt              244   45   M     18 45-49   208     31:58.9      5:35.7   87   1:22:03.6      2:55.5  165     52:58.4    2:55:32.2   2:55:32.2          
  125  Benjamin Williams         741   33   M      9 30-34   385     36:53.4      5:46.7  154   1:26:23.9      1:18.9   33     45:24.3    2:55:47.3   2:55:47.3          
  126  Peter Lohman              610   37   M     22 35-39   105     29:03.4      4:54.2  151   1:26:19.8      2:58.7  156     52:33.2    2:55:49.4   2:55:49.4          
  127  DANIEL BIEDERMAN          149   42   M     33 40-44    57     27:31.1      4:31.6  177   1:28:27.6      1:33.4  187     53:51.1    2:55:55.0   2:55:55.0          
  128  Tony Barker               620   37   M     23 35-39   259     33:25.1      3:48.5   94   1:22:24.9      1:44.0  207     54:42.2    2:56:04.9   2:56:04.9          
  129  Michael Asche             753   33   M     10 30-34   309     34:39.7      4:08.7  119   1:24:12.3      2:00.3  120     51:09.1    2:56:10.2   2:56:10.2          
  130  Lou Kousouris             161   42   M     34 40-44   134     29:53.2      4:29.1  199   1:29:36.9      1:52.7  110     50:31.5    2:56:23.5   2:56:23.5          
  131  Patrick Morand            213   44   M     35 40-44   363     36:17.7      6:37.1   74   1:21:02.4      2:32.9   97     49:54.8    2:56:25.1   2:56:25.1          
  132  MARIO MALDONADO           477   56   M      6 55-59   220     32:13.7      5:29.7  146   1:26:01.5      2:08.0  114     50:45.7    2:56:38.7   2:56:38.7          
  133  Thomas Johnson            777   25   M      8 25-29   107     29:04.9      4:43.1  264   1:33:44.8      2:12.9   55     47:00.6    2:56:46.4   2:56:46.4          
  134  Cabell Greenwood           40   60   M      2 60-64   343     35:46.9      4:42.6   77   1:21:11.6      1:19.8  182     53:46.4    2:56:47.4   2:56:47.4          
  135  Christopher Bente         758   34   M     11 30-34   168     30:59.9      5:15.8  102   1:22:58.6      1:31.9  235     56:24.1    2:57:10.3   2:57:10.3          
  136  Bryn Burkholder           566   35   F      3 35-39   140     30:02.3      5:43.8  215   1:30:39.0      2:25.8   74     48:21.6    2:57:12.6   2:57:12.6          
  137  Jeffrey Robins            485   57   M      7 55-59   226     32:27.4      5:22.5  133   1:25:10.6      1:57.5  146     52:14.9    2:57:13.1   2:57:13.1          
  138  Thomas Paluska            254   46   M     19 45-49   131     29:51.3      4:23.8  131   1:25:05.2      2:02.5  234     56:23.5    2:57:46.4   2:57:46.4          
  139  Carly Deeter              836   23   F      2 20-24     1     21:40.0      4:14.5  375   1:40:24.6      1:27.7  100     50:08.5    2:57:55.4   2:57:55.4          
  140  Benjamin Laimon           645   38   M     24 35-39   102     28:59.5      3:57.0  211   1:30:30.5      1:42.5  163     52:52.4    2:58:02.0   2:58:02.0          
  141  David McGinnis            476   56   M      8 55-59    74     28:02.3      6:22.7  179   1:28:29.6      2:07.1  169     53:07.0    2:58:08.8   2:58:08.8          
  142  Gretchen Cooney           475   56   F      1 55-59    63     27:40.1      3:29.8  225   1:31:14.7      1:45.8  143     52:07.2    2:58:17.6   2:58:17.6   2:00   
  143  Eric Kieley               296   47   M     20 45-49   236     32:45.7      6:24.5  230   1:31:32.3      3:18.2   24     44:22.7    2:58:23.4   2:58:23.4          
  144  Zach Hooker               822   29   M      9 25-29   513     44:38.8      6:17.3   17   1:14:39.7      2:49.8   99     49:59.3    2:58:25.0   2:58:25.0          
  145  Pamela Buskirk            671   39   F      4 35-39   124     29:42.0      6:13.4  173   1:28:01.7      2:35.8  142     52:05.4    2:58:38.5   2:58:38.5          
  146  Amy Subar                  58   61   F      1Top Fin  188     31:31.0      6:19.8  181   1:28:34.6      2:15.4   98     49:59.1    2:58:39.9   2:58:39.9          
  147  Evan Strbak                85   41   M     36 40-44   339     35:37.5      4:00.4  150   1:26:13.1      1:44.6  123     51:20.3    2:58:55.9   2:58:55.9          
  148  Joseph Layug              422   53   M     12 50-54    37     26:47.8      3:22.5  252   1:33:03.6      1:45.0  195     54:06.2    2:59:05.2   2:59:05.2          
  149  Maryam Norouzi            345   49   F      3 45-49   162     30:50.8      5:38.3  157   1:26:38.8      2:09.6  186     53:49.4    2:59:07.0   2:59:07.0          
  150  Calvin Boersma            581   37   M     25 35-39   276     33:58.8      4:48.5  149   1:26:11.8      2:35.8  129     51:33.9    2:59:08.9   2:59:08.9          
  151  NICK AFONSKY              378   50   M     13 50-54   246     33:00.5      4:36.6  115   1:23:56.1      2:32.0  222     55:31.0    2:59:36.2   2:59:36.2          
  152  Runa Thyregod             635   39   F      5 35-39   138     30:00.1      3:02.2  246   1:32:45.3      1:16.8  155     52:32.1    2:59:36.5   2:59:36.5          
  153  Bill Hartman              208   44   M     37 40-44   285     34:10.1      7:19.6  101   1:22:54.4      2:55.8  148     52:17.7    2:59:37.7   2:59:37.7          
  154  Richard Slagle            411   52   M     14 50-54   241     32:55.6      7:10.2  130   1:24:53.7      2:40.9  144     52:09.2    2:59:49.6   2:59:49.6          
  155  Madeline Kirch            788   26   F      1 25-29    94     28:48.8      3:28.6  242   1:32:21.8      1:26.0  190     53:53.5    2:59:58.8   2:59:58.8          
  156  Cary McCallister          655   38   M     26 35-39    69     27:54.6      6:34.8  281   1:34:37.8      3:15.3   63     47:37.5    3:00:00.1   3:00:00.1          
  157  Thomas Webb               762   34   M     12 30-34   101     28:57.7      5:59.3  241   1:32:18.1      1:10.2  135     51:43.4    3:00:08.9   3:00:08.9          
  158  Anthony Guida             252   46   M     21 45-49   148     30:17.5      4:52.5  166   1:27:27.0      4:04.1  176     53:36.4    3:00:17.5   3:00:17.5          
  159  Allie Burdick             138   41   F      3 40-44   382     36:49.2      4:40.2  243   1:32:22.7      1:22.2   29     45:10.7    3:00:25.1   3:00:25.1          
  160  Rachel Deanne Brand       633   38   F      6 35-39   257     33:22.4      7:07.9  168   1:27:32.7      2:10.6  108     50:26.5    3:00:40.2   3:00:40.2          
  161  Dale Stalley               99   40   M     38 40-44   336     35:33.8      3:07.8  152   1:26:20.6      1:58.3  183     53:47.0    3:00:47.6   3:00:47.6          
  162  Jessica Chesman           215   44   F      4 40-44   166     30:57.8      6:13.1  249   1:32:55.2      1:52.0   89     49:17.5    3:01:15.8   3:01:15.8          
  163  Deb Taylor                369   50   F      3 50-54   351     35:58.1      4:44.0  208   1:30:24.7      1:37.9   79     48:36.5    3:01:21.3   3:01:21.3          
  164  Marc Mason                299   48   M     22 45-49   255     33:21.0     10:10.3   95   1:22:28.0      4:05.6  125     51:25.0    3:01:30.0   3:01:30.0          
  165  Scott Heitkamp            627   38   M     27 35-39    80     28:12.2      8:27.1  272   1:34:15.5      3:17.3   62     47:32.4    3:01:44.6   3:01:44.6          
  166  Tim Goetzinger            595   36   M     28 35-39   232     32:37.8      6:16.7  203   1:29:52.3      1:35.2  128     51:32.3    3:01:54.3   3:01:54.3          
  167  Midge Kerr                400   52   F      4 50-54    48     27:05.0      2:29.3  240   1:32:13.2      1:30.2  286     59:00.1    3:02:17.9   3:02:17.9          
  168  Deana Manzoni             319   48   F      4 45-49   252     33:16.8      4:06.9  223   1:31:10.0      1:31.6  152     52:30.9    3:02:36.3   3:02:36.3          
  169  Matt Hampton               78   40   M     39 40-44   117     29:23.4      6:22.4  129   1:24:52.7      4:49.3  248     57:11.9    3:02:39.7   3:02:39.7          
  170  Jacob Faibisch             22   48   M     23 45-49   261     33:27.9      6:01.4  125   1:24:44.7      2:54.6  227     55:47.2    3:02:55.9   3:02:55.9          
  171  Christopher Mayer-Bacon   800   27   M     10 25-29   260     33:25.8      5:50.3  148   1:26:10.1      5:33.1  138     51:58.1    3:02:57.5   3:02:57.5          
  172  Jennifer Macko            834   23   F      3 20-24   307     34:36.4      3:12.3  140   1:25:47.2      2:03.7  251     57:21.5    3:03:01.1   3:03:01.1          
  173  Jean Landry Landry        398   51   M     15 50-54    66     27:46.6      6:23.9  188   1:29:03.8      1:52.5  266     57:55.4    3:03:02.3   3:03:02.3          
