Jewish Caring Network Men's 5k Run

5k

Overall Finish List

May 29, 2016


Results By Elite Race Management www.EliteRaces.com
                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time        Pace  
      1    Josh Rosemore                                          2187    M       1 Top Fin             16:56.8     16:58.4      5:28/M
      2    aryeh sherizen                                         2207    M       2 Top Fin             20:13.5     20:15.5      6:32/M
      3    Yakov Preiserowicz                                     2175    M       3 Top Fin             20:34.2     20:36.3      6:39/M
      4    Yitzchak Saltz                                         2269    M       1 30-39               21:12.7     21:38.7      6:59/M
      5    Noah Broth                        Pikesville  MD       1948    M       1 15-19               21:30.7     21:32.6      6:57/M
      6    Chanall Oshry                                          2065    M       2 15-19               21:51.7     21:53.4      7:04/M
      7    avigdor diamond                                        2090    M       1 20-29               22:10.1     22:12.2      7:10/M
      8    Yehuda Silberfarb                                      2218    M       1 11-14               22:51.3     22:55.5      7:24/M
      9    Ed Miller                                              2162    M       1 40-49               22:51.5     22:51.5      7:22/M
     10    Doron Ziffer                                           2078    M       2 11-14               22:52.7     22:56.4      7:24/M
     11    David Charnowitz                                       2081    M       2 30-39               23:16.6     23:19.8      7:31/M
     12    Kenny Friedman                                         2106    M       2 40-49               23:31.5     24:22.6      7:52/M
     13    Doni Greenwald                                         2125    M       3 30-39               23:33.2     23:46.5      7:40/M
     14    Eli Glaser                                             2114    M       1 50-59               23:35.2     23:40.7      7:38/M
     15    Noah Rubin                        Pikesville  MD       2195    M       3 11-14               23:43.0     23:47.9      7:40/M
     16    Tzvi Frankel                                           2070    M       4 11-14               23:43.5     23:47.1      7:40/M
     17    Sruly Spero                                            2226    M       5 11-14               24:23.4     24:28.1      7:54/M
     18    Chaim Feldman                                          2100    M       2 20-29               24:25.5     24:30.7      7:54/M
     19    zvi kushner                                            2146    M       3 40-49               24:36.4     24:41.1      7:58/M
     20    Isser Rubelow                                          2061    M       4 30-39               24:59.8     25:19.0      8:10/M
     21    Yisroel Iuchansky                                      2038    M       3 15-19               25:11.2     25:26.6      8:12/M
     22    Rami Kelemer                                           2059    M       4 15-19               25:12.1     25:16.5      8:09/M
     23    Darrell M. Zaslow                                      2258    M       1 60-69               25:12.3     25:14.9      8:08/M
     24    Benjamin Weiskind                                      2248    M       5 30-39               25:13.6     25:24.4      8:12/M
     25    Moshe Roth                                             2194    M       4 40-49               25:21.6     25:32.6      8:14/M
     26    Yossi Frydman                                          2112    M       6 30-39               25:23.0     25:32.8      8:14/M
     27    Jacob Selis                                            2202    M       7 30-39               25:24.0     25:28.7      8:13/M
     28    Daniel Goldman                                         2117    M       8 30-39               25:31.9     25:34.4      8:15/M
     29    Gav Landau                                             2072    M       5 15-19               25:38.7     25:42.8      8:17/M
     30    Yossi Weinstein                                        2247    M       3 20-29               25:46.5     25:51.5      8:20/M
     31    Ari Friedman                                           2105    M       4 20-29               25:49.8     26:17.1      8:29/M
     32    Bintamin Feldman                                       2077    M       6 15-19               26:45.0     26:45.0      8:38/M
     33    Noam Schoenfeld                                        2041    M       6 11-14               26:46.1     26:54.8      8:41/M
     34    Avron Elbaum                                           2096    M       5 40-49               26:49.2     27:01.8      8:43/M
     35    Michael Bitman                                         1891    M       1  8-10               26:52.3     26:56.4      8:41/M
     36    Gary Guttenberg                   Baltimore  MD        2127    M       9 30-39               26:58.7     27:48.0      8:58/M
     37    Aharon Lipnitsky                                       2075    M       7 11-14               27:09.6     27:18.9      8:48/M
     38    Noah Oshry                        Baltimore  MD        2066    M       6 40-49               27:30.6     27:38.4      8:55/M
     39    Ben Wealcatch                                          2047    M       5 20-29               27:33.9     27:52.3      8:59/M
     40    Rui Miller                                             2164    M       8 11-14               27:39.8     27:48.5      8:58/M
     41    Unknown Partic. 2046                                   2046    M       1  0- 0               27:43.3     28:32.6      9:12/M
     42    Sean Brodie                                            1928    M       6 20-29               27:50.1     27:54.2      9:00/M
     43    Joel Drabkin                                           2094    M       2 50-59               27:50.9     28:04.7      9:03/M
     44    Ari Storch                                             2230    M      10 30-39               27:52.9     28:02.4      9:03/M
     45    Dovid Wealcatch                                        2245    M       7 20-29               27:59.1     28:15.7      9:07/M
     46    Yosef Silberfarb                                       2219    M       7 40-49               28:00.0     28:05.5      9:04/M
     47    Yaakov Aryeh Goldman                                   2118    M       9 11-14               28:08.3     28:11.1      9:05/M
     48    Meir Jakubowicz                                        2139    M      11 30-39               28:10.7     28:30.9      9:12/M
     49    Elon Feld                                              2057    M      10 11-14               28:12.8     28:26.7      9:10/M
     50    Matt Schoenfeld                                        2198    M       8 40-49               28:17.5     28:30.1      9:12/M
     51    Yitzy Kaplowitz                                        2141    M      12 30-39               28:35.5     29:22.2      9:28/M
     52    ari Blum                                               1879    M       9 40-49               28:44.8     28:58.2      9:21/M
     53    Ben Ram                                                2178    M      10 40-49               28:45.8     28:53.3      9:19/M
     54    yitzchak schwob                                        2200    M       7 15-19               28:45.9     28:50.0      9:18/M
     55    Moshe Yudkowsky                                        2255    M       8 15-19               29:10.6     29:13.5      9:25/M
     56    Zev Samberg                                            2196    M      11 11-14               29:21.4     29:24.0      9:29/M
     57    Yakov Rhine                                            2184    M      12 11-14               29:21.8     29:24.9      9:29/M
     58    Nathan Isbee                                           2079    M      11 40-49               29:38.7     29:41.9      9:35/M
     59    Alexander Zakharin                                     2053    M      13 30-39               29:41.5     29:57.4      9:40/M
     60    Avi Goldstein                                          2119    M      13 11-14               29:48.9     29:54.8      9:39/M
     61    Eli Samet                                              2050    M      14 11-14               30:04.0     30:10.9      9:44/M
     62    Louis Caplan                                           1971    M      12 40-49               30:09.4     30:13.7      9:45/M
     63    Jason Gelber                                           2265    M      14 30-39               30:09.6     30:17.1      9:46/M
     64    Shmuel Wealcatch                                       2246    M       3 50-59               30:13.4     30:31.2      9:51/M
     65    Ami Roth                                               2193    M      15 11-14               30:16.8     30:20.2      9:47/M
     66    Yaakov Moshe Dek                                       2036    M      16 11-14               30:18.7     30:20.7      9:47/M
     67    Jules Szanton                                          2231    M       8 20-29               30:20.3     30:35.4      9:52/M
     68    Yair Friedman                                          2109    M      15 30-39               30:24.0     30:44.4      9:55/M
     69    Malliel Gelber                                         2266    M      17 11-14               30:48.3     30:55.8      9:58/M
     70    David Spigelman                                        2227    M      13 40-49               30:48.3     30:56.9      9:59/M
     71    Yehoshua Sheffield                                     2206    M      16 30-39               30:56.2     31:04.4     10:01/M
     72    Elchonon Sheffield                                     2205    M       2  8-10               30:56.4     31:04.4     10:01/M
     73    Yedidyah Charner                                       1972    M      17 30-39               31:08.8     31:13.4     10:04/M
     74    ethan kaplan                      Baltimore  MD        2140    M      18 11-14               31:12.1     31:19.5     10:06/M
     75    Elchanan Wertenteil                                    2052    M       3  8-10               31:15.3     31:20.5     10:06/M
     76    Yoel Zarabian                                          2256    M       4  8-10               31:18.9     31:20.6     10:06/M
     77    Yehoshua Sopher                                        2223    M      18 30-39               31:27.9     31:31.9     10:10/M
     78    Chaim Ambinder                                         1705    M      19 30-39               31:28.9     31:55.4     10:18/M
     79    Jonathan Sebbag                                        2201    M      20 30-39               31:29.6     31:43.2     10:14/M
     80    Trevor Rosen                                           2189    M      21 30-39               31:30.7     31:45.4     10:15/M
     81    Yaakov Rosenblum                                       2190    M      19 11-14               31:32.3     31:43.3     10:14/M
     82    Shlomo Shapiro                                         2203    M      20 11-14               31:59.4     32:08.3     10:22/M
     83    Chaim Moses                                            2169    M      21 11-14               32:01.0     32:09.3     10:22/M
     84    Mordy Friedman                                         2107    M       9 20-29               32:04.8     32:13.6     10:24/M
     85    Unknown Partic. 2073                                   2073    M       2  0- 0               32:06.6     32:10.2     10:23/M
     86    Louis Friedmann                                        2110    M       5  8-10               32:11.1     32:21.9     10:26/M
     87    Eli Klein                                              2142    M      22 30-39               32:12.0     32:38.1     10:32/M
     88    Reuven Blum                                            1904    M       9 15-19               32:15.0     32:15.0     10:24/M
     89    dovid blum                                             1902    M      22 11-14               32:21.3     32:21.3     10:26/M
     90    Yanky Statman                     Baltimore  MD        2228    M      23 30-39               32:52.8     32:58.9     10:38/M
     91    Isaac Klein                                            2143    M       4 50-59               32:55.4     32:59.2     10:38/M
     92    Meir Raskas                                            2181    M      14 40-49               33:04.7     33:17.5     10:44/M
     93    Peretz Wertenteil                                      2249    M      24 30-39               33:14.9     33:21.3     10:45/M
     94    Gil Horwitz                                            2134    M      25 30-39               33:20.1     33:45.1     10:53/M
     95    Samuel Neuberger                                       2173    M      26 30-39               33:24.3     33:43.8     10:53/M
     96    Joshua Gonsher                                         2123    M      27 30-39               33:39.8     33:45.9     10:53/M
     97    Nathan, Avraham Isbee                                  2135    M      15 40-49               33:42.1     33:53.9     10:56/M
     98    Aryeh Birnbaum                                         1850    M      10 15-19               34:03.6     34:10.4     11:01/M
     99    Tzaki Miller                                           2166    M      11 15-19               34:09.4     34:18.4     11:04/M
    100    Dooby Rosensaft                                        2192    M      23 11-14               34:11.6     34:14.2     11:03/M

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time        Pace  
    101    Avi Rosensaft                                          2191    M      12 15-19               34:12.2     34:14.1     11:03/M
    102    Charles Ruchelman                                      2040    M      16 40-49               34:15.3     34:26.3     11:06/M
    103    Dani Samet                                             2049    M      24 11-14               34:24.9     34:32.7     11:08/M
    104    Yisroel Lauer                                          2264    M       6  8-10               34:27.6     34:30.9     11:08/M
    105    Nesanel Ram                                            2179    M      25 11-14               34:30.0     34:36.1     11:10/M
    106    Zechariah Zaslow                                       2259    M      26 11-14               34:32.7     34:39.2     11:11/M
    107    Yitzie Pretter                                         2177    M      28 30-39               34:36.7     34:48.5     11:14/M
    108    Moshe Hammelburger                                     2129    M      29 30-39               34:43.4     35:00.1     11:17/M
    109    Ephraim Wiener                                         2250    M      27 11-14               34:46.8     35:15.1     11:22/M
    110    Moshe Holzer                                           2133    M      10 20-29               34:47.3     35:15.1     11:22/M
    111    Shuie Anisfeld                                         1724    M      30 30-39               34:53.6     35:22.7     11:25/M
    112    Steve Goloskov                                         2122    M      17 40-49               35:05.3     35:15.8     11:22/M
    113    Malkiel Shmidman                                       2211    M      28 11-14               35:07.0     35:24.1     11:25/M
    114    Yitzy Wiener                                           2252    M       7  8-10               35:19.8     35:48.0     11:33/M
    115    netanel schwob                    baltimore  MD        2199    M       5 50-59               35:23.4     35:39.1     11:30/M
    116    Mark Goldenberg                                        2116    M       6 50-59               35:24.1     35:43.1     11:31/M
    117    Elisha Zarabian                                        2257    M      29 11-14               35:34.7     35:36.8     11:29/M
    118    Zevi Miller                                            2167    M       8  8-10               35:46.6     35:52.4     11:34/M
    119    Chaim Baruch (J Silverman                              2220    M      31 30-39               35:47.5     36:10.7     11:40/M
    120    Aaron Levinoff                                         2153    M      18 40-49               36:13.5     36:23.8     11:44/M
    121    Morty Tenenbaum                                        2238    M       7 50-59               36:13.5     36:17.7     11:42/M
    122    Yitzchak Biberfeld                                     1835    M      30 11-14               36:19.8     36:19.8     11:43/M
    123    Aryeh Gross                                            2126    M      32 30-39               36:22.2     36:45.5     11:51/M
    124    Moshe Gross                                            2064    M       1  1- 7               36:33.5     36:38.7     11:49/M
    125    Simcha Gross                                           2063    M       9  8-10               36:34.1     36:39.2     11:49/M
    126    Michael Reches                                         2183    M       8 50-59               36:34.9     36:39.6     11:49/M
    127    Binyamin Guttman                                       2128    M      11 20-29               36:46.6     37:02.6     11:57/M
    128    Shmuel Miller                                          2165    M      19 40-49               36:52.1     37:51.2     12:13/M
    129    Shua Guttenberg                                        2058    M       2  1- 7               37:23.8     37:34.4     12:07/M
    130    Menaste Guttenberg                                     2068    M      10  8-10               37:23.9     37:33.5     12:07/M
    131    Chaim Mainstain                                        2158    M      12 20-29               37:31.7     37:58.1     12:15/M
    132    Ryan Felps                        Baltimore  MD        2101    M      20 40-49               37:42.3     37:54.4     12:14/M
    133    David Knopf                                            2144    M      33 30-39               37:47.1     38:07.9     12:18/M
    134    Aharon Shields                                         2208    M      31 11-14               37:47.2     38:01.7     12:16/M
    135    Yeshiya Simcha Silverman                               2221    M      32 11-14               37:52.1     38:15.5     12:20/M
    136    David Addi                                             2270    M      13 20-29               37:52.5     37:52.5     12:13/M
    137    Ori Feld                                               2055    M      21 40-49               37:57.9     38:12.3     12:19/M
    138    Abba Zev Hill                                          2132    M      14 20-29               38:07.5     38:22.4     12:23/M
    139    Zvi Teichman                                           2237    M       2 60-69               38:12.2     38:32.8     12:26/M
    140    Shmuel Dinovitz                                        2092    M      34 30-39               38:29.5     38:39.3     12:28/M
    141    Benny Dinovitz                                         2091    M       3  1- 7               38:29.9     38:39.6     12:28/M
    142    Chaim Ziman                                            2261    M      15 20-29               38:47.6     38:54.0     12:33/M
    143    Nechemya Jakobovits                                    2137    M      22 40-49               38:47.8     38:50.5     12:32/M
    144    Jack Daniel                                            2088    M       3 60-69               38:48.6     38:54.1     12:33/M
    145    Elie Goldstein                                         2120    M      35 30-39               39:01.0     39:28.3     12:44/M
    146    Akira Shmidman                                         2268    M      36 30-39               39:15.8     39:32.4     12:45/M
    147    shmuel shmidman                                        2212    M      11  8-10               39:15.9     39:32.6     12:45/M
    148    shua mendlowitz                                        2159    M      16 20-29               39:20.5     39:52.6     12:52/M
    149    David Goodman                                          2124    M      17 20-29               39:20.5     39:53.3     12:52/M
    150    Ross Mailman                                           2157    M      18 20-29               39:20.9     39:52.4     12:52/M
    151    Yosef Miller                                           2039    M      13 15-19               39:24.9     39:31.5     12:45/M
    152    Doni Goldstein                                         2121    M      12  8-10               39:31.2     39:55.8     12:53/M
    153    Aryeh Preserowlicz                                     2054    M      13  8-10               39:34.9     39:38.2     12:47/M
    154    Joshua Cohen                                           2082    M      14  8-10               39:54.9     39:54.9     12:52/M
    155    Michael Seidel                                         2043    M      37 30-39               40:02.1     40:02.1     12:55/M
    156    Shmueli Tenenbaum                                      2239    M      33 11-14               40:14.4     40:19.9     13:00/M
    157    Zevi Charner                                           1981    M      34 11-14               40:15.2     40:19.9     13:00/M
    158    Moshe Lauer                                            2263    M      35 11-14               40:45.3     41:02.9     13:14/M
    159    Shalom Henesch                                         2071    M      36 11-14               41:25.9     41:33.1     13:24/M
    160    Aaron Bitman                                           1878    M      23 40-49               41:34.1     41:41.1     13:27/M
    161    Moshe Raskin                                           2182    M      19 20-29               41:49.5     42:17.4     13:38/M
    162    Shua Lowenthal                                         2156    M      20 20-29               41:53.1     42:21.3     13:40/M
    163    yaakov nelkin                                          2172    M      21 20-29               41:53.4     42:21.2     13:40/M
    164    Meir Dek                                               2035    M      15  8-10               41:55.5     42:01.6     13:33/M
    165    Akiv Feld                                              2067    M      16  8-10               42:18.3     42:31.7     13:43/M
    166    Jordan Wiener                                          2251    M       9 50-59               42:42.3     43:11.1     13:56/M
    167    Eli Lauer                                              2080    M      37 11-14               42:58.0     43:31.7     14:02/M
    168    Harry Spar                                             2225    M      38 30-39               42:58.8     43:25.1     14:00/M
    169    Doni Spar                                              2224    M      17  8-10               42:59.1     43:24.2     14:00/M
    170    Vromie Mutterperl                                      2171    M      22 20-29               42:59.6     43:03.4     13:53/M
    171    Zvi Birnbaum                                           1851    M      24 40-49               43:03.9     43:23.6     14:00/M
    172    Eliezer Zweig                                          2262    M      39 30-39               43:20.1     43:33.8     14:03/M
    173    Moshe Hefter                                           2267    M      40 30-39               43:27.4     43:34.9     14:03/M
    174    Moshe Shields                                          2209    M      41 30-39               44:19.7     44:54.4     14:29/M
    175    Eli Turner                                             2242    M      38 11-14               44:42.4     45:05.4     14:33/M
    176    Avi Ambinder                                           1700    M      18  8-10               45:13.9     45:17.0     14:36/M
    177    Raphael Waldman                                        2244    M      10 50-59               45:39.8     45:52.7     14:48/M
    178    Benyamin Waldman                                       2243    M      23 20-29               45:40.8     45:53.2     14:48/M
    179    Richard Nudelman                                       2060    M      11 50-59               45:49.9     46:01.1     14:51/M
    180    Sammy Friedmann                                        2111    M      14 15-19               46:26.4     46:37.4     15:02/M
    181    Eli Taragin                                            2233    M      39 11-14               46:42.5     47:15.1     15:15/M
    182    Charlie Turner                                         2241    M      19  8-10               47:01.0     47:25.2     15:18/M
    183    Yossi Zidell                                           2069    M      42 30-39               47:18.1     47:39.9     15:22/M
    184    Yisroel Roll                                           2185    M      25 40-49               47:30.0     47:43.3     15:24/M
    185    Chaim Schecter                                         2197    M      12 50-59               48:10.4     48:24.1     15:37/M
    186    Micha lager                                            2147    M      13 50-59               49:42.7     50:05.2     16:09/M
    187    reuven levin                                           2152    M      40 11-14               49:58.4     50:07.4     16:10/M
    188    Elisha Shore                                           2213    M      20  8-10               50:03.9     50:22.8     16:15/M
    189    Mike Bazelon                                           1731    M      26 40-49               50:24.9     50:45.9     16:22/M
    190    Greg Shpilman                                          2215    M      43 30-39               50:39.1     51:04.9     16:28/M
    191    yaakov jakobovits                                      2138    M      21  8-10               50:43.1     50:45.3     16:22/M
    192    Michael Shore                                          2214    M      44 30-39               50:43.7     51:03.5     16:28/M
    193    Eli Pollock                                            2044    M      14 50-59               50:47.3     50:55.8     16:25/M
    194    Moshe Cohen                                            2083    M      45 30-39               50:49.2     50:52.4     16:25/M
    195    Jorj Felder                                            2099    M      24 20-29               51:09.3     51:52.4     16:44/M
    196    Rocky Caine                                            1968    M      46 30-39               51:35.6     51:52.5     16:44/M
    197    Aryeh Isbee                                            2074    M      22  8-10               52:29.7     52:32.8     16:57/M
    198    Binyomi Seidel                                         2042    M      23  8-10               53:17.9     53:42.8     17:19/M
    199    adam lombardo                                          2155    M      15 15-19               53:46.5     53:46.5     17:21/M
    200    Rafi Berman                                            1796    M      24  8-10               55:42.0     56:22.8     18:11/M

                                                                                                           Chip         Gun  
    Place    Name                              City               Bib No Gend    Age Group                 Time        Time        Pace  
    201    Joan Feld                                              2056    M      16 15-19               56:11.3     56:23.3     18:11/M
    202    Shea Ambush                                            1718    M      15 50-59               56:55.7     57:13.4     18:27/M
    203    Yehuda Dek                                             2037    M      25  8-10               57:37.6     57:45.3     18:38/M
    204    Eli Kohen                                              2145    M      25 20-29               58:00.7     58:34.6     18:54/M
    205    Justin Moskowitz                                       2170    M      26 20-29               58:02.3     58:33.2     18:53/M
    206    Gobbie Cohn                                            2085    M      47 30-39               58:20.9     58:44.3     18:57/M
    207    Aron Turner                                            2240    M      48 30-39               58:21.6     58:45.8     18:57/M
    208    Asher Ambush                                           1715    M      41 11-14               58:48.9     59:06.4     19:04/M
    209    Aryeh Berman                                           1764    M      42 11-14             1:05:20.0   1:06:19.4     21:24/M
    210    Donald Berman                                          1793    M      49 30-39             1:05:20.0   1:06:20.3     21:24/M