Morgan 5k Walk, Run & Stroll

5k

Age Group Results

May 07, 2016


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-99

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jada Boyd                                               329   21        5          21:06      6:48/M
       2    Rhonda Battle                     BALTIMORE  MD         168   34        8          22:13      7:10/M
       3    Robin Williams-Boodho                                   340   19       21          28:15      9:07/M
Top

Female 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Danielle Williams                                       337   19       39          33:40     10:52/M
       2    Raven Palmer                                            350   19       42          33:42     10:52/M
       3    London Clark                      Baltimore  MD         191   10       50          37:50     12:12/M
       4    Asha Davis                        Baltimore  MARYLAND   202   12       90          54:10     17:28/M
       5    Whinter Brown                     Joppa  MD             177   12       99          56:14     18:08/M
       6    Spenser Peterkin                  Pikesville  MD        265    8      129        1:04:51     20:55/M
       7    Monet Calhoun                                           184   18      140        1:09:25     22:24/M
       8    Mauriana Calhoun                                        180   19      141        1:10:04     22:36/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jalen Powell                                            344   20       22          28:16      9:07/M
       2    Tieshana Morgan                                         338   22       37          33:27     10:47/M
       3    Andrea Jackson                                          339   22       38          33:28     10:48/M
       4    Kendra Murphy                                           356   21       43          33:43     10:53/M
       5    Alyssa Combs                      Joppa  MD             195   27       48          35:42     11:31/M
       6    Irene Kengne                      Baltimore  MD         234   29       72          46:55     15:08/M
       7    Envia Malone                      Owings Mills  MD      242   28       73          47:29     15:19/M
       8    Elana Levine                                            240   23       87          52:58     17:05/M
       9    Kris'tina Ackerman                Nottingham  MD        153   24      110        1:01:06     19:43/M
      10    Skye Williams                                           358   24      113        1:01:42     19:54/M
      11    deandria ackerman                 Nottingham  MD        152   27      114        1:01:43     19:55/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rael Odengo                       towson  MD            257   38       28          29:13      9:25/M
       2    Kadija Hart                       Baltimore  MD         221   36       54          41:36     13:25/M
       3    aisha odero                       Randallstown  MD      258   30       55          41:38     13:26/M
       4    Milca Opondo                      towson  MD            260   30       58          42:30     13:43/M
       5    Kara Whittington                  Hanover  MD           305   38       60          43:08     13:55/M
       6    Maicy Hodge                       Jarrettsville  MD     223   36       61          43:40     14:05/M
       7    Yolanda Wilkins                   Baltimore  MD         310   38       64          43:58     14:11/M
       8    Tyra Johnson                      Parkville  MD         230   36       67          44:28     14:21/M
       9    Lakeisha Mixon                    Baltimore  MD         248   38       75          49:48     16:04/M
      10    Lashelle Faulkner                 Baltimore  MD         212   34       81          51:01     16:27/M
      11    Muslimah Ali                      Catonsville  MD       159   35       97          56:00     18:04/M
      12    Felicia Wright                                          314   31      102          57:06     18:25/M
      13    Paris Adkins-Jackson              Baltimore  MD         154   31      106          58:55     19:00/M
      14    Rashidah Sparks                   Baltimore  MD         289   35      107        1:00:43     19:35/M
      15    Ayesha Sparks                     Baltimore  MD         288   39      108        1:01:01     19:41/M
      16    Chereese Brown                    Joppa  MD             173   33      124        1:04:01     20:39/M
      17    Tenee Stephenson                  Baltimore  MD         290   36      126        1:04:05     20:40/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Sherrie Webb                      Baltimore  MD         301   49       35          30:58      9:59/M
       2    Julianita Alexander               Baltimore  MD         158   43       49          37:12     12:00/M
       3    Johnette Richardson                                     269   42       62          43:46     14:07/M
       4    Haiyan Hu                                               225   45       63          43:58     14:11/M
       5    Karen Robinson                    Nottingham  MD        271   44       70          44:44     14:26/M
       6    Tanisha Nixon                     Fort Washington  MD   255   44       77          50:28     16:17/M
       7    Wanda Wiggins                     Perry Hall  MD        307   40       92          54:24     17:33/M
       8    Margo Veal                                              347   47       93          54:29     17:35/M
       9    Andrea Davis                      Baltimore  MD         201   47       94          54:35     17:36/M
      10    Kathy O'Connor                    Bowie  MD             256   47      100          56:15     18:09/M
      11    Arphine Ackerman                  Cambridge  MD         151   48      111        1:01:10     19:44/M
      12    Kimberly Coleman                  Upper Marlboro  MD    193   43      119        1:02:26     20:08/M
      13    Khadijah Ali-Coleman              FORT WASHINGTON  MD   160   42      122        1:03:46     20:34/M
      14    Lyn Artope                        FORT WASHINGTON  MD   161   44      123        1:04:00     20:39/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Denise Davison                                          357   53       56          42:06     13:35/M
       2    Sharon Clay                       Baltimore  MD         192   50       65          44:04     14:13/M
       3    Lucille Samaniego                 Windsor Mill  MD      276   53       66          44:13     14:16/M
       4    Stepheca Sawyer                   Baltimore  MD         280   52       68          44:38     14:24/M
       5    Beatrice Maxey                    Greenbelt  MD         244   57       78          50:37     16:20/M
       6    Angelea Dukes                     Pikesville  MD        206   51       79          50:38     16:20/M
       7    Joanne Smith                      Baltimore  MD         287   58       84          51:42     16:41/M
       8    Denise Bowers                     Baltimore  MD         171   52       95          54:42     17:39/M
       9    Sandra Harris                     Baltimore  MD         220   50       96          54:43     17:39/M
      10    Tonya Dorsey                      Baltimore  MD         205   54       98          56:05     18:05/M
      11    Patrice Johns-Ross                Baltimore  MD         231   56      101          56:24     18:12/M
      12    Mary Ash                                                162   58      105          58:01     18:43/M
      13    Pamela Watkins                    Baltimore  MD         300   56      127        1:04:26     20:47/M
      14    Stepheca Sawyer                   Baltimore  MD         279   52      131        1:05:16     21:03/M
      15    Stepheca Sawyer                   Baltimore  MD         278   52      132        1:05:56     21:16/M
      16    Phyllis Keys                                            235   50      134        1:06:35     21:29/M
      17    JoElla Brown                      Gwyn Oak  MD          175   52      135        1:06:41     21:31/M
      18    Wajeeha Elbey                                           210   59      136        1:07:34     21:48/M
      19    Stepheca Sawyer                   Baltimore  MD         277   52      137        1:07:36     21:48/M
      20    Mona Calhoun                      Bowie  MD             183   51      138        1:08:53     22:13/M
Top

Female 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Denise McNeill                    Baltimore  MD         245   61       69          44:40     14:25/M
       2    Joyce Allison                                           323   79       71          46:13     14:55/M
       3    Jacqueline Frierson               Baltimore  MD         218   67       80          50:46     16:23/M
       4    Ailing Zhang                      Sparks  MD            315   63       82          51:10     16:30/M
       5    Cheryl Nicholson                  Baltimore  MARYLAND   254   65       83          51:26     16:35/M
       6    Elizabeth Daugherty                                     198   65      104          57:21     18:30/M
       7    Linda Cartee                                            316   61      112        1:01:16     19:46/M
       8    Anita Hawkins                     Baltimore  MD         222   62      118        1:02:26     20:08/M
       9    Cynthia Tollerson                                       294   61      133        1:05:57     21:16/M
      10    Andre Johnson                     Baltimore  MD         228   61      142        2:00:00     38:43/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Steven Barnes                     Springdale  MD        167   26        1          19:20      6:14/M
       2    Ed Fisher                                               216   44        2          19:41      6:21/M
       3    Michael Faulkner                  Owings Mills  MD      213   22        3          20:03      6:28/M
Top

Male 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nathaniel Glosson                                       349   19       20          28:15      9:07/M
       2    James Harried                                           341   19       23          28:16      9:07/M
       3    Miles Johnson                     Baltimore  MD         229   11       53          40:28     13:03/M
       4    Anthony Joyner                    BALTIMORE  MD         233   11       74          49:36     16:00/M
       5    Pablo Rosas                       Baltimore  MD         274   10       86          52:57     17:05/M
       6    Quintin Davis Jr.                 Baltimore  MARYLAND   203    8       91          54:19     17:31/M
       7    Marshall Borhn                                          345   15      109        1:01:03     19:42/M
       8    Alex Borhn                                              342   12      116        1:02:22     20:07/M
       9    Myles Brown                       Joppa  MD             176    4      121        1:03:46     20:34/M
      10    Luke Peterkin                     Pikesville  MD        264   10      128        1:04:32     20:49/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Xavier Knight                                           322   21        6          21:53      7:04/M
       2    Charles Nden                                            324   29       10          23:37      7:37/M
       3    Elijai Smith                                            333   22       24          28:17      9:07/M
       4    Bricen Tate                       Baltimore  MD         292   28       26          29:04      9:23/M
       5    Dammion Medley                                          335   23       29          30:07      9:43/M
       6    Nkeem Flemming                                          334   21       31          30:25      9:49/M
       7    Benjamin McKnight                                       332   22       32          30:26      9:49/M
       8    Lamar Fletcher                                          331   21       40          33:40     10:52/M
       9    Michael Henderson                                       352   26       41          33:41     10:52/M
      10    David Ogan                                              330   21       44          33:43     10:53/M
      11    Charles Muordi                                          354   28       45          33:44     10:53/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Chris Christian                   Jessup  MD            188   36        9          23:07      7:27/M
       2    Naim Lee                          Abingdon  MD          239   38       11          24:21      7:51/M
       3    Alireza Moriezawi                                       353   32       15          24:59      8:04/M
       4    Francis Dada Jr                   Middle River  MD      197   34       16          26:30      8:33/M
       5    Ryan Boisvert                                           328   34       17          26:31      8:33/M
       6    Tahir Bradley                     Hamilton  NJ          172   38       18          26:40      8:36/M
       7    Sulaimin Baqqi                    Laurel  MD            165   36       25          28:43      9:16/M
       8    Arman Rahmin                                            355   37       33          30:38      9:53/M
       9    Ifeanyi Igwulu                    Notthingham  MD       226   32       46          33:46     10:54/M
      10    Kevon Jqckman                                           327   33       57          42:18     13:39/M
      11    Derrell Brown                     Joppa  MD             174   34      120        1:02:27     20:09/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    William Martin                    Blackwood  NJ         243   44        4          20:14      6:32/M
       2    Seth Vannatta                     Baltimore  MD         298   42        7          21:57      7:05/M
       3    James Clark                       Baltimore  MD         190   42       12          24:23      7:52/M
       4    Michael Reed                                            351   40       13          24:30      7:54/M
       5    Michael Callow                    Annapolis  MD         185   45       19          26:53      8:40/M
       6    Robert Singh                                            286   47       30          30:14      9:45/M
       7    JASON DAVIS                       CARLISLE  PA          325   49       36          30:59     10:00/M
       8    James Wilkins                     Baltimore  MD         308   41       47          34:30     11:08/M
       9    Omar Khan                                               236   46       59          42:30     13:43/M
      10    Payam Sheikhattari                Baltimore  MD         283   45       88          53:15     17:11/M
      11    Larry Owens                       Owings Mills  MD      261   43      103          57:19     18:29/M
      12    David Borhn                                             346   44      115        1:01:44     19:55/M
      13    Kundi Bornh                                             343   42      117        1:02:23     20:07/M
      14    BENJAMIN DAWSON                   FORT WASHINGTON  MD   204   42      125        1:04:05     20:40/M
      15    Darryl Peterkin                   Pikesville  MD        263   49      130        1:04:51     20:55/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Gerald Romeau                                           326   50       27          29:08      9:24/M
       2    Michael Wilson                    Baltimore  MD         317   57       34          30:52      9:57/M
       3    Dan Terry   Veal                                        348   51       52          40:13     12:58/M
       4    Michael W Faulkner                Owings Mills  MD      214   57       76          50:14     16:12/M
       5    Fernando Wagner                   Baltimore  MD         299   57       89          53:34     17:17/M
       6    Maurice Calhoun                                         181   50      139        1:09:25     22:24/M
Top

Male 60 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Wilson Trueheart                  Baltimore  MD         295   67       14          24:53      8:02/M
       2    David Wilson                                            318   61       51          39:58     12:54/M
       3    Ali Emdad                                               211   63       85          51:43     16:41/M