Race Against Traffick

5k Run/Walk

Overall Finish List

May 14, 2016


Results By Elite Race Management www.EliteRaces.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Omari Daughtridge                 Fort Washington  MD  1362    29   M       1 Top Fin               17:18       17:19      5:35/M
      2    Graham Peck                       Baltimore  MD        1545    26   M       2 Top Fin               17:46       17:47      5:44/M
      3    Sherry Stick                      Eldersburg  MD       1598    37   F       1 Top Fin               18:58       19:00      6:07/M
      4    Daniel Hawk                                            1645    43   M       3 Top Fin               19:53       19:55      6:25/M
      5    John Ford                         Phoenix  MD          1406    24   M       1 20-29                 20:30       20:31      6:37/M
      6    abe lozier                        kingsville  MD       1494    23   M       2 20-29                 20:56       21:01      6:45/M
      7    Justine DiGregorio                White marsh  MD      1370    25   F       2 Top Fin               20:59       21:02      6:46/M
      8    Danielle Kays                     Bel Air  MD          1453    41   F       3 Top Fin               21:36       21:39      6:58/M
      9    John Barnes                       baltimore  MD         367    27   M       3 20-29                 21:47       21:49      7:02/M
     10    Mark Olson                        Baltimore  MD        1535    36   M       1 30-39                 22:15       22:20      7:11/M
     11    Josh Merwin                       Baltimore  MD        1515    25   M       4 20-29                 22:30       22:54      7:15/M
     12    Paul Jones                        Fallston  MD         1447    12   M       1  0-13                 23:05       23:12      7:27/M
     13    Brian Nuedling                    Elkhorn  WI          1533    52   M       1 50-59                 23:08       23:16      7:28/M
     14    Blake Kalkstein                                        1641    30   M       2 30-39                 23:24       23:26      7:33/M
     15    James Cummings                    Hunt Valley  MD      1361    34   M       3 30-39                 23:25       23:43      7:33/M
     16    Phil Stetler                      Baltimore  MD        1597    36   M       4 30-39                 23:28       23:32      7:34/M
     17    Tim Wolf                          Perry Hall  MD       1630    37   M       5 30-39                 23:49       23:51      7:41/M
     18    Liliana Wolf                      Perry Hall  MD       1628    13   F       1  0-13                 23:50       23:51      7:41/M
     19    Jeremiah Lehman                   WOODSTOCK  MD        1488    32   M       6 30-39                 23:53       23:57      7:42/M
     20    Robert Weaver                     Ellicott City  MD    1611    45   M       1 40-49                 24:03       24:08      7:45/M
     21    Erin Howard                       Baldwin  MD          1435    34   F       1 30-39                 24:12       24:17      7:48/M
     22    Jonathan Basalyga                 Owings Mills  MD      371    43   M       2 40-49                 24:23       24:26      7:52/M
     23    Michael Velleggia                 Baltimore,  MD       1606    32   M       7 30-39                 24:28       24:32      7:54/M
     24    Kayla Shannon                     Baltimore  MD        1582    25   F       1 20-29                 24:35       24:40      7:56/M
     25    Patrick Goodman                   Baltimore  MD        1411    60   M       1 60-99                 24:36       24:41      7:56/M
     26    Helen Dekorne                                          1651    26   F       2 20-29                 24:42       24:51      7:58/M
     27    Carson Baker                      Mt Airy  MD           347    30   M       8 30-39                 25:02       25:16      8:05/M
     28    David DIGregorio                  White Marsh  MD      1652    56   M       2 50-59                 25:07       25:10      8:06/M
     29    Nathan Jones                      Parkton  MD          1446    14   M       1 14-19                 25:11       25:16      8:07/M
     30    Aaron Ruiz                        Bel Air  MD          1562    22   M       5 20-29                 25:24       25:41      8:12/M
     31    Brady Wise                        Glen Burnie  MD      1625    32   M       9 30-39                 25:34       25:37      8:15/M
     32    Julia Palmer                      Bel Air  MD          1540    16   F       1 14-19                 26:01       26:04      8:24/M
     33    Daniel Shinn                      Clarksville  MD      1583    22   M       6 20-29                 26:01       26:13      8:24/M
     34    Caleb Ruiz                        Bel Air  MD          1563    17   M       2 14-19                 26:03       26:18      8:24/M
     35    Brittany Denovellis                                    1650    29   F       3 20-29                 26:11       26:20      8:27/M
     36    Rob Hitte                         Cockeysville  MD     1432    44   M       3 40-49                 26:17       26:24      8:29/M
     37    Elizabeth Kim                     Baltimore  MD        1462    25   F       4 20-29                 26:18       26:30      8:29/M
     38    Valerie Wood                      Abingdon  MD         1633    49   F       1 40-49                 26:23       26:35      8:31/M
     39    Grace Kays                        bel air  MD          1454    10   F       2  0-13                 26:25       26:27      8:31/M
     40    Emily Rose                        Jarrettsville  MD    1560    24   F       5 20-29                 27:07       27:25      8:45/M
     41    Kelly Ort                         Reisterstown  MD     1538    38   F       2 30-39                 27:08       27:13      8:45/M
     42    Tyler Delin                       Lutherville  MD      1364    29   M       7 20-29                 27:10       27:35      8:46/M
     43    Daniel Taylor                     Bel Air  MD          1599    28   M       8 20-29                 27:34       27:50      8:54/M
     44    Nick Merwin                       Baltimore  MD        1516    23   M       9 20-29                 27:39       28:03      8:55/M
     45    Oliver Lehman                     Timonium  MD         1491    17   M       3 14-19                 27:55       28:23      9:00/M
     46    Cara Smith                        parkville  MD        1587    29   F       6 20-29                 28:00       28:16      9:02/M
     47    Jason Mielke                      ELLICOTT CITY  MD    1518    39   M      10 30-39                 28:05       28:08      9:04/M
     48    Brian Kohl                                             1649    29   M      10 20-29                 28:05       28:38      9:04/M
     49    Jeremy Schmidt                    Baltimore  MD        1574    23   M      11 20-29                 28:06       28:07      9:04/M
     50    Grace Park                        Clarksville  MD      1542    20   F       7 20-29                 28:06       28:17      9:04/M
     51    Madelyn Mielke                    Ellicott City  MD    1519    11   F       3  0-13                 28:06       28:09      9:04/M
     52    Dana Cline                        Timonium  MD         1353    34   F       3 30-39                 28:11       28:19      9:05/M
     53    Briana Almengor                   Forest Hill  MD       257    39   F       4 30-39                 28:11       28:15      9:05/M
     54    Rachel Champion                   abingdon  MD         1350    27   F       8 20-29                 28:24       28:28      9:10/M
     55    Isabella Wolf                     Perry Hall  MD       1627    10   F       4  0-13                 28:33       28:45      9:13/M
     56    Stephanie Billingsley             Seven Valleys  PA     443    29   F       9 20-29                 28:38       28:51      9:14/M
     57    Andrew Hamby                      Finksburg  MD        1422    18   M       4 14-19                 28:41       28:51      9:15/M
     58    Maria Wolf                        Perry Hall  MD       1629    38   F       5 30-39                 28:42       28:54      9:15/M
     59    Claire Delin                      Lutherville  MD      1363    27   F      10 20-29                 28:43       29:08      9:16/M
     60    Shawn Kent                        Altoona  PA          1459    41   M       4 40-49                 28:44       28:48      9:16/M
     61    Justin Katz                       Baltimore  MD        1452    25   M      12 20-29                 28:44       28:52      9:16/M
     62    Gina Anderson                     Hunt Valley  MD       286    31   F       6 30-39                 28:46       28:55      9:17/M
     63    Vince Skretch                     Cockeysville  MD     1585    28   M      13 20-29                 28:46       29:07      9:17/M
     64    Hannah Gordy                      Baltimore  MD        1415    20   F      11 20-29                 28:47       29:02      9:17/M
     65    Lisa Hamby                        Finksburg  MD        1423    47   F       2 40-49                 28:56       29:06      9:20/M
     66    Leah Kotansky                     parkville  MD        1473    23   F      12 20-29                 28:58       29:01      9:21/M
     67    Terri Merwin                      Baltimore  MD        1517    55   F       1 50-59                 29:10       29:37      9:25/M
     68    Meghan Wood                       abingdon  MD         1632    19   F       2 14-19                 29:14       29:29      9:26/M
     69    Mike Dnohue                                            1657    49   M       5 40-49                 29:18       29:23      9:27/M
     70    Fernando Ibanez                   Parkville  MD        1443    25   M      14 20-29                 29:22       29:36      9:28/M
     71    Ryan Schultz                      Cockeysville  MD     1576    24   M      15 20-29                 29:32       29:35      9:32/M
     72    Liam Wolf                         Perry Hall  MD       1242     8   M       2  0-13                 29:40       29:40      9:34/M
     73    Laurie Mullen                     Towson  MD           1528    54   F       2 50-59                 30:00       30:10      9:41/M
     74    Hye Yeon Park                     Baltimore  MD        1543    22   F      13 20-29                 30:00       30:13      9:41/M
     75    Hannah Kosten                                          1638    21   F      14 20-29                 30:02       30:26      9:41/M
     76    Tim Reed                          Abingdon  MD         1556    37   M      11 30-39                 30:02       30:30      9:41/M
     77    Briley Sanford                    Towson  MD           1569    11   F       5  0-13                 30:04       30:07      9:42/M
     78    Corrie Reed                       Abingdon  MD         1555    36   F       7 30-39                 30:05       30:30      9:42/M
     79    rizkie kwon                       baltimore  MD        1478    28   F      15 20-29                 30:19       30:48      9:47/M
     80    Spencer Harrington                Jarrettsville  MD    1428    15   M       5 14-19                 30:23       30:30      9:48/M
     81    Lisa Morris                       Parkville  MD        1525    26   F      16 20-29                 30:27       30:35      9:49/M
     82    Jessica Weiss                     Baltimore  MD        1613    27   F      17 20-29                 30:27       30:35      9:49/M
     83    Lori Song                         Lutherville  MD      1590    48   F       3 40-49                 30:27       30:33      9:49/M
     84    Brook Abbey                       Forest Hill  MD       221    31   M      12 30-39                 30:28       30:55      9:50/M
     85    Chelsea Elliott                   cockeysville  MD     1393    12   F       6  0-13                 30:30       30:37      9:50/M
     86    Deanne Heflin                     Towson  MD           1429    34   F       8 30-39                 30:47       30:57      9:56/M
     87    Madeleine Welsh                   Columbia  MD         1616    24   F      18 20-29                 30:49       30:57      9:56/M
     88    Mical Coon                        Towson  MD           1357    26   F      19 20-29                 31:05       31:15     10:02/M
     89    Zachary Coon                      Towson  MD           1358    31   M      13 30-39                 31:05       31:15     10:02/M
     90    Melanie McMahon                   BALTIMORE  MD        1513    42   F       4 40-49                 31:14       31:28     10:05/M
     91    Tamar Haga                        Glen Arm  MD         1420    10   F       7  0-13                 31:20       31:23     10:06/M
     92    Emma Gordy                        Baltimore  MD        1414    17   F       3 14-19                 31:31       31:47     10:10/M
     93    Christy McCurdy                   Baldwin  MD          1506    23   F      20 20-29                 31:39       31:56     10:13/M
     94    Brian Sevy                        Sykesville  MD       1578    16   M       6 14-19                 31:44       32:09     10:14/M
     95    Dan Kosten                        Randallstown  MD     1470    54   M       3 50-59                 31:51       32:16     10:16/M
     96    Nadine Kosten                     Randallstown  MD     1472    19   F       4 14-19                 31:51       32:15     10:16/M
     97    Natalie Lane                      Baltimore  MD        1482    22   F      21 20-29                 31:55       31:59     10:18/M
     98    Nick Rossi                        Manchester  MD       1561    32   M      14 30-39                 31:55       32:11     10:18/M
     99    Jessica Preisinger                Abingdon  MD         1552    28   F      22 20-29                 31:59       32:15     10:19/M
    100    Rachel Tsao                       Yorktown Heights  N  1601    21   F      23 20-29                 32:02       32:11     10:20/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Xin Wang                          Pasadena  CA         1609    30   F       9 30-39                 32:07       32:14     10:22/M
    102    Ben Abell                         Baltimore  MD         223    56   M       4 50-59                 32:10       32:19     10:23/M
    103    Laura Abell                       Baltimore  MD         227    55   F       3 50-59                 32:11       32:18     10:23/M
    104    Ron Beukema                       Westminster  MD       433    66   M       2 60-99                 32:33       32:37     10:30/M
    105    Bettina Welsh                     Columbia  MD         1614    52   F       4 50-59                 32:37       32:46     10:31/M
    106    Sam Cochran                       Reisterstown  MD     1355    14   M       7 14-19                 32:48       33:19     10:35/M
    107    Heather Schmelzer                 Cockeysville  MD     1572    29   F      24 20-29                 32:56       33:31     10:37/M
    108    Yhadird Odar                      Nottingham  MD       1534    30   M      15 30-39                 33:01       33:37     10:39/M
    109    Jenna Palmer                      Bel Air  MD          1539    14   F       5 14-19                 33:08       33:11     10:41/M
    110    Paul Ruiz                         Bel Air  MD          1566    24   M      16 20-29                 33:19       33:46     10:45/M
    111    Tom Hoffman                       Hunt Valley  MD      1433    33   M      16 30-39                 33:22       33:41     10:46/M
    112    dennis elliott                    cockeysville  MD     1394    42   M       6 40-49                 33:29       33:39     10:48/M
    113    Jocelyn Hwang                     Houston  TX          1441    22   F      25 20-29                 33:30       33:40     10:48/M
    114    Eric Lehman                       Timonium  MD         1487    49   M       7 40-49                 33:37       34:07     10:51/M
    115    Jeffrey Rickett                   Columbia  MD         1557    52   M       5 50-59                 33:38       33:53     10:51/M
    116    Michelle Junot                    Baltimore  MD        1449    27   F      26 20-29                 33:46       34:00     10:54/M
    117    Rachel Goodrich                   Baltimore  MD        1412    28   F      27 20-29                 33:47       34:01     10:54/M
    118    Michael Mulieri                   Westminster  MD      1526    65   M       3 60-99                 33:52       33:57     10:55/M
    119    Stella Yi                         Parkville  MD        1636    31   F      10 30-39                 33:54       34:21     10:56/M
    120    Ann Kim                           Baltimore  MD        1460    31   F      11 30-39                 33:57       34:30     10:57/M
    121    Joe Bailey                        Baltimore  MD         340    25   M      17 20-29                 34:01       34:21     10:58/M
    122    Adrienne Hubert                   Baltimore  MD        1438    29   F      28 20-29                 34:02       34:14     10:59/M
    123    Becki Landers                     Baltimore  MD        1480    30   F      12 30-39                 34:14       34:17     11:03/M
    124    Brandon Barrett                   Hunt Valley  MD       369    28   M      18 20-29                 34:14       34:23     11:03/M
    125    Kristen Lamb                      Abingdon  MD         1479    25   F      29 20-29                 34:17       34:31     11:04/M
    126    Brian Hubbard                     Lutherville  MD      1436    42   M       8 40-49                 34:21       34:38     11:05/M
    127    Sean Amberman                     Stewartstown  PA      267    45   M       9 40-49                 34:21       34:29     11:05/M
    128    Jacob Hubbard                     Lutherville  MD      1437    10   M       3  0-13                 34:22       34:38     11:05/M
    129    Julie Atkins                      Stewartstown  PA      333    16   F       6 14-19                 34:28       34:35     11:07/M
    130    Joe Budelis                       Belair  MD           1344    43   M      10 40-49                 34:29       34:36     11:07/M
    131    Ryan Dicker                       Hunt Valley  MD      1369    29   M      19 20-29                 34:31       34:56     11:08/M
    132    Clara Sevy                        Sykesville  MD       1579    20   F      30 20-29                 34:32       34:59     11:08/M
    133    sarah mccoy                       Odenton  MD          1505    39   F      13 30-39                 34:35       34:44     11:09/M
    134    Laura Abbey                       Forest Hill  MD       222    28   F      31 20-29                 34:35       34:56     11:09/M
    135    Abby Keane                        Bel Air  MD          1455    14   F       7 14-19                 34:38       34:58     11:10/M
    136    Emily Keane                       Bel Air  MD          1457    16   F       8 14-19                 34:42       34:59     11:12/M
    137    Joshua Gray                       Havre de Grace  MD   1419    28   M      20 20-29                 34:44       34:56     11:12/M
    138    Victoria Winn                     Crofton  MD          1624    43   F       5 40-49                 35:07       35:40     11:20/M
    139    Lanell Patrick                    Fallston  MD         1544    41   F       6 40-49                 35:08       35:38     11:20/M
    140    Emily Melluso                     Union Bridge  MD     1514    20   F      32 20-29                 35:09       35:40     11:20/M
    141    Patrick DelValle                  Baltimore  MD        1367    40   M      11 40-49                 35:21       35:36     11:24/M
    142    Margo Kissinger                   Monkton  MD          1465    39   F      14 30-39                 35:38       35:58     11:30/M
    143    Elizabeth Ruiz                    Bel Air  MD          1565    24   F      33 20-29                 35:38       35:59     11:30/M
    144    Roberto Rivera                    BETHESDA  MD         1558    43   M      12 40-49                 35:47       36:32     11:33/M
    145    Megan Van der Meulen              Manchester  MD       1604    21   F      34 20-29                 35:51       36:13     11:34/M
    146    Sharon An                         Farmers Branch  TX    273    22   F      35 20-29                 35:59       36:12     11:36/M
    147    Hope Handschuh                    Pasadena  MD         1425    35   F      15 30-39                 36:04       36:39     11:38/M
    148    Lauren Elliott                    Fort Meade  MD       1395    28   F      36 20-29                 36:06       36:08     11:39/M
    149    Michael Gillispie                 Cockeysville  MD     1410    39   M      17 30-39                 36:09       36:16     11:40/M
    150    Byron Beam                        Eldersburg  MD        388    66   M       4 60-99                 36:13       36:56     11:41/M
    151    Lisa Barger                       Bethesda  MD          351    50   F       5 50-59                 36:22       37:05     11:44/M
    152    Jessica Mason                     Windsor Mill  MD     1502    26   F      37 20-29                 36:23       36:34     11:44/M
    153    Paige Barger                      Bethesda  MD          352    20   F      38 20-29                 36:24       37:05     11:45/M
    154    Alejandro Macedo                  BETHESDA  MD         1496    51   M       6 50-59                 36:24       37:05     11:45/M
    155    Will Keane                        Bel Air  MD          1458    10   M       4  0-13                 36:26       36:44     11:45/M
    156    Bill Keane                        Bel Air  MD          1456    46   M      13 40-49                 36:26       36:44     11:45/M
    157    Gwen Cicone                       Perry Hall  MD       1352    52   F       6 50-59                 36:45       37:00     11:51/M
    158    Claudia Vepraskas                 Raleigh  NC          1607    64   F       1 60-99                 36:50       36:58     11:53/M
    159    Rheanne Eldridge                  Glen Burnie  MD      1391    28   F      39 20-29                 36:52       37:24     11:54/M
    160    Madison Wood                      Abingdon  MD         1631    16   F       9 14-19                 36:56       37:11     11:55/M
    161    Eli Lehman                        Timonium  MD         1486    11   M       5  0-13                 37:15       37:41     12:01/M
    162    Mark Vowles                       Nottingham  MD       1608    34   M      18 30-39                 37:27       37:46     12:05/M
    163    Ned Kissinger                     Monkton  MD          1466    40   M      14 40-49                 37:48       38:08     12:12/M
    164    Bettina Welsh                     Columbia  MD         1615    52   F       7 50-59                 37:51       38:02     12:13/M
    165    Marty Welsh                       Columbia  MD         1617    53   M       7 50-59                 37:51       38:02     12:13/M
    166    Matthew Steiner                   Timonium  MD         1595    40   M      15 40-49                 38:03       38:10     12:16/M
    167    Molly Steiner                     Timonium  MD         1596    12   F       8  0-13                 38:04       38:10     12:17/M
    168    Linker Mills                      Perry Hall  MD       1522    47   M      16 40-49                 38:08       38:37     12:18/M
    169    Ian Mills                         Perry Hall  MD       1521    13   M       6  0-13                 38:08       38:37     12:18/M
    170    Young Kim                         Lutherville  MD      1463    29   M      21 20-29                 38:14       38:49     12:20/M
    171    Joseph Hillery                    Baltimore  MD        1431    62   M       5 60-99                 38:42       39:15     12:29/M
    172    Alan Karpovitch                   Turenersville  NJ    1450    60   M       6 60-99                 39:01       39:15     12:35/M
    173    Eric Sevy                         Sykesville  MD       1580    50   M       8 50-59                 39:45       40:14     12:49/M
    174    Melissa Dionisio                  Odenton  MD          1372    33   F      16 30-39                 40:11       40:37     12:58/M
    175    Luca boucher                      Baltimore  MD         463    12   M       7  0-13                 40:32       40:54     13:05/M
    176    Paulynn Manross                   Monkton  MD          1498    40   F       7 40-49                 40:44       41:16     13:08/M
    177    Jonathan Rasmussen                Nottingham  MD       1553    34   M      19 30-39                 40:47       41:26     13:09/M
    178    Meghan Skokowski                  Abingdon  MD         1584    26   F      40 20-29                 41:18       41:48     13:19/M
    179    Chelsea Wise                      Glen Burnie  MD      1626    30   F      17 30-39                 41:26       41:37     13:22/M
    180    Emily Urtecho                     Ellicott City  MD    1602    28   F      41 20-29                 41:27       41:58     13:22/M
    181    Alisia Moore                      Baltimore  MD        1523    47   F       8 40-49                 41:29       41:50     13:23/M
    182    Tara Rasmussen                    Nottingham  MD       1554    34   F      18 30-39                 41:41       42:22     13:27/M
    183    Ariel Palmisano                   Towson  MD           1541    24   F      42 20-29                 41:46       42:22     13:28/M
    184    Meredith Pepin                    Monkton  MD          1550    13   F       9  0-13                 41:51       42:59     13:30/M
    185    Karen Jones                       Fallston  MD         1445    51   F       8 50-59                 41:51       42:02     13:30/M
    186    Charlottte Lehman                 Timonium  MD         1485    15   F      10 14-19                 41:52       42:59     13:30/M
    187    John Yi                           Parkville  MD        1635    32   M      20 30-39                 42:00       42:36     13:33/M
    188    Ruby King                                              1647    17   F      11 14-19                 42:00       42:05     13:33/M
    189    Charles Fisher                    Baltimore  MD        1403    31   M      21 30-39                 42:07       42:25     13:35/M
    190    Nicole Fisher                     Baltimore  MD        1404    31   F      19 30-39                 42:08       42:25     13:35/M
    191    Abbie Smith                       Bel Air  MD          1586    15   F      12 14-19                 42:21       42:37     13:40/M
    192    Rachael Wilmoth                   bel air  MD          1623    28   F      43 20-29                 42:21       43:01     13:40/M
    193    Leah Dubell                       Abingdon  MD         1377    12   F      10  0-13                 42:21       42:37     13:40/M
    194    Megan Dubell                      Abingdon  MD         1378    13   F      11  0-13                 42:21       42:37     13:40/M
    195    Emily Cambronero                  Lutherville  MD      1346    28   F      44 20-29                 42:27       42:52     13:42/M
    196    Ryan Dunn                         Lutherville  MD      1384     9   M       8  0-13                 42:28       43:26     13:42/M
    197    Tara boucher                      Baltimore  MD         467    36   F      20 30-39                 42:28       42:52     13:42/M
    198    Krister Dunn                      Lutherville  MD      1382    42   M      17 40-49                 42:32       43:29     13:43/M
    199    David Kim                         Baltimore  MD        1461    33   M      22 30-39                 42:38       42:38     13:45/M
    200    Dylan Dunn                        Lutherville  MD      1381    11   M       9  0-13                 42:39       43:29     13:45/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Pam Cochran                       Reisterstown  MD     1354    57   F       9 50-59                 42:40       43:12     13:46/M
    202    Alice Schmidt                     Baltimore  MD        1573    56   F      10 50-59                 43:03       43:18     13:53/M
    203    Charis Hagan                      Baltimore  MD        1421    29   F      45 20-29                 43:05       43:43     13:54/M
    204    Amy Schoedel                      Reisterstown  MD     1575    30   F      21 30-39                 43:06       43:43     13:54/M
    205    Peter Ing                         White Marsh  MD      1444    39   M      23 30-39                 43:07       43:37     13:55/M
    206    Arlene Sevy                       Sykesville  MD       1577    49   F       9 40-49                 43:17       43:45     13:58/M
    207    Doug Eldridge                     Glen Burnie  MD      1390    54   M       9 50-59                 43:19       43:53     13:58/M
    208    Shawn McMahon                                          1654    41   M      18 40-49                 43:28       44:02     14:01/M
    209    Jenna Laube                       Baltimore  MD        1483    30   F      22 30-39                 43:33       43:39     14:03/M
    210    Emily Burfoot                     Baltimore  MD        1345    28   F      46 20-29                 43:33       43:40     14:03/M
    211    Christiane Machado                Bethesda  MD         1497    25   F      47 20-29                 43:35       44:18     14:04/M
    212    Michelle Dunn                     Lutherville  MD      1383    42   F      10 40-49                 44:26       45:15     14:20/M
    213    Hannah Bellinger                                       1648    14   F      13 14-19                 44:41       44:47     14:25/M
    214    Lyla Martin                       Phoenix  MD          1501    56   F      11 50-59                 44:41       44:47     14:25/M
    215    Isaac Munyiri                     Cockeysville  MD     1530    14   M       8 14-19                 44:41       44:47     14:25/M
    216    Alex Heresy                                            1655    22   M      22 20-29                 45:26       45:43     14:39/M
    217    Doug Aus                                               1640    40   M      19 40-49                 45:41       46:16     14:44/M
    218    Lucas Kim                                              1659     6   M      10  0-13                 45:53       47:43     14:48/M
    219    Wayne Ruth                                             1639    63   M       7 60-99                 45:56       45:56     14:49/M
    220    Emma Auffarth                     Cockeysville  MD      335    25   F      48 20-29                 45:59       46:05     14:50/M
    221    Angelina Amick                    Havelock  NC          268    25   F      49 20-29                 46:21       46:43     14:57/M
    222    Chad Amick                        Havelock  NC          270    34   M      24 30-39                 46:23       46:43     14:58/M
    223    Bella Carrasco                    Rosedale  MD         1348    14   F      14 14-19                 47:55       48:34     15:27/M
    224    richard krummerich                baltimore  MD        1474    63   M       8 60-99                 48:14       48:34     15:34/M
    225    Jennifer Harrington               Jarrettsville  MD    1427    47   F      11 40-49                 48:23       48:30     15:36/M
    226    Allan McBride                     Baltimore  MD        1503    31   M      25 30-39                 48:45       49:10     15:44/M
    227    Chinwe Edeani                     Baltimore  MD        1389    34   F      23 30-39                 48:47       49:10     15:44/M
    228    Howard Collins                    Columbia  MD         1356    55   M      10 50-59                 48:50       49:09     15:45/M
    229    Joseph Corson                     Towson  MD           1360    51   M      11 50-59                 48:58       49:16     15:48/M
    230    Cindy Biondo                      Baltimore  MD         455    48   F      12 40-49                 49:10       49:37     15:52/M
    231    Allen Bowser                      Laurel  MD            469    36   M      26 30-39                 49:43       50:22     16:02/M
    232    Colleen Mulrooney                 Parkville  MD        1529    31   F      24 30-39                 49:43       50:22     16:02/M
    233    Carlos Urtecho                                         1658    27   M      23 20-29                 49:50       50:19     16:05/M
    234    Menandrew Dionisio                Odenton  MD          1373    33   M      27 30-39                 49:50       50:20     16:05/M
    235    Christin Hanigan                  Baltimore  MD        1426    36   F      25 30-39                 49:53       50:15     16:05/M
    236    Jean Karpovitch                   Turnersville  NJ     1451    58   F      12 50-59                 50:20       51:04     16:14/M
    237    Dianne Carr                       Baltimore  MD        1347    38   F      26 30-39                 50:39       50:47     16:20/M
    238    Tiffani Fields                    Baltimore  MD        1402    34   F      27 30-39                 50:40       50:47     16:21/M
    239    Susan Anthony                     Phoenix  MD           298    71   F       2 60-99                 53:12       53:31     17:10/M
    240    Rhonda Sanco                      Towson  MD           1567    55   F      13 50-59                 53:29       53:51     17:15/M
    241    Stacy Argiriadi                   Timonium  MD          332    33   F      28 30-39                 53:45       54:28     17:20/M
    242    Karen Mann                                             1653    60   F       3 60-99                 53:46       54:28     17:21/M
    243    Tom Sanco                         Towson  MD           1568    60   M       9 60-99                 54:03       54:25     17:26/M
    244    Yvonne Nelson                     Baltimore  MD        1532    48   F      13 40-49                 54:13       54:52     17:29/M
    245    Kathy Dubell                      Abingdon  MD         1376    53   F      14 50-59                 54:16       55:48     17:30/M
    246    Cheryl Ruiz                       Bel Air  MD          1564    49   F      14 40-49                 54:17       55:48     17:31/M
    247    Rachel Bickel                     Bel Air  MD           437    27   F      50 20-29                 54:27       54:46     17:34/M
    248    Jennifer Foley                    Baltimore  MD        1405    26   F      51 20-29                 54:27       54:46     17:34/M
    249    Jonathan Pepin                    Monkton  MD          1548     3   M      11  0-13                 55:16       56:51     17:50/M
    250    Abby Pepin                        Monkton  MD          1546    15   F      15 14-19                 55:18       56:51     17:50/M
    251    Madeline Pepin                    Monkton  MD          1549    17   F      16 14-19                 55:18       56:52     17:50/M
    252    Phyllis Jean Lehman               Timonium  MD         1492    19   F      17 14-19                 55:19       56:51     17:51/M
    253    Mariella Lehman                   Timonium  MD         1490     8   F      12  0-13                 55:19       56:51     17:51/M
    254    Theresa Mulieri                   Westminster  MD      1527    63   F       4 60-99                 55:24       56:11     17:52/M
    255    Bill Kunmann                                           1663    53   M      12 50-59                 56:21       56:57     18:11/M
    256    Brianna Brown                     Baltimore  MD         478    18   F      18 14-19                 56:38       56:38     18:16/M
    257    Jacquelyn Gray                    Havre de Grace  MD   1418    62   F       5 60-99                 56:52       57:04     18:21/M
    258    Bill McDonough                    Phoenux  MD          1508    69   M      10 60-99                 57:20       57:41     18:30/M
    259    Ellen Pepin                       Monkton  MD          1547    47   F      15 40-49                 57:39       59:13     18:36/M
    260    Linda Lehman                      Timonium  MD         1489    43   F      16 40-49                 57:40       59:13     18:36/M
    261    Melissa Nelson                    Windsor Mill  MD     1531    52   F      15 50-59                 58:52       58:52     18:59/M
    262    Tracy Kunmann                                          1662    50   F      16 50-59                 59:25     1:00:00     19:10/M
    263    Karen Perc                                             1661    53   F      17 50-59               1:00:01     1:00:01     19:22/M
    264    MATTHEW RUTH                      BALTIMORE  MD        1643    29   M      24 20-29               1:00:54     1:01:30     19:39/M
    265    Clint Steele                      Towson  MD           1593    35   M      28 30-39               1:01:50     1:02:36     19:57/M
    266    Michele Steele                    Towson  MD           1594    35   F      29 30-39               1:02:02     1:02:47     20:01/M
    267    Paula Miller                      Nottingham  MD       1520    60   F       6 60-99               1:02:36     1:03:17     20:12/M
    268    Andy Knaster                      Rosedale  MD         1467    54   M      13 50-59               1:04:01     1:04:27     20:39/M
    269    Kimber Luckey                     Pikesville  MD       1495    47   F      17 40-49               1:04:09     1:04:09     20:42/M
    270    Jennifer Gover                    Freeland  MD         1416    35   F      30 30-39               1:04:55     1:05:11     20:56/M
    271    Tammy Gover                       Freeland  MD         1417    43   F      18 40-49               1:05:03     1:05:13     20:59/M
    272    William Jones                     Parkton  MD          1448    48   M      20 40-49               1:08:44     1:09:32     22:10/M