Jewish Caring Network Men's 5k Run

5k

Age Group Results

May 29, 2016


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0- 0 1- 7 8-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69

Top

Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Josh Rosemore                                          2187   16        1        16:56.8     16:58.4      5:28/M
       2    aryeh sherizen                                         2207   27        2        20:13.5     20:15.5      6:32/M
       3    Yakov Preiserowicz                                     2175   36        3        20:34.2     20:36.3      6:39/M
Top

Male No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Unknown Partic. 2046                                   2046            41        27:43.3     28:32.6      9:12/M
       2    Unknown Partic. 2073                                   2073            85        32:06.6     32:10.2     10:23/M
Top

Male 7 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Moshe Gross                                            2064    7      124        36:33.5     36:38.7     11:49/M
       2    Shua Guttenberg                                        2058    7      129        37:23.8     37:34.4     12:07/M
       3    Benny Dinovitz                                         2091    7      141        38:29.9     38:39.6     12:28/M
Top

Male 8 to 10

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Michael Bitman                                         1891   10       35        26:52.3     26:56.4      8:41/M
       2    Elchonon Sheffield                                     2205    8       72        30:56.4     31:04.4     10:01/M
       3    Elchanan Wertenteil                                    2052   10       75        31:15.3     31:20.5     10:06/M
       4    Yoel Zarabian                                          2256   10       76        31:18.9     31:20.6     10:06/M
       5    Louis Friedmann                                        2110   10       86        32:11.1     32:21.9     10:26/M
       6    Yisroel Lauer                                          2264   10      104        34:27.6     34:30.9     11:08/M
       7    Yitzy Wiener                                           2252    8      114        35:19.8     35:48.0     11:33/M
       8    Zevi Miller                                            2167   10      118        35:46.6     35:52.4     11:34/M
       9    Simcha Gross                                           2063    9      125        36:34.1     36:39.2     11:49/M
      10    Menaste Guttenberg                                     2068    9      130        37:23.9     37:33.5     12:07/M
      11    shmuel shmidman                                        2212    9      147        39:15.9     39:32.6     12:45/M
      12    Doni Goldstein                                         2121    8      152        39:31.2     39:55.8     12:53/M
      13    Aryeh Preserowlicz                                     2054    9      153        39:34.9     39:38.2     12:47/M
      14    Joshua Cohen                                           2082    9      154        39:54.9     39:54.9     12:52/M
      15    Meir Dek                                               2035   10      164        41:55.5     42:01.6     13:33/M
      16    Akiv Feld                                              2067    9      165        42:18.3     42:31.7     13:43/M
      17    Doni Spar                                              2224    9      169        42:59.1     43:24.2     14:00/M
      18    Avi Ambinder                                           1700    8      176        45:13.9     45:17.0     14:36/M
      19    Charlie Turner                                         2241    8      182        47:01.0     47:25.2     15:18/M
      20    Elisha Shore                                           2213    8      188        50:03.9     50:22.8     16:15/M
      21    yaakov jakobovits                                      2138   10      191        50:43.1     50:45.3     16:22/M
      22    Aryeh Isbee                                            2074   10      197        52:29.7     52:32.8     16:57/M
      23    Binyomi Seidel                                         2042    9      198        53:17.9     53:42.8     17:19/M
      24    Rafi Berman                                            1796   10      200        55:42.0     56:22.8     18:11/M
      25    Yehuda Dek                                             2037    8      203        57:37.6     57:45.3     18:38/M
Top

Male 11 to 14

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Yehuda Silberfarb                                      2218   14        8        22:51.3     22:55.5      7:24/M
       2    Doron Ziffer                                           2078   13       10        22:52.7     22:56.4      7:24/M
       3    Noah Rubin                        Pikesville  MD       2195   13       15        23:43.0     23:47.9      7:40/M
       4    Tzvi Frankel                                           2070   14       16        23:43.5     23:47.1      7:40/M
       5    Sruly Spero                                            2226   13       17        24:23.4     24:28.1      7:54/M
       6    Noam Schoenfeld                                        2041   14       33        26:46.1     26:54.8      8:41/M
       7    Aharon Lipnitsky                                       2075   14       37        27:09.6     27:18.9      8:48/M
       8    Rui Miller                                             2164   13       40        27:39.8     27:48.5      8:58/M
       9    Yaakov Aryeh Goldman                                   2118   12       47        28:08.3     28:11.1      9:05/M
      10    Elon Feld                                              2057   11       49        28:12.8     28:26.7      9:10/M
      11    Zev Samberg                                            2196   11       56        29:21.4     29:24.0      9:29/M
      12    Yakov Rhine                                            2184   14       57        29:21.8     29:24.9      9:29/M
      13    Eli Lauer                                              2079   11       58        29:38.7     29:41.9      9:35/M
      14    Avi Goldstein                                          2119   12       60        29:48.9     29:54.8      9:39/M
      15    Eli Samet                                              2050   12       61        30:04.0     30:10.9      9:44/M
      16    Ami Roth                                               2193   13       65        30:16.8     30:20.2      9:47/M
      17    Yaakov Moshe Dek                                       2036   11       66        30:18.7     30:20.7      9:47/M
      18    Malliel Gelber                                         2266   13       69        30:48.3     30:55.8      9:58/M
      19    ethan kaplan                      Baltimore  MD        2140   13       74        31:12.1     31:19.5     10:06/M
      20    Yaakov Rosenblum                                       2190   13       81        31:32.3     31:43.3     10:14/M
      21    Shlomo Shapiro                                         2203   13       82        31:59.4     32:08.3     10:22/M
      22    Chaim Moses                                            2169   14       83        32:01.0     32:09.3     10:22/M
      23    dovid blum                                             1902   13       89        32:21.3     32:21.3     10:26/M
      24    Dooby Rosensaft                                        2192   11      100        34:11.6     34:14.2     11:03/M
      25    Dani Samet                                             2049   12      103        34:24.9     34:32.7     11:08/M
      26    Nesanel Ram                                            2179   12      105        34:30.0     34:36.1     11:10/M
      27    Zechariah Zaslow                                       2259   11      106        34:32.7     34:39.2     11:11/M
      28    Ephraim Wiener                                         2250   13      109        34:46.8     35:15.1     11:22/M
      29    Malkiel Shmidman                                       2211   12      113        35:07.0     35:24.1     11:25/M
      30    Elisha Zarabian                                        2257   11      117        35:34.7     35:36.8     11:29/M
      31    Yitzchak Biberfeld                                     1835   14      122        36:19.8     36:19.8     11:43/M
      32    Aharon Shields                                         2208   14      134        37:47.2     38:01.7     12:16/M
      33    Yeshiya Simcha Silverman                               2221   11      135        37:52.1     38:15.5     12:20/M
      34    Shmueli Tenenbaum                                      2239   12      156        40:14.4     40:19.9     13:00/M
      35    Zevi Charner                                           1981   12      157        40:15.2     40:19.9     13:00/M
      36    Moshe Lauer                                            2263   13      158        40:45.3     41:02.9     13:14/M
      37    Shalom Henesch                                         2071   11      159        41:25.9     41:33.1     13:24/M
      38    Eli Turner                                             2242   11      175        44:42.4     45:05.4     14:33/M
      39    Eli Taragin                                            2233   14      181        46:42.5     47:15.1     15:15/M
      40    reuven levin                                           2152   13      187        49:58.4     50:07.4     16:10/M
      41    Asher Ambush                                           1715   12      208        58:48.9     59:06.4     19:04/M
      42    Aryeh Berman                                           1764   14      209      1:05:20.0   1:06:19.4     21:24/M
Top

Male 15 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Noah Broth                        Pikesville  MD       1948   17        5        21:30.7     21:32.6      6:57/M
       2    Chanall Oshry                                          2065   15        6        21:51.7     21:53.4      7:04/M
       3    Yisroel Iuchansky                                      2038   15       21        25:11.2     25:26.6      8:12/M
       4    Rami Kelemer                                           2059   15       22        25:12.1     25:16.5      8:09/M
       5    Gav Landau                                             2072   15       29        25:38.7     25:42.8      8:17/M
       6    Bintamin Feldman                                       2077   17       32        26:45.0     26:45.0      8:38/M
       7    yitzchak schwob                                        2200   16       54        28:45.9     28:50.0      9:18/M
       8    Moshe Yudkowsky                                        2255   16       55        29:10.6     29:13.5      9:25/M
       9    Reuven Blum                                            1904   15       88        32:15.0     32:15.0     10:24/M
      10    Aryeh Birnbaum                                         1850   17       98        34:03.6     34:10.4     11:01/M
      11    Tzaki Miller                                           2166   17       99        34:09.4     34:18.4     11:04/M
      12    Avi Rosensaft                                          2191   16      101        34:12.2     34:14.1     11:03/M
      13    Yosef Miller                                           2039   16      151        39:24.9     39:31.5     12:45/M
      14    Sammy Friedmann                                        2111   17      180        46:26.4     46:37.4     15:02/M
      15    adam lombardo                                          2155   17      199        53:46.5     53:46.5     17:21/M
      16    Joan Feld                                              2056   15      201        56:11.3     56:23.3     18:11/M
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    avigdor diamond                                        2090   20        7        22:10.1     22:12.2      7:10/M
       2    Chaim Feldman                                          2100   23       18        24:25.5     24:30.7      7:54/M
       3    Yossi Weinstein                                        2247   27       30        25:46.5     25:51.5      8:20/M
       4    Ari Friedman                                           2105   29       31        25:49.8     26:17.1      8:29/M
       5    Ben Wealcatch                                          2047   23       39        27:33.9     27:52.3      8:59/M
       6    Sean Brodie                                            1928   28       42        27:50.1     27:54.2      9:00/M
       7    Dovid Wealcatch                                        2245   29       45        27:59.1     28:15.7      9:07/M
       8    Jules Szanton                                          2231   25       67        30:20.3     30:35.4      9:52/M
       9    Mordy Friedman                                         2107   23       84        32:04.8     32:13.6     10:24/M
      10    Moshe Holzer                                           2133   24      110        34:47.3     35:15.1     11:22/M
      11    Binyamin Guttman                                       2128   29      127        36:46.6     37:02.6     11:57/M
      12    Chaim Mainstain                                        2158   27      131        37:31.7     37:58.1     12:15/M
      13    David Addi                                             2270   29      136        37:52.5     37:52.5     12:13/M
      14    Abba Zev Hill                                          2132   27      138        38:07.5     38:22.4     12:23/M
      15    Chaim Ziman                                            2261   21      142        38:47.6     38:54.0     12:33/M
      16    shua mendlowitz                                        2159   26      148        39:20.5     39:52.6     12:52/M
      17    David Goodman                                          2124   27      149        39:20.5     39:53.3     12:52/M
      18    Ross Mailman                                           2157   26      150        39:20.9     39:52.4     12:52/M
      19    Moshe Raskin                                           2182   26      161        41:49.5     42:17.4     13:38/M
      20    Shua Lowenthal                                         2156   26      162        41:53.1     42:21.3     13:40/M
      21    yaakov nelkin                                          2172   26      163        41:53.4     42:21.2     13:40/M
      22    Vromie Mutterperl                                      2171   23      170        42:59.6     43:03.4     13:53/M
      23    Benyamin Waldman                                       2243   25      178        45:40.8     45:53.2     14:48/M
      24    Jorj Felder                                            2099   26      195        51:09.3     51:52.4     16:44/M
      25    Eli Kohen                                              2145   25      204        58:00.7     58:34.6     18:54/M
      26    Justin Moskowitz                                       2170   28      205        58:02.3     58:33.2     18:53/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Yitzchak Saltz                                         2269   35        4        21:12.7     21:38.7      6:59/M
       2    David Charnowitz                                       2081   34       11        23:16.6     23:19.8      7:31/M
       3    Doni Greenwald                                         2125   37       13        23:33.2     23:46.5      7:40/M
       4    Isser Rubelow                                          2061   34       20        24:59.8     25:19.0      8:10/M
       5    Benjamin Weiskind                                      2248   38       24        25:13.6     25:24.4      8:12/M
       6    Yossi Frydman                                          2112   33       26        25:23.0     25:32.8      8:14/M
       7    Jacob Selis                                            2202   32       27        25:24.0     25:28.7      8:13/M
       8    Daniel Goldman                                         2117   38       28        25:31.9     25:34.4      8:15/M
       9    Gary Guttenberg                   Baltimore  MD        2127   35       36        26:58.7     27:48.0      8:58/M
      10    Ari Storch                                             2230   37       44        27:52.9     28:02.4      9:03/M
      11    Meir Jakubowicz                                        2139   32       48        28:10.7     28:30.9      9:12/M
      12    Yitzy Kaplowitz                                        2141   38       51        28:35.5     29:22.2      9:28/M
      13    Alexander Zakharin                                     2053   30       59        29:41.5     29:57.4      9:40/M
      14    Jason Gelber                                           2265   38       63        30:09.6     30:17.1      9:46/M
      15    Yair Friedman                                          2109   38       68        30:24.0     30:44.4      9:55/M
      16    Yehoshua Sheffield                                     2206   34       71        30:56.2     31:04.4     10:01/M
      17    Yedidyah Charner                                       1972   37       73        31:08.8     31:13.4     10:04/M
      18    Yehoshua Sopher                                        2223   36       77        31:27.9     31:31.9     10:10/M
      19    Chaim Ambinder                                         1705   31       78        31:28.9     31:55.4     10:18/M
      20    Jonathan Sebbag                                        2201   36       79        31:29.6     31:43.2     10:14/M
      21    Trevor Rosen                                           2189   39       80        31:30.7     31:45.4     10:15/M
      22    Eli Klein                                              2142   39       87        32:12.0     32:38.1     10:32/M
      23    Yanky Statman                     Baltimore  MD        2228   34       90        32:52.8     32:58.9     10:38/M
      24    Peretz Wertenteil                                      2249   35       93        33:14.9     33:21.3     10:45/M
      25    Gil Horwitz                                            2134   36       94        33:20.1     33:45.1     10:53/M
      26    Samuel Neuberger                                       2173   33       95        33:24.3     33:43.8     10:53/M
      27    Joshua Gonsher                                         2123   39       96        33:39.8     33:45.9     10:53/M
      28    Yitzie Pretter                                         2177   36      107        34:36.7     34:48.5     11:14/M
      29    Moshe Hammelburger                                     2129   30      108        34:43.4     35:00.1     11:17/M
      30    Shuie Anisfeld                                         1724   32      111        34:53.6     35:22.7     11:25/M
      31    Chaim Baruch (J Silverman                              2220   37      119        35:47.5     36:10.7     11:40/M
      32    Aryeh Gross                                            2126   36      123        36:22.2     36:45.5     11:51/M
      33    David Knopf                                            2144   38      133        37:47.1     38:07.9     12:18/M
      34    Shmuel Dinovitz                                        2092   31      140        38:29.5     38:39.3     12:28/M
      35    Elie Goldstein                                         2120   37      145        39:01.0     39:28.3     12:44/M
      36    Akira Shmidman                                         2268   37      146        39:15.8     39:32.4     12:45/M
      37    Michael Seidel                                         2043   30      155        40:02.1     40:02.1     12:55/M
      38    Harry Spar                                             2225   35      168        42:58.8     43:25.1     14:00/M
      39    Eliezer Zweig                                          2262   30      172        43:20.1     43:33.8     14:03/M
      40    Moshe Hefter                                           2267   38      173        43:27.4     43:34.9     14:03/M
      41    Moshe Shields                                          2209   39      174        44:19.7     44:54.4     14:29/M
      42    Yossi Zidell                                           2069   30      183        47:18.1     47:39.9     15:22/M
      43    Greg Shpilman                                          2215   32      190        50:39.1     51:04.9     16:28/M
      44    Michael Shore                                          2214   36      192        50:43.7     51:03.5     16:28/M
      45    Moshe Cohen                                            2083   37      194        50:49.2     50:52.4     16:25/M
      46    Rocky Caine                                            1968   38      196        51:35.6     51:52.5     16:44/M
      47    Gobbie Cohn                                            2085   37      206        58:20.9     58:44.3     18:57/M
      48    Aron Turner                                            2240   37      207        58:21.6     58:45.8     18:57/M
      49    Donald Berman                                          1793   39      210      1:05:20.0   1:06:20.3     21:24/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ed Miller                                              2162   44        9        22:51.5     22:51.5      7:22/M
       2    Kenny Friedman                                         2106   43       12        23:31.5     24:22.6      7:52/M
       3    zvi kushner                                            2146   41       19        24:36.4     24:41.1      7:58/M
       4    Moshe Roth                                             2194   41       25        25:21.6     25:32.6      8:14/M
       5    Avron Elbaum                                           2096   41       34        26:49.2     27:01.8      8:43/M
       6    Noah Oshry                        Baltimore  MD        2066   41       38        27:30.6     27:38.4      8:55/M
       7    Yosef Silberfarb                                       2219   44       46        28:00.0     28:05.5      9:04/M
       8    Matt Schoenfeld                                        2198   44       50        28:17.5     28:30.1      9:12/M
       9    ari Blum                                               1879   45       52        28:44.8     28:58.2      9:21/M
      10    Ben Ram                                                2178   44       53        28:45.8     28:53.3      9:19/M
      11    Louis Caplan                                           1971   46       62        30:09.4     30:13.7      9:45/M
      12    David Spigelman                                        2227   49       70        30:48.3     30:56.9      9:59/M
      13    Meir Raskas                                            2181   45       92        33:04.7     33:17.5     10:44/M
      14    Nathan, Avraham Isbee                                  2135   43       97        33:42.1     33:53.9     10:56/M
      15    Charles Ruchelman                                      2040   48      102        34:15.3     34:26.3     11:06/M
      16    Steve Goloskov                                         2122   43      112        35:05.3     35:15.8     11:22/M
      17    Aaron Levinoff                                         2153   40      120        36:13.5     36:23.8     11:44/M
      18    Shmuel Miller                                          2165   49      128        36:52.1     37:51.2     12:13/M
      19    Ryan Felps                        Baltimore  MD        2101   43      132        37:42.3     37:54.4     12:14/M
      20    Ori Feld                                               2055   42      137        37:57.9     38:12.3     12:19/M
      21    Nechemya Jakobovits                                    2137   42      143        38:47.8     38:50.5     12:32/M
      22    Aaron Bitman                                           1878   44      160        41:34.1     41:41.1     13:27/M
      23    Nathan Isbee                                           2080   43      167        42:58.0     43:31.7     14:02/M
      24    Zvi Birnbaum                                           1851   49      171        43:03.9     43:23.6     14:00/M
      25    Yisroel Roll                                           2185   48      184        47:30.0     47:43.3     15:24/M
      26    Mike Bazelon                                           1731   42      189        50:24.9     50:45.9     16:22/M
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Eli Glaser                                             2114   52       14        23:35.2     23:40.7      7:38/M
       2    Joel Drabkin                                           2094   53       43        27:50.9     28:04.7      9:03/M
       3    Shmuel Wealcatch                                       2246   53       64        30:13.4     30:31.2      9:51/M
       4    Isaac Klein                                            2143   59       91        32:55.4     32:59.2     10:38/M
       5    netanel schwob                    baltimore  MD        2199   51      115        35:23.4     35:39.1     11:30/M
       6    Mark Goldenberg                                        2116   54      116        35:24.1     35:43.1     11:31/M
       7    Morty Tenenbaum                                        2238   54      121        36:13.5     36:17.7     11:42/M
       8    Michael Reches                                         2183   50      126        36:34.9     36:39.6     11:49/M
       9    Jordan Wiener                                          2251   50      166        42:42.3     43:11.1     13:56/M
      10    Raphael Waldman                                        2244   52      177        45:39.8     45:52.7     14:48/M
      11    Richard Nudelman                                       2060   57      179        45:49.9     46:01.1     14:51/M
      12    Chaim Schecter                                         2197   56      185        48:10.4     48:24.1     15:37/M
      13    Micha lager                                            2147   57      186        49:42.7     50:05.2     16:09/M
      14    Eli Pollock                                            2044   55      193        50:47.3     50:55.8     16:25/M
      15    Shea Ambush                                            1718   53      202        56:55.7     57:13.4     18:27/M
Top

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Darrell M. Zaslow                                      2258   62       23        25:12.3     25:14.9      8:08/M
       2    Zvi Teichman                                           2237   63      139        38:12.2     38:32.8     12:26/M
       3    Jack Daniel                                            2088   67      144        38:48.6     38:54.1     12:33/M