Jewish Caring Network Women's 5k

5k

Age Group Results

June 05, 2016


Results By Elite Race Management www.EliteRaces.com


Women: Top Finishers 0- 7 8-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99

Top

Open Winners

         Overall                                    ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------ Finish ------      Total  
  Place   Place   Name                  Bib No       Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       1  Dana Ginsburg            2479         2      6:04.8 8:12    1      9:35.4 8:20    1      9:55.0 8:37    3      0:33.7 7:51     26:09.0    
     2       2  Yona Openden             2938         1      6:02.6 8:09    2      9:54.5 8:37    3     10:15.0 8:55    2      0:31.8 7:23     26:44.0    
     3       3  Shelby Weimer            2892         3      6:16.3 8:28    3     10:14.8 8:54    2     10:12.9 8:52    1      0:28.9 6:40     27:12.9    
Top

Female 7 and under

         Overall                                    ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------ Finish ------      Total  
  Place   Place   Name                  Bib No       Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      37  yael seidel              2787         1      6:57.1 9:24    1     12:49.011:09    2     14:40.412:45    4      0:34.0 8:06     35:00.6    
     2      89  Leah Fogel               2442         3      9:12.312:26    3     16:21.514:13    1     13:07.411:24   14      1:33.722:09     40:15.1    
     3     116  avigayil zelinger        2917         5     10:20.813:58    2     14:59.513:02    4     17:00.214:47    3      0:30.4 7:09     42:51.0    
     4     141  Dassi Bondi              2350         2      8:16.311:10    5     17:18.615:03    7     18:36.116:10    9      0:47.611:11     44:58.8    
     5     144  Hadasa Schoenfeld        2769         4      9:50.813:17    6     17:29.215:12    5     17:20.015:04    2      0:29.0 6:54     45:09.1    
     6     163  Nechama Silber           2811         7     11:23.815:23    4     16:50.014:38    6     17:21.615:05    5      0:36.4 8:34     46:11.9    
     7     235  Tali Raskas              2726        11     13:02.117:37    7     18:05.415:43    8     19:29.816:57    6      0:39.2 9:17     51:16.5    
     8     241  Unknown Partic. 2844     2844         8     11:50.515:59   11     22:26.019:30    3     16:42.214:31    1      0:25.5 5:57     51:24.4    
     9     283  Dacee Kermaier           2567         6     10:32.014:14    9     21:31.218:43    9     21:44.718:54    7      0:40.7 9:31     54:28.7    
    10     332  Ita Schwartz             2777        10     12:59.417:33    8     20:22.817:43   12     24:40.421:27    8      0:46.210:57     58:48.8    
    11     340  Sarah Sklare             2830         9     12:41.917:08   10     21:38.118:49   11     23:42.020:37   12      1:12.317:09     59:14.4    
    12     404  Neima Holland            2535        13     15:58.421:35   13     23:24.220:21   10     23:35.820:30   11      1:06.915:43   1:04:05.4    
    13     425  Unknown Partic. 2937     2937        12     15:33.421:01   12     22:50.119:51   13     26:14.122:49   13      1:12.617:09   1:05:50.3    
    14     468  Layla Tenenbaum          2860        14     16:02.021:40   14     30:37.226:37   14     27:54.624:16   10      0:48.811:26   1:15:22.7    
Top

Female 8 to 10

         Overall                                    ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------ Finish ------      Total  
  Place   Place   Name                  Bib No       Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      31  Emunah Gornbein          2929         2      8:19.111:14    1     11:27.4 9:57    1     13:28.611:43   21      0:39.5 9:17     33:54.6    
     2      68  Miriam Bogart            2343         1      8:17.811:12    5     14:48.312:52    2     14:02.212:12   22      0:43.410:14     37:51.8    
     3      77  malka schwob             2785        10      9:25.312:44    3     13:54.112:05    3     14:40.212:45   20      0:39.4 9:17     38:39.1    
     4      87  Tova Bracha Bazelon      2317         7      9:05.312:16    7     15:34.313:32    4     14:54.412:57   15      0:37.5 8:49     40:11.6    
     5      96  Faigy Lefkowitz          2604        22     11:15.015:12    2     13:35.011:49    5     15:23.613:23    5      0:30.6 7:09     40:44.2    
     6      98  Suri Glaser              2482         6      8:57.612:06    4     14:10.812:19    7     17:04.014:50   32      0:53.512:37     41:06.0    
     7     118  Chaya Frankel            2449         8      9:21.012:38    6     15:22.413:22   13     17:52.115:32    1      0:27.5 6:26     43:03.2    
     8     123  Yael Yudkowsky           2916        12     10:05.813:38    8     15:36.513:34    6     17:00.514:47   10      0:34.5 8:06     43:17.4    
     9     153  Esti Breuer              2356         3      8:42.111:45    9     16:35.314:25   18     19:24.816:52   31      0:51.712:09     45:34.0    
    10     167  Rochi Morgenstern        2659        18     10:24.014:03   11     18:12.715:50   11     17:49.015:30    2      0:27.8 6:26     46:53.5    
    11     168  Shoshana Barber          2309        16     10:22.314:01   14     18:30.216:05    9     17:32.415:15    9      0:33.8 7:51     46:58.8    
    12     169  Esther Markowitz         2629        17     10:23.914:02   13     18:29.516:04   10     17:32.515:15   11      0:34.5 8:06     47:00.5    
    13     177  Tzipora Moses            2661         9      9:23.212:41   12     18:20.515:57   17     19:07.716:37   14      0:35.0 8:20     47:26.5    
    14     181  Zehava Adler             2293         5      8:57.012:06   21     20:24.217:44   15     17:55.815:35    7      0:31.9 7:23     47:49.1    
    15     184  Chevi Breuer             2355         4      8:56.012:04   22     20:25.217:45   14     17:55.815:35   12      0:34.7 8:06     47:51.7    
    16     186  Rikki Breuer             2357        15     10:22.114:01   15     18:58.416:30   16     17:56.815:36   16      0:37.8 8:49     47:55.2    
    17     206  Tziporah Marizan         2628        11     10:05.713:38   29     21:40.618:50    8     17:15.415:00    4      0:30.2 7:09     49:31.9    
    18     218  chana yudkowsky          2913        13     10:05.913:38   28     21:39.818:50   12     17:49.315:30   17      0:38.9 9:03     50:13.9    
    19     231  Tehila Bortz             2928        21     10:59.014:51   19     20:14.217:36   19     19:27.016:55    3      0:30.1 7:09     51:10.4    
    20     289  Bracha Tova Cohen        2372        23     13:05.817:41   16     19:48.517:13   25     21:39.218:50   18      0:39.2 9:17     55:12.7    
    21     317  Lana Saunders            2767        28     14:48.520:00   20     20:21.817:42   24     21:32.118:43   30      0:50.311:54     57:32.7    
    22     324  Devorah Perlman          2698        29     14:50.520:03   24     20:58.818:14   23     21:29.318:41   23      0:43.410:14     58:02.1    
    23     329  sarah Feldman            2423        35     15:22.820:46   25     21:10.218:24   22     21:27.118:39   19      0:39.3 9:17     58:39.5    
    24     342  Chana Sklare             2829        14     10:11.613:46   10     17:25.515:09   40     30:26.726:28   35      1:12.817:09     59:16.7    
    25     357  Sarah Friedman           2461        33     15:09.620:28   34     23:04.420:03   21     21:07.218:22   24      0:43.810:14   1:00:05.2    
    26     360  Rivka Trout              2963        31     14:59.020:15   30     22:30.219:34   29     22:27.219:31    8      0:33.4 7:51   1:00:29.9    
    27     369  Atara Bernstein          2328        20     10:28.314:09   18     20:00.317:23   39     29:26.825:36   38      1:22.119:31   1:01:17.5    
    28     371  Liora Lazar              2598        19     10:28.014:09   17     20:00.017:23   38     29:25.125:35   40      1:25.120:14   1:01:18.3    
    29     372  Rachel Lefkowitz         2606        27     14:29.619:34   26     21:34.918:45   30     23:56.720:49   37      1:17.418:20   1:01:18.7    
    30     377  Sarit Lewis              2616        26     14:00.018:55   38     26:04.322:40   20     21:07.018:22   25      0:44.110:29   1:01:55.4    
    31     378  Leorah Singman           2825        41     16:10.021:51   32     22:47.019:49   27     22:26.819:30    6      0:31.7 7:23   1:01:55.6    
    32     387  Devorah Meira Weiskind   2895        38     15:59.421:36   36     24:12.521:03   26     21:40.318:50   13      0:34.9 8:06   1:02:27.2    
    33     395  Rachel Hyatt             2941        34     15:22.520:46   27     21:38.018:49   34     24:49.221:35   36      1:14.117:37   1:03:03.9    
    34     396  Estie Firestone          2436        32     15:01.220:18   31     22:30.219:34   31     24:18.421:08   39      1:24.020:00   1:03:13.9    
    35     398  Chaya Brachah Goldman    2498        30     14:57.420:12   35     23:15.520:13   32     24:26.521:15   29      0:49.511:40   1:03:29.0    
    36     410  Ahuva Cherniak           2370        25     13:35.218:21   39     27:01.123:30   28     22:27.119:31   33      1:04.715:14   1:04:08.2    
    37     424  Elisheva Adler           2291        36     15:33.021:01   33     22:51.019:52   35     26:13.122:48   34      1:12.717:09   1:05:49.9    
    38     435  Yael Kossman             2580        43     17:12.123:15   37     25:51.422:29   33     24:39.821:26   28      0:48.911:26   1:08:32.3    
    39     465  Sydney Mossovitz         2665        39     16:00.421:37   40     30:39.326:39   37     27:52.824:14   26      0:48.111:26   1:15:20.7    
    40     467  Samantha Mossovitz       2666        40     16:03.021:41   41     30:39.426:39   36     27:52.024:14   27      0:48.111:26   1:15:22.5    
Top

Female 11 to 14

         Overall                                    ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------ Finish ------      Total  
  Place   Place   Name                  Bib No       Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1       8  Elyana Fine              2426         3      6:25.3 8:40    1     11:13.1 9:45    1     11:18.8 9:50   13      0:28.0 6:40     29:25.2    
     2      10  Adeena Malka Frand       2444         1      6:08.8 8:17    2     11:17.2 9:49    2     11:41.310:10   72      1:05.115:29     30:12.5    
     3      16  temima rooshanshad       2737         4      6:29.2 8:46    4     12:31.310:53    3     12:15.410:39    8      0:27.0 6:26     31:42.9    
     4      22  Devorah Klein            2573         6      7:46.710:30    3     12:04.910:30    4     12:20.210:43   44      0:36.8 8:34     32:48.6    
     5      24  Tova Dena Travis         2869         2      6:15.9 8:27    5     13:17.511:33    5     12:58.811:17    1      0:21.4 5:00     32:53.8    
     6      55  Rivka Garry              2945         7      7:52.310:38    7     13:57.612:08    9     14:17.912:25   31      0:34.2 8:06     36:42.1    
     7      56  Ilana Rubin              2758         5      7:39.810:20    6     13:20.911:36   12     15:19.313:19    6      0:25.8 5:57     36:45.8    
     8      80  Baylie Bondi             2348        15      9:14.012:29   14     15:36.313:34    8     14:05.012:15   24      0:32.3 7:37     39:27.8    
     9      83  Raichel Oshinsky         2689        12      8:45.911:49   13     15:28.613:27   11     14:51.812:55   39      0:35.3 8:20     39:41.7    
    10      86  Chani Eichenthal         2402        10      8:34.411:35   18     16:26.814:17   10     14:25.512:32   17      0:29.9 6:54     39:56.6    
    11      88  Chava Glickstein         2958        16      9:16.012:31    9     14:37.512:43   14     15:40.413:37   52      0:39.1 9:17     40:13.0    
    12      97  Batsheva Rosskamm        2750         9      8:02.210:51   10     14:38.812:43   32     17:42.815:23    9      0:27.1 6:26     40:50.9    
    13     103  Malya Prero              2714        18      9:24.012:42   15     15:47.113:43   17     16:21.814:13   18      0:30.2 7:09     42:03.1    
    14     104  Hinda Leah Feigenbaum    2416        29     10:44.114:30   11     15:21.713:21   13     15:23.713:23   36      0:35.0 8:20     42:04.6    
    15     115  Aviva Steen              2838        14      9:07.912:19   45     19:30.616:57    6     13:32.311:46   50      0:38.0 9:03     42:48.9    
    16     117  Tova Paige               2693        35     11:05.514:59   28     17:22.415:06    7     13:50.412:02   37      0:35.0 8:20     42:53.4    
    17     125  Riki Adler               2292        30     10:44.714:30   12     15:22.013:22   22     16:51.314:39   16      0:29.8 6:54     43:27.9    
    18     126  Tehilla Solomon          2832         8      8:01.210:50    8     14:29.712:36   53     20:13.317:35   71      1:01.514:31     43:45.8    
    19     129  Miri Solomson            2834        13      9:00.912:10   30     17:29.615:12   25     16:55.314:43   41      0:35.7 8:20     44:01.5    
    20     131  Malka Leah Barkin        2312        19      9:26.812:45   19     16:29.014:20   31     17:38.915:20   30      0:34.2 8:06     44:09.0    
    21     134  Yakira Bogart            2345        20      9:54.113:23   24     17:09.114:55   19     16:39.814:29   51      0:38.7 9:03     44:21.8    
    22     138  adina monderer           2656        22     10:10.613:44   25     17:20.315:04   24     16:54.214:42   14      0:28.1 6:40     44:53.4    
    23     139  Bracha Dixler            2388        23     10:11.913:46   26     17:20.615:04   23     16:53.314:41   19      0:30.9 7:09     44:56.8    
    24     142  Sori Caplan              2924        11      8:36.911:37   39     18:33.616:08   26     17:19.315:03   46      0:36.8 8:34     45:06.7    
    25     147  yehudis schwartz         2781        25     10:14.113:50   23     16:56.714:43   29     17:30.515:13   27      0:33.4 7:51     45:14.8    
    26     151  Penina Lieder            2618        17      9:18.112:34   34     18:05.415:43   30     17:35.615:17   20      0:31.3 7:23     45:30.4    
    27     156  Chaviva Feinstein        2418        33     10:55.814:45   20     16:41.514:30   28     17:28.415:11   57      0:41.9 9:46     45:47.7    
    28     157  Leah Birnbaum            2339        41     11:29.015:31   33     17:47.115:28   16     16:08.814:02   26      0:33.3 7:51     45:58.2    
    29     158  shanalu bronfin          2359        27     10:39.714:24   17     16:17.614:10   38     18:40.516:14    5      0:25.4 5:57     46:03.3    
    30     159  Ahuva Rosenbaum          2739        28     10:40.514:25   16     16:16.814:09   39     18:41.116:15    7      0:25.9 5:57     46:04.4    
    31     161  Miri Silber              2810        37     11:22.815:22   22     16:50.514:38   27     17:21.115:05   33      0:34.4 8:06     46:08.9    
    32     162  menucha shmidman         2803        24     10:12.513:47   27     17:20.915:04   34     18:03.015:42   34      0:34.6 8:06     46:11.0    
    33     164  Ahava Bondi              2346        21     10:05.813:38   47     20:00.317:23   15     15:46.913:43    4      0:25.1 5:57     46:18.2    
    34     185  Rikki Berry              2334        36     11:06.015:00   41     18:50.416:23   37     18:38.816:12                 **:03     47:54.9    
    35     187  Chava Meth               2645        31     10:46.114:33   35     18:06.315:44   36     18:38.116:12   29      0:33.4 7:51     48:04.1    
    36     201  Rina Silver              2817        26     10:37.814:21   21     16:44.414:33   62     21:24.518:37    2      0:24.7 5:43     49:11.4    
    37     205  Shoshana Kaplan          2555        42     11:42.915:49   38     18:30.416:05   40     18:43.616:17   32      0:34.3 8:06     49:31.2    
    38     212  esti yifrah              2911        32     10:46.914:33   44     19:18.716:47   48     19:17.216:46   15      0:29.3 6:54     49:52.2    
    39     213  shira wax                2889        54     12:56.517:29   29     17:26.015:10   41     18:49.116:22   60      0:48.411:26     50:00.1    
    40     214  Faigy Gross              2515        49     12:05.716:20   42     18:54.916:26   35     18:31.116:06   25      0:33.0 7:51     50:04.7    
    41     219  Naomi Prero              2715        55     13:12.117:50   52     20:19.217:40   18     16:27.614:18   11      0:27.4 6:26     50:26.4    
    42     222  Yedida Shernofsky        2801        48     12:04.416:18   43     18:59.516:30   44     18:57.216:29   43      0:36.5 8:34     50:37.6    
    43     230  Dina Rubelow             2757        52     12:35.917:00   64     21:10.018:24   21     16:42.314:31   38      0:35.2 8:20     51:03.4    
    44     234  Aliza Fink               2429        46     12:03.716:17   40     18:45.616:18   51     19:37.417:03   62      0:49.011:40     51:15.8    
    45     240  Tamar Waldman            2884        43     11:51.216:01   68     22:26.319:30   20     16:42.014:31    3      0:24.7 5:43     51:24.3    
    46     248  Malka Silber             2814        40     11:27.715:28   58     20:36.917:55   43     18:55.216:27   47      0:36.9 8:34     51:36.7    
    47     249  bracha Eisenberg         2405        39     11:27.715:28   59     20:37.217:56   45     19:00.616:31   22      0:31.6 7:23     51:37.2    
    48     250  michal meyers            2646        58     13:14.717:53   37     18:28.416:03   49     19:27.416:55   10      0:27.2 6:26     51:37.8    
    49     252  Malka Mitnick            2655        59     13:15.317:54   36     18:27.416:03   50     19:27.916:55   12      0:27.7 6:26     51:38.3    
    50     261  Talya Bergman            2325        57     13:14.117:53   61     20:43.018:01   33     17:45.515:26   28      0:33.4 7:51     52:16.1    
    51     264  Neima Fogel              2925        47     12:03.716:17   46     19:36.817:03   52     20:13.017:35   48      0:37.2 8:49     52:30.7    
    52     273  Esther Stiber            2846        53     12:36.817:02   65     21:10.018:24   42     18:52.716:24   65      0:53.112:37     53:32.7    
    53     275  Tzipora Schor            2773        64     13:59.918:54   48     20:12.817:34   46     19:02.716:33   23      0:32.0 7:37     53:47.5    
    54     278  tsivia neuman            2681        60     13:15.417:54   62     20:43.418:01   47     19:08.016:38   64      0:51.712:09     53:58.5    
    55     287  Rechel Langer            2593        75     15:51.021:25   31     17:34.315:17   57     21:07.818:22   45      0:36.8 8:34     55:10.0    
    56     288  Paula Ungar              2950        76     15:51.521:25   32     17:35.215:17   56     21:07.318:22   49      0:37.6 8:49     55:11.7    
    57     294  Shoshana Linzer          2619        38     11:26.015:27   67     22:12.219:18   61     21:20.418:33   58      0:42.910:00     55:41.6    
    58     297  Sara Miriam Goldman      2503        56     13:13.317:52   57     20:33.517:52   58     21:19.318:32   63      0:50.011:54     55:56.1    
    59     301  Esti Glazer              2486        34     10:59.514:51   66     21:20.918:33   70     22:52.419:53   74      1:13.017:23     56:25.9    
    60     303  Tova Cohn                2381        67     14:19.719:21   49     20:18.017:39   54     21:01.318:17   70      1:01.314:31     56:40.4    
    61     305  Meira Levi               2613        65     14:18.319:19   50     20:18.417:39   60     21:20.118:33   66      0:57.313:34     56:54.2    
    62     306  Taliah Shrago            2806        66     14:18.619:19   51     20:18.817:39   59     21:20.018:33   67      0:57.513:34     56:55.0    
    63     308  Penina Green             2510        63     13:49.718:40   63     20:52.718:09   55     21:03.018:18   78      1:17.418:20     57:02.9    
    64     311  Rikki Ehrenfeld          2400        50     12:28.716:51   55     20:31.317:50   72     23:32.920:28   42      0:35.9 8:20     57:08.9    
    65     312  Avigail Fialkoff         2425        51     12:28.816:51   56     20:32.217:51   71     23:32.720:28   53      0:39.5 9:17     57:13.4    
    66     316  Sheva Goodman            2960        62     13:35.918:21   54     20:28.517:48   65     21:52.619:01   79      1:24.820:00     57:21.9    
    67     318  Dina Sara Saunders       2766        68     14:49.920:01   53     20:21.917:42   63     21:34.518:45   59      0:46.610:57     57:32.9    
    68     336  Ruthie Seidemann         2788        77     15:52.221:26   60     20:43.018:01   64     21:44.618:54   56      0:41.4 9:46     59:01.3    
    69     368  Esther Nadler            2673        61     13:20.118:01   70     22:36.719:39   74     24:30.521:18   55      0:41.3 9:46   1:01:08.6    
    70     374  Michelle Gerhardt        2473        45     12:03.016:17   69     22:36.219:39   76     26:00.922:37   73      1:11.916:54   1:01:52.1    
    71     375  Ruthie Travis            2868        44     12:01.916:14   71     22:37.019:40   75     25:59.922:36   77      1:15.617:51   1:01:54.4    
    72     376  Tamar Singman            2826        79     16:09.621:49   72     22:47.919:49   66     22:26.319:30   21      0:31.4 7:23   1:01:55.3    
    73     382  Tzipora Hyatt            2939        73     15:21.520:45   73     22:53.519:54   68     22:40.919:43   75      1:14.017:37   1:02:09.9    
    74     383  Esther Goldman           2500        72     15:20.620:43   74     22:54.619:55   67     22:40.119:43   76      1:14.917:37   1:02:10.3    
    75     397  Tova Cohen               2378        69     14:55.120:09   75     23:17.420:15   73     24:26.521:15   61      0:48.811:26   1:03:27.8    
    76     409  Zarie Wealcatch          2890        80     16:42.722:34   76     24:03.220:55   69     22:41.219:43   54      0:40.8 9:31   1:04:08.0    
    77     445  sara shear               2793        74     15:50.021:24   82     26:09.422:44   79     27:22.523:48   69      0:59.914:03   1:10:21.9    
    78     447  Sarah Naomi Weiskind     2897        78     15:57.021:33   77     25:05.221:49   82     28:27.224:44   68      0:58.913:49   1:10:28.3    
    79     450  Breindel Katz            2559        70     15:11.020:31   78     25:40.622:19   81     28:11.424:30   80      1:27.120:43   1:10:30.2    
    80     451  yael anflick             2296        71     15:19.520:42   79     25:41.722:20   80     28:10.224:30   81      1:28.420:57   1:10:39.8    
    81     460  Yocheved Rothschild      2756        82     18:43.525:18   81     25:56.922:33   77     27:19.023:45   35      0:34.7 8:06   1:12:34.1    
    82     461  Gabi Rothschild          2755        83     18:43.625:18   80     25:56.822:33   78     27:19.123:45   40      0:35.7 8:20   1:12:35.2    
    83     472  Rivka Katz               2565        81     16:52.822:48   83     33:11.128:51   83     30:28.326:30   82      1:54.927:09   1:22:27.2    
Top

Female 15 to 19

         Overall                                    ------- Lap 1 ------- ------- Lap 2 ------- ------- Lap 3 ------- ------ Finish ------      Total  
  Place   Place   Name                  Bib No       Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace   Rnk     Time   Pace       Time  
     1      15  shaindel heyman          2529         2      6:28.6 8:44    4     12:05.510:30    2     11:54.610:21   43      0:37.9 8:49     31:06.6    
     2      19  Deborah Sillerfarb       2956        11      8:29.411:28    1     11:19.2 9:50    3     12:03.710:29   22      0:32.6 7:37     32:25.0    
     3      20  meira kidorf             2569         4      7:21.9 9:56    2     11:39.910:08    8     13:12.011:29   18      0:31.5 7:23     32:45.3    
     4      33  avigayil lefkowitz       2603         6      7:31.210:09    5     12:37.210:58    9     13:13.211:30   48      0:43.810:14     34:05.6    
     5      36  Arianna Bondi            2347         3      7:00.8 9:28    8     13:09.011:26   10     14:12.412:21   40      0:36.4 8:34     34:58.7    
     6      40  Orly Baras               2308         1      6:19.6 8:32   16     15:17.013:17    6     13:07.411:24    5      0:26.2 6:11     35:10.3    
     7      43  Elisheva Strauss         2851        53     11:53.816:04    3     11:42.710:10    1     11:24.9 9:55   16      0:31.0 7:23     35:32.5    
     8      47  Shana Birnbaum           2340        20      9:11.712:25    7     12:58.211:17    5     12:39.311:00   56      0:56.013:20     35:45.3    
     9      49  Chana Arno               2299         5      7:30.610:08    9     13:25.111:40   13     14:38.412:43    3      0:25.5 5:57     35:59.7    
    10      62  Emmy zelinger            2918        46     11:28.115:30    6     12:50.011:10    4     12:27.010:50   25      0:33.0 7:51     37:18.2    
    11      70  Meira Strauss            2852         7      8:08.210:59   11     14:29.612:36   14     14:46.012:50   34      0:34.5 8:06     37:58.4    
    12      72  Rivkie Cohen             2375        10      8:19.611:14   13     14:37.412:43   12     14:31.812:37   50      0:46.810:57     38:15.7    
    13      73  Sheindel Meister         2638        19      9:11.012:25   17     15:21.513:21    7     13:10.311:27   28      0:33.5 7:51     38:16.3    
    14      79  Aviva Eichenthal         2401        14      8:37.611:39   12     14:37.012:43   15     14:46.812:50   49      0:44.610:29     38:46.2    
    15      82  Kaila Singer             2821        15      8:47.411:52   18     15:48.413:44   11     14:30.412:37   14      0:30.7 7:09     39:37.0    
    16      85  Esther Freedman          2949         8      8:15.811:09   14     15:06.413:08   17     15:52.213:48   39      0:36.1 8:34     39:50.5    
    17      92  Gila Fink                2433        36     10:37.814:21   10     14:09.012:18   16     15:21.913:21    8      0:28.3 6:40     40:37.1    
    18     105  orah gholian             2478        13      8:35.311:36   28     16:45.014:34   19     16:04.913:58   55      0:53.212:37     42:18.5    
    19     107  chana shemtov            2797         9      8:19.111:14   20     15:52.013:48   36     17:55.915:35   10      0:28.9 6:40     42:36.0    
    20     109  Esti Anflick             2295        26     10:02.013:34   19     15:49.513:45   21     16:12.914:05   38      0:35.5 8:20     42:40.0    
    21     113  Bracha Waldman           2882        30     10:11.413:46   15     15:15.213:16   25     16:47.214:36   13      0:30.7 7:09     42:44.5    
    22     119  Rena Harris              2948        17      9:06.112:18   30     17:00.014:47   23     16:25.614:17   36      0:34.8 8:06     43:06.6    
    23     120  chana brocha reingold    2729        23      9:41.313:05   29     16:57.814:44   18     15:54.613:50   32      0:34.0 8:06     43:07.8    
    24     121  Temmi Lattin             2595        18      9:07.712:19   31     17:00.114:47   24     16:27.114:18   27      0:33.2 7:51     43:08.1    
    25     127  Aviva Schwartz           2774        22      9:38.113:01   22     16:17.814:10   30     17:24.615:08   37      0:34.9 8:06     43:55.5    
    26     128  tehila levin             2614        27     10:02.613:34   25     16:30.514:21   22     16:21.114:13   61      1:02.814:46     43:57.1    
    27     133  Chaya Biberfeld          2338        40     10:56.714:46   27     16:38.214:28   20     16:09.314:03   15      0:30.8 7:09     44:15.1    
    28     135  Sarah Nakhon             2678        24      9:57.413:27   24     16:25.614:17   26     17:02.914:49   57      0:57.813:34     44:23.8    
    29     148  Tova Dickstein           2387        38     10:45.314:32   26     16:32.614:23   32     17:27.615:10   35      0:34.8 8:06     45:20.5    
    30     166  rikki kahn               2552        32     10:22.614:01   23     16:20.914:12   49     19:15.216:44   44      0:39.6 9:17     46:38.4    
    31     171  rivky carroll            2367        28     10:10.313:44   40     18:19.615:56   39     18:13.815:50    1      0:24.6 5:43     47:08.4    
    32     172  shiffy carroll           2368        29     10:10.513:44   39     18:19.215:56   38     18:13.215:50    4      0:26.2 6:11     47:09.2    
    33     173  Devorah van Gelder       2875        12      8:34.611:35   66     20:26.117:46   33     17:37.915:19   30      0:33.7 7:51     47:12.3    
    34     174  Tova Miller              2652        25      9:58.713:28   33     17:28.315:11   47     19:12.216:42   31      0:33.9 7:51     47:13.1    
    35     179  Peninah Singer           2822        48     11:40.415:46   35     17:46.515:27   27     17:10.514:56   62      1:03.615:00     47:41.2    
    36     180  Tehilla gross            2518        39     10:48.114:36   36     17:52.715:32   42     18:29.116:04   29      0:33.6 7:51     47:43.6    
    37     188  Elisheva Barer           2310        43     11:05.814:59   41     18:28.316:03   37     18:11.315:49   42      0:36.6 8:34     48:22.1    
    38     191  Huvi Eichenthal          2403        31     10:16.913:52   55     19:32.316:59   41     18:20.215:57    6      0:27.8 6:26     48:37.3    
    39     192  Nechama Alon             2294        42     11:02.314:55   44     18:46.816:19   40     18:16.715:53   20      0:32.0 7:37     48:37.8    
    40     193  Shoshanah Miller         2651        57     12:34.616:59   21     16:09.014:03   48     19:13.116:43   46      0:41.4 9:46     48:38.2    
    41     194  Simona Bazelon           2316        56     12:28.516:51   37     17:58.415:37   34     17:45.615:26   19      0:31.9 7:23     48:44.5    
    42     196  Rachel Rutstein          2759        41     10:57.514:48   38     18:08.315:46   44     18:51.016:23   58      0:58.113:49     48:55.0    
    43     200  Gabriella Bakaev         2303        49     11:44.215:51   46     19:00.516:31   35     17:50.115:30   21      0:32.6 7:37     49:07.5    
    44     208  Hannah Simco             2818        45     11:27.715:28   63     20:11.017:33   29     17:24.415:08   33      0:34.3 8:06     49:37.5    
    45     209  Huvi Travis              2867        33     10:26.014:06   45     18:55.116:27   54     19:42.117:08   41      0:36.4 8:34     49:39.7    
    46     211  Hadassah Schwartz        2776        44     11:11.215:07   43     18:36.916:10   51     19:26.516:54   26      0:33.1 7:51     49:47.7    
    47     220  Michal Ottensoser        2690        34     10:31.114:13   49     19:10.216:40   62     20:27.717:47    7      0:28.3 6:40     50:37.3    
    48     221  Miri Rosenbaum           2742        35     10:31.714:13   48     19:09.816:39   60     20:27.317:47    9      0:28.5 6:40     50:37.4    
    49     227  Shani Silber             2812        58     12:35.517:00   42     18:33.116:08   43     18:34.316:09   65      1:08.316:11     50:51.3    
    50     229  Yona Berzon              2335        64     13:27.318:11   50     19:12.216:42   31     17:27.515:10   52      0:50.911:54     50:58.0    
    51     242  Chavi Caine              2364        50     11:45.615:53   47     19:03.916:34   55     19:54.217:18   47      0:42.210:00     51:25.9    
    52     247  Shira Malka Meister      2640        54     12:15.416:33   54     19:31.316:58   46     18:59.816:30   51      0:49.311:40     51:35.8    
    53     253  Sarala Englander         2410        55     12:18.216:37   52     19:16.716:45   52     19:31.316:58   24      0:32.8 7:37     51:39.1    
    54     256  Devorah Elan             2406        63     13:03.717:38   51     19:15.416:44   45     18:58.616:30    2      0:25.2 5:57     51:43.0    
    55     257  Miriam Cohen             2374        47     11:28.415:30   62     20:10.817:32   53     19:31.716:58   23      0:32.8 7:37     51:43.7    
    56     269  Esti Openden             2688        74     15:38.521:08   53     19:27.816:55   28     17:21.315:05   45      0:39.9 9:17     53:07.6    
    57     276  Atara Feld               2419        61     12:51.417:22   57     19:51.117:16   56     19:55.717:19   68      1:12.317:09     53:50.6    
    58     277  Yaffa leah Stern         2845        60     12:51.317:22   56     19:50.517:15   57     19:55.817:19   72      1:13.017:23     53:50.8    
    59     286  Perina Majeski           2955        21      9:26.912:45   32     17:14.214:59   83     26:56.323:25   83      1:21.919:17     54:59.3    
    60     290  Devora Leah Shernofsky   2799        67     14:41.119:51   65     20:19.217:40   50     19:22.816:50   54      0:53.112:37     55:16.3    
