Jewish Caring Network Women's 5k

Overall Finish List

June 05, 2016


Results By Elite Race Management www.EliteRaces.com
2 Laps or Less

5k

                                            -Age Group--  --- Lap 1 ---    --- Lap 2 ---    --- Lap 3 ---    --- Finish ---        Total  
 Place  Name                     Bib   Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
    1  Dana Ginsburg            2479     F      1Top Fin    2      6:04.8    1      9:35.4    2      9:55.0   97      0:33.7      26:09.0
    2  Yona Openden             2938     F      2Top Fin    1      6:02.6    2      9:54.5    4     10:15.0   68      0:31.8      26:44.0
    3  Shelby Weimer            2892     F      3Top Fin    5      6:16.3    5     10:14.8    3     10:12.9   33      0:28.9      27:12.9
    4  Rivka Meiselman          2635     F      1 40-49    13      6:50.2    3     10:06.1    1      9:47.6   48      0:30.6      27:14.6
    5  Shoshi Ponczak           2711     F      1 30-39    12      6:41.9    4     10:07.0    5     10:24.0  115      0:34.7      27:47.7
    6  Rikki Klein              2576     F      2 30-39    10      6:29.9    6     10:25.3    6     10:35.8   30      0:28.7      27:59.8
    7  Yocheved Stone           2849     F      1 20-29    11      6:40.9    9     11:00.9    7     10:50.4  132      0:35.5      29:07.8
    8  Elyana Fine              2426     F      1 11-14     7      6:25.3   12     11:13.1    8     11:18.8   24      0:28.0      29:25.2
    9  Shira Shavrick           2792     F      2 20-29    14      6:50.7   11     11:09.1   14     11:37.6   74      0:32.2      30:09.7
   10  Adeena Malka Frand       2444     F      2 11-14     3      6:08.8   13     11:17.2   16     11:41.3  322      1:05.1      30:12.5
   11  Devora Teichman          2857     F      2 40-49    17      7:03.0    8     10:57.4   15     11:39.1  157      0:37.9      30:17.5
   12  Carrie Hedges            2526     F      1 50-59    20      7:30.3   15     11:20.3   10     11:24.6  129      0:35.3      30:50.5
   13  Nechama Kinzer           2570     F      3 20-29    31      7:49.4   10     11:05.8   12     11:27.4  138      0:36.0      30:58.7
   14  Talia Martin             2630     F      3 40-49    18      7:07.6   18     11:37.8   18     11:47.5   80      0:32.8      31:05.8
   15  shaindel heyman          2529     F      1 15-19     8      6:28.6   26     12:05.5   19     11:54.6  158      0:37.9      31:06.6
   16  temima rooshanshad       2737     F      3 11-14     9      6:29.2   32     12:31.3   23     12:15.4   14      0:27.0      31:42.9
   17  Batsheva Grunberger      2519     F      4 20-29    61      8:32.8    7     10:54.4    9     11:21.1  310      1:01.8      31:50.2
   18  Melissa Wohlberg         2907     F      4 40-49    27      7:45.8   28     12:08.7   17     11:44.3   46      0:30.4      32:09.2
   19  Deborah Sillerfarb       2956     F      2 15-19    55      8:29.4   14     11:19.2   20     12:03.7   77      0:32.6      32:25.0
   20  meira kidorf             2569     F      3 15-19    19      7:21.9   19     11:39.9   45     13:12.0   64      0:31.5      32:45.3
   21  Jodi Fleisher            2439     F      5 40-49    28      7:46.3   27     12:08.0   22     12:13.0  193      0:41.0      32:48.4
   22  Devorah Klein            2573     F      4 11-14    29      7:46.7   25     12:04.9   24     12:20.2  147      0:36.8      32:48.6
   23  Alicia Lombardo          2621     F      6 40-49    36      8:01.5   17     11:31.9   32     12:38.7  189      0:40.7      32:52.8
   24  Tova Dena Travis         2869     F      5 11-14     4      6:15.9   50     13:17.5   39     12:58.8    1      0:21.4      32:53.8
   25  Jill Fishbein            2437     F      5 20-29    33      7:54.6   29     12:09.3   21     12:12.7  167      0:38.9      32:55.5
   26  Ora Goldman              2502     F      3 30-39    38      8:03.8   23     11:59.8   25     12:20.6  180      0:39.8      33:04.1
   27  Chevi Bernstein          2330     F      6 20-29    58      8:30.8   20     11:41.8   28     12:27.1  123      0:35.0      33:14.7
   28  Esther Jandorf           2550     F      4 30-39    25      7:41.2   31     12:27.9   30     12:32.0  127      0:35.1      33:16.2
   29  Devorah Bernstein        2333     F      7 20-29    72      8:43.5   22     11:50.8   26     12:24.1   75      0:32.3      33:30.7
   30  marci Langbaum           2592     F      2 50-59    26      7:41.7   34     12:32.3   31     12:35.4  306      1:01.4      33:50.8
   31  Emunah Gornbein          2929     F      1  8-10    49      8:19.1   16     11:27.4   51     13:28.6  175      0:39.5      33:54.6
   32  Leora Neuberger          2680     F      8 20-29    60      8:32.4   30     12:21.9   29     12:29.1   65      0:31.6      33:55.1
   33  avigayil lefkowitz       2603     F      4 15-19    22      7:31.2   35     12:37.2   47     13:13.2  214      0:43.8      34:05.6
   34  Temima Luchansky         2952     F      9 20-29    53      8:20.9   33     12:31.6   36     12:49.4   38      0:29.5      34:11.6
   35  Miriam Hirsch            2532     F      5 30-39    24      7:40.4   39     12:49.0   61     13:55.6   42      0:29.9      34:55.0
   36  Arianna Bondi            2347     F      5 15-19    16      7:00.8   46     13:09.0   66     14:12.4  140      0:36.4      34:58.7
   37  yael seidel              2787     F      1  0- 7    15      6:57.1   38     12:49.0   80     14:40.4  101      0:34.0      35:00.6
   38  Chomi Bernstein          2331     F      6 30-39    77      8:51.3   41     12:54.2   35     12:47.5   73      0:32.1      35:05.2
   39  Chaya Bulua              2360     F     10 20-29    62      8:34.2   36     12:40.2   46     13:12.1  195      0:41.2      35:07.8
   40  Orly Baras               2308     F      6 15-19     6      6:19.6   93     15:17.0   41     13:07.4   13      0:26.2      35:10.3
   41  Kayla Fink               2434     F     11 20-29    71      8:42.7   44     12:58.8   38     12:53.7  210      0:42.6      35:17.9
   42  Chana Friedman           2465     F     12 20-29    42      8:13.2   62     13:54.6   37     12:51.2   52      0:30.7      35:29.8
   43  Elisheva Strauss         2851     F      7 15-19   232     11:53.8   21     11:42.7   11     11:24.9   59      0:31.0      35:32.5
   44  Adena Steele             2836     F     13 20-29    30      7:47.2   49     13:14.8   60     13:55.0  154      0:37.6      35:34.6
   45  Nechama Weigarten        2891     F     14 20-29   215     11:35.1   24     12:00.2   13     11:30.1   60      0:31.0      35:36.5
   46  Shaina Goldfarb          2944     F     15 20-29    34      7:54.9   47     13:11.3   56     13:47.9  218      0:44.1      35:38.3
   47  Shana Birnbaum           2340     F      8 15-19    96      9:11.7   43     12:58.2   33     12:39.3  284      0:56.0      35:45.3
   48  Helene Singer            2820     F      7 40-49    57      8:30.4   42     12:56.1   55     13:44.3  248      0:48.5      35:59.4
   49  Chana Arno               2299     F      9 15-19    21      7:30.6   52     13:25.1   77     14:38.4    8      0:25.5      35:59.7
   50  Coach Amber Mandell      2625     F      7 30-39   101      9:15.0   37     12:42.8   49     13:24.6  204      0:42.1      36:04.6
   51  Leah Sackett             2760     F     16 20-29    39      8:07.5   73     14:18.8   43     13:09.5   32      0:28.8      36:04.8
   52  Jennifer Stiber          2847     F      8 40-49   103      9:17.8   55     13:28.2   40     13:02.6  104      0:34.2      36:22.9
   53  ina schwob               2784     F      3 50-59    94      9:07.9   53     13:25.6   48     13:18.0  196      0:41.3      36:32.9
   54  Iris Miller              2649     F      9 40-49    48      8:18.7   60     13:49.2   62     13:56.2  141      0:36.4      36:40.6
   55  Rivka Garry              2945     F      6 11-14    32      7:52.3   63     13:57.6   69     14:17.9  106      0:34.2      36:42.1
   56  Ilana Rubin              2758     F      7 11-14    23      7:39.8   51     13:20.9   94     15:19.3   10      0:25.8      36:45.8
   57  Lara Franks              2451     F     10 40-49    45      8:17.3   54     13:27.8   59     13:51.0  352      1:12.3      36:48.5
   58  Leah Kossman             2578     F      1 60-99    81      8:56.7   59     13:43.3   50     13:27.1  202      0:41.7      36:48.9
   59  Goldie Milner            2653     F      8 30-39    59      8:31.7   57     13:40.4   57     13:49.4  281      0:55.1      36:56.7
   60  Aliza Hollander          2537     F      9 30-39    67      8:37.4   58     13:42.2   65     14:05.3  185      0:40.3      37:05.3
   61  Susie Schoenfeld         2770     F     11 40-49   118      9:49.4   45     12:59.9   54     13:38.0  209      0:42.4      37:09.7
   62  Emmy zelinger            2918     F     10 15-19   209     11:28.1   40     12:50.0   27     12:27.0   84      0:33.0      37:18.2
   63  Lauren Gluck             2489     F     17 20-29    54      8:26.3   64     14:00.9   68     14:16.4  208      0:42.4      37:26.1
   64  Liba Steen               2839     F     10 30-39    86      8:59.5   85     14:46.1   34     12:47.3  311      1:02.2      37:35.2
   65  Malka Feldman            2422     F     18 20-29    56      8:29.7   74     14:26.0   67     14:13.7   98      0:33.8      37:43.3
   66  Esther Rosenfeld         2748     F     11 30-39   135     10:10.3   48     13:14.0   53     13:35.7  227      0:44.7      37:44.8
   67  Chana Freedman           2452     F      4 50-59    76      8:50.8   66     14:05.8   70     14:20.6   57      0:30.9      37:48.2
   68  Miriam Bogart            2343     F      2  8-10    46      8:17.8   86     14:48.3   63     14:02.2  212      0:43.4      37:51.8
   69  sarah leipnik            2608     F     12 30-39    41      8:12.7   87     14:53.8   71     14:21.5   25      0:28.1      37:56.1
   70  Meira Strauss            2852     F     11 15-19    40      8:08.2   77     14:29.6   82     14:46.0  112      0:34.5      37:58.4
   71  Miriam Rabinowitz        2721     F      2 60-99    85      8:59.2   65     14:01.0   73     14:26.3  197      0:41.3      38:07.9
   72  Rivkie Cohen             2375     F     12 15-19    52      8:19.6   80     14:37.4   76     14:31.8  236      0:46.8      38:15.7
   73  Sheindel Meister         2638     F     13 15-19    95      9:11.0   95     15:21.5   44     13:10.3   94      0:33.5      38:16.3
   74  Miri Slone               2831     F     19 20-29    74      8:47.1   72     14:17.2   78     14:39.5  205      0:42.1      38:26.0
   75  tali Seidel              2786     F     13 30-39    51      8:19.4   71     14:12.0   89     15:05.1  274      0:53.1      38:29.7
   76  Mira Greenberg           2511     F     20 20-29    47      8:18.5   70     14:11.9   90     15:05.5  279      0:54.4      38:30.4
   77  malka schwob             2785     F      3  8-10   109      9:25.3   61     13:54.1   79     14:40.2  174      0:39.4      38:39.1
   78  Eta Travis               2866     F     14 30-39    84      8:58.2   76     14:26.4   81     14:45.8   55      0:30.8      38:41.3
   79  Aviva Eichenthal         2401     F     14 15-19    68      8:37.6   79     14:37.0   83     14:46.8  226      0:44.6      38:46.2
   80  Baylie Bondi             2348     F      8 11-14   100      9:14.0  107     15:36.3   64     14:05.0   76      0:32.3      39:27.8
   81  Esther Ribkaow           2733     F      5 50-59    78      8:51.8   75     14:26.1  104     15:33.6  222      0:44.2      39:35.7
   82  Kaila Singer             2821     F     15 15-19    75      8:47.4  112     15:48.4   75     14:30.4   53      0:30.7      39:37.0
   83  Raichel Oshinsky         2689     F      9 11-14    73      8:45.9  101     15:28.6   85     14:51.8  130      0:35.3      39:41.7
   84  Shira Rabinowitz         2723     F     21 20-29   125      9:57.1   84     14:44.4   74     14:27.7  165      0:38.7      39:48.0
   85  Esther Freedman          2949     F     16 15-19    43      8:15.8   89     15:06.4  108     15:52.2  139      0:36.1      39:50.5
   86  Chani Eichenthal         2402     F     10 11-14    63      8:34.4  132     16:26.8   72     14:25.5   41      0:29.9      39:56.6
   87  Tova Bracha Bazelon      2317     F      4  8-10    90      9:05.3  104     15:34.3   86     14:54.4  153      0:37.5      40:11.6
   88  Chava Glickstein         2958     F     11 11-14   102      9:16.0   81     14:37.5  105     15:40.4  169      0:39.1      40:13.0
   89  Leah Fogel               2442     F      2  0- 7    97      9:12.3  127     16:21.5   42     13:07.4  460      1:33.7      40:15.1
   90  Jennifer Naiman          2676     F     22 20-29    89      9:04.4  109     15:38.7   88     15:04.1  166      0:38.7      40:26.0
   91  Gavi Frank               2448     F     23 20-29   116      9:46.0   92     15:16.1   84     14:48.4  191      0:40.9      40:31.5
   92  Tehila Fink              2435     F     24 20-29   168     10:37.2   68     14:10.1   97     15:20.9   31      0:28.8      40:37.1
   93  Gila Fink                2433     F     17 15-19   170     10:37.8   67     14:09.0   99     15:21.9   28      0:28.3      40:37.1
   94  Hadassah Baum            2314     F     25 20-29    87      8:59.6  100     15:26.3   98     15:21.3  271      0:52.6      40:39.8
   95  Chanie Bernstein         2329     F     15 30-39   147     10:19.8   83     14:43.7   87     14:59.6  162      0:38.2      40:41.4
   96  Faigy Lefkowitz          2604     F      5  8-10   196     11:15.0   56     13:35.0  101     15:23.6   49      0:30.6      40:44.2
   97  Batsheva Rosskamm        2750     F     12 11-14    37      8:02.2   82     14:38.8  167     17:42.8   15      0:27.1      40:50.9
   98  Suri Glaser              2482     F      6  8-10    83      8:57.6   69     14:10.8  141     17:04.0  277      0:53.5      41:06.0
   99  Miriam Dickstein         2386     F     16 30-39   123      9:55.1   99     15:24.4  103     15:32.4  194      0:41.0      41:33.0
  100  sarah marizan            2627     F     26 20-29    70      8:42.4  155     17:11.6   92     15:14.0   36      0:29.3      41:37.3
                                            -Age Group--  --- Lap 1 ---    --- Lap 2 ---    --- Lap 3 ---    --- Finish ---        Total  
 Place  Name                     Bib   Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
  101  Aleah Gornbein           2508     F     27 20-29   163     10:31.3   94     15:18.9   93     15:18.5  161      0:38.1      41:46.9
  102  Chana Esther Fogel       2440     F     17 30-39    98      9:13.6  130     16:22.9  106     15:42.8  134      0:35.6      41:55.0
  103  Malya Prero              2714     F     13 11-14   108      9:24.0  110     15:47.1  115     16:21.8   44      0:30.2      42:03.1
  104  Hinda Leah Feigenbaum    2416     F     14 11-14   175     10:44.1   96     15:21.7  102     15:23.7  124      0:35.0      42:04.6
  105  orah gholian             2478     F     18 15-19    65      8:35.3  144     16:45.0  110     16:04.9  276      0:53.2      42:18.5
  106  Rivka Meister            2637     F      6 50-59   166     10:33.6  111     15:47.9  100     15:23.3  200      0:41.4      42:26.3
  107  chana shemtov            2797     F     19 15-19    50      8:19.1  114     15:52.0  180     17:55.9   34      0:28.9      42:36.0
  108  Rachel Burk              2361     F     18 30-39   121      9:52.5  124     16:18.8   91     15:09.9  403      1:18.3      42:39.6
  109  Esti Anflick             2295     F     20 15-19   128     10:02.0  113     15:49.5  113     16:12.9  133      0:35.5      42:40.0
  110  Shayna Lerner            2612     F     28 20-29   197     11:17.5  106     15:35.5   96     15:19.8   20      0:27.7      42:40.6
  111  Devorah Fink             2432     F     29 20-29   198     11:17.8  105     15:35.3   95     15:19.7   21      0:27.8      42:40.6
  112  Malka Waldman            2883     F      7 50-59   138     10:10.9   90     15:15.0  131     16:47.5   54      0:30.8      42:44.3
  113  Bracha Waldman           2882     F     21 15-19   139     10:11.4   91     15:15.2  130     16:47.2   50      0:30.7      42:44.5
  114  Lisa Solomson            2833     F     12 40-49   119      9:49.9  102     15:29.5  123     16:36.9  269      0:52.1      42:48.4
  115  Aviva Steen              2838     F     15 11-14    93      9:07.9  257     19:30.6   52     13:32.3  160      0:38.0      42:48.9
  116  avigayil zelinger        2917     F      3  0- 7   148     10:20.8   88     14:59.5  138     17:00.2   47      0:30.4      42:51.0
  117  Tova Paige               2693     F     16 11-14   191     11:05.5  164     17:22.4   58     13:50.4  125      0:35.0      42:53.4
  118  Chaya Frankel            2449     F      7  8-10   105      9:21.0   98     15:22.4  176     17:52.1   18      0:27.5      43:03.2
  119  Rena Harris              2948     F     22 15-19    91      9:06.1  151     17:00.0  117     16:25.6  119      0:34.8      43:06.6
  120  chana brocha reingold    2729     F     23 15-19   115      9:41.3  150     16:57.8  109     15:54.6  102      0:34.0      43:07.8
  121  Temmi Lattin             2595     F     24 15-19    92      9:07.7  152     17:00.1  118     16:27.1   87      0:33.2      43:08.1
  122  Rivka Tessler            2961     F     19 30-39   112      9:30.7  116     15:55.2  133     16:51.6  282      0:55.3      43:12.8
  123  Yael Yudkowsky           2916     F      8  8-10   132     10:05.8  108     15:36.5  139     17:00.5  111      0:34.5      43:17.4
  124  Caycee Polun             2709     F     20 30-39   143     10:12.7  103     15:33.4  124     16:38.3  290      0:58.1      43:22.6
  125  Riki Adler               2292     F     17 11-14   176     10:44.7   97     15:22.0  132     16:51.3   40      0:29.8      43:27.9
  126  Tehilla Solomon          2832     F     18 11-14    35      8:01.2   78     14:29.7  279     20:13.3  308      1:01.5      43:45.8
  127  Aviva Schwartz           2774     F     25 15-19   114      9:38.1  123     16:17.8  154     17:24.6  121      0:34.9      43:55.5
  128  tehila levin             2614     F     26 15-19   129     10:02.6  134     16:30.5  114     16:21.1  312      1:02.8      43:57.1
  129  Miri Solomson            2834     F     19 11-14    88      9:00.9  170     17:29.6  136     16:55.3  135      0:35.7      44:01.5
  130  Yaffa Hill               2531     F     30 20-29   113      9:33.1  156     17:11.6  129     16:45.1  152      0:37.4      44:07.3
  131  Malka Leah Barkin        2312     F     20 11-14   110      9:26.8  133     16:29.0  165     17:38.9  105      0:34.2      44:09.0
  132  Karyn Gold               2930     F      8 50-59   188     10:59.7  117     16:07.4  116     16:22.1  231      0:45.5      44:14.8
  133  Chaya Biberfeld          2338     F     27 15-19   184     10:56.7  138     16:38.2  112     16:09.3   56      0:30.8      44:15.1
  134  Yakira Bogart            2345     F     21 11-14   122      9:54.1  154     17:09.1  125     16:39.8  164      0:38.7      44:21.8
  135  Sarah Nakhon             2678     F     28 15-19   126      9:57.4  131     16:25.6  140     17:02.9  289      0:57.8      44:23.8
  136  chani glazer             2484     F     21 30-39   182     10:53.7  143     16:44.8  120     16:30.0   83      0:32.9      44:41.5
  137  Malka Shapiro            2791     F     13 40-49   152     10:22.4  126     16:20.9  149     17:21.0  224      0:44.5      44:48.9
  138  adina monderer           2656     F     22 11-14   137     10:10.6  160     17:20.3  135     16:54.2   26      0:28.1      44:53.4
  139  Bracha Dixler            2388     F     23 11-14   141     10:11.9  161     17:20.6  134     16:53.3   58      0:30.9      44:56.8
  140  Rachel Rosenberg         2744     F     22 30-39   157     10:25.2  118     16:08.2  168     17:43.9  183      0:40.0      44:57.4
  141  Dassi Bondi              2350     F      4  0- 7    44      8:16.3  159     17:18.6  208     18:36.1  239      0:47.6      44:58.8
  142  Sori Caplan              2924     F     24 11-14    66      8:36.9  211     18:33.6  147     17:19.3  148      0:36.8      45:06.7
  143  Shoshana Krupp           2587     F     23 30-39   204     11:27.4  128     16:21.7  122     16:33.9  229      0:45.3      45:08.5
  144  Hadasa Schoenfeld        2769     F      5  0- 7   120      9:50.8  168     17:29.2  148     17:20.0   35      0:29.0      45:09.1
  145  Ricki Krupp              2585     F      3 60-99   208     11:27.8  129     16:22.3  121     16:33.7  235      0:46.6      45:10.5
  146  Adina Feinstein          2417     F     14 40-49   167     10:36.3  137     16:35.5  155     17:26.8  103      0:34.1      45:12.8
  147  yehudis schwartz         2781     F     25 11-14   144     10:14.1  149     16:56.7  160     17:30.5   89      0:33.4      45:14.8
  148  Tova Dickstein           2387     F     29 15-19   177     10:45.3  135     16:32.6  157     17:27.6  120      0:34.8      45:20.5
  149  Shoshi Glazer            2487     F     24 30-39   117      9:48.7  185     17:58.2  137     16:58.4  176      0:39.5      45:24.8
  150  hindel leiter            2609     F     31 20-29    99      9:13.9  169     17:29.3  177     17:52.6  259      0:49.5      45:25.4
  151  Penina Lieder            2618     F     26 11-14   104      9:18.1  187     18:05.4  163     17:35.6   62      0:31.3      45:30.4
  152  Laya Rosenbaum           2741     F     15 40-49   173     10:41.6  140     16:41.6  158     17:28.3  207      0:42.2      45:33.8
  153  Esti Breuer              2356     F      9  8-10    69      8:42.1  136     16:35.3  249     19:24.8  267      0:51.7      45:34.0
  154  Adina Michelsohn         2647     F      9 50-59   159     10:27.7  141     16:43.1  166     17:42.2  240      0:48.0      45:41.0
  155  FAGIE ROSEN              2738     F     10 50-59   156     10:24.5  145     16:45.1  169     17:44.0  238      0:47.5      45:41.2
  156  Chaviva Feinstein        2418     F     27 11-14   183     10:55.8  139     16:41.5  159     17:28.4  203      0:41.9      45:47.7
  157  Leah Birnbaum            2339     F     28 11-14   211     11:29.0  177     17:47.1  111     16:08.8   88      0:33.3      45:58.2
  158  shanalu bronfin          2359     F     29 11-14   171     10:39.7  122     16:17.6  211     18:40.5    7      0:25.4      46:03.3
  159  Ahuva Rosenbaum          2739     F     30 11-14   172     10:40.5  121     16:16.8  215     18:41.1   11      0:25.9      46:04.4
  160  bassie goldenberg        2494     F     32 20-29   146     10:17.5  158     17:15.2  183     18:00.1  109      0:34.4      46:07.2
  161  Miri Silber              2810     F     31 11-14   199     11:22.8  147     16:50.5  150     17:21.1  110      0:34.4      46:08.9
  162  menucha shmidman         2803     F     32 11-14   142     10:12.5  162     17:20.9  185     18:03.0  114      0:34.6      46:11.0
  163  Nechama Silber           2811     F      6  0- 7   200     11:23.8  146     16:50.0  152     17:21.6  142      0:36.4      46:11.9
  164  Ahava Bondi              2346     F     33 11-14   131     10:05.8  273     20:00.3  107     15:46.9    5      0:25.1      46:18.2
  165  Chani Yudkowsky          2914     F     25 30-39   124      9:55.2  223     18:49.9  145     17:12.0  181      0:39.8      46:37.0
  166  rikki kahn               2552     F     30 15-19   153     10:22.6  125     16:20.9  240     19:15.2  178      0:39.6      46:38.4
  167  Rochi Morgenstern        2659     F     10  8-10   155     10:24.0  192     18:12.7  173     17:49.0   22      0:27.8      46:53.5
  168  Shoshana Barber          2309     F     11  8-10   151     10:22.3  206     18:30.2  161     17:32.4   99      0:33.8      46:58.8
  169  Esther Markowitz         2629     F     12  8-10   154     10:23.9  205     18:29.5  162     17:32.5  113      0:34.5      47:00.5
  170  Lynn Baklor              2305     F     11 50-59   217     11:37.5  163     17:21.2  142     17:06.4  309      1:01.5      47:06.7
  171  rivky carroll            2367     F     31 15-19   134     10:10.3  195     18:19.6  191     18:13.8    2      0:24.6      47:08.4
  172  shiffy carroll           2368     F     32 15-19   136     10:10.5  193     18:19.2  190     18:13.2   12      0:26.2      47:09.2
  173  Devorah van Gelder       2875     F     33 15-19    64      8:34.6  299     20:26.1  164     17:37.9   96      0:33.7      47:12.3
  174  Tova Miller              2652     F     34 15-19   127      9:58.7  167     17:28.3  236     19:12.2  100      0:33.9      47:13.1
  175  Dara Bernstein           2332     F     16 40-49   248     12:14.5  115     15:52.5  198     18:25.8  244      0:48.4      47:21.3
  176  Adina Moses              2660     F     26 30-39   106      9:22.2  194     18:19.2  235     19:08.9  116      0:34.7      47:25.1
  177  Tzipora Moses            2661     F     13  8-10   107      9:23.2  196     18:20.5  233     19:07.7  126      0:35.0      47:26.5
  178  Sheina Singer            2823     F     33 20-29   220     11:40.1  176     17:46.7  143     17:10.4  315      1:03.3      47:40.6
  179  Peninah Singer           2822     F     35 15-19   221     11:40.4  175     17:46.5  144     17:10.5  316      1:03.6      47:41.2
  180  Tehilla gross            2518     F     36 15-19   180     10:48.1  180     17:52.7  202     18:29.1   95      0:33.6      47:43.6
  181  Zehava Adler             2293     F     14  8-10    82      8:57.0  297     20:24.2  179     17:55.8   69      0:31.9      47:49.1
  182  Devora Adler             2290     F     27 30-39   149     10:21.4  232     18:59.9  181     17:56.1   81      0:32.8      47:50.3
  183  Alisa Berzon             2933     F     28 30-39   218     11:37.6  153     17:01.5  207     18:34.9  146      0:36.7      47:50.8
  184  Chevi Breuer             2355     F     15  8-10    80      8:56.0  298     20:25.2  178     17:55.8  118      0:34.7      47:51.7
  185  Rikki Berry              2334     F     34 11-14   193     11:06.0  224     18:50.4  210     18:38.8                       47:54.9
  186  Rikki Breuer             2357     F     16  8-10   150     10:22.1  228     18:58.4  182     17:56.8  156      0:37.8      47:55.2
  187  Chava Meth               2645     F     35 11-14   178     10:46.1  190     18:06.3  209     18:38.1   90      0:33.4      48:04.1
  188  Elisheva Barer           2310     F     37 15-19   192     11:05.8  203     18:28.3  187     18:11.3  145      0:36.6      48:22.1
  189  Stephanie Ezra           2414     F     17 40-49   214     11:31.7  178     17:49.0  193     18:15.0  270      0:52.6      48:28.3
  190  Naomi Golfeiz            2506     F     34 20-29   260     12:34.0  120     16:09.8  238     19:13.3  172      0:39.2      48:36.3
  191  Huvi Eichenthal          2403     F     38 15-19   145     10:16.9  260     19:32.3  195     18:20.2   23      0:27.8      48:37.3
  192  Nechama Alon             2294     F     39 15-19   189     11:02.3  222     18:46.8  194     18:16.7   71      0:32.0      48:37.8
  193  Shoshanah Miller         2651     F     40 15-19   261     12:34.6  119     16:09.0  237     19:13.1  199      0:41.4      48:38.2
  194  Simona Bazelon           2316     F     41 15-19   256     12:28.5  186     17:58.4  171     17:45.6   70      0:31.9      48:44.5
  195  Joyce Kalish             2553     F      4 60-99   190     11:03.7  201     18:26.1  201     18:28.0  250      0:48.8      48:46.6
  196  Rachel Rutstein          2759     F     42 15-19   185     10:57.5  191     18:08.3  223     18:51.0  291      0:58.1      48:55.0
  197  Melissa Bondi            2351     F     29 30-39   181     10:53.1  233     19:00.2  196     18:23.2  219      0:44.1      49:00.7
  198  Michelle Schwartz        2778     F     12 50-59   223     11:41.6  184     17:57.9  199     18:26.0  283      0:55.6      49:01.2
  199  faigy purec              2719     F     35 20-29   174     10:44.0  200     18:23.9  239     19:13.4  192      0:40.9      49:02.4
  200  Gabriella Bakaev         2303     F     43 15-19   225     11:44.2  234     19:00.5  175     17:50.1   78      0:32.6      49:07.5
                                            -Age Group--  --- Lap 1 ---    --- Lap 2 ---    --- Lap 3 ---    --- Finish ---        Total  
 Place  Name                     Bib   Gend   Pos Group    Rnk     Time     Rnk     Time     Rnk     Time     Rnk     Time          Time  
  201  Rina Silver              2817     F     36 11-14   169     10:37.8  142     16:44.4  311     21:24.5    3      0:24.7      49:11.4
  202  Lolly Friedman           2458     F     18 40-49   245     12:08.7  183     17:55.9  188     18:11.4  303      1:00.1      49:16.1
  203  Stephanie Landau         2591     F     19 40-49   246     12:09.2  182     17:55.4  189     18:11.9  301      0:59.9      49:16.4
  204  Beth Tenenbaum           2859     F     13 50-59   216     11:35.2  198     18:23.5  200     18:26.8  295      0:59.0      49:24.6
  205  Shoshana Kaplan          2555     F     37 11-14   224     11:42.9  208     18:30.4  217     18:43.6  107      0:34.3      49:31.2
  206  Tziporah Marizan         2628     F     17  8-10   130     10:05.7  351     21:40.6  146     17:15.4   45      0:30.2      49:31.9
  207  Maggie Silver            2816     F     20 40-49   269     12:40.9  179     17:51.8  197     18:23.3  159      0:37.9      49:33.9
  208  Hannah Simco             2818     F     44 15-19   205     11:27.7  280     20:11.0  153     17:24.4  108      0:34.3      49:37.5
  209  Huvi Travis              2867     F     45 15-19   158     10:26.0  227     18:55.1  266     19:42.1  143      0:36.4      49:39.7
  210  Jennifer Kaplan          2554     F     21 40-49   222     11:40.7  207     18:30.2  219     18:45.1  232      0:45.5      49:41.6
  211  Hadassah Schwartz        2776     F     46 15-19   195     11:11.2  213     18:36.9  250     19:26.5   86      0:33.1      49:47.7
  212  esti yifrah              2911     F     38 11-14   179     10:46.9  252     19:18.7  244     19:17.2   37      0:29.3      49:52.2
  213  shira wax                2889     F     39 11-14   285     12:56.5  166     17:26.0  222     18:49.1  245      0:48.4      50:00.1
  214  Faigy Gross              2515     F     40 11-14   243     12:05.7  226     18:54.9  203     18:31.1   85      0:33.0      50:04.7
  215  Ayala Gross              2514     F     30 30-39   241     12:04.4  225     18:54.3  204     18:32.7   91      0:33.4      50:04.9
  216  Tsiona Cohen             2379     F     31 30-39   212     11:31.1  237     19:05.7  212     18:40.8  278      0:54.1      50:11.8
  217  Susan Taragin            2856     F     14 50-59   213     11:31.6  236     19:05.2  216     18:41.3  280      0:54.4      50:12.6
  218  chana yudkowsky          2913     F     18  8-10   133     10:05.9  350     21:39.8  174     17:49.3  168      0:38.9      50:13.9
  219  Naomi Prero              2715     F     41 11-14   297     13:12.1  292     20:19.2  119     16:27.6   17      0:27.4      50:26.4
  220  Michal Ottensoser        2690     F     47 15-19   162     10:31.1  243     19:10.2  286     20:27.7   27      0:28.3      50:37.3
  221  Miri Rosenbaum           2742     F     48 15-19   164     10:31.7  241     19:09.8  283     20:27.3   29      0:28.5      50:37.4
  222  Yedida Shernofsky        2801     F     42 11-14   242     12:04.4  231     18:59.5  226     18:57.2  144      0:36.5      50:37.6
