2016 Angel Park 5k

5k

Overall Finish List

August 14, 2016


Results By Elite Race Management www.EliteRaces.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Daniel Jeriff                                           320    29   M       1 Top Fin               17:03       17:18      5:30/M
      2    Nick Klastava                     Perry Hall  MD        127    34   M       2 Top Fin               17:28       17:32      5:38/M
      3    Mike Knickerbocker                                      300    30   M       3 Top Fin               18:00       18:03      5:48/M
      4    Megan DiGregorio                  White Marsh  MD       317    28   F       1 Top Fin               18:45       18:50      6:03/M
      5    Laura Gentle                      Nottingham  MD         77    33   F       2 Top Fin               18:52       18:58      6:05/M
      6    Tucker Deacon                     Glen Arm  MD          292    18   M       1 15-19                 19:04       19:05      6:09/M
      7    Dennis Coleman                    Gaithersburg  MD       46    58   M       1 50-59                 19:47       19:52      6:23/M
      8    Craig Mele                        Nottingham  MD        156    33   M       1 30-39                 19:57       20:02      6:26/M
      9    Nick Brown                        Nottingham  MD         22    40   M       1 40-49                 20:07       20:12      6:29/M
     10    Rebecca Hemler                    Nottinghame  MD        96    36   F       3 Top Fin               20:11       20:16      6:31/M
     11    William Lynch                                           303    20   M       1 20-29                 20:15       20:18      6:32/M
     12    Rachel Thomas                     Perry Hall  MD        244    13   F       1  1-14                 20:39       20:43      6:40/M
     13    Rob Santoni                       Baltimore  MD         299    50   M       2 50-59                 20:47       20:49      6:42/M
     14    Justine DiGregorio                White marsh  MD        53    25   F       1 20-29                 21:09       21:13      6:49/M
     15    Nicholas Lawry                    Kingsville  MD        144    14   M       1  1-14                 21:14       21:22      6:51/M
     16    Matthew Lawry                     Kingsville  MD        143    14   M       2  1-14                 21:23       21:30      6:54/M
     17    Gregg Ford                                              310    44   M       2 40-49                 21:52       21:56      7:03/M
     18    Kirk Ingold                       Bel Air  MD           108    50   M       3 50-59                 21:58       22:04      7:05/M
     19    Bill Johnstone                    Baltimore  MD         284    42   M       3 40-49                 22:22       22:41      7:13/M
     20    Christopher Brawn                                       287    15   M       2 15-19                 22:28       22:34      7:15/M
     21    Jason Pato                        Perrry Hall  MD       184    35   M       2 30-39                 22:32       22:54      7:16/M
     22    Julia Thomas Atkins               Stewartstown  PA      245    16   F       1 15-19                 22:32       22:37      7:16/M
     23    Nathan Linton                     Baltimore  MD         147    18   M       3 15-19                 22:42       23:18      7:19/M
     24    Jeffrey Malone                    Lutherville  MD       152    29   M       2 20-29                 22:46       22:51      7:21/M
     25    Brady Wise                        Glen Burnie  MD       264    32   M       3 30-39                 22:54       23:06      7:23/M
     26    Derek Spahr                       Perry Hall  MD        233    32   M       4 30-39                 23:14       23:21      7:30/M
     27    Carole Rosasco                    Severna Park  MD      305    57   F       1 50-59                 23:22       23:30      7:32/M
     28    Michael Laurencell                Ellicott City  MD     142    57   M       4 50-59                 23:26       23:30      7:34/M
     29    Joshua Harding                    Kingsville  MD         89    15   M       4 15-19                 23:38       24:13      7:37/M
     30    Joe Musumeci                      Jarrettsville  MD     172    37   M       5 30-39                 23:40       25:23      7:38/M
     31    Steven Rogers                     Laurel  MD            194    26   M       3 20-29                 23:52       24:37      7:42/M
     32    Cameron Hobbs                     Fallston  MD          101    14   M       3  1-14                 23:52       24:02      7:42/M
     33    Bryan Fortini                     Perry Hall  MD         67    41   M       4 40-49                 23:53       24:08      7:42/M
     34    Michael Freeburger                Nottingham  MD         68    33   M       6 30-39                 24:03       24:26      7:45/M
     35    William Sluss                     PerryHall  MD         229    34   M       7 30-39                 24:10       24:17      7:48/M
     36    Brian Stott                       Nottingham  MD        236    46   M       5 40-49                 24:20       24:28      7:51/M
     37    Ben Borja                         Perry Hall  MD        311    51   M       5 50-59                 24:30       24:40      7:54/M
     38    Mason Paradise                    Perry Hall  MD        183    14   M       4  1-14                 24:32       24:40      7:55/M
     39    Bill Wager                        Rosedale  MD          258    37   M       8 30-39                 24:35       24:50      7:56/M
     40    wesley wedmore                    Perry hall  MD        262    42   M       6 40-49                 24:43       24:53      7:58/M
     41    Kevin Kuo                         Rosedale  MD          307    29   M       4 20-29                 24:43       25:02      7:58/M
     42    Chad Kardian                      Phoenix  MD           119    35   M       9 30-39                 24:44       24:49      7:59/M
     43    Ryan Neff                         white marsh  MD       203    38   M      10 30-39                 24:57       25:11      8:03/M
     44    Bob Hemler                        Ellicott City  MD      95    61   M       1 60-99                 25:14       25:21      8:08/M
     45    Armond Lawson                                           323    46   M       7 40-49                 25:15       25:15      8:09/M
     46    Jacob Gage                        Nottingham  MD         73    10   M       5  1-14                 25:16       25:42      8:09/M
     47    David DIGregorio                  White Marsh  MD       302    57   M       6 50-59                 25:33       25:39      8:15/M
     48    Kevin Erisman                     Nottingham  MD         62    15   M       5 15-19                 25:42       25:52      8:17/M
     49    Samuel Vermette                   Nottingham  MARYLAN   254    15   M       6 15-19                 25:44       25:51      8:18/M
     50    Ashley Seeley                     Baltimore  MD         226    13   F       2  1-14                 25:55       27:09      8:22/M
     51    Kayla Borrero                     Edgewood  MD           15    22   F       2 20-29                 25:58       26:03      8:23/M
     52    Jayson Venturina                                        293    31   M      11 30-39                 26:05       26:10      8:25/M
     53    Megan Gilason                     Perry Hall  MD         78    39   F       1 30-39                 26:06       26:15      8:25/M
     54    Jesse Bland                       Essex  MD               9    20   M       5 20-29                 26:18       26:24      8:29/M
     55    Scott Krul                        Nottingham  MD        133    34   M      12 30-39                 26:22       26:31      8:30/M
     56    Ashley Kaskel                     Joppa  MD             121    29   F       3 20-29                 26:24       26:49      8:31/M
     57    Paul Muenze                       Kingsville  MD        169    16   M       7 15-19                 26:25       26:58      8:31/M
     58    George Schott                     NOTTINGHAM  MD        221    48   M       8 40-49                 26:30       26:37      8:33/M
     59    Gwen Branscome                    Jarrettsville  MD      19    25   F       4 20-29                 26:33       27:05      8:34/M
     60    Joahnna Fournier                  White Marsh  MD       282    31   F       2 30-39                 26:35       26:49      8:35/M
     61    Adam Fournier                     White Marsh  MD       281    36   M      13 30-39                 26:36       26:49      8:35/M
     62    Andrew Paradise                   Perry Hall  MD        182    45   M       9 40-49                 26:38       26:53      8:35/M
     63    Andrew Hemler                     Nottingham  MD         94     9   M       6  1-14                 26:50       26:56      8:39/M
     64    Brian Casserly                    Jarrettsville  MD     278    39   M      14 30-39                 26:54       27:06      8:41/M
     65    Nicole Burruano                   Perry Hall  MD         29    37   F       3 30-39                 27:02       27:34      8:43/M
     66    TJ Chamberlain                    Perry Hall  MD         37    15   M       8 15-19                 27:07       27:16      8:45/M
     67    Tim Russell                       Jarrettsville  MD     202    29   M       6 20-29                 27:11       27:24      8:46/M
     68    Kim Szager-Hemler                 Nottingham  MD        239    41   F       1 40-49                 27:27       27:34      8:51/M
     69    Colin Kurcoba                     White Marsh  MD       138    14   M       7  1-14                 27:27       27:57      8:51/M
     70    Chuck Carroll                     Baltimore  MD          33    50   M       7 50-59                 27:40       27:53      8:55/M
     71    Corwin Neat                       Nottingham  MD        173    15   M       9 15-19                 27:41       27:48      8:56/M
     72    cindy rogers                      laurel  MD            193    48   F       2 40-49                 27:44       28:29      8:57/M
     73    Craig Kardian                     Baltimore  MD         120    31   M      15 30-39                 27:49       28:00      8:58/M
     74    Mary Snyder                       Rosedale  MD          308    33   F       4 30-39                 28:02       28:21      9:03/M
     75    Josh Burke                        abingdon  MD           26    30   M      16 30-39                 28:02       28:46      9:03/M
     76    Stephen Valancius                 Perry Hall  MD        250    37   M      17 30-39                 28:04       28:12      9:03/M
     77    Cooper Valancius                  Perry Hall  MD        249     8   M       8  1-14                 28:04       28:12      9:03/M
     78    Ellen Boin                        Phoenix  MD            13    55   F       2 50-59                 28:20       28:36      9:08/M
     79    Leanne Young                      Baltimore  MD         270    23   F       5 20-29                 28:26       28:32      9:10/M
     80    Nate Harding                      Kingsville  MD         91    14   M       9  1-14                 28:32       29:08      9:12/M
     81    Maria Waitt                                             288    42   F       3 40-49                 28:32       28:56      9:12/M
     82    Karen Droter                      Perry Hall  MD         57    52   F       3 50-59                 28:36       28:48      9:14/M
     83    Kelly Thomas                      Stewartstown  PA      243    41   F       4 40-49                 28:36       28:47      9:14/M
     84    John Casey                        Towson  MD             35    48   M      10 40-49                 28:37       28:52      9:14/M
     85    Kris Kurcoba                      White Marsh  MD       140    44   M      11 40-49                 28:37       29:08      9:14/M
     86    Hakan Koymen                      Baltimore  MD         130    43   M      12 40-49                 28:38       28:53      9:14/M
     87    Caroline Trimble                  Jarrettsville  MD     246    12   F       3  1-14                 28:39       28:49      9:15/M
     88    Suzanne Miklosovich               Salisbury  MD         159    51   F       4 50-59                 28:39       28:53      9:15/M
     89    Dan Bodami                        Perry hall  MD         10    40   M      13 40-49                 28:42       28:59      9:15/M
     90    Savanna Henderson                 Baldwin  MD            97    12   F       4  1-14                 28:48       28:49      9:17/M
     91    andrew goldbeck                   baltimore  MD          82    31   M      18 30-39                 28:52       29:14      9:19/M
     92    Zachary Szczybor                  Kingsville  MD        286    14   M      10  1-14                 28:54       29:02      9:19/M
     93    Scott Kaskel                      Perry Hall  MD        122    32   M      19 30-39                 28:54       29:18      9:19/M
     94    Michelle Sweeney                  Perry Hall  MD        237    41   F       5 40-49                 29:00       29:32      9:21/M
     95    Kevin Ebert                       Baltimore  MD          60    35   M      20 30-39                 29:08       29:30      9:24/M
     96    PAYTON SABOY                      BEL AIR  MD           204    13   F       5  1-14                 29:13       29:34      9:25/M
     97    John Hirsch                       Perry Hall  MD        100    29   M       7 20-29                 29:18       29:55      9:27/M
     98    Jackson Boyer                     Perry Hall  MD         18     8   M      11  1-14                 29:18       29:40      9:27/M
     99    Melissa Schuch                    Nottingham  MD        289    36   F       5 30-39                 29:19       29:43      9:27/M
    100    Mary Daiker                       Essex  MD              48    50   F       5 50-59                 29:21       29:33      9:28/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Bonny Fung                        Glen Burnie  MD        71    30   F       6 30-39                 29:23       30:11      9:29/M
    102    John Wajer                        Jarrettsville  MD     260    43   M      14 40-49                 29:24       29:38      9:29/M
    103    Mark Kaifer                       Perry Hall  MD        115    41   M      15 40-49                 29:25       29:37      9:29/M
    104    kathy harold                      Kingsville  MD         93    57   F       6 50-59                 29:34       29:41      9:32/M
    105    Yara Velez                        Perry Hall  MD        252    35   F       7 30-39                 29:36       29:43      9:33/M
    106    Greg Pearson                                            321    61   M       2 60-99                 29:36       30:15      9:33/M
    107    Samuel Fine                       Kingsville  MD         64    65   M       3 60-99                 29:46       29:59      9:36/M
    108    Kevin Sparwasser                  Baltimore  MD         234    32   M      21 30-39                 29:54       30:36      9:39/M
    109    Sharon Schwarz                    Perry Hall  MD        223    52   F       7 50-59                 30:07       30:20      9:43/M
    110    Cheryl Ford                       Perry Hall  MD         66    49   F       6 40-49                 30:19       30:30      9:47/M
    111    Kara Koymen                       Baltimore  MD         131    39   F       8 30-39                 30:19       32:21      9:47/M
    112    Shannon Krul                      Nottingham  MD        134    36   F       9 30-39                 30:23       30:31      9:48/M
    113    Ryleigh Casserly                  Jarrettsville  MD     279    13   F       6  1-14                 30:40       31:05      9:54/M
    114    Kristen Kane                      Rosedale  MD          118    34   F      10 30-39                 30:47       30:59      9:56/M
    115    Bridget Kurcoba                   White Marsh  MD       137    41   F       7 40-49                 30:52       31:23      9:57/M
    116    Brodie Russ                       Glen Arm  MD          200    10   F       7  1-14                 30:55       31:06      9:58/M
    117    Cristin Boyer                     Perry Hall  MD         16    35   F      11 30-39                 31:00       31:22     10:00/M
    118    Corey Hofstetter                  Nottingham  MD        104    14   M      12  1-14                 31:08       31:18     10:03/M
    119    Willow Borowski                   Edgewood  MD           14     7   F       8  1-14                 31:09       31:14     10:03/M
    120    Amanda Mittelkamp                 Perry Hall  MD        164    25   F       6 20-29                 31:10       31:49     10:03/M
    121    Payton Hoerr                      Nottingham  MD        103    11   F       9  1-14                 31:24       31:29     10:08/M
    122    Katie Smith                       Kingsville  MD        231    14   F      10  1-14                 31:33       31:57     10:11/M
    123    Sydney Casserly                   Baltimore  MD         280    11   F      11  1-14                 31:39       31:44     10:13/M
    124    Madison Pasqual                                         301    18   F       2 15-19                 31:44       32:05     10:14/M
    125    Bevin Russ                        Glen Arm  MD          197    11   F      12  1-14                 31:48       32:00     10:15/M
    126    Stacey Russ                       Glen Arm  MD          201    36   F      12 30-39                 31:48       32:00     10:15/M
    127    Jason Colenzo                     Middle River  MD       47    30   M      22 30-39                 31:51       32:21     10:16/M
    128    Melissa Schroeder                 Baltimore  MD         222    37   F      13 30-39                 31:57       32:13     10:18/M
    129    Brian Riemer                                            296    42   M      16 40-49                 31:58       32:16     10:19/M
    130    Sarah Glaser                      Nottingham  MD         80    35   F      14 30-39                 32:00       32:08     10:19/M
    131    Reagan Riemer                                           298    10   F      13  1-14                 32:05       32:16     10:21/M
    132    Zachary Carroll                   Baltimore  MD          34    21   M       8 20-29                 32:11       32:23     10:23/M
    133    Kit Harding                       Kingsville  MD         90    13   M      13  1-14                 32:13       32:49     10:24/M
    134    Katherine Vann                    Woodbine  MD          251    32   F      15 30-39                 32:16       32:16     10:25/M
    135    Delaney O'Mailey                  Fallston  MD          178    10   F      14  1-14                 32:16       32:52     10:25/M
    136    Brian O'Mailey                    Fallston  MD          177    41   M      17 40-49                 32:17       32:52     10:25/M
    137    Sedric Boddie                     Perry Hall  MD         12    33   M      23 30-39                 32:17       32:27     10:25/M
    138    Unknown Chip: 3NTX1MD                                   900         M          0- 0                 32:17       32:17     10:25/M
    139    Nicolette Carpenter Boddie        Perry Hall  MD         32    34   F      16 30-39                 32:18       32:27     10:25/M
    140    Tom French                        Nottingham  MD         70    55   M       8 50-59                 32:24       32:44     10:27/M
    141    Veronica Noone                    Perry Hall  MD        318    40   F       8 40-49                 32:24       33:04     10:27/M
    142    AIMEE GLENNON                     HILLSBOROUGH  NJ       81    38   F      17 30-39                 32:31       32:53     10:29/M
    143    Bianca Robles                     Woodbine  MD          192    23   F       7 20-29                 32:40       33:10     10:32/M
    144    Steve Halpern                     Baltimore  MD          88    48   M      18 40-49                 32:59       34:13     10:38/M
    145    Stacey Schantz                    Perry Hall  MD        217    41   F       9 40-49                 33:00       33:26     10:39/M
    146    Peyton Ziehl                      Baltimore  MD         273     9   M      14  1-14                 33:02       33:27     10:39/M
    147    Owen Schantz                      Perry Hall  MD        216     9   M      15  1-14                 33:02       33:27     10:39/M
    148    Brandt Gast                       Perry Hall  MD         75    20   M       9 20-29                 33:22       33:48     10:46/M
    149    Stephanie Platt                   White Marsh  MD       187    34   F      18 30-39                 33:28       33:57     10:48/M
    150    Willie San Juan                   Perry Hall  MD        208    24   M      10 20-29                 33:43       34:02     10:53/M
    151    Kiley Kurcoba                     White Marsh  MD       139    12   M      16  1-14                 33:45       33:56     10:53/M
    152    Dustin Marx                       Abingdon  MD          153    26   M      11 20-29                 33:50       34:01     10:55/M
    153    Amanda Sijera                     Nottingham  MD        228    23   F       8 20-29                 33:51       34:09     10:55/M
    154    Reilly Riemer                                           297    12   F      15  1-14                 33:57       34:08     10:57/M
    155    Noah Hpitnpu                                            304    13   M      17  1-14                 33:59       34:03     10:58/M
    156    Andrew Smith                      Parkville  MD         230    35   M      24 30-39                 34:00       34:20     10:58/M
    157    Brian Robertson                   Perry Hall  MD        191    51   M       9 50-59                 34:01       34:29     10:58/M
    158    John Chwastiak                    White Marsh  MD        44    52   M      10 50-59                 34:04       34:18     10:59/M
    159    Jason Gentle                      Nottingham  MD         76    40   M      19 40-49                 34:17       34:55     11:04/M
    160    jon palks                         bowie  MD             181    67   M       4 60-99                 34:30       34:41     11:08/M
    161    Alex Cabeza                                             322    43   M      20 40-49                 34:39       34:53     11:11/M
    162    Yogita Sawardekar                 Perry Hall  MD        212    38   F      19 30-39                 34:42       34:54     11:12/M
    163    Jasmine Adams                     Burtonsville  MD        1    27   F       9 20-29                 34:50       35:09     11:14/M
    164    Andrew Lalia                      Perry Hall  MD        141    30   M      25 30-39                 34:53       35:30     11:15/M
    165    Antonette Amato                   Perry Hall  MD          4    28   F      10 20-29                 34:53       35:30     11:15/M
    166    Rowan Steigerwald                                       313    41   F      10 40-49                 34:54       35:02     11:15/M
    167    Beckie Ebert                      Baltimore  MD          59    32   F      20 30-39                 34:59       35:20     11:17/M
    168    Cheryl Thim                       Joppa  MD             242    56   F       8 50-59                 35:08       35:48     11:20/M
    169    Kyleigh O'Mailey                  Fallston  MD          179    10   F      16  1-14                 35:25       35:59     11:25/M
    170    Renee O'Mailey                    Fallston  MD          180    41   F      11 40-49                 35:25       35:59     11:25/M
    171    Cara Stone                                              274    51   F       9 50-59                 35:33       35:49     11:28/M
    172    James Droter                      Perry Hall  MD         56    12   M      18  1-14                 35:34       35:44     11:28/M
    173    Joe Childress                                           309    48   M      21 40-49                 35:49       36:23     11:33/M
    174    Ken Spalding                                            319    58   M      11 50-59                 36:14       36:48     11:41/M
    175    Stefanie Ness                     Cockeysville  MD      175    25   F      11 20-29                 36:15       36:41     11:42/M
    176    Sara Albidress                    Bel Air  MD             3    30   F      21 30-39                 36:34       36:53     11:48/M
    177    Kathleen Hobbs                    Fallston  MD          102    47   F      12 40-49                 36:39       37:01     11:49/M
    178    Crystal Burke                     abingdon  MD           25    29   F      12 20-29                 36:41       37:26     11:50/M
    179    Stacey Coffman                    Baltimore  MD          45    47   F      13 40-49                 37:01       37:17     11:56/M
    180    Tracy Dietrich                    Baltimore  MD          52    45   F      14 40-49                 37:20       37:59     12:03/M
    181    Camren Calvert                                          275    9    M      19  1-14                 37:36       37:56     12:08/M
    182    Noah Brown                        Kingsville  MD         24    26   M      12 20-29                 38:13       38:49     12:20/M
    183    Jessica Adolfo                    Parkville  MD           2    32   F      22 30-39                 38:58       39:31     12:34/M
    184    Margarette Calvert                                      276    33   F      23 30-39                 39:16       39:35     12:40/M
    185    Elizabeth Schmidt                 Ambler  PA            220    29   F      13 20-29                 39:34       40:26     12:46/M
    186    Ruthann Hardy                     Havre de Grace  MD     92    57   F      10 50-59                 39:35       40:27     12:46/M
    187    Matt Cover                                              294    14   M      20  1-14                 39:51       39:59     12:51/M
    188    Sandy Gilland                     Parkville  MD          79    48   F      15 40-49                 40:12       40:46     12:58/M
    189    Norah Meyer                       white Marsh  MD       158     8   F      17  1-14                 40:13       40:20     12:58/M
    190    James Meyer                       White Marsh  MD       157    32   M      26 30-39                 40:13       40:20     12:58/M
    191    Parker Kimmel                     Perry Hall  MD        125     9   M      21  1-14                 40:14       40:39     12:59/M
    192    Rosanna Koerick                   Middle river  MD      128    30   F      24 30-39                 40:19       40:43     13:00/M
    193    Adrianna Commodari                                      283    12   M      22  1-14                 40:20       40:32     13:01/M
    194    Kevin Penrose                     Annapolis  MD         186    38   M      27 30-39                 40:23       40:48     13:02/M
    195    Jessica Urban                     Baltimore  MD         248    12   F      18  1-14                 40:26       40:30     13:03/M
    196    Tiffany Kimmel                    Perry Hall  MD        126    44   F      16 40-49                 40:27       40:54     13:03/M
    197    Katie Henry                       Kingsville  MD         98    32   F      25 30-39                 40:37       41:05     13:06/M
    198    Renay Grasso                      perry hall  MD         83    47   F      17 40-49                 40:38       41:09     13:06/M
    199    Jacob Vigliotti                   Baltimore  MD         255     8   M      23  1-14                 40:39       40:58     13:07/M
    200    Beverly Harvey                    Perry Hall  MD        285    64   F       1 60-99                 40:41       41:29     13:07/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Aidan O'Brien                                           277    9    M      24  1-14                 40:45       41:02     13:09/M
    202    Nick Brown                        Nottingham  MD         23     9   M      25  1-14                 40:45       41:03     13:09/M
    203    Shannon Howard                    baltimore  MD         107    45   F      18 40-49                 40:45       41:18     13:09/M
    204    TERRY STINCHCOMB                  NOTTINGHAM  MD        235    55   F      11 50-59                 40:47       41:07     13:09/M
    205    Susan Garey                       Baltimore  MD          74    39   F      26 30-39                 40:48       41:07     13:10/M
    206    Megan Antonin                                           295    35   F      27 30-39                 40:51       41:15     13:11/M
    207    Juliana Mills                     Middle River  MD      162    10   F      19  1-14                 40:52       41:09     13:11/M
    208    Ashlyn Krul                       Nottingham  MD        132     9   F      20  1-14                 41:01       41:10     13:14/M
    209    Julie Zacharko                    Perry Hall  MD        271    13   F      21  1-14                 41:07       41:28     13:16/M
    210    Jennifer Lutz                     Baltimore  MD         151    25   F      14 20-29                 41:27       41:48     13:22/M
    211    BRUCE KANE                        ROSEDALE  MD          117    57   M      12 50-59                 41:32       41:58     13:24/M
    212    Brianna Voorhees                  Bel Air  MD           257    26   F      15 20-29                 41:40       42:00     13:26/M
    213    Cherish Deaver                    Perry hall  MD         49    26   F      16 20-29                 41:49       42:16     13:29/M
    214    Kelly Penrose                     Annapolis  MD         185    39   F      28 30-39                 41:52       42:17     13:30/M
    215    Alec Robertson                    Perry Hall  MD        190    11   M      26  1-14                 41:58       42:27     13:32/M
    216    Natalie Ness                      Fawn Grove  PA        174    29   F      17 20-29                 42:09       42:50     13:36/M
    217    Joshua Chenoweth                  Nottingham  MD         39    17   M      10 15-19                 42:17       45:54     13:38/M
    218    Alexander Los                     Perry Hall  MD        148     7   M      27  1-14                 42:50       43:39     13:49/M
    219    Keely Vogtman                     Jarrettsville  MD     256    23   F      18 20-29                 42:55       44:33     13:51/M
    220    River Rosenberger IV              Middle River  MD      196     6   M      28  1-14                 43:07       43:32     13:55/M
    221    Sarah Eubert                      Baltimore  MD          63    18   F       3 15-19                 43:19       44:01     13:58/M
    222    Jane Dietrich                     Nottingham  MD         51    17   F       4 15-19                 43:19       44:01     13:58/M
    223    Grace Koski                       Hydes  MD             129    15   F       5 15-19                 43:23       44:01     14:00/M
    224    Danielle O'Brien                                        176    30   F      29 30-39                 43:46       44:03     14:07/M
    225    Jason Los                         Perry Hall  MD        150    37   M      28 30-39                 43:48       44:37     14:08/M
    226    Cynthia Los                       Perry Hall  MD        149    38   F      30 30-39                 43:48       44:37     14:08/M
    227    Delanie Boyer                     Perry Hall  MD         17     7   F      22  1-14                 43:50       44:42     14:08/M
    228    Taylor Schafer                    Baltimore  MD         213    23   F      19 20-29                 43:55       44:42     14:10/M
    229    Riley Wright                      White Marsh  MD       267     8   F      23  1-14                 43:55       44:41     14:10/M
    230    Bryan Muffoletto                  Nottingham  MD        170    27   M      13 20-29                 43:55       44:42     14:10/M
    231    Darlene Rosenberger               Baltimore  MD         195    55   F      12 50-59                 44:13       44:39     14:16/M
    232    Keith Seeley                      Baltimore  MD         227    43   M      22 40-49                 44:15       45:31     14:16/M
    233    Lauren Furrow                     ABINGDON  MD           72    14   F      24  1-14                 44:20       44:51     14:18/M
    234    Chelsea Wise                      Glen Burnie  MD       265    30   F      31 30-39                 44:26       44:52     14:20/M
    235    Erin Kuck                         Nottingham  MD        136    34   F      32 30-39                 44:29       44:58     14:21/M
    236    Michael Sahady                    ABINGDON  MD          291    46   M      23 40-49                 44:29       45:00     14:21/M
    237    Aneesh Sawardekar                 Perry Hall  MD        210     7   M      29  1-14                 44:37       44:50     14:24/M
    238    Ashish Sawardekar                 Perry Hall  MD        211    42   M      24 40-49                 44:38       44:50     14:24/M
    239    Kimberly Schaffer                 Baltimore  MD         215    32   F      33 30-39                 44:39       44:45     14:24/M
    240    Eric Schaffer                     Baltimore  MD         214     6   M      30  1-14                 44:39       44:45     14:24/M
    241    Shelby Sahady                     ABINGDON  MD          205    13   F      25  1-14                 44:57       45:28     14:30/M
    242    Sarah Lieberman                   Perry Hall  MD        146    26   F      20 20-29                 45:02       45:37     14:32/M
    243    Kaylee Vermette                   Nottingham  MARYLAN   253    15   F       6 15-19                 45:17       45:26     14:36/M
    244    Andrew Dominguez                  Parkville  MD          54    12   M      31  1-14                 45:29       46:04     14:40/M
    245    Matthew Chenoweth                 Nottingham  MD         41    14   M      32  1-14                 45:41       45:51     14:44/M
    246    Mary San Juan                     Nottingham  MD        206    27   F      21 20-29                 45:42       46:02     14:45/M
    247    Jennifer Dominguez                Parkville  MD          55    34   F      34 30-39                 45:44       46:18     14:45/M
    248    Raul San Juan                     Nottingham  MD        207    60   M       5 60-99                 45:47       46:08     14:46/M
    249    Allison Southwick                 Baltimore  MD         232    27   F      22 20-29                 46:44       47:13     15:05/M
    250    Lia Ann Sweet                     Nottingham  MD        238    34   F      35 30-39                 46:46       47:07     15:05/M
    251    Susan Teneza                      Jarrettsville  MD     240    46   F      19 40-49                 47:07       47:34     15:12/M
    252    Sarah Turnbaugh                                         247    25   F      23 20-29                 47:08       47:25     15:12/M
    253    Katelyn Zacharko                  Perry Hall  MD        272    17   F       7 15-19                 47:25       47:40     15:18/M
    254    Jim Higbee                        Baltimore  MD          99    62   M       6 60-99                 47:35       48:46     15:21/M
    255    Cheryl Reilly                     Nottingham  MD        188    58   F      13 50-59                 47:43       51:19     15:24/M
    256    Kristina Burnham                  middle river  MD       27    31   F      36 30-39                 47:56       49:17     15:28/M
    257    Macie Burnham                     Middleriver  MD        28    11   F      26  1-14                 47:56       49:17     15:28/M
    258    Stacy Mills                                             163    41   M      25 40-49                 48:03       48:20     15:30/M
    259    Becky Brown                       Nottingham  MD         20    40   F      20 40-49                 48:23       48:40     15:36/M
    260    Maggie Brown                      Nottingham  MD         21     6   F      27  1-14                 48:23       48:41     15:36/M
    261    richard krummerich                baltimore  MD         135    64   M       7 60-99                 48:28       48:41     15:38/M
    262    Janet Miller                      Middle River  MD      160    66   F       2 60-99                 48:40       48:51     15:42/M
    263    Kathy Whelan                      Perry Hall  MD        263    53   F      14 50-59                 48:53       49:20     15:46/M
    264    Mark Ingram                       Baltimore  MARYLAND   110    57   M      13 50-59                 49:12       50:10     15:52/M
    265    Debbie Ingram                     Baltimore  MARYLAND   109    59   F      15 50-59                 49:13       50:11     15:53/M
    266    Rachel Bodami                     Perry hall  MD         11    40   F      21 40-49                 49:25       49:43     15:56/M
    267    Marty Bender                      Jarrettsville  MD       7     9   M      33  1-14                 50:04       50:36     16:09/M
    268    Samara Jensen                     Baltimore  MD         111     7   F      28  1-14                 50:28       51:10     16:17/M
    269    Brayden Shay                                            314    10   M      34  1-14                 50:37       51:14     16:20/M
    270    Courtney Lesko                    Jarrettsville  MD     145    11   F      29  1-14                 50:47       50:58     16:23/M
    271    Unknown Partic. 315                                     315    0    M       1  0- 0                 50:49       51:28     16:24/M
    272    Grace Milliron                    Perry Hall  MD        161    12   F      30  1-14                 50:53       50:57     16:25/M
    273    Emezie Egeonu                     Nottingham  MD         61    12   M      35  1-14                 51:09       51:18     16:30/M
    274    Skylar Jensen                     Baltimore  MD         113     3   F      31  1-14                 51:14       51:56     16:32/M
    275    Will Jensen                       Baltimore  MD         114    41   M      26 40-49                 51:14       51:56     16:32/M
    276    Joshua Kimmel                     Perry Hall  MD        124    12   M      36  1-14                 51:21       51:48     16:34/M
    277    Sydney Schiavone                  Essex  MD             219    11   F      32  1-14                 51:24       51:28     16:35/M
    278    Shannon Jensen                    Baltimore  MD         112    39   F      37 30-39                 51:56       52:39     16:45/M
    279    Laticia Muse                      Nottingham  MD        171    40   F      22 40-49                 52:22       54:05     16:54/M
    280    Tisha Scott                       Nottingham  MD        224    41   F      23 40-49                 52:23       54:05     16:54/M
    281    Jackie Sedgwick                   Dundalk  MD           225    33   F      38 30-39                 52:37       52:54     16:58/M
    282    Tyler-Stephen Sahady              ABINGDON  MD          290    16   M      11 15-19                 52:45       53:16     17:01/M
