Baltimore Buddy Walk 5k
Overall Finish List
October 22, 2016
Results By Elite Race Management www.EliteRaces.com
Individual with Down Syndrome
5k Runner - Child
5k Runner - Adult
Chip Gun
Place Name City Bib No Gend Time Time Pace
1 Brendan Salvo Baltimore MD 87 M 22:52.7 22:57.5 7:23/M
2 LEO FOTHERGILL 35 M 23:34.6 23:36.0 7:36/M
3 Sarah Zogby 109 F 24:22.0 24:23.2 7:52/M
4 Thomas McGonigal 64 M 24:42.4 24:49.3 7:58/M
5 Michael Buell 21 M 24:57.4 25:03.9 8:03/M
6 Jared Lucey 60 M 26:27.4 26:42.0 8:32/M
7 Allison Antonio Perry Hall MD 1 F 26:34.3 26:36.3 8:34/M
8 Dawn McNeil Bel Air MD 66 F 27:12.8 27:14.5 8:46/M
9 Bart van den berg Reisterstown MD 96 M 27:52.6 27:58.6 8:59/M
10 Lisa Crear 115 F 27:55.0 27:55.0 9:00/M
11 Tim Carrier 116 M 27:55.0 27:55.0 9:00/M
12 Lindsay Dugent 34 F 28:38.8 28:46.6 9:14/M
13 Brandon Recchia 83 M 28:40.6 28:48.9 9:15/M
14 Aaron Billups 15 M 28:53.2 29:01.3 9:19/M
15 Frank Jannuzi 47 M 29:24.8 29:27.1 9:29/M
16 greta salvo 88 F 29:50.8 29:58.8 9:37/M
17 Scott Kus Baltimore MD 118 M 29:51.3 29:58.7 9:38/M
18 Denise Bahler Baltimore MD 5 F 29:56.6 30:02.6 9:39/M
19 Martin Atkinson Baltimore MD 3 M 29:57.0 30:02.7 9:40/M
20 Rebecca Bennett 14 F 29:58.5 30:09.2 9:40/M
21 Tricia Graff 41 F 30:01.5 30:04.4 9:41/M
22 Lauren Lucey 62 F 30:06.9 30:17.8 9:43/M
23 Unknown Partic. 111 111 M 30:08.4 30:11.3 9:43/M
24 David Baker 7 M 30:15.4 30:18.0 9:45/M
25 Lynn Recchia 84 F 30:22.0 30:29.9 9:48/M
26 Greg Johnson 113 M 30:32.8 30:39.3 9:51/M
27 Shawn Loper 59 M 30:37.3 30:40.7 9:53/M
28 Lacey Bennett 13 F 30:44.8 30:56.1 9:55/M
29 Joshua Bennett Sewell NJ 12 M 30:45.3 30:56.1 9:55/M
30 Alejandra Rodriguez 86 F 30:45.6 30:49.6 9:55/M
31 Brandon Walker 97 M 30:47.7 30:56.9 9:56/M
32 Skylar Nerone 75 M 30:48.6 30:52.9 9:56/M
33 REBEKAH MCLEAN 65 F 31:33.5 31:38.9 10:11/M
34 kristine salvo Upper Falls MD 90 F 31:46.7 31:57.1 10:15/M
35 Christopher White Columbia MD 101 M 32:03.8 32:09.2 10:20/M
36 kirk salvo Upper Falls MD 89 M 32:29.8 32:42.0 10:29/M
37 Robin Walker 98 F 32:35.5 32:44.7 10:31/M
38 Jan Bauer 8 F 32:43.3 32:47.9 10:33/M
39 Wayne Bauer 9 M 32:46.1 32:51.4 10:34/M
40 Debbie Antonio 2 F 32:48.6 32:50.7 10:35/M
41 Katlyn Billups 16 F 32:54.4 33:02.2 10:37/M
42 Michelle Boyer 17 F 33:03.2 33:05.2 10:40/M
43 Olivia Ceccarelli-McGonigal 23 F 33:13.0 33:20.2 10:43/M
44 Unknown Partic. 112 112 M 34:57.1 34:57.1 11:16/M
45 Aline Hauber 42 F 34:57.5 34:57.5 11:16/M
46 Lori O'Donnell 114 F 35:21.4 35:25.5 11:24/M
47 Kim Cogswell 25 F 37:56.8 37:58.7 12:14/M
48 Shirley Franke 110 F 38:01.8 38:06.2 12:16/M
49 Erin Hennessy 44 F 38:57.0 38:58.1 12:34/M
50 Tom Klennea 117 M 39:03.4 39:06.7 12:36/M
51 Ginger Webb 99 F 41:38.4 41:43.4 13:26/M
52 Rekieda hooker 45 F 41:59.0 41:59.0 13:33/M
53 Jon Fulbright 38 M 43:46.4 43:56.3 14:07/M
54 Bobbi Macdonald 63 M 45:12.4 45:16.2 14:35/M
55 SUE FOTHERGILL 37 F 47:01.6 47:04.4 15:10/M
Top
Individual with Down Syndrome
Chip Gun
Place Name City Bib No Gend Time Time Pace
1 Kyle Lucey 61 M 26:27.7 26:42.3 8:32/M
2 Amara Coughlin 29 F 38:24.4 38:27.2 12:23/M
Top
5k Runner - Child
Chip Gun
Place Name City Bib No Gend Time Time Pace
1 Natalie Larsson 58 F 24:44.6 24:45.8 7:59/M
2 Sophie Messenger 67 F 28:53.7 28:56.1 9:19/M
3 Ashleigh Baker 6 F 30:15.4 30:18.0 9:45/M
4 Samara Auseon-Zogby 4 F 33:15.6 33:16.5 10:44/M
5 James O'Donnell 77 M 34:05.0 34:05.0 11:00/M
6 Clarissa Hauber 43 F 34:52.0 34:55.3 11:15/M
7 Claire O'Donnell 76 F 35:24.6 35:27.2 11:25/M
8 Logan Fulbright 39 M 43:46.0 43:56.2 14:07/M
9 Claire Seiersen 92 F 44:16.1 44:21.3 14:17/M
10 Izzy White 103 F 44:22.6 44:22.6 14:19/M
11 Emma Lee White 102 F 44:22.6 44:22.6 14:19/M
12 LIAM FOTHERGILL 36 M 46:50.4 46:52.7 15:06/M