2016 Let's Go HoCo 5k & 1 Mile Fun Run

5k

Age Group Results

October 16, 2016


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 1- 7 8-10 11-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1- 7 8-10 11-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    Tiffany Hevner                    Columbia  MD          740            24        19:36.8     19:41.3      6:19/M
       2    Noelle Jurcak                     Baltimore  MD         852            29        20:05.9     20:09.6      6:29/M
       3    Adriana Rosas                                          1966            39        20:35.9     20:40.0      6:38/M
Top

Female No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    Danielle La Tour                                       1986          1062        41:08.4     44:59.4     13:16/M
       2    Evelyn Frank                                           2044          1240        45:41.8     49:33.4     14:44/M
       3    Carmel McGuire                                         2045          1241        45:42.3     49:33.2     14:45/M
       4    Jennifer Kim                      Columbia  MD          903          1441        52:43.5     57:04.7     17:00/M
       5    Ellen Giles                                             626          1496        55:13.3     57:20.6     17:49/M
       6    Renuka Mathur                                          1979          1568        58:50.0     59:06.5     18:59/M
Top

Female 7 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    Alea Paterniti                    Clarksville  MD      1322           526        32:07.5     33:38.2     10:22/M
       2    Zena Kishek                       Columbia  MD          911           741        34:57.9     35:04.4     11:16/M
       3    Caroline Walsh                    GLENWOOD  MD         1818           776        35:40.3     40:14.6     11:30/M
       4    Mirai Sano                        Ellicott City  MD    1522           801        36:06.6     37:33.2     11:39/M
       5    Reese Evangelista                 Columbia  MD          518           813        36:16.0     38:20.6     11:42/M
       6    Kelsey Wimmer                     Elkridge  MD         1884           833        36:34.7     40:41.7     11:48/M
       7    Ella Petrlik                      Elkridge  MD         1345           879        37:22.7     40:38.7     12:03/M
       8    Rowan Wind                        Savage  MD           1887           896        37:42.6     40:37.8     12:10/M
       9    Rhys Balazs                       Elkridge  MD           82           922        37:57.6     40:54.6     12:15/M
      10    Charlotte Carmean                 Columbia  MD          238           964        38:47.6     42:31.8     12:31/M
      11    Ava Carr                          Columbia  MD          243          1020        40:00.9     41:29.1     12:54/M
      12    Kathryn Poon                      laurel  MD           1368          1055        40:55.6     42:27.7     13:12/M
      13    Ainoor Sair                       Ellicott City  MD    1502          1088        41:36.9     42:29.8     13:25/M
      14    Anna Gerdes                       Dayton  MD            613          1117        42:23.6     45:34.3     13:40/M
      15    Mary Nelson                       Elkridge  MD         1229          1181        44:23.1     46:13.0     14:19/M
      16    Madelyn Putman                    Columbia  MD         1395          1183        44:27.7     46:07.8     14:20/M
      17    Alyssa Davis                      Columbia  MD          382          1201        44:39.6     46:04.0     14:24/M
      18    Ajooni Kaur                       Ellicott City  MD     871          1235        45:25.0     46:48.7     14:39/M
      19    Erica Kober                       Highland  MD          915          1271        46:40.9     49:55.1     15:03/M
      20    Katelyn Lindberg                  Glenwood  MD         1012          1272        46:44.4     47:31.5     15:05/M
      21    Abigail Jones                     Ellicott City  MD     834          1300        47:23.6     51:07.6     15:17/M
      22    Nola Joseph                       Columbia  MD          846          1312        47:44.7     48:40.8     15:24/M
      23    Lily Barnowski                    Mount Airy  MD         99          1316        47:53.4     52:02.5     15:27/M
      24    Aubrey Schatz                     Halethorpe  MD       1536          1322        47:58.6     48:35.0     15:28/M
      25    Abigail Prowant                   Ellicott City  MD    1384          1326        48:06.3     52:17.8     15:31/M
      26    Aditi Gandhe                      Columbia  MD          593          1336        48:21.1     50:28.1     15:36/M
      27    Zoe DeStefano                     Laurel  MD            424          1351        48:46.9     50:38.4     15:44/M
      28    Isabella Chen                     Clarksville  MD       279          1379        50:11.4     50:26.4     16:11/M
      29    Camille Dellota                   Severna Park  MD      414          1432        52:37.2     55:31.7     16:58/M
      30    Dara Akinsanya                    Laurel  MD             14          1447        53:18.4     53:46.6     17:12/M
      31    Charlotte Odom                    Columbia  MD         1257          1472        54:14.2     56:46.9     17:30/M
      32    marley fogleman                   ellicott city  MD     558          1488        54:40.6     58:58.6     17:38/M
      33    Aislyn De Bels                    Ellicott City  MD     393          1519        56:03.1     56:51.0     18:05/M
      34    Parisa Griffin                    Columbia  MD          669          1556        58:06.7   1:00:07.4     18:45/M
      35    Catalina Molina                   Elkridge  MD         1189          1572        59:00.7   1:01:17.6     19:02/M
      36    Sanai Jackson                     Laurel  MD            800          1602      1:02:24.4   1:04:00.8     20:08/M
      37    Sidney Layton                     Ellicott City  MD     973          1629      1:06:06.4   1:06:54.9     21:19/M
Top

Female 8 to 10

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    Wren Kucler                       Ellicott City  MD     936           128        24:55.7     25:22.0      8:02/M
       2    Lauren Virmani                    Columbia  MD         1795           150        25:18.4     26:35.9      8:10/M
       3    Jordyn Bennett                    Columbia  MD          117           155        25:25.1     25:48.9      8:12/M
       4    lily decker                       columbia  MD          405           162        25:34.4     25:46.3      8:15/M
       5    Veronica An                       Clarksville  MD        35           206        26:28.9     26:30.4      8:32/M
       6    Mariah Talley                     Glenelg  MD          1670           222        26:44.1     27:07.5      8:37/M
       7    Payton Magday                     Lutherville  MD      1065           350        29:07.1     33:22.8      9:24/M
       8    Autumn Miller                     Ellicott City  MD    1167           365        29:19.9     33:07.4      9:27/M
       9    Annie JIA                         CLARKSVILLE  MD       817           385        29:45.2     29:47.3      9:36/M
      10    Madeline Carter                   Laurel  MD            247           398        29:56.8     30:10.1      9:39/M
      11    Whitney Culver                    Dayton  MD            359           402        30:02.8     30:32.4      9:41/M
      12    Delaney Sargeant                  Ijamsville  MD       1529           439        30:43.4     31:24.8      9:55/M
      13    Sophia Vecerek                    Ellicott City  MD    1784           460        31:05.3     32:31.4     10:02/M
      14    Beatrice Petrlik                  Elkridge  MD         1344           507        31:44.8     35:01.2     10:14/M
      15    Mia Dorsch                        Jessup  MD            462           539        32:20.8     36:16.7     10:26/M
      16    Lyla Poknis                       Crofton  MD          1364           554        32:29.4     33:36.4     10:29/M
      17    emily graff                       ellicott city  MD     653           560        32:34.1     33:08.4     10:30/M
      18    Quinn Steadman                                         2050           562        32:34.3     34:02.5     10:30/M
      19    Abigale Paterniti                 Clarksville  MD      1321           564        32:35.4     34:02.0     10:31/M
      20    Hannah Lindberg                   Glenwood  MD         1011           589        32:58.1     33:41.6     10:38/M
      21    Elianna Longoria                  Columbia  MD         1039           590        32:58.8     33:42.5     10:38/M
      22    Emily Jones                       Ellicott City  MD     836           595        33:06.5     34:08.7     10:41/M
      23    Amanda Giles                                           1982           669        34:00.0     35:00.1     10:58/M
      24    Avery LaRose                      Ellicott City  MD     959           671        34:01.4     35:10.8     10:58/M
      25    Mollie Rose McCormick             Columbia  MD         1121           681        34:06.9     35:38.5     11:00/M
      26    Ciena Elam                        Ellicott City  MD     500           683        34:07.2     36:47.0     11:00/M
      27    Anaya Calhoun                     Savage  MD            229           708        34:27.3     36:21.3     11:07/M
      28    Riya Rai                          Ellicott City  MD    1412           715        34:30.7     37:50.7     11:08/M
      29    Kaylie Vess                       Severn  MD           1790           730        34:50.6     35:24.9     11:14/M
      30    Katherine Barger                                         94           747        35:04.3     37:44.6     11:19/M
      31    Ava Xu                            laurel  MD           1908           754        35:11.8     35:24.5     11:21/M
      32    Riley Osburn                      Ellicott City  MD    1281           768        35:33.3     36:17.1     11:28/M
      33    Lucy Chin                         Ellicott City  MD     288           789        35:55.7     36:57.6     11:35/M
      34    Maya Oudemans                     Ellicott City  MD    1287           818        36:23.6     38:38.4     11:44/M
      35    Elinor Tu                         Columbia  MD         1747           844        36:43.7     37:23.1     11:51/M
      36    Moriah Fotang                     Laurel  MD            569           861        37:05.7     37:52.5     11:58/M
      37    Sara Gajengi                      Ellicott City  MD     586           871        37:13.6     37:34.4     12:00/M
      38    Gauri Nair                        ELLICOTT CITY  MD    1216           875        37:18.8     40:12.9     12:02/M
      39    bianca mahoney                    elkridge  MD         1069           893        37:32.7     38:51.6     12:06/M
      40    Madelyn Rubin                     Ellicott City  MD    1494           900        37:46.0     39:06.1     12:11/M
      41    JULIA YANG                        LAUREL  MD           1920           905        37:47.6     37:58.1     12:11/M
      42    Caia Joseph                       Columbia  MD          844           926        37:59.8     38:46.9     12:15/M
      43    Jillian Nicol                                          1237           950        38:35.8     39:17.3     12:27/M
      44    Katlin St Juste                   Ellicott City  MD    1618           953        38:43.1     39:26.8     12:29/M
      45    Irene Ham                         Ellicott city  MD     699           973        38:59.7     40:28.7     12:35/M
      46    Alice Chen                        Clarksville  MD       278           979        39:05.8     39:08.8     12:36/M
      47    Hayden Civitelli                  Columbia  MD          302           980        39:06.2     40:43.4     12:37/M
      48    Arianna Benjamin                  West Friendship  MD   115          1004        39:41.6     44:02.6     12:48/M
      49    Juliana Oxenberg                  Laurel  MD           1294          1005        39:41.8     44:02.0     12:48/M
      50    Emily McEntire                    Frederick  MD        1126          1007        39:44.2     40:35.2     12:49/M
      51    Alaina Evangelista                Columbia  MD          515          1039        40:25.8     42:30.8     13:02/M
      52    Naomi Islam                       Elkridge  MD          797          1052        40:53.5     43:33.5     13:11/M
      53    Sonia Budo                        Ellicott City  MD     207          1058        41:02.7     42:12.3     13:14/M
      54    Naomi Fotang                      Laurel  MD            570          1098        41:55.1     42:40.5     13:31/M
      55    Prisha Tarwade                    Ellicott City  MD    1683          1127        42:42.6     43:01.1     13:46/M
      56    Alexandra St Juste                Ellicott City  MD    1615          1136        42:58.5     43:43.8     13:52/M
      57    Claire Burnett                    CLARKSVILLE  MD       213          1140        43:01.8     44:26.8     13:53/M
      58    Victoria Kovtun                   Ellicott city  MD     926          1145        43:03.5     43:52.9     13:53/M
      59    Akira Street                      Elkridge  MD         1646          1147        43:13.0     46:27.9     13:56/M
      60    Amishi Pawar                      Elkridge  MD         1327          1149        43:18.4     46:37.2     13:58/M
      61    Heidi Herschbach                  Laurel  MD            737          1155        43:38.5     43:44.9     14:05/M
      62    Bridget Schaeffer                 Ellicott City  MD    1534          1176        44:15.3     45:29.2     14:16/M
      63    Claire Waters                                          1830          1178        44:18.0     44:28.9     14:17/M
      64    Ellie Metakes                     Laurel  MD           1157          1184        44:27.9     46:07.8     14:20/M
      65    Olivia Jenkins                                         2028          1212        44:46.2     47:21.4     14:26/M
      66    Alexandra Johnson                 Ellicott City  MD     827          1221        44:56.2     47:43.6     14:30/M
      67    Anaya Qian                        clarksville  MD      1398          1233        45:22.8     45:41.5     14:38/M
      68    Mya Joseph                        Columbia  MD          845          1242        45:42.3     46:28.0     14:45/M
      69    Emily Yen                         Clarksville  MD      1930          1244        45:50.4     46:26.8     14:47/M
      70    Janelle Wilson                    Elkridge  MD         1878          1251        46:03.0     48:42.0     14:51/M
      71    Jillian Davis                     Ellicott City  MD     385          1258        46:18.3     46:27.6     14:56/M
      72    Saanvi Mamilla                    Woodstock  MD        1088          1281        47:00.6     47:49.3     15:10/M
      73    Natasha Randhawa                  Marriottsville  MD   1422          1282        47:01.0     50:05.9     15:10/M
      74    Jasmine Wiley                     Columbia  MD         1865          1288        47:13.6     50:06.2     15:14/M
      75    Marella Virmani                   Columbia  MD         1796          1333        48:16.4     49:27.7     15:34/M
      76    Ashley Wagner                     Ellicott City  MD    1805          1337        48:23.4     49:52.7     15:36/M
      77    Isha Roy Chaudhuri                Columbia  MD         1492          1338        48:23.9     49:34.8     15:36/M
      78    Wania Malik                       Ellicott City  MD    1082          1352        48:48.3     49:37.5     15:45/M
      79    Saanvi Buddha                     Ellicott City  MD     204          1367        49:33.5     49:55.9     15:59/M
      80    ANGELINA TAYLOR                   COLUMBIA  MD         1690          1458        53:51.2     58:04.7     17:22/M
      81    Olivia Bradley                    Laurel  MD            177          1468        54:06.3     56:04.7     17:27/M
      82    zoey fogleman                     ellicott city  MD     559          1489        54:41.1     58:59.6     17:38/M
      83    Mehr Gulati                       Laurel  MD            680          1501        55:28.3     57:02.2     17:54/M
      84    Hannah Cook                       Catonsville  MD       332          1558        58:10.4   1:01:46.3     18:46/M
Top

Female 11 to 13

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    April Smith                       Glenwood  MD         1586            57        22:03.8     22:18.7      7:07/M
       2    Becca McArthur                    Columbia  MD         1113            99        24:02.7     24:19.3      7:45/M
       3    Grace Liu                         Woodstock  MD        1026           129        24:56.5     25:00.1      8:03/M
       4    Lara Abedin                       Ellicott City  MD       5           184        26:12.9     26:43.1      8:27/M
       5    Grace Drasin                      Columbia  MD          470           212        26:37.9     26:52.4      8:35/M
       6    Zuida Nwaeze                                           2071           214        26:39.5     27:45.4      8:36/M
       7    Jenna Culver                      Dayton  MD            357           252        27:22.8     27:27.3      8:50/M
       8    Jada Fowler                       Columbia  MD          572           256        27:29.9     27:44.8      8:52/M
       9    Molly Xu                          Clarksville  MD      1909           267        27:44.6     27:53.2      8:57/M
      10    Cindy Wang                        Clarksville  MD      1823           286        28:05.9     28:12.0      9:04/M
      11    Caitlin McNeil                    Ellicott City  MD    1137           293        28:10.1     29:23.6      9:05/M
      12    Cynthia Xi                        Ellicott City  MD    1907           301        28:18.9     28:25.0      9:08/M
      13    Sydney Feola                      Sykesville  MD        535           322        28:45.7     32:10.7      9:16/M
      14    Elizabeth Banyas                  Ellicott City  MD      91           339        29:02.4     29:16.3      9:22/M
      15    JULIA CINA                        ELLICOTT CITY  MD     298           351        29:08.1     30:11.3      9:24/M
      16    Miranda Yarowsky                  Fulton  MD           1929           353        29:08.4     29:18.9      9:24/M
      17    Tori McArthur                     Columbia  MD         1116           374        29:36.7     29:57.3      9:33/M
      18    Cooper Magday                     Lutherville  MD      1064           389        29:50.7     34:06.7      9:37/M
      19    Amari Mehta                       Ellicott City  MD    1141           403        30:05.8     31:38.6      9:42/M
      20    Logan Maxwell                     Ellicott City  MD    1109           419        30:28.4     31:39.3      9:50/M
      21    Aaliya Taranath                   Birdsboro  PA        1676           428        30:35.2     33:28.7      9:52/M
      22    Jessica Portillo                  Savage  MD           1371           433        30:39.1     31:15.2      9:53/M
      23    Akari Sano                        Ellicott City  MD    1519           459        31:05.2     32:31.5     10:02/M
      24    Sarah Burnett                     Clarksville  MD       217           470        31:15.5     32:38.2     10:05/M
      25    Zoe Zenker                                             2002           479        31:23.1     31:45.3     10:07/M
      26    Julia Huang                       Ellicott City  MD     777           509        31:46.8     32:15.0     10:15/M
      27    Julia Keane                       Dayton  MD            876           530        32:15.5     33:39.7     10:24/M
      28    Anna Griffiths                    Columbia  MD          670           581        32:45.3     33:58.3     10:34/M
      29    Hyemin Jo                         Ellicott City  MD     825           586        32:51.0     34:11.6     10:36/M
      30    SHREYA SANTHANAGOPALAN            ELLICOTT CITY  MD    1523           626        33:28.2     33:47.6     10:48/M
      31    Shriya Sane                       Ellicott City  MD    1518           638        33:41.3     34:37.8     10:52/M
      32    Kaitlyn Burnett                   Clarksville  MD       215           652        33:47.8     35:09.7     10:54/M
      33    Grace Yang                        Clarksville  MD      1916           658        33:51.9     33:58.4     10:55/M
      34    Kamila Abdukadirova               Ellicott City  MD       2           667        33:59.4     34:36.6     10:58/M
      35    Rebecca Bianchini                 Ellicott City  MD     134           691        34:13.8     36:30.6     11:02/M
      36    Ariel Hammerash                   Ellicott City  MD     705           740        34:57.8     38:00.2     11:16/M
      37    Cameron Gates                     Laurel  MD            604           746        35:04.0     38:48.0     11:19/M
      38    Jasmine Wilson                    Elkridge  MD         1879           782        35:45.4     38:24.6     11:32/M
      39    Neisha Islam                      Elkridge  MD          798           784        35:46.7     38:25.0     11:32/M
      40    Katy Gu                           Ellicott  MD          676           816        36:22.1     36:28.7     11:44/M
      41    Mackenzie Carr                    Columbia  MD         2066           837        36:37.0     38:13.1     11:49/M
      42    Aveline Phillips                  Ellicott City  MD    1350           849        36:47.1     39:30.8     11:52/M
      43    Bailey Robinson                   Elkridge  MD         1458           865        37:09.3     38:21.3     11:59/M
      44    Monika Krunkaitis                 Clarksville  MD       934           870        37:13.3     37:24.0     12:00/M
      45    Kimberly Gordon                   Fulton  MD            649           884        37:23.7     38:37.2     12:04/M
      46    Abigail Ord                       Elkridge  MD         1266           885        37:27.3     38:43.7     12:05/M
      47    Manvika Mamidala                  Elkridge  MD         1085           889        37:31.3     37:43.7     12:06/M
      48    Mia Lask                          Columbia  MD          964           904        37:47.5     39:30.2     12:11/M
      49    Lexis Long                                             2075           939        38:18.8     38:51.3     12:21/M
      50    dani farias                                            2076           940        38:19.1     38:51.4     12:22/M
      51    Jordan Burgess                    Ellicott City  MD     211           942        38:24.3     38:54.9     12:23/M
      52    Alexie Mae Baguio                 Laurel  MD             64           952        38:41.3     41:10.2     12:29/M
      53    Angela Tan                        Ellicott City  MD    1673           958        38:44.8     38:53.4     12:30/M
      54    KaiLan Li                                              1007           976        39:04.0     39:33.2     12:36/M
      55    Abigail Engle                     Laurel  MD            508           986        39:14.4     41:44.0     12:39/M
      56    Emily Hai                         Ellicott City  MD     692           989        39:16.0     39:23.7     12:40/M
      57    anjali biswal                     Ellicott city  MD     141          1044        40:39.7     42:54.9     13:07/M
      58    Jackie Romo                       Columbia  MD         1480          1059        41:03.1     41:29.5     13:15/M
      59    Lihara Sales                                           2018          1064        41:09.0     43:36.0     13:16/M
      60    Taylor Hagen                      Elkridge  MD          690          1085        41:36.0     45:06.5     13:25/M
      61    Yildiz Malik                      Ellicott City  MD    1083          1086        41:36.1     42:26.6     13:25/M
      62    Iris Nagiecka                     Ellicott city  MD    1215          1091        41:37.4     44:08.2     13:25/M
      63    Alyssa De Bels                    Elliott City  MD      394          1108        42:08.6     42:57.6     13:35/M
      64    Emeline Longoria                  Columbia  MD         1040          1146        43:07.1     43:55.9     13:55/M
      65    Prnathi Charasala                 Glenelg  MD           274          1213        44:49.5     44:59.2     14:27/M
      66    Olivia Davis                      Columbia  MD          389          1222        45:01.2     46:04.0     14:31/M
      67    Uma Ribeiro                       Laurel  MD           1445          1224        45:02.2     46:04.8     14:32/M
      68    Danielle Gilbert                  Jessup  MD            624          1255        46:15.9     49:32.9     14:55/M
      69    Jaida Haynes                      Columbia  MD          725          1308        47:37.4     49:48.9     15:22/M
      70    Bhagyashree Rajpathak             Ellicott City  MD    1415          1395        51:02.0     52:02.3     16:28/M
Top

Female 14 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    Caitlyn Wenholz                   Columbia  MD         1850           103        24:04.6     24:08.8      7:46/M
       2    Bethany Firebaugh                 Ellicott City  MD     545           104        24:04.9     24:23.7      7:46/M
       3    Natalie Payer                     Ellicott City  MD    1333           105        24:05.1     24:23.6      7:46/M
       4    Emilie Kim                        Woodstock  MD         901           117        24:30.4     24:35.7      7:54/M
       5    Emily Kim                         Ellicott City  MD     902           133        25:01.0     25:40.9      8:04/M
       6    Manda You                         ELLICOTT CITY  MD    1940           135        25:02.0     25:41.3      8:05/M
       7    amanda eliker                     elkridge  MD          502           175        26:06.5     29:53.3      8:25/M
       8    Alicia Anthony                    Elkridge  MD           42           191        26:17.0     30:03.9      8:29/M
       9    Anisha Biswal                     Ellicott city  MD     139           211        26:37.2     27:16.7      8:35/M
      10    Anne Vicari                       Ellicott City  MD    1792           231        26:51.9     27:12.1      8:40/M
      11    Sabrina Yi                        Ellicott City  MD    1935           232        26:53.0     27:11.4      8:40/M
      12    Lucy Buda                         Laurel  MD            200           258        27:33.6     29:26.8      8:53/M
      13    Hope Harrington                   Ellicott City  MD     715           270        27:50.8     28:04.7      8:59/M
      14    Melisa Tasel                      Marriottsville  MD   1685           272        27:52.0     31:08.4      8:59/M
      15    Katey Wang                        Ellicott City  MD    1824           276        27:56.4     28:14.5      9:01/M
      16    Eileen Liu                        Ellicott City  MD    1025           288        28:07.2     30:19.6      9:04/M
      17    Nadine Meister                                         2026           302        28:19.5     28:58.8      9:08/M
      18    Judy Zhou                         Ellicott City  MD    1957           303        28:19.9     28:59.1      9:08/M
      19    Morgan Cooper                     Ellicott city  MD     336           320        28:44.5     32:33.9      9:16/M
      20    Meghan Dhond                      Clarksville  MD       428           340        29:03.5     30:44.5      9:22/M
      21    Sydney Yi                         Ellicott City  MD    1936           346        29:06.5     29:27.1      9:23/M
      22    Alena Shen                        Ellicott City  MD    1562           347        29:06.5     29:46.1      9:23/M
      23    Moira Alsbrooks                   laurel  MD             31           352        29:08.2     32:08.8      9:24/M
      24    Noe Budar-Danoff                  Columbia  MD          203           354        29:08.6     29:14.1      9:24/M
      25    Selena Cen                        Clarksville  MD       261           360        29:10.6     29:14.3      9:25/M
      26    Julia Hagen                       Ellicott City  MD     688           376        29:38.0     33:27.7      9:34/M
      27    Sachi Pawar                       Ellicott city  MD    1330           380        29:41.6     30:19.5      9:35/M
      28    Natalie Blair                                          2049           392        29:53.1     31:35.4      9:38/M
      29    Isha Santhosh                                          1969           393        29:53.6     31:35.2      9:38/M
      30    DaShawna Fowler                   Columbia  MD          571           408        30:08.2     30:24.5      9:43/M
      31    Sydni Rivero                      West Friendship  MD  1451           417        30:26.1     33:40.2      9:49/M
      32    Greta Cover                       Columbia  MD          342           422        30:30.3     30:46.6      9:50/M
      33    Molly Oppenheim                   Laurel  MD           1265           455        31:01.0     34:04.9     10:00/M
      34    Zara Ameli                                             2011           456        31:01.4     34:04.8     10:00/M
      35    Alina Anthony                     Elkridge  MD           43           487        31:32.1     35:22.0     10:10/M
      36    Elizabeth Liedahl                 Columbia  MD         1010           529        32:12.0     34:59.6     10:23/M
      37    Ava Kelly                         Columbia  MD          884           531        32:15.5     35:58.0     10:24/M
      38    Erin Rogers                       Ellicott City  MD    1473           534        32:16.6     35:56.7     10:25/M
      39    Annabelle Gao                     Ellicott City  MD     598           547        32:26.0     33:48.2     10:28/M
      40    Pallavi Atluri                    clarksville  MD        57           599        33:09.8     33:47.1     10:42/M
      41    Evelyn Gates                      Laurel  MD            605           627        33:29.5     36:58.4     10:48/M
      42    Cece Wood                         Fulton  MD           1899           628        33:29.7     36:58.7     10:48/M
      43    Sydney Dockendorf                 Laurel  MD            445           629        33:30.6     36:58.1     10:48/M
      44    Kira Hennessy                     Ellicott City  MD     732           630        33:30.7     35:43.4     10:48/M
      45    Rebecca Dockendorf                Laurel  MD            444           632        33:31.1     36:58.0     10:49/M
      46    Geraldyne De Los reyes            Elkridge  MD          396           650        33:47.3     35:57.6     10:54/M
      47    Carol Wang                        Clarksville  MD      1822           659        33:53.5     33:59.2     10:56/M
      48    Anureet Bajwa                     Ellicott City  MD      71           760        35:18.4     35:38.4     11:23/M
      49    Gabrielle Staples                 Elkridge  MD         1623           766        35:32.9     38:18.4     11:28/M
      50    Toni Robinson                     Elkridge  MD         1460           791        35:59.2     37:11.2     11:36/M
      51    Abby Wohnsigl                     Ellicott City  MD    1893           804        36:08.6     39:36.1     11:39/M
      52    Irma Murhatta                                          1207           808        36:12.2     36:16.6     11:41/M
      53    Camryn Desai                      Ellicott City  MD     420           863        37:07.1     38:12.3     11:58/M
      54    Lindsay Hall                      Elkridge  MD          694           880        37:22.8     40:07.5     12:03/M
      55    Hadiya Letter                     Columbia  MD          998           882        37:23.4     40:09.0     12:04/M
      56    Lucero Espinal                                          513           974        39:01.5     39:03.5     12:35/M
      57    Lorin Rocheleau                   Ellicott City  MD    1467          1014        39:51.7     42:28.2     12:51/M
      58    Kaylee Triplett                   Ellicott city  MD    1744          1019        39:57.0     41:05.0     12:53/M
      59    Asiyah Bora                       Columbia  MD          170          1022        40:05.0     42:35.2     12:56/M
      60    Sasha Bird                        Columbia  MD          138          1031        40:17.7     41:06.4     13:00/M
      61    claire kim                        ellicott city  MD     899          1035        40:20.8     40:39.6     13:01/M
      62    Youna Kang                                              861          1126        42:42.5     42:58.1     13:46/M
      63    Jaya Bhavagna Pabbisetty          Ellicott City  MD    1296          1220        44:54.1     45:04.2     14:29/M
      64    Kristine Deiss                    Columbia  MD          412          1274        46:46.0     49:32.7     15:05/M
      65    Gillian Switalski                 Columbia  MD         1663          1277        46:53.3     49:40.1     15:07/M
      66    Maddie Lipiner                    Columbia  MD         1024          1278        46:53.6     49:39.8     15:07/M
      67    Daniela Lapaitis                                        956          1293        47:18.2     47:20.8     15:15/M
      68    Lydia Turner-Little               Damascus  MD         1756          1294        47:18.3     48:22.7     15:15/M
      69    Abbi Santoni                      Ellicott City  MD    1524          1303        47:29.4     50:12.2     15:19/M
      70    Jennifer Fuentes                                        582          1317        47:54.6     50:09.5     15:27/M
      71    Jackie Salamanca                  Laurel  MD           1506          1404        51:16.2     52:10.6     16:32/M
      72    JADA WOODLEY                      COLUMBIA  MD         1995          1517        55:57.6   1:00:26.8     18:03/M
      73    Julia Caldwell                                          227          1523        56:24.9     57:24.7     18:12/M
      74    Gabrielle Smith                                        1591          1603      1:02:24.6   1:06:01.0     20:08/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No        Overall         Time        Time        Pace  
       1    Amanda Ireland                    Columbia  MD          790            59        22:19.6     22:29.8      7:12/M
       2    Kristen Engel                     Glen Burnie  MD       507           132        24:59.5     25:03.7      8:04/M
       3    Victoria Castleman                Ellicott City  MD     258           145        25:14.9     25:24.6      8:08/M
       4    Emma Dawe                         Ellicott City  MD     392           148        25:16.4     26:46.0      8:09/M
       5    Ayesha Hunt                       Baltimore  MD         786           168        25:44.8     25:51.2      8:18/M
       6    Allison Ose                       Crofton  MD          1282           185        26:13.4     28:24.1      8:27/M
       7    Lauren Leclercq                   Jessup  MD            975           224        26:47.9     27:36.7      8:38/M
       8    Alyssa Syring                     Jessup  MD           1664           228        26:50.7     28:33.3      8:39/M
       9    Britney Molin                     Pasadena  MD         1188           235        26:56.4     27:44.8      8:41/M
      10    Casey Wilson                      Columbia  MD         1875           321        28:45.1     29:28.6      9:16/M
      11    Michelle Van Slyke                Baltimore  MD        1767           324        28:46.7     29:28.3      9:17/M
      12    Ashley Smith                      Hanover  MD          1587           359        29:10.4     31:09.6      9:25/M
      13    Danielle Klim                     Washington  DC        913           384        29:44.9     30:18.5      9:35/M
      14    Erin Swanhart                                          2017           395        29:55.6     30:31.6      9:39/M
      15    Rachel Burlas                     Columbia  MD          212           399        29:57.6     32:04.9      9:40/M
      16    Stephanie Schultz                 Ellicott City  MD    1544           465        31:09.3     33:05.2     10:03/M
      17    Abigail Kitson                    Ellicott City  MD     912           476        31:22.8     32:19.3     10:07/M
      18    Sharon Goldsmith                  Ellicott City  MD     640           501        31:39.4     33:50.6     10:13/M
      19    Natalie Warne                     Ellicott City  MD    1827           503        31:40.0     34:17.2     10:13/M
      20    Victoria Appler                                          46           583        32:46.8     35:56.1     10:34/M
      21    Dennette Affinito                 Ellicott City  MD       8           593        33:03.5     33:48.4     10:40/M
      22    Laura Ohanian                     Ellicott City  MD    1262           594        33:04.5     35:53.3     10:40/M
      23    Jensen Podbielski                 Baltimore  MD        1362           611        33:16.8     36:07.9     10:44/M
      24    Tiffany Johnson                   Laurel  MD            833           615        33:19.3     37:13.6     10:45/M
      25    Caitlin White                     Baltimore  MD        1859           639        33:43.2     37:03.3     10:53/M
      26    Tara Butler                                             222           641        33:44.2     37:49.3     10:53/M
      27    Rachael Degnan                    Baltimore  MD         410           647        33:46.1     34:54.9     10:54/M
      28    Katherine Talbert                                      1668           654        33:49.2     37:54.0     10:55/M
      29    Jana Hedrick                      Manchester  MD        728           662        33:57.5     35:35.8     10:57/M
      30    McKenna Wright                    Baltimore  MD        1904           670        34:00.4     37:24.3     10:58/M
