Susie's Cause 5k

5k

Age Group Results

October 30, 2016


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0- 0 1-15 16-18 19-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0- 0 1-15 16-18 19-29 30-39 40-49 50-59 60-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Emily Davis                       Baltimore  MD        1571   27        4          20:53       20:56      6:44/M
       2    Jade Napora                                            1800   14       17          24:28       24:33      7:54/M
       3    Allie Eckert                      Lutherville  MD      1579   30       19          24:47       24:50      8:00/M
Top

Female No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Brookelyn Priebe                  Jarrettsville  MD    1721    0      210        1:06:58     1:07:47     21:36/M
Top

Female 15 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Hailey Steier                                          1807   15       21          25:10       25:40      8:07/M
       2    Lila Gordon                       Parkville  MD        1834   7        79          38:12       38:21     12:19/M
       3    Maggie Blumberg                   Baltimore  MD        1531    9       94          45:51       46:00     14:47/M
       4    Ashley Shaivitz                                        1831   14      129          56:33       56:58     18:15/M
       5    Gwen Berger                       Severn  MD           1526   11      137          57:34       58:20     18:34/M
       6    Makayla Jefferson                 Pikesville  MD       1648   12      145          58:18       58:26     18:48/M
       7    Laura Taylor                      Baltimore  MD        1777   15      146          58:24       58:54     18:50/M
       8    Rebecca Feola                     Towson  MD           1593   15      149          58:50       59:53     18:59/M
       9    Julia Blumberg                    Baltimore  MD        1529    5      150          59:05       59:34     19:04/M
      10    Caroline Ready                    Baltimore  MD        1726   15      153          59:14     1:00:18     19:06/M
      11    Precious Okoye                    Joppa  MD            1712   15      199        1:05:26     1:06:34     21:06/M
      12    Colleen Kelly                     Baltimore  MD        1664    6      220        1:09:11     1:09:55     22:19/M
      13    Alaina Sailer                     Laurel  MD           1745    2      222        1:19:46     1:20:46     25:44/M
Top

Female 16 to 18

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Hannah Steier                                          1806   17       22          25:27       25:59      8:13/M
       2    Alexandra Goldstein               Owings Mills  MD     1613   17       28          26:34       26:50      8:34/M
       3    Kiki Okoye                        Joppa  MD            1710   17      107          53:05       54:16     17:07/M
       4    Camren Young                                           1803   16      131          56:35       57:01     18:15/M
       5    Erin Kelly                        Baltimore  MD        1665   16      132          56:54       57:00     18:21/M
       6    Matilda Koda                      Clarksville  MD      1670   16      157          59:18       59:56     19:08/M
       7    Kerri Simmons                     Eldersburg  MD       1759   18      160          59:26       59:59     19:10/M
       8    Nneka Ezeigbo                     Joppa  MD            1585   18      197        1:05:21     1:06:34     21:05/M
Top

Female 19 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lyndsay Rehak                     Baltimore  MD        1730   19       25          26:21       26:33      8:30/M
       2    Antonette Lalia                   Perry Hall  MD       1681   28       29          26:38       26:46      8:35/M
       3    Gabriela Fernandes                Owings Mills  MD     1594   23       48          30:44       30:49      9:55/M
       4    Kate Davis                        Owings Mills  MD     1572   29       53          31:23       31:28     10:07/M
       5    Brooke Basta                      Abingdon  MD         1512   23       69          35:38       35:50     11:30/M
       6    Kristine Komorowski               Baltimore  MD        1673   29       70          35:56       36:05     11:35/M
       7    Genya Melamed                     OWINGS MILLS  MD     1698   29       75          37:54       38:00     12:14/M
       8    Erin Chase                        Forest Hill  MD      1558   22       88          40:44       40:57     13:08/M
       9    Alexandria Stewart                Bel Air  MD          1772   24      111          53:28       53:45     17:15/M
      10    Emily Cronin                      Monrovia  MD         1566   20      124          55:29       56:26     17:54/M
      11    Ngozi Ejim                        Ringoes  NJ          1580   29      125          55:34       56:44     17:55/M
      12    Katie Ivins                       Baltimore  MD        1638   28      134          57:06       57:26     18:25/M
      13    Jenny Ivins                       Joppa  MD            1637   27      139          57:50       58:15     18:39/M
      14    Allison Ready                     Baltimore  MD        1725   19      154          59:16     1:00:19     19:07/M
      15    Erin Simmons                      Eldersburg  MD       1758   20      166          59:41     1:00:13     19:15/M
      16    Megan Nathan                      Baltimore  MD        1707   28      170        1:00:05     1:00:52     19:23/M
      17    Emily Zhas                                             1837   27      171        1:00:05     1:00:52     19:23/M
      18    Danielle DeMoine                  Baltimore  MD        1575   25      179        1:00:59     1:01:41     19:40/M
      19    Rebecca Kriss                     Washington  DC       1678   26      189        1:03:39     1:04:16     20:32/M
      20    Sofia Colvin                                           1824   22      191        1:03:39     1:04:16     20:32/M
      21    Rachel Brocious                   Finksburg  MD        1539   28      196        1:05:15     1:06:11     21:03/M
      22    Felicia Okoye                     Joppa  MD            1709   21      198        1:05:22     1:06:34     21:05/M
      23    Katrina Keeling                   Baltimore  MD        1662   28      216        1:07:46     1:08:53     21:52/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Kristen Kane                      Rosedale  MD         1656   34       30          26:51       26:57      8:40/M
       2    Hope Fisher                       Baltimore  MD        1595   37       40          29:07       29:14      9:24/M
       3    Erin Michael                                           1801   33       52          31:11       31:17     10:04/M
       4    Michele Sheets                                         1829   32       58          32:31       32:45     10:29/M
       5    Suzanne Fenix                     Catonsville  MD      1587   34       65          34:20       34:38     11:05/M
       6    Bernadette Duffy                                       1820   34       71          35:57       36:06     11:36/M
       7    Elizabeth Canter                  Washington  DC       1552   35       72          36:02       37:00     11:37/M
       8    Angela Carter                                          1821   38       83          39:12       39:45     12:39/M
       9    Cynthia Gee                       Owings Mills  MD     1605   37       87          40:29       40:43     13:04/M
      10    Ashley James                      Baltimore  MD        1644   31       90          41:20       41:36     13:20/M
      11    Dhianne Fortunato                 Baltimore  MD        1599   38       91          41:27       41:39     13:22/M
      12    Brooke Margerum                   Towson  MD           1689   37       93          45:30       45:35     14:41/M
      13    Moni Flood                        Owings Mills  MD     1596   37      100          49:57       50:18     16:07/M
      14    Melissa Hanks                     Stewartstown  PA     1625   38      104          51:41       51:55     16:40/M
      15    Amanda Watson                     Glen Burnie  MD      1782   31      114          53:39       54:15     17:18/M
      16    Raven Hall                        Reisterstown  MD     1623   39      116          53:43       54:16     17:20/M
      17    Jessica Kahl                      Essex  MD            1653   36      119          55:01       55:18     17:45/M
      18    Kelly Bendler                     Silver Spring  MD    1523   39      121          55:14       55:32     17:49/M
      19    Melissa Higdon                    Lutherville  MD      1629   31      138          57:37       58:27     18:35/M
      20    Andrea Dantinne                   Severn  MD           1569   36      142          58:01       58:46     18:43/M
      21    Becky Berger                      Severn  MD           1525   36      143          58:08       58:55     18:45/M
      22    Latitia Jefferson                 Pikesville  MD       1647   39      144          58:16       58:25     18:48/M
      23    Kristin Girard                    Parkville  MD        1608   38      156          59:17       59:28     19:07/M
      24    Heather Brown                     Ellicott City  MD    1540   31      201        1:05:29     1:06:22     21:07/M
      25    Catherine Bowen                   York  PA             1533   31      202        1:05:35     1:06:28     21:09/M
      26    Gina Calvert                      Severna Park  MD     1547   39      208        1:06:46     1:07:46     21:32/M
      27    Niki Priebe                       Jarrettsville  MD    1723   37      211        1:07:16     1:08:19     21:42/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Nicole Clark                      Cockeysville  MD     1561   45       32          27:15       27:22      8:47/M
       2    Wendy Kessler                     Owings Mills  MD     1669   41       42          29:25       29:38      9:29/M
       3    Towanna Fontenot                  Lutherville  MD      1597   44       44          29:57       30:08      9:40/M
       4    Trista Gordon                     parkville md  MD     1833   41       76          38:11       38:21     12:19/M
       5    Grace Ann Zuckermann                                   1805   40       77          38:12       38:20     12:19/M
       6    Deb Jordan                        Owings Mills  MD     1651   44      106          52:33       52:52     16:57/M
       7    Wendy Bean                        Dundalk  MD          1515   45      140          57:50       58:15     18:39/M
       8    Diane Taylor - Kenwood            Baltimore  MD        1778   49      147          58:24       58:54     18:50/M
       9    Nicole Ready                      Baltimore  MD        1728   46      151          59:10     1:00:18     19:05/M
      10    Jennifer Steier                                        1808   46      161          59:29     1:00:01     19:11/M
      11    Sharon Carr                       Owings Mills  MD     1553   47      162          59:34     1:00:14     19:13/M
      12    Janet Weistock                    Catonsville  MD      1789   42      163          59:35     1:00:15     19:13/M
      13    Lashawn Brice                     Baltimore  MD        1537   43      174        1:00:12     1:00:28     19:25/M
      14    Lauren Blumberg                   Baltimore  MD        1530   40      176        1:00:14     1:00:45     19:26/M
      15    Valerie Hoffman                   Owings Mills  MD     1632   49      190        1:03:39     1:04:02     20:32/M
      16    Emily Socolinsky                  Baltimore  MD        1765   42      193        1:03:43     1:03:43     20:33/M
      17    Kimberly Rotondo                  Pasadena  MD         1738   43      215        1:07:41     1:08:05     21:50/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Sally Moore                       Towson  MD           1703   56       33          27:18       27:29      8:48/M
       2    Angela Willey                     Baltimore  MD        1792   50       35          27:34       27:38      8:54/M
       3    Tara Cassady                      New Freedom  PA      1556   52       37          28:29       29:13      9:11/M
       4    Dawn Genovese                     Lutherville  MD      1606   50       64          34:04       34:15     10:59/M
       5    Susan Gearhart                    Towson  MD           1603   50       82          39:04       39:47     12:36/M
       6    Katrina Kamantauskas-Holder                            1810   56       92          43:42       44:16     14:06/M
       7    Francine Bye                                           1835   50      103          50:54       51:52     16:25/M
       8    Susan Lazzati                     Finksburg  MD        1684   54      109          53:07       53:52     17:08/M
       9    Judith Taylor                     TOWSON  MD           1776   54      110          53:15       53:58     17:11/M
      10    Denise Green                      Baltimore  MD        1620   55      112          53:35       53:52     17:17/M
      11    Laurie Shettle                    Baltimore  MD        1755   56      126          55:36       56:05     17:56/M
      12    Oby Okoye                         Joppa  MD            1711   52      127          55:37       56:45     17:56/M
      13    Connie Green                      Pikesville  MD       1619   52      148          58:32       58:39     18:53/M
      14    Carolyn Meeks                     Sykesville  MD       1697   59      165          59:38     1:00:18     19:14/M
      15    Marybeth Kaiser                   Clarksville  MD      1654   50      169          59:57       59:57     19:20/M
      16    Andrea Kriss                      Lutherville  MD      1674   59      173        1:00:09     1:00:48     19:24/M
      17    Darlene DeMoine                   Baltimore  MD        1576   54      178        1:00:58     1:01:42     19:40/M
      18    Sue Radebaugh                     Owings Mills  MD     1724   56      188        1:03:39     1:04:02     20:32/M
      19    Jasamine Stephens                 Owings Mills  MD     1771   54      192        1:03:40     1:04:03     20:32/M
      20    Michelle Turbutt                  Baltimore  MD        1780   51      204        1:05:47     1:05:59     21:13/M
      21    Deb Lannon                        Shrewsbury  PA       1683   59      205        1:06:01     1:06:49     21:18/M
      22    Jacqueline Emminizer Stem         New Freedom  PA      1582   54      206        1:06:02     1:06:50     21:18/M
      23    Dana-Jo Pearl                     Hanover  PA          1715   58      207        1:06:04     1:06:52     21:19/M
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Linda Rosenthal                   Lutherville  MD      1737   65       47          30:37       30:47      9:53/M
       2    Linda Webbert                     Glen Arm  MD         1788   61       81          39:00       39:46     12:35/M
       3    Catherine Allen                   Baltimore  MD        1507   68       99          49:53       50:22     16:05/M
       4    Uzo Ejim                          Joppa  MD            1581   62      108          53:06       54:16     17:08/M
       5    Donna Barron                      Pasadena  MD         1511   61      117          54:42       55:14     17:39/M
       6    Barbara Ake                       Gambrills  MD        1505   69      133          57:05       57:41     18:25/M
       7    Barbara Green                     Silver Spring  MD    1617   66      136          57:33       57:33     18:34/M
       8    Mary Jo Higdon                    Lutherville  MD      1628   60      141          57:58       58:48     18:42/M
       9    Terri Pohl                        Towson  MD           1718   60      172        1:00:09     1:00:48     19:24/M
      10    Norka Ruiz Bravo                  Takoma Park  MD      1744   64      181        1:01:09     1:01:49     19:44/M
      11    Pamela Hines                      Eldersburg  MD       1631   61      184        1:02:16     1:03:17     20:05/M
      12    Susan Lewis                       Parkville  MD        1687   60      203        1:05:46     1:05:58     21:13/M
      13    Lynn Stein                        Baltimore  MD        1770   63      219        1:08:54     1:08:54     22:14/M
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Doug Green                        Washington  DC       1621   35        1          19:59       20:05      6:27/M
       2    Jack Lembke                                            1814   14        2          20:04       20:06      6:28/M
       3    Gregg Ford                                             1850   45        3          20:31       20:34      6:37/M
Top

Male No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Unknown Partic. 1842                                   1842            68          35:10       35:10     11:21/M
       2    Unknown Partic. 1841                                   1841            96          46:09       46:24     14:53/M
       3    Harry Korotki                                          1830   0       135          57:22       58:20     18:30/M
Top

Male 15 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Mason Duggins                                          1799   14        6          21:42       21:47      7:00/M
       2    David Baker                       Cockeysville  MD     1509    9       12          23:21       23:23      7:32/M
       3    Todd Lewis III                    Baltimore  MD        1688   10       26          26:25       26:27      8:31/M
       4    Patrick Feola                     Towson  MD           1592   13       50          30:55       31:41      9:58/M
       5    Noah Cuocci                       Rosedale  MD         1567   15       57          32:19       32:24     10:25/M
       6    Noah Sagel                                             1817   9        59          32:33       32:48     10:30/M
       7    Christopher Jones                                      1812   9        63          33:08       33:20     10:41/M
       8    Charles Okoye                     Joppa  MD            1708   12       73          36:34       36:40     11:48/M
       9    Jeremiah Webbert                  Glen Arm  MD         1787    9       74          37:32       38:17     12:06/M
      10    Jake Bendler                      Silver Spring  MD    1520    8       80          38:18       38:36     12:21/M
      11    Seth Goldstein                    Owings Mills  MD     1615   15       86          40:25       40:41     13:02/M
      12    Tripp Ready                       Baltimore  MD        1729   10       97          46:12       46:58     14:54/M
      13    Isaiah Hanks                      Stewartstown  PA     1624    9      102          50:54       51:08     16:25/M
      14    Landon Watson                     Glen Burnie  MD      1785    3      115          53:39       54:14     17:18/M
      15    Kasey Bendler                     Silver Spring  MD    1522    6      122          55:14       55:32     17:49/M
      16    Jack Girard                       Parkville  MD        1607    7      155          59:16       59:27     19:07/M
      17    Catherine Bowen                   York  PA             1534    1      200        1:05:29     1:06:21     21:07/M
      18    Jackson Calvert                   Severna Park  MD     1548    6      209        1:06:46     1:07:46     21:32/M
      19    Lukas Rotondo                     Pasadena  MD         1739    4      212        1:07:24     1:07:45     21:45/M
      20    Rocco Rotondo                     Pasadena  MD         1740    4      214        1:07:34     1:07:53     21:48/M
Top

Male 16 to 18

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Chris Ospina                      Rosedale  MD         1714   16        9          22:39       22:43      7:18/M
       2    Michael Chase                                          1823   16       46          30:24       30:38      9:48/M
       3    Keegan Kelly                      Balto  MD            1667   18      221        1:10:30     1:10:30     22:45/M
Top

Male 19 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Ben Sigelman                      Baltimore  MD        1756   25        7          21:43       21:47      7:00/M
       2    Joe Chambers                      Woodstock  MD        1557   19        8          22:24       22:26      7:14/M
       3    Sam Scott                         Baltimore  MD        1750   24       11          23:15       23:18      7:30/M
       4    Robert Foard                                           1838   25       27          26:26       26:29      8:32/M
       5    Ambrose Ezeigbow                                       1819   28       41          29:19       29:27      9:27/M
       6    Mark Davis                        Baltimore  MD        1573   26       43          29:50       29:54      9:37/M
       7    Craig Feola                       Towson  MD           1588   19       45          30:21       30:27      9:47/M
       8    Henry Basta, Jr.                  Abingdon  MD         1513   27       67          34:37       34:48     11:10/M
       9    Jonathan Kriss                    Lutherville  MD      1676   26      187        1:03:38     1:04:17     20:32/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Matt Bielecki                     Baltimore  MD        1527   31        5          21:11       21:13      6:50/M
       2    Ryan Bowen                        York  PA             1535   32       10          23:14       23:19      7:30/M
       3    David Shapiro                     Owings Mills  MD     1751   32       16          24:30       24:35      7:54/M
       4    Steven Voysey                     Owings Mills  MD     1781   30       24          26:17       26:17      8:29/M
       5    Bruce Sailer                      Laurel  MD           1747   37       38          28:56       29:52      9:20/M
       6    Sean Frank                        Baltimore  MD        1602   35       49          30:49       31:01      9:56/M
       7    Josh Brintnall                                         1802   32       51          31:10       31:17     10:03/M
       8    Andrew Lalia                      Perry Hall  MD       1680   31       61          32:54       33:05     10:37/M
       9    Andrew Wilson                     Baltimore  MD        1793   31       89          41:18       41:37     13:19/M
      10    Floyd Dean IV                     Baltimore  MD        1574   36       95          46:08       46:26     14:53/M
      11    Chris Watson                      Glen Burnie  MD      1784   33      113          53:37       54:14     17:18/M
      12    Colan Kahl                        Abingdon  MD         1652   38      120          55:03       55:18     17:45/M
      13    Ryan Blank                        Owings Mills  MD     1528   31      123          55:29       56:26     17:54/M
      14    Jeremy Bendler                    Silver Spring  MD    1521   39      164          59:38     1:00:12     19:14/M
      15    Matthew Martiny                   Philadelphia  PA     1693   37      183        1:02:07     1:03:12     20:02/M
      16    David Kaplan                      Baltimore  MD        1657   35      185        1:02:37     1:04:16     20:12/M
      17    Ben Priebe                        Jarrettsville  MD    1720   39      213        1:07:25     1:08:19     21:45/M
      18    Todd McLain                       abingdon  MD         1696   39      218        1:08:16     1:08:16     22:01/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Neville Jones                     Owings Mills  MD     1650   44       14          23:24       23:27      7:33/M
       2    Michael Reed                                           1840   40       20          25:05       25:10      8:05/M
       3    Brian Cornblatt                   Westminster  MD      1565   43       23          26:07       26:11      8:25/M
       4    Ray Van Horn                                           1809   46       36          27:58       28:05      9:01/M
       5    Jon Grant                         Baltimore  MD        1616   48       54          31:41       31:50     10:13/M
       6    Marlon Jones                                           1813   42       62          33:06       33:19     10:41/M
       7    Gregg Kessler                     Owings Mills  MD     1668   41       66          34:25       34:38     11:06/M
       8    Ryan Zuckermann                                        1804   41       78          38:12       38:20     12:19/M
       9    Edward Chrisakis                  Baltimore  MD        1560   46      128          55:37       56:07     17:56/M
      10    Neal Shaivitz                     Lutherville  MD      1828   42      130          56:34       56:59     18:15/M
      11    Michael Girard                    Parkville  MD        1609   40      152          59:11       59:24     19:05/M
      12    Joe Kelly                         Baltimore  MD        1666   45      167          59:48     1:00:34     19:17/M
      13    Neil Blumberg                     Baltimore  MD        1532   41      175        1:00:13     1:00:44     19:25/M
      14    Don Ready                         Baltimore  MD        1727   46      180        1:01:07     1:02:12     19:43/M
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Michael Laurencell                Ellicott City  MD    1811   58       15          23:39       23:40      7:38/M
       2    Rick Moore                        Towson  MD           1702   58       18          24:36       24:42      7:56/M
       3    Alonzo Motley, IV                 Largo  MD            1705   53       34          27:26       27:35      8:51/M
       4    Ronald Katzen                     Baltimore  MD        1660   58       39          28:58       29:02      9:21/M
       5    Dennis Feola                      Towson  MD           1589   55       55          31:58       32:19     10:19/M
       6    Jeffrey Sagel                                          1816   52       60          32:41       32:55     10:33/M
       7    Bruce Kane                        Rosedale  MD         1655   57       84          39:16       39:26     12:40/M
       8    John Chase                        Forest Hill  MD      1822   57       85          39:18       39:31     12:41/M
       9    Kenny Marshall                    Pikesville  MD       1692   57       98          46:40       46:49     15:03/M
      10    Michael Simmons                   Eldersburg  MD       1760   57      159          59:25       59:59     19:10/M
      11    Michael Sortino                   Nottingham  MD       1767   53      168          59:49     1:00:34     19:18/M
      12    Robert Koda                       Clarksville  MD      1671   50      182        1:01:11     1:01:49     19:44/M
Top

Male 60 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Charles Green                     Silver Spring  MD    1618   64       13          23:24       23:24      7:33/M
       2    Mark Pohl                         Towson  MD           1717   60       31          27:08       27:14      8:45/M
       3    Jim Kelley                        Baltimore  MD        1815   75       56          32:06       32:16     10:21/M
       4    Alonso Motley III                                      1839   76      101          50:03       50:22     16:09/M
       5    Gary Kodeck                       Owings Mills  MD     1672   65      105          52:02       52:18     16:47/M
       6    Jeffrey Higdon                    Lutherville  MD      1627   60      118          54:52       55:42     17:42/M
       7    Jeffrey Kruk                      Takoma Park  MD      1679   61      158          59:19       59:57     19:08/M
       8    Gregory Ackerman                  Marriottsville  MD   1504   61      177        1:00:52     1:01:54     19:38/M
       9    Mark Hines                        Eldersburg  MD       1630   61      186        1:02:52     1:03:56     20:17/M
      10    Jerry Kriss                       Lutherville  MD      1675   60      194        1:04:25     1:05:02     20:47/M
      11    Thomas Ake                        Gambrills  MD        1506   67      195        1:04:27     1:05:02     20:47/M
      12    Harry Stein                       Baltimore  MD        1769   65      217        1:08:06     1:08:34     21:58/M