Susie's Cause 5k

5k

Overall Finish List

October 30, 2016


Results By Elite Race Management www.EliteRaces.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Doug Green                        Washington  DC       1621    35   M       1 Top Fin               19:59       20:05      6:27/M
      2    Jack Lembke                                            1814    14   M       2 Top Fin               20:04       20:06      6:28/M
      3    Gregg Ford                                             1850    45   M       3 Top Fin               20:31       20:34      6:37/M
      4    Emily Davis                       Baltimore  MD        1571    27   F       1 Top Fin               20:53       20:56      6:44/M
      5    Matt Bielecki                     Baltimore  MD        1527    31   M       1 30-39                 21:11       21:13      6:50/M
      6    Mason Duggins                                          1799    14   M       1  1-15                 21:42       21:47      7:00/M
      7    Ben Sigelman                      Baltimore  MD        1756    25   M       1 19-29                 21:43       21:47      7:00/M
      8    Joe Chambers                      Woodstock  MD        1557    19   M       2 19-29                 22:24       22:26      7:14/M
      9    Chris Ospina                      Rosedale  MD         1714    16   M       1 16-18                 22:39       22:43      7:18/M
     10    Ryan Bowen                        York  PA             1535    32   M       2 30-39                 23:14       23:19      7:30/M
     11    Sam Scott                         Baltimore  MD        1750    24   M       3 19-29                 23:15       23:18      7:30/M
     12    David Baker                       Cockeysville  MD     1509     9   M       2  1-15                 23:21       23:23      7:32/M
     13    Charles Green                     Silver Spring  MD    1618    64   M       1 60-99                 23:24       23:24      7:33/M
     14    Neville Jones                     Owings Mills  MD     1650    44   M       1 40-49                 23:24       23:27      7:33/M
     15    Michael Laurencell                Ellicott City  MD    1811    58   M       1 50-59                 23:39       23:40      7:38/M
     16    Jade Napora                                            1800    14   F       2 Top Fin               24:28       24:33      7:54/M
     17    David Shapiro                     Owings Mills  MD     1751    32   M       3 30-39                 24:30       24:35      7:54/M
     18    Rick Moore                        Towson  MD           1702    58   M       2 50-59                 24:36       24:42      7:56/M
     19    Allie Eckert                      Lutherville  MD      1579    30   F       3 Top Fin               24:47       24:50      8:00/M
     20    Michael Reed                                           1840    40   M       2 40-49                 25:05       25:10      8:05/M
     21    Hailey Steier                                          1807    15   F       1  1-15                 25:10       25:40      8:07/M
     22    Hannah Steier                                          1806    17   F       1 16-18                 25:27       25:59      8:13/M
     23    Brian Cornblatt                   Westminster  MD      1565    43   M       3 40-49                 26:07       26:11      8:25/M
     24    Steven Voysey                     Owings Mills  MD     1781    30   M       4 30-39                 26:17       26:17      8:29/M
     25    Lyndsay Rehak                     Baltimore  MD        1730    19   F       1 19-29                 26:21       26:33      8:30/M
     26    Todd Lewis III                    Baltimore  MD        1688    10   M       3  1-15                 26:25       26:27      8:31/M
     27    Robert Foard                                           1838    25   M       4 19-29                 26:26       26:29      8:32/M
     28    Alexandra Goldstein               Owings Mills  MD     1613    17   F       2 16-18                 26:34       26:50      8:34/M
     29    Antonette Lalia                   Perry Hall  MD       1681    28   F       2 19-29                 26:38       26:46      8:35/M
     30    Kristen Kane                      Rosedale  MD         1656    34   F       1 30-39                 26:51       26:57      8:40/M
     31    Mark Pohl                         Towson  MD           1717    60   M       2 60-99                 27:08       27:14      8:45/M
     32    Nicole Clark                      Cockeysville  MD     1561    45   F       1 40-49                 27:15       27:22      8:47/M
     33    Sally Moore                       Towson  MD           1703    56   F       1 50-59                 27:18       27:29      8:48/M
     34    Alonzo Motley, IV                 Largo  MD            1705    53   M       3 50-59                 27:26       27:35      8:51/M
     35    Angela Willey                     Baltimore  MD        1792    50   F       2 50-59                 27:34       27:38      8:54/M
     36    Ray Van Horn                                           1809    46   M       4 40-49                 27:58       28:05      9:01/M
     37    Tara Cassady                      New Freedom  PA      1556    52   F       3 50-59                 28:29       29:13      9:11/M
     38    Bruce Sailer                      Laurel  MD           1747    37   M       5 30-39                 28:56       29:52      9:20/M
     39    Ronald Katzen                     Baltimore  MD        1660    58   M       4 50-59                 28:58       29:02      9:21/M
     40    Hope Fisher                       Baltimore  MD        1595    37   F       2 30-39                 29:07       29:14      9:24/M
     41    Ambrose Ezeigbow                                       1819    28   M       5 19-29                 29:19       29:27      9:27/M
     42    Wendy Kessler                     Owings Mills  MD     1669    41   F       2 40-49                 29:25       29:38      9:29/M
     43    Mark Davis                        Baltimore  MD        1573    26   M       6 19-29                 29:50       29:54      9:37/M
     44    Towanna Fontenot                  Lutherville  MD      1597    44   F       3 40-49                 29:57       30:08      9:40/M
     45    Craig Feola                       Towson  MD           1588    19   M       7 19-29                 30:21       30:27      9:47/M
     46    Michael Chase                                          1823    16   M       2 16-18                 30:24       30:38      9:48/M
     47    Linda Rosenthal                   Lutherville  MD      1737    65   F       1 60-99                 30:37       30:47      9:53/M
     48    Gabriela Fernandes                Owings Mills  MD     1594    23   F       3 19-29                 30:44       30:49      9:55/M
     49    Sean Frank                        Baltimore  MD        1602    35   M       6 30-39                 30:49       31:01      9:56/M
     50    Patrick Feola                     Towson  MD           1592    13   M       4  1-15                 30:55       31:41      9:58/M
     51    Josh Brintnall                                         1802    32   M       7 30-39                 31:10       31:17     10:03/M
     52    Erin Michael                                           1801    33   F       3 30-39                 31:11       31:17     10:04/M
     53    Kate Davis                        Owings Mills  MD     1572    29   F       4 19-29                 31:23       31:28     10:07/M
     54    Jon Grant                         Baltimore  MD        1616    48   M       5 40-49                 31:41       31:50     10:13/M
     55    Dennis Feola                      Towson  MD           1589    55   M       5 50-59                 31:58       32:19     10:19/M
     56    Jim Kelley                        Baltimore  MD        1815    75   M       3 60-99                 32:06       32:16     10:21/M
     57    Noah Cuocci                       Rosedale  MD         1567    15   M       5  1-15                 32:19       32:24     10:25/M
     58    Michele Sheets                                         1829    32   F       4 30-39                 32:31       32:45     10:29/M
     59    Noah Sagel                                             1817    9    M       6  1-15                 32:33       32:48     10:30/M
     60    Jeffrey Sagel                                          1816    52   M       6 50-59                 32:41       32:55     10:33/M
     61    Andrew Lalia                      Perry Hall  MD       1680    31   M       8 30-39                 32:54       33:05     10:37/M
     62    Marlon Jones                                           1813    42   M       6 40-49                 33:06       33:19     10:41/M
     63    Christopher Jones                                      1812    9    M       7  1-15                 33:08       33:20     10:41/M
     64    Dawn Genovese                     Lutherville  MD      1606    50   F       4 50-59                 34:04       34:15     10:59/M
     65    Suzanne Fenix                     Catonsville  MD      1587    34   F       5 30-39                 34:20       34:38     11:05/M
     66    Gregg Kessler                     Owings Mills  MD     1668    41   M       7 40-49                 34:25       34:38     11:06/M
     67    Henry Basta, Jr.                  Abingdon  MD         1513    27   M       8 19-29                 34:37       34:48     11:10/M
     68    Unknown Partic. 1842                                   1842         M       1  0- 0                 35:10       35:10     11:21/M
     69    Brooke Basta                      Abingdon  MD         1512    23   F       5 19-29                 35:38       35:50     11:30/M
     70    Kristine Komorowski               Baltimore  MD        1673    29   F       6 19-29                 35:56       36:05     11:35/M
     71    Bernadette Duffy                                       1820    34   F       6 30-39                 35:57       36:06     11:36/M
     72    Elizabeth Canter                  Washington  DC       1552    35   F       7 30-39                 36:02       37:00     11:37/M
     73    Charles Okoye                     Joppa  MD            1708    12   M       8  1-15                 36:34       36:40     11:48/M
     74    Jeremiah Webbert                  Glen Arm  MD         1787     9   M       9  1-15                 37:32       38:17     12:06/M
     75    Genya Melamed                     OWINGS MILLS  MD     1698    29   F       7 19-29                 37:54       38:00     12:14/M
     76    Trista Gordon                     parkville md  MD     1833    41   F       4 40-49                 38:11       38:21     12:19/M
     77    Grace Ann Zuckermann                                   1805    40   F       5 40-49                 38:12       38:20     12:19/M
     78    Ryan Zuckermann                                        1804    41   M       8 40-49                 38:12       38:20     12:19/M
     79    Lila Gordon                       Parkville  MD        1834    7    F       2  1-15                 38:12       38:21     12:19/M
     80    Jake Bendler                      Silver Spring  MD    1520     8   M      10  1-15                 38:18       38:36     12:21/M
     81    Linda Webbert                     Glen Arm  MD         1788    61   F       2 60-99                 39:00       39:46     12:35/M
     82    Susan Gearhart                    Towson  MD           1603    50   F       5 50-59                 39:04       39:47     12:36/M
     83    Angela Carter                                          1821    38   F       8 30-39                 39:12       39:45     12:39/M
     84    Bruce Kane                        Rosedale  MD         1655    57   M       7 50-59                 39:16       39:26     12:40/M
     85    John Chase                        Forest Hill  MD      1822    57   M       8 50-59                 39:18       39:31     12:41/M
     86    Seth Goldstein                    Owings Mills  MD     1615    15   M      11  1-15                 40:25       40:41     13:02/M
     87    Cynthia Gee                       Owings Mills  MD     1605    37   F       9 30-39                 40:29       40:43     13:04/M
     88    Erin Chase                        Forest Hill  MD      1558    22   F       8 19-29                 40:44       40:57     13:08/M
     89    Andrew Wilson                     Baltimore  MD        1793    31   M       9 30-39                 41:18       41:37     13:19/M
     90    Ashley James                      Baltimore  MD        1644    31   F      10 30-39                 41:20       41:36     13:20/M
     91    Dhianne Fortunato                 Baltimore  MD        1599    38   F      11 30-39                 41:27       41:39     13:22/M
     92    Katrina Kamantauskas-Holder                            1810    56   F       6 50-59                 43:42       44:16     14:06/M
     93    Brooke Margerum                   Towson  MD           1689    37   F      12 30-39                 45:30       45:35     14:41/M
     94    Maggie Blumberg                   Baltimore  MD        1531     9   F       3  1-15                 45:51       46:00     14:47/M
     95    Floyd Dean IV                     Baltimore  MD        1574    36   M      10 30-39                 46:08       46:26     14:53/M
     96    Unknown Partic. 1841                                   1841         M       2  0- 0                 46:09       46:24     14:53/M
     97    Tripp Ready                       Baltimore  MD        1729    10   M      12  1-15                 46:12       46:58     14:54/M
     98    Kenny Marshall                    Pikesville  MD       1692    57   M       9 50-59                 46:40       46:49     15:03/M
     99    Catherine Allen                   Baltimore  MD        1507    68   F       3 60-99                 49:53       50:22     16:05/M
    100    Moni Flood                        Owings Mills  MD     1596    37   F      13 30-39                 49:57       50:18     16:07/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    Alonso Motley III                                      1839    76   M       4 60-99                 50:03       50:22     16:09/M
    102    Isaiah Hanks                      Stewartstown  PA     1624     9   M      13  1-15                 50:54       51:08     16:25/M
    103    Francine Bye                                           1835    50   F       7 50-59                 50:54       51:52     16:25/M
    104    Melissa Hanks                     Stewartstown  PA     1625    38   F      14 30-39                 51:41       51:55     16:40/M
    105    Gary Kodeck                       Owings Mills  MD     1672    65   M       5 60-99                 52:02       52:18     16:47/M
    106    Deb Jordan                        Owings Mills  MD     1651    44   F       6 40-49                 52:33       52:52     16:57/M
    107    Kiki Okoye                        Joppa  MD            1710    17   F       3 16-18                 53:05       54:16     17:07/M
    108    Uzo Ejim                          Joppa  MD            1581    62   F       4 60-99                 53:06       54:16     17:08/M
    109    Susan Lazzati                     Finksburg  MD        1684    54   F       8 50-59                 53:07       53:52     17:08/M
    110    Judith Taylor                     TOWSON  MD           1776    54   F       9 50-59                 53:15       53:58     17:11/M
    111    Alexandria Stewart                Bel Air  MD          1772    24   F       9 19-29                 53:28       53:45     17:15/M
    112    Denise Green                      Baltimore  MD        1620    55   F      10 50-59                 53:35       53:52     17:17/M
    113    Chris Watson                      Glen Burnie  MD      1784    33   M      11 30-39                 53:37       54:14     17:18/M
    114    Amanda Watson                     Glen Burnie  MD      1782    31   F      15 30-39                 53:39       54:15     17:18/M
    115    Landon Watson                     Glen Burnie  MD      1785     3   M      14  1-15                 53:39       54:14     17:18/M
    116    Raven Hall                        Reisterstown  MD     1623    39   F      16 30-39                 53:43       54:16     17:20/M
    117    Donna Barron                      Pasadena  MD         1511    61   F       5 60-99                 54:42       55:14     17:39/M
    118    Jeffrey Higdon                    Lutherville  MD      1627    60   M       6 60-99                 54:52       55:42     17:42/M
    119    Jessica Kahl                      Essex  MD            1653    36   F      17 30-39                 55:01       55:18     17:45/M
    120    Colan Kahl                        Abingdon  MD         1652    38   M      12 30-39                 55:03       55:18     17:45/M
    121    Kelly Bendler                     Silver Spring  MD    1523    39   F      18 30-39                 55:14       55:32     17:49/M
    122    Kasey Bendler                     Silver Spring  MD    1522     6   M      15  1-15                 55:14       55:32     17:49/M
    123    Ryan Blank                        Owings Mills  MD     1528    31   M      13 30-39                 55:29       56:26     17:54/M
    124    Emily Cronin                      Monrovia  MD         1566    20   F      10 19-29                 55:29       56:26     17:54/M
    125    Ngozi Ejim                        Ringoes  NJ          1580    29   F      11 19-29                 55:34       56:44     17:55/M
    126    Laurie Shettle                    Baltimore  MD        1755    56   F      11 50-59                 55:36       56:05     17:56/M
    127    Oby Okoye                         Joppa  MD            1711    52   F      12 50-59                 55:37       56:45     17:56/M
    128    Edward Chrisakis                  Baltimore  MD        1560    46   M       9 40-49                 55:37       56:07     17:56/M
    129    Ashley Shaivitz                                        1831    14   F       4  1-15                 56:33       56:58     18:15/M
    130    Neal Shaivitz                     Lutherville  MD      1828    42   M      10 40-49                 56:34       56:59     18:15/M
    131    Camren Young                                           1803    16   F       4 16-18                 56:35       57:01     18:15/M
    132    Erin Kelly                        Baltimore  MD        1665    16   F       5 16-18                 56:54       57:00     18:21/M
    133    Barbara Ake                       Gambrills  MD        1505    69   F       6 60-99                 57:05       57:41     18:25/M
    134    Katie Ivins                       Baltimore  MD        1638    28   F      12 19-29                 57:06       57:26     18:25/M
    135    Harry Korotki                                          1830    0    M       3  0- 0                 57:22       58:20     18:30/M
    136    Barbara Green                     Silver Spring  MD    1617    66   F       7 60-99                 57:33       57:33     18:34/M
    137    Gwen Berger                       Severn  MD           1526    11   F       5  1-15                 57:34       58:20     18:34/M
    138    Melissa Higdon                    Lutherville  MD      1629    31   F      19 30-39                 57:37       58:27     18:35/M
    139    Jenny Ivins                       Joppa  MD            1637    27   F      13 19-29                 57:50       58:15     18:39/M
    140    Wendy Bean                        Dundalk  MD          1515    45   F       7 40-49                 57:50       58:15     18:39/M
    141    Mary Jo Higdon                    Lutherville  MD      1628    60   F       8 60-99                 57:58       58:48     18:42/M
    142    Andrea Dantinne                   Severn  MD           1569    36   F      20 30-39                 58:01       58:46     18:43/M
    143    Becky Berger                      Severn  MD           1525    36   F      21 30-39                 58:08       58:55     18:45/M
    144    Latitia Jefferson                 Pikesville  MD       1647    39   F      22 30-39                 58:16       58:25     18:48/M
    145    Makayla Jefferson                 Pikesville  MD       1648    12   F       6  1-15                 58:18       58:26     18:48/M
    146    Laura Taylor                      Baltimore  MD        1777    15   F       7  1-15                 58:24       58:54     18:50/M
    147    Diane Taylor - Kenwood            Baltimore  MD        1778    49   F       8 40-49                 58:24       58:54     18:50/M
    148    Connie Green                      Pikesville  MD       1619    52   F      13 50-59                 58:32       58:39     18:53/M
    149    Rebecca Feola                     Towson  MD           1593    15   F       8  1-15                 58:50       59:53     18:59/M
    150    Julia Blumberg                    Baltimore  MD        1529     5   F       9  1-15                 59:05       59:34     19:04/M
    151    Nicole Ready                      Baltimore  MD        1728    46   F       9 40-49                 59:10     1:00:18     19:05/M
    152    Michael Girard                    Parkville  MD        1609    40   M      11 40-49                 59:11       59:24     19:05/M
    153    Caroline Ready                    Baltimore  MD        1726    15   F      10  1-15                 59:14     1:00:18     19:06/M
    154    Allison Ready                     Baltimore  MD        1725    19   F      14 19-29                 59:16     1:00:19     19:07/M
    155    Jack Girard                       Parkville  MD        1607     7   M      16  1-15                 59:16       59:27     19:07/M
    156    Kristin Girard                    Parkville  MD        1608    38   F      23 30-39                 59:17       59:28     19:07/M
    157    Matilda Koda                      Clarksville  MD      1670    16   F       6 16-18                 59:18       59:56     19:08/M
    158    Jeffrey Kruk                      Takoma Park  MD      1679    61   M       7 60-99                 59:19       59:57     19:08/M
    159    Michael Simmons                   Eldersburg  MD       1760    57   M      10 50-59                 59:25       59:59     19:10/M
    160    Kerri Simmons                     Eldersburg  MD       1759    18   F       7 16-18                 59:26       59:59     19:10/M
    161    Jennifer Steier                                        1808    46   F      10 40-49                 59:29     1:00:01     19:11/M
    162    Sharon Carr                       Owings Mills  MD     1553    47   F      11 40-49                 59:34     1:00:14     19:13/M
    163    Janet Weistock                    Catonsville  MD      1789    42   F      12 40-49                 59:35     1:00:15     19:13/M
    164    Jeremy Bendler                    Silver Spring  MD    1521    39   M      14 30-39                 59:38     1:00:12     19:14/M
    165    Carolyn Meeks                     Sykesville  MD       1697    59   F      14 50-59                 59:38     1:00:18     19:14/M
    166    Erin Simmons                      Eldersburg  MD       1758    20   F      15 19-29                 59:41     1:00:13     19:15/M
    167    Joe Kelly                         Baltimore  MD        1666    45   M      12 40-49                 59:48     1:00:34     19:17/M
    168    Michael Sortino                   Nottingham  MD       1767    53   M      11 50-59                 59:49     1:00:34     19:18/M
    169    Marybeth Kaiser                   Clarksville  MD      1654    50   F      15 50-59                 59:57       59:57     19:20/M
    170    Megan Nathan                      Baltimore  MD        1707    28   F      16 19-29               1:00:05     1:00:52     19:23/M
    171    Emily Zhas                                             1837    27   F      17 19-29               1:00:05     1:00:52     19:23/M
    172    Terri Pohl                        Towson  MD           1718    60   F       9 60-99               1:00:09     1:00:48     19:24/M
    173    Andrea Kriss                      Lutherville  MD      1674    59   F      16 50-59               1:00:09     1:00:48     19:24/M
    174    Lashawn Brice                     Baltimore  MD        1537    43   F      13 40-49               1:00:12     1:00:28     19:25/M
    175    Neil Blumberg                     Baltimore  MD        1532    41   M      13 40-49               1:00:13     1:00:44     19:25/M
    176    Lauren Blumberg                   Baltimore  MD        1530    40   F      14 40-49               1:00:14     1:00:45     19:26/M
    177    Gregory Ackerman                  Marriottsville  MD   1504    61   M       8 60-99               1:00:52     1:01:54     19:38/M
    178    Darlene DeMoine                   Baltimore  MD        1576    54   F      17 50-59               1:00:58     1:01:42     19:40/M
    179    Danielle DeMoine                  Baltimore  MD        1575    25   F      18 19-29               1:00:59     1:01:41     19:40/M
    180    Don Ready                         Baltimore  MD        1727    46   M      14 40-49               1:01:07     1:02:12     19:43/M
    181    Norka Ruiz Bravo                  Takoma Park  MD      1744    64   F      10 60-99               1:01:09     1:01:49     19:44/M
    182    Robert Koda                       Clarksville  MD      1671    50   M      12 50-59               1:01:11     1:01:49     19:44/M
    183    Matthew Martiny                   Philadelphia  PA     1693    37   M      15 30-39               1:02:07     1:03:12     20:02/M
    184    Pamela Hines                      Eldersburg  MD       1631    61   F      11 60-99               1:02:16     1:03:17     20:05/M
    185    David Kaplan                      Baltimore  MD        1657    35   M      16 30-39               1:02:37     1:04:16     20:12/M
    186    Mark Hines                        Eldersburg  MD       1630    61   M       9 60-99               1:02:52     1:03:56     20:17/M
    187    Jonathan Kriss                    Lutherville  MD      1676    26   M       9 19-29               1:03:38     1:04:17     20:32/M
    188    Sue Radebaugh                     Owings Mills  MD     1724    56   F      18 50-59               1:03:39     1:04:02     20:32/M
    189    Rebecca Kriss                     Washington  DC       1678    26   F      19 19-29               1:03:39     1:04:16     20:32/M
    190    Valerie Hoffman                   Owings Mills  MD     1632    49   F      15 40-49               1:03:39     1:04:02     20:32/M
    191    Sofia Colvin                                           1824    22   F      20 19-29               1:03:39     1:04:16     20:32/M
    192    Jasamine Stephens                 Owings Mills  MD     1771    54   F      19 50-59               1:03:40     1:04:03     20:32/M
    193    Emily Socolinsky                  Baltimore  MD        1765    42   F      16 40-49               1:03:43     1:03:43     20:33/M
    194    Jerry Kriss                       Lutherville  MD      1675    60   M      10 60-99               1:04:25     1:05:02     20:47/M
    195    Thomas Ake                        Gambrills  MD        1506    67   M      11 60-99               1:04:27     1:05:02     20:47/M
    196    Rachel Brocious                   Finksburg  MD        1539    28   F      21 19-29               1:05:15     1:06:11     21:03/M
    197    Nneka Ezeigbo                     Joppa  MD            1585    18   F       8 16-18               1:05:21     1:06:34     21:05/M
    198    Felicia Okoye                     Joppa  MD            1709    21   F      22 19-29               1:05:22     1:06:34     21:05/M
    199    Precious Okoye                    Joppa  MD            1712    15   F      11  1-15               1:05:26     1:06:34     21:06/M
    200    Catherine Bowen                   York  PA             1534     1   M      17  1-15               1:05:29     1:06:21     21:07/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Heather Brown                     Ellicott City  MD    1540    31   F      24 30-39               1:05:29     1:06:22     21:07/M
    202    Catherine Bowen                   York  PA             1533    31   F      25 30-39               1:05:35     1:06:28     21:09/M
    203    Susan Lewis                       Parkville  MD        1687    60   F      12 60-99               1:05:46     1:05:58     21:13/M
    204    Michelle Turbutt                  Baltimore  MD        1780    51   F      20 50-59               1:05:47     1:05:59     21:13/M
    205    Deb Lannon                        Shrewsbury  PA       1683    59   F      21 50-59               1:06:01     1:06:49     21:18/M
    206    Jacqueline Emminizer Stem         New Freedom  PA      1582    54   F      22 50-59               1:06:02     1:06:50     21:18/M
    207    Dana-Jo Pearl                     Hanover  PA          1715    58   F      23 50-59               1:06:04     1:06:52     21:19/M
    208    Gina Calvert                      Severna Park  MD     1547    39   F      26 30-39               1:06:46     1:07:46     21:32/M
    209    Jackson Calvert                   Severna Park  MD     1548     6   M      18  1-15               1:06:46     1:07:46     21:32/M
    210    Brookelyn Priebe                  Jarrettsville  MD    1721     0   F       1  0- 0               1:06:58     1:07:47     21:36/M
    211    Niki Priebe                       Jarrettsville  MD    1723    37   F      27 30-39               1:07:16     1:08:19     21:42/M
    212    Lukas Rotondo                     Pasadena  MD         1739     4   M      19  1-15               1:07:24     1:07:45     21:45/M
    213    Ben Priebe                        Jarrettsville  MD    1720    39   M      17 30-39               1:07:25     1:08:19     21:45/M
    214    Rocco Rotondo                     Pasadena  MD         1740     4   M      20  1-15               1:07:34     1:07:53     21:48/M
    215    Kimberly Rotondo                  Pasadena  MD         1738    43   F      17 40-49               1:07:41     1:08:05     21:50/M
    216    Katrina Keeling                   Baltimore  MD        1662    28   F      23 19-29               1:07:46     1:08:53     21:52/M
    217    Harry Stein                       Baltimore  MD        1769    65   M      12 60-99               1:08:06     1:08:34     21:58/M
    218    Todd McLain                       abingdon  MD         1696    39   M      18 30-39               1:08:16     1:08:16     22:01/M
    219    Lynn Stein                        Baltimore  MD        1770    63   F      13 60-99               1:08:54     1:08:54     22:14/M
    220    Colleen Kelly                     Baltimore  MD        1664     6   F      12  1-15               1:09:11     1:09:55     22:19/M
    221    Keegan Kelly                      Balto  MD            1667    18   M       3 16-18               1:10:30     1:10:30     22:45/M
    222    Alaina Sailer                     Laurel  MD           1745     2   F      13  1-15               1:19:46     1:20:46     25:44/M