Columbia Turkey Chase 10k & Relay

Overall Finish List

November 20, 2016


Results By Elite Race Management www.EliteRaces.com
Open
Female Relay
Male Relay
Coed Relay
Bandit
Kids Fun Run

ASA

                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Jeff Berger                25   39   M      1 Male 0    1     22:17.1 7:11    1     20:36.7 6:39      42:53.8     42:55.4   6:55               
    2  Aleah Zinalabedini        395   35   F      1 Female    4     29:46.8 9:36    2     28:07.2 9:04      57:54.0     57:55.0   9:20               
    3  Laura Parsons             277   45   F      2 Female    2     29:45.3 9:36    3     29:29.2 9:31      59:14.5     59:15.5   9:33               
    4  Lindsay Allen               5   18   F      3 Female    5     29:55.4 9:39    6     29:35.4 9:33      59:30.8     59:31.4   9:36               
    5  Corinne Ingram            161   33   F      4 Female    6     29:59.3 9:40    5     29:31.6 9:31      59:30.9     59:32.2   9:36               
    6  Merida Miller             242   27   F      5 Female    7     30:00.9 9:41    4     29:30.4 9:31      59:31.3     59:32.4   9:36               
    7  Stephanie Blades           30   37   F      6 Female    3     29:46.0 9:36    7     29:57.8 9:40      59:43.8     59:45.1   9:38               
Top

Open

                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
    1  Richard Reinhardt         300   38   M      1Top Fin    1     19:25.5 6:16    1     19:04.5 6:09      38:30.0     38:31.0   6:13               
    2  Mark Swanlund             348   52   M      2Top Fin    2     19:47.0 6:23    3     19:54.4 6:25      39:41.4     39:42.6   6:24               
    3  Greg Guenthner            131   36   M      3Top Fin    4     20:24.7 6:35    2     19:41.2 6:21      40:05.9     40:06.7   6:28               
    4  Lochlann Boyle             35   44   M      1 40-49     3     20:11.4 6:31    5     21:06.2 6:48      41:17.7     41:21.6   6:40               
    5  Zach Hooker               153   29   M      1 20-29     6     20:57.8 6:45    4     21:02.4 6:47      42:00.2     42:02.3   6:46               
    6  Danny Mooney              250   50   M      1 50-59     5     20:43.1 6:41    6     21:33.4 6:57      42:16.5     42:16.7   6:49               
    7  Holly Bangs                17   31   F      1Top Fin    7     21:43.8 7:00    7     21:34.8 6:57      43:18.7     43:20.5   6:59               
    8  David Miller              241   57   M      2 50-59     9     22:25.9 7:14    8     21:39.7 6:59      44:05.7     44:17.5   7:07               
    9  Shangdi Mo                246   49   M      2 40-49     8     22:00.7 7:06   11     22:30.0 7:15      44:30.8     44:32.0   7:11               
   10  Patricia Mazur-Hopkins    229   42   F      2Top Fin   11     22:32.1 7:16   10     22:19.2 7:12      44:51.3     44:55.2   7:14               
   11  MARIO MORAIS              251   40   M      3 40-49    10     22:34.0 7:17   12     22:32.4 7:16      45:06.4     45:27.3   7:16               
   12  Matthew Dymek              96   30   M      1 30-39    14     22:52.7 7:23    9     22:19.1 7:12      45:11.9     45:36.3   7:17               
   13  Patrick Watson            371   23   M      2 20-29    12     22:46.1 7:21   15     22:56.8 7:24      45:43.0     45:48.8   7:22               
   14  Phil Pinti                419   33   M      2 30-39    13     22:49.6 7:22   17     23:05.5 7:27      45:55.1     45:56.9   7:24               
   15  Jill Looper               209   45   F      1 40-49    18     23:10.9 7:28   14     22:55.2 7:24      46:06.1     46:11.3   7:26               
   16  Deb Taylor                352   50   F      3Top Fin   15     23:01.6 7:25   16     23:05.3 7:27      46:06.9     46:07.3   7:26               
   17  Lilly Rainey              298   15   F      1 14-19    19     23:29.1 7:35   13     22:54.4 7:23      46:23.6     46:25.6   7:29               
   18  Renee Loll                208   35   F      1 30-39    17     23:10.3 7:28   22     23:46.2 7:40      46:56.5     46:58.8   7:34               
   19  Robert Roa                307   39   M      3 30-39    16     23:10.0 7:28   23     23:46.7 7:40      46:56.7     46:58.9   7:34               
   20  Jill Beauregard-Navarro    20   39   F      2 30-39    20     23:30.4 7:35   20     23:34.8 7:36      47:05.2     47:10.2   7:36               
   21  Robert Ortiz              269   45   M      4 40-49    24     23:54.5 7:43   19     23:34.0 7:36      47:28.5     47:31.1   7:39               
   22  Eric Peratino             281   45   M      5 40-49    21     23:32.8 7:35   26     23:58.8 7:44      47:31.6     47:48.6   7:40               
   23  Patrick Daniels            71   21   M      3 20-29    25     23:58.5 7:44   24     23:49.2 7:41      47:47.7     48:02.0   7:42               
   24  Andrea Neal               257   49   F      2 40-49    22     23:49.0 7:41   27     24:05.9 7:46      47:54.9     47:56.5   7:44               
   25  Dennis Edgar               98   52   M      3 50-59    23     23:54.4 7:43   30     24:17.9 7:50      48:12.3     48:19.9   7:46               
   26  Michael Knott             178   36   M      4 30-39    31     24:31.2 7:55   21     23:43.8 7:39      48:15.1     48:35.6   7:47               
   27  Della Daniels              70   24   F      1 20-29    29     24:22.0 7:52   25     23:58.1 7:44      48:20.1     48:34.6   7:48               
   28  Jamaal Patterson          279   33   M      5 30-39    38     24:54.2 8:02   18     23:31.1 7:35      48:25.3     48:34.6   7:49               
   29  Jill May                  228   36   F      3 30-39    27     24:11.3 7:48   31     24:19.4 7:51      48:30.7     48:33.4   7:49               
   30  Billy Harless             141   52   M      4 50-59    26     24:02.8 7:45   37     24:36.0 7:56      48:38.8     48:43.9   7:51               
   31  Hailey Vonasek            367   23   F      2 20-29    28     24:16.4 7:50   41     24:46.6 7:59      49:03.0     49:10.4   7:55               
   32  Liz Pickett               287   27   F      3 20-29    35     24:45.3 7:59   34     24:25.5 7:53      49:10.9     49:18.2   7:56               
   33  Heeyoung Weddington       373   37   F      4 30-39    32     24:35.7 7:56   38     24:37.5 7:56      49:13.2     49:30.7   7:56               
   34  Matthew Sinkiat           332   29   M      4 20-29    45     25:07.7 8:06   28     24:08.2 7:47      49:16.0     49:20.3   7:57               
   35  Christopher Hufman        157   49   M      6 40-49    46     25:09.4 8:07   29     24:12.4 7:48      49:21.9     49:40.7   7:58               
   36  Elissa Wojenski           387   36   F      5 30-39    34     24:39.1 7:57   40     24:45.3 7:59      49:24.4     49:29.4   7:58               
   37  Vincent Schellberg        318   13   M      1  0-13    36     24:48.1 8:00   39     24:43.7 7:58      49:31.9     49:33.1   7:59               
   38  Paula Green               128   29   F      4 20-29    42     25:05.1 8:05   35     24:31.9 7:55      49:37.1     49:53.9   8:00               
   39  Al Vostal                 404   27   M      5 20-29    48     25:16.8 8:09   32     24:20.5 7:51      49:37.3     49:45.0   8:00               
   40  Laura Puryear             296   36   F      6 30-39    50     25:18.8 8:10   33     24:22.7 7:52      49:41.5     49:50.1   8:01               
   41  Charles Horn              155   33   M      6 30-39    40     25:02.5 8:05   43     24:47.1 8:00      49:49.6     49:55.4   8:02               
   42  Mike Willoughby           379   34   M      7 30-39    49     25:18.3 8:10   36     24:31.9 7:55      49:50.3     50:08.3   8:02               
   43  Jennifer Horn             156   31   F      7 30-39    41     25:05.0 8:05   42     24:46.7 7:59      49:51.7     49:55.5   8:02               
   44  Megan Mcaloon             230   31   F      8 30-39    47     25:09.9 8:07   44     24:47.7 8:00      49:57.6     50:31.2   8:03               
   45  Kirsten Kruus             185   18   F      2 14-19    33     24:36.6 7:56   50     25:23.1 8:11      49:59.7     50:05.4   8:04               
   46  michelle barrick           18   52   F      1 50-59    37     24:51.1 8:01   48     25:16.1 8:09      50:07.2     50:17.0   8:05               
   47  Deborah Cohen              58   60   F      1 60-99    44     25:06.5 8:06   49     25:21.5 8:11      50:28.1     50:39.5   8:08               
   48  joseph decker              78   48   M      7 40-49    30     24:31.0 7:55   56     25:57.2 8:22      50:28.2     50:29.9   8:08               
   49  Henry Guo                 134   54   M      5 50-59    58     25:50.2 8:20   46     25:02.6 8:05      50:52.8     50:54.6   8:12               
   50  Amanda Kendzierski        173   38   F      9 30-39    54     25:37.0 8:16   51     25:25.8 8:12      51:02.8     51:07.5   8:14               
   51  Fernando Gisone           408   54   M      6 50-59    53     25:29.8 8:13   52     25:37.3 8:16      51:07.1     51:11.0   8:15               
   52  Brady Decker               77   43   M      8 40-49    43     25:05.5 8:05   59     26:01.7 8:24      51:07.3     51:25.6   8:15               
   53  Laura Cline                55   33   F     10 30-39    51     25:20.8 8:10   60     26:05.7 8:25      51:26.5     51:35.4   8:18               
   54  Lisa Goines               123   44   F      3 40-49    57     25:48.5 8:19   55     25:54.2 8:21      51:42.7     51:47.4   8:20               
   55  Ryan Burchfield            42   31   M      8 30-39    52     25:23.2 8:11   71     26:39.5 8:36      52:02.8     52:10.8   8:24               
   56  Juli Ball                  16   33   F     11 30-39    55     25:41.4 8:17   68     26:31.2 8:33      52:12.7     52:20.0   8:25               
   57  Rick Stevens              345   47   M      9 40-49    64     26:28.0 8:32   57     25:57.4 8:22      52:25.4     52:41.9   8:27               
   58  Niklas Mcmurray           234   31   M      9 30-39    76     26:57.8 8:42   54     25:41.8 8:17      52:39.6     53:10.5   8:30               
   59  Su Yun                    413   40   F      4 40-49    89     27:33.4 8:53   47     25:14.3 8:08      52:47.8     52:52.2   8:31               
   60  WENDY RUMRILL             312   52   F      2 50-59    60     26:13.1 8:27   70     26:38.6 8:35      52:51.8     52:58.2   8:31               
   61  Lisa Rainey               299   45   F      5 40-49    61     26:14.2 8:28   69     26:37.7 8:35      52:51.9     52:54.4   8:31               
   62  Sarah Loeb                206   26   F      5 20-29    67     26:38.9 8:35   65     26:25.1 8:31      53:04.0     53:10.5   8:34               
   63  Jade Marquart             223   45   M     10 40-49    71     26:46.1 8:38   66     26:25.5 8:31      53:11.6     53:27.5   8:35               
   64  Steve Hanish              139   43   M     11 40-49    66     26:35.1 8:35   72     26:39.7 8:36      53:14.8     53:19.5   8:35               
   65  Ray Scott                 324   47   F      6 40-49    81     27:14.2 8:47   58     26:00.9 8:23      53:15.1     53:57.8   8:35               
   66  whitney watts             372   29   F      6 20-29    74     26:49.6 8:39   67     26:30.3 8:33      53:20.0     53:27.4   8:36               
   67  Jennifer Kargus           412   31   F     12 30-39    96     27:49.8 8:58   53     25:39.8 8:16      53:29.6     53:53.4   8:38               
   68  Andrew Oxenberg           272   12   M      2  0-13    56     25:47.5 8:19   90     27:45.8 8:57      53:33.3     53:33.6   8:38               
   69  Dave McSherry             235   61   M      1 60-99    86     27:28.4 8:52   61     26:07.9 8:25      53:36.3     53:44.0   8:39               
   70  Laurie George             118   41   F      7 40-49    70     26:43.8 8:37   74     27:01.8 8:43      53:45.6     53:49.2   8:40               
   71  Scott Blackwell            28   52   M      7 50-59    87     27:29.9 8:52   64     26:18.4 8:29      53:48.3     54:16.5   8:41               
   72  Britta Nissen             264   24   F      7 20-29   113     29:00.0 9:21   45     24:56.8 8:03      53:56.8     54:02.2   8:42               
   73  Brad Cunningham            68   37   M     10 30-39    69     26:40.6 8:36   81     27:16.3 8:48      53:57.0     54:00.0   8:42               
   74  Pat MacNabb               214   63   F      2 60-99    72     26:48.6 8:39   79     27:11.7 8:46      54:00.4     54:13.2   8:43               
   75  Bertram Schellberg        317   50   M      8 50-59    63     26:27.6 8:32   87     27:40.0 8:55      54:07.7     54:08.9   8:44               
   76  Christina Pheeney         286   34   F     13 30-39    98     27:55.7 9:00   62     26:15.3 8:28      54:11.0     54:30.0   8:44               
   77  Lorraine Giangrandi       120   44   F      8 40-49    78     27:08.3 8:45   75     27:03.5 8:44      54:11.8     54:22.0   8:44               
   78  Michael Reed              415   40   M     12 40-49    59     26:02.4 8:24  102     28:13.0 9:06      54:15.4     54:18.5   8:45               
   79  Carmine Marcelli          221   53   M      9 50-59    65     26:29.3 8:33   95     27:55.9 9:00      54:25.2     54:34.7   8:47               
   80  Tara Mahanti              217   38   F     14 30-39    91     27:37.8 8:55   73     26:50.5 8:39      54:28.3     55:01.5   8:47               
   81  John Kueffner             186   36   M     11 30-39    93     27:46.7 8:57   76     27:03.5 8:44      54:50.3     55:00.0   8:51               
   82  Isaiah Patterson          278   14   M      1 14-19    39     25:00.0 8:04  145     29:51.6 9:38      54:51.6     54:59.9   8:51               
   83  Mary Lou Henderson        147   55   F      3 50-59    84     27:27.4 8:51   84     27:27.0 8:51      54:54.4     54:59.9   8:51               
   84  Dwayne Neal               258   52   M     10 50-59   106     28:38.1 9:14   63     26:18.3 8:29      54:56.4     54:58.2   8:52               
   85  Mary Ellen Larkin         193   57   F      4 50-59    95     27:49.6 8:58   77     27:07.9 8:45      54:57.5     55:07.4   8:52               
   86  Mark Shields              329   30   M     12 30-39    73     26:48.9 8:39  106     28:24.0 9:10      55:12.9     55:19.3   8:54               
   87  Sara Swanlund             349   14   F      3 14-19    75     26:56.1 8:41  103     28:17.1 9:07      55:13.2     55:29.0   8:54               
   88  Jennifer Rucker           311   38   F     15 30-39   100     28:06.5 9:04   80     27:14.4 8:47      55:21.0     55:49.5   8:56               
   89  marianne maranto          220   44   F      9 40-49    99     27:59.1 9:02   85     27:27.6 8:51      55:26.7     55:30.8   8:56               
   90  paul mosa                 253   36   M     13 30-39    82     27:21.7 8:49   96     28:08.3 9:05      55:30.0     55:33.8   8:57               
   91  Veronica DeSimone          82   34   F     16 30-39    88     27:33.0 8:53   98     28:08.6 9:05      55:41.7     56:16.4   8:59               
   92  Kree Gooding              127   29   F      8 20-29    83     27:25.9 8:51  105     28:17.9 9:07      55:43.8     56:05.8   8:59               
   93  Rhonda Workman            390   50   F      5 50-59    90     27:35.9 8:54   99     28:09.8 9:05      55:45.7     56:08.7   9:00               
   94  Marianne Solomotis        339   61   F      3 60-99   101     28:21.9 9:09   82     27:24.6 8:50      55:46.5     55:49.3   9:00               
   95  Chuck Dean                 75   50   M     11 50-59    92     27:39.6 8:55   97     28:08.5 9:05      55:48.1     56:00.5   9:00               
   96  Karleen Swanlund          347   52   F      6 50-59   108     28:38.2 9:14   86     27:28.2 8:52      56:06.5     56:21.4   9:03               
   97  Anantha Narayanan         256   38   M     14 30-39    68     26:39.7 8:36  127     29:30.4 9:31      56:10.1     56:44.1   9:04               
   98  Julia Dixon                88   17   F      4 14-19   102     28:22.0 9:09   93     27:48.2 8:58      56:10.3     56:23.5   9:04               
   99  Mary Kate Sisk            333   16   F      5 14-19   104     28:22.9 9:09   91     27:47.7 8:58      56:10.6     56:24.0   9:04               
  100  Maria Escallon            100   44   F     10 40-49    85     27:28.2 8:52  113     28:48.3 9:17      56:16.5     56:19.5   9:05               
                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----        Chip         Gun   Total      
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time        Time    Pace      
  101  Tom Coale                  56   35   M     15 30-39   109     28:39.2 9:15   92     27:48.2 8:58      56:27.4     56:48.2   9:06               
  102  Samantha Wills            381    7   F      1  0-13    79     27:09.4 8:45  125     29:24.3 9:29      56:33.7     57:15.8   9:07               
  103  brendan wills             380   42   M     13 40-49    77     27:08.1 8:45  126     29:27.4 9:30      56:35.5     57:18.4   9:08               
  104  Danielle Guyer            136   33   F     17 30-39   114     29:05.0 9:23   88     27:40.2 8:55      56:45.3     57:17.2   9:09               
  105  Sara Harris               143   37   F     18 30-39   115     29:05.4 9:23   89     27:41.2 8:56      56:46.7     57:18.9   9:09               
  106  Tiffany Carmean            45   37   F     19 30-39   103     28:22.4 9:09  109     28:33.5 9:13      56:55.9     57:09.7   9:11               
  107  Charlene Harding          140   38   F     20 30-39   127     29:34.1 9:32   83     27:25.5 8:51      56:59.6     57:21.3   9:11               
  108  Steve Giangrandi          121   47   M     14 40-49    97     27:49.8 8:58  121     29:11.2 9:25      57:01.0     57:12.0   9:12               
  109  Carol Downey               91   26   F      9 20-29   138     30:03.9 9:42   78     27:08.6 8:45      57:12.5     57:24.6   9:14               
  110  william mooers            249   51   M     12 50-59   128     29:35.1 9:33   94     27:49.0 8:58      57:24.2     57:29.6   9:15               
  111  Maria Mager               216   51   F      7 50-59   107     28:38.2 9:14  114     29:00.3 9:21      57:38.5     57:49.0   9:18               
  112  Anna Denbow                81   40   F     11 40-49   111     28:55.5 9:20  111     28:44.9 9:16      57:40.4     57:46.0   9:18               
  113  buzz krohn                183   42   M     15 40-49    80     27:11.0 8:46  156     30:33.9 9:51      57:44.9     57:50.8   9:19               
  114  Mike Tittsworth           358   39   M     16 30-39    94     27:47.3 8:58  148     30:06.8 9:43      57:54.1     58:04.3   9:20               
  115  Ryan Decamp                76   35   M     17 30-39   110     28:39.6 9:15  124     29:22.6 9:28      58:02.2     58:39.1   9:22               
  116  Katie Prichard            294   30   F     21 30-39   116     29:05.9 9:23  117     29:03.8 9:22      58:09.8     58:32.4   9:23               
  117  Jessica Johnson           166   25   F     10 20-29   139     30:04.3 9:42  101     28:11.0 9:05      58:15.3     58:27.5   9:24               
  118  Tyler Trombatore          361   25   M      6 20-29   142     30:06.0 9:43  100     28:10.5 9:05      58:16.5     58:27.6   9:24               
  119  Yvette Mozie-Ross         409   50   F      8 50-59   121     29:15.2 9:26  116     29:02.8 9:22      58:18.0     58:21.7   9:24               
  120  Christine Marquart        222   43   F     12 40-49   119     29:10.7 9:25  120     29:08.7 9:24      58:19.4     58:36.7   9:24               
  121  Claire Kim                175   37   F     22 30-39   136     30:02.1 9:41  104     28:17.3 9:07      58:19.5     58:31.7   9:24               
  122  Erin Meehan               414   36   F     23 30-39   129     29:38.1 9:34  110     28:43.9 9:16      58:22.0     58:55.5   9:25               
  123  Susan Kim                 176   48   F     13 40-49   122     29:16.2 9:26  119     29:07.2 9:24      58:23.4     58:34.4   9:25               
  124  Stan Neumann              263   78   M      2 60-99   126     29:32.9 9:32  115     29:01.3 9:22      58:34.2     58:45.5   9:27               
  125  Andrew Layton             194   42   M     16 40-49   105     28:36.2 9:14  147     30:04.7 9:42      58:40.9     59:08.3   9:28               
  126  Mark Leddy                197   45   M     17 40-49   124     29:21.4 9:28  128     29:30.7 9:31      58:52.1     59:14.4   9:30               
  127  Charles Brown              38   57   M     13 50-59   117     29:07.6 9:24  144     29:49.8 9:37      58:57.5     59:22.0   9:30               
  128  Damaris Mitchell          244   45   F     14 40-49   120     29:13.8 9:25  141     29:45.0 9:36      58:58.8     59:03.2   9:31               
  129  Sarah Johnson             168   20   F     11 20-29   147     30:29.7 9:50  108     28:32.2 9:12      59:01.9     59:31.6   9:31               
  130  Javon Hickmon             150   20   M      7 20-29   123     29:19.6 9:27  140     29:42.8 9:35      59:02.5     59:22.1   9:31               
  131  Jeson Jackson             163   35   M     18 30-39   131     29:48.6 9:37  122     29:15.9 9:26      59:04.5     59:43.1   9:32               
  132  Rami Kishek               177   43   M     18 40-49   112     28:55.8 9:20  152     30:22.0 9:48      59:17.8     59:21.2   9:34               
  133  William Yuknis            391   45   M     19 40-49   143     30:14.4 9:45  118     29:04.9 9:23      59:19.4     59:40.9   9:34               
  134  Joseph Schriefer          322   37   M     19 30-39   159     30:52.2 9:57  107     28:31.6 9:12      59:23.8     59:51.0   9:35               
  135  Jeffrey McArthur          231   44   M     20 40-49   133     29:55.1 9:39  129     29:30.7 9:31      59:25.8     59:32.7   9:35               
  136  Anthony Mastroianni       225   27   M      8 20-29   156     30:44.3 9:55  112     28:45.4 9:16      59:29.7     59:59.6   9:36               
  137  Deana Burchfield           41   33   F     24 30-39   132     29:51.4 9:38  138     29:38.5 9:34      59:29.9     59:38.6   9:36               
  138  Dan Puryear               295   39   M     20 30-39   137     30:03.4 9:42  133     29:32.3 9:32      59:35.7     59:51.9   9:37               
  139  Lisa Seufert              327   47   F     15 40-49   134     29:58.6 9:40  137     29:37.1 9:33      59:35.8     59:47.1   9:37               
  140  Dominic Mastroianni       226   31   M     21 30-39   146     30:29.4 9:50  132     29:32.3 9:32    1:00:01.7   1:00:32.4   9:41               
  141  Michael Sears             325   33   M     22 30-39   130     29:44.9 9:35  153     30:22.2 9:48    1:00:07.1   1:00:17.3   9:42               
  142  Mi Sun Pak                274   50   F      9 50-59   161     30:53.7 9:58  123     29:16.0 9:26    1:00:09.7   1:00:50.0   9:42               
  143  Joanne Alme                 7   41   F     16 40-49   140     30:04.4 9:42  149     30:11.3 9:44    1:00:15.8   1:00:52.9   9:43               
  144  Henry Scoble              405   45   M     21 40-49   118     29:07.9 9:24  171     31:14.010:05    1:00:21.9   1:00:24.4   9:44               
  145  Jennifer Tucker           362   33   F     25 30-39   168     31:05.910:02  135     29:36.3 9:33    1:00:42.2   1:01:09.0   9:47               
  146  Christine Herriotts       149   24   F     12 20-29   167     31:05.610:02  136     29:36.7 9:33    1:00:42.3   1:01:08.7   9:47               
  147  Cooper Hufman             158   18   M      2 14-19   157     30:47.3 9:56  146     30:02.6 9:41    1:00:50.0   1:01:08.6   9:49               
  148  Cate Beckner               21   28   F     13 20-29   148     30:34.1 9:52  150     30:16.0 9:46    1:00:50.2   1:01:15.1   9:49               
  149  Lisa Pine Pellak          288   40   F     17 40-49   175     31:25.410:08  131     29:31.8 9:31    1:00:57.2   1:01:25.8   9:50               
  150  Deborah Layton            195   41   F     18 40-49   177     31:26.610:08  130     29:30.9 9:31    1:00:57.6   1:01:25.5   9:50               
  151  Amanda Link               204   33   F     26 30-39   135     30:00.7 9:41  168     31:07.210:02    1:01:08.0   1:01:38.7   9:52               
  152  April Kociolek            179   42   F     19 40-49   145     30:27.0 9:49  160     30:42.6 9:54    1:01:09.6   1:01:22.8   9:52               
  153  Bob Brown                  37   53   M     14 50-59   125     29:32.0 9:32  176     31:38.810:12    1:01:10.8   1:01:15.1   9:52               
  154  Kristina Koelzer          180   35   F     27 30-39   165     30:57.7 9:59  154     30:24.6 9:48    1:01:22.3   1:01:58.2   9:54               
  155  Sydney Feola              105   12   F      2  0-13   185     31:47.510:15  139     29:40.3 9:34    1:01:27.8   1:01:54.6   9:55               
  156  David Hohman              399   54   M     15 50-59   141     30:04.8 9:42  173     31:25.010:08    1:01:29.9   1:01:53.1   9:55               
  157  Robert Medoff             238   26   M      9 20-29   151     30:41.7 9:54  163     30:49.0 9:56    1:01:30.7   1:01:45.2   9:55               
  158  Sam Johnson               167   31   M     23 30-39   188     31:56.210:18  134     29:35.7 9:33    1:01:31.9   1:01:43.8   9:55               
  159  Rachel Ruo                313   30   F     28 30-39   154     30:43.0 9:55  164     30:49.1 9:56    1:01:32.1   1:01:45.4   9:55               
  160  Brian Fong                109   46   M     22 40-49   144     30:15.0 9:45  172     31:24.610:08    1:01:39.6   1:02:06.9   9:57               
  161  Noel Mutchler             403   32   F     29 30-39   169     31:06.810:02  159     30:41.9 9:54    1:01:48.8   1:02:20.2   9:58               
  162  Tamerill Faison           488   46   F     20 40-49   162     30:54.5 9:58  165     31:02.910:01    1:01:57.4   1:02:01.4  10:00               
  163  Lisa Burch                 40   28   F     14 20-29   180     31:40.210:13  151     30:19.2 9:47    1:01:59.4   1:02:11.7  10:00               
  164  Lara Blatchford            31   42   F     21 40-49   149     30:34.8 9:52  174     31:25.610:08    1:02:00.4   1:02:22.7  10:00               
  165  Fakiha Iaydrurs           160   49   F     22 40-49   158     30:52.1 9:57  169     31:08.810:03    1:02:00.9   1:02:04.0  10:00               
  166  Justin Kaline             170   25   M     10 20-29   183     31:42.210:14  155     30:32.0 9:51    1:02:14.3   1:02:28.2  10:02               
  167  Michael Tichenor          356   27   F     15 20-29   193     32:33.710:30  142     29:47.4 9:36    1:02:21.1   1:02:28.5  10:03               
  168  Denise Eblen               97   44   F     23 40-49   164     30:57.4 9:59  175     31:26.310:08    1:02:23.7   1:02:31.2  10:04               
  169  Elizabeth Brock            36   45   F     24 40-49   182     31:41.310:13  161     30:46.4 9:55    1:02:27.8   1:02:59.2  10:04               
  170  Viviana Acosta              1   35   F     30 30-39   171     31:22.510:07  167     31:06.910:02    1:02:29.4   1:02:34.1  10:05               
  171  Lia Sacks                 314   27   F     16 20-29   173     31:22.910:07  166     31:06.910:02    1:02:29.8   1:02:34.1  10:05               
  172  Samuel Pearson-Moore      280   34   M     24 30-39   160     30:53.1 9:58  178     31:43.110:14    1:02:36.2   1:02:44.4  10:06               
  173  Terri Little              205   46   F     25 40-49   166     31:04.710:01  179     31:43.610:14    1:02:48.3   1:03:07.4  10:08               
  174  Cherrod Browne             39   45   M     23 40-49   155     30:44.1 9:55  188     32:20.810:26    1:03:05.0   1:03:13.8  10:10               
  175  Matthew Dinsmore           86   29   M     11 20-29   179     31:32.610:10  177     31:41.510:13    1:03:14.2   1:03:45.2  10:12               
  176  Doug Stark                340   51   M     16 50-59   195     32:46.410:34  158     30:41.7 9:54    1:03:28.1   1:03:52.2  10:14               
  177  Briana Villa              364   20   F     17 20-29   176     31:25.510:08  186     32:07.410:22    1:03:32.9   1:03:52.5  10:15               
  178  Erin Pfeltz               285   37   F     31 30-39   186     31:52.710:17  180     31:46.410:15    1:03:39.1   1:04:08.4  10:16               
  179  Libby Plunkett            291   56   F     10 50-59   172     31:22.810:07  187     32:18.910:25    1:03:41.7   1:03:56.5  10:16               
  180  howard bowen               34   57   M     17 50-59   187     31:54.010:17  181     31:49.110:16    1:03:43.1   1:04:04.5  10:17               
  181  Sydney Palmer             407   23   F     18 20-29   153     30:41.9 9:54  200     33:11.210:42    1:03:53.1   1:03:58.2  10:18               
  182  Tiffany Zebron            393   38   F     32 30-39   194     32:43.410:33  170     31:09.810:03    1:03:53.2   1:04:32.7  10:18               
  183  Jay Lustbader             212   57   M     18 50-59   170     31:11.210:04  195     32:51.410:36    1:04:02.6   1:04:22.6  10:20               
  184  Regina Steuer             343   34   F     33 30-39   216     34:16.911:03  143     29:49.0 9:37    1:04:06.0   1:04:32.0  10:20               
  185  Kristen Evangelista       101   39   F     34 30-39   192     32:08.910:22  185     32:02.510:20    1:04:11.4   1:04:25.6  10:21               
  186  Isela Boehm                32   39   F     35 30-39   178     31:29.210:09  194     32:47.110:35    1:04:16.3   1:04:28.0  10:22               
  187  Dawn Geiger               117   33   F     36 30-39   210     33:45.810:53  157     30:37.3 9:53    1:04:23.1   1:04:54.9  10:23               
  188  Mary Schiller             321   57   F     11 50-59   174     31:24.310:08  202     33:20.610:45    1:04:45.0   1:05:08.5  10:27               
  189  Marylanda Lok             207   34   F     37 30-39   197     32:51.810:36  184     31:55.710:18    1:04:47.6   1:04:59.3  10:27               
  190  Christa Feola             104   42   F     26 40-49   198     32:59.710:38  182     31:49.210:16    1:04:48.9   1:05:16.2  10:27               
  191  John Griswold             417   53   M     19 50-59   191     32:04.510:21  192     32:46.410:34    1:04:50.9   1:05:15.3  10:27               
  192  Shawn Whittaker           377   36   M     25 30-39   150     30:38.7 9:53  218     34:26.111:06    1:05:04.8   1:05:34.2  10:30               
  193  Ari Holden                152   29   F     19 20-29   152     30:41.8 9:54  217     34:24.011:06    1:05:05.9   1:05:34.5  10:30               
  194  Chuck Seufert             326   46   M     24 40-49   184     31:44.410:14  204     33:24.210:46    1:05:08.6   1:05:19.1  10:30               
  195  Sue Murphy                255   45   F     27 40-49   189     31:57.910:18  199     33:10.710:42    1:05:08.6   1:05:20.0  10:30               
  196  Meghan Doermann            89   23   F     20 20-29   220     34:31.411:08  162     30:46.6 9:55    1:05:18.0   1:05:38.3  10:32               
  197  Kristen Risner            306   35   F     38 30-39   206     33:32.710:49  183     31:51.610:16    1:05:24.4   1:05:56.8  10:33               
  198  Lauren Dalnekoff           69   30   F     39 30-39   190     32:04.210:21  205     33:27.410:47    1:05:31.7   1:05:44.3  10:34               
  199  Alana Harris              142   34   F     40 30-39   181     31:40.810:13  210     34:06.811:00    1:05:47.6   1:06:01.0  10:37               
  200  Genevieve Sogn            338   35   F     41 30-39   163     30:55.8 9:58  225     35:04.311:19    1:06:00.1   1:06:06.3  10:39               
                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----        Chip         Gun   Total      
