2016 Holiday Hustle 5k
Overall Finish List
December 18, 2016
Results By Elite Race Management www.EliteRaces.com
ASA
5k
-Age Group-- ------ Mile 1 ------ ------ Mile 2 ------ ---- Mile 2-3.1 ---- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
1 Eric Baranoski 655 18 M 1Top Fin 1 5:04 5:04 1 5:56 5:56 1 6:19 5:45 17:20 5:35
2 Casey Moore 3459 16 M 2Top Fin 5 5:36 5:36 2 6:05 6:05 2 6:30 5:55 18:12 5:52
3 John Malloy 3417 23 M 3Top Fin 2 5:22 5:22 3 6:22 6:22 4 6:54 6:16 18:38 6:01
4 Christopher Burgenson 731 19 M 1 15-19 4 5:32 5:32 4 6:28 6:28 5 6:59 6:21 19:00 6:08
5 RYAN IACARUSO 3354 16 M 2 15-19 8 5:53 5:53 6 6:39 6:39 3 6:49 6:12 19:23 6:15
6 Ryan Scheidt 3544 30 M 1 30-39 3 5:27 5:27 8 6:50 6:50 8 7:12 6:33 19:30 6:17
7 Benjamin Smith 3553 31 M 2 30-39 9 5:57 5:57 5 6:30 6:30 6 7:08 6:29 19:35 6:19
8 Keith Campion 741 33 M 3 30-39 11 5:58 5:58 7 6:49 6:49 7 7:11 6:32 19:59 6:27
9 Brett Page 3487 20 M 1 20-29 6 5:42 5:42 10 7:02 7:02 9 7:15 6:35 20:00 6:27
10 Kevin Baranoski 656 14 M 1 11-14 7 5:45 5:45 9 6:58 6:58 21 7:49 7:06 20:33 6:38
11 Noah Martin 3431 20 M 2 20-29 10 5:57 5:57 18 7:23 7:23 11 7:29 6:48 20:50 6:43
12 Jess Hutchinson 3351 18 M 3 15-19 13 6:15 6:15 11 7:12 7:12 10 7:25 6:45 20:53 6:44
13 Danielle Kays 3363 41 F 1Top Fin 12 6:08 6:08 16 7:18 7:18 14 7:35 6:54 21:02 6:47
14 Joel Leff 3397 66 M 1 60-69 14 6:19 6:19 12 7:13 7:13 12 7:32 6:51 21:05 6:48
15 David Whitehead 3666 51 M 1 50-59 16 6:20 6:20 13 7:15 7:15 13 7:32 6:51 21:09 6:49
16 Brian Fattori 2104 44 M 1 40-49 29 6:38 6:38 17 7:18 7:18 15 7:38 6:56 21:35 6:58
17 Bruce Glosenger 2690 58 M 2 50-59 20 6:30 6:30 14 7:16 7:16 20 7:49 7:06 21:36 6:58
18 Kelly Dworak 3654 54 F 2Top Fin 39 6:45 6:45 15 7:16 7:16 16 7:40 6:58 21:42 7:00
19 Alex Fritzges 2390 12 M 2 11-14 15 6:20 6:20 30 7:39 7:39 19 7:49 7:06 21:48 7:02
20 Mark Unger 3609 48 M 2 40-49 24 6:32 6:32 20 7:30 7:30 18 7:47 7:05 21:50 7:03
21 Jason Bowman 723 42 M 3 40-49 18 6:23 6:23 27 7:36 7:36 24 7:53 7:10 21:53 7:04
22 Luke Beegle 669 12 M 3 11-14 19 6:25 6:25 26 7:35 7:35 23 7:53 7:10 21:54 7:04
23 Samko Duracka 3663 9 M 1 0-10 17 6:23 6:23 31 7:39 7:39 22 7:52 7:09 21:55 7:04
24 Ethan Alonzo 639 10 M 2 0-10 30 6:42 6:42 19 7:26 7:26 25 7:54 7:11 22:02 7:06
25 Nikolas Mucha 3465 14 M 4 11-14 26 6:34 6:34 21 7:31 7:31 32 8:04 7:20 22:10 7:09
26 Will Kralec 3386 10 M 3 0-10 23 6:32 6:32 24 7:33 7:33 34 8:07 7:23 22:14 7:10
27 Adam Palmer 3491 42 M 4 40-49 32 6:44 6:44 22 7:33 7:33 27 7:58 7:15 22:15 7:11
28 Jack Wachter 3615 10 M 4 0-10 22 6:32 6:32 32 7:43 7:43 33 8:05 7:21 22:20 7:12
29 Tracy Harper 3161 56 M 3 50-59 31 6:42 6:42 28 7:37 7:37 30 8:02 7:18 22:22 7:13
30 Fernando Gisone 2639 54 M 4 50-59 27 6:35 6:35 36 7:49 7:49 26 7:57 7:14 22:22 7:13
31 Andre Alonzo 638 14 M 5 11-14 37 6:46 6:46 25 7:34 7:34 35 8:08 7:24 22:28 7:15
32 Alex Whitehead 3667 19 M 4 15-19 35 6:45 6:45 29 7:39 7:39 31 8:04 7:20 22:29 7:15
33 Hannah Beegle 667 14 F 3Top Fin 40 6:51 6:51 23 7:33 7:33 37 8:13 7:28 22:38 7:18
34 Nicolas Fattori 2116 12 M 6 11-14 28 6:37 6:37 40 7:53 7:53 36 8:08 7:24 22:39 7:18
35 Lindsey Stevenson 3579 17 F 1 15-19 46 7:00 7:00 39 7:50 7:50 28 8:00 7:16 22:51 7:22
36 Brett Lindsey 3410 17 M 5 15-19 45 7:00 7:00 38 7:50 7:50 29 8:00 7:16 22:51 7:22
37 William K Boniface 712 52 M 5 50-59 65 7:26 7:26 33 7:43 7:43 17 7:45 7:03 22:55 7:24
38 Maddox Helme 3222 10 M 5 0-10 21 6:32 6:32 35 7:48 7:48 54 8:39 7:52 23:00 7:25
39 Stephen Tenaglia 3598 16 M 6 15-19 25 6:33 6:33 34 7:45 7:45 57 8:43 7:55 23:01 7:25
40 Christy Yeager 3640 35 F 1 30-39 38 6:46 6:46 44 8:03 8:03 40 8:22 7:36 23:12 7:29
41 Nancy Hill 3342 59 F 1 50-59 50 7:04 7:04 41 7:54 7:54 38 8:20 7:35 23:18 7:31
42 David Baker 3655 9 M 6 0-10 41 6:55 6:55 47 8:04 8:04 41 8:22 7:36 23:23 7:33
43 Ethan Beckett 665 9 M 7 0-10 42 6:56 6:56 45 8:04 8:04 47 8:29 7:43 23:29 7:35
44 Hanna Lewis 3402 12 F 1 11-14 34 6:45 6:45 49 8:05 8:05 62 8:45 7:57 23:36 7:37
45 Andrew Davis 775 25 M 3 20-29 43 6:58 6:58 42 7:54 7:54 58 8:44 7:56 23:36 7:37
46 TJ Fattori 2170 9 M 8 0-10 48 7:02 7:02 62 8:20 8:20 42 8:23 7:37 23:46 7:40
47 Lisa Wisniewski 3637 42 F 1 40-49 51 7:06 7:06 51 8:07 8:07 51 8:32 7:45 23:46 7:40
48 robert willard 3629 54 M 6 50-59 53 7:11 7:11 48 8:05 8:05 50 8:31 7:45 23:48 7:41
49 levi stoltzfus 3581 28 M 4 20-29 36 6:45 6:45 53 8:11 8:11 72 8:53 8:05 23:50 7:41
50 Kelly Jones 3359 36 F 2 30-39 52 7:08 7:08 50 8:06 8:06 55 8:40 7:53 23:56 7:43
51 Michelle Barrick 660 52 F 2 50-59 47 7:01 7:01 58 8:16 8:16 53 8:39 7:52 23:56 7:43
52 Gabrielle Ross 3531 35 F 3 30-39 64 7:26 7:26 43 8:02 8:02 46 8:28 7:42 23:57 7:44
53 James Pelletier 3496 10 M 9 0-10 54 7:14 7:14 37 7:49 7:49 77 8:58 8:09 24:02 7:45
54 Grace Kays 3364 11 F 2 11-14 49 7:02 7:02 63 8:20 8:20 61 8:45 7:57 24:08 7:47
55 Cameron Hobbs 3346 14 M 7 11-14 44 6:59 6:59 54 8:11 8:11 79 8:58 8:09 24:09 7:47
56 Frank Wilcox 3624 32 M 4 30-39 60 7:22 7:22 68 8:25 8:25 48 8:29 7:43 24:17 7:50
57 Tim Weeks 3618 23 M 5 20-29 66 7:28 7:28 46 8:04 8:04 63 8:46 7:58 24:18 7:50
58 Quintin McCarthy 3671 8 M 10 0-10 85 7:43 7:43 56 8:14 8:14 39 8:21 7:35 24:19 7:51
59 Sean McCarthy 3670 41 M 5 40-49 84 7:42 7:42 55 8:14 8:14 44 8:27 7:41 24:24 7:52
60 Cameron Durity 796 26 M 6 20-29 68 7:28 7:28 71 8:26 8:26 49 8:30 7:44 24:24 7:52
61 Glenn Garbinski 2447 52 M 7 50-59 83 7:41 7:41 52 8:10 8:10 52 8:35 7:48 24:27 7:53
62 ALEXA BALDWIN 651 13 F 3 11-14 87 7:43 7:43 60 8:19 8:19 43 8:26 7:40 24:29 7:54
63 Abigail Hennessey 3333 13 F 4 11-14 86 7:43 7:43 59 8:19 8:19 45 8:27 7:41 24:30 7:54
64 Adam Wysocki 3639 44 M 6 40-49 73 7:31 7:31 57 8:14 8:14 68 8:49 8:01 24:36 7:56
65 Chris TenBroeck 3599 43 M 7 40-49 33 6:44 6:44 65 8:24 8:24 103 9:33 8:41 24:41 7:58
66 Lauren Mosher 3463 23 F 1 20-29 71 7:28 7:28 67 8:25 8:25 66 8:48 8:00 24:41 7:58
67 Amy Morlock 3460 28 F 2 20-29 79 7:36 7:36 61 8:20 8:20 64 8:47 7:59 24:44 7:59
68 Renee O'Connell 3476 35 F 4 30-39 69 7:28 7:28 66 8:24 8:24 71 8:53 8:05 24:46 7:59
69 Amy Fritzges 2404 40 F 2 40-49 67 7:28 7:28 72 8:28 8:28 69 8:51 8:03 24:47 8:00
70 Cara Smith 3555 30 F 5 30-39 76 7:34 7:34 64 8:22 8:22 73 8:54 8:05 24:51 8:01
71 Josh Hutchinson 3352 16 M 7 15-19 57 7:19 7:19 77 8:36 8:36 76 8:57 8:08 24:53 8:02
72 Dayna Timmins 3601 49 F 3 40-49 82 7:41 7:41 73 8:29 8:29 60 8:44 7:56 24:56 8:03
73 Mike Morlock 3462 55 M 8 50-59 63 7:25 7:25 79 8:39 8:39 70 8:53 8:05 24:58 8:03
74 Dan Matheny 3435 51 M 9 50-59 80 7:36 7:36 75 8:34 8:34 67 8:48 8:00 24:59 8:04
75 Benjamin Smith 3554 16 M 8 15-19 81 7:38 7:38 69 8:25 8:25 82 9:03 8:14 25:07 8:06
76 Tracy Daily 771 42 F 4 40-49 102 8:01 8:01 70 8:26 8:26 56 8:41 7:54 25:09 8:07
77 Peyton Miller 3453 10 M 11 0-10 61 7:24 7:24 88 8:54 8:54 74 8:55 8:06 25:13 8:08
78 Leilani Halkiotis 3057 26 F 3 20-29 77 7:34 7:34 80 8:41 8:41 81 9:02 8:13 25:17 8:09
79 Paul Lettieri 3400 35 M 5 30-39 78 7:34 7:34 82 8:46 8:46 75 8:57 8:08 25:18 8:10
80 Robert Peters 3499 32 M 6 30-39 62 7:25 7:25 81 8:42 8:42 86 9:14 8:24 25:22 8:11
81 Courtney Boseck 3651 15 F 2 15-19 56 7:19 7:19 86 8:50 8:50 87 9:14 8:24 25:24 8:12
82 Jason Lewis 3404 31 M 7 30-39 59 7:21 7:21 84 8:48 8:48 93 9:20 8:29 25:31 8:14
83 Cherie Correlli 757 35 F 6 30-39 74 7:33 7:33 89 8:54 8:54 83 9:04 8:15 25:31 8:14
84 Doug Dehaan 3672 27 M 7 20-29 90 7:46 7:46 76 8:35 8:35 84 9:10 8:20 25:32 8:14
85 Ashley Pelletier 3494 13 F 5 11-14 96 7:54 7:54 87 8:51 8:51 65 8:47 7:59 25:33 8:15
86 Kristopher Oliver 3478 35 M 8 30-39 55 7:15 7:15 96 9:02 9:02 91 9:19 8:28 25:36 8:15
87 David Hexter 3340 54 M 10 50-59 95 7:52 7:52 85 8:49 8:49 80 9:01 8:12 25:44 8:18
88 Melanie Campion 743 33 F 7 30-39 99 7:56 7:56 78 8:38 8:38 85 9:10 8:20 25:45 8:18
89 Spencer Harrington 3213 15 M 9 15-19 114 8:07 8:07 74 8:32 8:32 92 9:19 8:28 25:59 8:23
90 Sarah Bays 664 13 F 6 11-14 129 8:23 8:23 91 8:55 8:55 59 8:44 7:56 26:03 8:24
91 Lucas Springer 3568 8 M 12 0-10 75 7:33 7:33 98 9:03 9:03 100 9:30 8:38 26:07 8:25
92 Jim Culhane 769 46 M 8 40-49 93 7:51 7:51 94 8:59 8:59 90 9:18 8:27 26:08 8:26
93 John Bray 3669 65 M 2 60-69 72 7:31 7:31 99 9:03 9:03 105 9:34 8:42 26:09 8:26
94 James culhane 768 10 M 13 0-10 94 7:52 7:52 93 8:58 8:58 89 9:18 8:27 26:09 8:26
95 Erika Butler 735 44 F 5 40-49 139 8:34 8:34 83 8:47 8:47 78 8:58 8:09 26:20 8:30
96 Kimberly Beegle 668 45 F 6 40-49 116 8:09 8:09 92 8:55 8:55 88 9:15 8:25 26:21 8:30
97 Dana Weller 3620 42 F 7 40-49 98 7:55 7:55 101 9:07 9:07 94 9:23 8:32 26:26 8:32
98 Andrew Tenaglia 3596 12 M 8 11-14 97 7:55 7:55 90 8:54 8:54 112 9:42 8:49 26:32 8:34
99 Emma Koehler 3379 8 F 1 0-10 104 8:04 8:04 105 9:13 9:13 95 9:25 8:34 26:42 8:37
100 willow borowski 721 7 F 2 0-10 103 8:03 8:03 103 9:10 9:10 98 9:30 8:38 26:44 8:37
-Age Group-- ------ Mile 1 ------ ------ Mile 2 ------ ---- Mile 2-3.1 ---- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
101 David Rotstein 3653 50 M 11 50-59 136 8:30 8:30 95 9:01 9:01 102 9:32 8:40 27:04 8:44
102 TIMOTHY RUSSELL 3534 29 M 8 20-29 112 8:05 8:05 108 9:17 9:17 111 9:42 8:49 27:05 8:44
103 Maura Tudja 3604 20 F 4 20-29 113 8:06 8:06 107 9:16 9:16 110 9:42 8:49 27:05 8:44
104 Josie Walsh 3617 13 F 7 11-14 126 8:20 8:20 97 9:02 9:02 113 9:46 8:53 27:09 8:45
105 brian borowski 715 44 M 9 40-49 88 7:44 7:44 109 9:21 9:21 124 10:04 9:09 27:10 8:46
106 Bethany Boniface 711 20 F 5 20-29 105 8:04 8:04 117 9:32 9:32 104 9:33 8:41 27:10 8:46
107 Katelyn Briguglio 727 18 F 3 15-19 58 7:20 7:20 156 10:2610:26 96 9:27 8:35 27:14 8:47
108 April Kraft 3383 38 F 8 30-39 124 8:19 8:19 106 9:15 9:15 107 9:39 8:46 27:14 8:47
109 Carrie Glenn 2689 32 F 9 30-39 100 7:59 7:59 118 9:34 9:34 109 9:41 8:48 27:15 8:47
110 Casey Carmen 747 25 F 6 20-29 143 8:41 8:41 104 9:10 9:10 106 9:36 8:44 27:29 8:52
111 Monica Farling 2043 42 F 8 40-49 131 8:27 8:27 100 9:05 9:05 117 9:55 9:01 27:29 8:52
112 Larry Sickels 3549 35 M 9 30-39 137 8:33 8:33 113 9:28 9:28 101 9:31 8:39 27:32 8:53
113 THOMAS Flynn 2256 64 M 3 60-69 140 8:37 8:37 114 9:29 9:29 97 9:28 8:36 27:35 8:54
114 Dylan Unger 3607 11 M 9 11-14 120 8:15 8:15 110 9:24 9:24 118 9:56 9:02 27:36 8:54
115 Edilberto Mucha 3464 48 M 10 40-49 125 8:20 8:20 102 9:08 9:08 127 10:08 9:13 27:37 8:55
116 Sharon Campbell 740 53 F 3 50-59 115 8:09 8:09 115 9:30 9:30 121 9:58 9:04 27:37 8:55
117 Bonnie Hallock 3108 64 F 1 60-69 117 8:12 8:12 112 9:27 9:27 120 9:58 9:04 27:38 8:55
118 Zoe Hubert 3349 13 F 8 11-14 70 7:28 7:28 143 9:54 9:54 142 10:23 9:26 27:47 8:58
119 Brooklynn Myers 3467 10 F 3 0-10 108 8:04 8:04 126 9:41 9:41 123 10:03 9:08 27:48 8:58
120 Gianna Marzen 3434 15 F 4 15-19 118 8:14 8:14 111 9:27 9:27 134 10:14 9:18 27:55 9:00
121 Quinn VanPee 3613 10 M 14 0-10 110 8:05 8:05 137 9:51 9:51 122 10:01 9:06 27:57 9:01
122 Hailey Myers 3468 10 F 4 0-10 109 8:04 8:04 125 9:40 9:40 131 10:12 9:16 27:58 9:01
123 PATRICIA BUTT 736 59 F 4 50-59 132 8:28 8:28 119 9:34 9:34 119 9:57 9:03 28:00 9:02
124 Pascal VanPee 3612 48 M 11 40-49 106 8:04 8:04 139 9:51 9:51 125 10:06 9:11 28:02 9:03
125 Jill DellaRatta 788 51 F 5 50-59 182 9:24 9:24 359 18:3816:56 28:02 9:03
126 Joyce Ashlock 642 62 F 2 60-69 119 8:14 8:14 123 9:36 9:36 140 10:17 9:21 28:08 9:05
127 Andrew OConnor 3477 42 M 13 40-49 138 8:34 8:34 129 9:45 9:45 115 9:49 8:55 28:10 9:05
128 Chuck Marzen 3432 49 M 12 40-49 144 8:42 8:42 124 9:37 9:37 114 9:49 8:55 28:10 9:05
129 Paul Borowski 718 36 M 10 30-39 111 8:05 8:05 130 9:48 9:48 143 10:23 9:26 28:17 9:07
130 Jennifer Robinson 3527 43 F 9 40-49 130 8:23 8:23 127 9:43 9:43 137 10:15 9:19 28:22 9:09
131 Alexis Unger 3606 14 F 9 11-14 121 8:15 8:15 136 9:51 9:51 141 10:21 9:25 28:27 9:11
132 Dan Dullum 794 54 M 12 50-59 149 8:49 8:49 116 9:32 9:32 128 10:09 9:14 28:31 9:12
133 Laura Reep 3516 39 F 10 30-39 179 9:18 9:18 121 9:35 9:35 108 9:40 8:47 28:34 9:13
134 Rich Brunner 3660 52 M 13 50-59 142 8:41 8:41 128 9:45 9:45 130 10:11 9:15 28:38 9:14
135 Jason Malek 3416 39 M 11 30-39 91 7:48 7:48 132 9:50 9:50 176 11:1310:12 28:52 9:19
136 Jenny Olszewski 3479 42 F 10 40-49 170 9:10 9:10 138 9:51 9:51 116 9:54 9:00 28:57 9:20
137 Elizabeth Pelletier 3495 41 F 11 40-49 150 8:53 8:53 122 9:35 9:35 149 10:33 9:35 29:01 9:22
138 Jodi Lovell 3413 59 F 6 50-59 162 9:02 9:02 140 9:52 9:52 126 10:07 9:12 29:01 9:22
139 PAIGE IACARUSO 3353 15 F 5 15-19 127 8:20 8:20 148 10:1610:16 145 10:26 9:29 29:03 9:22
140 Kevin Pelletier 3497 40 M 14 40-49 152 8:56 8:56 120 9:35 9:35 150 10:33 9:35 29:04 9:23
141 Miguel Alonzo 640 13 M 10 11-14 92 7:50 7:50 168 10:4210:42 146 10:31 9:34 29:04 9:23
142 Bryce Kralec 3384 8 M 15 0-10 135 8:30 8:30 131 9:49 9:49 157 10:45 9:46 29:05 9:23
143 Jessica Kralec 3385 41 F 12 40-49 133 8:30 8:30 134 9:50 9:50 162 10:50 9:51 29:11 9:25
144 Chris Stone 3582 34 M 12 30-39 164 9:05 9:05 135 9:50 9:50 138 10:16 9:20 29:12 9:25
145 Matt Stone 3665 31 M 13 30-39 165 9:06 9:06 133 9:50 9:50 139 10:16 9:20 29:13 9:25
146 William Burgenson 733 14 M 11 11-14 101 8:00 8:00 161 10:3510:35 163 10:50 9:51 29:26 9:30
147 kelly mangum 3421 42 F 13 40-49 166 9:06 9:06 141 9:53 9:53 151 10:35 9:37 29:35 9:33
148 Erick Stone 3583 53 M 14 50-59 186 9:26 9:26 144 9:55 9:55 133 10:14 9:18 29:35 9:33
149 Tracy Transparenti 3602 41 F 14 40-49 189 9:29 9:29 142 9:54 9:54 132 10:13 9:17 29:37 9:33
150 Jinathan Smith 3556 13 M 12 11-14 107 8:04 8:04 185 10:5610:56 153 10:42 9:44 29:43 9:35
151 William Paradis 3492 53 M 15 50-59 151 8:54 8:54 147 10:0410:04 156 10:44 9:45 29:44 9:35
152 Emily Ashman 643 13 F 10 11-14 128 8:23 8:23 200 11:1311:13 129 10:10 9:15 29:47 9:36
153 Dawn Rigdon 3524 36 F 11 30-39 183 9:24 9:24 146 10:0110:01 144 10:25 9:28 29:52 9:38
154 Giullia Miner 3456 31 F 12 30-39 158 9:00 9:00 155 10:2310:23 152 10:35 9:37 29:59 9:40
155 Brian Robertson 3526 51 M 16 50-59 156 8:58 8:58 149 10:2110:21 155 10:43 9:45 30:02 9:41
156 Joseph Sofia 3559 35 M 14 30-39 153 8:56 8:56 152 10:2210:22 160 10:47 9:48 30:06 9:43
157 Olivia Rice 3519 14 F 11 11-14 122 8:16 8:16 165 10:4010:40 177 11:1310:12 30:10 9:44
158 Mike de Guzman 779 35 M 15 30-39 180 9:21 9:21 151 10:2210:22 148 10:32 9:35 30:15 9:45
159 Kayla de Guzman 778 8 F 5 0-10 181 9:23 9:23 150 10:2110:21 147 10:31 9:34 30:16 9:46
160 Stacey Richardson 3521 41 F 15 40-49 176 9:15 9:15 372 21:0719:12 30:22 9:48
161 Kristen Flanigan 2182 18 F 6 15-19 123 8:17 8:17 160 10:3410:34 195 11:3110:28 30:23 9:48
162 Brittany Bolling 709 30 F 13 30-39 157 9:00 9:00 373 21:2819:31 30:28 9:50
163 sarah mangum 3422 12 F 12 11-14 148 8:46 8:46 145 9:58 9:58 213 11:4710:43 30:32 9:51
164 Martha Martin 3652 50 F 7 50-59 169 9:10 9:10 157 10:3010:30 169 11:0010:00 30:40 9:54
165 Gianni Migliaccio 3446 42 M 15 40-49 227 10:0510:05 196 11:0911:09 99 9:30 8:38 30:45 9:55
166 Ellie Bowman 722 9 F 6 0-10 191 9:31 9:31 158 10:3210:32 154 10:42 9:44 30:46 9:55
167 Antinia Franco 2367 37 F 14 30-39 163 9:02 9:02 166 10:4010:40 170 11:0410:04 30:47 9:56
168 Kelly Kamp 3360 23 F 7 20-29 134 8:30 8:30 175 10:4810:48 193 11:3010:27 30:49 9:56
169 Elizabeth Fetters 2180 38 F 15 30-39 141 8:38 8:38 176 10:4910:49 186 11:2210:20 30:50 9:57
170 Jake Martin 3429 12 M 13 11-14 210 9:48 9:48 178 10:5010:50 135 10:14 9:18 30:52 9:57
171 Ashley Martin 3428 10 F 7 0-10 160 9:02 9:02 228 11:3611:36 136 10:14 9:18 30:53 9:58
172 Stacey Myers 3470 35 F 16 30-39 159 9:01 9:01 173 10:4610:46 184 11:2010:18 31:08 10:03
173 Jose Tan 3591 59 M 17 50-59 365 20:0520:05 172 11:0610:05 31:11 10:04
174 Pamela Perdue 3498 42 F 16 40-49 204 9:43 9:43 169 10:4210:42 161 10:47 9:48 31:13 10:04
175 Huy Ta 3590 15 M 10 15-19 89 7:45 7:45 238 11:5311:53 197 11:3510:32 31:13 10:04
176 Malisa Smith 3557 50 F 8 50-59 215 9:56 9:56 164 10:3810:38 159 10:46 9:47 31:20 10:06
177 Ashlee Wheeler 3622 30 F 17 30-39 209 9:48 9:48 179 10:5010:50 158 10:45 9:46 31:24 10:08
178 Karen Meddows-Carey 3445 50 F 9 50-59 198 9:37 9:37 162 10:3710:37 182 11:1710:15 31:33 10:11
179 Kelly Borowiak 714 30 F 18 30-39 196 9:36 9:36 154 10:2210:22 196 11:3410:31 31:34 10:11
180 Ellen Camano 739 54 F 10 50-59 193 9:35 9:35 177 10:4910:49 175 11:0910:08 31:34 10:11
181 Janeann Conley 754 56 F 11 50-59 214 9:52 9:52 172 10:4510:45 167 10:57 9:57 31:36 10:12
182 Angela Bissett 696 39 F 19 30-39 168 9:08 9:08 191 11:0511:05 188 11:2310:21 31:38 10:12
183 Kathi Morlock 3461 56 F 12 50-59 208 9:45 9:45 163 10:3710:37 180 11:1610:15 31:39 10:13
184 Mackenzie Bissett 697 9 F 8 0-10 177 9:16 9:16 188 11:0011:00 187 11:2310:21 31:39 10:13
185 rowena suarez 3584 48 F 17 40-49 187 9:27 9:27 153 10:2210:22 215 11:5110:46 31:41 10:13
186 Molly Helme 3240 43 F 18 40-49 368 20:4720:47 164 10:55 9:55 31:42 10:14
187 Sarah Nipwoda 3475 29 F 8 20-29 155 8:57 8:57 193 11:0811:08 201 11:3610:33 31:42 10:14
188 Armand DellaRatta 787 51 M 18 50-59 218 9:57 9:57 171 10:4310:43 171 11:0410:04 31:46 10:15
189 Frank Tenaglia 3597 56 M 19 50-59 202 9:42 9:42 174 10:4710:47 181 11:1610:15 31:46 10:15
190 Ronald Sutton 3588 37 M 16 30-39 174 9:13 9:13 192 11:0711:07 191 11:2910:26 31:50 10:16
191 Kassidy Hare 3109 13 F 13 11-14 147 8:46 8:46 194 11:0811:08 227 12:0410:58 31:59 10:19
192 Fran Orzech 3486 50 M 20 50-59 188 9:27 9:27 181 10:5210:52 206 11:4010:36 32:00 10:19
193 Sabra Kurth 3389 55 F 13 50-59 192 9:32 9:32 184 10:5410:54 200 11:3610:33 32:03 10:20
194 Ian lewis 3403 9 M 16 0-10 249 10:3310:33 159 10:3310:33 168 10:58 9:58 32:04 10:21
195 Justin Lerch 3399 10 M 17 0-10 146 8:45 8:45 209 11:1711:17 230 12:0611:00 32:08 10:22
196 Ben Weiner 3619 10 M 18 0-10 145 8:45 8:45 210 11:1711:17 232 12:0711:01 32:10 10:23
197 Thuong Nguyen 3473 27 F 9 20-29 154 8:57 8:57 222 11:2711:27 210 11:4510:41 32:11 10:23
198 HANNAH WISE 3635 22 F 10 20-29 190 9:29 9:29 206 11:1611:16 190 11:2810:25 32:14 10:24
199 Jane Leff 3396 66 F 3 60-69 229 10:0810:08 182 10:5310:53 179 11:1510:14 32:18 10:25
200 Alex Davies 774 29 M 9 20-29 231 10:0910:09 204 11:1411:14 165 10:56 9:56 32:19 10:25
-Age Group-- ------ Mile 1 ------ ------ Mile 2 ------ ---- Mile 2-3.1 ---- Chip Gun Total
Place Name Bib Age Gend Pos Group Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Time Pace
201 Holly Leasure 3394 31 F 20 30-39 184 9:25 9:25 205 11:1411:14 204 11:4010:36 32:20 10:26
202 Savannah Koehler 3380 9 F 9 0-10 185 9:25 9:25 203 11:1411:14 205 11:4010:36 32:20 10:26
203 Kevin Martin 3430 43 M 16 40-49 220 10:0010:00 180 10:5210:52 192 11:2910:26 32:22 10:26
204 Amanda Camano 738 30 F 21 30-39 178 9:16 9:16 195 11:0911:09 219 12:0010:55 32:26 10:28
205 Michele Sheets 3548 32 F 22 30-39 237 10:1810:18 183 10:5410:54 178 11:1510:14 32:27 10:28
206 Luke Kamp 3361 24 M 10 20-29 161 9:02 9:02 220 11:2311:23 223 12:0210:56 32:27 10:28
207 Chelsea Davies 773 29 F 11 20-29 228 10:0710:07 202 11:1311:13 173 11:0710:06 32:28 10:28
208 Suzanne Gallihue 2416 53 F 14 50-59 203 9:42 9:42 170 10:4310:43 229 12:0611:00 32:31 10:29
209 Nicci Henfey 3309 38 F 23 30-39 201 9:41 9:41 187 10:5910:59 217 11:5410:49 32:35 10:31
210 Sherri Wise 3636 50 F 15 50-59 211 9:49 9:49 214 11:1811:18 189 11:2810:25 32:35 10:31
211 Erica Murphy 3466 47 F 19 40-49 200 9:41 9:41 186 10:5910:59 221 12:0110:55 32:41 10:33
212 kristin dewald 790 32 F 24 30-39 206 9:44 9:44 219 11:2211:22 198 11:3510:32 32:42 10:33
213 jessica Bayne 663 28 F 12 20-29 207 9:44 9:44 218 11:2111:21 199 11:3610:33 32:42 10:33
214 Megan Miller 3451 32 F 25 30-39 212 9:49 9:49 199 11:1211:12 212 11:4610:42 32:48 10:35
215 Dianna Coen 751 65 F 4 60-69 226 10:0510:05 190 11:0111:01 209 11:4310:39 32:50 10:35
216 Samantha Baldwin 654 10 F 10 0-10 252 10:3310:33 198 11:0911:09 174 11:0910:08 32:52 10:36
217 Frank Marzen 3433 20 M 11 20-29 172 9:13 9:13 229 11:4011:40 222 12:0110:55 32:54 10:37
218 Emma Zegers 3643 10 F 11 0-10 262 10:4610:46 201 11:1311:13 166 10:56 9:56 32:57 10:38
219 mylene myers 3469 42 F 20 40-49 230 10:0810:08 208 11:1611:16 202 11:3810:35 33:03 10:40
220 Cathy Baldwin 652 41 F 21 40-49 251 10:3310:33 197 11:0911:09 185 11:2110:19 33:04 10:40
221 Erin Troy 3603 36 F 26 30-39 259 10:4510:45 167 10:4010:40 203 11:3910:35 33:05 10:40
222 Kathleen Hobbs 3347 47 F 22 40-49 197 9:36 9:36 221 11:2311:23 228 12:0410:58 33:05 10:40
223 Erin Unger 3608 42 F 23 40-49 205 9:43 9:43 226 11:3311:33 216 11:5210:47 33:09 10:42
224 Barbara Boniface 710 52 F 16 50-59 199 9:40 9:40 212 11:1811:18 235 12:1311:06 33:12 10:43
225 Matthew Crosby 762 13 M 14 11-14 194 9:35 9:35 225 11:3011:30 236 12:1311:06 33:19 10:45
