2016 Jingle Bell Run/Walk - Baltimore

5k

Overall Finish List

December 10, 2016


Results By Elite Race Management www.EliteRaces.com
                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
      1    Sherry Stick                      Eldersburg  MD       3280    38   F       1 Top Fin             18:39.1     18:40.5      6:01/M
      2    Stephen Plocher                   Baltimore  MD        3189    31   M       1 Top Fin             19:38.5     19:43.7      6:20/M
      3    Bernardo DaCosta                  Baltimore  MD        2926    33   M       2 Top Fin             20:12.2     20:13.7      6:31/M
      4    Greg Peterson                     Belcamp  MD          3183    36   M       3 Top Fin             20:12.9     20:16.0      6:31/M
      5    Jeffrey Meyer                                          3139    29   M       1 20-29               20:55.4     20:57.9      6:45/M
      6    Maeve Sheehey                     Lutherville Timoniu   635    17   F       2 Top Fin             21:05.3     21:06.3      6:48/M
      7    Christina Penny                                        3179    45   F       3 Top Fin             21:20.8     21:25.4      6:53/M
      8    Kate Anderson                     baltimore  MD        2845    26   F       1 20-29               21:56.2     22:00.5      7:05/M
      9    Jason Polun                       Lutherville  MD      3194    42   M       1 40-49               21:57.5     22:06.5      7:05/M
     10    Logan Kim                                              3077    13   M       1 13-19               22:08.3     22:10.9      7:08/M
     11    Emily Wood                                             3332    32   F       1 30-39               22:19.7     22:41.3      7:12/M
     12    Tyler Sabatini                                          629    11   M       1  1-12               22:24.0     22:26.9      7:14/M
     13    Steve Semanchik                                        3250    30   M       1 30-39               22:24.1     22:28.1      7:14/M
     14    Charlotte Kratovil-Lavelle        Stevensville  MD     3088    14   F       1 13-19               22:56.4     22:57.6      7:24/M
     15    Nicholas Price                                         3201    22   M       2 20-29               23:04.6     23:07.7      7:26/M
     16    Matthew Wells                     Sparks  MD            627    35   M       2 30-39               23:18.8     23:22.2      7:31/M
     17    Dawn Lasek                        Perryhall  MD        3095    41   F       1 40-49               23:24.3     23:25.6      7:33/M
     18    David Riegel                      Lutherville  MD      3215    52   M       1 50-59               23:39.1     23:45.3      7:38/M
     19    Brendan OConnell                                       3162    25   M       3 20-29               23:40.3     23:45.9      7:38/M
     20    Alyssa Robinson                   Baltimore  MD        3219    25   F       2 20-29               23:40.4     23:46.1      7:38/M
     21    Olivia Kelly                                           3068    30   F       2 30-39               23:46.8     23:50.2      7:40/M
     22    Matthew Polun                     Lutherville  MD      3196    11   M       2  1-12               24:09.1     24:15.0      7:47/M
     23    Christopher Souweine              Ellicott City  MD    3267    30   M       3 30-39               24:10.9     24:15.2      7:48/M
     24    Kate Heid                         Baltimore  MD        3032    31   F       3 30-39               24:16.7     24:33.9      7:50/M
     25    Amanda Amrhine                                         2842    35   F       4 30-39               24:18.0     25:01.6      7:50/M
     26    Janelle Hollister                                      3046    27   F       3 20-29               24:19.5     25:01.7      7:51/M
     27    Lauren Read                       Baltimore  MD        3210    25   F       4 20-29               24:19.7     24:59.2      7:51/M
     28    Sam Tower                                              3300    10   M       3  1-12               24:20.0     24:28.2      7:51/M
     29    Francine Schott                   Pylesville  MD       3238    48   F       2 40-49               24:37.1     24:42.6      7:56/M
     30    Charles Stone                     Baltimore  MD        3281    33   M       4 30-39               24:39.2     24:41.2      7:57/M
     31    Colin Murray                                           3152    11   M       4  1-12               24:39.5     24:40.3      7:57/M
     32    Carl johnson                      glen arm  MD         3062    53   M       2 50-59               24:46.8     24:56.3      7:59/M
     33    Deidra Anderson                   Pylesville  MD       2843    48   F       3 40-49               24:56.1     25:01.0      8:03/M
     34    Peter A Evans                                          2972    46   M       2 40-49               25:04.7     25:07.8      8:05/M
     35    Ian Pahutski                      Jarrettsville  MD    3173    12   M       5  1-12               25:09.3     25:13.5      8:07/M
     36    Caitlyn Polun                     Lutherville  MD      3192     9   F       1  1-12               25:10.4     25:16.8      8:07/M
     37    Shannon Polun                     Lutherville  MD      3197     9   F       2  1-12               25:33.9     25:41.0      8:15/M
     38    Danielle Polun                    Lutherville  MD      3193     8   F       3  1-12               25:35.3     25:42.1      8:15/M
     39    William Dowling                   Lutherville  MD      2954    52   M       3 50-59               25:48.8     26:12.7      8:19/M
     40    Brandon Proescher                 Westminster  MD      3202    33   M       5 30-39               25:50.4     26:17.6      8:20/M
     41    Amy McDonough                                          3131    27   F       5 20-29               25:54.1     26:20.6      8:21/M
     42    Debbie Divel                      sparrows point  MD   2941    43   F       4 40-49               25:54.6     25:56.2      8:21/M
     43    Kayla Percy                                            3181    30   F       5 30-39               25:55.3     26:20.7      8:22/M
     44    Melissa Brenner                                         631    29   F       6 20-29               26:03.2     26:42.7      8:24/M
     45    Wilson Trueheart                  Baltimore  MD        3301    67   M       1 60-69               26:12.5     26:15.4      8:27/M
     46    Robert Holt                       Eldersburg  MD       3047    59   M       4 50-59               26:28.8     26:30.0      8:32/M
     47    Steven Rogers                                          3221    29   M       4 20-29               26:30.0     26:30.0      8:33/M
     48    Brittany Rubino                                        3224    19   F       2 13-19               26:33.1     26:56.8      8:34/M
     49    Aris Cleanthous                   Baltimore  MD        2910    44   M       3 40-49               26:34.2     26:40.9      8:34/M
     50    Keegan Pieper                                          3186     8   M       6  1-12               26:37.0     26:45.9      8:35/M
     51    Nathan Bounds                                          2871    28   M       5 20-29               26:40.5     27:23.1      8:36/M
     52    Gabriella Ryan                                         3226     9   F       4  1-12               26:41.8     26:53.7      8:36/M
     53    Michael Pieper                                         3187    43   M       4 40-49               26:42.3     26:51.8      8:37/M
     54    paul glaudemans                                        3004    57   M       5 50-59               26:52.9     26:56.9      8:40/M
     55    Gregory Heid                      Baltimore  MD        3031    32   M       6 30-39               27:04.7     27:35.2      8:44/M
     56    Sarah Cohen                       Oceanside  NY        2913    21   F       7 20-29               27:12.7     27:18.6      8:46/M
     57    Bennett Dieter                                         2938     8   M       7  1-12               27:24.8     27:30.1      8:50/M
     58    Dylan Schenk                                           3235     9   M       8  1-12               27:25.9     27:31.2      8:51/M
     59    Lisa Gavron                                            3000    26   F       8 20-29               27:27.9     27:42.3      8:51/M
     60    Rob Sarracino                                          3233    34   M       7 30-39               27:34.5     28:20.4      8:54/M
     61    Jesse Blumberg                                         2867    37   M       8 30-39               27:36.4     28:20.5      8:54/M
     62    Keith Merrill                     Baltimore  MD        3137    61   M       2 60-69               27:36.5     27:48.6      8:54/M
     63    Amy Iafolla                       Rosedale  MD         3056    38   F       6 30-39               27:38.0     28:06.8      8:55/M
     64    Samantha Linden                   Baltimore  MD        3105    34   F       7 30-39               27:54.7     28:12.0      9:00/M
     65    Laila Shishineh                                        3258    32   F       8 30-39               28:06.0     28:27.3      9:04/M
     66    Brandon Donaldson                                      2942    24   M       6 20-29               28:06.6     28:14.4      9:04/M
     67    Nancy Thilo                                            3291    56   F       1 50-59               28:06.9     28:19.1      9:04/M
     68    anna mcquay                                            3135    15   F       3 13-19               28:17.5     29:06.0      9:07/M
     69    Susan Kim                         Laurel  MD           3078    48   F       5 40-49               28:32.6     28:46.7      9:12/M
     70    Nicholas Harbo IV                                      3024    11   M       9  1-12               28:34.8     28:53.2      9:13/M
     71    Rhys Petrovia                                          3185     9   M      10  1-12               28:37.3     28:55.6      9:14/M
     72    Jonathan Mumford                                       3150    40   M       5 40-49               28:45.2     29:48.5      9:16/M
     73    LOUIS PETROVIA                                         3184    41   M       6 40-49               28:53.5     29:16.1      9:19/M
     74    Bill Birrane                      Baltimore  MD        2862    45   M       7 40-49               29:14.5     29:58.1      9:26/M
     75    Christopher Baker                 Baltimore  MD        2849    34   M       9 30-39               29:15.8     29:57.9      9:26/M
     76    Scott Schott                                           3239    51   M       6 50-59               29:16.3     29:25.6      9:26/M
     77    Connor Sears                                           3244    24   M       7 20-29               29:24.8     29:39.7      9:29/M
     78    Nicky Black                                            2864    34   F       9 30-39               29:26.0     29:34.0      9:30/M
     79    George Yannakakis                 Towson  MD            623    85   M       1 70-99               29:28.6     29:31.5      9:30/M
     80    Kristin Forbes                                         2982    27   F       9 20-29               29:29.7     30:26.8      9:31/M
     81    Adam Forbes                                            2981    36   M      10 30-39               29:31.3     30:30.5      9:31/M
     82    Liam Forbes                                            2983     6   M      11  1-12               29:31.5     30:26.7      9:31/M
     83    Kelly Polk                                             3191    24   F      10 20-29               29:37.2     29:51.8      9:33/M
     84    Gregory Croff                     Delta  PA            2923    49   M       8 40-49               29:49.9     30:05.3      9:37/M
     85    donald glenn                                           3005    56   M       7 50-59               30:06.4     30:25.5      9:43/M
     86    Kimberly Neal                     Catonsville  MD      3154    36   F      10 30-39               30:06.8     30:11.5      9:43/M
     87    kristin glenn                                          3006    55   F       2 50-59               30:08.1     30:27.9      9:43/M
     88    Magnus Mumford                                         3151     8   M      12  1-12               30:10.3     31:13.2      9:44/M
     89    james sweeney                     Baltimore  MD        3287    58   M       8 50-59               30:18.0     30:29.1      9:46/M
     90    Jenni Mumford                                          3149    40   F       6 40-49               30:23.8     31:26.3      9:48/M
     91    Jeffrey Carter                                         2891    23   M       8 20-29               30:23.9     34:25.8      9:48/M
     92    Michael Vaughan                                        3303    28   M       9 20-29               30:25.1     34:26.2      9:49/M
     93    Maggie Edwards                    Towson  MD           2965    11   F       5  1-12               30:25.4     30:50.3      9:49/M
     94    Juie Hucke                                             3050    49   F       7 40-49               30:30.5     30:48.1      9:50/M
     95    Jeanne McDearmon                  Owings Mills  MD     3128    60   F       1 60-69               30:30.9     30:40.8      9:50/M
     96    Mary Jo Holechek                  Westminster  MD      3045    58   F       3 50-59               30:31.3     30:40.9      9:51/M
     97    John Lowman                       Elkridge  MD          633    60   M       3 60-69               30:36.9     30:49.3      9:52/M
     98    Nicholas Harbo III                                     3023    36   M      11 30-39               30:37.5     30:58.4      9:53/M
     99    Makayla Casey                                          2897    10   F       6  1-12               30:42.4     31:12.3      9:54/M
    100    Erin Wolf                         Woodbine  MD         3330    20   F      11 20-29               30:43.9     30:51.1      9:55/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    101    carrie pahutski                   Jarrettsville  MD    3172    42   F       8 40-49               30:58.8     31:02.8      9:59/M
    102    Allison McIntire                  Street  MD           3134    46   F       9 40-49               31:01.2     31:17.4     10:00/M
    103    Kathy Bruck                       Bel Air  MD          2876    51   F       4 50-59               31:07.2     31:12.2     10:02/M
    104    william wnek                                           3328     8   M      13  1-12               31:13.7     31:15.0     10:04/M
    105    jennifer wnek                                          3326    42   F      10 40-49               31:24.1     31:26.4     10:08/M
    106    Douglas Jones                     baltimore  MD        3065    55   M       9 50-59               31:34.7     32:02.4     10:11/M
    107    Ga-ram Han                                             3017    25   F      12 20-29               31:46.0     32:00.9     10:15/M
    108    Tanner Grudda                                          3015    23   M      10 20-29               31:46.3     32:01.5     10:15/M
    109    derek demby                       Linthicum  MD        2935    48   M       9 40-49               31:49.2     31:52.9     10:16/M
    110    linda miller                      hampstead  MD        3142    55   F       5 50-59               31:50.3     32:00.9     10:16/M
    111    CJ Maywell                        baltimore  MD        3125    29   M      11 20-29               31:50.6     32:27.8     10:16/M
    112    Rebecca Younglove-Marsden         Bel Air  MD          3335    42   F      11 40-49               32:10.5     32:25.6     10:23/M
    113    Sally Bartas                      Parkville  MD        2853    34   F      11 30-39               32:18.8     32:47.3     10:25/M
    114    Joseph Palmer                                          3175    30   M      12 30-39               32:30.8     33:05.4     10:29/M
    115    Casey Palmer                                           3174    31   F      12 30-39               32:31.3     33:04.0     10:29/M
    116    Micah McCarty                                          3126    28   M      12 20-29               32:37.1     33:45.1     10:31/M
    117    Rachel Blazucki                   Baltimore  MD        2866    27   F      13 20-29               32:41.3     33:00.3     10:33/M
    118    Justin Dandois                                         2930    33   M      13 30-39               32:41.5     33:00.3     10:33/M
    119    Laura Casey                                            2896    38   F      13 30-39               32:54.0     33:24.0     10:37/M
    120    Lisa Lance                        Eldersburg  MD       3093    47   F      12 40-49               33:03.5     33:13.6     10:40/M
    121    Nicole Pivec                                           3188    34   F      14 30-39               33:04.4     33:35.7     10:40/M
    122    Kathy Miller                      Baltimore  MD        3141    53   F       6 50-59               33:10.5     33:20.5     10:42/M
    123    Mike Secrist                                           3247    46   M      10 40-49               33:12.9     33:15.2     10:43/M
    124    Mary Hilton                       Baltimore  MD        3043    47   F      13 40-49               33:24.6     33:41.4     10:46/M
    125    Tammy Schell                      Rosedale  MD         3234    50   F       7 50-59               33:25.1     33:41.7     10:47/M
    126    dan parks                         Baltimore  MD        3177    30   M      14 30-39               33:28.4     34:13.0     10:48/M
    127    Allison Randall                   Baltimore  MD        3207    31   F      15 30-39               33:28.5     34:12.7     10:48/M
    128    Lindsey Proescher                 Westminster  MD      3203    32   F      16 30-39               33:43.6     34:32.5     10:53/M
    129    Martha Edwards                    Towson  MD           2966    45   F      14 40-49               33:47.4     34:12.8     10:54/M
    130    Lisa Swain                                             3286    56   F       8 50-59               34:10.5     34:31.4     11:01/M
    131    Nichole Heirigs                                        3033    29   F      14 20-29               34:32.0     34:40.6     11:08/M
    132    Gary Davis                        College Park  MD      634    66   M       4 60-69               34:34.9     34:48.4     11:09/M
    133    Andrea Cox                        baltimore  MD        2921    60   F       2 60-69               34:41.3     34:57.4     11:11/M
    134    Holly Owens                                            3171    33   F      17 30-39               34:58.3     35:20.4     11:17/M
    135    Ian Sikora                        Towson  MD           3263    41   M      11 40-49               35:00.8     35:46.5     11:17/M
    136    Erik Sikora                       Towson  MD           3261    10   M      14  1-12               35:01.1     35:46.2     11:18/M
    137    Elizabeth Cusin                   Baltimore  MD        2925    39   F      18 30-39               35:03.6     36:18.3     11:18/M
    138    Thuong Nguyen                                          3157    27   F      15 20-29               35:04.6     35:22.6     11:19/M
    139    Ryan Moffitt                      Baltimore  MD        3147    34   M      15 30-39               35:05.2     36:18.1     11:19/M
    140    Jazmyne Marino                                         3121    17   F       4 13-19               35:05.4     35:23.9     11:19/M
    141    Mark Pinkus                       Rosedale  MD          625    61   M       5 60-69               35:08.2     35:22.0     11:20/M
    142    Lindsey McDonnell                 Parkville  MD        3130    34   F      19 30-39               35:08.3     36:20.5     11:20/M
    143    Haley Mahonski                    Baltimore  MD        3117    36   F      20 30-39               35:09.0     36:20.2     11:20/M
    144    Alison Klein                                           3080    10   F       7  1-12               35:09.1     36:19.5     11:20/M
    145    Delaney Klein                     Baltimore  MD        3081    10   F       8  1-12               35:09.6     36:19.6     11:20/M
    146    Christy Sachs                     Baldwin  MD          3230    46   F      15 40-49               35:10.0     35:45.3     11:21/M
    147    Nina Arlotta                      Baltimore  MD        2848    24   F      16 20-29               35:11.0     35:50.0     11:21/M
    148    Greg Sachs                                             3231    50   M      10 50-59               35:11.9     35:45.9     11:21/M
    149    Debra Addicks                     Baltimore  MD        2834    53   F       9 50-59               35:13.5     35:41.3     11:22/M
    150    Megan Skrabacz                    Columbia  MD         3265    30   F      21 30-39               35:17.1     35:40.2     11:23/M
    151    Shirley Franke                    Baltimore  MD        2989    77   F       1 70-99               35:22.0     35:29.0     11:25/M
    152    Whitney LeGrand                   Baltimore  MD        3098    31   F      22 30-39               35:38.9     36:09.5     11:30/M
    153    David Johnson                                          3063    52   M      11 50-59               35:39.7     35:59.7     11:30/M
    154    Colleen Stafford                  baltimore  MD        3270    31   F      23 30-39               35:40.3     36:11.3     11:30/M
    155    Elliot Libit                      Baltimore  MD        3102    10   M      15  1-12               35:44.4     35:52.7     11:32/M
    156    Andrew Altemos                                         2839     9   M      16  1-12               35:49.6     35:56.4     11:33/M
    157    Shoshana Weiner                   Reisterstown  MD     3312    37   F      24 30-39               35:51.6     36:40.7     11:34/M
    158    Amy jones                         baltimore  MD        3064    51   F      10 50-59               36:02.3     36:31.2     11:37/M
    159    Christine Hunter                  Pasadena  MD         3055    31   F      25 30-39               36:09.9     36:42.1     11:40/M
    160    Tim Horstman                      Baltimore  MD        3048    31   M      16 30-39               36:19.0     36:19.0     11:43/M
    161    Beverly Helmick                   Whiteford  MD        3035    54   F      11 50-59               36:38.7     37:06.5     11:49/M
    162    Dana Seibert                                           3249    60   M       6 60-69               36:38.9     37:00.8     11:49/M
    163    Tracey Dieter                                          2939    42   F      16 40-49               36:40.1     36:46.3     11:50/M
    164    John Swenson                      Baltimore  MD        3288    28   M      13 20-29               36:43.5     36:48.5     11:51/M
    165    Holly Sikora                                           3262     8   F       9  1-12               37:01.9     37:48.9     11:56/M
    166    Cindy Greenwood                                        3012    38   F      26 30-39               37:04.8     37:27.5     11:57/M
    167    Christa Schmidt                                        3237    41   F      17 40-49               37:08.4     37:55.0     11:59/M
    168    Paula Harris                      Jarrettsville  MD    3026    52   F      12 50-59               37:15.1     37:31.4     12:01/M
    169    June Sydnor                                            3290     7   F      10  1-12               37:23.5     37:45.9     12:04/M
    170    stacy harrison                                         3027    37   F      27 30-39               37:31.6     37:44.5     12:06/M
    171    Lori Connolly                                          2917    37   F      28 30-39               37:32.0     37:44.6     12:06/M
    172    Beverly Harvey                    Perry Hall  MD       3028    65   F       3 60-69               37:58.1     38:18.8     12:15/M
    173    Christina Burleson                                     2880    39   F      29 30-39               38:01.0     38:27.3     12:16/M
    174    Courtney Burleson                                      2881     8   F      11  1-12               38:01.8     38:27.9     12:16/M
    175    Caitlin Nichols                   Baltimore  MD        3158    32   F      30 30-39               38:02.6     38:25.6     12:16/M
    176    Brent Owens                       Baltimore  MD        3170    46   M      12 40-49               38:06.9     38:33.4     12:17/M
    177    Liz Ramirez                                            3206    41   F      18 40-49               38:37.8     38:51.6     12:27/M
    178    Rachel Shapiro                    Parkville  MD        3257    26   F      17 20-29               38:43.9     39:03.8     12:29/M
    179    Alexander Welkner                 Street  MD           3313    25   M      14 20-29               39:12.4     39:27.2     12:39/M
    180    Erin Altemos                                           2840    42   M      13 40-49               39:16.9     39:25.2     12:40/M
    181    Kirsten Oliver                                         3168    44   F      19 40-49               39:17.8     39:39.9     12:40/M
    182    Addison Stashik                                        3276    11   F      12  1-12               39:17.8     39:39.9     12:40/M
    183    Alison Altemos                                         2838     8   F      13  1-12               39:18.7     39:25.3     12:41/M
    184    Jacqueline Welkner                Havre de Grace  MD   3316    30   F      31 30-39               39:19.8     39:34.7     12:41/M
    185    Parker Randolph                   Dundalk  MD          3209    10   F      14  1-12               39:21.0     39:50.1     12:42/M
    186    Madison Randolph                  baltimore  MD        3208    13   F       5 13-19               39:21.0     39:50.5     12:42/M
    187    Sarah Secrist                     Baltimore  MD        3248    39   F      32 30-39               39:21.1     39:23.6     12:42/M
    188    Maya Libit                                             3103     8   F      15  1-12               39:21.2     39:27.3     12:42/M
    189    Colin Secrist                     Baltimore  MD        3246     8   M      17  1-12               39:21.6     39:23.2     12:42/M
    190    Kelly Granacher                                        3009    28   F      18 20-29               39:35.2     39:55.5     12:46/M
    191    Kara Buzminsky                                         2884    22   F      19 20-29               39:37.0     39:44.6     12:47/M
    192    RJ Murray                                              3153    47   M      14 40-49               40:05.9     40:07.9     12:56/M
    193    Angela Carpenter                  Baltimore  MD        2888    48   F      20 40-49               40:22.6     40:55.9     13:01/M
    194    Allison Boyle                                          2873    43   F      21 40-49               40:33.1     40:49.6     13:05/M
    195    Michele Twilley                                        3302    50   F      13 50-59               41:31.2     42:49.4     13:24/M
    196    Missy Fanshaw                                          2975    49   F      22 40-49               41:32.2     41:52.1     13:24/M
    197    gerald bober                      REISTERSTOWN  MD     2868    77   M       2 70-99               41:37.3     41:44.6     13:25/M
    198    Frank Claridge                                         2905    33   M      17 30-39               41:49.3     42:08.9     13:29/M
    199    Frankie Claridge                                       2906     8   M      18  1-12               41:50.1     42:09.3     13:30/M
    200    Finn Wehner                                            3311     5   M      19  1-12               42:13.5     43:10.0     13:37/M

                                                                                                                Chip         Gun  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Time        Pace  
    201    Kimberly Zahm                                          3336    39   F      33 30-39               42:14.7     43:10.8     13:37/M
    202    Sarah Dennis                                           2937    38   F      34 30-39               42:16.0     42:22.0     13:38/M
    203    Jack Dennis                                            2936     8   M      20  1-12               42:16.4     42:22.4     13:38/M
    204    Micky Thompson                    Glenn Dale  MD       3298    42   M      15 40-49               42:49.1     44:35.9     13:49/M
    205    Ashlynn Waite                                          3307    16   F       6 13-19               42:50.2     43:16.5     13:49/M
    206    Robin Burges                      Baltimore  MD        2879    44   F      23 40-49               42:50.5     43:16.3     13:49/M
    207    Megan Whitman                     Baltimore  MD        3318    34   F      35 30-39               42:52.8     43:11.1     13:50/M
    208    Nicole Zahradka                                        3337    30   F      36 30-39               42:57.1     43:20.8     13:51/M
    209    Samantha Shaffer                  Baltimore  MD        3251    40   F      24 40-49               43:00.0     43:25.2     13:52/M
    210    Lucy Dworak-Fisher                                     2958     9   F      16  1-12               43:03.2     43:51.1     13:53/M
    211    Sarah Frohme                                           2995    14   F       7 13-19               43:23.3     44:40.1     14:00/M
    212    Sarah Barbour                                          2851    13   F       8 13-19               43:23.9     44:40.4     14:00/M
    213    Carter Chambers                                         630    10   M      21  1-12               43:54.0     43:55.8     14:10/M
    214    Caroline Secrist                  Baltimore  MD        3245    10   F      17  1-12               43:54.1     43:55.7     14:10/M
    215    Alayna Casey                                           2894     7   F      18  1-12               43:54.6     44:26.3     14:10/M
    216    Jim Casey                                              2895    41   M      16 40-49               43:54.8     44:26.4     14:10/M
    217    Madison Wnek                                           3327    10   F      19  1-12               43:54.9     43:56.9     14:10/M
    218    Nicole Watters                                         3310    28   F      20 20-29               44:13.9     44:31.9     14:16/M
    219    kimberly harris                                        3025    34   F      37 30-39               44:20.8     45:19.5     14:18/M
    220    Corky Hebert                                           3029    57   F      14 50-59               44:28.8     44:49.8     14:21/M
    221    Susan Daly                                             2927    49   F      25 40-49               44:52.1     45:50.9     14:28/M
    222    Michelle Wissman                  Bowie  MD            3325    47   F      26 40-49               45:03.8     46:49.6     14:32/M
    223    Jill Miller                       bowie  MD            3140    41   F      27 40-49               45:03.9     46:49.9     14:32/M
    224    Mary Foltzer                      Pylesville  MD       2980    68   F       4 60-69               45:08.4     45:25.3     14:34/M
    225    Willow Case                                            2893    10   F      20  1-12               45:24.1     45:48.5     14:39/M
    226    Dylan Marsden                     Bel Air  MD           632     9   M      22  1-12               45:53.4     46:07.2     14:48/M
    227    Zoena Yannakakis                  Towson  MD            624    81   F       2 70-99               45:53.5     46:31.0     14:48/M
    228    Janice Gandy                                           2998    49   F      28 40-49               46:00.9     46:37.1     14:50/M
    229    jenna Jakoby                                           3060    14   F       9 13-19               46:10.2     47:36.0     14:54/M
    230    Kyra Farley                                            2976    14   F      10 13-19               46:11.3     47:34.1     14:54/M
    231    Kelly Case                                             2892    29   F      21 20-29               48:16.8     48:41.6     15:34/M
    232    Brandon Gallion                                        2996    37   M      18 30-39               48:39.7     50:08.2     15:42/M
    233    Sybil Gallion                                          2997    36   F      38 30-39               48:40.4     50:08.4     15:42/M
    234    Maggie Rubin                                           3223     7   F      21  1-12               48:42.3     49:28.7     15:43/M
    235    Angela Kim                                             3076    51   F      15 50-59               49:11.5     49:42.4     15:52/M
    236    Hannah Douglass                                        2952    29   F      22 20-29               49:53.9     50:41.1     16:05/M
    237    Lauren Goldberg                                        3007    25   F      23 20-29               49:54.7     50:40.9     16:06/M
    238    Salvatore Lenzo                                        3100     8   M      23  1-12               50:24.5     51:26.4     16:15/M
    239    Scarlett Metallo                                       3138     8   F      22  1-12               50:40.9     51:43.5     16:21/M
    240    Kirsten Spurrier                  Baltimore  MD        3269    28   F      24 20-29               50:42.8     51:26.9     16:21/M
    241    Rita Chamberlain-Metallo                               2900    44   F      29 40-49               50:47.5     51:50.9     16:23/M
    242    Samantha Hite                     Jarrettsville  MD    3044    12   F      23  1-12               50:54.2     51:07.7     16:25/M
    243    Abbey Saltzer                                          3232    11   F      24  1-12               50:55.8     51:10.2     16:25/M
    244    Robin Lenzo                                            3099    44   F      30 40-49               51:05.8     52:07.6     16:29/M
    245    Shannon Esposito                  Bel Air  MD          2971    35   F      39 30-39               51:15.9     51:28.0     16:32/M
    246    Elizabeth Esposito                                     2969     4   F      25  1-12               51:16.9     51:27.7     16:32/M
    247    Peggy Esposito                    Westminster  MD      2970    67   F       5 60-69               51:26.1     51:37.7     16:35/M
    248    Cynthia Wah                                            3305    55   F      16 50-59               51:43.7     52:38.0     16:41/M
    249    Michael Wah                                            3306    57   M      12 50-59               51:49.8     52:42.6     16:43/M
    250    Christie Lokey                                         3107    58   F      17 50-59               51:49.9     52:41.8     16:43/M
    251    Mary Stapleton                    Windsor Mill  MD     3274    45   F      31 40-49               51:51.6     52:39.7     16:44/M
    252    rebecca chisholm                  sparrows point  MD   2903    28   F      25 20-29               51:51.8     51:59.5     16:44/M
    253    anna wilsman                      severna park  MD     3323    65   F       6 60-69               51:51.9     51:59.3     16:44/M
    254    Donna Kelley-Karle                                     3067    50   F      18 50-59               51:57.3     53:58.6     16:45/M
    255    Joe Neville                                            3156    22   M      15 20-29               52:06.5     52:40.3     16:48/M
    256    Thomas Brinkley                                        2875    15   M       2 13-19               52:09.9     52:42.4     16:49/M
    257    Laura Krell                                            3090    14   F      11 13-19               52:10.6     52:42.7     16:50/M
    258    Emily Wolf                                             3329    53   F      19 50-59               52:21.5     53:43.0     16:53/M
    259    Patricia Mallak                                        3119    54   F      20 50-59               52:33.6     53:54.2     16:57/M
    260    Jennifer Frediani                 Ellicott City  MD    2991    55   F      21 50-59               52:35.7     53:56.5     16:58/M
    261    Kristie Langford                                       3094    23   F      26 20-29               52:38.2     53:57.6     16:59/M
    262    Catherine Frediani                                     2990    22   F      27 20-29               52:38.3     53:58.0     16:59/M
    263    Theresa Koehler                                        3085     5   F      26  1-12               52:53.7     54:17.3     17:04/M
    264    Rachel Krell                                           3091    19   F      12 13-19               53:14.8     53:48.2     17:10/M
    265    George Kingston                                        3079    58   M      13 50-59               53:56.3     53:56.3     17:24/M
    266    Frances Orr                                            3169    55   F      22 50-59               54:17.6     54:50.8     17:31/M
    267    Shawn Mahonski                    Baltimore  MD        3118    33   M      19 30-39               54:21.9     55:38.0     17:32/M
    268    Nicole McQuay                     bel air  MD          3136    46   F      32 40-49               54:29.4     55:19.0     17:35/M
    269    Curtis Leung                                           3101    28   M      16 20-29               55:12.9     55:53.9     17:48/M
    270    Eleanor Welkner                   Street  MD           3315    57   F      23 50-59               56:02.0     56:59.7     18:05/M
    271    Sandra Schlehr                    Bel Air  MD          3236    68   F       7 60-69               56:06.4     57:01.8     18:06/M
    272    ann smith                         glen arm  MD         3266    71   F       3 70-99               56:54.0     57:18.0     18:21/M
    273    Madelyn Thompson                  Glenn Dale  MD       3294    14   F      13 13-19               56:54.6     58:17.8     18:21/M
    274    Rhiana LoRe                       Davidsonville  MD    3112    12   F      27  1-12               56:58.6     58:24.4     18:23/M
    275    Larry Hanratty                    Fallston  MD         3020    64   M       7 60-69               57:28.0     58:28.7     18:32/M
    276    Stephanie Wiedefeld               Baltimore  MD        3319    33   F      40 30-39               57:36.1     57:36.1     18:35/M
    277    Chelsea Koehler                                        3084     7   F      28  1-12               57:37.5     59:02.9     18:35/M
    278    Clara Koehler                                           636    5    F      29  1-12               57:38.9     59:03.7     18:35/M
    279    Donna Cicone                      Whiteford  MD        2904    49   F      33 40-49               58:35.2     59:22.4     18:54/M
    280    Kristien Foss                     Bel Air  MD          2984    50   F      24 50-59             1:00:15.1   1:01:11.3     19:26/M
