Little Patuxent River Run

Overall Finish List

February 05, 2017


Results By Elite Race Management www.EliteRaces.com
Half Marathon Relay - Male
Half Marathon Relay - Female
Half Marathon Relay - Coed

Half Marathon

                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time  
    1  Eric Schuler              190   23   M      1Top Fin    1     39:06.5 5:58    2     37:43.4 5:45    1:16:49.9          
    2  Lance Dockery              54   25   M      2Top Fin    2     40:09.1 6:08    3     40:36.6 6:12    1:20:45.8          
    3  Adam Thomas               207   20   M      3Top Fin    3     42:33.5 6:30    4     42:51.6 6:33    1:25:25.1          
    4  Darek Thomas              208   46   M      1 40-49     4     43:11.6 6:36    5     44:29.3 6:47    1:27:40.9          
    5  Brendan Willis            228   42   M      2 40-49     5     43:20.1 6:37    6     45:00.3 6:52    1:28:20.4          
    6  Victor Zirkelbach         237   36   M      1 30-39     7     45:29.3 6:57    7     46:29.5 7:06    1:31:58.8          
    7  Casey Rayburg             173   36   M      2 30-39     9     45:47.2 6:59    8     46:49.9 7:09    1:32:37.2          
    8  Ryan Scheidt              186   30   M      3 30-39     6     45:18.8 6:55   12     47:52.0 7:18    1:33:10.8          
    9  Aaron Ellison              64   40   M      3 40-49     8     45:46.7 6:59   11     47:38.7 7:16    1:33:25.5          
   10  Jeffrey Berger             15   39   M      4 30-39    10     46:05.7 7:02   16     48:50.1 7:27    1:34:55.8          
   11  Angus Lane                114   41   M      4 40-49    15     48:29.4 7:24    9     47:12.0 7:12    1:35:41.4          
   12  Rian Landers-Ramos        113   35   F      1Top Fin   14     48:24.7 7:23   13     47:53.0 7:19    1:36:17.8          
   13  Michael Oliveira          157   44   M      5 40-49    13     48:24.6 7:23   14     47:58.7 7:19    1:36:23.3          
   14  Chris O'Kieffe            156   48   M      6 40-49    19     48:57.1 7:28   10     47:33.6 7:16    1:36:30.7          
   15  Richard Reinhardt         175   38   M      5 30-39    11     46:21.8 7:05   22     50:35.8 7:43    1:36:57.6          
   16  Jesse Buppert              26   35   M      6 30-39    12     48:06.7 7:21   17     49:13.4 7:31    1:37:20.1          
   17  Jordan Young              232   34   M      7 30-39    16     48:30.9 7:24   20     50:28.0 7:42    1:38:58.9          
   18  Stephanie Caporaletti      33   35   F      2Top Fin   27     51:04.2 7:48   15     48:29.8 7:24    1:39:34.1          
   19  Eli Voigt                 219   20   M      1 20-29    20     49:11.8 7:31   21     50:29.5 7:42    1:39:41.4          
   20  Anthony Guida              87   46   M      7 40-49    22     50:05.1 7:39   18     49:40.3 7:35    1:39:45.4          
   21  Suzy Serpico              194   36   F      3Top Fin   17     48:38.3 7:25   24     51:13.8 7:49    1:39:52.1          
   22  Robert Cawood              34   48   M      8 40-49    21     50:01.9 7:38   19     50:05.3 7:39    1:40:07.2          
   23  Daniel Sebring            193   35   M      8 30-39    18     48:38.8 7:25   26     52:26.7 8:00    1:41:05.5          
   24  Rachel Varn               216   35   F      1 30-39    25     50:43.5 7:45   23     50:37.4 7:44    1:41:20.9          
   25  Mike Geisler               79   44   M      9 40-49    23     50:12.5 7:40   27     52:30.0 8:01    1:42:42.5          
   26  Evan Calvert               31   32   M      9 30-39    24     50:33.8 7:43   29     53:18.8 8:08    1:43:52.7          
   27  David Baek                  5   41   M     10 40-49    26     50:48.4 7:45   28     53:05.5 8:06    1:43:53.9          
   28  Thomas Haard               89   50   M      1 50-59    28     51:27.6 7:51   31     54:09.7 8:16    1:45:37.3          
   29  Tony Rubino               181   42   M     11 40-49    29     51:31.7 7:52   30     54:08.0 8:16    1:45:39.7          
   30  Michael Hepp               96   26   M      2 20-29    37     53:52.9 8:13   25     52:04.8 7:57    1:45:57.7          
   31  eric chang                 35   43   M     12 40-49    30     51:38.0 7:53   33     55:31.6 8:29    1:47:09.6          
   32  Billy Harless              91   52   M      2 50-59    31     52:08.7 7:58   34     55:32.8 8:29    1:47:41.5          
   33  Sarah Borell               19   44   F      1 40-49    36     53:44.7 8:12   32     54:49.0 8:22    1:48:33.7          
   34  Allison Sauntry           184   36   F      2 30-39    34     53:22.7 8:09   36     56:38.2 8:39    1:50:00.9          
   35  Daniel VasquezCardona     218   53   M      3 50-59    32     52:17.1 7:59   42     57:53.4 8:50    1:50:10.5          
   36  Mark Dyson                 60   37   M     10 30-39    39     54:16.0 8:17   38     57:04.4 8:43    1:51:20.4          
   37  Mary Wetzel               225   21   F      1 20-29    33     52:24.8 8:00   48     59:05.0 9:01    1:51:29.8          
   38  Hannah Jane Meadows       138   21   F      2 20-29    35     53:42.0 8:12   41     57:48.3 8:49    1:51:30.3          
   39  Mark Lash                 117   54   M      4 50-59    46     56:48.4 8:40   35     55:54.3 8:32    1:52:42.7          
   40  Stephen Walsh             221   29   M      3 20-29    41     54:55.8 8:23   43     58:12.5 8:53    1:53:08.4          
   41  Chrissy Libber            124   38   F      3 30-39    45     55:51.0 8:32   40     57:44.0 8:49    1:53:35.0          
   42  Megan Ressler             176   41   F      2 40-49    44     55:50.4 8:31   45     58:39.6 8:57    1:54:30.0          
   43  Phil Pinti                167   34   M     11 30-39    38     54:01.0 8:15   57   1:00:43.9 9:16    1:54:44.9          
   44  Kenneth Sevik             196   52   M      5 50-59    43     55:44.1 8:31   51     59:37.7 9:06    1:55:21.8          
   45  Pamela Geernaert           78   49   F      3 40-49    47     56:51.1 8:41   47     59:04.1 9:01    1:55:55.2          
   46  Anna Lawrence             119   19   F      1 14-19    69     59:16.6 9:03   37     56:48.3 8:40    1:56:04.9          
   47  Lauren Connelly            43   30   F      4 30-39    51     57:37.6 8:48   46     58:44.2 8:58    1:56:21.8          
   48  Michael Gardner            75   35   M     12 30-39    48     56:55.4 8:41   49     59:30.4 9:05    1:56:25.9          
   49  Paul Edwards               63   38   M     13 30-39    50     57:07.3 8:43   50     59:30.5 9:05    1:56:37.8          
   50  Dennis Edgar               62   52   M      6 50-59    42     55:25.9 8:28   64   1:01:16.4 9:21    1:56:42.4          
   51  Cary Jacobson             102   36   F      5 30-39    58     58:29.0 8:56   44     58:23.2 8:55    1:56:52.2          
   52  Linglei Ma                126   46   F      4 40-49    70     59:28.7 9:05   39     57:31.6 8:47    1:57:00.3          
   53  Robert Reid               174   45   M     13 40-49    53     57:44.7 8:49   53   1:00:00.7 9:10    1:57:45.5          
   54  Peter Barfknecht            7   31   M     14 30-39    49     56:56.9 8:42   65   1:01:23.0 9:22    1:58:20.0          
   55  Gwyneth Lewis             123   48   F      5 40-49    52     57:38.0 8:48   59   1:00:59.1 9:19    1:58:37.1          
   56  Sandra Postel             168   35   F      6 30-39    62     58:44.2 8:58   55   1:00:12.2 9:11    1:58:56.4          
   57  Phyllis Sevik             197   52   F      1 50-59    64     58:59.3 9:00   54   1:00:01.3 9:10    1:59:00.6          
   58  Jim Kaufmann              106   44   M     14 40-49    60     58:40.9 8:57   56   1:00:23.3 9:13    1:59:04.2          
   59  Molly Frantz               73   29   F      3 20-29    54     58:00.0 8:51   62   1:01:15.0 9:21    1:59:15.0          
   60  Erin Hoffman               99   38   F      7 30-39    61     58:43.7 8:58   60   1:01:02.1 9:19    1:59:45.8          
   61  Lucas Helms                95   34   M     15 30-39    56     58:22.7 8:55   68   1:02:00.6 9:28    2:00:23.4          
   62  wendy allen                 2   52   F      2 50-59    68     59:16.4 9:03   61   1:01:14.8 9:21    2:00:31.3          
   63  Judith Scott              192   49   F      6 40-49    67     59:16.1 9:03   63   1:01:15.9 9:21    2:00:32.0          
   64  Lisa Goines                84   44   F      7 40-49    59     58:36.8 8:57   67   1:01:57.0 9:27    2:00:33.8          
   65  Rose Dziedzic              61   27   F      4 20-29    72     59:45.2 9:07   58   1:00:56.4 9:18    2:00:41.6          
   66  Denis Kikanzira           108   40   M     15 40-49    57     58:24.3 8:55   70   1:02:38.5 9:34    2:01:02.8          
   67  Joshua Morris             147   26   M      4 20-29    55     58:03.7 8:52   75   1:03:57.3 9:46    2:02:01.0          
   68  Joseph Neary              151   35   M     16 30-39    65     59:11.5 9:02   71   1:02:55.4 9:36    2:02:06.9          
   69  Cara Buzard                30   27   F      5 20-29    87   1:02:39.3 9:34   52     59:41.9 9:07    2:02:21.3          
   70  Melinda Peters            164   43   F      8 40-49    77   1:00:34.2 9:15   66   1:01:56.5 9:27    2:02:30.7          
   71  Dustin Campion             32   31   M     17 30-39    40     54:40.2 8:21   97   1:07:54.010:22    2:02:34.2          
   72  Ivan Martinez             132   43   M     16 40-49    75   1:00:21.9 9:13   73   1:03:00.3 9:37    2:03:22.2          
   73  HASAN MANSORI             131   37   M     18 30-39    79   1:00:43.5 9:16   72   1:02:57.0 9:37    2:03:40.5          
   74  Greg Nercessian           152   39   M     19 30-39    71     59:37.2 9:06   78   1:04:39.6 9:52    2:04:16.8          
   75  Caroline Neary            150   34   F      8 30-39    66     59:15.3 9:03   84   1:06:07.310:06    2:05:22.6          
   76  michelle barrick            9   53   F      3 50-59    78   1:00:37.9 9:15   79   1:04:46.3 9:53    2:05:24.3          
   77  Mike Willoughby           229   35   M     20 30-39    63     58:44.3 8:58   90   1:06:48.210:12    2:05:32.5          
   78  James Moore               145   49   M     17 40-49    73   1:00:01.2 9:10   85   1:06:11.210:06    2:06:12.4          
   79  Danielle Crump             48   45   F      9 40-49    89   1:03:06.7 9:38   74   1:03:08.0 9:38    2:06:14.7          
   80  Christine Johnson         103   32   F      9 30-39    76   1:00:24.3 9:13   91   1:07:04.610:14    2:07:28.9          
   81  Mary Ellen Larkin         116   57   F      4 50-59    88   1:03:03.9 9:38   77   1:04:36.4 9:52    2:07:40.3          
   82  Richard Dollins            55   60   M      1 60-69    74   1:00:21.7 9:13   95   1:07:25.410:18    2:07:47.1          
   83  Chris Guyer                88   44   M     18 40-49    80   1:01:14.2 9:21   87   1:06:35.110:10    2:07:49.4          
   84  Elizabeth Barker            8   34   F     10 30-39   103   1:05:34.010:01   69   1:02:34.0 9:33    2:08:08.0          
   85  Michael Gelinas            80   35   M     21 30-39    83   1:02:32.0 9:33   82   1:05:57.710:04    2:08:29.7          
   86  Larry Feidelseit           65   50   M      7 50-59    96   1:04:41.0 9:53   76   1:04:15.9 9:49    2:08:56.9          
   87  Pat MacNabb               128   63   F      1 60-69    90   1:03:07.6 9:38   83   1:06:02.810:05    2:09:10.4          
   88  Stacy Winters             230   46   F     10 40-49    92   1:03:25.0 9:41   88   1:06:40.710:11    2:10:05.7          
   89  Melissa Kistler           109   36   F     11 30-39    91   1:03:08.2 9:38   92   1:07:06.210:15    2:10:14.5          
   90  Faye Weaver               223   43   F     11 40-49   102   1:05:27.710:00   80   1:04:51.1 9:54    2:10:18.9          
   91  Rosemary Lather           118   60   F      2 60-69   101   1:05:25.0 9:59   81   1:04:59.7 9:55    2:10:24.8          
   92  Laura Thurston            209   45   F     12 40-49    84   1:02:34.3 9:33  102   1:08:26.910:27    2:11:01.2          
   93  Amanda Kendzierski        107   39   F     12 30-39    85   1:02:36.3 9:33  103   1:08:27.010:27    2:11:03.4          
   94  Gretchen Service          195   45   F     13 40-49    82   1:01:40.6 9:25  108   1:09:28.410:36    2:11:09.1          
   95  Suzanne McDermott         135   36   F     13 30-39    86   1:02:36.5 9:33  104   1:08:34.210:28    2:11:10.7          
   96  Christopher Chu            37   25   M      5 20-29    81   1:01:23.2 9:22  115   1:10:09.210:43    2:11:32.4          
   97  Karin Lawrence            121   46   F     14 40-49    93   1:03:29.2 9:42  101   1:08:23.010:26    2:11:52.3          
   98  Steve Giangrandi           82   47   M     19 40-49   104   1:05:42.210:02   86   1:06:19.310:07    2:12:01.6          
   99  Shawn Tormey              213   50   M      8 50-59    95   1:04:13.8 9:48   99   1:08:17.510:25    2:12:31.4          
  100  paul muller               148   51   M      9 50-59    94   1:04:12.7 9:48  100   1:08:19.210:26    2:12:31.9          
                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time  
  101  Stacey Moffet             144   47   F     15 40-49   108   1:06:00.010:05   89   1:06:41.610:11    2:12:41.6          
  102  Sandra Wittholz           231   46   F     16 40-49   105   1:05:46.010:02   94   1:07:15.710:16    2:13:01.7          
  103  Jan Burnett                29   46   F     17 40-49   106   1:05:46.810:02   93   1:07:15.210:16    2:13:02.1          
  104  Laura Beck                 11   48   F     18 40-49   100   1:05:19.5 9:58  109   1:09:34.510:37    2:14:54.0          
  105  Lorraine Giangrandi        81   44   F     19 40-49   118   1:07:34.210:19   96   1:07:35.010:19    2:15:09.2          
  106  Evelyn Mckenna            137   52   F      5 50-59   107   1:05:54.010:04  113   1:10:02.910:42    2:15:57.0          
  107  Melissa Rothstein         179   45   F     20 40-49   109   1:06:45.110:11  106   1:09:15.310:34    2:16:00.5          
  108  David Ramos               172   38   M     22 30-39    97   1:04:43.3 9:53  122   1:12:02.511:00    2:16:45.8          
  109  Carlin Bokal               18   41   F     21 40-49   117   1:07:31.910:18  110   1:09:47.610:39    2:17:19.5          
  110  Christopher Fenton         66   48   M     20 40-49   112   1:07:11.410:15  118   1:10:59.110:50    2:18:10.5          
  111  Gwyneth Whieldon          226   33   F     14 30-39   111   1:07:11.410:15  119   1:10:59.110:50    2:18:10.5          
  112  Donna Lalli               112   43   F     22 40-49   128   1:09:13.610:34  105   1:09:04.610:33    2:18:18.2          
  113  Eric Magaha               129   44   M     21 40-49   125   1:09:03.010:33  107   1:09:17.510:35    2:18:20.5          
  114  Bob Metakes               140   52   M     10 50-59   139   1:10:17.910:44   98   1:08:10.410:24    2:18:28.3          
  115  tom scherrer              187   44   M     22 40-49   126   1:09:04.410:33  111   1:09:48.810:39    2:18:53.3          
  116  Nicole Hesselink           97   40   F     23 40-49   123   1:08:51.510:31  116   1:10:17.310:44    2:19:08.9          
  117  Danielle Zhu              235   39   F     15 30-39   130   1:09:16.710:35  114   1:10:08.810:42    2:19:25.5          
  118  Brigitte Sheehan          198   56   F      6 50-59   124   1:08:51.610:31  117   1:10:41.610:47    2:19:33.3          
  119  Erik Peterson             165   49   M     23 40-49   134   1:09:38.110:38  112   1:09:57.010:41    2:19:35.2          
  120  Eva Van Stratum           215   57   F      7 50-59   115   1:07:21.010:17  125   1:13:00.911:09    2:20:21.9          
  121  Lori Powers               169   50   F      8 50-59   110   1:07:11.210:15  127   1:13:16.011:11    2:20:27.2          
  122  Susan Donnally             56   42   F     24 40-49   113   1:07:12.710:16  126   1:13:14.711:11    2:20:27.4          
  123  Bruce Gardinier            74   49   M     24 40-49   127   1:09:10.310:34  121   1:11:59.410:59    2:21:09.7          
  124  Elizabeth Schilder        188   20   F      6 20-29   116   1:07:22.410:17  133   1:14:01.811:18    2:21:24.2          
  125  Kathleen Luther           125   41   F     25 40-49   137   1:09:52.910:40  120   1:11:32.810:55    2:21:25.7          
  126  Brian Chase                36   35   M     23 30-39    98   1:04:55.2 9:55  140   1:16:39.511:42    2:21:34.8          
  127  Michelle Mitchell         142   59   F      9 50-59   119   1:08:02.510:23  130   1:13:48.711:16    2:21:51.2          
  128  David Hopkins             100   48   M     25 40-49   136   1:09:52.710:40  123   1:12:25.411:03    2:22:18.1          
  129  Nick Heitjan               93   36   M     24 30-39   132   1:09:30.810:37  124   1:12:53.411:08    2:22:24.3          
  130  Rachel Tobul              211   49   F     26 40-49   122   1:08:47.210:30  128   1:13:44.811:15    2:22:32.0          
  131  Robert Tobul              212   47   M     26 40-49   121   1:08:46.510:30  132   1:13:52.611:17    2:22:39.1          
  132  Valencia Hike              98   36   F     16 30-39   131   1:09:21.310:35  131   1:13:51.611:16    2:23:13.0          
  133  Kelly Allston               3   54   F     10 50-59   129   1:09:13.810:34  136   1:14:33.511:23    2:23:47.4          
  134  Charlene Howard           101   45   F     27 40-49   133   1:09:33.710:37  135   1:14:23.911:21    2:23:57.6          
  135  Andrea Mathias            133   42   F     28 40-49   143   1:12:00.311:00  129   1:13:45.711:16    2:25:46.0          
  136  Holly Flanagan             70   50   F     11 50-59   135   1:09:48.510:39  139   1:16:13.011:38    2:26:01.5          
  137  Joe Dressler               57   42   M     27 40-49    99   1:05:02.2 9:56  161   1:22:01.112:31    2:27:03.3          
  138  Jeff McArthur             134   44   M     28 40-49   140   1:10:26.710:45  141   1:16:40.711:42    2:27:07.4          
  139  Maria Mager               130   52   F     12 50-59   151   1:13:16.511:11  134   1:14:12.011:20    2:27:28.5          
  140  Dana Cohen                 40   51   F     13 50-59   138   1:10:12.610:43  148   1:18:01.611:55    2:28:14.2          
  141  Philippe Berry            239   50   M     11 50-59   120   1:08:26.810:27  157   1:20:03.612:13    2:28:30.4          
  142  Lori O'Donnell            155   55   F     14 50-59   153   1:13:31.011:13  137   1:15:14.411:29    2:28:45.4          
  143  Kim Buhrman                25   41   F     29 40-49   145   1:12:02.811:00  143   1:17:25.511:49    2:29:28.3          
  144  Jennifer Zanni            233   43   F     30 40-49   144   1:12:02.311:00  144   1:17:26.111:49    2:29:28.4          
  145  Charles Crockett           47   44   M     29 40-49   150   1:12:58.811:08  142   1:17:02.711:46    2:30:01.5          
  146  ARUNKUMAR SUBRAMANIAN     205   38   M     25 30-39   156   1:14:14.111:20  138   1:15:48.411:34    2:30:02.6          
  147  Isela Boehm                17   40   F     31 40-49   146   1:12:12.611:01  152   1:18:18.311:57    2:30:31.0          
  148  April Kociolek            110   42   F     32 40-49   147   1:12:32.611:04  149   1:18:06.411:55    2:30:39.0          
  149  Wendy Conley               42   47   F     33 40-49   148   1:12:51.011:07  150   1:18:17.211:57    2:31:08.3          
  150  Carolyn Baker               6   42   F     34 40-49   149   1:12:51.711:07  151   1:18:17.411:57    2:31:09.2          
  151  Christopher Fleischmann    71   30   M     26 30-39   152   1:13:21.811:12  147   1:17:51.411:53    2:31:13.2          
  152  Samantha Duvall            59   31   F     17 30-39   142   1:11:52.310:58  155   1:19:50.912:11    2:31:43.2          
  153  Ava Paul                  161   52   F     15 50-59   155   1:14:13.111:20  145   1:17:49.911:53    2:32:03.0          
  154  Samantha Santy            183   25   F      7 20-29   154   1:14:12.811:20  146   1:17:50.611:53    2:32:03.4          
  155  Michael Lee               122   49   M     30 40-49   114   1:07:15.810:16  166   1:25:23.913:02    2:32:39.7          
  156  Cheryl Crain               46   53   F     16 50-59   157   1:14:16.011:20  153   1:18:50.112:02    2:33:06.1          
  157  Lauren Heisey              92   38   F     18 30-39   188   2:33:38.923:27    1      0:20.5 0:03    2:33:59.4          
  158  Sue Murphy                149   45   F     35 40-49   162   1:15:18.511:30  154   1:19:28.212:08    2:34:46.7          
  159  Frank Ziemski             236   58   M     12 50-59   141   1:10:56.610:50  162   1:24:12.512:51    2:35:09.1          
  160  Roxanne Strine            203   62   F      3 60-69   160   1:15:00.611:27  158   1:20:13.312:15    2:35:13.9          
  161  Lindsey Welch             224   40   F     36 40-49   165   1:18:47.912:02  156   1:19:53.512:12    2:38:41.4          
  162  Bryan Bubczyk              24   41   M     31 40-49   158   1:14:30.311:22  164   1:24:49.212:57    2:39:19.5          
  163  Joan Divinagracia          53   46   F     37 40-49   161   1:15:02.511:27  165   1:25:00.112:59    2:40:02.6          
  164  Heidi Fisher               68   36   F     19 30-39   168   1:19:46.512:11  159   1:21:04.312:23    2:40:50.8          
  165  lisa stern                202   45   F     38 40-49   170   1:20:07.012:14  160   1:21:56.112:31    2:42:03.1          
  166  Glenn Divinagracia         52   47   M     32 40-49   163   1:15:46.211:34  170   1:29:14.113:37    2:45:00.3          
  167  Terri Scadron             185   54   F     17 50-59   172   1:21:54.512:30  163   1:24:14.312:52    2:46:08.8          
  168  Barbara Meely             139   46   F     39 40-49   171   1:20:18.112:16  168   1:27:13.713:19    2:47:31.8          
  169  Vadivel Ramasamy          171   38   M     27 30-39   173   1:22:04.112:32  167   1:26:45.313:15    2:48:49.4          
  170  Loren O'Brien             154   43   M     33 40-49   174   1:22:08.612:32  169   1:27:50.213:25    2:49:58.8          
  171  Kim Clader                 39   36   F     20 30-39   167   1:19:31.812:08  174   1:30:50.813:52    2:50:22.7          
  172  Kelley Flesher             72   38   F     21 30-39   166   1:19:31.712:08  175   1:30:51.313:52    2:50:23.0          
  173  Pat McKeldin              136   52   F     18 50-59   178   1:22:20.112:34  172   1:29:40.713:41    2:52:00.8          
  174  Lori Bentley               13   52   F     19 50-59   179   1:22:20.512:34  171   1:29:40.313:41    2:52:00.8          
  175  Chelsea Beran              14   29   F      8 20-29   175   1:22:18.612:34  173   1:29:49.313:43    2:52:07.9          
  176  James Chu                  38   55   M     13 50-59   159   1:14:59.511:27  180   1:38:21.915:01    2:53:21.4          
  177  Edwin Macalinao           127   59   M     14 50-59   164   1:18:10.511:56  177   1:35:11.214:32    2:53:21.7          
  178  GENICE RILL               177   43   F     40 40-49   180   1:22:22.312:35  176   1:31:14.813:56    2:53:37.1          
  179  Christine Sneddon         199   56   F     20 50-59   176   1:22:19.412:34  178   1:37:13.014:51    2:59:32.4          
  180  Elizabeth bloom            16   32   F     22 30-39   177   1:22:19.512:34  179   1:37:18.314:51    2:59:37.8          
  181  Stanley Gordon             85   46   M     34 40-49   169   1:20:05.312:14  182   1:41:28.315:29    3:01:33.6          
  182  Angela Papillo            160   52   F     21 50-59   181   1:23:46.412:47  186   1:44:54.616:01    3:08:41.0          
  183  Valerie Pierce            166   56   F     22 50-59   185   1:29:04.713:36  181   1:40:44.615:23    3:09:49.3          
  184  Stephanie Zayas-Morris    234   32   F     23 30-39   184   1:28:25.813:30  183   1:43:40.715:50    3:12:06.5          
  185  Elisa Allen                 1   25   F      9 20-29   182   1:26:33.013:13  188   1:46:15.516:13    3:12:48.6          
  186  Felipe Vasquez            217   26   M      6 20-29   183   1:26:34.513:13  187   1:46:15.116:13    3:12:49.7          
  187  Holly Gray                 86   46   F     41 40-49   186   1:38:35.315:03  185   1:44:24.215:56    3:22:59.5          
  188  Normailed Heitjan          94   35   F     24 30-39   187   1:40:29.515:20  184   1:43:41.015:50    3:24:10.6          
Top

Half Marathon Relay - Male

                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time  
    1  BullseyeRunning           706   28   M      1Top Fin    1     43:58.5 6:43    1     46:35.4 7:07    1:30:33.9          
Top

Half Marathon Relay - Coed

                                               -Age Group--  ----- 1st Half -----  ----- 2nd Half -----       Total  
 Place  Name                     Bib  Age Gend   Pos Group    Rnk     Time   Pace   Rnk     Time   Pace        Time  
    1  Baby Exchange             707   27   M      1Top Fin    1     49:32.5 7:34    2     55:16.1 8:26    1:44:48.6          
    2  Krido                     703   45   F      1Top Fin    2   1:01:07.0 9:20    1     47:34.0 7:16    1:48:41.0          
    3  Blind Faith               701   39   F      2Top Fin    3   1:05:01.7 9:56    3     58:20.3 8:54    2:03:22.0