10th Annual Survivor Run

5k Run

Age Group Results

April 02, 2017


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-19 20-29 30-39 40-49 50-59 60-69

Top

Female Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Meghan Hairfield                  Abingdon  MD          219   31        8          20:01      6:27/M
       2    Christine Trzcinski               Parkville  MD           4   34       15          21:41      7:00/M
       3    Jenn Bouffard                     Fallston  MD            9   46       18          22:22      7:13/M
Top

Female 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nicole Butterworth                Bel Air  MD           192   13      131          33:01     10:39/M
       2    Katie Hetrick                     Parkville  MD          82   10      189          54:18     17:31/M
       3    Megan Hetrick                     Parkville  MD          83   12      190          54:28     17:34/M
       4    Jenna Gavin                       Jarrettsville  MD     179   13      202          58:53     19:00/M
Top

Female 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Nicole Nichols                    Forest Hill  MD        85   25       36          24:05      7:46/M
       2    Christina Bell                    White Hall  MD        111   25       46          24:42      7:58/M
       3    Janlyn Eikenberg                  HdG  MD                56   29       78          27:10      8:46/M
       4    Amanda Keister                    North East  MD        160   27       85          28:33      9:13/M
       5    Alexa Biffoni                     Baltimore  MD          97   26       86          28:35      9:13/M
       6    Danielle Bryant                   Jarrettsville  MD     213   23       97          29:39      9:34/M
       7    Arielle Blahus                    Whiteford  MD         162   28      138          33:50     10:55/M
       8    Elizabeth Stevens                 HdG  MD                59   22      168          42:29     13:42/M
       9    Heather Farr                      Perkasie  PA          202   28      184          51:44     16:41/M
      10    Xyquanyse Bell                    Edgewood  MD          152   21      196          58:42     18:56/M
      11    Kristen Spurrier                  Baltimore  MD         146   28      205        1:12:09     23:16/M
Top

Female 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Allison Comerford                                       225   32       20          22:32      7:16/M
       2    Jen Stagnoli                      Bel air  MD           234   39       26          23:07      7:27/M
       3    Audrey Dineiro                    Baltimore  MD          93   31       39          24:10      7:48/M
       4    Lindsay DiMarco                   Ellicott City  MD      94   32       40          24:11      7:48/M
       5    Mindy Gabbert                     Bel Air  MD           123   36       61          25:33      8:15/M
       6    Katie Streib                      Fallston  MD          240   34       72          26:37      8:35/M
       7    Christina Holleman                Joppa  MD             198   32       75          26:53      8:40/M
       8    Danielle Peregoy                  Fallston  MD          100   32       76          26:56      8:41/M
       9    Leslie Babiak                     Jarrettsville  MD     200   39       99          29:53      9:38/M
      10    Marnille Hood                     Belcamp  MD           241   33      100          30:09      9:44/M
      11    Erika Newton                      Smyrna  DE            170   38      106          30:45      9:55/M
      12    Amanda Camano                     Forest Hill  MD       186   31      113          31:55     10:18/M
      13    Megan Stevenson                   Bel Air  MD           231   37      130          33:01     10:39/M
      14    Lauren Crook                      Baltimore  MD         206   32      137          33:35     10:50/M
      15    Sonya Mull                        Brooklyn  NY          115   39      139          33:52     10:55/M
      16    Stacy Swann                       Baltimore  MD         228   39      143          34:16     11:03/M
      17    Melanie Campion                   HdG  MD               175   34      147          34:31     11:08/M
      18    Erin Taylor                                             238   37      148          34:52     11:15/M
      19    Gina Kornick                                            235   39      155          36:22     11:44/M
      20    Karen Eder                        Bel Air  MD           193   33      156          36:23     11:44/M
      21    Lacey Ferrese                     Abingdon  MD          187   35      157          36:32     11:47/M
      22    Eliza Herman                      Darlington  MD        230   37      163          40:45     13:09/M
      23    Nicole Stagnoli                   Bel Air  MD           236   38      172          43:45     14:07/M
      24    Maria Jackson                     Belcamp  MD           211   39      182          51:41     16:40/M
      25    Liz Stegena                       Forest Hill  MD        91   31      187          53:50     17:22/M
      26    Leslie Joyce                      Baltimore  MD          96   35      188          53:51     17:22/M
      27    Jessica Donnelly                  Jarrettsville  MD     190   38      192          54:34     17:36/M
      28    Tiffany Wilson                    Port Deposit  MD      194   36      194          57:15     18:28/M
      29    MarQuita Edwards                  Edgewood  MD          150   33      197          58:42     18:56/M
      30    Iletha Edwards                    Edgewood  MD          151   39      200          58:51     18:59/M
Top

Female 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Lisa Wisniewski                   Abingdon  MD          212   42       25          23:03      7:26/M
       2    Marion Coatrieux                  Baldwin  MD           197   46       30          23:45      7:40/M
       3    Jennifer Perkovich                Joppa  MD              16   45       32          23:57      7:44/M
       4    Renee Cornelle                    Anthony  MN           148   42       35          24:02      7:45/M
       5    Tarah Wilson                      Bel Air  MD            90   44       42          24:20      7:51/M
       6    Dina Lastner                                            222   43       50          25:00      8:04/M
       7    LaDonnna Kapustensky              Whiteford  MD          50   42       52          25:02      8:05/M
       8    Jennifer Worton                   Fallston  MD          101   46       53          25:13      8:08/M
       9    Lisa Hess                         Fallston  MD          113   40       62          25:36      8:15/M
      10    Kelly Wardew                                            224   45       64          25:42      8:17/M
      11    Brenda McDougall                  Joppatown  MD          75   47       68          25:50      8:20/M
      12    Danielle Railer                   Bel Air  MD            34   49       98          29:43      9:35/M
      13    Angela Pitzer                     Jarrettsville  MD      35   42      101          30:15      9:45/M
      14    Kelly Bryant                      Jarrettsville  MD     185   49      108          31:17     10:05/M
      15    Christine Rossilli                Kingsville  MD        216   47      109          31:18     10:06/M
      16    Katherine Gavin                   Jarrettsville  MD     177   46      117          32:02     10:20/M
      17    Chris Shoul                       Baltimore  MD         142   49      133          33:04     10:40/M
      18    Erin Jacobson                     Bel Air  MD           122   44      142          34:16     11:03/M
      19    Kellie Miller                     Fallston  MD          220   45      144          34:22     11:05/M
      20    Leigh Root                        Bel Air  MD           137   46      166          41:43     13:27/M
      21    Sherrie Stevens                   HdG  MD                60   49      169          42:32     13:43/M
      22    Jenna Jacops                      Kingsville  MD        217   48      179          48:47     15:44/M
      23    Lisa Kash                         Bel Air  MD            46   45      181          51:38     16:39/M
      24    Candace Farr                      Quarkertown  PA       207   46      185          51:44     16:41/M
      25    Carmen Sperl                      Bel Air  MD            41   44      186          51:50     16:43/M
      26    Lee Sutton                        Edgewood  MD          155   44      198          58:44     18:57/M
Top

Female 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Wendy Mastripolito                Abingdon  PA           52   52       29          23:35      7:36/M
       2    Liz Collard                       Darlington  MD        103   56       47          24:42      7:58/M
       3    Lisa Mills                        Bel Air  MD           169   50       49          24:57      8:03/M
       4    Chi-Chin Wu                       Bel Air  MD           135   50       55          25:21      8:11/M
       5    Margie Gallagher                  Abingdon  MD          208   58       69          26:00      8:23/M
       6    Patty Phillips                    Forest Hill  MD       221   55       79          27:31      8:53/M
       7    Paula Clow                        Bel Air  MD            57   58       84          28:32      9:12/M
       8    Susan Kemen                       Bel Air  MD            79   54       91          28:50      9:18/M
       9    Pam Krausman                      Forest Hill  MD       132   50      103          30:31      9:51/M
      10    Diane Paisley                     Baltimore  MD         129   55      110          31:19     10:06/M
      11    Melanie Fender                    Abingdon  MD          128   51      124          32:44     10:34/M
      12    Barbara Boniface                  Darlington  MD        120   53      125          32:45     10:34/M
      13    Tracey Geisel                     Street  MD            114   57      129          32:51     10:36/M
      14    Ellen Hagis                       Darlington  MD        159   52      135          33:22     10:46/M
      15    Shelly Hillebrand                 Baltimore  MD         164   54      136          33:30     10:48/M
      16    Mary Gardner                      Rosedale  MD          131   57      140          33:58     10:57/M
      17    Beverly Helmick                   Whiteford  MD          44   55      141          34:14     11:03/M
      18    Mary Jo Howser                    Abingdon  MD          165   59      151          35:24     11:25/M
      19    Lisa Kelly                        Baltimore  MD          45   56      154          36:10     11:40/M
      20    Rhonda Utz                        Fallston  MD           21   56      171          43:11     13:56/M
      21    Sharon Biffoni                    Bel Air  MD           172   57      173          45:01     14:31/M
      22    Carolee Foard                     Jarrettsville  MD      30   54      177          47:49     15:25/M
      23    Denise Vera                       Bel Air  MD           116   50      178          48:19     15:35/M
      24    Karen Spurrier                    Baltimore  MD         145   54      203        1:12:08     23:16/M
Top

Female 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Mary Johnson                      Bel Air  MD           124   63       94          28:59      9:21/M
       2    Donna Lewis                       Bel Air  MD           109   62      116          31:59     10:19/M
       3    Duyen Brisker                     Bel Air  MD            69   64      127          32:45     10:34/M
       4    Dianna Coen                       HdG  MD               121   66      146          34:31     11:08/M
       5    Deanna Deardorff                  Whiteford  MD          86   60      158          38:05     12:17/M
       6    Sandra Barstow                    Bel Air  MD           112   62      161          38:34     12:26/M
       7    Jose Delp                         Whiteford  MD         184   63      180          50:24     16:15/M
       8    Vertistine Hundley                Edgewood  MD          156   61      195          57:23     18:31/M
Top

Male Open Winners

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Rich Wilson                       Baltimore  MD         147   33        1          16:37      5:22/M
       2    Alex Loper                        Parkville  MD          12   29        2          17:22      5:36/M
       3    Darren Thompson                   Bel Air  MD             1   40        3          17:32      5:39/M
Top

Male 19 and under

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Dylan Kapustensky                 Whiteford  MD          51   15        9          20:15      6:32/M
       2    Ryan Iacaruso                     Bel Air  MD            33   17       11          20:38      6:39/M
       3    Ryan Frist                        Kingsville  MD         68   14       16          21:54      7:04/M
       4    A.J. DeCapite                     Jarrettsville  MD      71    8       43          24:25      7:53/M
       5    Sam Norton                        Bel Air  MD           127   15       48          24:53      8:02/M
       6    Colin Shoul                       Baltimore  MD         143   17       59          25:26      8:12/M
       7    Daniel Vera                       Bel Air  MD           117   17       73          26:43      8:37/M
       8    Jason Vera                        Bel Air  MD           118   14       80          27:32      8:53/M
       9    Seth DeCapite                     Jarrettsville  MD      70    7       89          28:44      9:16/M
      10    Jacob Root                        Bel Air  MD           138   13      164          41:33     13:24/M
      11    Alexandra Root                    Bel Air  MD           139    9      165          41:34     13:25/M
      12    Jeremiah Jackson                  Belcamp  MD           210   14      175          45:54     14:48/M
Top

Male 20 to 29

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Ryan Bell                         White Hall  MD        133   24       13          21:05      6:48/M
       2    Edgar Narciso                     Jarrettsville  MD     173   29       14          21:39      6:59/M
       3    Jacob Eikenberg                   HdG  MD                62   29       45          24:36      7:56/M
       4    Melvin Wilson                     Abingdon  MD           65   29       60          25:32      8:14/M
       5    John Gray                         North East  MD        161   29       77          27:06      8:45/M
       6    Mitch Feddl                       Baltimore  MD          98   29       87          28:35      9:13/M
       7    Walter Holleman                   Joppa  MD             199   28      105          30:41      9:54/M
       8    David Schmidt                     Abingdon  MD          168   29      159          38:07     12:18/M
       9    Andrew Mayer                      HdG  MD                61   23      167          42:24     13:41/M
Top

Male 30 to 39

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Jeff Damiano                      Bel Air  MD           239   37        4          18:27      5:57/M
       2    Brian Hairfield                   Abingdon  MD          218   30        7          19:34      6:19/M
       3    Rob Stevenson                                           232   38       10          20:25      6:35/M
       4    Keith Campion                     HdG  MD               174   34       12          20:55      6:45/M
       5    Aaron Bates                                             233   36       21          22:36      7:17/M
       6    Brian Schobe                                            226   31       23          22:55      7:24/M
       7    Nicholas Green                    Baltimore  MD         214   39       28          23:33      7:36/M
       8    Neff Ryan                         White Marsh  MD       106   39       38          24:10      7:48/M
       9    Pete DeCapite                     Jarrettsville  MD      72   35       44          24:27      7:53/M
      10    Lewis Lema                        Joppa  MD             102   33       58          25:25      8:12/M
      11    Andrew Peregoy                    Fallston  MD           99   33       65          25:43      8:18/M
      12    Kevin Mullis                                            229   38      118          32:09     10:22/M
      13    Joe DiMarco                       Ellicott City  MD      95   31      134          33:20     10:45/M
      14    Derek Ogle                        Aberdeen  MD           63   32      160          38:07     12:18/M
      15    Samantha Tyler                    Abingdon  MD           40   36      193          57:11     18:27/M
Top

Male 40 to 49

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    David Stevenson                   Abingdon  MD           38   41        6          18:59      6:07/M
       2    Adam Wysocki                      Bel Air  MD           105   45       19          22:29      7:15/M
       3    Timothy Ferrese                   Abingdon  MD          188   43       22          22:40      7:19/M
       4    Kevin Hewitt                      Baltimore  MD         176   45       54          25:16      8:09/M
       5    Michael Woodring                  Forest Hill  MD       180   49       66          25:47      8:19/M
       6    Brian Frist                       Kingsville  MD         67   46       81          27:35      8:54/M
       7    Jeff Stagnoli                     Bel Air  MD           237   44      145          34:28     11:07/M
       8    Dan Hetrick                       Parkville  MD          81   47      191          54:31     17:35/M
       9    Duane Wilhoyt                     Edgewood  MD          154   44      199          58:44     18:57/M
Top

Male 50 to 59

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    Michael Feiberg                   Bel Air  MD             7   53        5          18:33      5:59/M
       2    John Jagde                        Bel Air  MD           203   57       17          22:20      7:12/M
       3    Jim Cardwell                        CA                  242   52       24          22:57      7:24/M
       4    Mark Hall                         Bel Air  MD            22   59       27          23:08      7:28/M
       5    Robert Willard                    Aberdeen  MD          157   56       33          23:58      7:44/M
       6    Ron Keith                         Bel Air  MD            87   56       34          23:59      7:44/M
       7    William Matthews                  Forest Hill  MD        76   55       41          24:15      7:49/M
       8    Jeff Sedlander                    Hampstead  MD          23   54       51          25:00      8:04/M
       9    David Hexter                      Bel Air  MD           195   55       56          25:22      8:11/M
      10    Michael Kemen                     Bel Air  MD            78   53       57          25:23      8:11/M
      11    Hans Meurer                       Hanover  MD           215   58       67          25:48      8:19/M
      12    Phil Hosmer                       Bel Air  MD           107   54       74          26:49      8:39/M
      13    Brian Traut                       Bel Air  MD           182   51       82          27:42      8:56/M
      14    Alex Blahus                       Whiteford  MD         227   53       93          28:58      9:21/M
      15    Scott Schoeb                      Bel Air  MD            39   56       96          29:36      9:33/M
      16    Doug Norton                       Bel Air  MD           126   58      102          30:22      9:48/M
      17    Ken Oldendick                     Edgewood  MD          104   54      111          31:42     10:14/M
      18    Nathan Boyer                      HdG  MD               158   56      112          31:54     10:17/M
      19    Ken Szymanski                     Bel Air  MD            84   59      115          31:59     10:19/M
      20    Jerry Chambers                    Fallston  MD          166   54      120          32:25     10:27/M
      21    Dave Hayward                      Abingdon  MD           42   53      121          32:31     10:29/M
      22    Bill Shoul                        Baltimore  MD         141   53      123          32:43     10:33/M
      23    William Boniface                  Darlington  MD        119   53      126          32:45     10:34/M
      24    Tzueng-Bieng Li                   Bel Air  MD           136   59      128          32:47     10:35/M
      25    Greg Butterworth                  Bel Air  MD           191   53      132          33:01     10:39/M
      26    Gregory Boor                      Bel Air  MD            47   56      149          35:17     11:23/M
      27    Ken Spalding                      Bel Air  MD           167   51      153          35:57     11:36/M
      28    Jerry Harrison                    Bel Air  MD            24   58      183          51:41     16:40/M
      29    Tim Gavin                         Jarrettsville  MD     178   50      201          58:52     18:59/M
      30    David Spurrier                    Baltimore  MD         144   58      204        1:12:09     23:16/M
Top

Male 60 to 69

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    James Miner                       Dryden  NY            171   68       31          23:48      7:41/M
       2    Brad Roberts                      Bel Air  MD           189   66       70          26:22      8:30/M
       3    Mike Trott                        Bel Air  MD           110   63       71          26:30      8:33/M
       4    Charles Clow                      Bel Air  MD            58   62       83          28:05      9:04/M
       5    Drew Farenwald                    Jarrettsville  MD      54   63       88          28:38      9:14/M
       6    Jim DeCapite                      Bel Air  MD            73   65       90          28:45      9:16/M
       7    Ron Trzcinski                     Nottingham  MD        149   61      104          30:38      9:53/M
       8    Hugh McCusker                     Bel Air  MD            32   65      107          30:52      9:57/M
       9    Bill Sangtinette                  Bel Air  MD            80   62      114          31:57     10:18/M
      10    Chuck Johnson                     Bel Air  MD           125   69      119          32:13     10:24/M
      11    Joe Emala                         Forest Hill  MD       140   62      122          32:39     10:32/M
      12    Jim Rackson                       Fawn Grove  PA        196   61      150          35:17     11:23/M
      13    Doy Helmick                       Whiteford  MD          43   62      152          35:43     11:31/M
      14    Jim Foard                         Jarrettsville  MD      29   60      162          38:41     12:29/M
      15    Gary Kodeck                       Owings Mills  MD      108   65      176          47:47     15:25/M
Top

Male 70 and over

                                                                                              Total  
    Place    Name                              City              Bib No  Age   Overall         Time        Pace  
       1    George Raley                      Idlewylde  MD          53   70       37          24:08      7:47/M
       2    Gary Knipling                     Mason Neck  VA        209   73       63          25:41      8:17/M
       3    Lonnie McNew                      White Hall  MD        201   74       92          28:51      9:18/M
       4    Terry Derk                        Dauphin  PA           134   75       95          29:27      9:30/M
       5    Phil Anderson                     Bel Air  MD            10   72      170          43:11     13:56/M
       6    Tim Eder                          Jarrettsville  MD     204   70      174          45:01     14:31/M