Morgan 5k Walk, Run & Stroll

5k

Age Group Results

May 06, 2017


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0-15 16-19 20-29 30-39 40-49 50-59 60-99
Women: Top Finishers 0-15 16-19 20-29 30-39 40-49 50-59 60-99

Top

Female Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Rhonda Battle                     BALTIMORE  MD         554   35        8        22:59.2     22:59.2      7:24/M
       2    Kathleen Medley                   Franklinville  NJ     661   52       11        24:56.6     24:56.6      8:02/M
       3    Brittany Jackson                                        634   24       12        25:02.2     25:02.2      8:04/M
Top

Female 15 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    AROUSHA NOORI                                           675    0       77        42:55.4     44:38.9     13:51/M
       2    Temilolu Apata                    Baltimore  MD         544    8      128        57:22.2     57:52.2     18:30/M
       3    Niyah Green                                             366    9      141        59:01.6     59:29.1     19:02/M
       4    Natalie Green                                           367    0      147        59:37.2   1:00:34.6     19:14/M
       5    Alexandra Bornn                                         395   14      152      1:00:15.8   1:00:39.1     19:26/M
       6    Chancellor Anderson                                     390    9      170      1:09:59.4   1:09:59.4     22:35/M
Top

Female 16 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Monette Daniels                                         585   19       50        34:58.8     35:06.1     11:17/M
       2    SYDNEY CALLOW                                           572   17       99        50:50.3     51:05.6     16:24/M
       3    Milan Amos                                              540   19      126        57:01.6     57:09.7     18:24/M
       4    Nnedi Oguayo                                            680   19      127        57:03.4     57:11.8     18:24/M
       5    Roi Wallace                                             781   19      139        58:51.6     59:04.0     18:59/M
       6    Natashia Barker                                         553   19      140        58:52.8     59:06.4     18:59/M
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Grace Nyambura                    Baltimore  MD         678   27       28        28:49.4     30:14.9      9:18/M
       2    Jen Gilbert                       Baltimore  MD         612   28       29        28:59.9     29:08.3      9:21/M
       3    Jada Boyd                                               562   22       31        29:09.2     35:13.3      9:24/M
       4    Shaunna Pickett                   Laurel  MD            687   29       35        30:55.1     31:05.1      9:58/M
       5    Shetia Washington                                       783   24       40        32:46.4     32:51.7     10:34/M
       6    Keana Browne                                            566   20       42        33:00.1     33:07.2     10:39/M
       7    Sierra Bailey                                           550   24       52        35:39.6     35:45.4     11:30/M
       8    Cles Rice                                               696   22       60        38:17.6     38:24.1     12:21/M
       9    brittney Mitchell                                       667   25       61        38:23.3     38:23.3     12:23/M
      10    Envia Malone                      Owings Mills  MD      364   29       65        39:12.2     40:06.9     12:39/M
      11    Erika Thompson                    Mitchellville  MD     773   28       68        40:57.9     44:46.6     13:13/M
      12    Shanae Jackson                                          633   29       70        41:04.3     44:52.1     13:15/M
      13    Essence Hayes                                           623   22       81        45:07.2     45:21.4     14:33/M
      14    Kawren Scott                      Baltimore  MD         758   22       82        45:07.5     45:21.1     14:33/M
      15    Dr. Dana Wilson                                         790   22       83        45:07.8     45:21.8     14:33/M
      16    Maya Cayne                        Brooklyn  NY          383   21       86        46:26.3     46:32.7     14:59/M
      17    Shantel Edgar                                           382   21       87        46:46.2     46:52.7     15:05/M
      18    Elizabeth Owolabi                 Baltimore  MD         684   24       88        46:49.0     50:54.6     15:06/M
      19    Katie Westermeyer                 Abingdon  MD          785   27       92        48:44.1     49:11.7     15:43/M
      20    Jahnn Drigo                       Baltimore  MD         593   26       96        50:19.7     50:41.9     16:14/M
      21    Sheilla Bazunu                    Baltimore  MD         555   29      108        54:05.1     55:28.2     17:27/M
      22    Simone Durham                     Glen Burnie  MD       594   23      112        54:55.0     55:15.1     17:43/M
      23    Blessing Akobundu                 Baltimore  MD         537   21      123        56:21.9     56:33.1     18:11/M
      24    Michaela Collins                  BALTIMORE  MD         581   20      138        58:47.0     58:59.7     18:58/M
      25    Bria Vaughan                                            779   20      153      1:00:24.1   1:07:18.7     19:29/M
      26    Donna Berry                                             557   27      156      1:00:50.6   1:04:38.1     19:37/M
      27    Brittany Dail                                           583   28      157      1:00:53.8   1:04:41.4     19:38/M
      28    Jessica Adams                                           531   25      166      1:02:38.8   1:02:38.8     20:12/M
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Stephanie Fan                                           602   36       53        36:52.9     37:21.2     11:54/M
       2    Valentina Hyman                   Baltimore  MD         632   32       63        38:56.9     39:06.1     12:34/M
       3    Erica Wright                                            794   31       67        40:55.8     44:43.0     13:12/M
       4    Ateira Griffin                                          618   31       69        40:58.5     44:46.7     13:13/M
       5    GOLSHAN JAVADIAN                                        637   32       78        42:59.8     44:38.5     13:52/M
       6    Milka Opondo                      TOWSON  MD            682   31       84        45:44.1     46:01.4     14:45/M
       7    aisha odero                       Randallstown  MD      385   31       85        45:44.7     46:01.7     14:45/M
       8    TYRA JOHNSON                      Parkville  MD         638   37       91        48:26.1     48:53.9     15:37/M
       9    TAMIKA HAYNES                                           624   39       93        49:14.5     49:41.7     15:53/M
      10    Ashlee Kirkland                                         369   33       97        50:45.6     51:11.7     16:22/M
      11    Georgia Sawyer                                          755   32      111        54:53.4     55:14.5     17:42/M
      12    Sabriya Dennis                                          592   36      113        54:55.1   1:01:51.0     17:43/M
      13    Ebonnie Duncan                                          376   31      116        55:09.5     55:54.5     17:47/M
      14    Rolicia Martin                                          655   31      120        56:15.4     56:36.6     18:09/M
      15    Whitney Hills                     Baltimore  MD         629   37      122        56:16.9     57:10.3     18:09/M
      16    Jummai Apata                      Baltimore  MD         543   37      125        56:54.4     57:23.7     18:21/M
      17    Jackie Regales                    Baltimore  MD         695   38      129        57:23.0     57:45.5     18:31/M
      18    Sara Shannon                      Baltimore  MD         761   34      130        57:23.1     57:45.5     18:31/M
      19    Yayra Amedeka                     Baltimore  MD         539   31      131        57:37.6     57:51.4     18:35/M
      20    Shenell Bolden                    Baltimore  MD         560   34      132        58:00.0     58:28.2     18:43/M
      21    Temica Gross                      Owings Mills  MD      620   35      133        58:03.7     58:28.3     18:44/M
      22    Tiffany Odom                      Eastampton  NJ        679   33      134        58:04.0     58:28.7     18:44/M
      23    Aja Green                                               365   36      146        59:35.8   1:00:31.3     19:13/M
      24    Lakeisha Mixon                    Baltimore  MD         668   39      163      1:01:52.3   1:05:16.9     19:57/M
      25    Antoinette Winfield                                     792   36      165      1:02:32.7   1:02:32.7     20:10/M
      26    Danielle Lee-Breedy               Baltimore  MD         647   37      167      1:03:08.9   1:03:36.5     20:22/M
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Allison Wilson                    Bowie  MD             789   41       32        30:15.0     30:17.8      9:45/M
       2    Sabriaya Jones                    Baltimore  MD         396   40       45        33:29.3     36:53.7     10:48/M
       3    Melissa Littlefield                                     686   49       47        33:41.3     33:55.2     10:52/M
       4    Yolanda Artis                     Baltimore  MD         547   42       51        35:21.1     35:24.2     11:24/M
       5    Mikisha Bond                      Windsor Mill  MD      561   40       73        41:51.8     42:04.7     13:30/M
       6    AMY COHEN-CALLOW                                        578   47       98        50:50.0     51:05.5     16:24/M
       7    Christine Salmon                                        753   42      102        52:24.7     52:51.7     16:54/M
       8    Lynette Todd-Patterson            Nottingham  MD        775   46      109        54:27.7     54:43.7     17:34/M
       9    Martha Nelson                     Baltimore  MD         673   48      118        56:05.7     56:31.9     18:05/M
      10    Kimberly Coleman                  Upper Marlboro  MD    579   44      124        56:46.4     57:06.7     18:19/M
      11    Kandi Bornn                                             393   44      150      1:00:03.7   1:00:26.4     19:22/M
      12    Sherane Bunting                   Nottingham  MD        386   48      164      1:02:05.8   1:02:38.3     20:02/M
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Dr. Denise Davison                                      590   53       64        39:00.1     39:15.6     12:35/M
       2    HUEY-LIAN SUN                                           768   52      101        51:31.9     51:44.2     16:37/M
       3    Laura Ellis                       Forest Hill  MD       598   55      103        52:42.3     53:10.4     17:00/M
       4    Kimberly Anderson                                       541   51      104        52:43.7     53:10.2     17:00/M
       5    carolyn hendricks                 owings mills  MD      626   58      105        52:44.1     52:59.9     17:01/M
       6    Debora Thomas                     Baltimore  MD         381   55      106        52:53.4     53:09.4     17:04/M
       7    Margaret Guy                                            621   59      136        58:38.2     59:15.1     18:55/M
       8    JoElla Brown                      Gwynn Oak  MD         564   53      142        59:06.0     59:44.0     19:04/M
       9    Kim Sydnor                                              769   59      160      1:01:46.3   1:02:23.3     19:55/M
      10    MASONIA WILSON                                          791   58      168      1:03:31.7   1:04:06.2     20:29/M
      11    LETITIA CARR                                            573   50      169      1:03:31.8   1:04:05.3     20:29/M
Top

Female 60 and Over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    DENISE MCNEILL                    Baltimore  MD         659   62       57        37:47.2     37:58.0     12:11/M
       2    SUE VAETH                                               778   60       58        37:49.8     38:00.8     12:12/M
       3    Pamela Pinkett                    ELLICOTT CITY  MD     691   67      107        53:40.7     53:59.0     17:19/M
       4    sandra grate                      Baltimore  MD         617   63      114        54:57.5   1:02:05.4     17:44/M
       5    Michele Milway                    Baltimore  MD         666   64      119        56:07.8     56:31.7     18:06/M
       6    Angela Gaither-Scott              Baltimore  MD         610   64      121        56:15.9     56:37.0     18:09/M
       7    Sandi Gordon                      Baltimore  MD         614   66      135        58:26.8     58:51.8     18:51/M
       8    Anita Hawkins                     Baltimore  MD         622   63      137        58:39.0     59:15.2     18:55/M
       9    Jacqueline Frierson               BALTIMORE  MD         609   68      143        59:13.0     59:50.5     19:06/M
      10    DEBORAH GIVENS                    Baltimore  MD         613   64      149        59:58.9   1:00:30.4     19:21/M
      11    Victory McCrary                                         368   61      151      1:00:09.8   1:00:34.7     19:24/M
      12    Antoinette Coleman                Pikesville  MD        380   61      161      1:01:48.1   1:02:22.6     19:56/M
Top

Male Open Winners

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Lemuel Pridgen, Jr.               Baltimore  MD         384   26        1        17:54.7     17:54.7      5:46/M
       2    DANIEL CALLOW                                           570   21        2        18:14.9     18:14.9      5:53/M
       3    Michael Bernal                                          373   21        3        20:11.8     20:11.8      6:30/M
Top

Male 15 and Under

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    ARI CALLOW                                              569   15       10        24:42.1     24:42.9      7:58/M
       2    Charles Muondi                                          670    1       17        26:18.9     26:22.9      8:29/M
       3    ARSHAWN NOORI                                           676    2       72        41:44.9     43:29.4     13:28/M
       4    Unknown Partic. 378                                     378            90        47:46.6     48:07.6     15:25/M
       5    Tomide Apata                      Baltimore  MD         545    5      110        54:43.4     55:12.6     17:39/M
       6    Anthony Joyner                    Baltimore  MD         640   12      162      1:01:51.5   1:05:16.4     19:57/M
Top

Male 16 to 19

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Felix Carrasquillo                                      574   18       15        26:16.8     26:22.8      8:28/M
       2    samuel orelaja                    baltimore  MD         683   18       66        40:13.4     41:19.3     12:58/M
       3    Marshall Nornn                                          394   16      144        59:20.6     59:44.3     19:08/M
       4    Kenold Pierre                                           688   19      155      1:00:49.2   1:07:18.6     19:37/M
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Damion Medley                     Pleasantville  NJ     660   24        5        21:32.7     21:32.7      6:57/M
       2    Elijah Smith                      Baltimore  MD         765   23       18        26:19.0     26:23.6      8:29/M
       3    Langston Graham                   Silver Spring  MD     616   29       22        27:53.2     27:57.2      9:00/M
       4    George Micheni                                          663   26       23        27:54.7     27:54.7      9:00/M
       5    KAVEH EMDAD                                             601   22       24        28:18.2     28:27.0      9:08/M
       6    Micheal Henderson                                       625   27       25        28:36.2     28:42.1      9:14/M
       7    Nafetalai Fifita                  Towson  MD            387   26       30        29:03.0     29:08.6      9:22/M
       8    Leon Carter                       Baltimore  MD         575   22       36        32:23.1     32:29.0     10:27/M
       9    Kasiym Bethea                                           558   22       37        32:23.6     32:29.5     10:27/M
      10    Micheal Adams                                           532   24       38        32:23.8     32:28.9     10:27/M
      11    Benjamin Mcknight                                       658   23       39        32:24.1     32:29.7     10:27/M
      12    James Clark                                             576   24       41        32:53.3     32:57.5     10:36/M
      13    Joshua Tutman                                           777   23       43        33:12.0     33:16.3     10:43/M
      14    Damar Fletcher                                          606   23       44        33:20.3     33:25.5     10:45/M
      15    Reginald Rogers                                         751   22       49        34:58.4     35:05.4     11:17/M
      16    Cornelius Middleton                                     664   21       55        37:05.7     43:45.8     11:58/M
      17    Anthony Lovelace                                        650   22       56        37:40.6     43:45.9     12:09/M
      18    Stanley Gross                     Largo  MD             619   26       59        37:56.7     38:29.1     12:14/M
      19    Amir Whitaker                                           786   22      117        55:36.7   1:01:51.1     17:56/M
      20    Darrius Scott                                           757   22      154      1:00:45.3   1:07:18.7     19:36/M
      21    Tyrell Caine                                            568   21      158      1:00:58.4   1:07:19.1     19:40/M
      22    Danny Molock                      Denton  MD            669   27      159      1:01:18.0   1:07:18.4     19:46/M
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Armon Emdad                                             372   30        6        22:41.3     22:49.8      7:19/M
       2    Brandon Faulkner                                        604   30       16        26:17.8     26:22.6      8:29/M
       3    Dexter Cofield                    Laurel  MD            577   30       21        27:14.5     27:24.8      8:47/M
       4    William Walker                    Pikesville  MD        780   34       26        28:41.1     28:44.5      9:15/M
       5    POOYAN NOORI                                            677   33       74        41:52.7     43:28.9     13:30/M
       6    Adekunle Adejumo                  sterling  VA          533   30       79        45:04.0     46:31.3     14:32/M
       7    Moses Agbonavbare                 WINDSOR MILL  MD      536   31       80        45:05.4     46:32.1     14:33/M
       8    Anthony Haynes                                          371   35       94        49:21.9     49:49.5     15:55/M
       9    Kaylan Nedd                                             377   34      115        55:09.4     55:54.3     17:47/M
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    William Martin                    Blackwood  NJ         656   45        4        20:47.1     20:47.1      6:42/M
       2    Michael Reed                      EDGEWOOD  MD          693   41       13        25:09.2     25:11.3      8:07/M
       3    MICHAEL CALLOW                    Annapolis  MD         571   46       14        25:59.2     26:00.3      8:23/M
       4    Marcus Jones                      Pikesville  MD        639   41       19        26:45.5     26:48.5      8:38/M
       5    L. Adam Mekler                    Baltimore  MD         662   47       20        27:01.6     27:08.0      8:43/M
       6    Ralph Todd                        baltimore  MD         774   49       34        30:47.9     30:52.4      9:56/M
       7    Shawniel Williams                 Windsor Mills  MD     787   44       46        33:39.9     33:53.2     10:51/M
       8    Jonathan Brown                    Upper Marlboro  MD    565   42       75        42:24.2     42:33.4     13:41/M
       9    Eric Roberts                      Upper Marlboro  MD    699   41       76        42:24.5     42:33.2     13:41/M
      10    Lamont Daniel                                           584   46      148        59:57.2   1:00:30.6     19:20/M
      11    Robert Anderson                                         391   44      171      1:10:00.0   1:10:00.0     22:35/M
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Eric Burris                                             388   56        7        22:48.7     22:49.9      7:21/M
       2    Gerald Rameau                     Baltimore  MD         389   56       33        30:16.7     30:17.6      9:46/M
       3    Michael W Faulkner                Waldorf  MD           605   58       62        38:33.7     38:44.1     12:26/M
       4    ALEX TANG                                               770   52      100        51:23.5     51:37.3     16:35/M
       5    Darryl Peterkin                   Pikesville  MD        379   50      145        59:35.7   1:02:25.2     19:13/M
Top

Male 60 and over

                                                                                               Chip         Gun  
    Place    Name                              City              Bib No  Age   Overall         Time        Time        Pace  
       1    Wilson Trueheart                  Baltimore  MARYLAND   776   68        9        24:24.2     24:25.3      7:52/M
       2    Johnny Graham                     Baltimore  MD         615   63       27        28:43.8     28:47.2      9:16/M
       3    Bahram Faraji                     Columbia  MD          603   66       48        34:54.6     34:56.0     11:15/M
       4    Dennis McCornac                   Baltimore  MD         657   63       54        36:58.5     37:05.7     11:55/M
       5    ALI EMDAD                                               600   64       71        41:31.6     41:43.8     13:24/M
       6    richard krummerich                baltimore  MD         644   64       89        47:38.1     47:40.9     15:22/M
       7    Larry Pinkett                     ELLICOTT CITY  MD     690   70       95        49:48.5     50:06.6     16:04/M