8th Annual Ellicott City 5k & 10k

10k

Age Group Results

June 18, 2017


Results By Elite Race Management www.EliteRaces.com


Men: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 14-19 20-29 30-39 40-49 50-59 60-69

Top

Female Open Winners

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      10  Emily Lobaugh             264   29*****       23:01 7:25*****       23:43 7:39       46:44       46:44    
     2      11  Kasey Jamison             248   29*****       23:02 7:26*****       24:09 7:47       47:12       47:12    
     3      12  Renee Loll                346   35*****       23:01 7:25*****       24:24 7:52       47:26       47:26    
Top

Female 14 to 19

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      68  Gina Hyun                 246   19    1       31:0910:03    2       33:5010:55     1:04:59     1:05:10    
     2      70  Victoria McArthur         345   14    2       32:1310:24    1       33:2610:47     1:05:40     1:05:54    
     3      92  Ali Whitehead             340   19    3       33:3410:50    3       37:2112:03     1:10:55     1:11:07    
Top

Female 20 to 29

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      38  Katherine O'Reilly        290   21    1       27:06 8:45    1       28:21 9:09       55:28       55:38    
     2      42  Abby Klutts               362   25    2       28:35 9:13    3       28:58 9:21       57:34       57:45    
     3      43  Annie Williams            341   25    3       28:36 9:14    2       28:58 9:21       57:34       57:45    
     4      72  Bryanna Vohs              334   28    5       30:41 9:54    4       35:0311:18     1:05:45     1:05:51    
     5      74  McClair Genine            350   29    4       30:32 9:51    5       35:5311:35     1:06:26     1:06:43    
     6     101  Jessica Lee               261   26    6       34:1911:04    6       40:5313:11     1:15:13     1:15:27    
Top

Female 30 to 39

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      36  Jessi Steere              321   33    3       27:35 8:54    1       27:41 8:56       55:16       55:26    
     2      41  Stephanie Blades          210   37    1       27:14 8:47    2       29:25 9:29       56:39       56:45    
     3      47  SLOANE TEMPLIN            327   30    4       28:47 9:17    3       30:38 9:53       59:25       59:38    
     4      48  Kristen Engel             224   30    2       27:18 8:48    5       32:1710:25       59:36       59:39    
     5      61  Heather Miller            275   32    5       30:37 9:53    4       31:5210:17     1:02:29     1:02:37    
     6      64  Deana Burchfield          213   34    6       31:2310:07    6       32:3610:31     1:04:00     1:04:15    
     7      86  Shannon Heine             238   36    7       33:0310:40   10       36:3711:49     1:09:40     1:09:51    
     8      89  Katie Sheldon             316   36    8       34:0611:00    9       36:2211:44     1:10:29     1:10:39    
     9      90  Andrea O'Hara             284   35    9       34:1811:04    8       36:1611:42     1:10:35     1:10:49    
    10      96  Brittany Ebbertt          221   38   12       36:4111:50    7       35:5911:36     1:12:40     1:12:50    
    11      99  Lisa Plummer              300   35   11       36:0611:39   11       38:4112:29     1:14:48     1:15:00    
    12     103  Jaquisha Kearson          252   32   10       34:5011:14   13       43:2113:59     1:18:12     1:18:22    
    13     107  Tamira McClure            274   39   13       41:1413:18   12       39:0412:36     1:20:18     1:20:32    
    14     115  Elizabeth Waltman         335   32   14       44:0014:12   14       46:5815:09     1:30:58     1:31:04    
    15     122  Bhagya Tarimala           325   39   15       49:5716:07   15       47:3915:22     1:37:36     1:37:45    
Top

Female 40 to 49

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      19  Gretchen Service          314   45    1       24:55 8:02    2       26:29 8:33       51:25       51:28    
     2      32  Wendi Dore                219   48    2       26:42 8:37    3       28:05 9:04       54:48       54:56    
     3      51  DeDionne Oxenberg         296   41    4       29:34 9:32    4       30:14 9:45       59:49       59:58    
     4      58  Vita Laignel              260   43    5       30:16 9:46    5       30:52 9:57     1:01:09     1:01:13    
     5      66  Karen Young               354   48    3       28:05 9:04   12       35:5611:35     1:04:02     1:04:09    
     6      73  JOANNE LEE                262   42    8       32:0410:21    6       33:4610:54     1:05:51     1:06:05    
     7      77  Christine Marquart        270   44    6       30:37 9:53   13       36:0611:39     1:06:44     1:07:02    
     8      78  Vanessa Hinton            241   47    7       31:5910:19   11       35:2811:26     1:07:28     1:07:39    
     9      80  Elizabeth Jacobs          247   40    9       32:3910:32   10       35:2111:24     1:08:00     1:08:10    
    10      81  Nicole Treeman            328   41   12       34:1311:02    7       34:0310:59     1:08:17     1:08:35    
    11      82  Kelly Rush                309   42   14       34:1411:03    8       34:0310:59     1:08:18     1:08:35    
    12      83  Susie Montoya             278   47   11       33:2710:47    9       34:5111:15     1:08:18     1:08:30    
    13      87  Pramathi Reddy            302   41   23       50:0316:09    1       19:49 6:24     1:09:52     1:10:01    
    14      88  chinwe adetula            202   41   10       33:1210:43   15       36:4511:51     1:09:57     1:10:08    
    15      94  Sue Murphy                280   46   13       34:1311:02   16       37:4312:10     1:11:57     1:12:12    
    16      95  Surena King               254   47   15       35:5811:36   14       36:3211:47     1:12:31     1:12:40    
    17     100  Aly Eisenhardt            223   41   17       36:0511:38   17       38:4212:29     1:14:48     1:15:00    
    18     106  Lynn Oliver               287   41   16       36:0411:38   19       43:1613:57     1:19:20     1:19:28    
    19     109  Heather Williams          342   45   19       40:5813:13   18       42:1613:38     1:23:14     1:23:19    
    20     110  Anelise Antunes           204   46   18       39:5512:53   20       43:4214:06     1:23:38     1:23:51    
    21     114  Tiffani Boykin            361   47   21       45:2014:37   21       45:2914:40     1:30:49     1:31:03    
    22     117  Catherine Smith           319   48   20       44:0014:12   23       47:2215:17     1:31:23     1:31:39    
    23     120  Heidi Vause               332   48   22       46:0814:53   22       47:0315:11     1:33:11     1:33:22    
Top

Female 50 to 59

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      22  michelle barrick          207   53    1       24:51 8:01    1       26:51 8:40       51:43       51:50    
     2      46  Jane Wadsworth            349   57    2       29:10 9:25    2       29:04 9:23       58:14       58:18    
     3      52  Maria Mager               268   52    3       29:33 9:32    3       30:28 9:50     1:00:01     1:00:16    
     4      57  Kathy Gates               231   53    4       29:58 9:40    4       31:0910:03     1:01:08     1:01:13    
     5      63  Mary Lou Henderson        239   56    5       30:18 9:46    5       33:0710:41     1:03:25     1:03:30    
     6      84  Lori O'Donnell            283   55    6       33:4010:52    6       35:1711:23     1:08:58     1:09:14    
     7      98  Debra Addicks             201   53    7       36:1511:42    7       38:0412:17     1:14:19     1:14:38    
     8     108  Monica Basena             209   53    8       38:4712:31    8       43:1513:57     1:22:03     1:22:20    
     9     112  Gyeong Hong-Ko            242   52    9       41:5913:33   11       48:3015:39     1:30:30     1:30:35    
    10     116  Alice Russell             310   53   11       44:0014:12    9       46:5815:09     1:30:59     1:31:05    
    11     118  Suzette Malveaux          269   50   10       44:0014:12   10       47:2315:17     1:31:23     1:31:39    
    12     121  Lisa Steptoe              322   51   12       45:0514:33   12       49:0015:48     1:34:05     1:34:13    
    13     123  Yvette Oquendo-Berruz     288   59   13       47:5415:27   13       50:4316:22     1:38:38     1:38:45    
Top

Female 60 to 69

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      34  Deborah Cohen             216   60    1       26:40 8:36    1       28:28 9:11       55:09       55:15    
     2      93  Connie Goedert            233   60    2       34:1811:04    2       37:1812:02     1:11:36     1:11:49    
     3     124  Bruni Borelli             211   62    3       47:5415:27    3       50:4316:22     1:38:38     1:38:45    
Top

Male Open Winners

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       1  Raul Lopez                265   32*****       19:35 6:19*****       20:23 6:35       39:59       39:59    
     2       2  Evan Hirsche              348   52*****       20:23 6:33*****       20:58 6:46       41:21       41:21    
     3       3  Scott Vodusek             333   32*****       20:31 6:36*****       21:30 6:56       42:01       42:01    
Top

Male 13 and under

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      31  Andrew Oxenberg           295   12    1       25:21 8:11    1       29:16 9:26       54:38       54:38    
Top

Male 14 to 19

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      75  Marquis Shields           318   14    1       28:58 9:21    1       37:2912:05     1:06:28     1:06:31    
     2     113  Sahith Mada               267   14    3       43:4414:06    2       47:0515:11     1:30:49     1:30:58    
     3     119  Sahil Reddy               303   14    2       43:1213:56    3       48:4615:44     1:31:59     1:32:07    
Top

Male 20 to 29

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      23  Peter Hunt                245   26    1       24:56 8:03    1       26:49 8:39       51:46       52:02    
     2      55  Reilly Gates              232   27    2       28:09 9:05    2       32:2710:28     1:00:37     1:00:42    
Top

Male 30 to 39

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       6  German Garduno            230   36    1       20:35 6:38    1       21:46 7:01       42:21       42:25    
     2       8  Jordan Young              343   34    2       21:00 6:46    2       22:40 7:19       43:40       43:40    
     3      13  Dan Brawn                 352   33    4       22:19 7:12    4       25:23 8:11       47:42       47:45    
     4      14  Matthew Killian           253   38    3       22:13 7:10    5       25:31 8:14       47:44       47:47    
     5      16  Corby Johnson             250   34    6       24:21 7:51    6       25:41 8:17       50:02       50:09    
     6      17  Ryan Fitzgibbons          228   36    7       24:47 8:00    3       25:19 8:10       50:06       50:22    
     7      21  Phil Pinti                299   34    5       23:56 7:43   10       27:42 8:56       51:38       51:38    
     8      26  Michael Knott             257   37   10       25:59 8:23    7       26:24 8:31       52:24       52:33    
     9      27  Roger Ortines             292   38    9       25:50 8:20    8       27:01 8:43       52:52       52:56    
    10      28  Jonathan Nye              282   31    8       25:40 8:17    9       27:24 8:50       53:05       53:15    
    11      45  John Fitzgibbons          227   30   11       26:38 8:35   13       31:1110:04       57:49       58:05    
    12      49  Michael Rittling          305   34   16       29:26 9:30   11       30:10 9:44       59:37       59:50    
    13      50  Mark Shields              317   31   14       28:59 9:21   12       30:38 9:53       59:38       59:42    
    14      53  paul mosa                 279   36   12       28:19 9:08   16       31:4910:16     1:00:08     1:00:15    
    15      54  Kevin Stout               323   37   15       29:17 9:27   14       31:1210:04     1:00:30     1:00:48    
    16      59  Kyster Nanan              281   32   13       28:40 9:15   18       32:5210:36     1:01:33     1:01:44    
    17      60  John Kueffner             258   37   17       30:13 9:45   15       31:3210:10     1:01:45     1:01:57    
    18      65  Ryan Burchfield           214   32   18       31:1410:05   17       32:4610:34     1:04:01     1:04:15    
    19      91  Nicholas Oldham           286   38   19       33:0010:39   19       37:5512:14     1:10:55     1:11:03    
    20     125  Jeff Johns                249   35   20       48:5415:46   20       53:3917:18     1:42:34     1:42:52    
Top

Male 40 to 49

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       4  Leo Miller                276   47    1       20:47 6:42    1       21:15 6:51       42:02       42:06    
     2       7  Brian Shadrick            315   44    2       21:10 6:50    2       21:28 6:55       42:39       42:39    
     3       9  Robert Roa                347   40    3       21:37 6:58    3       22:46 7:21       44:23       44:26    
     4      20  Christian Hall            236   43    4       24:54 8:02    4       26:40 8:36       51:35       51:40    
     5      24  John O'Reilly             289   46    5       25:15 8:09    5       26:50 8:39       52:06       52:15    
     6      30  Ivan Martinez             272   44    6       25:28 8:13    8       28:23 9:09       53:51       53:57    
     7      39  Kevin O'Shea              293   47    7       26:32 8:34    9       29:02 9:22       55:35       55:44    
     8      40  Robert Johnson            251   46    8       28:31 9:12    6       27:40 8:55       56:12       56:21    
     9      44  Jade Marquart             271   46   11       29:49 9:37    7       27:54 9:00       57:43       58:00    
    10      56  Chris Ascienzo            205   40    9       29:22 9:28   10       31:2310:07     1:00:45     1:01:01    
    11      67  Jeff McArthur             273   45   10       29:34 9:32   13       35:0611:19     1:04:40     1:04:53    
    12      69  Juan Suarez               359   45   12       31:3010:10   11       33:5010:55     1:05:20     1:05:28    
    13      79  Kevin Hinton              240   48   14       33:1510:44   12       34:1911:04     1:07:34     1:07:46    
    14      85  Mark Oxenberg             297   41   13       33:0010:39   14       36:1411:41     1:09:14     1:09:25    
    15      97  Raymund Ortines           291   43   15       34:5211:15   15       38:0412:17     1:12:56     1:13:01    
    16     102  Eswar Tarimala            326   42   17       38:4312:29   16       38:5312:33     1:17:36     1:17:45    
    17     105  Jeff Houston              243   48   16       36:0411:38   17       43:1613:57     1:19:20     1:19:29    
    18     111  Brent Owens               294   47   18       41:4113:27   18       45:5314:48     1:27:34     1:27:53    
Top

Male 50 to 59

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       5  Ronald Reynolds           304   51    1       20:31 6:37    1       21:37 6:58       42:08       42:11    
     2      15  Robert DiDonato           218   55    3       23:46 7:40    2       25:06 8:06       48:52       49:05    
     3      18  Daniel Vasquez Cardona    331   53    2       23:44 7:39    4       27:24 8:50       51:09       51:13    
     4      25  JOSE PORTUGUEZ            360   56    4       24:50 8:01    5       27:33 8:53       52:24       52:31    
     5      29  Shinji Takeuchi           324   53    6       26:31 8:33    3       26:52 8:40       53:23       53:30    
     6      33  Juan Fernandez            226   53    7       26:37 8:35    7       28:21 9:09       54:59       55:13    
     7      35  Henry Guo                 235   54    5       26:26 8:32    8       28:48 9:17       55:15       55:23    
     8      37  DARRYL LING               263   52    8       27:16 8:48    6       28:00 9:02       55:17       55:21    
     9      71  Harry Snydman             320   54    9       30:31 9:51    9       35:1111:21     1:05:43     1:05:57    
Top

Male 60 to 69

         Overall                                    ------ 1st 5k ------  ------ 2nd 5k ------       Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      62  Ned Miller                277   60    1       30:37 9:53    1       31:5210:17     1:02:29     1:02:37    
     2      76  Bud Hunt                  244   66    2       32:0010:19    2       34:3811:10     1:06:39     1:06:54    
     3     104  Thomas Edwards            222   62    3       36:1011:40    3       42:0813:35     1:18:19     1:18:33