2017 Moonlight 5k

5k Run

Age Group Results

June 10, 2017


Results By Charm City Run Events LLC www.charmcityrun.com


Men: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-12 13-19 20-29 30-39 40-49 50-59 60-69

Top

Female Open Winners

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      12  Tessa Helble               98   21*****        7:36 7:33*****       15:56 7:35       23:33       23:33    
     2      18  Megan Campbell             43   31*****        7:10 7:06*****       17:19 8:15       24:30       24:30    
     3      22  Amanda Wagner             255   29*****        8:14 8:00*****       17:01 8:06       25:15       25:15    
Top

Female 12 and Under

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      35  willow borowski            33    8    1        8:17 8:17    2       19:25 9:15       27:43       27:51    
     2      38  Mikayla de Guzman          68    9    2        8:24 8:24    1       19:21 9:13       27:46       27:53    
     3      60  Hazel Matias              153   10    3        9:45 9:45    3       20:05 9:34       29:51       30:25    
     4     121  Amber Brown                37   12    5       10:3710:37    6       24:5811:53       35:35       36:16    
     5     132  Tarsha McFarlin           309   0     6       10:4910:49    7       25:3612:11       36:26       37:14    
     6     140  Olivia Walton             258    6   13       12:2712:27    4       24:4311:46       37:11       37:48    
     7     141  Harper Walton             257    4   12       12:2712:27    5       24:4411:47       37:12       37:49    
     8     146  Venlentina Angulo         311   11    4       10:3310:33    9       26:4412:44       37:18       37:22    
     9     156  Isabella de Guzman         67    6    9       11:1411:14    8       26:4312:43       37:58       38:10    
    10     174  Zoe Olszyk                191   10    8       11:0611:06   11       28:1713:28       39:24       39:37    
    11     188  Olivia Malle              147    9    7       11:0611:06   13       30:0214:18       41:08       41:44    
    12     191  Jazmyne Jordan            118    8   18       14:1514:15   10       27:1913:00       41:35       42:35    
    13     192  Cayden Black               26    9   10       11:1511:15   14       30:2314:28       41:39       42:02    
    14     202  Isabelle Chadwick          47    8   16       13:2613:26   12       29:5814:16       43:25       43:43    
    15     207  Alesia Oliver             184    7   15       13:2113:21   15       30:4614:39       44:07       44:19    
    16     212  Mallory Chadwick           48    8   17       13:3013:30   16       31:2514:58       44:55       45:11    
    17     218  Haven Alsbrooks             7   11   14       13:0813:08   17       32:0315:16       45:11       45:38    
    18     224  Payton Black               28    7   11       11:1611:16   18       35:2816:53       46:45       47:07    
    19     249  Ruby Black                284    3   20       16:0216:02   19       37:1717:45       53:19       53:59    
    20     253  Maureen McMennamin        162    9   19       15:0815:08   20       40:1819:11       55:26       55:46    
Top

Female 13 to 19

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     120  Rachel Beardsley           17   13    1        9:44 9:44    2       25:4312:15       35:27       36:09    
     2     139  Brittany Wieczorkowski    262   17    3       11:4811:48    1       25:1912:03       37:08       37:26    
     3     196  Rebecca Brown              41   19    2       11:2511:25    3       30:4014:36       42:06       42:46    
     4     205  Brook Stone               239   18    4       12:2012:20    4       31:1214:51       43:32       44:15    
     5     217  Dulci Moots               175   13    5       13:0813:08    5       32:0215:15       45:11       45:37    
Top

Female 20 to 29

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      48  Karina Thomson            249   29    7        9:45 9:45    1       19:09 9:07       28:55       29:33    
     2      49  Thuong Nguyen             180   27    1        7:55 7:55    3       20:5910:00       28:55       28:59    
     3      67  Kirsti Cookinham           55   26    9       10:0310:03    2       20:34 9:48       30:37       31:15    
     4      70  Kristen McNamara          163   25    3        8:58 8:58    4       22:0110:29       31:00       31:15    
     5      76  Courtney Beardsley         16   25    6        9:44 9:44    6       22:1510:36       32:00       32:41    
     6      82  Jamie Covington            58   24    4        9:10 9:10    7       23:0511:00       32:16       32:33    
     7      83  Samantha Matthews         155   27   10       10:0710:07    5       22:0910:33       32:17       32:40    
     8     118  Jean Lee                  135   24    2        8:55 8:55   12       26:1512:30       35:10       35:15    
     9     122  Xenia Arechar             307   29    5        9:43 9:43   11       26:0412:25       35:47       36:17    
    10     131  Arneka Braxton            308   27   13       10:4810:48    8       25:3412:10       36:23       37:12    
    11     135  Shannon Stadelmeier       232   28   12       10:4610:46    9       25:5312:20       36:39       36:52    
    12     144  Angelina Gum               92   28    8        9:57 9:57   14       27:1813:00       37:16       38:06    
    13     155  Melissa Whitty            261   28   14       10:5310:53   13       26:5612:50       37:49       38:13    
    14     158  Hannah Hood               102   22   17       12:0812:08   10       26:0112:23       38:10       38:53    
    15     169  Danielle Jaskulski        110   28   11       10:2710:27   15       28:3213:35       39:00       39:23    
    16     182  Christa Bohdel             30   21   15       11:5511:55   16       28:5413:46       40:50       41:18    
    17     183  Alycia Alsbrooks            5   22   16       11:5511:55   17       28:5513:46       40:50       41:18    
    18     198  Racheal Hresko            106   23   21       13:2313:23   18       29:0913:53       42:32       43:26    
    19     199  Olivia Mentzer            165   25   22       13:2613:26   19       29:1213:54       42:38       43:30    
    20     206  Kaitlyn Beisel             20   22   20       12:3812:38   20       31:0914:50       43:48       44:47    
    21     210  Amy Knoblauch             122   26   18       12:3512:35   22       32:1715:22       44:52       45:45    
    22     211  Elizabeth Boian            31   24   19       12:3512:35   23       32:1815:23       44:54       45:46    
    23     216  Kelly Narciso             303   27   23       13:2613:26   21       31:4315:06       45:10       45:34    
    24     229  Laurarose Dunn             77   28   24       13:3113:31   25       34:0216:12       47:33       48:33    
    25     231  Courtney Simpson          218   28   25       15:3215:32   24       33:4016:02       49:13       50:15    
    26     244  Brittany Koenig           123   26   26       16:1116:11   27       36:2117:19       52:32       53:43    
    27     247  Elizabeth Lynch           281   25   27       17:0217:02   26       36:0417:10       53:07       54:24    
    28     252  Annie Lynch               143   21   28       17:0417:04   28       36:2917:22       53:34       54:47    
    29     262  Lauren Loader             139   22   29       20:0920:09   29       50:1823:57     1:10:28     1:11:39    
Top

Female 30 to 39

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      23  Holly Leasure             134   31    2        7:56 7:56    1       17:33 8:21       25:29       25:44    
     2      25  Kelly Jones               116   36    1        7:41 7:41    2       18:07 8:38       25:48       26:03    
     3      34  Heather Passwater         193   36    5        8:55 8:55    3       18:47 8:57       27:42       28:07    
     4      45  Jenn Loper                297   34    3        8:06 8:06    5       20:24 9:43       28:30       28:39    
     5      53  Brittany Liss             138   35   13        9:50 9:50    4       19:10 9:08       29:00       29:34    
     6      55  Jaime Bowers              292   39    4        8:19 8:19    6       20:43 9:52       29:03       29:09    
     7      80  Stephanie Cole             53   33   28       11:0411:04    7       21:0410:02       32:09       32:49    
     8      85  Jen Snyder                226   37   14       10:1110:11    8       22:3310:44       32:44       33:33    
     9      86  April Sigmon              216   38   17       10:1910:19    9       22:4410:50       33:04       33:27    
    10      89  Sarah Mayo                156   34   11        9:41 9:41   13       23:3411:13       33:16       33:24    
    11      92  Stephanie Davis            65   35   12        9:42 9:42   14       24:0511:28       33:48       34:05    
    12      93  Lynne Cooper               56   39    7        9:35 9:35   15       24:1211:31       33:48       34:01    
    13      94  Emily Viynos              253   31   22       10:4210:42   11       23:0811:01       33:50       34:36    
    14      98  Rianna O'Brienq           183   31    8        9:36 9:36   16       24:1711:34       33:54       34:24    
    15      99  tracy Ellis                80   32   27       11:0411:04   10       22:5010:52       33:54       34:34    
    16     100  Jen Grooms                 90   34   24       10:5010:50   12       23:1011:02       34:00       35:00    
    17     103  Jessica Willson           269   32   10        9:41 9:41   19       24:3311:41       34:14       34:24    
    18     115  Kristin Dewald             73   33   20       10:3610:36   17       24:1711:34       34:54       35:40    
    19     116  Erin Taylor               243   37   19       10:2710:27   18       24:3111:40       34:58       35:37    
    20     119  Debbie Grove               91   36   16       10:1510:15   22       24:5911:54       35:14       35:35    
    21     125  Amy Mangold               148   36   18       10:2310:23   24       25:3612:11       36:00       36:11    
    22     126  Kari Johnson              113   35   33       11:1611:16   20       24:4511:47       36:01       36:54    
    23     128  Rachel Otremba            192   34   15       10:1310:13   25       25:5812:22       36:12       36:27    
    24     134  Abigail Ryan              202   33   37       11:5111:51   21       24:4711:48       36:38       36:49    
    25     136  Manasi Bhandiwad           25   36   21       10:4010:40   26       26:0112:23       36:42       36:47    
    26     137  JoAnna Murdoch            298   31   30       11:1011:10   23       25:3412:10       36:45       37:18    
    27     138  Kathleen Ballard           13   34   23       10:4910:49   27       26:1012:28       37:00       37:43    
    28     148  Anny Hoge Franz           101   32   25       10:5310:53   29       26:2712:36       37:20       37:43    
    29     151  Cassie DiCocco             74   38   31       11:1311:13   28       26:1612:30       37:30       37:51    
    30     164  Lacey King                120   32   26       10:5610:56   32       27:3513:08       38:31       38:50    
    31     165  Jennifer Sollenberger     228   35   29       11:0711:07   31       27:3113:06       38:39       39:04    
    32     166  Angie de Guzman            66   35   32       11:1411:14   30       27:2913:05       38:43       38:56    
    33     178  Adrienne LaRocque         133   33   35       11:5011:50   33       27:5413:17       39:44       40:50    
    34     179  Colleen Uzupus            251   33   36       11:5011:50   34       27:5413:17       39:44       40:50    
    35     180  Rebecca Wilcox            265   34   34       11:3611:36   35       28:2513:32       40:02       40:34    
    36     185  Erica Taylor              242   34    9        9:38 9:38   37       31:1314:52       40:51       41:15    
    37     200  Amanda Karnes             119   36   38       12:3012:30   36       30:1414:24       42:44       43:04    
    38     214  Crystal Chadwick           46   38   41       13:2913:29   38       31:3415:02       45:03       45:21    
    39     223  Jennifer Black             27   30   40       13:2513:25   40       33:1815:51       46:44       47:07    
    40     228  Nicole Stagnoli           236   39   42       14:1414:14   39       32:4315:35       46:57       47:33    
    41     230  Lindsey Snyder            227   35   39       13:1713:17   41       34:2816:25       47:46       48:36    
    42     237  Elizabeth McLaughlin      160   31   43       15:0615:06   45       36:2817:22       51:34       52:11    
    43     241  Angel Marshall            149   34   44       16:1116:11   43       36:1717:17       52:28       53:15    
    44     243  Lisa Koenig               124   31   45       16:1216:12   44       36:2017:18       52:32       53:41    
    45     248  Catherine Novakowski      182   32   49       17:0617:06   42       36:0617:11       53:12       54:25    
    46     255  LaKeisha Butts            305   38   47       16:2116:21   46       39:1018:39       55:31       56:18    
    47     256  Shaneia Stewart           304   38   46       16:2116:21   47       39:1018:39       55:31       56:18    
    48     258  Krista Reed               197   31   48       16:5816:58   48       40:2319:14       57:21       58:12    
Top

Female 40 to 49

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      32  Kelly Warden              260   45    1        8:08 8:08    1       19:11 9:08       27:19       27:23    
     2      39  Kathleen Luther           142   41    2        8:35 8:35    2       19:22 9:13       27:58       28:05    
     3      54  Melly Olszyk              189   47    3        8:46 8:46    6       20:15 9:39       29:02       29:13    
     4      57  Jen Stagnoli              235   40    9        9:21 9:21    4       19:59 9:31       29:21       29:46    
     5      61  Jodi Santiago             204   49    4        8:52 8:52    7       21:0910:04       30:01       30:08    
     6      62  Cheryl Rosso              201   46   10        9:57 9:57    5       20:05 9:34       30:03       30:29    
     7      65  Christina Romano          198   43    5        9:07 9:07    8       21:2110:10       30:28       30:45    
     8      66  Melissa Romano            199   43    6        9:07 9:07    9       21:2910:14       30:37       30:53    
     9      68  Carissa Baker-Smith        12   41   18       11:0111:01    3       19:48 9:26       30:50       31:54    
    10      75  Mark Olszyk               188   47    7        9:10 9:10   10       22:3010:43       31:41       31:55    
    11      88  Jessica Kralec            127   41    8        9:11 9:11   15       24:0211:27       33:13       33:24    
    12      90  Amy Miller                168   42   12       10:1410:14   14       23:2811:10       33:42       34:15    
    13      96  Lena Decker                70   45   15       10:4310:43   13       23:0811:01       33:51       34:35    
    14     102  Tricia Brown               42   47   17       10:5910:59   11       23:0511:00       34:05       34:38    
    15     104  Deborah Spring            231   48   11        9:57 9:57   16       24:1911:35       34:17       34:33    
    16     108  Melanie Crouse             63   45   21       11:1611:16   12       23:0711:00       34:24       35:07    
    17     127  Carrie Victor             252   42   13       10:2810:28   17       25:3212:10       36:01       36:36    
    18     149  Elizabeth Shek            210   44   16       10:5910:59   18       26:2212:33       37:22       37:55    
    19     152  Joan Ingold               108   48   14       10:4110:41   19       26:5412:49       37:36       37:43    
    20     160  Tina Link                 137   43   19       11:0411:04   20       27:1913:00       38:23       39:21    
    21     172  Patricia Stillwagon       237   48   20       11:0711:07   22       28:0613:23       39:13       39:29    
    22     187  Kallie Lyons              144   49   22       12:0912:09   23       28:5013:44       41:00       41:26    
    23     195  Stephanie Smetana         221   41   26       14:1214:12   21       27:3913:10       41:52       42:48    
    24     209  Kelly Furgason             86   45   23       13:0813:08   25       31:3415:02       44:42       45:01    
    25     215  Dawn Pelletier            195   49   25       13:4213:42   24       31:2414:57       45:06       45:43    
    26     222  Laurie Wagerman           254   41   24       13:3613:36   27       32:3315:30       46:10       46:53    
    27     226  Dodi Alsbrooks              6   47   28       14:2814:28   26       32:2315:25       46:51       47:19    
    28     227  Jettie Kreiner            129   40   27       14:1414:14   28       32:4315:35       46:57       47:33    
    29     236  Kendra Young              274   49   31       16:4416:44   29       33:4516:04       50:29       51:36    
    30     242  Steph Haggard              93   45   30       16:1116:11   30       36:1717:17       52:29       53:16    
    31     254  Lynne McMennamin          161   49   29       15:0715:07   31       40:2019:12       55:28       55:49    
Top

Female 50 to 59

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      95  Martha Martin             150   50    3       10:2310:23    1       23:2811:10       33:51       34:12    
     2     109  Penny Willard             267   50    1       10:1010:10    2       24:1511:33       34:25       34:32    
     3     129  Janice Haller              94   52    7       10:5310:53    3       25:1912:03       36:13       37:04    
     4     147  Darlene Elder              78   50    5       10:4010:40    5       26:3812:41       37:18       37:24    
     5     150  Ann Brown                  38   50    8       11:0011:00    4       26:2812:36       37:28       38:10    
     6     154  Cindy chona                51   51    4       10:3210:32    8       27:0812:55       37:41       38:34    
     7     161  JULIE JOHNSON             112   58   10       11:3111:31    6       26:5412:49       38:26       38:55    
     8     167  Stefeny Overbeck          310   50    6       10:4710:47   10       27:5713:19       38:45       39:13    
     9     168  Maura Fox                 290   52   11       11:4711:47    7       27:0012:51       38:47       39:08    
    10     171  Liz Cotter                 57   53    9       11:0811:08   11       28:0013:20       39:08       39:23    
    11     173  Sandi Fohl                 85   53    2       10:1910:19   12       29:0213:50       39:21       39:38    
    12     176  Louise Wieczorkowski      263   52   12       11:4811:48    9       27:4713:14       39:35       39:54    
    13     201  Bonnie Shrader            213   57   13       13:4913:49   13       29:1313:55       43:02       43:47    
    14     225  Tracie Moots              177   50   14       14:2814:28   14       32:2215:25       46:51       47:19    
    15     233  Lisa Ermatinger            82   53   15       14:3614:36   16       35:0916:44       49:46       50:37    
    16     234  cheryl johnston           114   54   17       16:0916:09   15       34:0416:13       50:14       50:25    
    17     238  Kathy Heidelmaier          97   50   18       16:0916:09   17       35:2716:53       51:37       52:27    
    18     245  Rebecca Beisel             21   52   19       16:2716:27   18       36:1117:14       52:38       53:39    
    19     250  Loretta Gischel            88   51   16       16:0216:02   20       37:1717:45       53:19       53:59    
    20     251  Allyson Hess               99   56   20       17:0617:06   19       36:2417:20       53:31       54:03    
    21     261  Sandra Loader             140   58   21       20:0820:08   21       50:1823:57     1:10:26     1:11:37    
Top

Female 60 to 69

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     117  Duyen Brisker              36   64    1       10:0410:04    1       24:5911:54       35:04       35:08    
     2     159  Linda Walsh               256   62    2       11:1711:17    2       26:5912:51       38:16       38:53    
Top

Male Open Winners

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       1  Tyler Muse                286   23*****        5:01 4:59*****       11:42 5:34       16:43       16:43    
     2       2  Joshua Thomson            248   28*****        5:54 5:51*****       13:36 6:29       19:31       19:31    
     3       3  Martin Angulo               9   41*****        5:52 5:49*****       14:33 6:56       20:25       20:25    
Top

Male 12 and Under

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       8  Ethan Fox                 288   12    1        6:43 6:43    1       15:34 7:25       22:18       22:28    
     2      10  Will Kralec               128   11    2        6:52 6:52    2       16:01 7:38       22:54       22:55    
     3      13  Quinten McCarthy          295    9    3        7:02 7:02    3       16:45 7:59       23:47       23:49    
     4      16  Gabriel Olszyk            187    8    4        7:39 7:39    4       16:47 8:00       24:26       24:40    
     5      41  Samuel Chadwick            49    8    5        8:14 8:14    6       20:02 9:32       28:16       28:23    
     6      51  Zachary Olszyk            190   11    6        8:34 8:34    7       20:23 9:42       28:57       29:09    
     7      56  Luke Taylor               245    8    9        9:21 9:21    5       20:00 9:31       29:21       29:47    
     8      87  Bryce Kralec              126    9    8        9:12 9:12    8       23:5711:24       33:09       33:19    
     9     106  Ethan Crosby               60   12    7        9:08 9:08    9       25:1312:00       34:21       34:36    
    10     157  Alex Olszyk               186   11   11       11:0511:05   10       26:5412:49       38:00       38:14    
    11     177  Rylan Wilcox              266    5   12       11:3811:38   12       28:0413:22       39:43       40:13    
    12     186  Jake Taylor               244    6   10        9:39 9:39   14       31:1214:51       40:51       41:15    
    13     193  Dylan Smetana             220    6   14       14:1314:13   11       27:3713:09       41:50       42:47    
    14     203  Brayden Stagnoli          233   11   13       12:4712:47   13       30:4014:36       43:28       43:53    
Top

Male 13 to 19

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       9  James Fox                 289   16    1        6:45 6:45    1       15:44 7:30       22:29       22:38    
     2      21  Phillip Brown              39   16    3        7:32 7:32    2       17:40 8:25       25:13       25:55    
     3      33  Caleb Scarborough         283   14    2        7:13 7:13    4       20:23 9:42       27:36       27:38    
     4      40  Brandon Santiago          203   13    4        8:41 8:41    3       19:32 9:18       28:13       28:20    
     5      78  Johnathon Matias          154   13    5        9:44 9:44    5       22:1910:38       32:03       32:38    
     6     111  Matthew Crosby             61   14    6        9:49 9:49    6       24:5311:51       34:43       34:58    
Top

Male 20 to 29

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       4  Edgar Narciso              54   29    1        5:51 5:51    1       14:49 7:03       20:41       20:44    
     2      11  Shaine Morrison           178   26    2        6:32 6:32    3       16:28 7:50       23:00       23:04    
     3      17  David Hess                100   23    6        8:24 8:24    2       16:02 7:38       24:26       24:44    
     4      26  Robert Shearer            209   21    4        7:32 7:32    5       18:54 9:00       26:27       26:31    
     5      27  Matthew Wieciech          301   29    5        7:45 7:45    4       18:50 8:58       26:36       26:42    
     6      29  levi stoltzfus            238   28    3        7:25 7:25    6       19:42 9:23       27:07       27:19    
     7      50  Dustin Marx               151   27    8        8:55 8:55    8       20:00 9:31       28:55       29:14    
     8      63  Brad Ernst                275   23   12       10:1810:18    7       19:56 9:30       30:14       30:32    
     9      64  Garrett Allen               4   29   10        9:19 9:19    9       20:57 9:59       30:16       30:38    
    10      69  Liam McNamara             164   26    9        8:57 8:57   10       22:0110:29       30:59       31:15    
    11     101  John Hopkins              103   26    7        8:49 8:49   11       25:1512:01       34:04       34:35    
    12     123  Christopher Cannon         45   28   11        9:43 9:43   12       26:0412:25       35:47       36:17    
    13     184  Deven Chona                52   23   13       11:0711:07   13       29:4314:09       40:51       41:45    
    14     219  Sean Hoppe                104   26   14       15:3215:32   14       30:0114:18       45:33       46:35    
    15     221  Chris Hoppe               302   25   15       15:3515:35   15       30:2814:30       46:04       47:04    
Top

Male 30 to 39

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       5  Kevin Drever               76   33    1        5:44 5:44    1       15:11 7:14       20:56       20:59    
     2      14  Michael Cannizzaro         44   34    4        7:28 7:28    2       16:19 7:46       23:48       23:57    
     3      15  Ryan Sigmon               217   36    2        7:13 7:13    3       17:10 8:10       24:23       24:43    
     4      28  Chris Stone               240   34    7        8:20 8:20    4       18:30 8:49       26:50       27:08    
     5      31  Nate Leyburn              136   37   10        8:35 8:35    5       18:41 8:54       27:17       27:42    
     6      37  Mike de Guzman             69   35    8        8:24 8:24    6       19:21 9:13       27:45       27:53    
     7      42  Zachary Chadwick           50   37    5        8:14 8:14    7       20:04 9:33       28:19       28:26    
     8      44  Andrew Snyder             224   37    6        8:19 8:19    8       20:10 9:36       28:29       29:17    
     9      46  Ethan Freyman             282   39    3        7:23 7:23   10       21:0710:03       28:31       28:35    
    10      59  Casey Snyder              225   35    9        8:35 8:35    9       21:0510:02       29:41       30:30    
    11      73  Kenneth Tsui              250   35   11        9:06 9:06   13       22:2510:40       31:31       32:12    
    12      77  Zachary Nickle            181   34   16        9:59 9:59   11       22:0310:30       32:03       32:21    
    13      79  Harry Matias              152   38   14        9:45 9:45   12       22:2010:38       32:05       32:40    
    14     124  Kyle Hicks                306   38   13        9:42 9:42   15       26:0912:27       35:52       36:22    
    15     142  Scott Walton              259   34   19       12:2812:28   14       24:4511:47       37:13       37:50    
    16     143  Alex Theos                246   30   15        9:57 9:57   17       27:1813:00       37:15       38:05    
    17     162  Benjamin Johnson          111   38   17       11:2511:25   16       27:0412:53       38:29       39:20    
    18     170  Mike Shruhan              215   33   12        9:38 9:38   19       29:2314:00       39:02       39:24    
    19     181  Frank Wilcox              264   33   18       11:3611:36   18       28:2813:33       40:04       40:37    
    20     204  Mark DiCocco               75   38   20       13:1013:10   20       30:1714:25       43:28       43:49    
    21     208  Kristopher Oliver         185   35   21       13:2013:20   21       30:4614:39       44:07       44:20    
    22     239  Jim McLaughlin            300   34   22       15:0315:03   22       36:3417:25       51:37       52:14    
Top

Male 40 to 49

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       7  Adam Wysocki              272   45    1        6:32 6:32    1       15:43 7:29       22:16       22:20    
     2      24  Sean McCarthy             294   41    2        7:09 7:09    2       18:20 8:44       25:30       25:33    
     3      30  Matthew Bartynski          14   40    3        7:54 7:54    4       19:19 9:12       27:14       27:22    
     4      36  Gary Fox                  291   49    7        8:41 8:41    3       19:03 9:04       27:44       28:02    
     5      43  Tom Elder                  79   45    5        8:21 8:21    5       20:00 9:31       28:22       28:28    
     6      47  Bob Scarborough           285   46    6        8:33 8:33    6       20:11 9:37       28:44       28:56    
     7      52  brian borowski             32   45    4        8:08 8:08    7       20:50 9:55       28:58       29:07    
     8      71  Chris Endlich             287   43    9        9:32 9:32    8       21:4610:22       31:18       31:56    
     9      81  Jeffrey Stagnoli          234   44   11        9:46 9:46    9       22:2510:40       32:11       32:44    
    10      91  philip grauel              89   45   10        9:35 9:35   11       24:1211:31       33:47       34:01    
    11      97  Robert Decker              71   46   13       10:3610:36   10       23:1511:04       33:51       34:36    
    12     112  Troy Crosby                62   46   12        9:49 9:49   12       24:5311:51       34:43       34:58    
    13     114  James Smith               222   42    8        8:48 8:48   13       26:0312:24       34:51       35:41    
    14     145  Phillip Brown              40   48   14       10:3610:36   14       26:4012:42       37:16       37:59    
    15     163  Chris Mack                145   49   15       10:5510:55   15       27:3513:08       38:31       38:50    
    16     190  Jason Freedman            293   43   16       11:4311:43   17       29:4414:10       41:28       42:12    
    17     194  Brian Smetana             219   46   17       14:1314:13   16       27:3813:10       41:52       42:48    
    18     235  John Young                273   49   19       16:4416:44   18       33:4416:04       50:28       51:36    
    19     240  Yekeh Harris              276   40   18       16:2216:22   19       35:3716:58       52:00       52:37    
    20     259  robert berry               24   46   20       18:4318:43   20       40:5019:27       59:34     1:00:43    
Top

Male 50 to 59

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1       6  Duane Christy             278   53    1        5:58 5:58    1       15:47 7:31       21:46       21:48    
     2      19  Glenn Garbinski            87   52    3        7:24 7:24    2       17:26 8:18       24:50       24:55    
     3      20  robert willard            268   55    4        7:38 7:38    3       17:29 8:20       25:08       25:13    
     4      58  Andrew Gannon             280   58    6        9:10 9:10    4       20:25 9:43       29:36       29:57    
     5      72  chris scrivani            208   51    5        8:43 8:43    6       22:4710:51       31:30       31:38    
     6      74  David Rose                200   51    9       10:0710:07    5       21:2610:12       31:34       32:05    
     7     105  James Moots               176   50    7        9:49 9:49    9       24:3111:40       34:20       34:50    
     8     110  Fran Orzech               296   51    8       10:0510:05    8       24:2311:37       34:28       34:48    
     9     113  Brock Van Scyoc           277   53   10       10:2710:27    7       24:1611:33       34:43       35:07    
    10     130  Tom Haller                 95   57   12       10:5310:53   10       25:2012:04       36:13       37:04    
    11     133  Ken Spalding              230   50   11       10:2810:28   11       25:5912:22       36:28       37:06    
    12     153  Kirk Ingold               109   51    2        6:17 6:17   14       31:2314:57       37:41       37:43    
    13     189  Charles Shrader           214   57   13       11:4411:44   12       29:3014:03       41:14       41:55    
    14     213  robert johnston           115   51   14       13:4813:48   13       31:1214:51       45:00       45:09    
    15     232  John Ermatinger            81   52   15       14:3214:32   15       35:1016:45       49:42       50:38    
    16     246  William Hoppe             105   56   16       16:2716:27   16       36:1117:14       52:38       53:39    
    17     257  George Heidelmaier         96   54   17       16:5416:54   17       40:2219:13       57:17       58:12    
Top

Male 60 to 69

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1      84  robert smoot              223   60    1        9:26 9:26    1       23:0010:57       32:27       32:38    
     2     107  Stephen Smith             299   60    2        9:35 9:35    2       24:4711:48       34:22       34:37    
     3     220  Carl Moore                174   64                          3       45:5921:54       45:59       45:59    
Top

Male 70 and Over

         Overall                                    ------ 1 Mile ------  ----- 2.1 Miles -----      Chip         Gun  
  Place   Place   Name                  Bib No  Age  Rnk     Time   Pace   Rnk     Time   Pace       Time        Time  
     1     175  Phil Anderson               8   72    1       11:3611:36    1       27:5513:18       39:32       39:44    
     2     197  John MacKerron            146   72    2       12:5612:56    2       29:3014:03       42:27       42:49    
     3     260  Dewey Berry                23   70    3       18:4418:44    3       40:5119:27       59:35     1:00:44